Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2019 Men's Lacrosse Cumulative Statistics

Team (10-8, 4-1)

Overall Team Statistics
Statistic Georgian Court Opponents
Scoring
Goals 194 179
Assists 100 102
Shots 727 769
Shot Percentage .267 .233
Shots On Goal 439 479
Shots On Goal Percentage .604 .623
Shots Per Game 40.4 42.7
Goal Breakdown
Free Position 0 0
Woman-up 25 14
Woman-down 1 1
Unassisted 94 77
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 710 686
Turnovers 345 301
Caused Turnovers 111 139
Draw Controls 0 0
Clears 353-426 319-397
Clear Percentage .829 .804

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Saracino, P.J. Saracino, P.J. 18-16 28 21 49 94 .298 53 .564 1 0 0 47 25 3 0 0 0-0-0
23 Lee, Tanner Lee, Tanner 18-17 30 13 43 74 .405 51 .689 4 0 0 38 31 4 0 0 0-0-0
44 Collins, Randy Collins, Randy 18-9 25 7 32 104 .240 61 .587 0 0 0 14 19 2 0 0 0-0-0
2 Razler, Brandon Razler, Brandon 18-17 16 15 31 50 .320 35 .700 0 0 0 29 16 1 0 0 0-0-0
31 Verdoni, Ryder Verdoni, Ryder 18-18 21 9 30 104 .202 57 .548 1 0 0 42 18 0 0 0 0-0-0
91 Bell, Devin Bell, Devin 16-10 20 3 23 60 .333 44 .733 0 0 0 43 14 6 0 0 0-0-0
42 Quinn, Patrick Quinn, Patrick 14-11 13 10 23 56 .232 34 .607 0 0 0 9 19 3 0 0 0-0-0
25 Burnham, Daniel Burnham, Daniel 16-0 10 6 16 52 .192 29 .558 1 0 0 18 15 0 0 0 0-0-0
29 Lewis, Brandon Lewis, Brandon 9-1 7 4 11 16 .438 11 .688 1 0 0 7 7 1 0 0 0-0-0
6 Ventresca, Michael Ventresca, Michael 17-2 7 0 7 42 .167 19 .452 0 0 0 16 10 0 0 0 0-0-0
34 Longley, Troy Longley, Troy 18-0 3 2 5 8 .375 5 .625 0 0 0 114 16 18 0 0 0-0-0
1 Houghton, Connor Houghton, Connor 10-5 1 3 4 18 .056 7 .389 0 0 0 4 10 0 0 0 0-0-0
18 Pool, Dylan Pool, Dylan 18-0 0 3 3 5 .000 4 .800 0 0 0 22 9 2 0 0 0-0-0
7 Heath, Dawson Heath, Dawson 8-0 2 0 2 9 .222 4 .444 0 0 0 1 2 0 0 0 0-0-0
22 Mann, Nicholas Mann, Nicholas 3-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0 0 0-0-0
28 Santamaria, Erick Santamaria, Erick 18-18 1 1 2 1 1.000 1 1.000 1 0 0 49 15 15 0 0 0-0-0
8 Countryman, Edward Countryman, Edward 18-0 1 0 1 5 .200 3 .600 0 0 0 14 5 9 0 0 0-0-0
43 Fodali, Anthony Fodali, Anthony 12-0 1 0 1 1 1.000 1 1.000 0 0 0 11 4 2 0 0 0-0-0
21 Geissel, Austin Geissel, Austin 17-17 1 0 1 1 1.000 1 1.000 0 0 0 57 12 6 0 0 0-0-0
4 Giunta, Vincent Giunta, Vincent 2-2 1 0 1 6 .167 3 .500 1 0 0 1 8 0 0 0 0-0-0
12 Hadden IV, Garven Hadden IV, Garven 9-9 1 0 1 1 1.000 1 1.000 0 0 0 18 9 5 0 0 0-0-0
11 Hermenau, Zachary Hermenau, Zachary 12-0 1 0 1 3 .333 3 1.000 0 0 0 20 3 0 0 0 0-0-0
24 Perillo, Matthew Perillo, Matthew 4-0 1 0 1 2 .500 1 .500 0 0 0 2 0 1 0 0 0-0-0
27 Thatcher, Kyle Thatcher, Kyle 3-0 1 0 1 7 .143 6 .857 0 0 0 4 0 0 0 0 0-0-0
19 Bellucci, Luke Bellucci, Luke 18-0 0 1 1 1 .000 0 .000 0 0 0 14 7 1 0 0 0-0-0
20 Germana, Billy Germana, Billy 8-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
41 Warren, JD Warren, JD 7-0 0 1 1 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
55 Adler, Jacob Adler, Jacob 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 0 0-0-0
5 Calvetto, Hunter Calvetto, Hunter 8-6 0 0 0 0 .000 0 .000 0 0 0 10 5 4 0 0 0-0-0
0 Candino, Andrew Candino, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Castiglione, Patrick Castiglione, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Cote, Jonathan Cote, Jonathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Devlin, Daniel Devlin, Daniel 15-10 0 0 0 0 .000 0 .000 0 0 0 11 4 6 0 0 0-0-0
14 Fairhurst, Hayden Fairhurst, Hayden 8-2 0 0 0 0 .000 0 .000 0 0 0 13 3 2 0 0 0-0-0
15 Farah, Sebastian Farah, Sebastian 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
32 Heggers, Brendan Heggers, Brendan 18-0 0 0 0 2 .000 2 1.000 0 0 0 43 9 2 0 0 0-0-0
12 Hadden IV, Garven Hadden IV, Garven 9-9 0 0 0 1 .000 0 .000 0 0 0 13 4 11 0 0 0-0-0
37 Mackey, John Mackey, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
47 Mulholland, Christopher Mulholland, Christopher 5-1 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0 0 0-0-0
26 Partyka, Chris Partyka, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
45 Sanchez, Arturo Sanchez, Arturo 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
99 Saunders, Anthony Saunders, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
66 Wright, Dakota Wright, Dakota 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 37 2 0 1 0-0-0  
Totals 18 194 100 294 727 .267 439 .604 10 0 0 710 345 111 0 1 0-0-0
Opponents 18 179 102 281 769 .233 479 .623 8 0 0 686 301 139 0 0 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Geissel, Austin Geissel, Austin 17-16 952:32 154 9.70 273 .639 10 7 684
47 Mulholland, Christopher Mulholland, Christopher 5-1 109:39 21 11.49 21 .500 0 1 68
0 Candino, Andrew Candino, Andrew 1-0 05:13 1 11.50 1 .500 0 0 4
15 Farah, Sebastian Farah, Sebastian 2-0 14:55 3 12.07 5 .625 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Saracino, P.J. Saracino, P.J. 5-5 15 11 26 41 .366 27 .659 1 0 0 23 10 1 0 0 0-0-0
23 Lee, Tanner Lee, Tanner 5-5 12 6 18 28 .429 20 .714 1 0 0 14 5 2 0 0 0-0-0
44 Collins, Randy Collins, Randy 5-3 13 4 17 33 .394 25 .758 0 0 0 2 6 0 0 0 0-0-0
2 Razler, Brandon Razler, Brandon 5-5 8 8 16 23 .348 16 .696 0 0 0 13 3 0 0 0 0-0-0
91 Bell, Devin Bell, Devin 5-5 10 2 12 28 .357 19 .679 0 0 0 21 4 2 0 0 0-0-0
31 Verdoni, Ryder Verdoni, Ryder 5-5 7 5 12 33 .212 16 .485 0 0 0 9 3 0 0 0 0-0-0
29 Lewis, Brandon Lewis, Brandon 5-1 4 2 6 10 .400 7 .700 1 0 0 5 3 1 0 0 0-0-0
25 Burnham, Daniel Burnham, Daniel 5-0 2 4 6 15 .133 10 .667 0 0 0 4 0 0 0 0 0-0-0
34 Longley, Troy Longley, Troy 5-0 3 1 4 4 .750 4 1.000 0 0 0 44 5 6 0 0 0-0-0
6 Ventresca, Michael Ventresca, Michael 5-1 3 0 3 17 .176 9 .529 0 0 0 7 2 0 0 0 0-0-0
7 Heath, Dawson Heath, Dawson 3-0 2 0 2 5 .400 3 .600 0 0 0 1 2 0 0 0 0-0-0
22 Mann, Nicholas Mann, Nicholas 1-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0 0 0-0-0
28 Santamaria, Erick Santamaria, Erick 5-5 1 1 2 1 1.000 1 1.000 1 0 0 24 6 5 0 0 0-0-0
43 Fodali, Anthony Fodali, Anthony 5-0 1 0 1 1 1.000 1 1.000 0 0 0 7 1 2 0 0 0-0-0
21 Geissel, Austin Geissel, Austin 5-5 1 0 1 1 1.000 1 1.000 0 0 0 16 2 1 0 0 0-0-0
24 Perillo, Matthew Perillo, Matthew 1-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0 0 0-0-0
42 Quinn, Patrick Quinn, Patrick 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
19 Bellucci, Luke Bellucci, Luke 5-0 0 1 1 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
18 Pool, Dylan Pool, Dylan 5-0 0 1 1 2 .000 2 1.000 0 0 0 3 3 1 0 0 0-0-0
55 Adler, Jacob Adler, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
5 Calvetto, Hunter Calvetto, Hunter 5-3 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 0 0-0-0
00 Candino, Andrew Candino, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
8 Countryman, Edward Countryman, Edward 5-0 0 0 0 2 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
10 Devlin, Daniel Devlin, Daniel 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-0-0
14 Fairhurst, Hayden Fairhurst, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
15 Farah, Sebastian Farah, Sebastian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Hadden IV, Garven Hadden IV, Garven 3-3 0 0 0 0 .000 0 .000 0 0 0 11 5 0 0 0 0-0-0
32 Heggers, Brendan Heggers, Brendan 5-0 0 0 0 0 .000 0 .000 0 0 0 18 2 0 0 0 0-0-0
11 Hermenau, Zachary Hermenau, Zachary 5-0 0 0 0 1 .000 1 1.000 0 0 0 10 0 0 0 0 0-0-0
12 Hadden IV, Garven Hadden IV, Garven 2-2 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
37 Mackey, John Mackey, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
47 Mulholland, Christopher Mulholland, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Partyka, Chris Partyka, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
45 Sanchez, Arturo Sanchez, Arturo 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
27 Thatcher, Kyle Thatcher, Kyle 1-0 0 0 0 3 .000 2 .667 0 0 0 4 0 0 0 0 0-0-0
41 Warren, JD Warren, JD 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
66 Wright, Dakota Wright, Dakota 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0 0 0-0-0  
Totals 5 86 46 132 257 .335 170 .661 4 0 0 265 78 29 0 0 0-0-0
Opponents 5 46 24 70 202 .228 127 .629 1 0 0 211 80 31 0 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Farah, Sebastian Farah, Sebastian 1-0 07:48 0 .00 2 1.000 0 0 4
47 Mulholland, Christopher Mulholland, Christopher 1-0 16:49 2 7.14 1 .333 0 0 5
21 Geissel, Austin Geissel, Austin 5-5 270:00 43 9.56 77 .642 4 1 189
00 Candino, Andrew Candino, Andrew 1-0 05:13 1 11.50 1 .500 0 0 4

Game-By-Game

Georgian Court

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 at Southern N.H. W 12-10 12 6 18 34 .353 25 .735 1 0 0 1 0 29 18 3 0
2/21/19 Mercy College L 6-8 6 4 10 20 .300 15 .750 0 0 0 0 0 36 22 6 0
2/26/19 Wheeling Jesuit L 8-9 8 5 13 37 .216 15 .405 0 0 0 0 0 46 21 8 0
3/02/19 at Saint Leo L 8-24 8 1 9 40 .200 21 .525 0 0 0 1 0 27 25 6 0
3/05/19 at Embry-Riddle (FL) L 6-7 6 3 9 38 .158 16 .421 0 0 0 1 0 21 22 5 0
3/08/19 Alderson Broaddus W 10-3 10 3 13 50 .200 30 .600 1 0 0 0 0 36 19 3 0
3/10/19 at Pace L 5-16 5 3 8 30 .167 21 .700 0 0 0 2 0 22 20 10 0
3/16/19 St. Thomas Aquinas W 7-5 7 7 14 46 .152 22 .478 1 0 0 2 0 44 17 10 0
3/20/19 at Molloy L 4-7 4 3 7 26 .154 16 .615 0 0 0 0 0 19 14 4 0
3/26/19 LIU Post L 6-19 6 3 9 31 .194 19 .613 0 0 0 0 0 39 21 7 0
4/02/19 District of Columbia W 10-9 10 3 13 36 .278 13 .361 1 0 0 1 0 49 25 9 0
4/10/19 Wilmington (DE) W 16-9 16 6 22 32 .500 23 .719 1 0 0 4 1 41 18 5 0
4/13/19 at Felician W 26-6 26 11 37 77 .338 51 .662 1 0 0 2 0 79 12 9 0
4/16/19 Post University W 16-5 16 13 29 55 .291 32 .582 1 0 0 1 0 56 17 6 0
4/24/19 Chestnut Hill Coll. L 13-16 13 8 21 48 .271 34 .708 0 0 0 3 0 51 14 6 0
4/27/19 at Dominican (N.Y.) W 15-10 15 8 23 45 .333 30 .667 1 0 0 2 0 38 17 3 0
5/02/19 Wilmington (DE) W 15-6 15 8 23 38 .395 28 .737 1 0 0 3 0 41 27 7 0
5/04/19 at Chestnut Hill Coll. W 11-10 11 5 16 44 .250 28 .636 1 0 0 2 0 36 16 4 0
Georgian Court 194-179 194 100 294 727 .267 439 .604 10 0 0 25 1 710 345 111 0
Opponents 179-194 179 102 281 769 .233 479 .623 8 0 0 14 1 686 301 139 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 at Southern N.H. 12-10 60:00 10 10.00 28 .737 1 0 64
2/21/19 Mercy College 6-8 60:00 8 8.00 18 .692 0 1 42
2/26/19 Wheeling Jesuit 8-9 60:00 9 9.00 14 .609 0 1 33
3/02/19 at Saint Leo 8-24 60:00 24 24.00 26 .520 0 1 68
3/05/19 at Embry-Riddle (FL) 6-7 61:56 7 6.78 8 .533 0 1 26
3/08/19 Alderson Broaddus 10-3 60:00 3 3.00 10 .769 1 0 24
3/10/19 at Pace 5-16 60:00 16 16.00 17 .515 0 1 44
3/16/19 St. Thomas Aquinas 7-5 60:00 5 5.00 9 .643 1 0 24
3/20/19 at Molloy 4-7 60:00 7 7.00 13 .650 0 1 42
3/26/19 LIU Post 6-19 60:00 19 19.00 18 .486 0 1 59
4/02/19 District of Columbia 10-9 60:35 9 8.91 14 .609 1 0 42
4/10/19 Wilmington (DE) 16-9 60:00 9 9.00 15 .625 1 0 37
4/13/19 at Felician 26-6 59:50 6 6.02 7 .538 1 0 24
4/16/19 Post University 16-5 60:00 5 5.00 19 .792 1 0 35
4/24/19 Chestnut Hill Coll. 13-16 60:00 16 16.00 14 .467 0 1 46
4/27/19 at Dominican (N.Y.) 15-10 60:00 10 10.00 26 .722 1 0 60
5/02/19 Wilmington (DE) 15-6 59:58 6 6.00 20 .769 1 0 50
5/04/19 at Chestnut Hill Coll. 11-10 60:00 10 10.00 24 .706 1 0 49
Georgian Court 194-179 1082:19 179 9.92 300 .626 10 8 769
Opponents 179-194 1082:19 194 10.75 245 .558 8 10 727

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/19 Southern N.H. L 10-12 10 5 15 64 .156 38 .594 0 0 0 0 0 30 9 7 0
2/21/19 at Mercy College W 8-6 8 6 14 42 .190 26 .619 1 0 0 1 0 41 19 11 0
2/26/19 at Wheeling Jesuit W 9-8 9 4 13 33 .273 23 .697 1 0 0 1 0 49 20 5 0
3/02/19 Saint Leo W 24-8 24 16 40 68 .353 50 .735 1 0 0 1 0 51 10 16 0
3/05/19 Embry-Riddle (FL) W 7-6 7 4 11 26 .269 15 .577 1 0 0 0 0 35 28 9 0
3/08/19 at Alderson Broaddus L 3-10 3 2 5 24 .125 13 .542 0 0 0 0 0 17 19 7 0
3/10/19 Pace W 16-5 16 9 25 44 .364 33 .750 1 0 0 1 0 34 14 11 0
3/16/19 at St. Thomas Aquinas L 5-7 5 1 6 24 .208 14 .583 0 0 0 1 0 28 20 3 0
3/20/19 Molloy W 7-4 7 6 13 42 .167 20 .476 1 0 0 1 0 33 15 4 0
3/26/19 at LIU Post W 19-6 19 12 31 59 .322 37 .627 1 0 0 0 0 50 20 7 0
4/02/19 at District of Columbia L 9-10 9 4 13 42 .214 23 .548 0 0 0 2 1 40 17 11 0
4/10/19 at Wilmington (DE) L 9-16 9 3 12 37 .243 24 .649 0 0 0 0 0 46 18 7 0
4/13/19 Felician L 6-26 6 3 9 24 .250 13 .542 0 0 0 1 0 36 21 7 0
4/16/19 at Post University L 5-16 5 2 7 35 .143 24 .686 0 0 0 0 0 43 18 5 0
4/24/19 at Chestnut Hill Coll. W 16-13 16 10 26 46 .348 30 .652 1 0 0 2 0 41 13 3 0
4/27/19 Dominican (N.Y.) L 10-15 10 6 16 60 .167 36 .600 0 0 0 0 0 45 10 9 0
5/02/19 at Wilmington (DE) L 6-15 6 4 10 50 .120 26 .520 0 0 0 1 0 36 19 9 0
5/04/19 Chestnut Hill Coll. L 10-11 10 5 15 49 .204 34 .694 0 0 0 2 0 31 11 8 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 Southern N.H. 10-12 60:00 12 12.00 13 .520 0 1 34
2/21/19 at Mercy College 8-6 60:00 6 6.00 9 .600 1 0 20
2/26/19 at Wheeling Jesuit 9-8 60:00 8 8.00 7 .467 1 0 37
3/02/19 Saint Leo 24-8 60:00 8 8.00 13 .619 1 0 40
3/05/19 Embry-Riddle (FL) 7-6 61:56 6 5.81 10 .625 1 0 38
3/08/19 at Alderson Broaddus 3-10 60:00 10 10.00 20 .667 0 1 50
3/10/19 Pace 16-5 60:00 5 5.00 16 .762 1 0 30
3/16/19 at St. Thomas Aquinas 5-7 60:00 7 7.00 15 .682 0 1 46
3/20/19 Molloy 7-4 60:00 4 4.00 12 .750 1 0 26
3/26/19 at LIU Post 19-6 60:00 6 6.00 13 .684 1 0 31
4/02/19 at District of Columbia 9-10 60:35 10 9.90 3 .231 0 1 36
4/10/19 at Wilmington (DE) 9-16 60:00 16 16.00 7 .304 0 1 32
4/13/19 Felician 6-26 59:50 26 26.07 25 .490 0 1 77
4/16/19 at Post University 5-16 60:00 16 16.00 16 .500 0 1 55
4/24/19 at Chestnut Hill Coll. 16-13 60:00 13 13.00 21 .618 1 0 48
4/27/19 Dominican (N.Y.) 10-15 60:00 15 15.00 15 .500 0 1 45
5/02/19 at Wilmington (DE) 6-15 59:58 15 15.01 13 .464 0 1 38
5/04/19 Chestnut Hill Coll. 10-11 60:00 11 11.00 17 .607 0 1 44
Opponents 179-194 1082:19 194 10.75 245 .558 8 10 727
Georgian Court 194-179 1082:19 179 9.92 300 .626 10 8 769

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/19 at Southern N.H. W 12-10 6/5 34/64 25/38 29/30 18/9 0/0 16-20/17-20
2/21/19 Mercy College L 6-8 4/6 20/42 15/26 36/41 22/19 0/0 22-26/18-21
2/26/19 Wheeling Jesuit L 8-9 5/4 37/33 15/23 46/49 21/20 0/0 18-23/21-26
3/02/19 at Saint Leo L 8-24 1/16 40/68 21/50 27/51 25/10 0/0 21-31/18-21
3/05/19 at Embry-Riddle (FL) L 6-7 3/4 38/26 16/15 21/35 22/28 0/0 22-26/18-29
3/08/19 Alderson Broaddus W 10-3 3/2 50/24 30/13 36/17 19/19 0/0 21-22/24-29
3/10/19 at Pace L 5-16 3/9 30/44 21/33 22/34 20/14 0/0 14-16/15-15
3/16/19 St. Thomas Aquinas W 7-5 7/1 46/24 22/14 44/28 17/20 0/0 18-20/17-25
3/20/19 at Molloy L 4-7 3/6 26/42 16/20 19/33 14/15 0/0 15-18/13-14
3/26/19 LIU Post L 6-19 3/12 31/59 19/37 39/50 21/20 0/0 18-25/16-17
4/02/19 District of Columbia W 10-9 3/4 36/42 13/23 49/40 25/17 0/0 23-28/16-22
4/10/19 Wilmington (DE) W 16-9 6/3 32/37 23/24 41/46 18/18 0/0 21-26/14-16
4/13/19 at Felician W 26-6 11/3 77/24 51/13 79/36 12/21 0/0 19-20/12-24
4/16/19 Post University W 16-5 13/2 55/35 32/24 56/43 17/18 0/0 24-25/22-25
4/24/19 Chestnut Hill Coll. L 13-16 8/10 48/46 34/30 51/41 14/13 0/0 21-26/21-24
4/27/19 at Dominican (N.Y.) W 15-10 8/6 45/60 30/36 38/45 17/10 0/0 21-24/21-23
5/02/19 Wilmington (DE) W 15-6 8/4 38/50 28/26 41/36 27/19 0/0 22-32/20-25
5/04/19 at Chestnut Hill Coll. W 11-10 5/5 44/49 28/34 36/31 16/11 0/0 17-18/16-21
Georgian Court 194-179 100/102 727/769 439/479 710/686 345/301 0/0 353-426/319-397
Opponents 179-194 102/100 769/727 479/439 686/710 301/345 0/0 319-397/353-426

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Felician (4/13/19)
GOALS 26 Felician (4/13/19)
ASSISTS 13 Post University (4/16/19)
SHOTS 77 Felician (4/13/19)
SHOTS ON GOAL 51 Felician (4/13/19)
SAVES 28 Southern N.H. (2/16/19)
GROUND BALLS 79 Felician (4/13/19)
TURNOVERS 27 Wilmington (DE) (5/02/19)
CAUSED TURNOVERS 10 St. Thomas Aquinas (3/16/19); Pace (3/10/19)
CLEARS 24 Post University (4/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 P.J. Saracino Felician (4/13/19)
GOALS 6 P.J. Saracino Felician (4/13/19)
ASSISTS 5 P.J. Saracino; Brandon Razler St. Thomas Aquinas (3/16/19); Post University (4/16/19)
SHOTS 13 P.J. Saracino Post University (4/16/19)
SHOTS ON GOAL 10 Randy Collins; Devin Bell Chestnut Hill Coll. (4/24/19); Felician (4/13/19)
SAVES 28 Austin Geissel Southern N.H. (2/16/19)
GROUND BALLS 13 Troy Longley Felician (4/13/19)
TURNOVERS 5 TEAM; Patrick Quinn; Team Wheeling Jesuit (2/26/19); LIU Post (3/26/19); Pace (3/10/19)
CAUSED TURNOVERS 3 Garven Hadden IV; Garven Hadden District of Columbia (4/02/19); Wilmington (DE) (5/02/19)