Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2021 Men's Lacrosse Cumulative Statistics

Team (8-5, 3-3)

Overall Team Statistics
Statistic Georgian Court Opponents
Scoring
Goals 174 131
Assists 101 86
Shots 547 525
Shot Percentage .318 .250
Shots On Goal 19 20
Shots On Goal Percentage .601 .606
Shots Per Game 42.1 40.4
Goal Breakdown
Man-up 18 16
Man-down 0 0
Unassisted 73 45
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-46 16-43
Power Plays: Percentage .391 .372
Miscellaneous
Ground Balls 458 476
Turnovers 209 241
Caused Turnovers 103 96
Faceoffs: W-L 170-179 179-170
Faceoffs: Percentage .487 .513
Clears 244-269 213-278
Clear Percentage .907 .766
Penalties 43 46
Penalty Minutes 33:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Burnham, Daniel Burnham, Daniel 13-13 20 16 36 68 .294 35 .515 0 4 0 41 20 7 0-0 .000 3-03:00
44 Collins, Randy Collins, Randy 13-7 27 6 33 101 .267 56 .554 2 5 0 15 18 1 0-0 .000 0-00:00
09 Saracino, P.J. Saracino, P.J. 12-8 20 13 33 69 .290 43 .623 0 1 0 17 8 0 0-1 .000 0-00:00
23 Lee, Tanner Lee, Tanner 12-12 18 15 33 55 .327 32 .582 0 1 0 17 12 6 0-0 .000 2-01:30
6 Ventresca, Michael Ventresca, Michael 13-8 23 7 30 68 .338 38 .559 0 3 0 19 13 3 0-0 .000 3-02:30
77 Iarossi, Lucas Iarossi, Lucas 8-8 14 13 27 32 .438 24 .750 0 0 0 7 18 0 0-0 .000 1-00:30
91 Bell, Devin Bell, Devin 13-12 20 4 24 45 .444 34 .756 1 3 0 24 11 2 0-0 .000 3-02:00
18 Pool, Dylan Pool, Dylan 13-1 7 13 20 19 .368 12 .632 1 0 0 22 13 6 0-0 .000 0-00:00
33 Smith, Tallen Smith, Tallen 8-4 12 5 17 40 .300 23 .575 0 1 0 13 15 1 1-1 1.000 0-00:00
02 Heegan, Thomas Heegan, Thomas 12-0 3 5 8 14 .214 9 .643 0 0 0 16 4 3 0-0 .000 2-01:30
10 Doyle, Ethan Doyle, Ethan 8-3 3 1 4 7 .429 5 .714 0 0 0 6 6 3 0-0 .000 0-00:00
22 Mann, Nicholas Mann, Nicholas 6-0 3 0 3 9 .333 4 .444 0 0 0 3 1 0 0-0 .000 0-00:00
31 Jordan, Joey Jordan, Joey 3-0 0 2 2 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
12 Iannarone, Justin Iannarone, Justin 11-0 1 0 1 2 .500 2 1.000 0 0 0 35 4 6 62-125 .496 2-01:30
32 Meehan, Vaughn Meehan, Vaughn 9-0 1 0 1 1 1.000 1 1.000 0 0 0 21 1 0 49-102 .480 0-00:00
50 Rigby, Ryan Rigby, Ryan 5-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
41 Warren, JD Warren, JD 12-0 1 0 1 2 .500 1 .500 0 0 0 40 1 13 0-0 .000 1-00:30
7 Heath, Dawson Heath, Dawson 11-0 0 1 1 2 .000 2 1.000 0 0 0 25 3 5 0-0 .000 2-01:30
42 Baldock, Davin Baldock, Davin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Barreau, Marc Barreau, Marc 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Bellucci, Luke Bellucci, Luke 6-6 0 0 0 0 .000 0 .000 0 0 0 6 0 8 0-0 .000 3-02:00
19 Bellucci, Luke Bellucci, Luke 4-4 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
5 Calvetto, Hunter Calvetto, Hunter 12-11 0 0 0 1 .000 1 1.000 0 0 0 15 8 10 0-0 .000 3-02:00
00 Candino, Andrew Candino, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Cupo, Ryan Cupo, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Curcio, Justin Curcio, Justin 5-1 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Currie, Thomas Currie, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
26 Dautrich, Ryan Dautrich, Ryan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Farah, Sebastian Farah, Sebastian 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Fodali, Anthony Fodali, Anthony 7-0 0 0 0 1 .000 1 1.000 0 0 0 11 1 3 0-0 .000 1-00:30
21 Geissel, Austin Geissel, Austin 13-13 0 0 0 0 .000 0 .000 0 0 0 34 6 3 0-0 .000 0-00:00
20 Germana, Billy Germana, Billy 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 29-68 .426 1-00:30
16 Harms, Kyle Harms, Kyle 10-0 0 0 0 0 .000 0 .000 0 0 0 16 7 1 1-1 1.000 2-01:00
14 Kenny, Garrett Kenny, Garrett 9-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 28-51 .549 0-00:00
40 Kromer, Cody Kromer, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Lamar-Baldwin, DaShawn Lamar-Baldwin, DaShawn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Lewis, Brandon Lewis, Brandon 6-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
17 McCurnin, Chris McCurnin, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Murphy, Gavin Murphy, Gavin 5-1 0 0 0 3 .000 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
24 Perillo, Matthew Perillo, Matthew 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 1-01:00
45 Schone, Michael Schone, Michael 11-4 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 4-04:00
27 Thatcher, Kyle Thatcher, Kyle 11-4 0 0 0 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 1-01:00
66 Wright, Dakota Wright, Dakota 10-10 0 0 0 0 .000 0 .000 0 0 0 20 3 7 0-0 .000 8-06:30
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 19 5 0-0 .000 0-00:00  
Totals 13 174 101 275 547 .318 329 .601 4 18 0 458 209 103 170-349 .487 43-33:00
Opponents 13 131 86 217 525 .250 318 .606 3 16 0 476 241 96 179-349 .513 46-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Cupo, Ryan Cupo, Ryan 2-0 02:59 0 .00 0 .000 0 0 0
21 Geissel, Austin Geissel, Austin 13-13 717:16 118 9.87 172 .593 7 4 485
15 Farah, Sebastian Farah, Sebastian 6-0 54:01 11 12.22 13 .542 0 0 34
00 Candino, Andrew Candino, Andrew 2-0 05:44 2 20.93 2 .500 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Lee, Tanner Lee, Tanner 6-6 11 9 20 32 .344 19 .594 0 1 0 8 3 4 0-0 .000 0-00:00
77 Iarossi, Lucas Iarossi, Lucas 6-6 9 8 17 22 .409 15 .682 0 0 0 3 8 0 0-0 .000 0-00:00
09 Saracino, P.J. Saracino, P.J. 6-5 10 4 14 37 .270 23 .622 0 1 0 8 6 0 0-0 .000 0-00:00
25 Burnham, Daniel Burnham, Daniel 6-6 8 6 14 29 .276 13 .448 0 1 0 17 13 7 0-0 .000 3-03:00
06 Ventresca, Michael Ventresca, Michael 6-5 9 3 12 34 .265 19 .559 0 0 0 7 4 0 0-0 .000 2-02:00
44 Collins, Randy Collins, Randy 6-1 8 3 11 50 .160 28 .560 1 2 0 6 8 1 0-0 .000 0-00:00
91 Bell, Devin Bell, Devin 6-5 10 0 10 25 .400 17 .680 0 1 0 13 5 1 0-0 .000 2-01:30
18 Pool, Dylan Pool, Dylan 6-0 4 4 8 10 .400 7 .700 1 0 0 11 4 3 0-0 .000 0-00:00
33 Smith, Tallen Smith, Tallen 2-1 5 1 6 11 .455 9 .818 0 0 0 2 3 0 0-0 .000 0-00:00
10 Doyle, Ethan Doyle, Ethan 2-0 1 1 2 2 .500 2 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
12 Iannarone, Justin Iannarone, Justin 5-0 1 0 1 1 1.000 1 1.000 0 0 0 23 3 5 37-75 .493 1-01:00
41 Warren, JD Warren, JD 6-0 1 0 1 1 1.000 1 1.000 0 0 0 20 1 9 0-0 .000 0-00:00
02 Heegan, Thomas Heegan, Thomas 6-0 0 1 1 6 .000 3 .500 0 0 0 8 2 1 0-0 .000 1-00:30
42 Baldock, Davin Baldock, Davin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Bellucci, Luke Bellucci, Luke 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 6 0-0 .000 2-01:00
05 Calvetto, Hunter Calvetto, Hunter 5-5 0 0 0 0 .000 0 .000 0 0 0 10 7 6 0-0 .000 1-01:00
99 Curcio, Justin Curcio, Justin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Currie, Thomas Currie, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Farah, Sebastian Farah, Sebastian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Fodali, Anthony Fodali, Anthony 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
21 Geissel, Austin Geissel, Austin 6-6 0 0 0 0 .000 0 .000 0 0 0 23 3 2 0-0 .000 0-00:00
20 Germana, Billy Germana, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-11 .182 0-00:00
16 Harms, Kyle Harms, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 9 3 1 1-1 1.000 0-00:00
07 Heath, Dawson Heath, Dawson 4-0 0 0 0 1 .000 1 1.000 0 0 0 10 2 1 0-0 .000 2-01:30
14 Kenny, Garrett Kenny, Garrett 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 13-24 .542 0-00:00
88 Lamar-Baldwin, DaShawn Lamar-Baldwin, DaShawn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Lewis, Brandon Lewis, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Mann, Nicholas Mann, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 McCurnin, Chris McCurnin, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Meehan, Vaughn Meehan, Vaughn 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 20-49 .408 0-00:00
08 Murphy, Gavin Murphy, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Perillo, Matthew Perillo, Matthew 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Rigby, Ryan Rigby, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Schone, Michael Schone, Michael 6-2 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 3-03:00
27 Thatcher, Kyle Thatcher, Kyle 5-3 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
66 Wright, Dakota Wright, Dakota 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 5 0-0 .000 0-00:00  
Totals 6 77 40 117 263 .293 160 .608 2 6 0 204 91 60 73-160 .456 17-14:30
Opponents 6 63 39 102 244 .258 145 .594 2 6 0 216 121 42 87-160 .544 16-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Geissel, Austin Geissel, Austin 6-6 338:59 59 10.44 78 .569 3 2 231
15 Farah, Sebastian Farah, Sebastian 2-0 21:01 4 11.42 4 .500 0 0 13

Game-By-Game

Georgian Court

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/21 Lake Erie W 12-8 12 7 19 34 .353 22 .647 0 2 0 33 21 10 10-12 2-02:00
3/10/21 at Molloy W 12-7 12 7 19 29 .414 19 .655 1 3 0 28 20 3 13-10 3-01:30
3/13/21 Mercy L 4-17 4 2 6 19 .211 9 .474 0 1 0 23 22 5 6-19 5-03:00
3/24/21 at Dominican (N.Y.) W 17-8 17 9 26 38 .447 25 .658 1 0 0 32 15 4 11-17 3-02:00
4/10/21 at Felician W 15-5 15 9 24 45 .333 31 .689 1 2 0 25 11 14 7-16 2-01:30
4/13/21 St. Thomas Aquinas W 21-8 21 15 36 60 .350 36 .600 0 3 0 47 14 8 21-11 7-06:00
4/17/21 Post W 17-8 17 13 30 49 .347 31 .633 0 1 0 44 19 15 20-8 3-03:00
4/20/21 Chestnut Hill L 7-13 7 3 10 31 .226 20 .645 0 2 0 32 16 11 6-18 2-01:30
4/24/21 at Caldwell W 15-9 15 4 19 52 .288 36 .692 1 0 0 24 10 5 16-11 4-04:30
4/27/21 Wilmington (Del.) L 9-13 9 4 13 44 .205 17 .386 0 0 0 35 12 10 9-16 5-03:30
5/01/21 at Dominican (N.Y.) L 14-15 14 7 21 42 .333 25 .595 0 1 0 44 23 5 15-18 1-00:30
5/04/21 Post W 20-8 20 15 35 62 .323 35 .565 0 2 0 58 13 7 23-9 4-03:00
5/06/21 at Wilmington (Del.) L 11-12 11 6 17 42 .262 23 .548 0 1 0 33 13 6 13-14 2-01:00
Georgian Court 174-131 174 101 275 547 .318 329 .601 4 18 0 458 209 103 170-179 43-33:00
Opponents 131-174 131 86 217 525 .250 318 .606 3 16 0 476 241 96 179-170 46-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 Lake Erie 12-8 60:00 8 8.00 17 .680 1 0 42
3/10/21 at Molloy 12-7 60:00 7 7.00 13 .650 1 0 33
3/13/21 Mercy 4-17 60:00 17 17.00 21 .553 0 1 55
3/24/21 at Dominican (N.Y.) 17-8 60:00 8 8.00 19 .704 1 0 35
4/10/21 at Felician 15-5 60:00 5 5.00 14 .737 1 0 34
4/13/21 St. Thomas Aquinas 21-8 60:00 8 8.00 9 .529 1 0 33
4/17/21 Post 17-8 60:00 8 8.00 12 .600 1 0 33
4/20/21 Chestnut Hill 7-13 60:00 13 13.00 20 .606 0 1 56
4/24/21 at Caldwell 15-9 60:00 9 9.00 11 .550 1 0 35
4/27/21 Wilmington (Del.) 9-13 60:00 13 13.00 11 .458 0 1 43
5/01/21 at Dominican (N.Y.) 14-15 60:00 15 15.00 14 .483 0 1 43
5/04/21 Post 20-8 60:00 8 8.00 15 .652 1 0 41
5/06/21 at Wilmington (Del.) 11-12 60:00 12 12.00 11 .478 0 1 42
Georgian Court 174-131 780:00 131 10.08 187 .588 8 5 525
Opponents 131-174 780:00 174 13.38 155 .471 5 8 547

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/21 at Lake Erie L 8-12 8 4 12 42 .190 25 .595 0 1 0 42 23 10 12-10 7-07:30
3/10/21 Molloy L 7-12 7 5 12 33 .212 20 .606 0 1 0 24 17 9 10-13 4-03:30
3/13/21 at Mercy W 17-4 17 13 30 55 .309 38 .691 0 3 0 68 17 14 19-6 4-02:30
3/24/21 Dominican (N.Y.) L 8-17 8 6 14 35 .229 27 .771 0 0 0 32 15 7 17-11 0-00:00
4/10/21 Felician L 5-15 5 1 6 34 .147 19 .559 0 1 0 30 22 8 16-7 4-04:00
4/13/21 at St. Thomas Aquinas L 8-21 8 5 13 33 .242 17 .515 0 1 0 34 22 4 11-21 4-02:30
4/17/21 at Post L 8-17 8 6 14 33 .242 20 .606 0 1 0 47 25 10 8-20 2-01:00
4/20/21 at Chestnut Hill W 13-7 13 10 23 56 .232 33 .589 1 2 0 43 17 9 18-6 4-03:00
4/24/21 Caldwell L 9-15 9 4 13 35 .257 20 .571 0 1 0 16 19 4 11-16 1-01:00
4/27/21 at Wilmington (Del.) W 13-9 13 6 19 43 .302 24 .558 0 0 0 41 18 3 16-9 1-01:00
5/01/21 Dominican (N.Y.) W 15-14 15 12 27 43 .349 29 .674 1 1 0 39 20 8 18-15 4-03:00
5/04/21 at Post L 8-20 8 5 13 41 .195 23 .561 0 2 0 30 14 2 9-23 7-05:00
5/06/21 Wilmington (Del.) W 12-11 12 9 21 42 .286 23 .548 1 2 0 30 12 8 14-13 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 at Lake Erie 8-12 60:00 12 12.00 10 .455 0 1 34
3/10/21 Molloy 7-12 60:00 12 12.00 7 .368 0 1 29
3/13/21 at Mercy 17-4 60:00 4 4.00 5 .556 1 0 19
3/24/21 Dominican (N.Y.) 8-17 60:00 17 17.00 8 .320 0 1 38
4/10/21 Felician 5-15 60:00 15 15.00 16 .516 0 1 45
4/13/21 at St. Thomas Aquinas 8-21 60:00 21 21.00 15 .417 0 1 60
4/17/21 at Post 8-17 60:00 17 17.00 14 .452 0 1 49
4/20/21 at Chestnut Hill 13-7 60:00 7 7.00 13 .650 1 0 31
4/24/21 Caldwell 9-15 60:00 15 15.00 21 .583 0 1 52
4/27/21 at Wilmington (Del.) 13-9 60:00 9 9.00 8 .471 1 0 44
5/01/21 Dominican (N.Y.) 15-14 60:00 14 14.00 11 .440 1 0 42
5/04/21 at Post 8-20 60:00 20 20.00 15 .429 0 1 62
5/06/21 Wilmington (Del.) 12-11 60:00 11 11.00 12 .522 1 0 42
Opponents 131-174 780:00 174 13.38 155 .471 5 8 547
Georgian Court 174-131 780:00 131 10.08 187 .588 8 5 525

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/21 Lake Erie W 12-8 7/4 34/42 22/25 33/42 21/23 10/12 23-25/19-25 2-02:00/7-07:30
3/10/21 at Molloy W 12-7 7/5 29/33 19/20 28/24 20/17 13/10 16-18/13-16 3-01:30/4-03:30
3/13/21 Mercy L 4-17 2/13 19/55 9/38 23/68 22/17 6/19 14-15/14-15 5-03:00/4-02:30
3/24/21 at Dominican (N.Y.) W 17-8 9/6 38/35 25/27 32/32 15/15 11/17 24-24/13-17 3-02:00/0-00:00
4/10/21 at Felician W 15-5 9/1 45/34 31/19 25/30 11/22 7/16 21-21/12-21 2-01:30/4-04:00
4/13/21 St. Thomas Aquinas W 21-8 15/5 60/33 36/17 47/34 14/22 21/11 18-18/14-22 7-06:00/4-02:30
4/17/21 Post W 17-8 13/6 49/33 31/20 44/47 19/25 20/8 19-22/18-28 3-03:00/2-01:00
4/20/21 Chestnut Hill L 7-13 3/10 31/56 20/33 32/43 16/17 6/18 17-21/20-21 2-01:30/4-03:00
4/24/21 at Caldwell W 15-9 4/4 52/35 36/20 24/16 10/19 16/11 18-22/15-24 4-04:30/1-01:00
4/27/21 Wilmington (Del.) L 9-13 4/6 44/43 17/24 35/41 12/18 9/16 16-18/16-20 5-03:30/1-01:00
5/01/21 at Dominican (N.Y.) L 14-15 7/12 42/43 25/29 44/39 23/20 15/18 15-18/22-25 1-00:30/4-03:00
5/04/21 Post W 20-8 15/5 62/41 35/23 58/30 13/14 23/9 22-24/17-23 4-03:00/7-05:00
5/06/21 at Wilmington (Del.) L 11-12 6/9 42/42 23/23 33/30 13/12 13/14 21-23/20-21 2-01:00/4-02:30
Georgian Court 174-131 101/86 547/525 329/318 458/476 209/241 170/179 244-269/213-278 43-33:00/46-36:30
Opponents 131-174 86/101 525/547 318/329 476/458 241/209 179/170 213-278/244-269 46-36:30/43-33:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 St. Thomas Aquinas (4/13/21)
GOALS 21 St. Thomas Aquinas (4/13/21)
ASSISTS 15 St. Thomas Aquinas (4/13/21); Post (5/04/21)
SHOTS 62 Post (5/04/21)
SHOTS ON GOAL 36 St. Thomas Aquinas (4/13/21); Caldwell (4/24/21)
SAVES 21 Mercy (3/13/21)
GROUND BALLS 58 Post (5/04/21)
TURNOVERS 23 Dominican (N.Y.) (5/01/21)
CAUSED TURNOVERS 15 Post (4/17/21)
CLEARS 24 Dominican (N.Y.) (3/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Michael Ventresca; Tanner Lee; Randy Collins St. Thomas Aquinas (4/13/21); Post (4/17/21); Wilmington (Del.) (5/06/21)
GOALS 7 Randy Collins Wilmington (Del.) (5/06/21)
ASSISTS 4 Dylan Pool; Tanner Lee; Lucas Iarossi Lake Erie (2/27/21); Post (4/17/21); Felician (4/10/21)
SHOTS 16 Randy Collins Wilmington (Del.) (5/06/21)
SHOTS ON GOAL 10 Randy Collins Wilmington (Del.) (5/06/21)
SAVES 20 Austin Geissel Chestnut Hill (4/20/21)
GROUND BALLS 11 Justin Iannarone Post (4/17/21)
TURNOVERS 6 Lucas Iarossi Dominican (N.Y.) (3/24/21)
CAUSED TURNOVERS 5 Team Felician (4/10/21)