Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2022 Men's Lacrosse Cumulative Statistics

Team (6-11, 3-3)

Overall Team Statistics
Statistic Georgian Court Univ. Opponents
Scoring
Goals 195 245
Assists 105 155
Shots 650 778
Shot Percentage .300 .315
Shots On Goal 212 285
Shots On Goal Percentage .631 .612
Shots Per Game 38.2 45.8
Goal Breakdown
Man-up 19 20
Man-down 1 5
Unassisted 90 90
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-78 20-59
Power Plays: Percentage .244 .339
Miscellaneous
Ground Balls 631 596
Turnovers 380 297
Caused Turnovers 118 160
Faceoffs: W-L 280-214 214-280
Faceoffs: Percentage .567 .433
Clears 293-369 296-353
Clear Percentage .794 .839
Penalties 62 81
Penalty Minutes 47:00 69:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Burnham, Daniel Burnham, Daniel 17-17 36 27 63 131 .275 74 .565 1 1 0 31 40 1 0-0 .000 3-03:00
33 Smith, Tallen Smith, Tallen 16-13 31 24 55 98 .316 64 .653 0 2 1 32 30 3 0-0 .000 2-01:00
6 Ventresca, Michael Ventresca, Michael 17-17 40 6 46 130 .308 89 .685 1 3 0 20 37 6 0-0 .000 4-03:30
91 Bell, Devin Bell, Devin 17-15 29 9 38 83 .349 54 .651 1 5 0 34 15 2 0-0 .000 1-00:30
71 Zerr, Joe Zerr, Joe 12-2 17 6 23 47 .362 31 .660 0 4 0 6 14 2 0-0 .000 1-01:00
23 Sanford, James Sanford, James 15-14 12 10 22 30 .400 21 .700 0 3 0 26 17 1 0-0 .000 0-00:00
50 Rigby, Ryan Rigby, Ryan 17-16 14 7 21 35 .400 22 .629 0 0 0 16 14 3 0-0 .000 1-00:30
22 Mann, Nicholas Mann, Nicholas 12-4 7 2 9 11 .636 10 .909 1 0 0 11 11 1 1-1 1.000 1-00:30
24 Perillo, Matthew Perillo, Matthew 12-0 2 4 6 12 .167 5 .417 0 0 0 7 6 2 0-0 .000 1-01:00
19 Webster, Millan Webster, Millan 15-2 2 2 4 24 .083 17 .708 0 0 0 13 10 0 0-0 .000 1-00:30
20 Germana, Billy Germana, Billy 16-0 1 3 4 4 .250 1 .250 0 0 0 20 4 6 1-1 1.000 2-01:30
2 Heegan, Thomas Heegan, Thomas 8-0 2 1 3 8 .250 3 .375 0 1 0 9 13 1 0-0 .000 2-02:00
11 Dennington, Max Dennington, Max 17-0 0 2 2 1 .000 0 .000 0 0 0 25 7 18 0-0 .000 12-11:30
14 Lamar-Baldwin, DaShawn Lamar-Baldwin, DaShawn 8-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-1 .000 2-01:00
8 Murphy, Joe Murphy, Joe 17-17 1 0 1 2 .500 2 1.000 0 0 0 32 15 15 0-0 .000 3-01:30
44 Frank, Jordan Frank, Jordan 9-4 0 1 1 0 .000 0 .000 0 0 0 11 6 4 0-0 .000 3-02:00
7 Heath, Dawson Heath, Dawson 14-0 0 1 1 4 .000 2 .500 0 0 0 9 7 2 0-0 .000 1-01:00
96 Albanese, Stephen Albanese, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Baldock, Davin Baldock, Davin 6-0 0 0 0 1 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
30 Barreau, Marc Barreau, Marc 6-0 0 0 0 5 .000 3 .600 0 0 0 3 4 0 0-0 .000 0-00:00
19 Bridges, Brett Bridges, Brett 3-1 0 0 0 3 .000 2 .667 0 0 0 0 3 1 0-0 .000 0-00:00
0 Candino, Andrew Candino, Andrew 13-7 0 0 0 0 .000 0 .000 0 0 0 19 7 4 0-0 .000 0-00:00
39 Cupo, Ryan Cupo, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
26 Dautrich, Ryan Dautrich, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Farah, Sebastian Farah, Sebastian 16-10 0 0 0 0 .000 0 .000 0 0 0 24 15 3 0-0 .000 0-00:00
3 Fleming, Thomas Fleming, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Hackl, Nick Hackl, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
18 Harms, Kyle Harms, Kyle 15-1 0 0 0 0 .000 0 .000 0 0 0 17 10 4 0-0 .000 5-04:30
4 Hartmann, Andrew Hartmann, Andrew 6-0 0 0 0 2 .000 1 .500 0 0 0 2 5 0 0-0 .000 0-00:00
12 Iannarone, Justin Iannarone, Justin 15-0 0 0 0 1 .000 1 1.000 0 0 0 122 16 0 195-313 .623 3-01:30
9 Kenny, Garrett Kenny, Garrett 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 11-27 .407 0-00:00
40 Kromer, Cody Kromer, Cody 6-0 0 0 0 1 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
1 Long, Mike Long, Mike 6-0 0 0 0 5 .000 3 .600 0 0 0 1 6 1 0-0 .000 0-00:00
27 Lupo, Logan Lupo, Logan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
32 Meehan, Vaughn Meehan, Vaughn 14-0 0 0 0 5 .000 0 .000 0 0 0 43 5 3 71-149 .477 2-01:00
28 Parrett, TJ Parrett, TJ 16-16 0 0 0 0 .000 0 .000 0 0 0 13 4 7 0-0 .000 4-03:00
88 Roesch, Ryan Roesch, Ryan 11-0 0 0 0 1 .000 1 1.000 0 0 0 17 5 4 0-0 .000 0-00:00
45 Schone, Michael Schone, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Spira, Neil Spira, Neil 6-0 0 0 0 4 .000 2 .500 0 0 0 2 4 0 1-1 1.000 0-00:00
41 Warren, JD Warren, JD 17-1 0 0 0 0 .000 0 .000 0 0 0 31 6 11 0-0 .000 2-01:00
68 Wright, Dakota Wright, Dakota 14-13 0 0 0 1 .000 1 1.000 0 0 0 22 4 12 0-0 .000 1-01:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 30 0 0-1 .000 4-02:00  
Totals 17 195 105 300 650 .300 410 .631 4 19 1 631 380 118 280-494 .567 62-47:00
Opponents 17 245 155 400 778 .315 476 .612 10 20 5 596 297 160 214-494 .433 81-69:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Cupo, Ryan Cupo, Ryan 5-0 26:57 5 11.13 7 .583 0 0 18
0 Candino, Andrew Candino, Andrew 13-7 350:54 73 12.48 82 .529 4 3 249
15 Farah, Sebastian Farah, Sebastian 16-10 614:55 159 15.51 140 .468 2 8 498
77 Hackl, Nick Hackl, Nick 5-0 20:23 8 23.55 2 .200 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Burnham, Daniel Burnham, Daniel 6-6 19 9 28 54 .352 37 .685 0 0 0 8 11 0 0-0 .000 2-02:00
33 Smith, Tallen Smith, Tallen 6-6 11 16 27 35 .314 23 .657 0 0 0 9 12 1 0-0 .000 1-00:30
6 Ventresca, Michael Ventresca, Michael 6-6 18 1 19 51 .353 33 .647 0 1 0 7 17 3 0-0 .000 2-01:30
91 Bell, Devin Bell, Devin 6-6 14 4 18 44 .318 29 .659 1 3 0 11 7 1 0-0 .000 1-00:30
71 Zerr, Joe Zerr, Joe 5-0 11 6 17 23 .478 15 .652 0 2 0 2 5 1 0-0 .000 0-00:00
23 Sanford, James Sanford, James 6-6 7 8 15 19 .368 13 .684 0 2 0 13 8 1 0-0 .000 0-00:00
50 Rigby, Ryan Rigby, Ryan 6-6 7 3 10 14 .500 10 .714 0 0 0 6 7 2 0-0 .000 0-00:00
22 Mann, Nicholas Mann, Nicholas 4-0 2 1 3 2 1.000 2 1.000 0 0 0 4 3 1 0-0 .000 0-00:00
20 Germana, Billy Germana, Billy 6-0 1 2 3 2 .500 1 .500 0 0 0 12 2 4 1-1 1.000 1-00:30
24 Perillo, Matthew Perillo, Matthew 4-0 1 1 2 4 .250 1 .250 0 0 0 3 1 2 0-0 .000 1-01:00
11 Dennington, Max Dennington, Max 6-0 0 2 2 0 .000 0 .000 0 0 0 8 3 8 0-0 .000 5-05:00
19 Webster, Millan Webster, Millan 6-0 0 1 1 6 .000 5 .833 0 0 0 9 5 0 0-0 .000 0-00:00
42 Baldock, Davin Baldock, Davin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
30 Barreau, Marc Barreau, Marc 3-0 0 0 0 2 .000 2 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
0 Candino, Andrew Candino, Andrew 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
39 Cupo, Ryan Cupo, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
26 Dautrich, Ryan Dautrich, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Farah, Sebastian Farah, Sebastian 6-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
3 Fleming, Thomas Fleming, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Frank, Jordan Frank, Jordan 2-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-00:30
77 Hackl, Nick Hackl, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Harms, Kyle Harms, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 6 6 3 0-0 .000 1-01:00
4 Hartmann, Andrew Hartmann, Andrew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Heath, Dawson Heath, Dawson 5-0 0 0 0 2 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
12 Iannarone, Justin Iannarone, Justin 4-0 0 0 0 1 .000 1 1.000 0 0 0 44 8 0 63-92 .685 1-00:30
9 Kenny, Garrett Kenny, Garrett 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-15 .333 0-00:00
40 Kromer, Cody Kromer, Cody 4-0 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
14 Lamar-Baldwin, DaShawn Lamar-Baldwin, DaShawn 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 1-00:30
1 Long, Mike Long, Mike 3-0 0 0 0 2 .000 1 .500 0 0 0 1 5 1 0-0 .000 0-00:00
27 Lupo, Logan Lupo, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Meehan, Vaughn Meehan, Vaughn 4-0 0 0 0 5 .000 0 .000 0 0 0 27 2 1 43-78 .551 1-00:30
8 Murphy, Joe Murphy, Joe 6-6 0 0 0 0 .000 0 .000 0 0 0 12 8 7 0-0 .000 3-01:30
28 Parrett, TJ Parrett, TJ 6-6 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 3-02:30
88 Roesch, Ryan Roesch, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
45 Schone, Michael Schone, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Spira, Neil Spira, Neil 3-0 0 0 0 3 .000 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
41 Warren, JD Warren, JD 6-0 0 0 0 0 .000 0 .000 0 0 0 17 2 5 0-0 .000 0-00:00
66 Wright, Dakota Wright, Dakota 6-6 0 0 0 1 .000 1 1.000 0 0 0 11 1 5 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 4-02:00  
Totals 6 91 54 145 272 .335 177 .651 1 8 0 245 134 53 112-187 .599 30-22:00
Opponents 6 75 44 119 252 .298 157 .623 3 10 0 190 111 60 75-187 .401 32-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Candino, Andrew Candino, Andrew 5-5 149:15 15 6.03 37 .712 3 1 86
15 Farah, Sebastian Farah, Sebastian 6-1 185:10 49 15.88 37 .430 0 2 140
39 Cupo, Ryan Cupo, Ryan 3-0 13:23 4 17.93 6 .600 0 0 15
77 Hackl, Nick Hackl, Nick 3-0 12:12 7 34.43 2 .222 0 0 11

Game-By-Game

Georgian Court Univ.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Bentley L 4-13 4 3 7 18 .222 13 .722 0 0 0 12 23 7 2-14 2-01:00
2/22/22 at Mercy College L 5-21 5 1 6 32 .156 16 .500 0 0 0 23 20 1 14-16 2-02:00
2/27/22 at Saint Rose L 4-21 4 1 5 28 .143 16 .571 0 1 0 39 24 9 18-10 2-01:30
3/02/22 at Adelphi L 6-16 6 2 8 27 .222 14 .519 0 1 0 22 25 5 12-14 0-00:00
3/05/22 at Saint Anselm L 5-16 5 2 7 19 .263 11 .579 0 1 0 26 33 5 11-14 6-05:30
3/09/22 Molloy W 19-15 19 11 30 46 .413 33 .717 1 2 0 48 18 6 21-14 4-03:00
3/14/22 at Assumption L 10-15 10 4 14 41 .244 21 .512 0 1 0 36 23 3 24-5 2-01:30
3/16/22 Pace L 4-20 4 3 7 18 .222 12 .667 0 0 0 40 30 6 11-16 3-02:00
3/19/22 at Post L 14-15 14 4 18 38 .368 24 .632 0 2 0 35 18 1 21-11 5-04:00
3/22/22 at St. Thomas Aquinas W 18-5 18 9 27 58 .310 35 .603 1 2 0 50 18 6 18-9 4-04:00
3/30/22 at Dist. Columbia W 14-11 14 8 22 55 .255 34 .618 1 1 1 47 10 11 17-11 5-03:00
4/02/22 at Wilmington (Del.) L 8-17 8 4 12 35 .229 25 .714 0 3 0 34 25 8 21-7 4-04:00
4/06/22 Caldwell W 17-8 17 10 27 45 .378 27 .600 1 2 0 55 22 11 20-9 8-05:30
4/09/22 Felician W 20-10 20 15 35 57 .351 37 .649 0 0 0 44 26 14 14-20 7-04:00
4/20/22 at Chestnut Hill L 10-20 10 5 15 44 .227 24 .545 0 1 0 31 26 11 17-17 3-02:00
4/23/22 Dominican (N.Y.) W 22-5 22 16 38 53 .415 40 .755 0 0 0 46 17 8 19-11 3-02:30
4/28/22 at Chestnut Hill L 15-17 15 7 22 36 .417 28 .778 0 2 0 43 22 6 20-16 2-01:30
Georgian Court Univ. 195-245 195 105 300 650 .300 410 .631 4 19 1 631 380 118 280-214 62-47:00
Opponents 245-195 245 155 400 778 .315 476 .612 10 20 5 596 297 160 214-280 81-69:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Bentley 4-13 60:00 13 13.00 15 .536 0 1 52
2/22/22 at Mercy College 5-21 60:00 21 21.00 9 .300 0 1 47
2/27/22 at Saint Rose 4-21 60:00 21 21.00 8 .276 0 1 43
3/02/22 at Adelphi 6-16 60:00 16 16.00 14 .467 0 1 49
3/05/22 at Saint Anselm 5-16 60:00 16 16.00 26 .619 0 1 74
3/09/22 Molloy 19-15 60:00 15 15.00 7 .318 1 0 36
3/14/22 at Assumption 10-15 53:09 15 16.93 17 .531 0 1 49
3/16/22 Pace 4-20 60:00 20 20.00 17 .459 0 1 57
3/19/22 at Post 14-15 60:00 15 15.00 11 .423 0 1 50
3/22/22 at St. Thomas Aquinas 18-5 60:00 5 5.00 7 .583 1 0 21
3/30/22 at Dist. Columbia 14-11 60:00 11 11.00 13 .542 1 0 48
4/02/22 at Wilmington (Del.) 8-17 60:00 17 17.00 16 .485 0 1 57
4/06/22 Caldwell 17-8 60:00 8 8.00 9 .529 1 0 28
4/09/22 Felician 20-10 60:00 10 10.00 16 .615 1 0 40
4/20/22 at Chestnut Hill 10-20 60:00 20 20.00 11 .355 0 1 43
4/23/22 Dominican (N.Y.) 22-5 60:00 5 5.00 19 .792 1 0 34
4/28/22 at Chestnut Hill 15-17 60:00 17 17.00 16 .485 0 1 51
Georgian Court Univ. 195-245 1013:09 245 14.51 231 .485 6 11 779
Opponents 245-195 1013:09 195 11.55 215 .524 11 6 650

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Bentley W 13-4 13 5 18 51 .255 28 .549 1 1 1 25 19 9 14-2 5-06:00
2/22/22 Mercy College W 21-5 21 14 35 47 .447 30 .638 1 1 0 44 15 10 16-14 2-01:30
2/27/22 Saint Rose W 21-4 21 14 35 43 .488 29 .674 1 2 1 40 17 12 10-18 6-06:30
3/02/22 Adelphi W 16-6 16 10 26 49 .327 30 .612 1 0 0 40 13 13 14-12 1-00:30
3/05/22 Saint Anselm W 16-5 16 12 28 74 .216 42 .568 1 2 0 48 18 13 14-11 8-08:00
3/09/22 at Molloy L 15-19 15 8 23 36 .417 22 .611 0 1 0 30 19 5 14-21 6-06:00
3/14/22 Assumption W 15-10 15 8 23 49 .306 32 .653 1 1 0 30 9 10 5-24 5-04:30
3/16/22 at Pace W 20-4 20 15 35 57 .351 37 .649 1 1 1 51 20 12 16-11 3-02:30
3/19/22 Post W 15-14 15 12 27 50 .300 26 .520 1 2 0 22 12 4 11-21 5-03:30
3/22/22 St. Thomas Aquinas L 5-18 5 1 6 21 .238 12 .571 0 0 0 23 24 3 9-18 3-02:30
3/30/22 Dist. Columbia L 11-14 11 10 21 48 .229 24 .500 0 1 2 37 16 8 11-17 4-03:30
4/02/22 Wilmington (Del.) W 17-8 17 10 27 57 .298 33 .579 1 4 0 36 12 16 7-21 8-06:30
4/06/22 at Caldwell L 8-17 8 4 12 28 .286 17 .607 0 0 0 30 23 7 9-20 3-02:00
4/09/22 at Felician L 10-20 10 5 15 40 .250 26 .650 0 2 0 39 23 11 20-14 7-05:00
4/20/22 Chestnut Hill W 20-10 20 11 31 43 .465 31 .721 1 2 0 39 24 15 17-17 4-02:30
4/23/22 at Dominican (N.Y.) L 5-22 5 2 7 34 .147 24 .706 0 0 0 24 17 7 11-19 5-04:00
4/28/22 Chestnut Hill W 17-15 17 14 31 51 .333 33 .647 0 0 0 38 16 5 16-20 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Bentley 13-4 60:00 4 4.00 9 .692 1 0 18
2/22/22 Mercy College 21-5 60:00 5 5.00 11 .688 1 0 32
2/27/22 Saint Rose 21-4 60:00 4 4.00 12 .750 1 0 28
3/02/22 Adelphi 16-6 60:00 6 6.00 8 .571 1 0 27
3/05/22 Saint Anselm 16-5 60:00 5 5.00 6 .545 1 0 19
3/09/22 at Molloy 15-19 60:00 19 19.00 14 .424 0 1 46
3/14/22 Assumption 15-10 53:09 10 11.29 11 .524 1 0 41
3/16/22 at Pace 20-4 60:00 4 4.00 8 .667 1 0 18
3/19/22 Post 15-14 60:00 14 14.00 10 .417 1 0 38
3/22/22 St. Thomas Aquinas 5-18 60:00 18 18.00 17 .486 0 1 58
3/30/22 Dist. Columbia 11-14 60:00 14 14.00 20 .588 0 1 55
4/02/22 Wilmington (Del.) 17-8 60:00 8 8.00 17 .680 1 0 35
4/06/22 at Caldwell 8-17 60:00 17 17.00 10 .370 0 1 45
4/09/22 at Felician 10-20 60:00 20 20.00 17 .459 0 1 57
4/20/22 Chestnut Hill 20-10 60:00 10 10.00 14 .583 1 0 44
4/23/22 at Dominican (N.Y.) 5-22 60:00 22 22.00 18 .450 0 1 53
4/28/22 Chestnut Hill 17-15 60:00 15 15.00 13 .464 1 0 36
Opponents 245-195 1013:09 195 11.55 215 .524 11 6 650
Georgian Court Univ. 195-245 1013:09 245 14.51 231 .485 6 11 779

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Bentley L 4-13 3/5 18/51 13/28 12/25 23/19 2/14 17-20/18-20 2-01:00/5-06:00
2/22/22 at Mercy College L 5-21 1/14 32/47 16/30 23/44 20/15 14/16 17-22/20-23 2-02:00/2-01:30
2/27/22 at Saint Rose L 4-21 1/14 28/43 16/29 39/40 24/17 18/10 14-19/19-22 2-01:30/6-06:30
3/02/22 at Adelphi L 6-16 2/10 27/49 14/30 22/40 25/13 12/14 14-23/16-17 0-00:00/1-00:30
3/05/22 at Saint Anselm L 5-16 2/12 19/74 11/42 26/48 33/18 11/14 16-30/17-20 6-05:30/8-08:00
3/09/22 Molloy W 19-15 11/8 46/36 33/22 48/30 18/19 21/14 23-23/13-15 4-03:00/6-06:00
3/14/22 at Assumption L 10-15 4/8 41/49 21/32 36/30 23/9 24/5 10-13/16-19 2-01:30/5-04:30
3/16/22 Pace L 4-20 3/15 18/57 12/37 40/51 30/20 11/16 22-26/23-25 3-02:00/3-02:30
3/19/22 at Post L 14-15 4/12 38/50 24/26 35/22 18/12 21/11 20-20/19-20 5-04:00/5-03:30
3/22/22 at St. Thomas Aquinas W 18-5 9/1 58/21 35/12 50/23 18/24 18/9 17-18/11-23 4-04:00/3-02:30
3/30/22 at Dist. Columbia W 14-11 8/10 55/48 34/24 47/37 10/16 17/11 15-16/18-23 5-03:00/4-03:30
4/02/22 at Wilmington (Del.) L 8-17 4/10 35/57 25/33 34/36 25/12 21/7 18-25/24-24 4-04:00/8-06:30
4/06/22 Caldwell W 17-8 10/4 45/28 27/17 55/30 22/23 20/9 16-19/19-26 8-05:30/3-02:00
4/09/22 Felician W 20-10 15/5 57/40 37/26 44/39 26/23 14/20 22-26/17-20 7-04:00/7-05:00
4/20/22 at Chestnut Hill L 10-20 5/11 44/43 24/31 31/39 26/24 17/17 19-25/21-24 3-02:00/4-02:30
4/23/22 Dominican (N.Y.) W 22-5 16/2 53/34 40/24 46/24 17/17 19/11 19-22/14-17 3-02:30/5-04:00
4/28/22 at Chestnut Hill L 15-17 7/14 36/51 28/33 43/38 22/16 20/16 14-22/11-15 2-01:30/6-04:30
Georgian Court Univ. 195-245 105/155 650/778 410/476 631/596 380/297 280/214 293-369/296-353 62-47:00/81-69:30
Opponents 245-195 155/105 778/650 476/410 596/631 297/380 214/280 296-353/293-369 81-69:30/62-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Dominican (N.Y.) (4/23/22)
GOALS 22 Dominican (N.Y.) (4/23/22)
ASSISTS 16 Dominican (N.Y.) (4/23/22)
SHOTS 58 St. Thomas Aquinas (3/22/22)
SHOTS ON GOAL 40 Dominican (N.Y.) (4/23/22)
SAVES 26 Saint Anselm (3/05/22)
GROUND BALLS 55 Caldwell (4/06/22)
TURNOVERS 33 Saint Anselm (3/05/22)
CAUSED TURNOVERS 14 Felician (4/09/22)
CLEARS 23 Molloy (3/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Smith, Tallen Felician (4/09/22)
GOALS 6 Ventresca, Michael; Devin Bell Molloy (3/09/22); Chestnut Hill (4/28/22)
ASSISTS 7 Smith, Tallen Felician (4/09/22)
SHOTS 19 Michael Ventresca St. Thomas Aquinas (3/22/22)
SHOTS ON GOAL 11 Smith, Tallen Dist. Columbia (3/30/22)
SAVES 26 Sebastian Farah Saint Anselm (3/05/22)
GROUND BALLS 14 Iannarone, Justin; Justin Iannarone Molloy (3/09/22); Post (3/19/22); Wilmington (Del.) (4/02/22)
TURNOVERS 6 TEAM; Tallen Smith Adelphi (3/02/22); Chestnut Hill (4/20/22)
CAUSED TURNOVERS 4 Murphy, Joe Bentley (2/19/22)