Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2023 Men's Lacrosse Cumulative Statistics

Team (12-6, 7-0)

Overall Team Statistics
Statistic Georgian Court Opponents
Scoring
Goals 240 205
Assists 152 108
Shots 774 769
Shot Percentage .310 .267
Shots On Goal 76 81
Shots On Goal Percentage .634 .619
Shots Per Game 43.0 42.7
Goal Breakdown
Man-up 27 15
Man-down 0 1
Unassisted 88 97
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 27-64 15-54
Power Plays: Percentage .422 .278
Miscellaneous
Ground Balls 648 601
Turnovers 326 313
Caused Turnovers 118 141
Faceoffs: W-L 277-231 231-277
Faceoffs: Percentage .545 .455
Clears 335-407 306-367
Clear Percentage .823 .834
Penalties 61 68
Penalty Minutes 48:00 58:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Bridges, Brett Bridges, Brett 18-18 37 23 60 88 .420 62 .705 1 5 0 31 18 3 0-0 .000 4-03:30
25 Burnham, Daniel Burnham, Daniel 17-17 32 26 58 121 .264 71 .587 1 4 0 30 22 4 0-0 .000 3-02:00
14 Giunta, Vincent Giunta, Vincent 18-17 29 21 50 103 .282 69 .670 1 1 0 42 19 6 0-0 .000 1-01:00
33 Smith, Tallen Smith, Tallen 18-18 28 22 50 99 .283 57 .576 3 3 0 20 16 1 0-0 .000 1-00:30
6 Ventresca, Michael Ventresca, Michael 18-18 30 3 33 108 .278 72 .667 2 0 0 13 29 5 0-0 .000 4-03:00
71 Zerr, Joe Zerr, Joe 18-0 18 3 21 48 .375 27 .563 0 9 0 3 15 0 0-0 .000 0-00:00
10 Burns, Vincent Burns, Vincent 14-1 15 6 21 28 .536 22 .786 1 1 0 8 7 4 0-0 .000 1-00:30
24 Burns, Tyler Burns, Tyler 16-0 6 13 19 26 .231 11 .423 0 0 0 6 10 3 0-0 .000 3-02:30
23 Sanford, James Sanford, James 18-18 9 5 14 22 .409 14 .636 1 1 0 19 11 5 0-0 .000 2-01:00
13 Mackenzie, Doug Mackenzie, Doug 11-0 10 3 13 37 .270 23 .622 0 3 0 10 10 0 0-0 .000 2-01:30
50 Rigby, Ryan Rigby, Ryan 13-0 7 5 12 19 .368 15 .789 0 0 0 3 5 1 0-0 .000 0-00:00
19 Webster, Millan Webster, Millan 18-1 3 6 9 11 .273 8 .727 0 0 0 23 8 3 0-0 .000 0-00:00
35 Seaborn, Brodie Seaborn, Brodie 5-0 2 3 5 6 .333 5 .833 0 0 0 5 5 0 0-0 .000 0-00:00
91 Dennison, Logan Dennison, Logan 4-0 2 2 4 4 .500 3 .750 0 0 0 7 2 2 0-0 .000 0-00:00
16 Harms, Kyle Harms, Kyle 15-0 2 2 4 4 .500 3 .750 0 0 0 24 8 7 0-0 .000 8-06:30
22 Mann, Nicholas Mann, Nicholas 4-0 2 1 3 7 .286 2 .286 0 0 0 2 3 0 0-0 .000 0-00:00
15 Castillo, Sebastien Castillo, Sebastien 7-0 1 2 3 1 1.000 1 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
7 Jordan, Harrison Jordan, Harrison 11-0 1 2 3 9 .111 5 .556 0 0 0 4 3 0 0-0 .000 0-00:00
12 Iannarone, Justin Iannarone, Justin 17-0 2 0 2 8 .250 5 .625 1 0 0 136 15 3 201-328 .613 2-01:00
40 Kromer, Cody Kromer, Cody 3-0 2 0 2 4 .500 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
20 Michalski, Tyler Michalski, Tyler 4-0 1 1 2 4 .250 4 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Heegan, Thomas Heegan, Thomas 8-0 1 0 1 3 .333 3 1.000 0 0 0 23 3 0 0-0 .000 5-04:00
81 Barnes, Brendan Barnes, Brendan 10-0 0 1 1 0 .000 0 .000 0 0 0 13 4 3 0-0 .000 1-00:30
99 Miranda, Aidan Miranda, Aidan 13-0 0 1 1 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-00:30
5 Spira, Neil Spira, Neil 3-0 0 1 1 3 .000 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
96 Albanese, Stephen Albanese, Stephen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-8 .125 1-00:30
42 Baldock, Davin Baldock, Davin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Barreau, Marc Barreau, Marc 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
4 Bethea, DeAundrey Bethea, DeAundrey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Burkhart, Vincent Burkhart, Vincent 18-18 0 0 0 0 .000 0 .000 0 0 0 21 16 0 0-1 .000 0-00:00
0 Candino, Andrew Candino, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
39 Cupo, Ryan Cupo, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Dennington, Max Dennington, Max 18-0 0 0 0 2 .000 0 .000 0 0 0 39 4 17 0-0 .000 6-05:30
88 Devitt, Daniel Devitt, Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 8-18 .444 0-00:00
3 Fleming, Thomas Fleming, Thomas 13-0 0 0 0 0 .000 0 .000 0 0 0 8 4 4 1-1 1.000 2-01:00
44 Frank, Jordan Frank, Jordan 13-3 0 0 0 0 .000 0 .000 0 0 0 27 8 8 0-0 .000 2-02:00
77 Hackl, Nick Hackl, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Hernandez-Flores, Alan Hernandez-Flores, Alan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Hernandez-Flores, Alan Hernandez-Flores, Alan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Kenny, Garrett Kenny, Garrett 12-0 0 0 0 1 .000 1 1.000 0 0 0 11 1 0 42-87 .483 0-00:00
1 Long, Mike Long, Mike 4-0 0 0 0 1 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
27 Macera, Anthony Macera, Anthony 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Meehan, Vaughn Meehan, Vaughn 12-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 24-65 .369 2-01:00
8 Murphy, Joe Murphy, Joe 17-15 0 0 0 1 .000 0 .000 0 0 0 30 17 11 0-0 .000 0-00:00
28 Parrett, TJ Parrett, TJ 16-12 0 0 0 3 .000 1 .333 0 0 0 16 5 5 0-0 .000 1-01:00
17 Rindos, Hunter Rindos, Hunter 18-7 0 0 0 0 .000 0 .000 0 0 0 19 6 6 0-0 .000 4-02:30
45 Schone, Michael Schone, Michael 18-17 0 0 0 1 .000 0 .000 0 0 0 12 8 11 0-0 .000 5-06:30
29 Segda, Casey Segda, Casey 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 27 1 0-0 .000 0-00:00  
Totals 18 240 152 392 774 .310 491 .634 11 27 0 648 326 118 277-508 .545 61-48:00
Opponents 18 205 108 313 769 .267 476 .619 6 15 1 601 313 141 231-508 .455 68-58:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Cupo, Ryan Cupo, Ryan 2-0 14:05 2 8.52 2 .500 0 0 8
0 Candino, Andrew Candino, Andrew 7-0 128:07 19 8.90 28 .596 1 0 67
21 Burkhart, Vincent Burkhart, Vincent 18-18 916:12 180 11.79 234 .565 11 6 674
77 Hackl, Nick Hackl, Nick 2-0 15:55 4 15.08 7 .636 0 0 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Bridges, Brett Bridges, Brett 7-7 19 17 36 45 .422 34 .756 0 2 0 19 9 3 0-0 .000 3-02:30
25 Burnham, Daniel Burnham, Daniel 7-7 17 12 29 51 .333 32 .627 1 2 0 12 7 2 0-0 .000 1-01:00
14 Giunta, Vincent Giunta, Vincent 7-6 14 14 28 48 .292 34 .708 0 0 0 19 4 4 0-0 .000 1-01:00
33 Smith, Tallen Smith, Tallen 7-7 12 12 24 46 .261 26 .565 2 2 0 5 3 0 0-0 .000 1-00:30
6 Ventresca, Michael Ventresca, Michael 7-7 15 2 17 45 .333 34 .756 1 0 0 3 11 3 0-0 .000 1-01:00
24 Burns, Tyler Burns, Tyler 7-0 5 11 16 11 .455 5 .455 0 0 0 1 3 1 0-0 .000 1-01:00
10 Burns, Vincent Burns, Vincent 7-1 10 2 12 21 .476 16 .762 1 1 0 6 6 3 0-0 .000 1-00:30
71 Zerr, Joe Zerr, Joe 7-0 8 2 10 22 .364 11 .500 0 3 0 1 6 0 0-0 .000 0-00:00
13 Mackenzie, Doug Mackenzie, Doug 7-0 5 3 8 24 .208 16 .667 0 2 0 6 5 0 0-0 .000 1-00:30
50 Rigby, Ryan Rigby, Ryan 4-0 6 1 7 9 .667 8 .889 0 0 0 1 1 0 0-0 .000 0-00:00
23 Sanford, James Sanford, James 7-7 5 2 7 11 .455 8 .727 0 0 0 8 6 3 0-0 .000 1-00:30
19 Webster, Millan Webster, Millan 7-0 2 2 4 7 .286 5 .714 0 0 0 13 2 0 0-0 .000 0-00:00
35 Seaborn, Brodie Seaborn, Brodie 2-0 1 2 3 3 .333 3 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
91 Dennison, Logan Dennison, Logan 2-0 1 1 2 3 .333 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
16 Harms, Kyle Harms, Kyle 7-0 1 0 1 1 1.000 1 1.000 0 0 0 9 1 3 0-0 .000 3-03:00
2 Heegan, Thomas Heegan, Thomas 7-0 1 0 1 3 .333 3 1.000 0 0 0 21 3 0 0-0 .000 4-03:00
12 Iannarone, Justin Iannarone, Justin 7-0 1 0 1 5 .200 3 .600 1 0 0 68 6 1 99-151 .656 0-00:00
22 Mann, Nicholas Mann, Nicholas 2-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
05 Spira, Neil Spira, Neil 1-0 0 1 1 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
96 Albanese, Stephen Albanese, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 1-00:30
42 Baldock, Davin Baldock, Davin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
81 Barnes, Brendan Barnes, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Barreau, Marc Barreau, Marc 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
04 Bethea, DeAundrey Bethea, DeAundrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Burkhart, Vincent Burkhart, Vincent 7-7 0 0 0 0 .000 0 .000 0 0 0 12 7 0 0-0 .000 0-00:00
0 Candino, Andrew Candino, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
15 Castillo, Sebastien Castillo, Sebastien 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
39 Cupo, Ryan Cupo, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Dennington, Max Dennington, Max 7-0 0 0 0 1 .000 0 .000 0 0 0 21 2 8 0-0 .000 2-02:00
88 Devitt, Daniel Devitt, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 4-6 .667 0-00:00
3 Fleming, Thomas Fleming, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
44 Frank, Jordan Frank, Jordan 7-2 0 0 0 0 .000 0 .000 0 0 0 14 4 3 0-0 .000 2-02:00
77 Hackl, Nick Hackl, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Hernandez-Flores, Alan Hernandez-Flores, Alan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
07 Jordan, Harrison Jordan, Harrison 3-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
9 Kenny, Garrett Kenny, Garrett 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 23-35 .657 0-00:00
40 Kromer, Cody Kromer, Cody 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
01 Long, Michael Long, Michael 2-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00  
32 Meehan, Vaughn Meehan, Vaughn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 8-16 .500 1-00:30
20 Michalski, Tyler Michalski, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Miranda, Aidan Miranda, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
8 Murphy, Joe Murphy, Joe 7-6 0 0 0 1 .000 0 .000 0 0 0 10 4 2 0-0 .000 0-00:00
28 Parrett, TJ Parrett, TJ 7-6 0 0 0 2 .000 0 .000 0 0 0 8 1 3 0-0 .000 1-01:00
17 Rindos, Hunter Rindos, Hunter 7-1 0 0 0 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 1-01:00
45 Schone, Michael Schone, Michael 7-6 0 0 0 1 .000 0 .000 0 0 0 3 0 5 0-0 .000 2-03:00
29 Segda, Casey Segda, Casey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 7 124 84 208 369 .336 245 .664 6 12 0 300 114 49 135-213 .634 30-25:30
Opponents 7 65 29 94 247 .263 147 .595 0 6 1 192 142 46 78-213 .366 33-28:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Candino, Andrew Candino, Andrew 4-0 56:36 3 3.18 13 .813 0 0 25
21 Burkhart, Vincent Burkhart, Vincent 7-7 342:43 58 10.15 64 .525 7 0 207
39 Cupo, Ryan Cupo, Ryan 1-0 05:05 1 11.80 0 .000 0 0 2
77 Hackl, Nick Hackl, Nick 1-0 09:55 3 18.15 5 .625 0 0 13

Game-By-Game

Georgian Court

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Bentley L 4-19 4 1 5 27 .148 12 .444 0 1 0 34 21 3 11-16 2-01:30
2/22/23 Mercy L 8-18 8 5 13 26 .308 15 .577 0 0 0 21 18 3 9-21 7-03:30
2/25/23 Saint Rose W 11-10 11 9 20 35 .314 22 .629 1 0 0 33 25 3 14-11 3-01:30
3/01/23 Adelphi L 4-24 4 2 6 19 .211 10 .526 0 1 0 29 23 1 16-16 2-02:30
3/04/23 Dist. Columbia W 22-4 22 17 39 58 .379 41 .707 1 2 0 61 19 21 10-20 0-00:00
3/07/23 at Molloy University L 9-11 9 8 17 40 .225 26 .650 0 4 0 21 16 3 16-7 6-05:30
3/11/23 Assumption W 13-7 13 5 18 41 .317 28 .683 1 1 0 24 19 4 14-9 2-01:00
3/18/23 at Pace L 5-16 5 2 7 28 .179 15 .536 0 1 0 23 21 7 8-17 0-00:00
3/22/23 St. Thomas Aquinas W 15-7 15 8 23 42 .357 26 .619 1 2 0 34 18 12 9-17 3-02:30
4/01/23 Post W 21-11 21 11 32 57 .368 40 .702 1 5 0 51 18 9 29-7 4-04:00
4/04/23 Wilmington (Del.) W 15-13 15 5 20 47 .319 29 .617 1 1 0 49 19 4 20-11 6-04:00
4/12/23 at Felician W 21-7 21 16 37 55 .382 35 .636 0 1 0 45 16 5 19-12 5-04:30
4/15/23 at Caldwell W 20-10 20 14 34 68 .294 39 .574 1 1 0 48 15 12 21-12 3-04:00
4/18/23 Chestnut Hill W 9-5 9 6 15 43 .209 28 .651 1 1 0 36 13 9 6-12 2-01:00
4/22/23 at Bridgeport W 21-8 21 19 40 47 .447 38 .809 1 0 0 38 18 5 22-11 6-05:30
4/28/23 at Dominican (N.Y.) W 17-11 17 13 30 52 .327 36 .692 1 3 0 33 15 5 18-13 4-02:30
5/05/23 vs Post W 16-14 16 6 22 47 .340 32 .681 1 2 0 35 14 6 23-9 4-03:00
5/07/23 vs Chestnut Hill L 9-10 9 5 14 42 .214 19 .452 0 1 0 33 18 6 12-10 2-01:30
Georgian Court 240-205 240 152 392 774 .310 491 .634 11 27 0 648 326 118 277-231 61-48:00
Opponents 205-240 205 108 313 769 .267 476 .619 6 15 1 601 313 141 231-277 68-58:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Bentley 4-19 60:00 19 19.00 15 .441 0 1 53
2/22/23 Mercy 8-18 60:00 18 18.00 25 .581 0 1 62
2/25/23 Saint Rose 11-10 60:00 10 10.00 24 .706 1 0 53
3/01/23 Adelphi 4-24 60:00 24 24.00 13 .351 0 1 52
3/04/23 Dist. Columbia 22-4 60:00 4 4.00 9 .692 1 0 28
3/07/23 at Molloy University 9-11 60:00 11 11.00 19 .633 0 1 41
3/11/23 Assumption 13-7 60:00 7 7.00 26 .788 1 0 57
3/18/23 at Pace 5-16 60:00 16 16.00 14 .467 0 1 52
3/22/23 St. Thomas Aquinas 15-7 60:00 7 7.00 19 .731 1 0 39
4/01/23 Post 21-11 60:00 11 11.00 7 .389 1 0 25
4/04/23 Wilmington (Del.) 15-13 60:00 13 13.00 14 .519 1 0 51
4/12/23 at Felician 21-7 60:00 7 7.00 14 .667 1 0 39
4/15/23 at Caldwell 20-10 60:00 10 10.00 9 .474 1 0 29
4/18/23 Chestnut Hill 9-5 60:00 5 5.00 15 .750 1 0 36
4/22/23 at Bridgeport 21-8 60:00 8 8.00 9 .529 1 0 27
4/28/23 at Dominican (N.Y.) 17-11 54:19 11 12.15 14 .560 1 0 40
5/05/23 vs Post 16-14 60:00 14 14.00 11 .440 1 0 40
5/07/23 vs Chestnut Hill 9-10 60:00 10 10.00 14 .583 0 1 45
Georgian Court 240-205 1074:19 205 11.45 271 .569 12 6 769
Opponents 205-240 1074:19 240 13.40 251 .511 6 12 774

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Bentley W 19-4 19 12 31 53 .358 34 .642 1 0 0 43 12 11 16-11 4-03:00
2/22/23 at Mercy W 18-8 18 9 27 62 .290 43 .694 1 2 0 53 16 7 21-9 4-02:00
2/25/23 at Saint Rose L 10-11 10 3 13 53 .189 34 .642 0 0 0 40 12 6 11-14 2-02:00
3/01/23 at Adelphi W 24-4 24 12 36 52 .462 37 .712 1 0 0 41 15 5 16-16 1-00:30
3/04/23 at Dist. Columbia L 4-22 4 3 7 28 .143 13 .464 0 0 0 37 34 4 20-10 3-02:30
3/07/23 Molloy University W 11-9 11 7 18 41 .268 30 .732 1 2 0 28 13 10 7-16 6-05:30
3/11/23 at Assumption L 7-13 7 2 9 57 .123 33 .579 0 0 0 29 9 14 9-14 3-03:00
3/18/23 Pace W 16-5 16 10 26 52 .308 30 .577 1 0 0 43 13 15 17-8 4-02:00
3/22/23 at St. Thomas Aquinas L 7-15 7 6 13 39 .179 26 .667 0 2 0 42 18 10 17-9 3-03:30
4/01/23 at Post L 11-21 11 4 15 25 .440 18 .720 0 1 1 23 22 6 7-29 10-10:30
4/04/23 at Wilmington (Del.) L 13-15 13 6 19 51 .255 27 .529 0 2 0 36 15 8 11-20 6-03:30
4/12/23 Felician L 7-21 7 1 8 39 .179 21 .538 0 0 0 33 17 8 12-19 2-01:30
4/15/23 Caldwell L 10-20 10 5 15 29 .345 19 .655 0 1 0 21 26 7 12-21 2-01:00
4/18/23 at Chestnut Hill L 5-9 5 0 5 36 .139 20 .556 0 0 0 29 18 7 12-6 3-02:30
4/22/23 Bridgeport L 8-21 8 6 14 27 .296 17 .630 0 0 0 19 25 4 11-22 6-06:00
4/28/23 Dominican (N.Y.) L 11-17 11 7 18 40 .275 25 .625 0 2 0 31 19 6 13-18 4-03:30
5/05/23 vs Post L 14-16 14 9 23 40 .350 25 .625 0 2 0 24 13 6 9-23 3-02:30
5/07/23 vs Chestnut Hill W 10-9 10 6 16 45 .222 24 .533 1 1 0 29 16 7 10-12 2-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Bentley 19-4 60:00 4 4.00 8 .667 1 0 27
2/22/23 at Mercy 18-8 60:00 8 8.00 7 .467 1 0 26
2/25/23 at Saint Rose 10-11 60:00 11 11.00 11 .500 0 1 35
3/01/23 at Adelphi 24-4 60:00 4 4.00 6 .600 1 0 19
3/04/23 at Dist. Columbia 4-22 60:00 22 22.00 19 .463 0 1 58
3/07/23 Molloy University 11-9 60:00 9 9.00 17 .654 1 0 40
3/11/23 at Assumption 7-13 60:00 13 13.00 15 .536 0 1 41
3/18/23 Pace 16-5 60:00 5 5.00 10 .667 1 0 28
3/22/23 at St. Thomas Aquinas 7-15 60:00 15 15.00 11 .423 0 1 42
4/01/23 at Post 11-21 60:00 21 21.00 19 .475 0 1 57
4/04/23 at Wilmington (Del.) 13-15 60:00 15 15.00 14 .483 0 1 47
4/12/23 Felician 7-21 60:00 21 21.00 14 .400 0 1 55
4/15/23 Caldwell 10-20 60:00 20 20.00 19 .487 0 1 68
4/18/23 at Chestnut Hill 5-9 60:00 9 9.00 19 .679 0 1 43
4/22/23 Bridgeport 8-21 60:00 21 21.00 17 .447 0 1 47
4/28/23 Dominican (N.Y.) 11-17 54:19 17 18.78 19 .528 0 1 52
5/05/23 vs Post 14-16 60:00 16 16.00 16 .500 0 1 47
5/07/23 vs Chestnut Hill 10-9 60:00 9 9.00 10 .526 1 0 42
Opponents 205-240 1074:19 240 13.40 251 .511 6 12 774
Georgian Court 240-205 1074:19 205 11.45 271 .569 12 6 769

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Bentley L 4-19 1/12 27/53 12/34 34/43 21/12 11/16 11-19/14-15 2-01:30/4-03:00
2/22/23 Mercy L 8-18 5/9 26/62 15/43 21/53 18/16 9/21 16-19/17-19 7-03:30/4-02:00
2/25/23 Saint Rose W 11-10 9/3 35/53 22/34 33/40 25/12 14/11 19-21/20-21 3-01:30/2-02:00
3/01/23 Adelphi L 4-24 2/12 19/52 10/37 29/41 23/15 16/16 14-17/17-17 2-02:30/1-00:30
3/04/23 Dist. Columbia W 22-4 17/3 58/28 41/13 61/37 19/34 10/20 30-30/17-23 0-00:00/3-02:30
3/07/23 at Molloy University L 9-11 8/7 40/41 26/30 21/28 16/13 16/7 11-13/19-21 6-05:30/6-05:30
3/11/23 Assumption W 13-7 5/2 41/57 28/33 24/29 19/9 14/9 24-32/19-20 2-01:00/3-03:00
3/18/23 at Pace L 5-16 2/10 28/52 15/30 23/43 21/13 8/17 16-25/21-22 0-00:00/4-02:00
3/22/23 St. Thomas Aquinas W 15-7 8/6 42/39 26/26 34/42 18/18 9/17 32-34/19-22 3-02:30/3-03:30
4/01/23 Post W 21-11 11/4 57/25 40/18 51/23 18/22 29/7 25-27/20-24 4-04:00/10-10:30
4/04/23 Wilmington (Del.) W 15-13 5/6 47/51 29/27 49/36 19/15 20/11 20-22/18-19 6-04:00/6-03:30
4/12/23 at Felician W 21-7 16/1 55/39 35/21 45/33 16/17 19/12 21-24/17-21 5-04:30/2-01:30
4/15/23 at Caldwell W 20-10 14/5 68/29 39/19 48/21 15/26 21/12 19-22/17-30 3-04:00/2-01:00
4/18/23 Chestnut Hill W 9-5 6/0 43/36 28/20 36/29 13/18 6/12 22-25/19-23 2-01:00/3-02:30
4/22/23 at Bridgeport W 21-8 19/6 47/27 38/17 38/19 18/25 22/11 19-24/15-21 6-05:30/6-06:00
4/28/23 at Dominican (N.Y.) W 17-11 13/7 52/40 36/25 33/31 15/19 18/13 12-18/12-15 4-02:30/4-03:30
5/05/23 vs Post W 16-14 6/9 47/40 32/25 35/24 14/13 23/9 12-16/13-17 4-03:00/3-02:30
5/07/23 vs Chestnut Hill L 9-10 5/6 42/45 19/24 33/29 18/16 12/10 12-19/12-17 2-01:30/2-03:30
Georgian Court 240-205 152/108 774/769 491/476 648/601 326/313 277/231 335-407/306-367 61-48:00/68-58:30
Opponents 205-240 108/152 769/774 476/491 601/648 313/326 231/277 306-367/335-407 68-58:30/61-48:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Bridgeport (4/22/23)
GOALS 22 Dist. Columbia (3/04/23)
ASSISTS 19 Bridgeport (4/22/23)
SHOTS 68 Caldwell (4/15/23)
SHOTS ON GOAL 41 Dist. Columbia (3/04/23)
SAVES 26 Assumption (3/11/23)
GROUND BALLS 61 Dist. Columbia (3/04/23)
TURNOVERS 25 Saint Rose (2/25/23)
CAUSED TURNOVERS 21 Dist. Columbia (3/04/23)
CLEARS 32 St. Thomas Aquinas (3/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Bridges, Brett Bridgeport (4/22/23)
GOALS 6 Bridges, Brett Bridgeport (4/22/23)
ASSISTS 5 Burnham, Daniel; Brett Bridges; Bridges, Brett Molloy University (3/07/23); Felician (4/12/23); Bridgeport (4/22/23)
SHOTS 13 Burnham, Daniel Molloy University (3/07/23)
SHOTS ON GOAL 10 Michael Ventresca Post (4/01/23)
SAVES 26 Vincent Burkhart Assumption (3/11/23)
GROUND BALLS 17 Justin Iannarone Post (5/05/23)
TURNOVERS 6 Team Dist. Columbia (3/04/23)
CAUSED TURNOVERS 4 Joe Murphy Dist. Columbia (3/04/23)