Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2024 Men's Lacrosse Cumulative Statistics

Team (9-8, 6-2)

Overall Team Statistics
Statistic Georgian Court Opponents
Scoring
Goals 240 189
Assists 137 104
Shots 807 641
Shot Percentage .297 .295
Shots On Goal 20 28
Shots On Goal Percentage .591 .621
Shots Per Game 47.5 37.7
Goal Breakdown
Man-up 23 16
Man-down 1 1
Unassisted 103 85
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-49 16-47
Power Plays: Percentage .469 .340
Miscellaneous
Ground Balls 652 531
Turnovers 308 312
Caused Turnovers 147 153
Faceoffs: W-L 276-210 210-276
Faceoffs: Percentage .568 .432
Clears 314-389 288-385
Clear Percentage .807 .748
Penalties 49 53
Penalty Minutes 36:30 44:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Bridges, Brett Bridges, Brett 17-17 49 19 68 109 .450 72 .661 2 8 1 30 14 6 0-0 .000 0-00:00
33 Smith, Tallen Smith, Tallen 17-17 32 16 48 97 .330 58 .598 2 1 0 27 27 3 0-0 .000 2-01:30
13 Mackenzie, Doug Mackenzie, Doug 17-11 28 7 35 122 .230 72 .590 1 7 0 13 16 3 0-0 .000 1-00:30
23 Sanford, James Sanford, James 17-17 20 14 34 70 .286 42 .600 2 2 0 25 14 3 0-0 .000 0-00:00
24 Burns, Tyler Burns, Tyler 17-17 17 16 33 62 .274 29 .468 0 0 0 18 28 3 0-0 .000 3-01:30
7 Jordan, Harrison Jordan, Harrison 17-0 18 9 27 53 .340 36 .679 0 1 0 8 12 1 0-0 .000 3-02:30
2 Dorrian, Matt Dorrian, Matt 14-8 15 11 26 73 .205 39 .534 0 2 0 13 17 4 0-0 .000 3-02:00
71 Zerr, Joe Zerr, Joe 14-0 12 10 22 52 .231 23 .442 0 2 0 9 14 0 0-0 .000 1-00:30
19 Webster, Millan Webster, Millan 17-0 14 6 20 41 .341 25 .610 1 0 0 16 13 3 0-0 .000 1-01:00
10 Burns, Vincent Burns, Vincent 17-14 7 11 18 30 .233 18 .600 1 0 0 28 12 6 0-0 .000 0-00:00
20 Michalski, Tyler Michalski, Tyler 12-0 4 4 8 9 .444 8 .889 0 0 0 6 6 2 0-0 .000 0-00:00
35 Seaborn, Brodie Seaborn, Brodie 6-0 2 5 7 7 .286 6 .857 0 0 0 6 2 3 0-0 .000 2-01:00
42 Baldock, Davin Baldock, Davin 8-0 4 1 5 9 .444 7 .778 0 0 0 4 3 0 0-0 .000 0-00:00
91 Dennison, Logan Dennison, Logan 12-0 2 3 5 4 .500 4 1.000 0 0 0 5 3 2 0-0 .000 0-00:00
15 Castillo, Sebastien Castillo, Sebastien 9-0 2 2 4 5 .400 4 .800 0 0 0 2 2 1 0-0 .000 0-00:00
0 Bratton, AJ Bratton, AJ 14-0 3 0 3 9 .333 5 .556 0 0 0 11 1 5 0-0 .000 3-02:30
1 Long, Mike Long, Mike 4-1 3 0 3 6 .500 3 .500 0 0 0 4 4 1 0-0 .000 0-00:00
99 Miranda, Aidan Miranda, Aidan 17-0 2 0 2 4 .500 2 .500 0 0 0 18 5 7 0-0 .000 0-00:00
96 Albanese, Stephen Albanese, Stephen 7-0 1 0 1 2 .500 2 1.000 0 0 0 14 2 0 27-61 .443 1-00:30
4 Bethea, DeAundrey Bethea, DeAundrey 3-0 1 0 1 4 .250 2 .500 0 0 0 1 3 0 0-0 .000 0-00:00
12 Iannarone, Justin Iannarone, Justin 11-0 1 0 1 4 .250 2 .500 0 0 0 75 6 3 106-172 .616 2-01:00
9 Kenny, Garrett Kenny, Garrett 15-0 1 0 1 5 .200 3 .600 0 0 0 56 6 0 125-218 .573 0-00:00
41 Myers, Zach Myers, Zach 15-0 1 0 1 6 .167 5 .833 0 0 0 11 1 0 0-0 .000 2-01:30
45 Schone, Michael Schone, Michael 17-17 1 0 1 2 .500 1 .500 0 0 0 16 10 16 0-0 .000 6-04:00
66 Fleming, Daniel Fleming, Daniel 3-0 0 1 1 4 .000 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
32 Meehan, Vaughn Meehan, Vaughn 16-0 0 1 1 3 .000 1 .333 0 0 0 24 1 4 4-6 .667 3-02:30
8 Murphy, Joe Murphy, Joe 14-14 0 1 1 0 .000 0 .000 0 0 0 27 8 11 0-0 .000 1-01:00
81 Barnes, Brendan Barnes, Brendan 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 7 0-0 .000 0-00:00
21 Burkhart, Vincent Burkhart, Vincent 17-17 0 0 0 1 .000 0 .000 0 0 0 24 20 3 1-1 1.000 0-00:00
39 Cupo, Ryan Cupo, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Dautrich, Ryan Dautrich, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Dennington, Max Dennington, Max 14-0 0 0 0 0 .000 0 .000 0 0 0 13 4 7 0-0 .000 1-01:00
88 Devitt, Daniel Devitt, Daniel 6-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 13-28 .464 0-00:00
31 DiMondo, Tom DiMondo, Tom 8-0 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 3-03:00
3 Fleming, Thomas Fleming, Thomas 9-0 0 0 0 1 .000 0 .000 0 0 0 9 1 1 0-0 .000 0-00:00
44 Frank, Jordan Frank, Jordan 16-8 0 0 0 2 .000 1 .500 0 0 0 22 7 7 0-0 .000 0-00:00
77 Hackl, Nick Hackl, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Harms, Kyle Harms, Kyle 17-0 0 0 0 5 .000 3 .600 0 0 0 53 8 7 0-0 .000 4-03:00
43 Hernandez-Flores, Alan Hernandez-Flores, Alan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Kane, Ryan Kane, Ryan 13-0 0 0 0 1 .000 0 .000 0 0 0 8 1 2 0-0 .000 4-03:30
40 Kromer, Cody Kromer, Cody 5-0 0 0 0 3 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
55 Lupo, Logan Lupo, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Parrett, TJ Parrett, TJ 16-4 0 0 0 0 .000 0 .000 0 0 0 8 2 6 0-0 .000 0-00:00
25 Petracca, Anthony Petracca, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
17 Rindos, Hunter Rindos, Hunter 16-8 0 0 0 1 .000 1 1.000 0 0 0 19 4 11 0-0 .000 1-00:30
29 Segda, Casey Segda, Casey 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
26 Singer, Evan Singer, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Smith, Aaron Smith, Aaron 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 18 2 0-0 .000 0-00:00  
Totals 17 240 137 377 807 .297 477 .591 9 23 1 652 308 147 276-486 .568 49-36:30
Opponents 17 189 104 293 641 .295 398 .621 8 16 1 531 312 153 210-486 .432 53-44:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Cupo, Ryan Cupo, Ryan 1-0 12:46 1 4.70 0 .000 0 0 2
77 Hackl, Nick Hackl, Nick 4-0 26:44 4 8.98 5 .556 0 0 13
26 Singer, Evan Singer, Evan 4-0 31:20 5 9.57 2 .286 0 0 11
21 Burkhart, Vincent Burkhart, Vincent 17-17 949:10 179 11.32 202 .530 9 7 616

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Bridges, Brett Bridges, Brett 8-8 30 7 37 60 .500 38 .633 1 2 1 15 8 3 0-0 .000 0-00:00
33 Smith, Tallen Smith, Tallen 8-8 17 9 26 37 .459 27 .730 1 1 0 15 15 3 0-0 .000 1-00:30
7 Jordan, Harrison Jordan, Harrison 8-0 13 7 20 32 .406 24 .750 0 0 0 4 4 1 0-0 .000 2-01:30
23 Sanford, James Sanford, James 8-8 11 8 19 42 .262 25 .595 2 1 0 14 8 2 0-0 .000 0-00:00
13 Mackenzie, Doug Mackenzie, Doug 8-8 13 5 18 65 .200 32 .492 0 4 0 8 7 3 0-0 .000 0-00:00
24 Burns, Tyler Burns, Tyler 8-8 9 9 18 27 .333 14 .519 0 0 0 10 13 2 0-0 .000 0-00:00
71 Zerr, Joe Zerr, Joe 7-0 11 4 15 35 .314 15 .429 0 1 0 7 7 0 0-0 .000 0-00:00
19 Webster, Millan Webster, Millan 8-0 7 6 13 20 .350 13 .650 1 0 0 10 2 2 0-0 .000 1-01:00
10 Burns, Vincent Burns, Vincent 8-7 4 9 13 17 .235 9 .529 1 0 0 12 5 5 0-0 .000 0-00:00
2 Dorrian, Matt Dorrian, Matt 6-0 5 6 11 23 .217 13 .565 0 0 0 4 5 0 0-0 .000 2-01:00
20 Michalski, Tyler Michalski, Tyler 7-0 2 3 5 4 .500 3 .750 0 0 0 1 4 2 0-0 .000 0-00:00
35 Seaborn, Brodie Seaborn, Brodie 4-0 2 3 5 7 .286 6 .857 0 0 0 4 0 2 0-0 .000 1-00:30
42 Baldock, Davin Baldock, Davin 5-0 3 1 4 5 .600 5 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
91 Dennison, Logan Dennison, Logan 6-0 1 3 4 3 .333 3 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
1 Long, Mike Long, Mike 3-1 2 0 2 4 .500 2 .500 0 0 0 3 2 0 0-0 .000 0-00:00
99 Miranda, Aidan Miranda, Aidan 8-0 2 0 2 4 .500 2 .500 0 0 0 6 3 3 0-0 .000 0-00:00
15 Castillo, Sebastien Castillo, Sebastien 6-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
4 Bethea, DeAundrey Bethea, DeAundrey 2-0 1 0 1 3 .333 1 .333 0 0 0 0 3 0 0-0 .000 0-00:00
0 Bratton, AJ Bratton, AJ 7-0 1 0 1 4 .250 2 .500 0 0 0 5 0 2 0-0 .000 3-02:30
12 Iannarone, Justin Iannarone, Justin 7-0 1 0 1 2 .500 2 1.000 0 0 0 48 4 1 69-105 .657 1-00:30
9 Kenny, Garrett Kenny, Garrett 8-0 1 0 1 3 .333 2 .667 0 0 0 31 2 0 57-95 .600 0-00:00
41 Myers, Zach Myers, Zach 7-0 1 0 1 2 .500 2 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
45 Schone, Michael Schone, Michael 8-8 1 0 1 1 1.000 1 1.000 0 0 0 7 3 5 0-0 .000 4-03:00
32 Meehan, Vaughn Meehan, Vaughn 8-0 0 1 1 2 .000 1 .500 0 0 0 9 0 3 0-0 .000 3-02:30
96 Albanese, Stephen Albanese, Stephen 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 10-17 .588 0-00:00
81 Barnes, Brendan Barnes, Brendan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 5 0-0 .000 0-00:00
21 Burkhart, Vincent Burkhart, Vincent 8-8 0 0 0 0 .000 0 .000 0 0 0 8 10 0 1-1 1.000 0-00:00
50 Dautrich, Ryan Dautrich, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Dennington, Max Dennington, Max 8-0 0 0 0 0 .000 0 .000 0 0 0 9 4 5 0-0 .000 1-01:00
88 Devitt, Daniel Devitt, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 8-15 .533 0-00:00
31 DiMondo, Tom DiMondo, Tom 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
66 Fleming, Daniel Fleming, Daniel 2-0 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
3 Fleming, Thomas Fleming, Thomas 7-0 0 0 0 1 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
44 Frank, Jordan Frank, Jordan 7-2 0 0 0 0 .000 0 .000 0 0 0 11 5 2 0-0 .000 0-00:00
77 Hackl, Nick Hackl, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Harms, Kyle Harms, Kyle 8-0 0 0 0 3 .000 1 .333 0 0 0 33 2 3 0-0 .000 0-00:00
43 Hernandez-Flores, Alan Hernandez-Flores, Alan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Kane, Ryan Kane, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-02:00
40 Kromer, Cody Kromer, Cody 3-0 0 0 0 3 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
55 Lupo, Logan Lupo, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Murphy, Joe Murphy, Joe 8-8 0 0 0 0 .000 0 .000 0 0 0 17 4 6 0-0 .000 1-01:00
28 Parrett, TJ Parrett, TJ 8-0 0 0 0 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 0-00:00
25 Petracca, Anthony Petracca, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
17 Rindos, Hunter Rindos, Hunter 8-6 0 0 0 0 .000 0 .000 0 0 0 11 3 6 0-0 .000 1-00:30
29 Segda, Casey Segda, Casey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Singer, Evan Singer, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
14 Smith, Aaron Smith, Aaron 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00  
Totals 8 139 82 221 416 .334 248 .596 6 9 1 351 139 80 145-233 .622 25-19:30
Opponents 8 67 32 99 275 .244 165 .600 2 7 1 235 148 76 88-233 .378 25-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Burkhart, Vincent Burkhart, Vincent 8-8 432:40 60 8.32 92 .605 6 2 255
26 Singer, Evan Singer, Evan 3-0 27:37 4 8.69 2 .333 0 0 10
77 Hackl, Nick Hackl, Nick 3-0 19:43 3 9.13 4 .571 0 0 10

Game-By-Game

Georgian Court

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/24 Dist. Columbia W 25-6 25 9 34 69 .362 46 .667 1 1 0 71 21 19 29-6 6-03:00
2/21/24 at Adelphi L 8-19 8 5 13 40 .200 21 .525 0 1 0 28 20 6 19-11 1-00:30
2/24/24 at St. Thomas Aquinas W 16-11 16 9 25 52 .308 29 .558 1 4 0 37 18 1 19-10 2-02:00
2/27/24 at Mercy L 9-19 9 5 14 42 .214 22 .524 0 1 0 32 19 5 15-17 1-00:30
3/05/24 Pace L 5-18 5 4 9 38 .132 20 .526 0 3 0 24 14 4 8-19 4-03:00
3/09/24 at Saint Rose W 14-12 14 9 23 42 .333 29 .690 1 3 0 31 20 8 13-17 4-03:00
3/13/24 Assumption L 11-12 11 8 19 30 .367 21 .700 0 1 0 25 15 8 8-18 4-03:30
3/16/24 at Post W 15-7 15 9 24 41 .366 28 .683 1 0 0 36 12 12 14-12 2-01:00
3/23/24 Caldwell W 22-8 22 12 34 54 .407 34 .630 1 3 0 58 20 16 23-11 3-03:00
3/27/24 at Chestnut Hill L 7-9 7 4 11 41 .171 21 .512 0 2 0 21 20 3 8-12 1-01:00
4/02/24 Bridgeport W 11-10 11 8 19 41 .268 19 .463 1 0 0 33 19 9 12-13 1-01:00
4/06/24 Dominican (N.Y.) W 16-7 16 9 25 51 .314 28 .549 1 0 0 52 22 7 24-3 10-08:00
4/10/24 at Holy Family W 26-2 26 20 46 67 .388 45 .672 1 1 1 49 15 15 21-10 3-02:30
4/13/24 at Wilmington (Del.) L 14-17 14 6 20 45 .311 27 .600 0 0 0 40 20 10 16-18 3-01:30
4/17/24 at Molloy L 8-13 8 2 10 36 .222 20 .556 0 0 0 30 27 8 12-12 1-00:30
4/24/24 Felician W 28-7 28 14 42 76 .368 46 .605 1 3 0 62 11 8 27-9 2-01:30
5/01/24 at Chestnut Hill L 5-12 5 4 9 42 .119 21 .500 0 0 0 23 15 8 8-12 1-01:00
Georgian Court 240-189 240 137 377 807 .297 477 .591 9 23 1 652 308 147 276-210 49-36:30
Opponents 189-240 189 104 293 641 .295 398 .621 8 16 1 531 312 153 210-276 53-44:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/24 Dist. Columbia 25-6 60:00 6 6.00 3 .333 1 0 14
2/21/24 at Adelphi 8-19 60:00 19 19.00 14 .424 0 1 45
2/24/24 at St. Thomas Aquinas 16-11 60:00 11 11.00 14 .560 1 0 43
2/27/24 at Mercy 9-19 60:00 19 19.00 15 .441 0 1 48
3/05/24 Pace 5-18 60:00 18 18.00 13 .419 0 1 53
3/09/24 at Saint Rose 14-12 60:00 12 12.00 11 .478 1 0 43
3/13/24 Assumption 11-12 60:00 12 12.00 14 .538 0 1 44
3/16/24 at Post 15-7 60:00 7 7.00 14 .667 1 0 32
3/23/24 Caldwell 22-8 60:00 8 8.00 7 .467 1 0 27
3/27/24 at Chestnut Hill 7-9 60:00 9 9.00 8 .471 0 1 27
4/02/24 Bridgeport 11-10 60:00 10 10.00 18 .643 1 0 47
4/06/24 Dominican (N.Y.) 16-7 60:00 7 7.00 16 .696 1 0 37
4/10/24 at Holy Family 26-2 60:00 2 2.00 11 .846 1 0 21
4/13/24 at Wilmington (Del.) 14-17 60:00 17 17.00 17 .500 0 1 60
4/17/24 at Molloy 8-13 60:00 13 13.00 15 .536 0 1 42
4/24/24 Felician 28-7 60:00 7 7.00 7 .500 1 0 24
5/01/24 at Chestnut Hill 5-12 60:00 12 12.00 12 .500 0 1 35
Georgian Court 240-189 1020:00 189 11.12 209 .525 9 8 642
Opponents 189-240 1020:00 240 14.12 237 .497 8 9 807

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/24 at Dist. Columbia L 6-25 6 2 8 14 .429 9 .643 0 3 0 26 33 3 6-29 2-01:00
2/21/24 Adelphi W 19-8 19 14 33 45 .422 33 .733 1 1 0 27 11 14 11-19 2-01:00
2/24/24 St. Thomas Aquinas L 11-16 11 7 18 43 .256 25 .581 0 1 0 29 16 4 10-19 5-04:30
2/27/24 Mercy W 19-9 19 12 31 48 .396 34 .708 1 0 0 41 10 12 17-15 2-02:00
3/05/24 at Pace W 18-5 18 11 29 53 .340 31 .585 1 2 0 35 13 8 19-8 7-06:30
3/09/24 Saint Rose L 12-14 12 5 17 43 .279 23 .535 0 2 0 34 23 11 17-13 4-03:30
3/13/24 at Assumption W 12-11 12 4 16 44 .273 26 .591 1 0 0 35 17 8 18-8 2-02:00
3/16/24 Post L 7-15 7 6 13 32 .219 21 .656 0 1 0 29 17 9 12-14 1-00:30
3/23/24 at Caldwell L 8-22 8 2 10 27 .296 15 .556 0 0 1 29 24 10 11-23 5-07:00
3/27/24 Chestnut Hill W 9-7 9 7 16 27 .333 17 .630 1 1 0 25 20 7 12-8 6-03:30
4/02/24 at Bridgeport L 10-11 10 7 17 47 .213 28 .596 0 0 0 34 16 9 13-12 1-00:30
4/06/24 at Dominican (N.Y.) L 7-16 7 4 11 37 .189 23 .622 0 3 0 22 12 12 3-24 4-02:00
4/10/24 Holy Family L 2-26 2 0 2 21 .095 13 .619 0 0 0 32 25 8 10-21 3-03:00
4/13/24 Wilmington (Del.) W 17-14 17 5 22 60 .283 34 .567 1 1 0 41 14 14 18-16 2-02:00
4/17/24 Molloy W 13-8 13 9 22 41 .317 28 .683 1 0 0 41 24 10 12-12 1-00:30
4/24/24 at Felician L 7-28 7 1 8 24 .292 14 .583 0 1 0 23 20 7 9-27 3-02:30
5/01/24 Chestnut Hill W 12-5 12 8 20 35 .343 24 .686 1 0 0 28 17 7 12-8 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/24 at Dist. Columbia 6-25 60:00 25 25.00 21 .457 0 1 69
2/21/24 Adelphi 19-8 60:00 8 8.00 13 .619 1 0 40
2/24/24 St. Thomas Aquinas 11-16 60:00 16 16.00 13 .448 0 1 52
2/27/24 Mercy 19-9 60:00 9 9.00 13 .591 1 0 42
3/05/24 at Pace 18-5 60:00 5 5.00 15 .750 1 0 38
3/09/24 Saint Rose 12-14 60:00 14 14.00 15 .517 0 1 42
3/13/24 at Assumption 12-11 60:00 11 11.00 10 .476 1 0 30
3/16/24 Post 7-15 60:00 15 15.00 13 .464 0 1 41
3/23/24 at Caldwell 8-22 60:00 22 22.00 12 .353 0 1 54
3/27/24 Chestnut Hill 9-7 60:00 7 7.00 14 .667 1 0 41
4/02/24 at Bridgeport 10-11 60:00 11 11.00 8 .421 0 1 41
4/06/24 at Dominican (N.Y.) 7-16 60:00 16 16.00 12 .429 0 1 51
4/10/24 Holy Family 2-26 60:00 26 26.00 19 .422 0 1 67
4/13/24 Wilmington (Del.) 17-14 60:00 14 14.00 13 .481 1 0 45
4/17/24 Molloy 13-8 60:00 8 8.00 12 .600 1 0 36
4/24/24 at Felician 7-28 60:00 28 28.00 18 .391 0 1 76
5/01/24 Chestnut Hill 12-5 60:00 5 5.00 16 .762 1 0 42
Opponents 189-240 1020:00 240 14.12 237 .497 8 9 807
Georgian Court 240-189 1020:00 189 11.12 209 .525 9 8 642

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/24 Dist. Columbia W 25-6 9/2 69/14 46/9 71/26 21/33 29/6 18-20/9-20 6-03:00/2-01:00
2/21/24 at Adelphi L 8-19 5/14 40/45 21/33 28/27 20/11 19/11 13-20/19-22 1-00:30/2-01:00
2/24/24 at St. Thomas Aquinas W 16-11 9/7 52/43 29/25 37/29 18/16 19/10 15-18/15-20 2-02:00/5-04:30
2/27/24 at Mercy L 9-19 5/12 42/48 22/34 32/41 19/10 15/17 19-23/22-26 1-00:30/2-02:00
3/05/24 Pace L 5-18 4/11 38/53 20/31 24/35 14/13 8/19 22-24/25-26 4-03:00/7-06:30
3/09/24 at Saint Rose W 14-12 9/5 42/43 29/23 31/34 20/23 13/17 20-24/16-24 4-03:00/4-03:30
3/13/24 Assumption L 11-12 8/4 30/44 21/26 25/35 15/17 8/18 27-30/19-21 4-03:30/2-02:00
3/16/24 at Post W 15-7 9/6 41/32 28/21 36/29 12/17 14/12 24-28/19-23 2-01:00/1-00:30
3/23/24 Caldwell W 22-8 12/2 54/27 34/15 58/29 20/24 23/11 18-22/9-15 3-03:00/5-07:00
3/27/24 at Chestnut Hill L 7-9 4/7 41/27 21/17 21/25 20/20 8/12 12-17/17-24 1-01:00/6-03:30
4/02/24 Bridgeport W 11-10 8/7 41/47 19/28 33/34 19/16 12/13 23-32/19-22 1-01:00/1-00:30
4/06/24 Dominican (N.Y.) W 16-7 9/4 51/37 28/23 52/22 22/12 24/3 19-21/19-25 10-08:00/4-02:00
4/10/24 at Holy Family W 26-2 20/0 67/21 45/13 49/32 15/25 21/10 16-19/9-22 3-02:30/3-03:00
4/13/24 at Wilmington (Del.) L 14-17 6/5 45/60 27/34 40/41 20/14 16/18 17-23/20-25 3-01:30/2-02:00
4/17/24 at Molloy L 8-13 2/9 36/41 20/28 30/41 27/24 12/12 16-26/14-19 1-00:30/1-00:30
4/24/24 Felician W 28-7 14/1 76/24 46/14 62/23 11/20 27/9 17-18/15-26 2-01:30/3-02:30
5/01/24 at Chestnut Hill L 5-12 4/8 42/35 21/24 23/28 15/17 8/12 18-24/22-25 1-01:00/3-02:30
Georgian Court 240-189 137/104 807/641 477/398 652/531 308/312 276/210 314-389/288-385 49-36:30/53-44:30
Opponents 189-240 104/137 641/807 398/477 531/652 312/308 210/276 288-385/314-389 53-44:30/49-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Holy Family (4/10/24)
GOALS 28 Felician (4/24/24)
ASSISTS 20 Holy Family (4/10/24)
SHOTS 76 Felician (4/24/24)
SHOTS ON GOAL 46 Dist. Columbia (2/13/24); Felician (4/24/24)
SAVES 18 Bridgeport (4/02/24)
GROUND BALLS 71 Dist. Columbia (2/13/24)
TURNOVERS 27 Molloy (4/17/24)
CAUSED TURNOVERS 19 Dist. Columbia (2/13/24)
CLEARS 27 Assumption (3/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Brett Bridges Dist. Columbia (2/13/24); Felician (4/24/24)
GOALS 7 Brett Bridges Dist. Columbia (2/13/24); Felician (4/24/24)
ASSISTS 4 Brett Bridges; Harrison Jordan Saint Rose (3/09/24); Holy Family (4/10/24)
SHOTS 15 Doug Mackenzie Wilmington (Del.) (4/13/24)
SHOTS ON GOAL 10 Brett Bridges Dist. Columbia (2/13/24)
SAVES 18 Vincent Burkhart Bridgeport (4/02/24)
GROUND BALLS 11 Justin Iannarone Dist. Columbia (2/13/24)
TURNOVERS 5 Tyler Burns Mercy (2/27/24)
CAUSED TURNOVERS 3 Michael Schone; Brendan Barnes Dist. Columbia (2/13/24); Post (3/16/24)