Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2025 Men's Lacrosse Cumulative Statistics

Team (12-7, 7-1)

Overall Team Statistics
Statistic Georgian Court Opponents
Scoring
Goals 213 229
Assists 137 123
Shots 709 782
Shot Percentage .300 .293
Shots On Goal 259 265
Shots On Goal Percentage .63 .625
Shots Per Game 37.3 41.2
Goal Breakdown
Man-up 24 18
Man-down 1 0
Unassisted 76 106
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 24-60 18-53
Power Plays: Percentage .400 .340
Miscellaneous
Ground Balls 593 683
Turnovers 380 382
Caused Turnovers 194 205
Faceoffs: W-L 252-250 250-252
Faceoffs: Percentage .502 .498
Clears 374-454 346-436
Clear Percentage .824 .794
Penalties 59 63
Penalty Minutes 45:00 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Bridges, Brett Bridges, Brett 19-19 51 25 76 144 .354 95 .660 5 3 0 37 19 10 0-0 .000 3-02:00
2 Dorrian, Matt Dorrian, Matt 19-18 27 19 46 90 .300 50 .556 0 5 0 24 44 4 0-0 .000 1-00:30
13 Mackenzie, Doug Mackenzie, Doug 16-14 34 11 45 127 .268 78 .614 3 4 0 21 27 7 0-0 .000 2-01:30
35 Seaborn, Brodie Seaborn, Brodie 19-14 25 15 40 56 .446 43 .768 1 3 0 25 32 10 0-0 .000 1-01:00
7 Jordan, Harrison Jordan, Harrison 19-19 16 22 38 87 .184 56 .644 1 0 1 15 25 3 0-0 .000 2-01:00
19 Webster, Millan Webster, Millan 19-15 15 7 22 44 .341 29 .659 1 0 0 9 16 6 0-0 .000 2-01:30
71 Zerr, Joe Zerr, Joe 11-5 13 9 22 34 .382 23 .676 1 6 0 8 11 1 0-0 .000 5-04:00
10 Burns, Vincent Burns, Vincent 19-5 8 8 16 25 .320 17 .680 0 1 0 9 13 2 0-0 .000 0-00:00
24 Burns, Tyler Burns, Tyler 14-4 8 6 14 35 .229 16 .457 0 0 0 6 10 0 0-0 .000 0-00:00
23 Sanford, James Sanford, James 19-1 7 2 9 24 .292 15 .625 0 2 0 9 10 2 0-0 .000 2-01:00
5 Spira, Neil Spira, Neil 17-0 4 3 7 8 .500 6 .750 0 0 0 5 10 2 0-0 .000 0-00:00
20 Michalski, Tyler Michalski, Tyler 12-0 3 1 4 7 .429 6 .857 0 0 0 2 6 1 0-0 .000 0-00:00
96 Albanese, Stephen Albanese, Stephen 16-0 2 2 4 4 .500 3 .750 0 0 0 63 15 3 106-222 .477 1-00:30
15 Castillo, Sebastien Castillo, Sebastien 16-0 0 2 2 2 .000 1 .500 0 0 0 3 8 1 0-0 .000 0-00:00
8 Murphy, Joe Murphy, Joe 19-18 0 2 2 3 .000 0 .000 0 0 0 45 17 28 0-0 .000 7-06:00
88 Devitt, Daniel Devitt, Daniel 18-0 0 1 1 1 .000 0 .000 0 0 0 66 8 2 111-202 .550 0-00:00
3 Fleming, Thomas Fleming, Thomas 18-0 0 1 1 0 .000 0 .000 0 0 0 9 11 2 0-0 .000 6-04:30
45 Schone, Michael Schone, Michael 18-15 0 1 1 1 .000 0 .000 0 0 0 12 6 11 0-0 .000 2-01:30
0 Alzubi, Malik Alzubi, Malik 19-19 0 0 0 1 .000 0 .000 0 0 0 46 7 15 0-0 .000 2-01:00
81 Barnes, Brendan Barnes, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Bethea, DeAundrey Bethea, DeAundrey 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Burkhart, Vincent Burkhart, Vincent 19-19 0 0 0 1 .000 0 .000 0 0 0 43 15 7 0-0 .000 0-00:00
32 Christian, Jahkari Christian, Jahkari 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 5-14 .357 0-00:00
11 Dennington, Max Dennington, Max 19-0 0 0 0 2 .000 2 1.000 0 0 0 42 3 35 0-0 .000 3-02:30
31 DiMondo, Tom DiMondo, Tom 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
42 Eremus, Gavin Eremus, Gavin 10-0 0 0 0 2 .000 1 .500 0 0 0 11 0 0 25-57 .439 0-00:00
66 Fleming, Daniel Fleming, Daniel 18-0 0 0 0 1 .000 1 1.000 0 0 0 10 8 6 0-0 .000 4-03:00
44 Frank, Jordan Frank, Jordan 18-3 0 0 0 0 .000 0 .000 0 0 0 10 7 2 0-0 .000 6-06:00
77 Hackl, Nick Hackl, Nick 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Hernandez-Flores, Alan Hernandez-Flores, Alan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
22 Kane, Ryan Kane, Ryan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
28 LaLena, Danny LaLena, Danny 11-1 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
4 Meadows, Dion Meadows, Dion 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
30 Miller, Matthew Miller, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
99 Miranda, Aidan Miranda, Aidan 18-0 0 0 0 3 .000 2 .667 0 0 0 10 11 8 0-0 .000 4-02:30
41 Myers, Zach Myers, Zach 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 2-01:30
17 Rindos, Hunter Rindos, Hunter 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
9 Rizzo, Kenny Rizzo, Kenny 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-6 .833 0-00:00
26 Singer, Evan Singer, Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Smith, Aaron Smith, Aaron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Smith, Christian Smith, Christian 19-0 0 0 0 3 .000 1 .333 0 0 0 27 10 14 0-0 .000 1-01:00
12 Sykes, Jason Sykes, Jason 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 1 23 3 0-1 .000 2-01:30  
Totals 19 213 137 350 709 .300 447 .630 12 24 1 593 380 196 252-502 .502 59-45:00
Opponents 19 229 123 352 782 .293 489 .625 7 18 0 683 382 205 250-502 .498 63-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Burkhart, Vincent Burkhart, Vincent 19-19 1080:14 214 11.89 249 .538 12 7 744
26 Singer, Evan Singer, Evan 4-0 48:52 11 13.51 11 .500 0 0 30
77 Hackl, Nick Hackl, Nick 2-0 06:40 2 18.00 0 .000 0 0 4
30 Miller, Matthew Miller, Matthew 2-0 05:36 2 21.43 0 .000 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Bridges, Brett Bridges, Brett 8-8 29 12 41 76 .382 50 .658 4 1 0 19 10 6 0-0 .000 1-01:00
2 Dorrian, Matt Dorrian, Matt 8-7 13 10 23 48 .271 24 .500 0 4 0 17 17 3 0-0 .000 1-00:30
35 Seaborn, Brodie Seaborn, Brodie 8-8 16 6 22 26 .615 20 .769 1 2 0 12 16 4 0-0 .000 1-01:00
13 Mackenzie, Doug Mackenzie, Doug 6-6 14 7 21 47 .298 28 .596 2 2 0 9 10 3 0-0 .000 1-01:00
7 Jordan, Harrison Jordan, Harrison 8-8 8 11 19 39 .205 26 .667 0 0 0 8 13 0 0-0 .000 0-00:00
19 Webster, Millan Webster, Millan 8-8 9 3 12 29 .310 18 .621 0 0 0 3 4 2 0-0 .000 0-00:00
10 Burns, Vincent Burns, Vincent 8-3 4 5 9 11 .364 7 .636 0 0 0 4 5 1 0-0 .000 0-00:00
24 Burns, Tyler Burns, Tyler 6-0 4 3 7 16 .250 7 .438 0 0 0 3 6 0 0-0 .000 0-00:00
5 Spira, Neil Spira, Neil 7-0 2 3 5 5 .400 3 .600 0 0 0 4 5 2 0-0 .000 0-00:00
20 Michalski, Tyler Michalski, Tyler 6-0 3 1 4 6 .500 5 .833 0 0 0 2 5 1 0-0 .000 0-00:00
71 Zerr, Joe Zerr, Joe 3-0 3 1 4 5 .600 3 .600 0 2 0 0 4 0 0-0 .000 0-00:00
96 Albanese, Stephen Albanese, Stephen 8-0 1 2 3 1 1.000 1 1.000 0 0 0 41 10 2 67-126 .532 0-00:00
23 Sanford, James Sanford, James 8-0 1 1 2 10 .100 5 .500 0 0 0 2 3 0 0-0 .000 1-00:30
88 Devitt, Daniel Devitt, Daniel 7-0 0 1 1 1 .000 0 .000 0 0 0 18 0 1 27-51 .529 0-00:00
3 Fleming, Thomas Fleming, Thomas 8-0 0 1 1 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 3-02:00
8 Murphy, Joe Murphy, Joe 8-8 0 1 1 0 .000 0 .000 0 0 0 15 6 7 0-0 .000 2-02:00
45 Schone, Michael Schone, Michael 7-7 0 1 1 0 .000 0 .000 0 0 0 4 1 4 0-0 .000 2-01:30
0 Alzubi, Malik Alzubi, Malik 8-8 0 0 0 0 .000 0 .000 0 0 0 20 1 7 0-0 .000 0-00:00
40 Bethea, DeAundrey Bethea, DeAundrey 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Burkhart, Vincent Burkhart, Vincent 8-8 0 0 0 1 .000 0 .000 0 0 0 14 6 3 0-0 .000 0-00:00
15 Castillo, Sebastien Castillo, Sebastien 5-0 0 0 0 1 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
32 Christian, Jahkari Christian, Jahkari 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 5-7 .714 0-00:00
11 Dennington, Max Dennington, Max 8-0 0 0 0 1 .000 1 1.000 0 0 0 19 2 16 0-0 .000 0-00:00
31 DiMondo, Tom DiMondo, Tom 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
42 Eremus, Gavin Eremus, Gavin 3-0 0 0 0 2 .000 1 .500 0 0 0 5 0 0 7-19 .368 0-00:00
66 Fleming, Daniel Fleming, Daniel 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 3-02:30
44 Frank, Jordan Frank, Jordan 8-1 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 4-03:30
77 Hackl, Nick Hackl, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Hernandez-Flores, Alan Hernandez-Flores, Alan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Kane, Ryan Kane, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 LaLena, Danny LaLena, Danny 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
30 Miller, Matthew Miller, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Miranda, Aidan Miranda, Aidan 8-0 0 0 0 2 .000 1 .500 0 0 0 3 2 2 0-0 .000 3-01:30
41 Myers, Zach Myers, Zach 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 2-01:30
17 Rindos, Hunter Rindos, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
9 Rizzo, Kenny Rizzo, Kenny 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-4 1.000 0-00:00
26 Singer, Evan Singer, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Smith, Aaron Smith, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Smith, Christian Smith, Christian 8-0 0 0 0 2 .000 0 .000 0 0 0 10 5 9 0-0 .000 0-00:00
12 Sykes, Jason Sykes, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 3 0-1 .000 1-00:30  
Totals 8 107 69 176 332 .322 202 .608 7 11 0 259 155 85 110-208 .529 25-19:00
Opponents 8 76 33 109 295 .258 179 .607 1 8 0 257 169 80 98-208 .471 27-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Burkhart, Vincent Burkhart, Vincent 8-8 465:00 70 9.03 101 .591 7 1 281
77 Hackl, Nick Hackl, Nick 1-0 05:50 2 20.57 0 .000 0 0 4
26 Singer, Evan Singer, Evan 1-0 08:10 3 22.04 2 .400 0 0 7
30 Miller, Matthew Miller, Matthew 1-0 01:00 1 60.00 0 .000 0 0 3

Game-By-Game

Georgian Court

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/25 Adelphi L 6-19 6 3 9 15 .400 13 .867 0 2 0 31 32 6 13-15 6-04:00
2/18/25 Mercy L 6-21 6 5 11 30 .200 17 .567 0 1 0 26 18 7 9-21 6-05:00
2/22/25 at Dist. Columbia W 17-5 17 13 30 42 .405 31 .738 1 1 0 39 15 14 15-8 3-02:30
2/26/25 St. Thomas Aquinas W 17-10 17 9 26 48 .354 34 .708 1 3 1 36 23 17 9-20 9-07:30
3/01/25 at American International W 13-11 13 11 24 48 .271 27 .563 1 0 0 35 22 18 23-5 3-02:00
3/05/25 at Pace L 6-24 6 5 11 29 .207 17 .586 0 0 0 25 22 7 9-25 1-00:30
3/08/25 at Assumption L 6-8 6 4 10 44 .136 24 .545 0 1 0 29 17 13 8-10 1-01:00
3/15/25 at Bridgeport W 13-9 13 5 18 34 .382 25 .735 1 4 0 14 19 11 4-20 3-02:30
3/22/25 at Felician W 14-8 14 12 26 48 .292 26 .542 1 1 0 26 11 9 12-14 3-02:30
3/26/25 Molloy L 4-12 4 3 7 24 .167 18 .750 0 0 0 22 21 9 10-10 1-00:30
3/29/25 Post W 14-10 14 12 26 43 .326 21 .488 1 2 0 29 23 8 17-10 3-02:00
4/02/25 Chestnut Hill W 10-7 10 5 15 30 .333 24 .800 1 2 0 36 21 8 16-5 2-01:30
4/05/25 at Caldwell W 12-7 12 10 22 49 .245 26 .531 1 0 0 39 13 13 11-11 6-04:30
4/12/25 Wilmington (DE) L 10-16 10 5 15 33 .303 17 .515 0 0 0 27 20 16 7-23 4-02:30
4/16/25 at Dominican (N.Y.) W 12-6 12 7 19 42 .286 27 .643 1 0 0 35 22 9 12-9 2-01:30
4/25/25 Holy Family W 22-13 22 13 35 53 .415 36 .679 1 2 0 53 26 9 31-6 2-02:00
4/30/25 Chestnut Hill W 13-12 13 5 18 44 .295 29 .659 1 2 0 36 15 8 20-8 3-02:30
5/03/25 vs Wilmington (Del.) W 9-8 9 5 14 29 .310 17 .586 1 0 0 34 22 6 9-12 1-00:30
5/07/25 at Adelphi L 9-23 9 5 14 24 .375 18 .750 0 3 0 21 18 6 17-18 0-00:00
Georgian Court 213-229 213 137 350 709 .300 447 .630 12 24 1 593 380 194 252-250 59-45:00
Opponents 229-213 229 123 352 782 .293 489 .625 7 18 0 683 382 205 250-252 63-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/25 Adelphi 6-19 60:00 19 19.00 13 .406 0 1 49
2/18/25 Mercy 6-21 60:00 21 21.00 10 .323 0 1 44
2/22/25 at Dist. Columbia 17-5 60:00 5 5.00 14 .737 1 0 30
2/26/25 St. Thomas Aquinas 17-10 60:00 10 10.00 15 .600 1 0 39
3/01/25 at American International 13-11 60:00 11 11.00 8 .421 1 0 29
3/05/25 at Pace 6-24 60:00 24 24.00 24 .500 0 1 67
3/08/25 at Assumption 6-8 60:00 8 8.00 20 .714 0 1 38
3/15/25 at Bridgeport 13-9 60:00 9 9.00 13 .591 1 0 40
3/22/25 at Felician 14-8 60:00 8 8.00 6 .429 1 0 26
3/26/25 Molloy 4-12 60:00 12 12.00 13 .520 0 1 46
3/29/25 Post 14-10 60:00 10 10.00 15 .600 1 0 33
4/02/25 Chestnut Hill 10-7 60:00 7 7.00 16 .696 1 0 38
4/05/25 at Caldwell 12-7 60:00 7 7.00 9 .563 1 0 29
4/12/25 Wilmington (DE) 10-16 60:00 16 16.00 15 .484 0 1 41
4/16/25 at Dominican (N.Y.) 12-6 60:00 6 6.00 15 .714 1 0 38
4/25/25 Holy Family 22-13 60:00 13 13.00 14 .519 1 0 50
4/30/25 Chestnut Hill 13-12 61:22 12 11.73 12 .500 1 0 46
5/03/25 vs Wilmington (Del.) 9-8 60:00 8 8.00 18 .692 1 0 49
5/07/25 at Adelphi 9-23 60:00 23 23.00 10 .303 0 1 50
Georgian Court 213-229 1141:22 229 12.04 260 .532 12 7 782
Opponents 229-213 1141:22 213 11.20 234 .523 7 12 709

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/25 at Adelphi W 19-6 19 7 26 49 .388 32 .653 1 0 0 49 18 12 15-13 3-04:00
2/18/25 at Mercy W 21-6 21 15 36 44 .477 31 .705 1 2 0 40 23 8 21-9 1-01:00
2/22/25 Dist. Columbia L 5-17 5 3 8 30 .167 19 .633 0 0 0 23 19 9 8-15 1-01:00
2/26/25 at St. Thomas Aquinas L 10-17 10 6 16 39 .256 25 .641 0 1 0 43 32 9 20-9 7-06:30
3/01/25 American International L 11-13 11 9 20 29 .379 19 .655 0 3 0 30 22 15 5-23 0-00:00
3/05/25 Pace W 24-6 24 14 38 67 .358 48 .716 1 0 0 71 13 13 25-9 3-02:00
3/08/25 Assumption W 8-6 8 4 12 38 .211 28 .737 1 1 0 31 21 11 10-8 5-03:30
3/15/25 Bridgeport L 9-13 9 6 15 40 .225 22 .550 0 1 0 32 22 12 20-4 11-09:00
3/22/25 Felician L 8-14 8 6 14 26 .308 14 .538 0 2 0 21 21 7 14-12 1-00:30
3/26/25 at Molloy W 12-4 12 9 21 46 .261 25 .543 1 0 0 36 19 10 10-10 2-01:30
3/29/25 at Post L 10-14 10 4 14 33 .303 25 .758 0 2 0 36 19 11 10-17 4-03:30
4/02/25 at Chestnut Hill L 7-10 7 2 9 38 .184 23 .605 0 0 0 28 19 12 5-16 3-01:30
4/05/25 Caldwell L 7-12 7 2 9 29 .241 16 .552 0 1 0 31 24 8 11-11 0-00:00
4/12/25 at Wilmington (DE) W 16-10 16 9 25 41 .390 31 .756 1 1 0 42 26 9 23-7 4-02:30
4/16/25 Dominican (N.Y.) L 6-12 6 2 8 38 .158 21 .553 0 1 0 36 19 12 9-12 0-00:00
4/25/25 at Holy Family L 13-22 13 2 15 50 .260 27 .540 0 0 0 31 19 9 6-31 4-02:30
4/30/25 at Chestnut Hill L 12-13 12 7 19 46 .261 24 .522 0 3 0 29 15 9 8-20 4-02:30
5/03/25 vs Wilmington (Del.) L 8-9 8 3 11 49 .163 26 .531 0 0 0 42 19 13 12-9 3-02:30
5/07/25 Adelphi W 23-9 23 13 36 50 .460 33 .660 1 0 0 32 12 16 18-17 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/25 at Adelphi 19-6 60:00 6 6.00 7 .538 1 0 15
2/18/25 at Mercy 21-6 60:00 6 6.00 11 .647 1 0 30
2/22/25 Dist. Columbia 5-17 60:00 17 17.00 14 .452 0 1 42
2/26/25 at St. Thomas Aquinas 10-17 60:00 17 17.00 17 .500 0 1 48
3/01/25 American International 11-13 60:00 13 13.00 14 .519 0 1 48
3/05/25 Pace 24-6 60:00 6 6.00 11 .647 1 0 29
3/08/25 Assumption 8-6 60:00 6 6.00 18 .750 1 0 44
3/15/25 Bridgeport 9-13 60:00 13 13.00 12 .480 0 1 34
3/22/25 Felician 8-14 60:00 14 14.00 12 .462 0 1 48
3/26/25 at Molloy 12-4 60:00 4 4.00 14 .778 1 0 24
3/29/25 at Post 10-14 60:00 14 14.00 7 .333 0 1 43
4/02/25 at Chestnut Hill 7-10 60:00 10 10.00 14 .583 0 1 30
4/05/25 Caldwell 7-12 60:00 12 12.00 14 .538 0 1 49
4/12/25 at Wilmington (DE) 16-10 60:00 10 10.00 7 .412 1 0 33
4/16/25 Dominican (N.Y.) 6-12 60:00 12 12.00 15 .556 0 1 42
4/25/25 at Holy Family 13-22 60:00 22 22.00 14 .389 0 1 53
4/30/25 at Chestnut Hill 12-13 61:22 13 12.71 16 .552 0 1 44
5/03/25 vs Wilmington (Del.) 8-9 60:00 9 9.00 8 .471 0 1 29
5/07/25 Adelphi 23-9 60:00 9 9.00 9 .500 1 0 24
Opponents 229-213 1141:22 213 11.20 234 .523 7 12 709
Georgian Court 213-229 1141:22 229 12.04 260 .532 12 7 782

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/25 Adelphi L 6-19 3/7 15/49 13/32 31/49 32/18 13/15 19-31/22-25 6-04:00/3-04:00
2/18/25 Mercy L 6-21 5/15 30/44 17/31 26/40 18/23 9/21 17-23/15-20 6-05:00/1-01:00
2/22/25 at Dist. Columbia W 17-5 13/3 42/30 31/19 39/23 15/19 15/8 25-29/16-20 3-02:30/1-01:00
2/26/25 St. Thomas Aquinas W 17-10 9/6 48/39 34/25 36/43 23/32 9/20 24-29/13-20 9-07:30/7-06:30
3/01/25 at American International W 13-11 11/9 48/29 27/19 35/30 22/22 23/5 28-30/21-30 3-02:00/0-00:00
3/05/25 at Pace L 6-24 5/14 29/67 17/48 25/71 22/13 9/25 18-22/18-23 1-00:30/3-02:00
3/08/25 at Assumption L 6-8 4/4 44/38 24/28 29/31 17/21 8/10 21-24/25-25 1-01:00/5-03:30
3/15/25 at Bridgeport W 13-9 5/6 34/40 25/22 14/32 19/22 4/20 11-16/8-8 3-02:30/11-09:00
3/22/25 at Felician W 14-8 12/6 48/26 26/14 26/21 11/21 12/14 22-22/11-15 3-02:30/1-00:30
3/26/25 Molloy L 4-12 3/9 24/46 18/25 22/36 21/19 10/10 20-27/28-30 1-00:30/2-01:30
3/29/25 Post W 14-10 12/4 43/33 21/25 29/36 23/19 17/10 17-22/14-21 3-02:00/4-03:30
4/02/25 Chestnut Hill W 10-7 5/2 30/38 24/23 36/28 21/19 16/5 19-21/19-27 2-01:30/3-01:30
4/05/25 at Caldwell W 12-7 10/2 49/29 26/16 39/31 13/24 11/11 17-20/18-26 6-04:30/0-00:00
4/12/25 Wilmington (DE) L 10-16 5/9 33/41 17/31 27/42 20/26 7/23 18-22/18-23 4-02:30/4-02:30
4/16/25 at Dominican (N.Y.) W 12-6 7/2 42/38 27/21 35/36 22/19 12/9 27-30/21-28 2-01:30/0-00:00
4/25/25 Holy Family W 22-13 13/2 53/50 36/27 53/31 26/19 31/6 22-24/23-30 2-02:00/4-02:30
4/30/25 Chestnut Hill W 13-12 5/7 44/46 29/24 36/29 15/15 20/8 15-19/18-22 3-02:30/4-02:30
5/03/25 vs Wilmington (Del.) W 9-8 5/3 29/49 17/26 34/42 22/19 9/12 24-29/20-24 1-00:30/3-02:30
5/07/25 at Adelphi L 9-23 5/13 24/50 18/33 21/32 18/12 17/18 10-14/18-19 0-00:00/7-05:30
Georgian Court 213-229 137/123 709/782 447/489 593/683 380/382 252/250 374-454/346-436 59-45:00/63-49:30
Opponents 229-213 123/137 782/709 489/447 683/593 382/380 250/252 346-436/374-454 63-49:30/59-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Holy Family (4/25/25)
GOALS 22 Holy Family (4/25/25)
ASSISTS 13 Holy Family (4/25/25); Dist. Columbia (2/22/25)
SHOTS 53 Holy Family (4/25/25)
SHOTS ON GOAL 36 Holy Family (4/25/25)
SAVES 24 Pace (3/05/25)
GROUND BALLS 53 Holy Family (4/25/25)
TURNOVERS 32 Adelphi (2/11/25)
CAUSED TURNOVERS 18 American International (3/01/25)
CLEARS 28 American International (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Brett Bridges Holy Family (4/25/25)
GOALS 7 Brett Bridges Holy Family (4/25/25)
ASSISTS 4 Joe Zerr; Matt Dorrian St. Thomas Aquinas (2/26/25); Holy Family (4/25/25)
SHOTS 16 Brett Bridges; Doug Mackenzie Holy Family (4/25/25); American International (3/01/25); Caldwell (4/05/25)
SHOTS ON GOAL 13 Brett Bridges Holy Family (4/25/25)
SAVES 20 Vincent Burkhart Assumption (3/08/25)
GROUND BALLS 12 Stephen Albanese; Daniel Devitt Chestnut Hill (4/02/25); American International (3/01/25)
TURNOVERS 5 Matt Dorrian; Team Adelphi (2/11/25); St. Thomas Aquinas (2/26/25); Wilmington (Del.) (5/03/25)
CAUSED TURNOVERS 6 Joe Murphy St. Thomas Aquinas (2/26/25)