Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Reilly, Samantha 25 Reilly, Samantha .359 1.261 55-55 156 40 56 11 0 18 61 121 .776 41 2 29 2 .485 5 0 0-1
10 Salomon, Samantha 10 Salomon, Samantha .335 .918 55-53 161 44 54 6 1 5 30 77 .478 16 14 27 0 .440 0 5 10-11
1 Turner, Kendalia 1 Turner, Kendalia .329 .772 57-57 164 31 54 6 2 0 20 64 .390 9 5 15 1 .382 0 8 19-23
15 Trezza, Marissa 15 Trezza, Marissa .319 1.081 56-56 160 31 51 10 1 13 48 102 .638 25 13 40 2 .443 3 0 0-0
11 Hughes, Caitlin 11 Hughes, Caitlin .310 .866 52-52 158 45 49 4 5 4 23 75 .475 21 2 28 0 .391 3 3 34-35
3 Black, Malia 3 Black, Malia .307 .726 56-55 140 35 43 5 3 0 20 54 .386 6 1 18 0 .340 0 2 22-23
16 Eckert, Paige 16 Eckert, Paige .271 .745 49-44 129 16 35 6 2 3 24 54 .419 10 1 18 1 .326 1 6 0-0
4 Black, Malaya 4 Black, Malaya .269 .789 53-51 134 37 36 4 2 4 21 56 .418 21 2 24 0 .371 2 3 36-38
55 Springer, Eryka 55 Springer, Eryka .381 1.199 42-39 126 24 48 6 3 12 43 96 .762 8 6 25 2 .437 2 0 0-0
23 Torrence, Stephanie 23 Torrence, Stephanie .333 .833 12-2 6 1 2 0 0 0 2 2 .333 2 1 0 0 .500 1 0 0-0
13 Lopez, Elisa 13 Lopez, Elisa .270 .872 25-12 37 3 10 1 0 2 4 17 .459 8 1 18 0 .413 0 0 0-1
14 Diamond, Makenna 14 Diamond, Makenna .250 .500 34-1 4 13 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 3-5
21 Fischbach, Lindsey 21 Fischbach, Lindsey .235 .470 18-3 17 5 4 0 0 0 4 4 .235 0 0 3 0 .235 0 2 1-1
7 Jones, Haley 7 Jones, Haley .231 .692 29-17 65 8 15 2 0 3 16 26 .400 4 2 8 0 .292 1 0 1-1
5 Keelan, Breanna 5 Keelan, Breanna .200 .651 23-10 30 5 6 3 0 0 6 9 .300 4 3 10 0 .351 0 0 2-2
9 Power, Mikaela 9 Power, Mikaela .188 .423 15-4 16 1 3 0 0 0 1 3 .188 0 1 5 0 .235 0 0 0-0
6 Schaetzle, Isabella 6 Schaetzle, Isabella .000 .143 6-2 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
17 Scimone, Adriana 17 Scimone, Adriana .000 .000 37-0 0 16 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
18 Lupi, Ashley 18 Lupi, Ashley .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Lynch, Emily 2 Lynch, Emily .000 .000 34-0 0 16 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-6
8 8 .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .309 .901 57-57 1509 375 467 64 19 64 323 761 .504 176 54 273 8 .397 18 29 135-151
Opponents .250 .652 57-57 1484 184 371 43 1 29 163 503 .339 122 19 237 7 .313 13 33 32-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Gilgert, Mikayla 28Gilgert, Mikayla 1.69 1.14 17-8 39-25 8 1-3 6 170.0 145 62 41 48 125 17 0 13 641 .226 5 4 0 4 14
12 O'Neil, Jessica 12O'Neil, Jessica 1.85 1.22 19-2 35-22 6 3-1 2 128.1 132 56 34 24 76 13 0 7 514 .257 7 5 0 6 11
26 Beck, Bobbie 26Beck, Bobbie 2.63 1.39 5-1 16-4 0 0-1 2 37.1 43 24 14 9 15 7 1 4 152 .283 2 3 0 3 2
27 Tellefsen, Jennifer 27Tellefsen, Jennifer 4.63 1.70 5-0 22-4 0 0-2 0 39.1 39 30 26 28 19 3 0 4 151 .258 6 5 0 0 6
24 Swank, Chase 24Swank, Chase 14.00 4.50 0-0 4-1 0 0-0 0 2.0 4 4 4 5 1 2 0 0 10 .400 1 2 0 0 0
37 Bradley, Leah 37Bradley, Leah 21.00 6.86 0-0 5-1 0 0-1 0 2.1 8 8 7 8 1 1 0 1 16 .500 2 0 0 0 0
Totals 2.33 1.30 46-11 121-57 14 8 10 379.1 371 184 126 122 237 43 1 29 1484 .250 23 19 0 13 33
Opponents 5.74 1.80 11-46 99-57 23 2 0 357.1 467 375 293 176 273 64 19 64 1509 .309 44 54 0 18 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Jones, Haley 7 Jones, Haley 59 57 2 0 1.000 0 7 0 0 0
12 O'Neil, Jessica 12 O'Neil, Jessica 32 7 25 0 1.000 0 14 2 0 0
23 Torrence, Stephanie 23 Torrence, Stephanie 16 13 3 0 1.000 1 1 1 3 0
27 Tellefsen, Jennifer 27 Tellefsen, Jennifer 11 3 8 0 1.000 1 3 1 0 0
37 Bradley, Leah 37 Bradley, Leah 1 0 1 0 1.000 0 2 0 0 0
55 Springer, Eryka 55 Springer, Eryka 137 130 6 1 .993 6 0 0 0 0
11 Hughes, Caitlin 11 Hughes, Caitlin 106 99 6 1 .991 2 0 0 0 0
25 Reilly, Samantha 25 Reilly, Samantha 183 166 15 2 .989 2 18 7 2 0
15 Trezza, Marissa 15 Trezza, Marissa 256 195 54 7 .973 8 0 0 0 0
10 Salomon, Samantha 10 Salomon, Samantha 173 116 51 6 .965 5 0 0 0 0
4 Black, Malaya 4 Black, Malaya 92 80 8 4 .957 5 0 0 0 0
5 Keelan, Breanna 5 Keelan, Breanna 20 16 3 1 .950 1 0 0 0 0
13 Lopez, Elisa 13 Lopez, Elisa 32 28 2 2 .938 0 6 1 0 0
9 Power, Mikaela 9 Power, Mikaela 14 2 11 1 .929 0 0 0 0 0
3 Black, Malia 3 Black, Malia 109 97 4 8 .927 0 0 0 0 0
28 Gilgert, Mikayla 28 Gilgert, Mikayla 25 2 21 2 .920 0 10 4 0 0
1 Turner, Kendalia 1 Turner, Kendalia 185 85 77 23 .876 9 0 0 0 0
16 Eckert, Paige 16 Eckert, Paige 86 34 41 11 .872 2 0 0 0 0
6 Schaetzle, Isabella 6 Schaetzle, Isabella 11 3 6 2 .818 1 0 0 0 0
26 Beck, Bobbie 26 Beck, Bobbie 14 2 9 3 .786 0 3 2 0 0
21 Fischbach, Lindsey 21 Fischbach, Lindsey 9 2 5 2 .778 0 0 0 0 0
14 Diamond, Makenna 14 Diamond, Makenna 4 1 2 1 .750 0 0 0 0 0
17 Scimone, Adriana 17 Scimone, Adriana 0 0 0 0 .000 0 0 0 0 0
18 Lupi, Ashley 18 Lupi, Ashley 0 0 0 0 .000 0 0 0 0 0
2 Lynch, Emily 2 Lynch, Emily 0 0 0 0 .000 0 0 0 0 0
24 Swank, Chase 24 Swank, Chase 0 0 0 0 .000 0 0 0 0 0
8 8 8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 1575 1138 360 77 .951 19 64 18 5 0
Opponents 1505 1073 326 106 .930 19 270 30 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Fischbach, Lindsey 21Fischbach, Lindsey .500 1.000 9-0 2 3 1 0 0 0 0 1 .500 0 0 1 0 .500 0 1 1-1
11 Hughes, Caitlin 11Hughes, Caitlin .414 1.192 21-21 58 20 24 2 3 3 13 41 .707 7 1 10 0 .485 0 3 15-15
13 Lopez, Elisa 13Lopez, Elisa .400 .955 9-2 10 0 4 1 0 0 1 5 .500 1 0 2 0 .455 0 0 0-1
10 Salomon, Samantha 10Salomon, Samantha .387 .972 24-22 75 22 29 4 1 1 10 38 .507 4 7 7 0 .465 0 2 6-7
15 Trezza, Marissa 15Trezza, Marissa .372 1.320 26-26 78 21 29 2 1 11 32 66 .846 9 8 12 1 .474 2 0 0-0
55 Springer, Eryka 55Springer, Eryka .358 1.030 26-24 81 13 29 5 1 5 27 51 .630 4 3 16 2 .400 2 0 0-0
25 Reilly, Samantha 25Reilly, Samantha .342 1.219 26-26 76 23 26 4 0 9 27 57 .750 19 1 11 2 .469 2 0 0-0
1 Turner, Kendalia 1Turner, Kendalia .333 .807 26-26 81 16 27 4 1 0 13 33 .407 5 4 8 0 .400 0 1 9-11
16 Eckert, Paige 16Eckert, Paige .292 .832 25-22 65 8 19 4 2 1 11 30 .462 8 0 9 0 .370 0 2 0-0
3 Black, Malia 3Black, Malia .278 .630 26-26 72 20 20 2 1 0 10 24 .333 2 0 9 0 .297 0 0 12-13
7 Jones, Haley 7Jones, Haley .270 .885 15-10 37 7 10 2 0 3 14 21 .568 2 1 2 0 .317 1 0 1-1
4 Black, Malaya 4Black, Malaya .254 .736 24-23 67 18 17 2 1 2 10 27 .403 6 2 10 0 .333 0 0 19-20
5 Keelan, Breanna 5Keelan, Breanna .176 .535 13-6 17 3 3 1 0 0 3 4 .235 1 2 5 0 .300 0 0 1-1
9 Power, Mikaela 9Power, Mikaela .000 .333 6-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
14 Diamond, Makenna 14Diamond, Makenna .000 .000 18-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
17 Scimone, Adriana 17Scimone, Adriana .000 .000 15-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
18 Lupi, Ashley 18Lupi, Ashley .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Lynch, Emily 2Lynch, Emily .000 .000 20-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
23 Torrence, Stephanie 23Torrence, Stephanie .000 .000 4-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .330 .958 26-26 721 197 238 33 11 35 172 398 .552 68 30 103 5 .406 8 9 67-75
Opponents .240 .638 26-26 671 84 161 23 1 13 73 225 .335 57 5 128 3 .303 2 12 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Gilgert, Mikayla 28Gilgert, Mikayla 1.70 1.08 8-3 19-12 4 0-2 5 86.1 72 31 21 21 84 12 0 5 329 .219 3 3 0 2 4
12 O'Neil, Jessica 12O'Neil, Jessica 1.94 1.15 11-0 16-12 4 2-1 1 57.2 52 26 16 14 33 7 0 5 227 .229 2 2 0 0 4
27 Tellefsen, Jennifer 27Tellefsen, Jennifer 3.23 1.77 2-0 9-0 0 0-2 0 13.0 12 8 6 11 5 0 0 1 48 .250 3 0 0 0 2
26 Beck, Bobbie 26Beck, Bobbie 5.09 2.45 2-0 6-2 0 0-0 0 11.0 22 15 8 5 5 3 1 2 57 .386 1 0 0 0 2
37 Bradley, Leah 37Bradley, Leah 10.50 4.55 0-0 2-0 0 0-1 0 1.1 2 2 2 3 0 0 0 0 6 .333 0 0 0 0 0
24 Swank, Chase 24Swank, Chase 14.00 4.00 0-0 2-0 0 0-0 0 1.0 1 2 2 3 1 1 0 0 4 .250 0 0 0 0 0
Totals 2.26 1.28 23-3 54-26 8 5 6 170.1 161 84 55 57 128 23 1 13 671 .240 9 5 0 2 12
Opponents 6.74 1.90 3-23 44-26 12 0 0 161.0 238 197 155 68 103 33 11 35 721 .330 15 30 0 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Jones, Haley 7 Jones, Haley 36 35 1 0 1.000 0 1 0 0 0
12 O'Neil, Jessica 12 O'Neil, Jessica 14 3 11 0 1.000 0 3 1 0 0
5 Keelan, Breanna 5 Keelan, Breanna 13 11 2 0 1.000 1 0 0 0 0
9 Power, Mikaela 9 Power, Mikaela 4 0 4 0 1.000 0 0 0 0 0
13 Lopez, Elisa 13 Lopez, Elisa 3 3 0 0 1.000 0 0 0 0 0
21 Fischbach, Lindsey 21 Fischbach, Lindsey 3 1 2 0 1.000 0 0 0 0 0
26 Beck, Bobbie 26 Beck, Bobbie 3 1 2 0 1.000 0 1 0 0 0
27 Tellefsen, Jennifer 27 Tellefsen, Jennifer 3 1 2 0 1.000 0 2 0 0 0
23 Torrence, Stephanie 23 Torrence, Stephanie 2 2 0 0 1.000 0 1 0 1 0
14 Diamond, Makenna 14 Diamond, Makenna 1 0 1 0 1.000 0 0 0 0 0
37 Bradley, Leah 37 Bradley, Leah 1 0 1 0 1.000 0 0 0 0 0
25 Reilly, Samantha 25 Reilly, Samantha 110 103 6 1 .991 1 8 2 1 0
55 Springer, Eryka 55 Springer, Eryka 74 70 3 1 .986 5 0 0 0 0
4 Black, Malaya 4 Black, Malaya 43 38 4 1 .977 4 0 0 0 0
15 Trezza, Marissa 15 Trezza, Marissa 103 76 24 3 .971 3 0 0 0 0
11 Hughes, Caitlin 11 Hughes, Caitlin 34 32 1 1 .971 0 0 0 0 0
10 Salomon, Samantha 10 Salomon, Samantha 72 51 18 3 .958 0 0 0 0 0
3 Black, Malia 3 Black, Malia 37 34 1 2 .946 0 0 0 0 0
28 Gilgert, Mikayla 28 Gilgert, Mikayla 9 1 7 1 .889 0 4 1 0 0
1 Turner, Kendalia 1 Turner, Kendalia 77 28 38 11 .857 5 0 0 0 0
16 Eckert, Paige 16 Eckert, Paige 52 21 23 8 .846 1 0 0 0 0
17 Scimone, Adriana 17 Scimone, Adriana 0 0 0 0 .000 0 0 0 0 0
18 Lupi, Ashley 18 Lupi, Ashley 0 0 0 0 .000 0 0 0 0 0
2 Lynch, Emily 2 Lynch, Emily 0 0 0 0 .000 0 0 0 0 0
24 Swank, Chase 24 Swank, Chase 0 0 0 0 .000 0 0 0 0 0
6 Schaetzle, Isabella 6 Schaetzle, Isabella 0 0 0 0 .000 0 0 0 0 0
Totals 694 511 151 32 .954 20 20 4 2 0
Opponents 706 483 162 61 .914 21 134 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs West Virginia State W 6-5 28 6 6 5 0 0 1 4 0 3 0 0 1 0 0 8 21 12 2 .214
2/15/2019 vs Slippery Rock W 6-1 25 6 8 6 0 0 1 0 0 1 1 2 0 1 0 4 21 4 3 .320
2/16/2019 vs Clarion University W 9-2 24 9 8 3 1 0 1 9 0 4 1 2 1 0 1 2 21 6 2 .333
2/16/2019 vs Millersville W 9-1 21 9 9 8 1 0 2 3 0 2 0 0 1 0 0 4 15 4 0 .429
2/17/2019 vs Shippensburg L 1-6 24 1 4 1 0 0 1 2 0 3 0 0 1 0 0 13 18 9 1 .167
3/2/2019 vs Cedarville Univ. L 2-10 23 2 6 2 0 0 0 0 0 1 0 0 1 1 0 5 15 4 3 .261
3/2/2019 vs Northern State W 6-0 24 6 8 6 2 0 0 6 0 2 0 0 0 0 1 3 21 14 0 .333
3/3/2019 vs Findlay W 4-1 27 4 6 3 2 0 1 3 0 4 0 2 0 0 0 6 21 5 3 .222
3/3/2019 vs Ashland University W 5-1 26 5 7 3 3 0 0 10 0 1 1 0 0 0 0 10 21 6 3 .269
3/5/2019 at WV Wesleyan W 12-2 26 12 12 12 1 1 2 4 0 6 0 1 1 2 0 0 18 10 1 .462
3/5/2019 vs Saint Anselm College L 0-3 21 0 1 0 0 0 0 1 0 0 0 0 1 0 0 7 21 3 0 .048
3/6/2019 vs Edinboro University W 7-6 27 7 7 5 1 0 1 3 0 2 0 0 0 0 0 7 21 10 3 .259
3/6/2019 vs LIU Post W 6-2 33 6 13 6 2 2 0 0 0 2 0 0 1 1 0 3 21 4 0 .394
3/8/2019 vs Assumption College W 4-1 28 4 10 4 1 1 0 1 0 1 0 1 0 1 0 4 21 7 0 .357
3/8/2019 vs UT Tyler W 6-5 24 6 10 6 2 0 0 2 0 1 1 1 1 0 1 3 21 7 1 .417
3/9/2019 vs Molloy College W 11-3 24 11 10 10 2 0 3 5 0 2 0 2 1 0 0 6 18 8 2 .417
3/9/2019 vs Indianapolis L 1-2 25 1 4 1 1 0 0 3 0 2 1 0 0 0 0 15 18 7 3 .160
3/12/2019 Adelphi University W 4-3 28 4 6 4 1 0 1 5 0 2 0 1 2 0 0 12 24 5 0 .214
3/12/2019 Adelphi University W 12-2 24 12 10 8 1 1 1 4 1 3 0 0 0 0 0 0 15 4 1 .417
3/16/2019 Nyack College W 6-4 31 6 10 5 1 0 2 1 0 5 1 0 0 0 0 4 21 4 0 .323
3/16/2019 Nyack College W 10-2 22 10 9 9 1 1 1 4 0 3 0 0 0 0 0 2 15 0 0 .409
3/19/2019 at Wilmington (Del.) L 2-3 32 2 6 1 1 0 0 1 1 3 0 1 2 0 0 6 26 6 1 .188
3/19/2019 at Wilmington (Del.) W 9-1 23 9 8 9 2 0 2 3 0 1 0 1 0 0 0 1 15 8 1 .348
3/24/2019 Concordia-NY W 9-0 23 9 10 9 0 0 4 0 0 1 0 0 0 0 0 1 15 4 0 .435
3/24/2019 Concordia-NY W 9-5 27 9 11 8 0 1 3 2 1 4 1 0 1 0 0 4 21 6 0 .407
3/27/2019 USciences W 10-0 21 10 5 9 3 0 1 5 0 2 0 4 1 0 0 6 15 3 2 .238
3/27/2019 USciences W 9-1 25 9 10 8 1 0 4 4 0 5 0 2 0 0 0 2 18 6 0 .400
3/30/2019 at Post W 6-5 33 6 10 6 1 1 1 3 0 3 0 2 0 0 0 7 21 4 3 .303
3/30/2019 at Post W 9-0 24 9 8 8 2 0 2 2 0 2 2 2 0 1 0 1 15 3 0 .333
4/2/2019 at Chestnut Hill Coll. W 7-2 33 7 10 4 1 0 2 1 0 1 0 1 0 0 1 9 21 9 1 .303
4/2/2019 at Chestnut Hill Coll. W 12-4 32 12 10 10 2 0 2 3 0 1 0 1 0 1 0 3 21 9 2 .313
4/4/2019 Holy Family W 8-7 35 8 12 8 2 1 0 5 0 3 0 1 1 1 0 4 24 8 4 .343
4/4/2019 Holy Family W 10-7 29 10 12 9 2 1 2 1 0 2 0 3 0 0 1 4 21 4 2 .414
4/6/2019 at Felician W 10-1 22 10 9 10 1 0 2 8 0 1 1 1 0 0 0 2 15 3 0 .409
4/6/2019 at Felician W 15-3 27 15 14 13 2 0 2 2 0 4 0 3 1 2 0 0 15 10 0 .519
4/10/2019 at Goldey-Beacom W 4-0 27 4 7 3 1 0 0 5 0 2 1 0 1 2 0 3 21 7 2 .259
4/10/2019 at Goldey-Beacom W 11-0 32 11 13 11 1 2 0 4 0 7 0 0 0 1 0 2 21 5 0 .406
4/13/2019 Bloomfield College W 2-1 22 2 4 2 0 1 0 1 0 4 0 1 1 0 0 7 21 6 2 .182
4/13/2019 Bloomfield College W 7-3 27 7 8 6 2 1 2 2 0 2 0 2 0 0 0 3 21 6 1 .296
4/14/2019 Mercy College W 9-8 25 9 8 8 1 0 2 4 0 1 0 3 1 1 0 10 21 6 4 .320
4/14/2019 Mercy College W 7-1 25 7 7 6 2 0 2 6 0 5 1 0 0 0 0 3 21 4 0 .280
4/16/2019 at Caldwell W 9-7 33 9 11 7 1 1 0 2 0 3 0 2 0 0 0 8 21 8 2 .333
4/16/2019 at Caldwell L 2-8 23 2 4 1 2 0 0 2 0 0 1 0 0 0 0 7 17 5 2 .174
4/18/2019 at Queens (NY) W 2-0 22 2 3 2 1 1 0 3 0 1 1 1 0 0 0 5 21 3 1 .136
4/18/2019 at Queens (NY) W 9-5 30 9 11 8 1 0 1 2 0 1 1 3 0 1 0 4 21 8 2 .367
4/24/2019 at Jefferson W 9-8 30 9 9 7 1 0 2 2 0 1 0 2 0 0 1 3 21 8 3 .300
4/24/2019 at Jefferson W 2-1 33 2 8 2 1 0 0 1 0 1 0 0 0 0 0 9 27 10 0 .242
4/28/2019 Dominican (NY) W 8-4 25 8 10 5 1 1 0 3 0 3 1 0 1 0 1 1 21 6 2 .400
4/28/2019 Dominican (NY) L 2-7 30 2 10 2 1 0 1 1 0 3 0 1 0 0 1 4 21 3 2 .333
5/2/2019 Jefferson W 7-2 28 7 11 7 1 0 1 2 0 1 0 1 1 0 0 8 21 10 1 .393
5/2/2019 Wilmington (DE) W 4-2 25 4 8 3 1 0 0 3 0 2 0 1 1 0 0 6 21 5 2 .320
5/2/2019 Post University W 10-0 23 10 10 8 1 1 1 5 0 3 0 1 0 1 0 0 18 3 0 .435
5/4/2019 Wilmington (DE) L 2-4 26 2 5 2 0 1 1 2 0 1 0 0 0 0 0 5 21 11 1 .192
5/4/2019 Wilmington (DE) L 4-5 31 4 7 4 0 0 2 5 1 3 0 0 2 0 0 3 27 13 2 .226
5/9/2019 vs Southern N.H. L 2-4 24 2 4 1 2 0 0 4 0 2 0 1 1 0 0 8 21 7 1 .167
5/10/2019 vs Bridgeport W 11-6 25 11 8 9 0 0 4 5 0 6 0 1 2 1 0 4 21 4 2 .320
5/10/2019 vs Southern N.H. L 0-7 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 2 21 6 1 .091
Total 375-184 1509 375 467 323 64 19 64 176 4 135 16 54 29 18 8 273 1138 360 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs West Virginia State W 6-5 7.0 7 5 4 1 6 0 0 1 1 0 3 0 1 0 0 4.00
2/15/2019 vs Slippery Rock W 6-1 7.0 2 1 1 2 2 0 0 0 2 0 0 0 2 0 0 1.00
2/16/2019 vs Clarion University W 9-2 7.0 3 2 1 4 4 0 0 1 0 0 0 0 3 0 0 1.00
2/16/2019 vs Millersville W 9-1 5.0 4 1 1 1 7 0 0 0 1 0 0 0 4 0 0 1.40
2/17/2019 vs Shippensburg L 1-6 6.0 10 6 6 0 1 2 0 1 1 0 0 0 4 1 0 7.00
3/2/2019 vs Cedarville Univ. L 2-10 5.0 8 10 5 7 4 0 0 0 1 0 2 0 4 2 0 7.00
3/2/2019 vs Northern State W 6-0 7.0 6 0 0 4 4 1 0 0 0 0 0 0 5 2 0 0.00
3/3/2019 vs Findlay W 4-1 7.0 3 1 0 4 2 0 0 0 0 0 1 0 6 2 1 0.00
3/3/2019 vs Ashland University W 5-1 7.0 9 1 0 2 4 0 0 0 0 0 0 0 7 2 1 0.00
3/5/2019 at WV Wesleyan W 12-2 6.0 5 2 2 2 1 1 0 1 0 0 0 0 8 2 0 2.33
3/5/2019 vs Saint Anselm College L 0-3 7.0 9 3 3 1 3 1 0 2 0 0 0 0 8 3 0 3.00
3/6/2019 vs Edinboro University W 7-6 7.0 8 6 6 4 2 4 0 0 0 0 0 0 9 3 0 6.00
3/6/2019 vs LIU Post W 6-2 7.0 5 2 2 4 1 0 0 1 0 0 0 0 10 3 0 2.00
3/8/2019 vs Assumption College W 4-1 7.0 5 1 1 3 4 0 0 0 1 0 0 0 11 3 0 1.00
3/8/2019 vs UT Tyler W 6-5 7.0 9 5 5 2 3 3 0 1 0 0 4 0 12 3 1 5.00
3/9/2019 vs Molloy College W 11-3 6.0 6 3 1 0 5 0 0 1 0 0 0 0 13 3 0 1.17
3/9/2019 vs Indianapolis L 1-2 6.0 5 2 1 3 5 0 0 0 1 0 1 0 13 4 0 1.17
3/12/2019 Adelphi University W 4-3 8.0 8 3 3 1 5 1 0 1 0 0 0 0 14 4 0 2.63
3/12/2019 Adelphi University W 12-2 5.0 4 2 2 2 1 2 0 1 0 0 1 0 15 4 0 2.80
3/16/2019 Nyack College W 6-4 7.0 7 4 4 6 6 0 0 2 0 0 0 0 16 4 0 4.00
3/16/2019 Nyack College W 10-2 5.0 5 2 2 1 7 2 0 0 0 0 0 0 17 4 0 2.80
3/19/2019 at Wilmington (Del.) L 2-3 8.2 4 3 2 3 6 0 0 0 0 0 0 0 17 5 0 1.62
3/19/2019 at Wilmington (Del.) W 9-1 5.0 6 1 1 0 3 1 0 0 0 0 0 0 18 5 0 1.40
3/24/2019 Concordia-NY W 9-0 5.0 3 0 0 3 1 0 0 0 1 0 0 0 19 5 0 0.00
3/24/2019 Concordia-NY W 9-5 7.0 6 5 5 3 4 1 0 2 0 0 1 0 20 5 1 5.00
3/27/2019 USciences W 10-0 5.0 1 0 0 2 7 0 0 0 0 0 0 0 21 5 0 0.00
3/27/2019 USciences W 9-1 6.0 4 1 1 6 7 0 0 0 0 0 0 0 22 5 0 1.17
3/30/2019 at Post W 6-5 7.0 6 5 3 4 6 4 0 0 2 0 0 0 23 5 1 3.00
3/30/2019 at Post W 9-0 5.0 4 0 0 2 8 1 0 0 0 0 0 0 24 5 0 0.00
4/2/2019 at Chestnut Hill Coll. W 7-2 7.0 5 2 1 1 5 0 0 1 0 0 0 0 25 5 1 1.00
4/2/2019 at Chestnut Hill Coll. W 12-4 7.0 8 4 4 1 7 1 0 0 1 0 0 0 26 5 0 4.00
4/4/2019 Holy Family W 8-7 8.0 7 7 4 3 7 1 0 2 0 0 0 0 27 5 0 3.50
4/4/2019 Holy Family W 10-7 7.0 9 7 6 3 9 2 0 2 0 0 0 0 28 5 1 6.00
4/6/2019 at Felician W 10-1 5.0 7 1 1 2 1 0 0 0 1 0 0 0 29 5 0 1.40
4/6/2019 at Felician W 15-3 5.0 4 3 3 2 3 2 0 0 1 0 1 0 30 5 0 4.20
4/10/2019 at Goldey-Beacom W 4-0 7.0 4 0 0 0 3 0 0 0 0 0 1 0 31 5 0 0.00
4/10/2019 at Goldey-Beacom W 11-0 7.0 4 0 0 1 7 0 0 0 1 0 0 0 32 5 0 0.00
4/13/2019 Bloomfield College W 2-1 7.0 5 1 1 1 6 0 0 0 0 0 0 0 33 5 0 1.00
4/13/2019 Bloomfield College W 7-3 7.0 4 3 2 1 3 0 0 1 0 0 0 0 34 5 0 2.00
4/14/2019 Mercy College W 9-8 7.0 12 8 4 2 6 0 0 1 3 0 1 0 35 5 0 4.00
4/14/2019 Mercy College W 7-1 7.0 6 1 1 0 5 0 0 0 0 0 0 0 36 5 0 1.00
4/16/2019 at Caldwell W 9-7 7.0 12 7 5 3 3 2 0 0 0 0 1 0 37 5 1 5.00
4/16/2019 at Caldwell L 2-8 5.2 8 8 2 3 3 2 0 1 0 0 1 1 37 6 0 2.47
4/18/2019 at Queens (NY) W 2-0 7.0 5 0 0 0 6 0 0 0 0 0 0 0 38 6 0 0.00
4/18/2019 at Queens (NY) W 9-5 7.0 7 5 4 4 7 1 0 0 1 0 0 0 39 6 0 4.00
4/24/2019 at Jefferson W 9-8 7.0 14 8 6 1 4 1 1 0 1 0 0 0 40 6 1 6.00
4/24/2019 at Jefferson W 2-1 9.0 7 1 0 2 6 2 0 0 0 0 0 0 41 6 0 0.00
4/28/2019 Dominican (NY) W 8-4 7.0 4 4 0 1 2 0 0 1 0 0 0 0 42 6 0 0.00
4/28/2019 Dominican (NY) L 2-7 7.0 13 7 2 2 4 1 0 1 1 0 0 0 42 7 0 2.00
