Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Stufft, Kaitlyn 9 Stufft, Kaitlyn .379 1.190 55-55 174 30 66 13 1 19 68 138 .793 6 1 18 2 .397 3 0 0-0
16 Mungo, Adriana 16 Mungo, Adriana .367 1.009 55-55 180 33 66 19 4 5 36 108 .600 13 2 16 2 .409 3 0 1-1
3 Rodriguez, Jadalynn 3 Rodriguez, Jadalynn .358 .986 52-51 106 34 38 6 0 5 20 59 .557 11 2 29 0 .429 0 7 22-23
7 Meikle, Kiara 7 Meikle, Kiara .349 .926 55-54 146 32 51 6 2 5 25 76 .521 14 1 21 0 .405 2 4 29-30
8 Herrera, Alyssa 8 Herrera, Alyssa .335 .917 55-55 167 43 56 13 1 5 23 86 .515 20 0 14 2 .402 2 2 11-15
35 Barraza, Taylor 35 Barraza, Taylor .326 .909 52-45 129 9 42 8 0 5 33 65 .504 15 3 24 0 .405 1 0 0-0
1 Rue, Alyssa 1 Rue, Alyssa .308 .971 46-46 130 25 40 9 2 10 27 83 .638 2 4 33 0 .333 2 1 1-1
14 Gable, Brittany 14 Gable, Brittany .281 .856 45-32 64 20 18 3 0 2 10 27 .422 16 2 13 0 .434 1 4 7-9
55 Bulger, Gabi 55 Bulger, Gabi 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
2 Lipkins, Taylor 2 Lipkins, Taylor .373 .885 44-24 59 22 22 2 1 1 8 29 .492 2 0 18 0 .393 0 0 17-17
24 Lorenz, Katie 24 Lorenz, Katie .286 .756 17-7 21 6 6 2 0 0 6 8 .381 3 0 6 0 .375 0 0 1-1
22 Jones, Jayda 22 Jones, Jayda .277 .748 35-20 65 11 18 6 0 1 10 27 .415 6 0 13 1 .333 1 0 0-0
31 Brambila, Breanna 31 Brambila, Breanna .263 .616 17-1 19 0 5 1 0 0 3 6 .316 1 0 2 0 .300 0 0 0-0
27 Lopez, Elisa 27 Lopez, Elisa .234 .697 32-14 47 3 11 2 0 1 10 16 .340 8 1 20 0 .357 0 1 0-0
17 17 .194 .583 37-18 67 14 13 2 0 2 10 21 .313 6 1 22 0 .270 0 0 1-2  
4 Franklin, Kalia 4 Franklin, Kalia .115 .322 26-14 26 8 3 0 0 0 0 3 .115 3 0 12 0 .207 0 5 0-1
19 Luzzo, Carleigh 19 Luzzo, Carleigh .000 .000 4-3 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
6 Mendolla, Jordan 6 Mendolla, Jordan .000 .000 21-1 4 8 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-2
12 Book, Kaylee 12 Book, Kaylee .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Dunham, Camille 5 Dunham, Camille .000 .000 43-0 0 19 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 7-9
Totals .322 .914 55-55 1414 317 456 92 11 61 290 753 .533 127 17 270 7 .381 15 24 98-111
Opponents .249 .635 55-55 1381 160 344 58 5 22 144 478 .346 68 14 267 3 .289 9 21 41-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Gilgert, Mikayla 28Gilgert, Mikayla 1.76 .93 27-9 40-36 23 7-0 0 199.0 153 64 50 33 180 22 2 9 757 .202 2 8 0 4 13
29 Clancy, Sarah 29Clancy, Sarah 3.91 1.58 10-3 26-12 6 0-0 0 100.1 135 71 56 24 68 18 3 11 443 .305 4 3 0 2 3
21 Korsak, Haley 21Korsak, Haley 3.37 1.53 3-3 16-7 2 0-0 1 43.2 56 25 21 11 19 18 0 2 181 .309 1 3 0 3 5
Totals 2.59 1.20 40-15 82-55 31 12 1 343.0 344 160 127 68 267 58 5 22 1381 .249 7 14 0 9 21
Opponents 5.40 1.76 15-40 88-55 29 3 2 331.2 456 317 256 127 270 92 11 61 1414 .322 20 17 0 15 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Meikle, Kiara 7 Meikle, Kiara 70 65 5 0 1.000 2 0 0 0 0
22 Jones, Jayda 22 Jones, Jayda 25 25 0 0 1.000 0 0 0 0 0
29 Clancy, Sarah 29 Clancy, Sarah 23 4 19 0 1.000 1 7 3 0 0
31 Brambila, Breanna 31 Brambila, Breanna 13 11 2 0 1.000 0 2 1 1 0
16 Mungo, Adriana 16 Mungo, Adriana 270 223 42 5 .981 2 28 5 3 0
9 Stufft, Kaitlyn 9 Stufft, Kaitlyn 243 228 9 6 .975 3 0 0 0 0
24 Lorenz, Katie 24 Lorenz, Katie 36 34 1 1 .972 0 2 0 1 0
14 Gable, Brittany 14 Gable, Brittany 95 54 38 3 .968 3 0 0 0 0
17 17 17 17 46 41 3 2 .957 2 0 0 0 0  
27 Lopez, Elisa 27 Lopez, Elisa 37 32 3 2 .946 1 9 1 1 0
28 Gilgert, Mikayla 28 Gilgert, Mikayla 34 8 24 2 .941 0 26 2 0 0
35 Barraza, Taylor 35 Barraza, Taylor 46 42 1 3 .935 1 0 0 0 0
3 Rodriguez, Jadalynn 3 Rodriguez, Jadalynn 90 83 1 6 .933 0 0 0 0 0
21 Korsak, Haley 21 Korsak, Haley 14 5 8 1 .929 0 8 2 0 0
2 Lipkins, Taylor 2 Lipkins, Taylor 44 40 0 4 .909 0 0 0 0 0
8 Herrera, Alyssa 8 Herrera, Alyssa 155 60 80 15 .903 1 0 0 0 0
1 Rue, Alyssa 1 Rue, Alyssa 117 48 56 13 .889 3 0 0 0 0
4 Franklin, Kalia 4 Franklin, Kalia 47 21 19 7 .851 1 0 0 0 0
19 Luzzo, Carleigh 19 Luzzo, Carleigh 5 3 1 1 .800 1 0 0 0 0
6 Mendolla, Jordan 6 Mendolla, Jordan 5 2 1 2 .600 0 0 0 0 0
12 Book, Kaylee 12 Book, Kaylee 0 0 0 0 .000 0 0 0 0 0
5 Dunham, Camille 5 Dunham, Camille 0 0 0 0 .000 0 0 0 0 0
55 Bulger, Gabi 55 Bulger, Gabi 0 0 0 0 .000 0 0 0 0 0
Totals 1415 1029 313 73 .948 9 82 14 6 0
Opponents 1390 994 317 79 .943 20 196 25 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Rodriguez, Jadalynn 3Rodriguez, Jadalynn .429 1.232 24-24 56 25 24 2 0 5 15 41 .732 7 1 14 0 .500 0 3 13-13
16 Mungo, Adriana 16Mungo, Adriana .425 1.205 24-24 87 23 37 12 4 3 22 66 .759 3 1 4 2 .446 1 0 1-1
9 Stufft, Kaitlyn 9Stufft, Kaitlyn .417 1.307 24-24 84 16 35 8 1 10 40 75 .893 1 0 9 1 .414 2 0 0-0
8 Herrera, Alyssa 8Herrera, Alyssa .416 1.147 24-24 77 24 32 9 1 3 17 52 .675 10 0 4 0 .472 2 0 6-9
35 Barraza, Taylor 35Barraza, Taylor .406 1.166 23-23 64 6 26 5 0 4 17 43 .672 9 3 8 0 .494 1 0 0-0
24 Lorenz, Katie 24Lorenz, Katie .400 .800 6-2 5 2 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
2 Lipkins, Taylor 2Lipkins, Taylor .379 1.005 22-12 29 14 11 1 1 1 5 17 .586 2 0 7 0 .419 0 0 9-9
1 Rue, Alyssa 1Rue, Alyssa .377 1.255 24-24 69 18 26 8 2 7 16 59 .855 1 3 12 0 .400 2 1 0-0
14 Gable, Brittany 14Gable, Brittany .361 1.132 23-17 36 14 13 3 0 2 9 22 .611 11 1 5 0 .521 0 3 3-3
22 Jones, Jayda 22Jones, Jayda .345 .907 18-8 29 6 10 4 0 0 6 14 .483 4 0 5 0 .424 0 0 0-0
7 Meikle, Kiara 7Meikle, Kiara .322 .898 24-23 59 17 19 4 1 2 13 31 .525 6 0 6 0 .373 2 1 12-13
31 Brambila, Breanna 31Brambila, Breanna .286 .572 6-0 7 0 2 0 0 0 2 2 .286 0 0 0 0 .286 0 0 0-0
27 Lopez, Elisa 27Lopez, Elisa .278 .594 9-6 18 0 5 0 0 0 1 5 .278 0 1 6 0 .316 0 1 0-0
17 17 1717 .227 .454 17-4 22 7 5 0 0 0 4 5 .227 0 0 6 0 .227 0 0 0-1  
6 Mendolla, Jordan 6Mendolla, Jordan .000 .000 14-1 4 6 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Franklin, Kalia 4Franklin, Kalia .000 .000 5-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Dunham, Camille 5Dunham, Camille .000 .000 22-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
55 Bulger, Gabi 55Bulger, Gabi .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .382 1.103 24-24 647 188 247 56 10 37 168 434 .671 55 10 90 3 .432 10 9 45-52
Opponents .236 .609 24-24 573 62 135 24 0 10 55 189 .330 30 6 99 1 .279 5 6 16-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Gilgert, Mikayla 28Gilgert, Mikayla 1.98 .86 14-3 19-16 8 3-0 0 81.1 60 29 23 10 64 8 0 4 308 .195 1 3 0 4 2
21 Korsak, Haley 21Korsak, Haley 2.87 1.54 3-0 9-3 2 0-0 0 31.2 39 15 13 9 11 11 0 2 130 .300 1 2 0 1 4
29 Clancy, Sarah 29Clancy, Sarah 3.72 1.47 4-0 12-5 1 0-0 0 32.0 36 18 17 11 24 5 0 4 135 .267 1 1 0 0 0
Totals 2.56 1.14 21-3 40-24 11 7 0 145.0 135 62 53 30 99 24 0 10 573 .236 3 6 0 5 6
Opponents 7.78 2.20 3-21 38-24 11 1 0 137.2 247 188 153 55 90 56 10 37 647 .382 7 10 0 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Meikle, Kiara 7 Meikle, Kiara 33 32 1 0 1.000 0 0 0 0 0
28 Gilgert, Mikayla 28 Gilgert, Mikayla 17 5 12 0 1.000 0 7 1 0 0
31 Brambila, Breanna 31 Brambila, Breanna 8 6 2 0 1.000 0 2 1 0 0
35 Barraza, Taylor 35 Barraza, Taylor 8 8 0 0 1.000 0 0 0 0 0
17 17 17 17 6 6 0 0 1.000 0 0 0 0 0  
29 Clancy, Sarah 29 Clancy, Sarah 6 1 5 0 1.000 0 4 1 0 0
22 Jones, Jayda 22 Jones, Jayda 5 5 0 0 1.000 0 0 0 0 0
24 Lorenz, Katie 24 Lorenz, Katie 5 5 0 0 1.000 0 1 0 1 0
16 Mungo, Adriana 16 Mungo, Adriana 113 89 22 2 .982 1 7 2 1 0
9 Stufft, Kaitlyn 9 Stufft, Kaitlyn 125 116 4 5 .960 3 0 0 0 0
14 Gable, Brittany 14 Gable, Brittany 54 32 19 3 .944 1 0 0 0 0
3 Rodriguez, Jadalynn 3 Rodriguez, Jadalynn 51 47 1 3 .941 0 0 0 0 0
8 Herrera, Alyssa 8 Herrera, Alyssa 57 21 32 4 .930 1 0 0 0 0
2 Lipkins, Taylor 2 Lipkins, Taylor 26 24 0 2 .923 0 0 0 0 0
21 Korsak, Haley 21 Korsak, Haley 10 3 6 1 .900 0 5 2 0 0
1 Rue, Alyssa 1 Rue, Alyssa 56 22 27 7 .875 1 0 0 0 0
27 Lopez, Elisa 27 Lopez, Elisa 14 11 1 2 .857 0 6 1 0 0
6 Mendolla, Jordan 6 Mendolla, Jordan 4 2 1 1 .750 0 0 0 0 0
4 Franklin, Kalia 4 Franklin, Kalia 0 0 0 0 .000 0 0 0 0 0
5 Dunham, Camille 5 Dunham, Camille 0 0 0 0 .000 0 0 0 0 0
55 Bulger, Gabi 55 Bulger, Gabi 0 0 0 0 .000 0 0 0 0 0
Totals 598 435 133 30 .950 7 32 8 2 0
Opponents 583 412 124 47 .919 17 90 13 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2022 vs Bridgeport W 3-0 29 3 9 2 2 0 0 2 0 4 0 0 0 0 0 15 21 5 1 .310
2/26/2022 vs Findlay L 3-6 25 3 6 3 0 0 1 3 0 2 0 1 1 0 1 3 21 6 1 .240
2/27/2022 Assumption L 5-8 24 5 10 5 1 0 1 3 0 5 0 0 2 1 1 3 21 11 3 .417
2/27/2022 at Gannon W 4-0 25 4 7 4 0 0 1 3 0 1 0 0 2 0 0 5 21 1 0 .280
3/1/2022 at Rollins L 2-4 21 2 1 2 0 0 1 5 0 2 1 1 0 0 0 8 18 7 1 .048
3/1/2022 at Rollins L 2-6 24 2 3 2 0 0 0 4 0 1 0 1 0 0 0 5 18 6 3 .125
3/2/2022 vs Tiffin L 3-6 27 3 6 3 0 0 1 5 0 3 1 0 0 0 0 12 21 8 3 .222
3/2/2022 at Mo.-St. Louis L 0-3 21 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 18 7 1 .048
3/4/2022 Charleston (W.V.) W 3-0 27 3 9 3 2 0 0 1 0 2 0 0 0 0 0 6 21 0 3 .333
3/4/2022 at Cedarville W 7-5 30 7 8 6 0 0 0 6 0 5 2 0 0 0 0 1 21 11 4 .267
3/5/2022 at Central Mo. L 0-8 21 0 5 0 1 0 0 2 0 1 0 1 1 0 0 8 15 10 1 .238
3/5/2022 vs American Int'l W 10-0 18 10 10 10 3 0 1 4 0 3 0 1 2 1 0 1 15 1 1 .556
3/10/2022 Queens (N.Y.) W 3-1 25 3 8 3 2 0 1 0 0 2 0 0 1 0 0 4 21 10 3 .320
3/10/2022 Queens (N.Y.) W 14-1 26 14 14 12 3 0 1 2 0 5 0 0 0 0 1 2 15 4 0 .538
3/11/2022 Adelphi L 2-4 25 2 5 2 1 0 0 1 0 1 0 0 1 0 1 6 21 4 0 .200
3/11/2022 Adelphi W 6-5 25 6 7 5 2 0 1 1 0 0 0 0 0 0 0 11 18 8 2 .280
3/15/2022 Millersville W 6-2 29 6 12 6 1 0 2 0 0 1 0 0 0 0 0 4 21 1 3 .414
3/15/2022 Millersville W 7-4 31 7 12 7 3 0 2 3 0 0 0 0 0 0 0 4 21 7 2 .387
3/21/2022 at Nyack W 8-3 34 8 12 8 1 0 4 3 0 4 0 1 0 0 0 3 21 2 1 .353
3/21/2022 at Nyack W 12-4 30 12 12 12 2 0 0 3 0 3 0 1 0 0 0 1 15 5 1 .400
3/25/2022 at Kutztown W 2-1 23 2 4 2 1 0 1 1 0 0 1 0 1 0 0 6 21 8 0 .174
3/25/2022 at Kutztown L 2-3 28 2 6 2 0 0 1 2 0 0 0 1 2 1 0 6 18 9 1 .214
3/27/2022 Felician W 10-2 28 10 12 8 2 0 3 1 0 0 0 0 1 0 0 1 15 4 2 .429
3/27/2022 Felician W 13-5 22 13 12 12 0 0 4 5 0 5 2 1 0 1 0 2 15 3 0 .545
3/31/2022 Post W 10-2 22 10 8 8 0 0 3 3 0 0 1 0 0 0 1 1 15 3 3 .364
3/31/2022 Post W 9-2 31 9 14 9 3 0 5 2 0 2 0 0 0 0 0 1 21 9 1 .452
4/4/2022 at Holy Family W 4-0 29 4 10 4 5 0 0 2 0 2 1 0 0 1 0 3 21 3 0 .345
4/4/2022 at Holy Family W 7-3 29 7 8 5 2 1 1 2 0 2 1 1 0 0 0 11 21 5 0 .276
4/8/2022 Jefferson W 8-0 23 8 12 8 3 1 3 0 0 1 0 0 1 0 0 3 15 5 2 .522
4/8/2022 Jefferson W 7-4 29 7 10 6 1 0 4 1 0 1 0 1 0 0 0 5 21 11 2 .345
4/11/2022 at Dominican (N.Y.) W 4-0 27 4 7 4 1 0 0 5 0 2 0 0 0 0 0 2 21 10 0 .259
4/11/2022 at Dominican (N.Y.) W 6-0 32 6 11 6 1 0 1 2 0 1 0 0 0 0 0 5 21 4 1 .344
4/12/2022 Goldey-Beacom W 9-4 22 9 7 6 3 0 2 7 0 3 1 1 1 1 0 5 21 4 1 .318
4/12/2022 Goldey-Beacom W 6-2 24 6 9 4 2 0 0 3 1 3 0 2 0 2 0 3 21 15 1 .375
4/14/2022 at Wilmington (Del.) L 0-8 15 0 1 0 1 0 0 2 0 0 0 0 0 0 1 8 12 3 2 .067
4/14/2022 at Wilmington (Del.) L 6-12 29 6 11 6 3 0 1 1 0 1 0 0 2 1 0 2 18 6 3 .379
4/20/2022 Chestnut Hill W 8-0 17 8 8 6 5 0 1 4 0 1 1 0 1 0 0 2 15 4 1 .471
4/20/2022 Chestnut Hill W 8-4 28 8 9 6 3 1 0 3 0 5 0 0 0 0 0 1 21 13 5 .321
4/21/2022 at Molloy W 2-1 25 2 5 2 1 0 1 2 0 2 1 0 0 0 0 8 21 2 1 .200
4/21/2022 at Molloy L 1-15 18 1 3 1 1 0 0 1 0 0 0 0 0 0 0 8 12 3 2 .167
4/23/2022 Caldwell L 1-2 27 1 6 1 0 0 1 1 0 0 0 1 0 0 0 10 21 3 1 .222
4/23/2022 Caldwell W 10-2 28 10 12 9 3 0 2 2 0 1 0 1 1 2 1 5 18 7 1 .429
4/25/2022 at USciences W 9-0 27 9 12 8 3 2 0 0 0 3 0 0 1 0 0 4 15 3 0 .444
4/25/2022 at USciences W 3-2 28 3 9 3 4 0 0 2 0 2 0 0 0 0 0 5 21 6 1 .321
4/27/2022 Pace W 2-1 23 2 4 2 0 1 1 3 0 2 0 0 0 0 0 10 21 2 0 .174
4/27/2022 Pace W 3-1 24 3 6 2 3 0 0 2 0 1 0 0 0 0 0 2 21 7 0 .250
4/30/2022 at Bloomfield W 19-1 37 19 23 18 6 5 1 1 0 1 0 0 0 2 0 2 15 2 0 .622
4/30/2022 at Bloomfield W 11-0 29 11 12 11 2 0 1 0 0 2 0 0 1 0 0 5 15 3 1 .414
5/5/2022 Holy Family W 5-1 26 5 8 5 2 0 0 1 0 1 0 0 1 1 0 4 21 5 1 .308
5/5/2022 USciences W 13-0 25 13 14 12 2 0 3 2 0 2 0 0 0 1 0 1 15 10 0 .560
5/6/2022 Wilmington (Del.) W 6-4 25 6 8 6 3 0 3 0 0 0 0 0 1 0 0 8 21 6 0 .320
5/12/2022 Bridgeport W 2-1 21 2 3 2 0 0 1 2 0 2 0 0 0 0 0 8 21 6 1 .143
5/13/2022 at Wilmington (Del.) L 1-2 25 1 4 1 0 0 0 4 0 2 0 1 0 0 0 5 18 4 3 .160
5/14/2022 at Franklin Pierce W 9-1 27 9 9 9 1 0 0 2 1 2 0 0 0 0 0 2 18 7 1 .333
5/14/2022 vs Wilmington (Del.) L 1-4 24 1 2 1 1 0 0 3 0 1 0 0 0 0 0 6 18 4 1 .083
Total 317-160 1414 317 456 290 92 11 61 127 2 98 13 17 24 15 7 270 1029 313 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2022 vs Bridgeport W 3-0 7.0 0 0 0 3 7 0 0 0 0 0 0 0 1 0 0 0.00
2/26/2022 vs Findlay L 3-6 7.0 8 6 6 5 4 3 0 0 1 0 0 0 1 1 0 6.00
2/27/2022 Assumption L 5-8 7.0 12 8 6 1 5 2 0 1 0 0 0 0 1 2 0 6.00
2/27/2022 at Gannon W 4-0 7.0 2 0 0 0 12 0 1 0 0 0 0 0 2 2 0 0.00
3/1/2022 at Rollins L 2-4 6.0 8 4 4 1 2 2 0 1 0 0 1 0 2 3 0 4.67
3/1/2022 at Rollins L 2-6 6.0 11 6 4 1 4 0 0 2 0 0 0 0 2 4 0 4.67
3/2/2022 vs Tiffin L 3-6 7.0 7 6 4 3 5 1 0 0 0 0 0 0 2 5 0 4.00
3/2/2022 at Mo.-St. Louis L 0-3 6.0 10 3 3 0 1 1 0 0 0 0 1 0 2 6 0 3.50
3/4/2022 Charleston (W.V.) W 3-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 3 6 0 0.00
3/4/2022 at Cedarville W 7-5 7.0 11 5 1 0 3 2 0 0 0 0 1 0 4 6 0 1.00
3/5/2022 at Central Mo. L 0-8 5.0 13 8 7 1 0 3 1 0 0 0 0 0 4 7 0 9.80
3/5/2022 vs American Int'l W 10-0 5.0 2 0 0 0 9 0 0 0 0 0 1 0 5 7 0 0.00
3/10/2022 Queens (N.Y.) W 3-1 7.0 4 1 1 2 6 0 0 1 0 0 0 0 6 7 0 1.00
3/10/2022 Queens (N.Y.) W 14-1 5.0 4 1 1 2 6 0 0 0 0 0 1 0 7 7 0 1.40
3/11/2022 Adelphi L 2-4 7.0 7 4 4 0 11 2 1 1 0 0 0 0 7 8 0 4.00
3/11/2022 Adelphi W 6-5 6.0 10 5 5 2 6 2 0 0 0 0 0 0 8 8 0 5.83
3/15/2022 Millersville W 6-2 7.0 4 2 1 1 12 1 0 0 0 0 1 0 9 8 0 1.00
3/15/2022 Millersville W 7-4 7.0 7 4 3 1 5 1 0 1 0 0 0 0 10 8 0 3.00
3/21/2022 at Nyack W 8-3 7.0 5 3 3 1 8 0 0 1 0 0 0 0 11 8 0 3.00
3/21/2022 at Nyack W 12-4 5.0 5 4 4 3 3 1 0 0 1 0 0 0 12 8 0 5.60
3/25/2022 at Kutztown W 2-1 7.0 4 1 1 2 4 0 0 1 0 0 0 0 13 8 0 1.00
3/25/2022 at Kutztown L 2-3 6.0 7 3 3 0 5 2 0 0 1 0 0 0 13 9 0 3.50
3/27/2022 Felician W 10-2 5.0 2 2 1 0 4 0 0 1 0 0 0 0 14 9 0 1.40
3/27/2022 Felician W 13-5 5.0 9 5 5 3 3 0 0 2 0 0 0 0 15 9 0 7.00
3/31/2022 Post W 10-2 5.0 4 2 0 2 5 1 0 0 0 0 0 0 16 9 0 0.00
3/31/2022 Post W 9-2 7.0 6 2 2 2 5 0 0 1 0 0 0 0 17 9 0 2.00
4/4/2022 at Holy Family W 4-0 7.0 1 0 0 0 10 0 0 0 0 0 0 0 18 9 0 0.00
4/4/2022 at Holy Family W 7-3 7.0 9 3 3 3 5 5 0 0 0 0 0 0 19 9 0 3.00
4/8/2022 Jefferson W 8-0 5.0 2 0 0 2 2 0 0 0 0 0 0 0 20 9 0 0.00
4/8/2022 Jefferson W 7-4 7.0 9 4 3 0 6 2 0 2 0 0 2 0 21 9 0 3.00
4/11/2022 at Dominican (N.Y.) W 4-0 7.0 3 0 0 0 6 1 0 0 0 0 0 0 22 9 0 0.00
4/11/2022 at Dominican (N.Y.) W 6-0 7.0 3 0 0 0 3 0 0 0 0 0 2 0 23 9 0 0.00
4/12/2022 Goldey-Beacom W 9-4 7.0 7 4 4 2 7 1 0 1 0 0 0 0 24 9 0 4.00
4/12/2022 Goldey-Beacom W 6-2 7.0 7 2 2 1 2 1 0 0 0 0 1 0 25 9 0 2.00
4/14/2022 at Wilmington (Del.) L 0-8 4.0 7 8 5 2 2 0 0 0 0 0 1 0 25 10 0 8.75
4/14/2022 at Wilmington (Del.) L 6-12 6.0 17 12 11 2 0 7 0 1 0 0 0 0 25 11 0 12.83
4/20/2022 Chestnut Hill W 8-0 5.0 3 0 0 1 6 0 0 0 0 0 0 0 26 11 0 0.00
4/20/2022 Chestnut Hill W 8-4 7.0 7 4 3 4 2 3 0 0 1 0 0 0 27 11 0 3.00
4/21/2022 at Molloy W 2-1 7.0 5 1 1 1 8 0 0 0 0 0 0 0 28 11 0 1.00
4/21/2022 at Molloy L 1-15 4.0 15 15 10 2 6 5 2 1 0 0 0 0 28 12 0 17.50
4/23/2022 Caldwell L 1-2 7.0 9 2 2 2 4 1 0 0 0 0 0 0 28 13 0 2.00
4/23/2022 Caldwell W 10-2 6.0 6 2 2 0 0 0 0 1 0 0 0 0 29 13 0 2.33
4/25/2022 at USciences W 9-0 5.0 0 0 0 0 2 0 0 0 0 0 0 0 30 13 0 0.00
4/25/2022 at USciences W 3-2 7.0 5 2 2 0 3 1 0 0 1 0 0 0 31 13 0 2.00
4/27/2022 Pace W 2-1 7.0 4 1 1 2 10 0 0 1 0 0 0 0 32 13 0 1.00
4/27/2022 Pace W 3-1 7.0 4 1 1 1 5 1 0 0 0 0 1 0 33 13 0 1.00
4/30/2022 at Bloomfield W 19-1 5.0 6 1 1 0 7 0 0 0 0 0 0 0 34 13 0 1.40
4/30/2022 at Bloomfield W 11-0 5.0 3 0 0 0 4 0 0 0 0 0 0 0 35 13 0 0.00
5/5/2022 Holy Family W 5-1 7.0 4 1 1 1 7 1 0 0 0 0 1 0 36 13 0 1.00
5/5/2022 USciences W 13-0 5.0 5 0 0 1 2 0 0 0 1 0 0 0 37 13 0 0.00
5/6/2022 Wilmington (Del.) W 6-4 7.0 10 4 4 0 4 3 0 1 0 0 0 0 38 13 0 4.00
5/12/2022 Bridgeport W 2-1 7.0 5 1 0 1 3 0 0 0 0 0 0 0 39 13 0 0.00
5/13/2022 at Wilmington (Del.) L 1-2 6.0 4 2 0 0 5 1 0 0 0 0 0 0 39 14 0 0.00
5/14/2022 at Franklin Pierce W 9-1 6.0 7 1 1 1 1 0 0 1 1 0 0 0 40 14 0 1.17
5/14/2022 vs Wilmington (Del.) L 1-4 6.0 12 4 1 1 2 1 0 0 0 0 0 0 40 15 0 1.17
Total 317-160 343.0 344 160 127 68 267 58 5 22 7 0 14 0 40 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Bloomfield (4/30/2022)
RUNS SCORED 19 Bloomfield (4/30/2022)
HITS 23 Bloomfield (4/30/2022)
RBIS 18 Bloomfield (4/30/2022)
DOUBLES 6 Bloomfield (4/30/2022)
TRIPLES 5 Bloomfield (4/30/2022)
HOME RUNS 5 Post (3/31/2022)
WALKS 7 Goldey-Beacom (4/12/2022)
STRIKEOUTS 15 Bridgeport (2/26/2022)
SAC HITS 2 Assumption (2/27/2022); American Int'l (3/5/2022); Gannon (2/27/2022); Kutztown (3/25/2022); Wilmington (Del.) (4/14/2022)
SAC FLIES 2 Goldey-Beacom (4/12/2022); Caldwell (4/23/2022); Bloomfield (4/30/2022)
STOLEN BASES 5 Assumption (2/27/2022); Queens (N.Y.) (3/10/2022); Felician (3/27/2022); Chestnut Hill (4/20/2022); Cedarville (3/4/2022)
HIT BY PITCH 2 Goldey-Beacom (4/12/2022)
CAUGHT STEALING 2 Felician (3/27/2022); Cedarville (3/4/2022)
HIT INTO DP 3 USciences (4/25/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Findlay (2/26/2022); Assumption (2/27/2022); Tiffin (3/2/2022); Charleston (W.V.) (3/4/2022); Queens (N.Y.) (3/10/2022)
RUNS ALLOWED 15 Molloy (4/21/2022)
EARNED RUNS 11 Wilmington (Del.) (4/14/2022)
WALKS ALLOWED 5 Findlay (2/26/2022)
STRIKEOUTS 12 Millersville (3/15/2022); Gannon (2/27/2022)
HITS ALLOWED 17 Wilmington (Del.) (4/14/2022)
