Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Barraza, Taylor 31 Barraza, Taylor .396 .984 48-40 111 2 44 8 0 1 23 55 .495 16 4 11 2 .489 0 0 0-0
9 Stufft, Kaitlyn 9 Stufft, Kaitlyn .379 1.049 60-60 198 29 75 17 1 11 64 127 .641 15 1 20 3 .408 9 0 1-1
22 Jones, Jayda 22 Jones, Jayda .371 1.038 51-46 151 30 56 19 1 5 46 92 .609 14 2 21 0 .429 1 0 0-0
3 Rodriguez, Jadalynn 3 Rodriguez, Jadalynn .360 .896 59-58 150 36 54 6 4 1 17 71 .473 15 2 28 0 .423 1 2 15-20
2 Lipkins, Taylor 2 Lipkins, Taylor .351 .871 58-58 194 62 68 5 7 0 25 87 .448 24 1 20 0 .423 1 1 45-49
16 Mungo, Adriana 16 Mungo, Adriana .345 .899 60-60 200 46 69 16 6 1 51 100 .500 20 2 14 1 .399 6 0 5-5
10 Simons, Savannah 10 Simons, Savannah .318 .918 60-58 176 49 56 14 2 5 38 89 .506 14 17 15 1 .412 4 1 3-3
8 Herrera, Alyssa 8 Herrera, Alyssa .278 .699 51-29 115 22 32 5 1 2 19 45 .391 5 0 12 1 .308 0 1 5-7
14 Gable, Brittany 14 Gable, Brittany .246 .675 48-44 114 22 28 6 1 1 22 39 .342 12 4 22 1 .333 2 11 10-12
6 Mendolla, Jordan 6 Mendolla, Jordan .162 .562 49-45 99 13 16 7 0 3 17 32 .323 8 2 30 0 .239 0 4 7-7
11 DeMaio, Lia 11 DeMaio, Lia .375 .750 30-1 8 12 3 0 0 0 3 3 .375 0 0 1 0 .375 0 1 0-0
1 Dunham, Coco 1 Dunham, Coco .347 .904 44-12 49 26 17 3 3 0 7 26 .531 1 1 12 0 .373 0 2 15-16
7 Meikle, Kiara 7 Meikle, Kiara .278 1.046 11-8 18 5 5 1 1 1 5 11 .611 5 0 0 0 .435 0 0 5-7
5 Dunham, Camille 5 Dunham, Camille .273 .740 29-4 11 11 3 0 0 0 1 3 .273 4 0 3 0 .467 0 0 9-9
88 Rabe, Maddie 88 Rabe, Maddie .250 .833 27-21 12 2 3 0 0 1 5 6 .500 2 0 4 0 .333 1 0 0-0
12 Moreno, Trinity 12 Moreno, Trinity .250 .583 10-2 4 4 1 0 0 0 1 1 .250 1 0 1 0 .333 1 0 2-2
17 Makanani, Kili 17 Makanani, Kili .114 .368 17-12 35 2 4 1 0 0 4 5 .143 5 0 6 0 .225 0 0 0-0
24 Lorenz, Katie 24 Lorenz, Katie .000 .000 6-1 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Franklin, Kalia 4 Franklin, Kalia .000 .000 5-2 3 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Ryan, Kayla 26 Ryan, Kayla .000 .000 8-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Totals .322 .865 60-60 1659 378 534 108 27 32 348 792 .477 161 36 228 9 .388 26 23 123-139
Opponents .269 .723 60-60 1522 230 410 83 4 23 213 570 .375 166 26 163 13 .348 17 41 59-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
88 Rabe, Maddie 88Rabe, Maddie 2.31 1.32 12-7 24-21 8 3-0 0 109.0 97 45 36 47 48 22 0 9 398 .244 7 7 0 7 15
33 Blaszka, Janelle 33Blaszka, Janelle 3.31 1.52 16-8 34-24 13 3-0 0 152.1 162 97 72 69 66 33 0 6 604 .268 5 13 0 5 13
77 Cherry, Jackie 77Cherry, Jackie 3.17 1.43 3-2 18-7 3 0-0 1 53.0 52 28 24 24 21 5 0 3 207 .251 3 3 0 0 7
79 Hildebrant, Sam 79Hildebrant, Sam 3.94 1.52 4-2 14-6 2 0-0 1 42.2 51 28 24 14 11 15 3 2 174 .293 2 0 0 2 5
43 Clancy, Sarah 43Clancy, Sarah 5.87 1.72 3-1 6-1 0 0-0 0 22.2 33 21 19 6 14 6 1 2 100 .330 0 0 0 2 0
21 Korsak, Haley 21Korsak, Haley 8.22 2.74 1-1 8-1 0 0-0 2 7.2 15 11 9 6 3 2 0 1 39 .385 0 3 0 1 1
Totals 3.33 1.49 39-21 104-60 26 10 4 387.1 410 230 184 166 163 83 4 23 1522 .269 17 26 0 17 41
Opponents 5.50 1.80 21-39 110-60 24 5 1 385.1 534 378 303 161 228 108 27 32 1659 .322 39 36 0 26 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Blaszka, Janelle 33 Blaszka, Janelle 36 6 30 0 1.000 2 25 4 0 0
1 Dunham, Coco 1 Dunham, Coco 22 22 0 0 1.000 0 0 0 0 0
88 Rabe, Maddie 88 Rabe, Maddie 21 6 15 0 1.000 1 14 4 0 0
24 Lorenz, Katie 24 Lorenz, Katie 12 10 2 0 1.000 0 5 0 1 0
31 Barraza, Taylor 31 Barraza, Taylor 9 9 0 0 1.000 0 0 0 0 0
5 Dunham, Camille 5 Dunham, Camille 9 9 0 0 1.000 0 0 0 0 0
43 Clancy, Sarah 43 Clancy, Sarah 8 2 6 0 1.000 0 5 0 0 0
4 Franklin, Kalia 4 Franklin, Kalia 7 4 3 0 1.000 0 0 0 0 0
12 Moreno, Trinity 12 Moreno, Trinity 5 5 0 0 1.000 0 0 0 0 0
11 DeMaio, Lia 11 DeMaio, Lia 1 1 0 0 1.000 0 0 0 0 0
9 Stufft, Kaitlyn 9 Stufft, Kaitlyn 387 366 17 4 .990 21 0 0 0 0
3 Rodriguez, Jadalynn 3 Rodriguez, Jadalynn 90 86 3 1 .989 1 0 0 0 0
14 Gable, Brittany 14 Gable, Brittany 153 86 64 3 .980 10 0 0 0 0
22 Jones, Jayda 22 Jones, Jayda 68 64 2 2 .971 1 0 0 0 0
2 Lipkins, Taylor 2 Lipkins, Taylor 99 94 2 3 .970 0 0 0 0 0
16 Mungo, Adriana 16 Mungo, Adriana 195 156 33 6 .969 2 41 8 2 0
77 Cherry, Jackie 77 Cherry, Jackie 27 3 23 1 .963 2 7 0 0 0
10 Simons, Savannah 10 Simons, Savannah 192 96 85 11 .943 8 13 4 0 0
7 Meikle, Kiara 7 Meikle, Kiara 17 16 0 1 .941 0 0 0 0 0
17 Makanani, Kili 17 Makanani, Kili 33 14 17 2 .939 1 0 0 0 0
6 Mendolla, Jordan 6 Mendolla, Jordan 166 68 81 17 .898 12 0 0 0 0
8 Herrera, Alyssa 8 Herrera, Alyssa 98 36 48 14 .857 1 0 0 0 0
79 Hildebrant, Sam 79 Hildebrant, Sam 6 3 2 1 .833 0 8 3 0 0
21 Korsak, Haley 21 Korsak, Haley 3 0 2 1 .667 0 0 1 0 0
26 Ryan, Kayla 26 Ryan, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 1664 1162 435 67 .960 24 118 24 3 0
Opponents 1612 1156 359 97 .940 18 246 32 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 DeMaio, Lia 11DeMaio, Lia 1.000 2.000 17-0 2 9 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0-0
9 Stufft, Kaitlyn 9Stufft, Kaitlyn .477 1.324 24-24 86 19 41 9 1 6 41 70 .814 7 1 5 2 .510 2 0 0-0
22 Jones, Jayda 22Jones, Jayda .463 1.320 20-20 67 16 31 9 1 4 26 54 .806 5 2 8 0 .514 0 0 0-0
1 Dunham, Coco 1Dunham, Coco .400 1.040 20-5 25 15 10 0 3 0 3 16 .640 0 0 1 0 .400 0 0 8-8
3 Rodriguez, Jadalynn 3Rodriguez, Jadalynn .397 .971 24-24 63 18 25 2 2 0 10 31 .492 9 1 9 0 .479 0 2 7-10
2 Lipkins, Taylor 2Lipkins, Taylor .393 .982 24-24 89 30 35 3 5 0 15 48 .539 8 0 6 0 .443 0 0 18-21
31 Barraza, Taylor 31Barraza, Taylor .355 .913 21-21 62 2 22 5 0 1 15 30 .484 7 1 7 1 .429 0 0 0-0
16 Mungo, Adriana 16Mungo, Adriana .349 .872 24-24 83 26 29 8 1 0 20 39 .470 10 0 7 0 .402 4 0 2-2
10 Simons, Savannah 10Simons, Savannah .338 .926 24-24 80 30 27 6 1 2 18 41 .513 4 7 5 0 .413 1 1 1-1
8 Herrera, Alyssa 8Herrera, Alyssa .296 .691 16-5 27 5 8 2 0 0 4 10 .370 1 0 3 1 .321 0 0 0-0
14 Gable, Brittany 14Gable, Brittany .293 .730 23-21 58 13 17 4 0 0 16 21 .362 7 1 10 0 .368 2 5 5-5
6 Mendolla, Jordan 6Mendolla, Jordan .169 .585 23-23 59 9 10 4 0 2 11 20 .339 5 1 14 0 .246 0 3 5-5
5 Dunham, Camille 5Dunham, Camille .000 .400 12-1 3 3 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 6-6
17 Makanani, Kili 17Makanani, Kili .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
88 Rabe, Maddie 88Rabe, Maddie .000 .000 12-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .364 .964 24-24 706 195 257 52 14 15 181 382 .541 65 14 77 4 .423 9 11 52-58
Opponents .247 .646 24-24 600 75 148 28 2 6 72 198 .330 58 7 58 7 .316 8 17 20-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
88 Rabe, Maddie 88Rabe, Maddie 2.36 1.19 7-3 11-9 5 2-0 0 53.1 49 23 18 14 19 12 0 3 198 .247 2 1 0 5 6
77 Cherry, Jackie 77Cherry, Jackie 2.45 1.27 1-2 9-3 1 0-0 1 25.2 21 11 9 11 10 0 0 1 97 .216 0 3 0 0 3
33 Blaszka, Janelle 33Blaszka, Janelle 2.78 1.38 7-1 13-10 6 1-0 0 58.0 53 30 23 27 27 10 0 2 220 .241 1 3 0 2 6
79 Hildebrant, Sam 79Hildebrant, Sam 3.82 1.49 3-0 5-2 1 0-0 0 18.1 22 10 10 5 2 6 2 0 77 .286 1 0 0 0 2
21 Korsak, Haley 21Korsak, Haley 4.20 3.33 0-0 1-0 0 0-0 0 1.2 3 1 1 1 0 0 0 0 8 .375 0 0 0 1 0
Totals 2.72 1.31 18-6 39-24 13 5 1 157.0 148 75 61 58 58 28 2 6 600 .247 4 7 0 8 17
Opponents 6.56 2.12 6-18 37-24 12 1 0 152.2 257 195 143 65 77 52 14 15 706 .364 15 14 0 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rodriguez, Jadalynn 3 Rodriguez, Jadalynn 43 42 1 0 1.000 1 0 0 0 0
77 Cherry, Jackie 77 Cherry, Jackie 16 1 15 0 1.000 2 4 0 0 0
33 Blaszka, Janelle 33 Blaszka, Janelle 14 2 12 0 1.000 1 5 1 0 0
1 Dunham, Coco 1 Dunham, Coco 6 6 0 0 1.000 0 0 0 0 0
88 Rabe, Maddie 88 Rabe, Maddie 6 3 3 0 1.000 1 9 1 0 0
79 Hildebrant, Sam 79 Hildebrant, Sam 2 2 0 0 1.000 0 2 0 0 0
11 DeMaio, Lia 11 DeMaio, Lia 1 1 0 0 1.000 0 0 0 0 0
9 Stufft, Kaitlyn 9 Stufft, Kaitlyn 168 160 7 1 .994 8 0 0 0 0
16 Mungo, Adriana 16 Mungo, Adriana 88 68 19 1 .989 2 16 2 1 0
14 Gable, Brittany 14 Gable, Brittany 72 40 31 1 .986 2 0 0 0 0
2 Lipkins, Taylor 2 Lipkins, Taylor 49 46 2 1 .980 0 0 0 0 0
22 Jones, Jayda 22 Jones, Jayda 27 25 1 1 .963 1 0 0 0 0
10 Simons, Savannah 10 Simons, Savannah 84 36 41 7 .917 4 4 0 0 0
6 Mendolla, Jordan 6 Mendolla, Jordan 91 36 44 11 .879 6 0 0 0 0
8 Herrera, Alyssa 8 Herrera, Alyssa 16 3 11 2 .875 0 0 0 0 0
17 Makanani, Kili 17 Makanani, Kili 0 0 0 0 .000 0 0 0 0 0
21 Korsak, Haley 21 Korsak, Haley 0 0 0 0 .000 0 0 0 0 0
31 Barraza, Taylor 31 Barraza, Taylor 0 0 0 0 .000 0 0 0 0 0
5 Dunham, Camille 5 Dunham, Camille 0 0 0 0 .000 0 0 0 0 0
Totals 683 471 187 25 .963 28 40 4 1 0
Opponents 656 458 149 49 .925 16 104 12 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Mercyhurst L 6-8 26 6 9 6 2 0 0 1 0 3 1 3 1 3 0 4 21 4 2 .346
2/17/2023 vs Simon Fraser W 11-6 38 11 17 8 4 0 0 2 0 6 1 0 0 0 0 3 21 7 2 .447
2/18/2023 vs Western Ore. W 5-1 25 5 7 5 2 1 0 5 0 3 0 1 1 0 0 2 21 3 3 .280
2/18/2023 vs Franklin Pierce L 1-9 22 1 4 1 2 0 0 2 0 0 0 0 0 0 1 1 17 7 2 .182
2/19/2023 vs Minn.-Crookston W 10-1 24 10 9 9 2 2 0 7 0 3 1 0 0 3 0 5 18 7 0 .375
2/24/2023 UAH L 4-12 28 4 7 3 1 0 0 5 0 2 0 0 0 0 0 5 18 6 3 .250
2/24/2023 vs Northern St. W 3-2 27 3 6 3 1 0 0 2 0 4 0 1 0 0 0 12 24 10 2 .222
2/25/2023 vs West Chester W 1-0 30 1 11 1 1 0 0 2 0 3 1 0 0 0 0 5 21 5 0 .367
2/25/2023 vs Le Moyne W 12-4 27 12 14 11 1 1 1 2 0 3 0 1 1 2 0 1 15 4 1 .519
2/26/2023 vs California (Pa.) W 16-0 27 16 13 14 4 0 2 6 0 7 0 1 0 1 0 8 15 5 0 .481
3/1/2023 at UNC Pembroke W 10-3 30 10 8 7 1 2 1 3 0 3 1 0 0 1 0 4 21 4 0 .267
3/1/2023 at UNC Pembroke L 5-8 29 5 8 5 1 1 0 3 0 1 0 1 0 0 0 0 18 5 0 .276
3/2/2023 at Francis Marion Univ. L 3-11 25 3 4 2 0 0 0 3 0 2 0 0 0 0 1 3 16 8 2 .160
3/2/2023 at Francis Marion Univ. L 2-5 25 2 6 2 0 0 1 1 0 2 1 0 0 0 1 5 18 2 1 .240
3/4/2023 at Barton L 3-6 23 3 4 3 1 0 1 3 0 2 0 0 1 0 0 2 18 8 2 .174
3/4/2023 at Barton W 5-2 28 5 8 5 3 0 1 3 0 3 1 2 0 0 0 9 21 2 0 .286
3/10/2023 Southern N.H. W 3-0 24 3 7 3 1 0 0 2 0 2 0 0 0 0 0 3 21 6 1 .292
3/10/2023 Southern N.H. W 10-0 19 10 8 10 3 0 0 3 0 2 0 1 0 1 0 3 15 7 1 .421
3/17/2023 at Millersville W 15-4 37 15 16 15 3 2 3 4 0 0 1 0 0 0 0 5 21 9 0 .432
3/17/2023 at Millersville W 9-3 31 9 10 9 1 0 4 1 0 2 0 0 0 0 0 7 21 7 1 .323
3/21/2023 Wilmington (Del.) L 0-5 23 0 3 0 0 0 0 0 0 0 0 0 0 0 2 6 21 13 2 .130
3/21/2023 Wilmington (Del.) L 2-8 26 2 4 2 1 0 1 3 0 2 0 0 0 0 0 6 21 11 3 .154
3/23/2023 at Pace W 1-0 23 1 3 1 0 0 1 2 0 1 1 0 0 0 0 9 21 4 0 .130
3/23/2023 at Pace L 6-11 25 6 5 5 1 1 0 2 0 0 0 2 0 1 0 2 16 8 1 .200
3/26/2023 Molloy W 8-5 26 8 11 8 2 1 0 3 0 3 0 3 2 1 0 4 21 9 7 .423
3/26/2023 Molloy W 7-6 31 7 12 7 5 1 0 2 0 1 0 0 0 1 0 2 21 6 1 .387
3/30/2023 Alliance University W 17-0 30 17 18 15 7 1 0 3 0 5 0 0 0 0 0 1 15 7 1 .600
3/30/2023 Alliance University W 13-0 27 13 14 13 1 2 0 3 0 3 0 1 0 1 0 2 15 7 0 .519
4/2/2023 at Adelphi L 0-3 23 0 2 0 0 0 0 1 0 1 0 1 0 0 0 10 18 11 1 .087
4/2/2023 at Adelphi L 3-7 27 3 6 3 0 0 0 2 0 1 0 0 1 1 0 3 18 10 2 .222
4/3/2023 Bloomfield W 9-1 30 9 12 8 2 2 2 0 0 2 0 0 1 0 1 4 18 7 0 .400
4/3/2023 Bloomfield W 9-0 23 9 11 9 2 0 1 1 0 2 0 1 0 1 0 3 15 8 0 .478
4/4/2023 at Post L 10-11 33 10 15 10 4 1 1 3 0 3 0 3 0 1 0 2 19 9 2 .455
4/4/2023 at Post W 5-2 29 5 7 4 0 0 1 2 0 0 0 0 0 1 0 3 21 5 0 .241
4/12/2023 Bridgeport L 4-6 32 4 8 3 2 0 0 4 0 1 0 0 0 0 0 4 24 7 2 .250
4/12/2023 Bridgeport W 11-3 32 11 14 11 4 1 0 2 0 4 0 0 0 0 0 2 18 4 1 .438
4/13/2023 at Felician W 9-1 30 9 12 8 2 1 0 3 0 3 0 2 1 0 0 8 18 3 2 .400
4/13/2023 at Felician W 7-4 31 7 10 6 3 0 0 4 0 1 1 1 0 0 0 0 21 12 0 .323
4/16/2023 at Jefferson W 9-0 30 9 12 9 2 3 2 1 0 2 0 0 1 0 0 3 18 3 1 .400
4/16/2023 at Jefferson W 7-5 34 7 12 7 2 0 1 1 0 3 0 0 0 0 0 6 21 6 0 .353
4/18/2023 at Goldey-Beacom W 16-1 27 16 15 15 3 1 1 3 0 4 0 1 3 1 0 0 15 5 3 .556
4/18/2023 at Goldey-Beacom L 5-6 35 5 8 4 1 0 1 7 2 2 1 1 0 0 0 3 29 16 4 .229
4/22/2023 Dominican (N.Y.) L 7-8 29 7 10 7 1 0 1 4 0 4 0 0 0 1 1 2 21 6 0 .345
4/22/2023 Dominican (N.Y.) W 9-1 21 9 10 9 4 0 0 2 0 2 0 1 3 0 0 3 15 8 0 .476
4/24/2023 at Chestnut Hill W 8-1 30 8 10 7 2 0 1 3 0 3 2 1 0 1 0 1 21 7 0 .333
4/24/2023 at Chestnut Hill W 15-3 34 15 17 12 5 2 1 5 0 2 0 1 1 1 0 3 18 6 0 .500
4/25/2023 at Caldwell W 7-0 32 7 10 6 1 0 0 1 0 2 1 0 0 1 0 4 21 3 0 .313
4/25/2023 at Caldwell W 10-5 33 10 12 10 1 0 0 6 0 2 1 0 0 0 0 2 21 13 3 .364
4/26/2023 Holy Family W 3-2 29 3 7 3 2 0 1 2 0 0 0 0 0 0 0 7 24 8 0 .241
4/26/2023 Holy Family W 3-2 26 3 6 3 0 0 0 2 0 0 0 1 1 0 0 2 21 13 1 .231
5/2/2023 Holy Family L 0-10 20 0 4 0 0 0 0 1 0 0 1 0 1 0 0 1 18 9 1 .200
5/2/2023 Holy Family W 3-2 24 3 5 2 1 0 1 2 0 3 0 1 0 1 0 2 21 10 0 .208
5/4/2023 at Caldwell W 3-1 29 3 7 2 2 1 0 4 0 2 0 0 0 0 0 2 21 10 0 .241
5/5/2023 vs Wilmington (Del.) W 5-2 29 5 9 4 0 0 0 5 0 2 0 0 1 1 0 7 21 7 0 .310
5/6/2023 at Wilmington (Del.) L 3-7 26 3 6 3 1 0 1 3 0 0 0 0 0 0 1 4 18 8 3 .231
5/6/2023 at Wilmington (Del.) L 0-3 26 0 5 0 2 0 0 0 0 0 0 0 0 0 0 4 18 8 0 .192
5/11/2023 vs Franklin Pierce W 4-3 24 4 8 4 4 0 0 3 0 1 0 0 1 0 1 4 21 6 3 .333
5/12/2023 at Wilmington (Del.) L 0-5 23 0 4 0 0 0 0 1 0 1 0 1 1 0 0 3 18 7 0 .174
5/12/2023 vs Pace W 5-1 27 5 9 5 2 0 0 1 0 1 0 2 0 0 0 3 21 7 0 .333
5/13/2023 at Wilmington (Del.) L 1-4 25 1 5 1 2 0 0 4 0 1 0 1 1 0 0 4 18 12 0 .200
Total 378-230 1659 378 534 348 108 27 32 161 2 123 16 36 23 26 9 228 1162 435 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Mercyhurst L 6-8 7.0 15 8 6 4 1 3 0 0 0 0 0 0 0 1 0 6.00
2/17/2023 vs Simon Fraser W 11-6 7.0 9 6 5 2 6 2 0 1 2 0 0 0 1 1 0 5.00
2/18/2023 vs Western Ore. W 5-1 7.0 3 1 1 4 7 0 0 0 2 0 4 0 2 1 0 1.00
2/18/2023 vs Franklin Pierce L 1-9 5.2 9 9 6 4 3 3 1 1 0 0 0 0 2 2 0 7.41
2/19/2023 vs Minn.-Crookston W 10-1 6.0 4 1 0 3 2 0 0 0 0 0 0 0 3 2 0 0.00
2/24/2023 UAH L 4-12 6.0 15 12 12 3 3 2 0 1 0 0 0 0 3 3 0 14.00
2/24/2023 vs Northern St. W 3-2 8.0 8 2 2 3 0 1 0 0 0 0 1 0 4 3 0 1.75
2/25/2023 vs West Chester W 1-0 7.0 4 0 0 7 2 0 0 0 1 0 2 0 5 3 0 0.00
2/25/2023 vs Le Moyne W 12-4 5.0 6 4 2 1 3 3 1 0 0 0 0 0 6 3 0 2.80
2/26/2023 vs California (Pa.) W 16-0 5.0 5 0 0 2 0 0 0 0 0 0 0 0 7 3 0 0.00
3/1/2023 at UNC Pembroke W 10-3 7.0 9 3 3 2 4 1 0 1 0 0 0 0 8 3 0 3.00
3/1/2023 at UNC Pembroke L 5-8 6.0 7 8 8 2 2 2 0 2 0 0 0 0 8 4 0 9.33
3/2/2023 at Francis Marion Univ. L 3-11 5.1 9 11 5 4 0 2 0 1 1 0 0 0 8 5 0 6.56
3/2/2023 at Francis Marion Univ. L 2-5 6.0 8 5 4 4 4 2 0 1 0 0 0 0 8 6 0 4.67
3/4/2023 at Barton L 3-6 6.0 12 6 6 3 5 8 0 0 0 0 0 0 8 7 0 7.00
3/4/2023 at Barton W 5-2 7.0 4 2 2 1 3 2 0 0 0 0 1 0 9 7 0 2.00
3/10/2023 Southern N.H. W 3-0 7.0 2 0 0 2 6 1 0 0 1 0 1 0 10 7 0 0.00
3/10/2023 Southern N.H. W 10-0 5.0 2 0 0 0 4 0 0 0 0 0 0 0 11 7 0 0.00
3/17/2023 at Millersville W 15-4 7.0 7 4 4 4 3 1 0 1 0 0 0 0 12 7 0 4.00
3/17/2023 at Millersville W 9-3 7.0 5 3 3 3 4 2 0 1 0 0 0 0 13 7 0 3.00
3/21/2023 Wilmington (Del.) L 0-5 7.0 7 5 4 3 2 2 0 2 0 0 0 0 13 8 0 4.00
3/21/2023 Wilmington (Del.) L 2-8 7.0 12 8 5 0 0 5 0 0 0 0 0 0 13 9 0 5.00
3/23/2023 at Pace W 1-0 7.0 4 0 0 6 6 0 0 0 0 0 0 0 14 9 0 0.00
3/23/2023 at Pace L 6-11 5.1 11 11 10 2 2 3 0 1 1 0 1 0 14 10 0 13.13
3/26/2023 Molloy W 8-5 7.0 8 5 2 2 4 2 0 1 1 0 0 0 15 10 0 2.00
3/26/2023 Molloy W 7-6 7.0 10 5 3 2 4 0 0 3 0 0 0 0 16 10 0 3.00
3/30/2023 Alliance University W 17-0 5.0 4 0 0 2 3 1 0 0 1 0 0 0 17 10 0 0.00
3/30/2023 Alliance University W 13-0 5.0 1 0 0 0 2 0 0 0 0 0 0 0 18 10 0 0.00
4/2/2023 at Adelphi L 0-3 6.0 4 3 2 4 0 1 0 0 2 0 0 0 18 11 0 2.33
4/2/2023 at Adelphi L 3-7 6.0 13 7 4 5 2 3 0 0 1 0 0 0 18 12 0 4.67
4/3/2023 Bloomfield W 9-1 6.0 2 1 1 3 3 0 0 0 0 0 1 0 19 12 0 1.17
4/3/2023 Bloomfield W 9-0 5.0 0 0 0 2 4 0 0 0 0 0 0 0 20 12 0 0.00
4/4/2023 at Post L 10-11 6.1 10 11 11 9 2 0 0 1 0 0 0 0 20 13 0 12.16
4/4/2023 at Post W 5-2 7.0 7 2 2 2 0 2 0 0 1 0 0 0 21 13 0 2.00
4/12/2023 Bridgeport L 4-6 8.0 14 6 6 1 1 4 0 1 0 0 0 0 21 14 0 5.25
4/12/2023 Bridgeport W 11-3 6.0 8 3 3 1 4 3 0 0 1 0 2 0 22 14 0 3.50
4/13/2023 at Felician W 9-1 6.0 3 1 0 0 2 1 0 0 0 0 0 0 23 14 0 0.00
4/13/2023 at Felician W 7-4 7.0 8 4 4 3 2 1 1 0 0 0 0 0 24 14 0 4.00
4/16/2023 at Jefferson W 9-0 6.0 2 0 0 0 1 0 0 0 0 0 0 0 25 14 0 0.00
4/16/2023 at Jefferson W 7-5 7.0 11 5 5 1 2 1 1 0 0 0 0 0 26 14 0 5.00
4/18/2023 at Goldey-Beacom W 16-1 5.0 3 1 0 2 5 0 0 0 1 0 0 0 27 14 0 0.00
4/18/2023 at Goldey-Beacom L 5-6 9.2 12 6 0 5 4 2 0 0 0 0 3 0 27 15 0 0.00
4/22/2023 Dominican (N.Y.) L 7-8 7.0 8 8 8 5 1 2 0 2 0 0 0 1 27 16 0 8.00
4/22/2023 Dominican (N.Y.) W 9-1 5.0 3 1 1 2 2 0 0 0 0 0 0 0 28 16 0 1.40
4/24/2023 at Chestnut Hill W 8-1 7.0 4 1 1 4 3 0 0 0 0 0 1 0 29 16 0 1.00
4/24/2023 at Chestnut Hill W 15-3 6.0 5 3 3 3 6 0 0 0 0 0 0 0 30 16 0 3.50
4/25/2023 at Caldwell W 7-0 7.0 6 0 0 3 1 2 0 0 0 0 0 0 31 16 0 0.00
4/25/2023 at Caldwell W 10-5 7.0 8 5 3 3 2 1 0 0 0 0 0 0 32 16 0 3.00
4/26/2023 Holy Family W 3-2 8.0 6 2 2 2 5 1 0 0 0 0 0 0 33 16 0 1.75
4/26/2023 Holy Family W 3-2 7.0 4 2 2 2 1 0 0 0 0 0 0 0 34 16 0 2.00
5/2/2023 Holy Family L 0-10 6.0 11 10 8 3 0 3 0 1 0 0 1 0 34 17 0 9.33
5/2/2023 Holy Family W 3-2 7.0 4 2 2 4 6 2 0 0 0 0 0 0 35 17 0 2.00
5/4/2023 at Caldwell W 3-1 7.0 5 1 1 4 3 0 0 0 0 0 1 0 36 17 0 1.00
5/5/2023 vs Wilmington (Del.) W 5-2 7.0 7 2 2 4 4 2 0 0 0 0 1 0 37 17 0 2.00
5/6/2023 at Wilmington (Del.) L 3-7 6.0 10 7 6 1 3 1 0 0 0 0 1 0 37 18 0 7.00
5/6/2023 at Wilmington (Del.) L 0-3 6.0 6 3 3 1 1 1 0 1 0 0 1 0 37 19 0 3.50
5/11/2023 vs Franklin Pierce W 4-3 7.0 2 3 1 4 6 0 0 0 0 0 2 0 38 19 0 1.00
5/12/2023 at Wilmington (Del.) L 0-5 6.0 10 5 5 3 1 2 0 0 1 0 2 0 38 20 0 5.83
5/12/2023 vs Pace W 5-1 7.0 5 1 1 2 1 0 0 0 0 0 0 0 39 20 0 1.00
5/13/2023 at Wilmington (Del.) L 1-4 6.0 9 4 4 3 0 0 0 0 0 0 0 0 39 21 0 4.67
