Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Georgian Court Opponents
Scoring
Total Points 159 253
Points Per Game 53.0 84.3
Scoring Margin -31.3 --
Shooting
FG: Made-Attempted 60-155 87-180
FG: Percentage .387 .483
FG: Per Game 20.0 29.0
3PT: Made-Attempted 14-52 22-51
3PT: Percentage .269 .431
3PT: Per Game 4.7 7.3
FT: Made-Attempted 25-47 57-76
FT: Percentage .532 .750
FT: Per Game 8.3 19.0
Rebounding
Total 93 107
Per Game 31.0 35.7
Margin -4.7 --
Assists
Total 22 71
Per Game 7.3 23.7
Turnovers
Total 81 51
Per Game 27.0 17.0
Margin -10.0 --
Assist/Turnover Ratio 0.3 1.4
Points Off Turnovers 10.0 30.3
Steals
Total 28 40
Per Game 9.3 13.3
Blocks
Total 3 7
Per Game 1.0 2.3
Attendance
Total 0 184
Per Game 0-0 2-92

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bray, Amyah 3 3 60 20.0 16 34 .471 5 16 .313 2 4 .500 39 13.0 0 1 1 0.3 5 1 8 5 0
01 White, Farrah 3 3 94 31.3 9 20 .450 1 3 .333 7 10 .700 26 8.7 0 7 7 2.3 5 4 16 5 0
30 Smedley, Karissa 1 1 23 23.0 3 5 .600 2 3 .667 0 0 .000 8 8.0 1 0 1 1.0 4 1 1 1 0
02 Jones, Samantha 3 0 52 17.3 9 17 .529 0 3 .000 2 2 1.000 20 6.7 2 5 7 2.3 5 3 3 7 0
10 Connell, Maeve 3 2 62 20.7 4 9 .444 0 0 .000 5 11 .455 13 4.3 10 12 22 7.3 11 4 5 2 1
00 Dickson, Jade 3 1 44 14.7 3 9 .333 0 0 .000 6 16 .375 12 4.0 2 8 10 3.3 9 0 3 1 1
20 Sconza, Morgan 3 0 51 17.0 4 16 .250 2 9 .222 0 0 .000 10 3.3 0 4 4 1.3 8 2 2 2 0
23 Hoy, Alexi 3 0 45 15.0 4 13 .308 1 7 .143 0 0 .000 9 3.0 2 5 7 2.3 1 3 8 1 0
05 Edwards, Jessenia 3 0 21 7.0 3 7 .429 1 2 .500 1 2 .500 8 2.7 2 1 3 1.0 2 0 4 0 0
24 Stanescu, Maria 3 1 38 12.7 2 8 .250 2 6 .333 0 0 .000 6 2.0 1 6 7 2.3 3 2 9 3 0
21 Wallace, Destiny 3 1 27 9.0 2 4 .500 0 1 .000 0 0 .000 4 1.3 0 2 2 0.7 3 0 2 1 0
04 Lovelock, Tyra 3 2 40 13.3 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 2 2 0.7 2 0 5 0 0
11 McCargo, Niyell 3 1 37 12.3 0 8 .000 0 0 .000 2 2 1.000 2 0.7 1 5 6 2.0 7 2 5 0 1
35 Mateo, Kayla 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 4.7 0 0 8 0 0  
Total 3 600 200.0 60 155 .387 14 52 .269 25 47 .532 159 53.00 27 66 93 31.0 65 22 81 28 3
Opponents 3 600 200.0 87 180 .483 22 51 .431 57 76 .750 253 84.33 31 76 107 35.7 51 71 51 40 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bray, Amyah 3 3 60 16 34 .471 5 16 .313 2 4 .500 39 13.0
01 White, Farrah 3 3 94 9 20 .450 1 3 .333 7 10 .700 26 8.7
30 Smedley, Karissa 1 1 23 3 5 .600 2 3 .667 0 0 .000 8 8.0
02 Jones, Samantha 3 0 52 9 17 .529 0 3 .000 2 2 1.000 20 6.7
10 Connell, Maeve 3 2 62 4 9 .444 0 0 .000 5 11 .455 13 4.3
00 Dickson, Jade 3 1 44 3 9 .333 0 0 .000 6 16 .375 12 4.0
23 Hoy, Alexi 3 0 45 4 13 .308 1 7 .143 0 0 .000 9 3.0
20 Sconza, Morgan 3 0 51 4 16 .250 2 9 .222 0 0 .000 10 3.3
24 Stanescu, Maria 3 1 38 2 8 .250 2 6 .333 0 0 .000 6 2.0
05 Edwards, Jessenia 3 0 21 3 7 .429 1 2 .500 1 2 .500 8 2.7
21 Wallace, Destiny 3 1 27 2 4 .500 0 1 .000 0 0 .000 4 1.3
04 Lovelock, Tyra 3 2 40 1 3 .333 0 2 .000 0 0 .000 2 0.7
11 McCargo, Niyell 3 1 37 0 8 .000 0 0 .000 2 2 1.000 2 0.7
35 Mateo, Kayla 1 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 60 155 .387 14 52 .269 25 47 .532 159 53.00
Opponents 3 600 87 180 .483 22 51 .431 57 76 .750 253 84.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bray, Amyah 3 20.0 .471 .313 .500 0.0 0.3 0.3 0.3 1.7 0.0 13.0
01 White, Farrah 3 31.3 .450 .333 .700 0.0 2.3 2.3 1.3 1.7 0.0 8.7
30 Smedley, Karissa 1 23.0 .600 .667 .000 1.0 0.0 1.0 1.0 1.0 0.0 8.0
02 Jones, Samantha 3 17.3 .529 .000 1.000 0.7 1.7 2.3 1.0 2.3 0.0 6.7
10 Connell, Maeve 3 20.7 .444 .000 .455 3.3 4.0 7.3 1.3 0.7 0.3 4.3
00 Dickson, Jade 3 14.7 .333 .000 .375 0.7 2.7 3.3 0.0 0.3 0.3 4.0
23 Hoy, Alexi 3 15.0 .308 .143 .000 0.7 1.7 2.3 1.0 0.3 0.0 3.0
20 Sconza, Morgan 3 17.0 .250 .222 .000 0.0 1.3 1.3 0.7 0.7 0.0 3.3
24 Stanescu, Maria 3 12.7 .250 .333 .000 0.3 2.0 2.3 0.7 1.0 0.0 2.0
05 Edwards, Jessenia 3 7.0 .429 .500 .500 0.7 0.3 1.0 0.0 0.0 0.0 2.7
21 Wallace, Destiny 3 9.0 .500 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 1.3
04 Lovelock, Tyra 3 13.3 .333 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
11 McCargo, Niyell 3 12.3 .000 .000 1.000 0.3 1.7 2.0 0.7 0.0 0.3 0.7
35 Mateo, Kayla 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .387 .269 .532 9.0 22.0 31.0 7.3 9.3 1.0 53.00
Opponents 3 200.0 .483 .431 .750 10.3 25.3 35.7 23.7 13.3 2.3 84.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Conn. St. 11/15/25 59-104 L 20-55 .364 9-25 .360 10-21 .476 8 28 36 36.0 34 12 34 3 12 59 59.0
at Bentley 11/16/25 50-86 L 20-47 .426 3-12 .250 7-15 .467 6 17 23 29.5 21 5 27 0 11 50 54.5
at Bloomsburg 11/19/25 50-63 L 20-53 .377 2-15 .133 8-11 .727 13 21 34 31.0 10 5 20 0 5 50 53.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Conn. St. 11/15/25 104-59 W 31-73 .425 7-16 .438 35-48 .729 20 32 52 52.0 22 24 20 3 18 104 104.0
Bentley 11/16/25 86-50 W 30-52 .577 11-20 .550 15-19 .789 4 22 26 39.0 18 28 21 1 13 86 95.0
Bloomsburg 11/19/25 63-50 W 26-55 .473 4-15 .267 7-9 .778 7 22 29 35.7 11 19 10 3 9 63 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Conn. St. 11/15/25 59-104 -45 20-55/31-73 .364/.425 9-25/7-16 .360/.438 10-21/35-48 .476-.729 36/52 -16 12/24 34/20 3/3 12/18 34/22
Bentley 11/16/25 50-86 -36 20-47/30-52 .426/.577 3-12/11-20 .250/.550 7-15/15-19 .467-.789 23/26 -3 5/28 27/21 0/1 11/13 21/18
Bloomsburg 11/19/25 50-63 -13 20-53/26-55 .377/.473 2-15/4-15 .133/.267 8-11/7-9 .727-.778 34/29 5 5/19 20/10 0/3 5/9 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Southern Conn. St. (11/15/25)
FIELD GOALS MADE 20 Southern Conn. St. (11/15/25); Bentley (11/16/25); Bloomsburg (11/19/25)
FIELD GOAL ATTEMPTS 55 Southern Conn. St. (11/15/25)
3 PT FIELD GOALS MADE 9 Southern Conn. St. (11/15/25)
3 PT FG ATTEMPTS 25 Southern Conn. St. (11/15/25)
FREE THROWS MADE 10 Southern Conn. St. (11/15/25)
FREE THROW ATTEMPTS 21 Southern Conn. St. (11/15/25)
REBOUNDS 36 Southern Conn. St. (11/15/25)
ASSISTS 12 Southern Conn. St. (11/15/25)
STEALS 12 Southern Conn. St. (11/15/25)
BLOCKED SHOTS 3 Southern Conn. St. (11/15/25)
TURNOVERS 34 Southern Conn. St. (11/15/25)
FOULS 34 Southern Conn. St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Bray,Amyah Bloomsburg (11/19/25)
FIELD GOALS MADE 9 Bray,Amyah Bloomsburg (11/19/25)
FIELD GOAL ATTEMPTS 16 Bray,Amyah Bloomsburg (11/19/25)
3 PT FIELD GOALS MADE 3 Bray,Amyah Southern Conn. St. (11/15/25)
3 PT FG ATTEMPTS 7 Bray,Amyah Southern Conn. St. (11/15/25)
FREE THROWS MADE 4 Connell,Maeve; Dickson,Jade Southern Conn. St. (11/15/25); Bentley (11/16/25)
FREE THROW ATTEMPTS 10 Dickson,Jade Bentley (11/16/25)
REBOUNDS 9 Connell,Maeve Southern Conn. St. (11/15/25); Bloomsburg (11/19/25)
ASSISTS 3 Connell,Maeve Bentley (11/16/25)
STEALS 5 Jones,Samantha Bentley (11/16/25)
BLOCKED SHOTS 1 Dickson,Jade Southern Conn. St. (11/15/25)
TURNOVERS 8 White,Farrah Southern Conn. St. (11/15/25)
FOULS 5 Dickson,Jade; Connell,Maeve Southern Conn. St. (11/15/25); Bentley (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bray, Amyah 3 39 13.0
#01 White, Farrah 3 26 8.7
#02 Jones, Samantha 3 20 6.7
#10 Connell, Maeve 3 13 4.3
#00 Dickson, Jade 3 12 4.0
#20 Sconza, Morgan 3 10 3.3
#23 Hoy, Alexi 3 9 3.0
#05 Edwards, Jessenia 3 8 2.7
#30 Smedley, Karissa 1 8 8.0
#24 Stanescu, Maria 3 6 2.0
#21 Wallace, Destiny 3 4 1.3
#04 Lovelock, Tyra 3 2 0.7
#11 McCargo, Niyell 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bray, Amyah 3 16 34 .471 5.3 11.3
#02 Jones, Samantha 3 9 17 .529 3.0 5.7
#01 White, Farrah 3 9 20 .450 3.0 6.7
#10 Connell, Maeve 3 4 9 .444 1.3 3.0
#23 Hoy, Alexi 3 4 13 .308 1.3 4.3
#20 Sconza, Morgan 3 4 16 .250 1.3 5.3
#00 Dickson, Jade 3 3 9 .333 1.0 3.0
#05 Edwards, Jessenia 3 3 7 .429 1.0 2.3
#30 Smedley, Karissa 1 3 5 .600 3.0 5.0
#24 Stanescu, Maria 3 2 8 .250 0.7 2.7
#21 Wallace, Destiny 3 2 4 .500 0.7 1.3
#04 Lovelock, Tyra 3 1 3 .333 0.3 1.0
#35 Mateo, Kayla 1 0 2 .000 0.0 2.0
#11 McCargo, Niyell 3 0 8 .000 0.0 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bray, Amyah 3 5 16 .313 1.7 5.3
#20 Sconza, Morgan 3 2 9 .222 0.7 3.0
#30 Smedley, Karissa 1 2 3 .667 2.0 3.0
#24 Stanescu, Maria 3 2 6 .333 0.7 2.0
#05 Edwards, Jessenia 3 1 2 .500 0.3 0.7
#23 Hoy, Alexi 3 1 7 .143 0.3 2.3
#01 White, Farrah 3 1 3 .333 0.3 1.0
#02 Jones, Samantha 3 0 3 .000 0.0 1.0
#04 Lovelock, Tyra 3 0 2 .000 0.0 0.7
#21 Wallace, Destiny 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 White, Farrah 3 7 10 .700 2.3 3.3
#00 Dickson, Jade 3 6 16 .375 2.0 5.3
#10 Connell, Maeve 3 5 11 .455 1.7 3.7
#03 Bray, Amyah 3 2 4 .500 0.7 1.3
#02 Jones, Samantha 3 2 2 1.000 0.7 0.7
#11 McCargo, Niyell 3 2 2 1.000 0.7 0.7
#05 Edwards, Jessenia 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Connell, Maeve 3 22 7.3 10 3.3 12 4.0
#TM Team 3 14 4.7 6 2.0 8 2.7
#00 Dickson, Jade 3 10 3.3 2 0.7 8 2.7
#23 Hoy, Alexi 3 7 2.3 2 0.7 5 1.7
#02 Jones, Samantha 3 7 2.3 2 0.7 5 1.7
#24 Stanescu, Maria 3 7 2.3 1 0.3 6 2.0
#01 White, Farrah 3 7 2.3 0 0.0 7 2.3
#11 McCargo, Niyell 3 6 2.0 1 0.3 5 1.7
#20 Sconza, Morgan 3 4 1.3 0 0.0 4 1.3
#05 Edwards, Jessenia 3 3 1.0 2 0.7 1 0.3
#04 Lovelock, Tyra 3 2 0.7 0 0.0 2 0.7
#21 Wallace, Destiny 3 2 0.7 0 0.0 2 0.7
#03 Bray, Amyah 3 1 0.3 0 0.0 1 0.3
#30 Smedley, Karissa 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Connell, Maeve 3 4 1.3
#01 White, Farrah 3 4 1.3
#23 Hoy, Alexi 3 3 1.0
#02 Jones, Samantha 3 3 1.0
#11 McCargo, Niyell 3 2 0.7
#20 Sconza, Morgan 3 2 0.7
#24 Stanescu, Maria 3 2 0.7
#03 Bray, Amyah 3 1 0.3
#30 Smedley, Karissa 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Connell, Maeve 3 1 0.3
#00 Dickson, Jade 3 1 0.3
#11 McCargo, Niyell 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jones, Samantha 3 7 2.3
#03 Bray, Amyah 3 5 1.7
#01 White, Farrah 3 5 1.7
#24 Stanescu, Maria 3 3 1.0
#10 Connell, Maeve 3 2 0.7
#20 Sconza, Morgan 3 2 0.7
#00 Dickson, Jade 3 1 0.3
#23 Hoy, Alexi 3 1 0.3
#30 Smedley, Karissa 1 1 1.0
#21 Wallace, Destiny 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 White, Farrah 3 16 5.3
#24 Stanescu, Maria 3 9 3.0
#03 Bray, Amyah 3 8 2.7
#23 Hoy, Alexi 3 8 2.7
#TM Team 3 8 2.7
#10 Connell, Maeve 3 5 1.7
#04 Lovelock, Tyra 3 5 1.7
#11 McCargo, Niyell 3 5 1.7
#05 Edwards, Jessenia 3 4 1.3
#00 Dickson, Jade 3 3 1.0
#02 Jones, Samantha 3 3 1.0
#35 Mateo, Kayla 1 2 2.0
#20 Sconza, Morgan 3 2 0.7
#21 Wallace, Destiny 3 2 0.7
#30 Smedley, Karissa 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Connell, Maeve 3 11 3.7
#00 Dickson, Jade 3 9 3.0
#20 Sconza, Morgan 3 8 2.7
#11 McCargo, Niyell 3 7 2.3
#03 Bray, Amyah 3 5 1.7
#02 Jones, Samantha 3 5 1.7
#01 White, Farrah 3 5 1.7
#30 Smedley, Karissa 1 4 4.0
#24 Stanescu, Maria 3 3 1.0
#21 Wallace, Destiny 3 3 1.0
#05 Edwards, Jessenia 3 2 0.7
#04 Lovelock, Tyra 3 2 0.7
#23 Hoy, Alexi 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 White, Farrah 3 94 31.3
#10 Connell, Maeve 3 62 20.7
#03 Bray, Amyah 3 60 20.0
#02 Jones, Samantha 3 52 17.3
#20 Sconza, Morgan 3 51 17.0
#23 Hoy, Alexi 3 45 15.0
#00 Dickson, Jade 3 44 14.7
#04 Lovelock, Tyra 3 40 13.3
#24 Stanescu, Maria 3 38 12.7
#11 McCargo, Niyell 3 37 12.3
#21 Wallace, Destiny 3 27 9.0
#30 Smedley, Karissa 1 23 23.0
#05 Edwards, Jessenia 3 21 7.0
#35 Mateo, Kayla 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jones, Samantha 3 3 3 1.00
#20 Sconza, Morgan 3 2 2 1.00
#30 Smedley, Karissa 1 1 1 1.00