Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Georgian Court Opponents
Scoring
Total Points 111 139
Points Per Game 55.5 69.5
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 42-117 55-110
FG: Percentage .359 .500
FG: Per Game 21.0 27.5
3PT: Made-Attempted 11-42 10-31
3PT: Percentage .262 .323
3PT: Per Game 5.5 5.0
FT: Made-Attempted 16-27 19-23
FT: Percentage .593 .826
FT: Per Game 8.0 9.5
Rebounding
Total 46 84
Per Game 23.0 42.0
Margin -19.0 --
Assists
Total 31 29
Per Game 15.5 14.5
Turnovers
Total 33 44
Per Game 16.5 22.0
Margin 5.5 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.0 16.5
Steals
Total 19 13
Per Game 9.5 6.5
Blocks
Total 2 9
Per Game 1.0 4.5
Attendance
Total 0 175
Per Game 0-0 1-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Smedley, Karissa 2 2 59 29.5 11 19 .579 1 2 .500 5 5 1.000 28 14.0 3 13 16 8.0 4 3 3 1 0
10 Nur Gokchol, Ela 2 2 59 29.5 6 17 .353 1 4 .250 1 2 .500 14 7.0 0 4 4 2.0 5 5 5 4 0
00 Hodge, Walushka 2 0 51 25.5 4 19 .211 3 11 .273 3 6 .500 14 7.0 1 0 1 0.5 5 4 3 5 0
21 Saunders, Lola 1 0 11 11.0 2 3 .667 0 0 .000 3 3 1.000 7 7.0 0 0 0 0.0 0 3 0 2 0
17 Stanescu, Maria 2 2 59 29.5 4 16 .250 3 10 .300 0 0 .000 11 5.5 0 6 6 3.0 4 3 6 1 0
11 McCargo, Niyell 2 2 37 18.5 4 9 .444 0 0 .000 2 3 .667 10 5.0 1 0 1 0.5 8 1 4 1 1
05 Speller, Jaylah 2 0 16 8.0 3 5 .600 1 2 .500 0 0 .000 7 3.5 0 3 3 1.5 2 3 1 0 0
22 Otuyelu, Nadia 2 0 12 6.0 3 3 1.000 0 0 .000 0 0 .000 6 3.0 1 0 1 0.5 1 1 0 0 1
20 Sconza, Morgan 2 0 31 15.5 2 12 .167 2 9 .222 0 2 .000 6 3.0 0 3 3 1.5 2 3 2 0 0
24 Bori, Liza 2 0 21 10.5 2 8 .250 0 3 .000 1 4 .250 5 2.5 0 0 0 0.0 1 1 3 1 0
01 White, Farrah 2 2 24 12.0 1 3 .333 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 1 1 2 2 0
02 Jones, Samantha 2 0 20 10.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 2 3 0 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 4 0 0  
Total 2 400 200.0 42 117 .359 11 42 .262 16 27 .593 111 55.50 10 36 46 23.0 35 31 33 19 2
Opponents 2 400 200.0 55 110 .500 10 31 .323 19 23 .826 139 69.50 17 67 84 42.0 31 29 44 13 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Smedley, Karissa 2 2 59 11 19 .579 1 2 .500 5 5 1.000 28 14.0
10 Nur Gokchol, Ela 2 2 59 6 17 .353 1 4 .250 1 2 .500 14 7.0
00 Hodge, Walushka 2 0 51 4 19 .211 3 11 .273 3 6 .500 14 7.0
21 Saunders, Lola 1 0 11 2 3 .667 0 0 .000 3 3 1.000 7 7.0
11 McCargo, Niyell 2 2 37 4 9 .444 0 0 .000 2 3 .667 10 5.0
17 Stanescu, Maria 2 2 59 4 16 .250 3 10 .300 0 0 .000 11 5.5
22 Otuyelu, Nadia 2 0 12 3 3 1.000 0 0 .000 0 0 .000 6 3.0
20 Sconza, Morgan 2 0 31 2 12 .167 2 9 .222 0 2 .000 6 3.0
05 Speller, Jaylah 2 0 16 3 5 .600 1 2 .500 0 0 .000 7 3.5
24 Bori, Liza 2 0 21 2 8 .250 0 3 .000 1 4 .250 5 2.5
01 White, Farrah 2 2 24 1 3 .333 0 0 .000 1 2 .500 3 1.5
02 Jones, Samantha 2 0 20 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 42 117 .359 11 42 .262 16 27 .593 111 55.50
Opponents 2 400 55 110 .500 10 31 .323 19 23 .826 139 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Smedley, Karissa 2 29.5 .579 .500 1.000 1.5 6.5 8.0 1.5 0.5 0.0 14.0
10 Nur Gokchol, Ela 2 29.5 .353 .250 .500 0.0 2.0 2.0 2.5 2.0 0.0 7.0
00 Hodge, Walushka 2 25.5 .211 .273 .500 0.5 0.0 0.5 2.0 2.5 0.0 7.0
21 Saunders, Lola 1 11.0 .667 .000 1.000 0.0 0.0 0.0 3.0 2.0 0.0 7.0
11 McCargo, Niyell 2 18.5 .444 .000 .667 0.5 0.0 0.5 0.5 0.5 0.5 5.0
17 Stanescu, Maria 2 29.5 .250 .300 .000 0.0 3.0 3.0 1.5 0.5 0.0 5.5
22 Otuyelu, Nadia 2 6.0 1.000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.5 3.0
20 Sconza, Morgan 2 15.5 .167 .222 .000 0.0 1.5 1.5 1.5 0.0 0.0 3.0
05 Speller, Jaylah 2 8.0 .600 .500 .000 0.0 1.5 1.5 1.5 0.0 0.0 3.5
24 Bori, Liza 2 10.5 .250 .000 .250 0.0 0.0 0.0 0.5 0.5 0.0 2.5
01 White, Farrah 2 12.0 .333 .000 .500 0.5 0.5 1.0 0.5 1.0 0.0 1.5
02 Jones, Samantha 2 10.0 .000 .000 .000 0.0 1.5 1.5 1.5 1.0 0.0 0.0
Total 2 200.0 .359 .262 .593 5.0 18.0 23.0 15.5 9.5 1.0 55.50
Opponents 2 200.0 .500 .323 .826 8.5 33.5 42.0 14.5 6.5 4.5 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Conn. St. 11/14/26 55-57 L 20-64 .313 6-28 .214 9-14 .643 7 24 31 31.0 18 16 16 1 13 55 55.0
at Franklin Pierce 11/15/26 56-82 L 22-53 .415 5-14 .357 7-13 .538 3 12 15 23.0 17 15 17 1 6 56 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Conn. St. 11/14/26 57-55 W 22-57 .386 3-14 .214 10-13 .769 13 39 52 52.0 16 10 25 7 8 57 57.0
Franklin Pierce 11/15/26 82-56 W 33-53 .623 7-17 .412 9-10 .900 4 28 32 42.0 15 19 19 2 5 82 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Conn. St. 11/14/26 55-57 -2 20-64/22-57 .313/.386 6-28/3-14 .214/.214 9-14/10-13 .643-.769 31/52 -21 16/10 16/25 1/7 13/8 18/16
Franklin Pierce 11/15/26 56-82 -26 22-53/33-53 .415/.623 5-14/7-17 .357/.412 7-13/9-10 .538-.900 15/32 -17 15/19 17/19 1/2 6/5 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 Franklin Pierce (11/15/26)
FIELD GOALS MADE 22 Franklin Pierce (11/15/26)
FIELD GOAL ATTEMPTS 64 Southern Conn. St. (11/14/26)
3 PT FIELD GOALS MADE 6 Southern Conn. St. (11/14/26)
3 PT FG ATTEMPTS 28 Southern Conn. St. (11/14/26)
FREE THROWS MADE 9 Southern Conn. St. (11/14/26)
FREE THROW ATTEMPTS 14 Southern Conn. St. (11/14/26)
REBOUNDS 31 Southern Conn. St. (11/14/26)
ASSISTS 16 Southern Conn. St. (11/14/26)
STEALS 13 Southern Conn. St. (11/14/26)
BLOCKED SHOTS 1 Southern Conn. St. (11/14/26); Franklin Pierce (11/15/26)
TURNOVERS 17 Franklin Pierce (11/15/26)
FOULS 18 Southern Conn. St. (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Smedley,Karissa Southern Conn. St. (11/14/26)
FIELD GOALS MADE 6 Smedley,Karissa Franklin Pierce (11/15/26)
FIELD GOAL ATTEMPTS 14 Hodge,Walushka Southern Conn. St. (11/14/26)
3 PT FIELD GOALS MADE 2 Hodge,Walushka; Sconza,Morgan Southern Conn. St. (11/14/26); Franklin Pierce (11/15/26)
3 PT FG ATTEMPTS 9 Hodge,Walushka Southern Conn. St. (11/14/26)
FREE THROWS MADE 5 Smedley,Karissa Southern Conn. St. (11/14/26)
FREE THROW ATTEMPTS 6 Hodge,Walushka Southern Conn. St. (11/14/26)
REBOUNDS 14 Smedley,Karissa Southern Conn. St. (11/14/26)
ASSISTS 4 Hodge,Walushka Southern Conn. St. (11/14/26)
STEALS 4 Hodge,Walushka Southern Conn. St. (11/14/26)
BLOCKED SHOTS 1 Otuyelu,Nadia; McCargo,Niyell Southern Conn. St. (11/14/26); Franklin Pierce (11/15/26)
TURNOVERS 5 Gokcol,Ela Franklin Pierce (11/15/26)
FOULS 4 McCargo,Niyell Southern Conn. St. (11/14/26); Franklin Pierce (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Smedley, Karissa 2 28 14.0
#10 Nur Gokchol, Ela 2 14 7.0
#00 Hodge, Walushka 2 14 7.0
#17 Stanescu, Maria 2 11 5.5
#11 McCargo, Niyell 2 10 5.0
#21 Saunders, Lola 1 7 7.0
#05 Speller, Jaylah 2 7 3.5
#22 Otuyelu, Nadia 2 6 3.0
#20 Sconza, Morgan 2 6 3.0
#24 Bori, Liza 2 5 2.5
#01 White, Farrah 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Smedley, Karissa 2 11 19 .579 5.5 9.5
#10 Nur Gokchol, Ela 2 6 17 .353 3.0 8.5
#00 Hodge, Walushka 2 4 19 .211 2.0 9.5
#11 McCargo, Niyell 2 4 9 .444 2.0 4.5
#17 Stanescu, Maria 2 4 16 .250 2.0 8.0
#22 Otuyelu, Nadia 2 3 3 1.000 1.5 1.5
#05 Speller, Jaylah 2 3 5 .600 1.5 2.5
#24 Bori, Liza 2 2 8 .250 1.0 4.0
#21 Saunders, Lola 1 2 3 .667 2.0 3.0
#20 Sconza, Morgan 2 2 12 .167 1.0 6.0
#01 White, Farrah 2 1 3 .333 0.5 1.5
#02 Jones, Samantha 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Hodge, Walushka 2 3 11 .273 1.5 5.5
#17 Stanescu, Maria 2 3 10 .300 1.5 5.0
#20 Sconza, Morgan 2 2 9 .222 1.0 4.5
#10 Nur Gokchol, Ela 2 1 4 .250 0.5 2.0
#30 Smedley, Karissa 2 1 2 .500 0.5 1.0
#05 Speller, Jaylah 2 1 2 .500 0.5 1.0
#24 Bori, Liza 2 0 3 .000 0.0 1.5
#02 Jones, Samantha 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Smedley, Karissa 2 5 5 1.000 2.5 2.5
#00 Hodge, Walushka 2 3 6 .500 1.5 3.0
#21 Saunders, Lola 1 3 3 1.000 3.0 3.0
#11 McCargo, Niyell 2 2 3 .667 1.0 1.5
#24 Bori, Liza 2 1 4 .250 0.5 2.0
#10 Nur Gokchol, Ela 2 1 2 .500 0.5 1.0
#01 White, Farrah 2 1 2 .500 0.5 1.0
#20 Sconza, Morgan 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Smedley, Karissa 2 16 8.0 3 1.5 13 6.5
#17 Stanescu, Maria 2 6 3.0 0 0.0 6 3.0
#TM Team 2 6 3.0 3 1.5 3 1.5
#10 Nur Gokchol, Ela 2 4 2.0 0 0.0 4 2.0
#02 Jones, Samantha 2 3 1.5 0 0.0 3 1.5
#20 Sconza, Morgan 2 3 1.5 0 0.0 3 1.5
#05 Speller, Jaylah 2 3 1.5 0 0.0 3 1.5
#01 White, Farrah 2 2 1.0 1 0.5 1 0.5
#00 Hodge, Walushka 2 1 0.5 1 0.5 0 0.0
#11 McCargo, Niyell 2 1 0.5 1 0.5 0 0.0
#22 Otuyelu, Nadia 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Nur Gokchol, Ela 2 5 2.5
#00 Hodge, Walushka 2 4 2.0
#02 Jones, Samantha 2 3 1.5
#21 Saunders, Lola 1 3 3.0
#20 Sconza, Morgan 2 3 1.5
#30 Smedley, Karissa 2 3 1.5
#05 Speller, Jaylah 2 3 1.5
#17 Stanescu, Maria 2 3 1.5
#24 Bori, Liza 2 1 0.5
#11 McCargo, Niyell 2 1 0.5
#22 Otuyelu, Nadia 2 1 0.5
#01 White, Farrah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 McCargo, Niyell 2 1 0.5
#22 Otuyelu, Nadia 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Hodge, Walushka 2 5 2.5
#10 Nur Gokchol, Ela 2 4 2.0
#02 Jones, Samantha 2 2 1.0
#21 Saunders, Lola 1 2 2.0
#01 White, Farrah 2 2 1.0
#24 Bori, Liza 2 1 0.5
#11 McCargo, Niyell 2 1 0.5
#30 Smedley, Karissa 2 1 0.5
#17 Stanescu, Maria 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#17 Stanescu, Maria 2 6 3.0
#10 Nur Gokchol, Ela 2 5 2.5
#11 McCargo, Niyell 2 4 2.0
#TM Team 2 4 2.0
#24 Bori, Liza 2 3 1.5
#00 Hodge, Walushka 2 3 1.5
#30 Smedley, Karissa 2 3 1.5
#20 Sconza, Morgan 2 2 1.0
#01 White, Farrah 2 2 1.0
#05 Speller, Jaylah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 McCargo, Niyell 2 8 4.0
#10 Nur Gokchol, Ela 2 5 2.5
#00 Hodge, Walushka 2 5 2.5
#30 Smedley, Karissa 2 4 2.0
#17 Stanescu, Maria 2 4 2.0
#02 Jones, Samantha 2 2 1.0
#20 Sconza, Morgan 2 2 1.0
#05 Speller, Jaylah 2 2 1.0
#24 Bori, Liza 2 1 0.5
#22 Otuyelu, Nadia 2 1 0.5
#01 White, Farrah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Nur Gokchol, Ela 2 59 29.5
#30 Smedley, Karissa 2 59 29.5
#17 Stanescu, Maria 2 59 29.5
#00 Hodge, Walushka 2 51 25.5
#11 McCargo, Niyell 2 37 18.5
#20 Sconza, Morgan 2 31 15.5
#01 White, Farrah 2 24 12.0
#24 Bori, Liza 2 21 10.5
#02 Jones, Samantha 2 20 10.0
#05 Speller, Jaylah 2 16 8.0
#22 Otuyelu, Nadia 2 12 6.0
#21 Saunders, Lola 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Speller, Jaylah 2 3 1 3.00
#10 Nur Gokchol, Ela 2 5 5 1.00
#00 Hodge, Walushka 2 4 3 1.33
#20 Sconza, Morgan 2 3 2 1.50
#30 Smedley, Karissa 2 3 3 1.00