Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

Kutztown University (2-2)-VS-Georgian Court (2-4)

Box Score

Kutztown University logo
10
vs
Georgian Court logo
15

Kutztown University (2-2)
-VS-
Georgian Court (2-4)

Team Score By Period
Team F Total
Kutztown University 5 5 10
Winner Georgian Court 7 8 15
KUTZ
Sarah Gabriele (4); Makayla Bowman (2); Madison Carlucci (1); Destanee Watkins (1); Devon Fitzpatrick (1); Cyla Cafferata (1)
GCUW
Bauerband, Taylor (6); Quinlan, Arianna (3); Palermo, Angelina (2); Valenzuela, Xena (2); Heck, Madison (1); Fernandez, Samantha (1)
Date:
3/10/2018
Start:
1:00 PM
Time:
1:30
Attendance:
49
Location:
Lakewood, N.J.
Stadium:
GCU T&F Complex
Officials:
Schaefer
VIEW
Match History vs Kutztown University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KUTZ GCUW
KUTZ 1st 00:00 Cyla Cafferata Madison Carlucci 1 0
GCUW 1st 00:00 Arianna Quinlan Unassisted 1 1
GCUW 1st 00:00 Taylor Bauerband Xena Valenzuela 1 2
GCUW 1st 00:00 Taylor Bauerband Samantha Fernandez 1 3
KUTZ 1st 00:00 Sarah Gabriele Unassisted 2 3
KUTZ 1st 00:00 Makayla Bowman Unassisted 3 3
GCUW 1st 00:00 Xena Valenzuela Angelina Palermo 3 4
GCUW 1st 00:00 Arianna Quinlan Nicole Barbella 3 5
GCUW 1st 00:00 Taylor Bauerband Samantha Fernandez 3 6
KUTZ 1st 00:00 Madison Carlucci Unassisted 4 6
KUTZ 1st 00:00 Makayla Bowman Unassisted 5 6
GCUW 1st 00:00 Taylor Bauerband Angelina Palermo 5 7
KUTZ 2nd 00:00 Devon Fitzpatrick Unassisted 6 7
KUTZ 2nd 00:00 Sarah Gabriele Unassisted 7 7
GCUW 2nd 00:00 Angelina Palermo Unassisted 7 8
GCUW 2nd 00:00 Madison Heck Nicole Barbella 7 9
KUTZ 2nd 00:00 Sarah Gabriele Unassisted 8 9
GCUW 2nd 00:00 Angelina Palermo Xena Valenzuela 8 10
KUTZ 2nd 00:00 Destanee Watkins Unassisted 9 10
GCUW 2nd 00:00 Samantha Fernandez Chelsea Fortemps 9 11
GCUW 2nd 00:00 Taylor Bauerband Unassisted 9 12
KUTZ 2nd 00:00 Sarah Gabriele Unassisted 10 12
GCUW 2nd 00:00 Taylor Bauerband Arianna Quinlan 10 13
GCUW 2nd 00:00 Xena Valenzuela Nicole Barbella 10 14

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Kutztown University 18 14 32
Georgian Court 21 18 39
Shots On Goal
Kutztown University 14 11 25
Georgian Court 13 15 28
Saves
Kutztown University 6 7 13
Georgian Court 9 6 15
Turnovers
Kutztown University 11 10 21
Georgian Court 8 12 20
Clears
Kutztown University 9-9 9-10 18-19
Georgian Court 6-8 11-11 17-19
Ground Balls
Kutztown University 15 18 33
Georgian Court 12 12 24
Draw Controls
Kutztown University 6 5 11
Georgian Court 7 8 15
Free-Position Shots
Kutztown University 0-0 0-0 0-0
Georgian Court 0-0 0-0 0-0

Individual Statistics

Kutztown University 10

Kutztown University 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Megan Vaughan 0 0 0 0 0 0 0 0 0 0
3 Madison Carlucci 1 1 2 2 2 1 2 0 3 2
4 Destanee Watkins 1 0 1 2 2 3 0 1 1 5
7 Devon Fitzpatrick 1 0 1 1 1 4 2 1 1 5
10 Amanda Lehman 0 0 0 0 0 3 0 2 0 2
12 Jordan Klebe 0 0 0 1 0 0 1 0 0 0
14 Sarah Gabriele 4 0 4 9 7 4 6 0 0 2
15 Lauren Schmidt 0 0 0 5 3 2 2 0 2 2
22 Shannon Darcy 0 0 0 0 0 3 0 1 0 2
23 Makayla Bowman 2 0 2 6 5 4 5 0 0 2 2-2
27 Cyla Cafferata 1 0 1 2 2 1 0 0 0 1
28 Allison McCormick 0 0 0 4 3 2 2 1 4 0
29 Emily Smith 0 0 0 0 0 3 1 0 0 3
30 Rylee Hill 0 0 0 0 0 2 0 0 0 1
GK 31 Haley Kline 0 0 0 0 0 1 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 10 1 11 32 25 33 21 6 11 27 6-2

Georgian Court 15

Georgian Court 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Heck, Madison 1 0 1 4 3 4 2 2 1 1
3 Geller, Olivia 0 0 0 0 0 0 0 0 0 0
5 Quinlan, Arianna 3 1 4 8 6 2 3 0 0 1
6 Bauerband, Taylor 6 0 6 8 7 1 2 0 5 1
7 Milburn, Lisa 0 0 0 0 0 2 2 1 1 3
8 Sauter, Shaine 0 0 0 0 0 2 0 1 1 0
11 Marino, Amanda 0 0 0 0 0 0 0 0 0 0
13 Barbella, Nicole 0 3 3 1 1 0 5 0 1 0
15 Palermo, Angelina 2 2 4 4 2 4 1 3 2 3
16 Fernandez, Samantha 1 2 3 5 2 1 1 1 0 4
17 Valenzuela, Xena 2 2 4 9 7 3 1 1 4 3
22 Fortemps, Chelsea 0 0 0 0 0 2 0 3 0 5
24 Kipila, Tiffani 0 0 0 0 0 3 1 2 0 1
GK 30 Neumann, Amber 0 0 0 0 0 0 1 2 0 1
Totals 15 10 25 39 28 24 19 16 15 23 2-0

Goalkeeping Statistics

KUTZ - Goalkeeping
# Player Minutes GA Saves Dec
31 Haley Kline 60:00 15 13 L
Totals 15 13
GCUW - Goalkeeping
# Player Minutes GA Saves Dec
30 Neumann, Amber 60:00 10 15 W
Totals 10 15

Play By Play