Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

Nyack College (3-13, 3-2 CACC) -VS- Georgian Court (3-11, 3-2 CACC)

Box Score

Nyack College logo
1
vs
Georgian Court logo
3

Nyack College (3-13, 3-2 CACC)
-VS-
Georgian Court (3-11, 3-2 CACC)

Team Score By Period
Team 1 2 3 4
Nyack College NYACKVB 19 25 16 17
Winner Georgian Court GCU 25 15 25 25
Date:
9/27/2017
Time:
6:00 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
82
Officials
1st Referee: Mike Mon
2nd Referee: Jacques Benoit
VIEW
Match History vs Nyack College

Match Details

Game Statistics By Set
Set Nyack College Georgian Court
K E TA % K E TA %
Set #1 9 5 36 .111 16 5 35 .314
Set #2 10 4 28 .214 7 13 35 -.171
Set #3 11 8 31 .097 11 1 27 .370
Set #4 10 7 33 .091 13 3 34 .294
Total 40 24 128 .125 47 22 131 .191
Team Statistical Comparison
Statistic Team Comparison
NYACKVB - GCU
Points
51.0
61.0
Kills
40
47
Aces
7
10
Blocks
4
4
Assists
39
46
Digs
53
53

Game Leaders

NYACKVB - Leaders
Statistic Leaders
Kills Kyra Zuhlke (9), Alexus Winters (8), Rachel Medin (6)
Aces British Dawson (3), Rachel Medin (2), Bailey Medeiros (1)
Blocks Lindsay Miller (3), Kyra Zuhlke (3), Abby Wright (1)
Assists Rachel Medin (24), Kaitlyn Massey (12), Abby Wright (2)
Digs British Dawson (18), Alexus Winters (10), Bailey Medeiros (6)

Individual Statistics

Nyack College (3-13, 3-2 CACC)

NYACKVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lindsay Miller 4 5 4 23 .043 0 0 0 0 0-0 0 3 0 2 0 0 6.5
17 17 Rachel Medin 4 6 2 18 .222 24 0 2 1 2-1 0 0 0 5 0 0 8.0
20 20 Abby Wright 4 6 1 13 .385 2 0 0 0 0-0 0 1 0 0 0 0 6.5
24 24 Kyra Zuhlke 4 9 3 23 .261 0 0 0 0 0-0 0 3 0 2 0 0 10.5
43 43 Abbey Lawson 4 4 8 19 -.211 1 0 0 0 0-0 0 0 0 3 0 3 4.0
66 66 Alexus Winters 4 8 4 27 .148 0 0 0 1 0-1 0 0 1 10 1 1 8.0
14 14 Bailey Medeiros 4 1 0 1 1.000 0 0 1 1 1-1 0 0 0 6 0 0 2.0
25 25 Kaitlyn Massey 4 1 1 2 .000 12 0 1 0 1-0 0 0 0 6 2 0 2.0
55 55 British Dawson 4 0 0 0 0 0 0 3 1 3-1 0 0 0 18 1 3 3.0
13 13 M. Ma'afala-Maiava 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 40 24 128 .125 39 0 7 4 7-4 0 8 1 53 4 10 51
NYACKVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lindsay Miller 4 0 3 0 2 0 0 6.5
17 17 Rachel Medin 4 0 0 0 5 0 0 8.0
20 20 Abby Wright 4 0 1 0 0 0 0 6.5
24 24 Kyra Zuhlke 4 0 3 0 2 0 0 10.5
43 43 Abbey Lawson 4 0 0 0 3 0 3 4.0
66 66 Alexus Winters 4 0 0 1 10 1 1 8.0
14 14 Bailey Medeiros 4 0 0 0 6 0 0 2.0
25 25 Kaitlyn Massey 4 0 0 0 6 2 0 2.0
55 55 British Dawson 4 0 0 0 18 1 3 3.0
13 13 M. Ma'afala-Maiava 1 0 1 0 1 0 0 0.5
TM TM Team 1 0 0 0 0 0 3 0.0
Totals 0 8 1 53 4 10 51

Georgian Court (3-11, 3-2 CACC)

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rayside, Shana 4 5 6 23 -.043 0 0 0 0 0-0 0 1 0 1 0 0 5.5
6 6 Martin, Jasmine 4 7 2 16 .313 0 0 0 0 0-0 1 1 0 1 1 0 8.5
7 7 Rosario, Peggy 4 11 5 32 .188 0 0 1 2 1-2 0 1 0 13 1 2 12.5
13 13 Pierson, Ashley 4 0 0 0 0 21 0 1 0 1-0 0 0 0 12 0 0 1.0
14 14 Binkley, Aubrey 4 8 1 25 .280 1 0 0 2 0-2 0 0 0 14 0 3 8.0
16 16 Bruno, Amy 4 9 3 18 .333 0 0 0 0 0-0 0 2 1 0 0 0 10.0
2 2 Wilson, Kayla 4 7 4 16 .188 0 0 0 0 0-0 0 1 0 1 0 0 7.5
9 9 Merced, Vanelix "Gaby" 4 0 1 1 -1.000 2 0 4 0 4-0 0 0 0 8 0 1 4.0
10 10 Sweeney, Jackie 4 0 0 0 0 22 0 4 2 4-2 0 0 0 3 0 0 4.0
17 17 Wieland, Leah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 22 131 .191 46 0 10 6 10-6 1 6 1 53 2 7 61
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rayside, Shana 4 0 1 0 1 0 0 5.5
6 6 Martin, Jasmine 4 1 1 0 1 1 0 8.5
7 7 Rosario, Peggy 4 0 1 0 13 1 2 12.5
13 13 Pierson, Ashley 4 0 0 0 12 0 0 1.0
14 14 Binkley, Aubrey 4 0 0 0 14 0 3 8.0
16 16 Bruno, Amy 4 0 2 1 0 0 0 10.0
2 2 Wilson, Kayla 4 0 1 0 1 0 0 7.5
9 9 Merced, Vanelix "Gaby" 4 0 0 0 8 0 1 4.0
10 10 Sweeney, Jackie 4 0 0 0 3 0 0 4.0
17 17 Wieland, Leah 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 6 1 53 2 7 61