Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic Georgian Court Opponents
Attack
Kills 298 375
Errors 166 195
Attempts 1017 1072
Percent .130 .168
Kills Per Set 9.6 12.1
Set
Assists 276 357
Assists Per Set 8.9 11.5
Ball Handling Errors 1 0
Serve
Aces 63 70
Errors 74 83
Aces Per Set 2.0 2.3
Receptions
Errors 70 63
Errors Per Set 2.3 2.0
Defense
Digs 447 487
Digs Per Set 14.4 15.7
Blocking
Solo 20 21
Assists 76 50
Errors 12 7
Blocks 58.0 46.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mundaray, Emily 17 6 0 2.0 0.12 0 0.00 0 0 0 0 0.00 2 0.12 3
4 Hallihan, Maggy 31 8 8 14.0 0.45 8 0.26 4 28 .143 129 4.16 6 0.19 8
5 Harvey, Saige 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
7 Davis, Kyla 22 8 4 39.0 1.77 32 1.45 16 84 .190 0 0.00 0 0.00 0
8 Wilbert, Madison 30 8 2 23.5 0.78 21 0.70 16 79 .063 1 0.03 0 0.00 0
9 Chevres Sanchez, Roshell 30 8 0 10.0 0.33 2 0.07 2 13 .000 103 3.43 8 0.27 14
10 Churnesky, Ava 31 8 8 121.0 3.90 96 3.10 53 332 .130 4 0.13 16 0.52 19
11 Frazier, Ziahna 20 6 5 14.5 0.73 9 0.45 15 62 -.097 3 0.15 0 0.00 0
12 Rivera Colon, Carmen 31 8 0 10.0 0.32 1 0.03 2 16 -.063 27 0.87 9 0.29 2
18 Laboy Negron, Kathymar 24 7 5 24.5 1.02 14 0.58 15 66 -.015 2 0.08 0 0.00 0
20 Nikolic, Ana 21 6 5 49.0 2.33 33 1.57 16 138 .123 3 0.14 12 0.57 6
21 Pecora, Flavia 31 8 8 73.5 2.37 53 1.71 14 116 .336 3 0.10 2 0.06 5
23 Johnson, Mya 9 3 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 6
24 Mullen, Keira 11 3 3 37.0 3.36 29 2.64 13 83 .193 1 0.09 7 0.64 8
Total 31 8 419.0 13.52 298 9.61 166 1017 .130 276 8.90 63 2.03 74
Opponents 31 8 491.0 15.84 375 12.10 195 1072 .168 357 11.52 70 2.26 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mundaray, Emily 17 7 0.41 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Hallihan, Maggy 31 61 1.97 0 0 .000 0.00 0 0 0 0.00 1 1
5 Harvey, Saige 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Davis, Kyla 22 4 0.18 0 0 .000 0.00 3 8 11.0 0.50 1 0
8 Wilbert, Madison 30 9 0.30 0 0 .000 0.00 1 3 4.0 0.13 1 0
9 Chevres Sanchez, Roshell 30 37 1.23 1 2 .500 0.03 0 0 0 0.00 0 0
10 Churnesky, Ava 31 81 2.61 21 188 .888 0.68 3 12 15.0 0.48 1 0
11 Frazier, Ziahna 20 20 1.00 0 3 1.000 0.00 2 7 9.0 0.45 6 0
12 Rivera Colon, Carmen 31 134 4.32 14 206 .932 0.45 0 0 0 0.00 0 0
18 Laboy Negron, Kathymar 24 9 0.38 1 2 .500 0.04 4 13 17.0 0.71 2 0
20 Nikolic, Ana 21 56 2.67 18 137 .869 0.86 0 8 8.0 0.38 0 0
21 Pecora, Flavia 31 4 0.13 2 5 .600 0.06 7 23 30.0 0.97 0 0
23 Johnson, Mya 9 2 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Mullen, Keira 11 23 2.09 11 73 .849 1.00 0 2 2.0 0.18 0 0
Total 31 447 14.42 70 618 .887 2.26 20 76 58.0 1.87 12 1
Opponents 31 487 15.71 63 570 .889 2.03 21 50 46.0 1.48 7 0

Match-By-Match

Georgian Court

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Molloy L 5 48 29 168 .113 46 9 16 7 69 6 28 5 20 0 77.0
8/28/2026 vs Bloomsburg L 4 42 22 146 .137 42 10 13 8 78 1 6 1 4 0 56.0
8/29/2026 at Adelphi L 4 36 22 130 .108 34 6 11 8 53 5 2 2 6 1 48.0
8/29/2026 vs American Int'l L 3 15 19 80 -.050 15 5 3 10 23 2 6 2 5 0 25.0
9/01/2026 St. Thomas Aquinas W 4 46 20 147 .177 43 10 7 10 72 3 16 2 11 0 67.0
9/04/2026 vs Redeemer Ancas. (CAN) W 4 47 17 124 .242 45 13 12 8 57 0 8 0 4 0 64.0
9/05/2026 at Roberts Wesleyan W 4 41 19 133 .165 32 9 8 8 60 3 8 0 7 0 57.0
9/05/2026 vs Lock Haven L 3 23 18 89 .056 19 1 4 11 35 0 2 0 1 0 25.0
Georgian Court 31 298 166 1017 .130 276 63 74 70 447 20 76 12 58.0 1 419.0
Opponents 31 375 195 1072 .168 357 70 83 63 487 21 50 7 46.0 0 491.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 9.61
Assists Per Set 8.90
Service Aces Per Set 2.03
Reception Errors Per Set 2.26
Digs Per Set 14.42
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.03
Points Per Set 13.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Molloy W 5 53 43 177 .056 51 7 10 9 80 3 8 4 7 0 67.0
8/28/2026 vs Bloomsburg W 4 53 25 160 .175 51 8 12 10 77 2 8 1 6 0 67.0
8/29/2026 Adelphi W 4 47 23 129 .186 46 8 11 6 58 3 6 0 6 0 61.0
8/29/2026 vs American Int'l W 3 42 14 82 .341 41 10 5 5 41 4 8 0 8 0 60.0
9/01/2026 at St. Thomas Aquinas L 4 51 26 156 .160 50 10 10 10 71 1 6 2 4 0 65.0
9/04/2026 vs Redeemer Ancas. (CAN) L 4 42 23 132 .144 38 8 13 13 53 2 10 0 7 0 57.0
9/05/2026 Roberts Wesleyan L 4 46 28 140 .129 43 8 19 9 61 4 0 0 4 0 58.0
9/05/2026 vs Lock Haven W 3 41 13 96 .292 37 11 3 1 46 2 4 0 4 0 56.0
Opponents 31 375 195 1072 .168 357 70 83 63 487 21 50 7 46.0 0 491.0
Georgian Court 31 298 166 1017 .130 276 63 74 70 447 20 76 12 58.0 1 419.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 12.10
Assists Per Set 11.52
Service Aces Per Set 2.26
Reception Errors Per Set 2.03
Digs Per Set 15.71
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.00
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Churnesky, Ava 96
Pecora, Flavia 53
Nikolic, Ana 33
Davis, Kyla 32
Mullen, Keira 29
Team Leaders: Assists
Player High
Assists
Hallihan, Maggy 129
Chevres Sanchez, Roshell 103
Rivera Colon, Carmen 27
Churnesky, Ava 4
Frazier, Ziahna 3
Team Leaders: Service Aces
Player High
Service Aces
Churnesky, Ava 16
Nikolic, Ana 12
Rivera Colon, Carmen 9
Chevres Sanchez, Roshell 8
Mullen, Keira 7
Team Leaders: Digs
Player High
Digs
Rivera Colon, Carmen 134
Churnesky, Ava 81
Hallihan, Maggy 61
Nikolic, Ana 56
Chevres Sanchez, Roshell 37
Team Leaders: Blocks
Player High
Blocks
Pecora, Flavia 30.0
Laboy Negron, Kathymar 17.0
Churnesky, Ava 15.0
Davis, Kyla 11.0
Frazier, Ziahna 9.0