Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (8-17, 3-8)

Overall Team Statistics
Statistic Georgian Court Opponents
Attack
Kills 1006 1170
Errors 504 525
Attempts 3214 3335
Percent .156 .193
Kills Per Set 10.5 12.2
Set
Assists 938 1103
Assists Per Set 9.8 11.5
Ball Handling Errors 5 3
Serve
Aces 174 220
Errors 220 227
Aces Per Set 1.8 2.3
Receptions
Errors 220 174
Errors Per Set 2.3 1.8
Defense
Digs 1413 1496
Digs Per Set 14.7 15.6
Blocking
Solo 39 44
Assists 202 187
Errors 41 29
Blocks 140.0 137.5
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mundaray, Emily 50 18 0 6.0 0.12 0 0.00 0 0 0 3 0.06 6 0.12 7
4 Hallihan, Maggy 80 21 20 38.0 0.48 21 0.26 6 89 .169 390 4.88 15 0.19 19
5 Harvey, Saige 10 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
7 Davis, Kyla 85 25 20 133.5 1.57 107 1.26 43 301 .213 3 0.04 0 0.00 0
8 Wilbert, Madison 47 14 7 33.0 0.70 29 0.62 22 118 .059 1 0.02 0 0.00 0
9 Chevres Sanchez, Roshell 89 25 5 29.0 0.33 11 0.12 7 44 .091 414 4.65 17 0.19 31
10 Churnesky, Ava 94 25 24 360.5 3.84 309 3.29 161 1021 .145 14 0.15 34 0.36 46
11 Frazier, Ziahna 66 21 15 61.5 0.93 45 0.68 43 187 .011 3 0.05 6 0.09 10
12 Rivera Colon, Carmen 96 25 0 32.0 0.33 3 0.03 3 28 .000 74 0.77 29 0.30 13
13 Leonardo, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Laboy Negron, Kathymar 65 20 6 56.5 0.87 39 0.60 34 168 .030 4 0.06 0 0.00 0
20 Nikolic, Ana 61 19 10 105.0 1.72 80 1.31 44 311 .116 8 0.13 19 0.31 14
21 Pecora, Flavia 96 25 25 220.0 2.29 151 1.57 41 345 .319 11 0.11 25 0.26 34
23 Johnson, Mya 19 8 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 11
24 Mullen, Keira 65 18 18 244.0 3.75 211 3.25 100 602 .184 13 0.20 22 0.34 29
Total 96 25 1,320.0 13.75 1006 10.48 504 3214 .156 938 9.77 174 1.81 220
Opponents 96 25 1,527.5 15.91 1170 12.19 525 3335 .193 1103 11.49 220 2.29 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mundaray, Emily 50 53 1.06 13 59 .780 0.26 0 0 0 0.00 0 0
4 Hallihan, Maggy 80 139 1.74 0 0 .000 0.00 0 4 4.0 0.05 1 1
5 Harvey, Saige 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
7 Davis, Kyla 85 13 0.15 0 4 1.000 0.00 8 37 45.0 0.53 8 1
8 Wilbert, Madison 47 17 0.36 0 0 .000 0.00 1 6 7.0 0.15 1 0
9 Chevres Sanchez, Roshell 89 118 1.33 2 4 .500 0.02 0 2 2.0 0.02 2 3
10 Churnesky, Ava 94 211 2.24 46 436 .894 0.49 4 27 31.0 0.33 3 0
11 Frazier, Ziahna 66 45 0.68 2 7 .714 0.03 3 15 18.0 0.27 11 0
12 Rivera Colon, Carmen 96 424 4.42 49 581 .916 0.51 0 0 0 0.00 0 0
13 Leonardo, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Laboy Negron, Kathymar 65 19 0.29 1 3 .667 0.02 6 23 29.0 0.45 4 0
20 Nikolic, Ana 61 151 2.48 40 396 .899 0.66 0 12 12.0 0.20 1 0
21 Pecora, Flavia 96 50 0.52 2 9 .778 0.02 17 54 71.0 0.74 3 0
23 Johnson, Mya 19 8 0.42 0 7 1.000 0.00 0 0 0 0.00 0 0
24 Mullen, Keira 65 161 2.48 41 335 .878 0.63 0 22 22.0 0.34 7 0
Total 96 1413 14.72 220 1919 .885 2.29 39 202 140.0 1.46 41 5
Opponents 96 1496 15.58 174 1751 .901 1.81 44 187 137.5 1.43 29 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mundaray, Emily 24 8 0 2.0 0.08 0 0.00 0 0 0 3 0.13 2 0.08 1
4 Hallihan, Maggy 27 7 6 14.0 0.52 7 0.26 2 43 .116 171 6.33 5 0.19 5
5 Harvey, Saige 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
7 Davis, Kyla 41 11 10 69.5 1.70 57 1.39 20 155 .239 1 0.02 0 0.00 0
08 Wilbert, Madison 6 2 1 5.0 0.83 4 0.67 2 19 .105 0 0.00 0 0.00 0
9 Chevres Sanchez, Roshell 37 11 5 10.5 0.28 6 0.16 4 22 .091 228 6.16 4 0.11 11
10 Churnesky, Ava 42 11 10 161.0 3.83 149 3.55 64 470 .181 7 0.17 7 0.17 19
11 Frazier, Ziahna 33 10 8 35.0 1.06 27 0.82 21 92 .065 0 0.00 5 0.15 6
12 Rivera Colon, Carmen 43 11 0 13.0 0.30 2 0.05 0 11 .182 32 0.74 11 0.26 5
13 Leonardo, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Laboy Negron, Kathymar 19 7 1 14.0 0.74 12 0.63 10 46 .043 1 0.05 0 0.00 0
20 Nikolic, Ana 28 9 4 37.5 1.34 31 1.11 21 130 .077 3 0.11 5 0.18 7
21 Pecora, Flavia 43 11 11 97.0 2.26 64 1.49 19 160 .281 6 0.14 16 0.37 21
23 Johnson, Mya 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Mullen, Keira 38 10 10 149.5 3.93 133 3.50 56 363 .212 8 0.21 9 0.24 16
Total 43 11 608.0 14.14 492 11.44 219 1511 .181 460 10.70 64 1.49 95
Opponents 43 11 688.5 16.01 531 12.35 218 1551 .202 498 11.58 103 2.40 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mundaray, Emily 24 44 1.83 13 57 .772 0.54 0 0 0 0.00 0 0
4 Hallihan, Maggy 27 52 1.93 0 0 .000 0.00 0 4 4.0 0.15 0 0
5 Harvey, Saige 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
7 Davis, Kyla 41 6 0.15 0 4 1.000 0.00 2 21 23.0 0.56 2 0
08 Wilbert, Madison 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
9 Chevres Sanchez, Roshell 37 57 1.54 1 2 .500 0.03 0 1 1.0 0.03 2 2
10 Churnesky, Ava 42 92 2.19 18 136 .868 0.43 0 10 10.0 0.24 1 0
11 Frazier, Ziahna 33 17 0.52 2 3 .333 0.06 0 6 6.0 0.18 4 0
12 Rivera Colon, Carmen 43 187 4.35 23 227 .899 0.53 0 0 0 0.00 0 0
13 Leonardo, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Laboy Negron, Kathymar 19 5 0.26 0 0 .000 0.00 0 4 4.0 0.21 1 0
20 Nikolic, Ana 28 73 2.61 12 175 .931 0.43 0 3 3.0 0.11 1 0
21 Pecora, Flavia 43 33 0.77 0 2 1.000 0.00 6 22 28.0 0.65 0 0
23 Johnson, Mya 6 2 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
24 Mullen, Keira 38 107 2.82 14 173 .919 0.37 0 15 15.0 0.39 3 0
Total 43 682 15.86 103 861 .880 2.40 8 88 52.0 1.21 14 2
Opponents 43 697 16.21 64 803 .920 1.49 10 89 54.5 1.27 12 1

Match-By-Match

Georgian Court

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Molloy L 5 48 29 168 .113 46 9 16 7 69 6 28 5 20 0 77.0
8/28/2026 vs Bloomsburg L 4 42 22 146 .137 42 10 13 8 78 1 6 1 4 0 56.0
8/29/2026 at Adelphi L 4 36 22 130 .108 34 6 11 8 53 5 2 2 6 1 48.0
8/29/2026 vs American Int'l L 3 15 19 80 -.050 15 5 3 10 23 2 6 2 5 0 25.0
9/01/2026 St. Thomas Aquinas W 4 46 20 147 .177 43 10 7 10 72 3 16 2 11 0 67.0
9/04/2026 vs Redeemer Ancas. (CAN) W 4 47 17 124 .242 45 13 12 8 57 0 8 0 4 0 64.0
9/05/2026 at Roberts Wesleyan W 4 41 19 133 .165 32 9 8 8 60 3 8 0 7 0 57.0
9/05/2026 vs Lock Haven L 3 23 18 89 .056 19 1 4 11 35 0 2 0 1 0 25.0
9/09/2026 Kutztown L 4 45 22 146 .158 43 8 8 10 69 0 4 2 2 0 55.0
9/11/2026 at Mercy L 3 14 13 70 .014 13 1 7 11 21 1 2 3 2 0 17.0
9/15/2026 at Jefferson L 4 45 27 138 .130 43 8 8 12 65 2 8 1 6.0 1 59.0
9/17/2026 at Queens (NY) L 5 44 28 137 .117 40 16 11 13 53 2 14 0 9 0 69.0
9/19/2026 Monroe L 3 24 21 88 .034 23 6 3 8 27 1 4 2 3 0 33.0
9/23/2026 Holy Family L 3 34 17 92 .185 31 3 8 18 44 1 0 2 1 0 38.0
9/26/2026 at Caldwell L 5 65 31 165 .206 61 5 11 2 76 0 8 1 4.0 0 74.0
9/29/2026 at Goldey-Beacom L 4 45 19 149 .174 43 14 8 10 71 2 4 0 4.0 0 63.0
10/01/2026 at Wilmington (DE) L 3 28 16 113 .106 26 1 11 13 49 0 10 0 5 0 34.0
10/03/2026 Post L 3 35 23 133 .090 35 3 5 7 58 0 6 0 3 0 41.0
10/05/2026 at Millersville W 4 48 23 155 .161 46 12 14 0 71 6 6 6 9 2 69.0
10/07/2026 Chestnut Hill W 5 63 19 190 .232 61 5 11 6 102 1 16 3 9 1 77.0
10/10/2026 Dominican (NY) L 3 36 16 96 .208 32 6 11 6 28 0 2 3 1 0 43.0
10/12/2026 at Southern N.H. W 3 41 12 90 .322 37 4 8 5 43 1 8 2 5 0 50.0
10/17/2026 at Bridgeport W 4 54 17 138 .268 49 9 7 15 51 2 8 1 6 0 69.0
10/21/2026 Jefferson L 4 37 17 137 .146 33 5 9 8 70 0 10 1 5 0 47.0
10/24/2026 at Felician W 5 50 17 160 .206 46 5 6 6 68 0 16 2 8 0 63.0
Georgian Court 96 1006 504 3214 .156 938 174 220 220 1413 39 202 41 140.0 5 1,320.0
Opponents 96 1170 525 3335 .193 1103 220 227 174 1496 44 187 29 137.5 3 1,527.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 10.48
Assists Per Set 9.77
Service Aces Per Set 1.81
Reception Errors Per Set 2.29
Digs Per Set 14.72
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.05
Points Per Set 13.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Molloy W 5 53 43 177 .056 51 7 10 9 80 3 8 4 7 0 67.0
8/28/2026 vs Bloomsburg W 4 53 25 160 .175 51 8 12 10 77 2 8 1 6 0 67.0
8/29/2026 Adelphi W 4 47 23 129 .186 46 8 11 6 58 3 6 0 6 0 61.0
8/29/2026 vs American Int'l W 3 42 14 82 .341 41 10 5 5 41 4 8 0 8 0 60.0
9/01/2026 at St. Thomas Aquinas L 4 51 26 156 .160 50 10 10 10 71 1 6 2 4 0 65.0
9/04/2026 vs Redeemer Ancas. (CAN) L 4 42 23 132 .144 38 8 13 13 53 2 10 0 7 0 57.0
9/05/2026 Roberts Wesleyan L 4 46 28 140 .129 43 8 19 9 61 4 0 0 4 0 58.0
9/05/2026 vs Lock Haven W 3 41 13 96 .292 37 11 3 1 46 2 4 0 4 0 56.0
9/09/2026 at Kutztown W 4 60 17 152 .283 58 10 15 8 72 1 14 0 8 0 78.0
9/11/2026 Mercy W 3 42 9 75 .440 38 11 8 1 38 1 10 1 6 0 59.0
9/15/2026 Jefferson W 4 51 18 144 .229 46 12 10 8 61 1 10 2 6.0 1 69.0
9/17/2026 Queens (NY) W 5 46 32 145 .097 43 13 6 16 55 3 12 1 9 1 68.0
9/19/2026 at Monroe W 3 40 12 86 .326 37 8 3 6 39 1 10 0 6 0 54.0
9/23/2026 at Holy Family W 3 31 11 92 .217 29 18 8 3 35 0 8 2 4 0 53.0
9/26/2026 Caldwell W 5 57 24 163 .202 52 2 8 5 63 1 25 4 13.5 0 72.5
9/29/2026 Goldey-Beacom W 4 53 18 147 .238 47 10 8 14 74 3 2 0 4.0 0 67.0
10/01/2026 Wilmington (DE) W 3 35 26 119 .076 33 13 6 1 60 0 4 0 2 0 50.0
10/03/2026 at Post W 3 40 11 119 .244 40 7 4 3 64 2 4 0 4 0 51.0
10/05/2026 Millersville L 4 43 25 148 .122 41 0 9 12 76 5 2 8 6 1 49.0
10/07/2026 at Chestnut Hill L 5 58 35 210 .110 58 6 11 5 98 1 2 1 2 0 66.0
10/10/2026 at Dominican (NY) W 3 42 5 84 .440 41 6 9 6 38 1 10 1 6 0 54.0
10/12/2026 Southern N.H. L 3 33 17 106 .151 31 5 10 4 32 2 0 0 2 0 40.0
10/17/2026 Bridgeport L 4 53 21 136 .235 52 15 7 9 57 1 6 1 4 0 72.0
10/21/2026 at Jefferson W 4 58 23 164 .213 51 8 11 5 78 0 8 0 4 0 70.0
10/24/2026 Felician L 5 53 26 173 .156 49 6 11 5 69 0 10 1 5 0 64.0
Opponents 96 1170 525 3335 .193 1103 220 227 174 1496 44 187 29 137.5 3 1,527.5
Georgian Court 96 1006 504 3214 .156 938 174 220 220 1413 39 202 41 140.0 5 1,320.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.19
Assists Per Set 11.49
Service Aces Per Set 2.29
Reception Errors Per Set 1.81
Digs Per Set 15.58
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.03
Points Per Set 15.91

Leaders

Team Leaders: Kills
Player High
Kills
Churnesky, Ava 309
Mullen, Keira 211
Pecora, Flavia 151
Davis, Kyla 107
Nikolic, Ana 80
Team Leaders: Assists
Player High
Assists
Chevres Sanchez, Roshell 414
Hallihan, Maggy 390
Rivera Colon, Carmen 74
Churnesky, Ava 14
Mullen, Keira 13
Team Leaders: Service Aces
Player High
Service Aces
Churnesky, Ava 34
Rivera Colon, Carmen 29
Pecora, Flavia 25
Mullen, Keira 22
Nikolic, Ana 19
Team Leaders: Digs
Player High
Digs
Rivera Colon, Carmen 424
Churnesky, Ava 211
Mullen, Keira 161
Nikolic, Ana 151
Hallihan, Maggy 139
Team Leaders: Blocks
Player High
Blocks
Pecora, Flavia 71.0
Davis, Kyla 45.0
Churnesky, Ava 31.0
Laboy Negron, Kathymar 29.0
Mullen, Keira 22.0