Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

Bowie State (4-21) -VS- Georgian Court (11-17)

Box Score

Bowie State logo
0
vs
Georgian Court logo
3

Bowie State (4-21)
-VS-
Georgian Court (11-17)

Team Score By Period
Team 1 2 3
Bowie State BSU 11 6 10
Winner Georgian Court GCU 25 25 25
Date:
10/28/2017
Time:
2:32pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
32
Officials
1st Referee: Roy Benasaraf
2nd Referee: George Fetz
VIEW
Match History vs Bowie State

Match Details

Game Statistics By Set
Set Bowie State Georgian Court
K E TA % K E TA %
Set #1 5 6 20 -.050 11 4 20 .350
Set #2 2 8 16 -.375 12 1 23 .478
Set #3 4 7 23 -.130 11 3 23 .348
Total 11 21 59 -.169 34 8 66 .394
Team Statistical Comparison
Statistic Team Comparison
BSU - GCU
Points
16.0
55.0
Kills
11
34
Aces
2
17
Blocks
3
4
Assists
10
31
Digs
19
25

Game Leaders

BSU - Leaders
Statistic Leaders
Kills OKORAFOR,Caitland (4), MOORE,Kiana (2), OMO-OSAGIE,Shalom (2)
Aces MENCHACA,Oladia (1), DIAZ-AVILES,Karen (1)
Blocks MOORE,Kiana (2), MYERS,Brianna (1), WILLIAMS,Tia (1)
Assists TUCKER,Bianca (6), MENCHACA,Oladia (4)
Digs DIAZ-AVILES,Karen (5), JENKINS,Kilana (5), MOORE,Kiana (2)

Individual Statistics

Bowie State (4-21)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MOORE,Kiana 3 2 6 11 -.364 0 0 0 0 0-0 1 1 0 2 0 3 3.5
5 5 OKORAFOR,Caitland 3 4 3 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 TUCKER,Sydney 3 1 3 7 -.286 0 0 0 0 0-0 0 0 0 2 1 2 1.0
7 7 MYERS,Brianna 3 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 2 0.5
10 10 WILLIAMS,Tia 3 1 1 8 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
15 15 TUCKER,Bianca 3 0 1 4 -.250 6 0 0 0 0-0 0 0 0 1 1 0 0.0
2 2 MENCHACA,Oladia 3 0 1 1 -1.000 4 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 OMO-OSAGIE,Shalom 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 1 2.0
12 12 DIAZ-AVILES,Karen 3 1 1 3 .000 0 0 1 0 1-0 0 0 0 5 0 3 2.0
14 14 JENKINS,Kilana 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 5 0 3 0.0
3 3 BROOKS,Amanda 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 CRAWFORD,Courtney 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM BULLDOGS 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 11 21 59 -.169 10 0 2 2 2-2 2 2 0 19 2 17 16
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MOORE,Kiana 3 1 1 0 2 0 3 3.5
5 5 OKORAFOR,Caitland 3 0 0 0 0 0 0 4.0
6 6 TUCKER,Sydney 3 0 0 0 2 1 2 1.0
7 7 MYERS,Brianna 3 0 1 0 0 0 2 0.5
10 10 WILLIAMS,Tia 3 1 0 0 1 0 0 2.0
15 15 TUCKER,Bianca 3 0 0 0 1 1 0 0.0
2 2 MENCHACA,Oladia 3 0 0 0 2 0 0 1.0
4 4 OMO-OSAGIE,Shalom 3 0 0 0 1 0 1 2.0
12 12 DIAZ-AVILES,Karen 3 0 0 0 5 0 3 2.0
14 14 JENKINS,Kilana 3 0 0 0 5 0 3 0.0
3 3 BROOKS,Amanda 2 0 0 0 0 0 0 0.0
13 13 CRAWFORD,Courtney 2 0 0 0 0 0 1 0.0
TM TM BULLDOGS 1 0 0 0 0 0 2 0.0
Totals 2 2 0 19 2 17 16

Georgian Court (11-17)

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Martin, Jasmine 3 5 2 10 .300 0 0 2 1 2-1 0 1 0 5 0 0 7.5
13 13 Pierson, Ashley 3 0 0 0 0 13 0 1 1 1-1 0 0 0 1 0 0 1.0
14 14 Binkley, Aubrey 3 7 1 15 .400 0 0 5 1 5-1 0 0 0 2 0 0 12.0
9 9 Merced, Vanelix "Gaby" 3 1 0 1 1.000 1 0 3 2 3-2 0 0 0 4 0 0 4.0
3 3 Rayside, Shana 2 1 1 6 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
7 7 Rosario, Peggy 2 5 1 8 .500 0 0 2 1 2-1 0 0 0 2 0 1 7.0
16 16 Bruno, Amy 2 5 0 6 .833 0 0 0 0 0-0 1 1 0 0 0 0 6.5
1 1 Cespedes, Paula 2 0 0 0 0 4 0 1 1 1-1 0 0 0 3 0 0 1.0
2 2 Wilson, Kayla 2 5 2 10 .300 0 0 0 0 0-0 0 1 0 2 0 0 5.5
8 8 Sipili, Jessica 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 2 0 0 1.0
17 17 Wieland, Leah 2 5 1 8 .500 0 0 0 0 0-0 0 1 0 1 0 0 5.5
4 4 Sweeney, Jaime 1 0 0 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Sweeney, Jackie 1 0 0 1 .000 7 0 2 0 2-0 0 0 0 3 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 8 66 .394 31 0 17 7 17-7 2 4 1 25 0 2 55
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Martin, Jasmine 3 0 1 0 5 0 0 7.5
13 13 Pierson, Ashley 3 0 0 0 1 0 0 1.0
14 14 Binkley, Aubrey 3 0 0 0 2 0 0 12.0
9 9 Merced, Vanelix "Gaby" 3 0 0 0 4 0 0 4.0
3 3 Rayside, Shana 2 1 0 1 0 0 0 2.0
7 7 Rosario, Peggy 2 0 0 0 2 0 1 7.0
16 16 Bruno, Amy 2 1 1 0 0 0 0 6.5
1 1 Cespedes, Paula 2 0 0 0 3 0 0 1.0
2 2 Wilson, Kayla 2 0 1 0 2 0 0 5.5
8 8 Sipili, Jessica 2 0 0 0 2 0 0 1.0
17 17 Wieland, Leah 2 0 1 0 1 0 0 5.5
4 4 Sweeney, Jaime 1 0 0 0 0 0 0 0.0
10 10 Sweeney, Jackie 1 0 0 0 3 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 4 1 25 0 2 55