Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (4-24, 3-16)

Overall Team Statistics
Statistic Georgian Court Opponents
Scoring
Total Points 1925 2265
Points Per Game 68.8 80.9
Scoring Margin -12.1 --
Shooting
FG: Made-Attempted 705-1701 800-1777
FG: Percentage .414 .450
FG: Per Game 25.2 28.6
3PT: Made-Attempted 180-581 258-710
3PT: Percentage .310 .363
3PT: Per Game 6.4 9.2
FT: Made-Attempted 335-506 407-603
FT: Percentage .662 .675
FT: Per Game 12.0 14.5
Rebounding
Total 1066 1062
Per Game 38.1 37.9
Margin 0.1 --
Assists
Total 372 442
Per Game 13.3 15.8
Turnovers
Total 491 366
Per Game 17.5 13.1
Margin -4.5 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.8 20.8
Steals
Total 164 250
Per Game 5.9 8.9
Blocks
Total 75 111
Per Game 2.7 4.0
Attendance
Total 2495 2238
Per Game 11-227 14-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bowser, Caleb 24 21 861 35.9 176 411 .428 38 116 .328 97 126 .770 487 20.3 33 104 137 5.7 64 82 135 29 2
20 Ringel, Matt 25 23 569 22.8 113 192 .589 11 27 .407 36 58 .621 273 10.9 75 116 191 7.6 82 15 33 14 31
11 Barksdale, Sean 21 14 490 23.3 65 169 .385 27 104 .260 18 20 .900 175 8.3 22 82 104 5.0 51 18 30 14 16
02 Council, Bryce 27 26 937 34.7 67 222 .302 14 49 .286 67 100 .670 215 8.0 10 80 90 3.3 65 141 72 34 0
01 Alexander, Kristian 18 4 379 21.1 47 143 .329 23 82 .280 16 24 .667 133 7.4 18 57 75 4.2 38 11 38 14 7
13 Figueroa, Justin 28 18 733 26.2 66 171 .386 15 46 .326 54 89 .607 201 7.2 17 57 74 2.6 66 61 66 21 4
21 Speller, Kim 28 18 664 23.7 81 149 .544 0 2 .000 23 47 .489 185 6.6 71 111 182 6.5 85 15 44 19 8
03 Osborn, Will 28 7 521 18.6 51 135 .378 44 119 .370 4 7 .571 150 5.4 6 29 35 1.3 17 19 27 10 1
15 Mitchell, Arthur 25 9 294 11.8 25 63 .397 6 18 .333 9 17 .529 65 2.6 23 35 58 2.3 36 8 23 8 3
12 Djeric, Miloš 14 0 84 6.0 8 21 .381 1 4 .250 6 9 .667 23 1.6 6 11 17 1.2 13 0 6 1 1
05 Sullivan, Colin 15 0 95 6.3 5 20 .250 1 13 .077 5 9 .556 16 1.1 0 4 4 0.3 11 2 6 0 1
14 Calbert, Rajae 7 0 24 3.4 1 5 .200 0 1 .000 0 0 .000 2 0.3 3 4 7 1.0 4 0 2 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 50 92 3.3 0 0 9 0 0  
Total 28 5651 201.8 705 1701 .414 180 581 .310 335 506 .662 1925 68.75 326 740 1066 38.1 532 372 491 164 75
Opponents 28 5645 201.6 800 1777 .450 258 710 .363 407 603 .675 2265 80.89 319 743 1062 37.9 477 442 366 250 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bowser, Caleb 16 15 590 36.9 121 272 .445 27 75 .360 69 90 .767 338 21.1 26 63 89 5.6 40 51 3.2 92 18 1
20 Ringel, Matt 16 15 353 22.1 74 118 .627 10 16 .625 22 35 .629 180 11.3 51 64 115 7.2 52 13 0.8 17 8 23
11 Barksdale, Sean 19 13 457 24.1 59 155 .381 23 94 .245 17 18 .944 158 8.3 21 80 101 5.3 41 16 0.8 27 11 15
02 Council, Bryce 18 18 606 33.7 41 129 .318 10 33 .303 36 56 .643 128 7.1 8 57 65 3.6 44 97 5.4 59 16 0
13 Figueroa, Justin 19 15 531 27.9 47 131 .359 12 33 .364 38 62 .613 144 7.6 11 45 56 2.9 44 55 2.9 51 19 4
01 Alexander, Kristian 17 4 351 20.6 44 128 .344 20 74 .270 13 20 .650 121 7.1 17 55 72 4.2 36 10 0.6 38 13 7
21 Speller, Kim 19 10 425 22.4 53 98 .541 0 1 .000 12 24 .500 118 6.2 51 71 122 6.4 57 9 0.5 21 11 6
03 Osborn, Will 19 0 279 14.7 28 75 .373 26 68 .382 2 2 1.000 84 4.4 5 18 23 1.2 16 11 0.6 18 6 0
15 Mitchell, Arthur 16 5 164 10.3 14 40 .350 4 9 .444 3 6 .500 35 2.2 13 21 34 2.1 23 6 0.4 11 4 1
14 Calbert, Rajae 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 3 0 0.0 1 0 1
12 Djeric, Miloš 5 0 21 4.2 1 5 .200 0 0 .000 1 2 .500 3 0.6 1 2 3 0.6 4 0 0.0 2 0 1
05 Sullivan, Colin 8 0 43 5.4 2 11 .182 0 7 .000 1 2 .500 5 0.6 0 1 1 0.1 6 2 0.3 3 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 3.0 0 0 0.0 8 0 0  
Total 19 3826 201.4 484 1163 .416 132 410 .322 214 317 .675 1314 69.16 232 509 741 39.0 366 270 14.2 348 106 59
Opponents 19 3822 201.2 541 1217 .445 168 470 .357 289 420 .688 1539 81.00 218 494 712 37.5 309 299 15.7 240 175 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Bowser, Caleb 24 21 861 176 411 .428 38 116 .328 97 126 .770 487 20.3
20 Ringel, Matt 25 23 569 113 192 .589 11 27 .407 36 58 .621 273 10.9
02 Council, Bryce 27 26 937 67 222 .302 14 49 .286 67 100 .670 215 8.0
11 Barksdale, Sean 21 14 490 65 169 .385 27 104 .260 18 20 .900 175 8.3
13 Figueroa, Justin 28 18 733 66 171 .386 15 46 .326 54 89 .607 201 7.2
01 Alexander, Kristian 18 4 379 47 143 .329 23 82 .280 16 24 .667 133 7.4
21 Speller, Kim 28 18 664 81 149 .544 0 2 .000 23 47 .489 185 6.6
03 Osborn, Will 28 7 521 51 135 .378 44 119 .370 4 7 .571 150 5.4
15 Mitchell, Arthur 25 9 294 25 63 .397 6 18 .333 9 17 .529 65 2.6
12 Djeric, Miloš 14 0 84 8 21 .381 1 4 .250 6 9 .667 23 1.6
05 Sullivan, Colin 15 0 95 5 20 .250 1 13 .077 5 9 .556 16 1.1
14 Calbert, Rajae 7 0 24 1 5 .200 0 1 .000 0 0 .000 2 0.3
Total 28 5651 705 1701 .414 180 581 .310 335 506 .662 1925 68.75
Opponents 28 5645 800 1777 .450 258 710 .363 407 603 .675 2265 80.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Bowser, Caleb 24 35.9 .428 .328 .770 1.4 4.3 5.7 3.4 1.2 0.1 20.3
20 Ringel, Matt 25 22.8 .589 .407 .621 3.0 4.6 7.6 0.6 0.6 1.2 10.9
02 Council, Bryce 27 34.7 .302 .286 .670 0.4 3.0 3.3 5.2 1.3 0.0 8.0
11 Barksdale, Sean 21 23.3 .385 .260 .900 1.0 3.9 5.0 0.9 0.7 0.8 8.3
13 Figueroa, Justin 28 26.2 .386 .326 .607 0.6 2.0 2.6 2.2 0.8 0.1 7.2
01 Alexander, Kristian 18 21.1 .329 .280 .667 1.0 3.2 4.2 0.6 0.8 0.4 7.4
21 Speller, Kim 28 23.7 .544 .000 .489 2.5 4.0 6.5 0.5 0.7 0.3 6.6
03 Osborn, Will 28 18.6 .378 .370 .571 0.2 1.0 1.3 0.7 0.4 0.0 5.4
15 Mitchell, Arthur 25 11.8 .397 .333 .529 0.9 1.4 2.3 0.3 0.3 0.1 2.6
12 Djeric, Miloš 14 6.0 .381 .250 .667 0.4 0.8 1.2 0.0 0.1 0.1 1.6
05 Sullivan, Colin 15 6.3 .250 .077 .556 0.0 0.3 0.3 0.1 0.0 0.1 1.1
14 Calbert, Rajae 7 3.4 .200 .000 .000 0.4 0.6 1.0 0.0 0.0 0.1 0.3
Total 28 201.8 .414 .310 .662 11.6 26.4 38.1 13.3 5.9 2.7 68.75
Opponents 28 201.6 .450 .363 .675 11.4 26.5 37.9 15.8 8.9 4.0 80.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Le Moyne 11/09/18 56-81 L 23-55 .418 3-17 .176 7-15 .467 11 28 39 39.0 16 7 14 1 2 56 56.0
at Saint Rose 11/10/18 74-90 L 26-56 .464 8-24 .333 14-20 .700 6 19 25 32.0 18 11 14 2 6 74 65.0
at Millersville 11/14/18 51-78 L 19-63 .302 4-21 .190 9-15 .600 16 27 43 35.7 17 9 21 5 6 51 60.3
at Bloomsburg 11/17/18 79-80 L (OT) 29-66 .439 8-21 .381 13-20 .650 6 31 37 36.0 18 16 18 0 9 79 65.0
vs Assumption College 11/20/18 73-67 W 25-53 .472 5-11 .455 18-20 .900 10 25 35 35.8 11 13 12 3 5 73 66.6
at Concordia (MN) 11/23/18 69-85 L 24-60 .400 2-14 .143 19-31 .613 14 23 37 36.0 18 12 9 1 4 69 67.0
vs PR-Bayamon 11/24/18 67-73 L 25-62 .403 5-19 .263 12-20 .600 12 28 40 36.6 13 8 22 0 11 67 67.0
vs Molloy College 12/01/18 79-89 L 27-60 .450 9-22 .409 16-27 .593 8 29 37 36.6 30 19 16 1 6 79 68.5
at Goldey-Beacom 12/04/18 46-72 L 19-55 .345 5-16 .313 3-11 .273 8 30 38 36.8 13 9 23 6 1 46 66.0
at Chestnut Hill College 12/19/18 80-68 W 31-54 .574 9-16 .563 9-22 .409 8 22 30 36.1 19 21 20 1 9 80 67.4
at American International 12/30/18 63-83 L 23-63 .365 4-22 .182 13-21 .619 11 21 32 35.7 25 7 17 3 9 63 67.0
vs Wilmington University 01/02/19 77-89 L 29-65 .446 5-24 .208 14-22 .636 16 30 46 36.6 17 13 20 1 5 77 67.8
at Caldwell 01/05/19 50-67 L 18-48 .375 5-19 .263 9-15 .600 10 23 33 36.3 15 7 17 4 4 50 66.5
vs USciences 01/08/19 78-84 L (OT) 28-72 .389 6-22 .273 16-23 .696 17 32 49 37.2 27 13 11 3 6 78 67.3
vs Dominican College 01/12/19 60-99 L 23-57 .404 4-15 .267 10-19 .526 13 21 34 37.0 19 14 20 5 7 60 66.8
at Jefferson 01/16/19 55-76 L 20-62 .323 7-24 .292 8-15 .533 16 19 35 36.9 18 11 13 1 6 55 66.1
at Concordia College 01/19/19 56-67 L 24-61 .393 3-19 .158 5-8 .625 11 30 41 37.1 20 11 20 2 6 56 65.5
vs Holy Family Univ. 01/22/19 74-82 L 29-62 .468 6-21 .286 10-15 .667 12 33 45 37.6 26 19 19 0 4 74 65.9
vs Bloomfield College 01/26/19 73-90 L 27-76 .355 7-29 .241 12-13 .923 18 37 55 38.5 18 16 22 7 9 73 66.3
at U. of the Sciences 01/30/19 68-78 L 22-56 .393 9-21 .429 15-19 .789 14 19 33 38.2 16 15 12 3 4 68 66.4
vs Chestnut Hill Coll. 02/05/19 104-83 W 34-60 .567 14-23 .609 22-28 .786 7 24 31 37.9 22 24 13 1 8 104 68.2
vs Nyack College 02/09/19 68-67 W 24-61 .393 9-26 .346 11-17 .647 14 25 39 37.9 16 13 17 9 7 68 68.2
at Wilmington (DE) 02/13/19 79-86 L 29-71 .408 7-29 .241 14-18 .778 17 29 46 38.3 18 15 13 0 4 79 68.7
at Post 02/16/19 76-93 L 31-62 .500 8-17 .471 6-9 .667 15 23 38 38.3 14 13 26 4 5 76 69.0
vs Jefferson 02/19/19 64-68 L 25-64 .391 7-21 .333 7-10 .700 8 28 36 38.2 22 13 15 2 6 64 68.8
at Holy Family 02/23/19 67-78 L 24-60 .400 5-26 .192 14-18 .778 9 29 38 38.2 27 17 17 0 4 67 68.7
vs Goldey-Beacom 02/27/19 52-89 L 17-50 .340 6-19 .316 12-16 .750 9 31 40 38.2 25 9 32 6 6 52 68.1
at Felician 03/02/19 87-103 L 30-67 .448 10-23 .435 17-19 .895 10 24 34 38.1 14 17 18 4 5 87 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Le Moyne 11/09/18 81-56 W 32-63 .508 10-28 .357 7-11 .636 7 25 32 32.0 19 14 8 2 5 81 81.0
Saint Rose 11/10/18 90-74 W 32-65 .492 12-27 .444 14-24 .583 17 26 43 37.5 17 21 13 1 7 90 85.5
Millersville 11/14/18 78-51 W 30-68 .441 7-21 .333 11-16 .688 13 32 45 40.0 14 15 13 9 10 78 83.0
Bloomsburg 11/17/18 80-79 W (OT) 30-66 .455 4-24 .167 16-25 .640 10 33 43 40.8 17 9 16 3 10 80 82.3
Assumption College 11/20/18 67-73 L 24-56 .429 13-33 .394 6-8 .750 7 16 23 37.2 18 19 14 4 7 67 79.2
Concordia (MN) 11/23/18 85-69 W 29-62 .468 16-31 .516 11-19 .579 14 28 42 38.0 25 21 11 5 8 85 80.2
PR-Bayamon 11/24/18 73-67 W 28-60 .467 7-24 .292 10-17 .588 8 27 35 37.6 18 15 19 6 14 73 79.1
Molloy College 12/01/18 89-79 W 29-61 .475 8-22 .364 23-36 .639 13 31 44 38.4 24 14 13 3 9 89 80.4
Goldey-Beacom 12/04/18 72-46 W 29-73 .397 3-23 .130 11-13 .846 15 32 47 39.3 17 9 11 6 13 72 79.4
Chestnut Hill College 12/19/18 68-80 L 26-56 .464 7-25 .280 9-21 .429 13 22 35 38.9 22 17 25 1 13 68 78.3
American International 12/30/18 83-63 W 25-59 .424 13-30 .433 20-27 .741 12 31 43 39.3 16 15 19 4 5 83 78.7
Wilmington University 01/02/19 89-77 W 32-67 .478 9-23 .391 16-21 .762 6 24 30 38.5 18 16 9 3 9 89 79.6
Caldwell 01/05/19 67-50 W 24-57 .421 12-26 .462 7-10 .700 12 25 37 38.4 16 14 12 0 7 67 78.6
USciences 01/08/19 84-78 W (OT) 29-70 .414 7-16 .438 19-27 .704 13 29 42 38.6 19 14 9 7 4 84 79.0
Dominican College 01/12/19 99-60 W 36-71 .507 10-24 .417 17-21 .810 16 26 42 38.9 20 20 11 4 15 99 80.3
Jefferson 01/16/19 76-55 W 27-53 .509 10-22 .455 12-16 .750 7 29 36 38.7 15 16 13 5 6 76 80.1
Concordia College 01/19/19 67-56 W 21-60 .350 6-21 .286 19-31 .613 14 28 42 38.9 12 10 11 3 10 67 79.3
Holy Family Univ. 01/22/19 82-74 W 28-58 .483 8-24 .333 18-34 .529 7 24 31 38.4 16 15 11 3 12 82 79.4
Bloomfield College 01/26/19 90-73 W 30-78 .385 15-41 .366 15-20 .750 13 29 42 38.6 13 17 14 10 11 90 80.0
U. of the Sciences 01/30/19 78-68 W 28-61 .459 11-23 .478 11-17 .647 16 21 37 38.6 13 20 11 3 7 78 79.9
Chestnut Hill Coll. 02/05/19 83-104 L 27-55 .491 7-19 .368 22-30 .733 7 21 28 38.0 22 11 16 3 7 83 80.0
Nyack College 02/09/19 67-68 L 26-63 .413 3-17 .176 12-15 .800 13 27 40 38.1 17 14 18 5 10 67 79.5
Wilmington (DE) 02/13/19 86-79 W 29-61 .475 12-29 .414 16-23 .696 6 28 34 38.0 18 16 9 2 7 86 79.7
Post 02/16/19 93-76 W 32-65 .492 11-22 .500 18-22 .818 10 18 28 37.5 11 9 12 3 13 93 80.3
Jefferson 02/19/19 68-64 W 23-59 .390 6-20 .300 16-23 .696 9 29 38 37.6 12 20 12 5 4 68 79.8
Holy Family 02/23/19 78-67 W 26-62 .419 5-31 .161 21-37 .568 14 28 42 37.7 16 16 10 4 10 78 79.7
Goldey-Beacom 02/27/19 89-52 W 28-67 .418 11-30 .367 22-28 .786 9 27 36 37.7 15 17 10 1 10 89 80.1
Felician 03/02/19 103-87 W 40-81 .494 15-34 .441 8-11 .727 18 27 45 37.9 17 28 16 6 7 103 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Le Moyne 11/09/18 56-81 -25 23-55/32-63 .418/.508 3-17/10-28 .176/.357 7-15/7-11 .467-.636 39/32 7 7/14 14/8 1/2 2/5 16/19
Saint Rose 11/10/18 74-90 -16 26-56/32-65 .464/.492 8-24/12-27 .333/.444 14-20/14-24 .700-.583 25/43 -18 11/21 14/13 2/1 6/7 18/17
Millersville 11/14/18 51-78 -27 19-63/30-68 .302/.441 4-21/7-21 .190/.333 9-15/11-16 .600-.688 43/45 -2 9/15 21/13 5/9 6/10 17/14
Bloomsburg 11/17/18 79-80 -1 29-66/30-66 .439/.455 8-21/4-24 .381/.167 13-20/16-25 .650-.640 37/43 -6 16/9 18/16 0/3 9/10 18/17
Assumption College 11/20/18 73-67 6 25-53/24-56 .472/.429 5-11/13-33 .455/.394 18-20/6-8 .900-.750 35/23 12 13/19 12/14 3/4 5/7 11/18
Concordia (MN) 11/23/18 69-85 -16 24-60/29-62 .400/.468 2-14/16-31 .143/.516 19-31/11-19 .613-.579 37/42 -5 12/21 9/11 1/5 4/8 18/25
PR-Bayamon 11/24/18 67-73 -6 25-62/28-60 .403/.467 5-19/7-24 .263/.292 12-20/10-17 .600-.588 40/35 5 8/15 22/19 0/6 11/14 13/18
Molloy College 12/01/18 79-89 -10 27-60/29-61 .450/.475 9-22/8-22 .409/.364 16-27/23-36 .593-.639 37/44 -7 19/14 16/13 1/3 6/9 30/24
Goldey-Beacom 12/04/18 46-72 -26 19-55/29-73 .345/.397 5-16/3-23 .313/.130 3-11/11-13 .273-.846 38/47 -9 9/9 23/11 6/6 1/13 13/17
Chestnut Hill College 12/19/18 80-68 12 31-54/26-56 .574/.464 9-16/7-25 .563/.280 9-22/9-21 .409-.429 30/35 -5 21/17 20/25 1/1 9/13 19/22
American International 12/30/18 63-83 -20 23-63/25-59 .365/.424 4-22/13-30 .182/.433 13-21/20-27 .619-.741 32/43 -11 7/15 17/19 3/4 9/5 25/16
Wilmington University 01/02/19 77-89 -12 29-65/32-67 .446/.478 5-24/9-23 .208/.391 14-22/16-21 .636-.762 46/30 16 13/16 20/9 1/3 5/9 17/18
Caldwell 01/05/19 50-67 -17 18-48/24-57 .375/.421 5-19/12-26 .263/.462 9-15/7-10 .600-.700 33/37 -4 7/14 17/12 4/0 4/7 15/16
USciences 01/08/19 78-84 -6 28-72/29-70 .389/.414 6-22/7-16 .273/.438 16-23/19-27 .696-.704 49/42 7 13/14 11/9 3/7 6/4 27/19
Dominican College 01/12/19 60-99 -39 23-57/36-71 .404/.507 4-15/10-24 .267/.417 10-19/17-21 .526-.810 34/42 -8 14/20 20/11 5/4 7/15 19/20
Jefferson 01/16/19 55-76 -21 20-62/27-53 .323/.509 7-24/10-22 .292/.455 8-15/12-16 .533-.750 35/36 -1 11/16 13/13 1/5 6/6 18/15
Concordia College 01/19/19 56-67 -11 24-61/21-60 .393/.350 3-19/6-21 .158/.286 5-8/19-31 .625-.613 41/42 -1 11/10 20/11 2/3 6/10 20/12
Holy Family Univ. 01/22/19 74-82 -8 29-62/28-58 .468/.483 6-21/8-24 .286/.333 10-15/18-34 .667-.529 45/31 14 19/15 19/11 0/3 4/12 26/16
Bloomfield College 01/26/19 73-90 -17 27-76/30-78 .355/.385 7-29/15-41 .241/.366 12-13/15-20 .923-.750 55/42 13 16/17 22/14 7/10 9/11 18/13
U. of the Sciences 01/30/19 68-78 -10 22-56/28-61 .393/.459 9-21/11-23 .429/.478 15-19/11-17 .789-.647 33/37 -4 15/20 12/11 3/3 4/7 16/13
Chestnut Hill Coll. 02/05/19 104-83 21 34-60/27-55 .567/.491 14-23/7-19 .609/.368 22-28/22-30 .786-.733 31/28 3 24/11 13/16 1/3 8/7 22/22
Nyack College 02/09/19 68-67 1 24-61/26-63 .393/.413 9-26/3-17 .346/.176 11-17/12-15 .647-.800 39/40 -1 13/14 17/18 9/5 7/10 16/17
Wilmington (DE) 02/13/19 79-86 -7 29-71/29-61 .408/.475 7-29/12-29 .241/.414 14-18/16-23 .778-.696 46/34 12 15/16 13/9 0/2 4/7 18/18
Post 02/16/19 76-93 -17 31-62/32-65 .500/.492 8-17/11-22 .471/.500 6-9/18-22 .667-.818 38/28 10 13/9 26/12 4/3 5/13 14/11
Jefferson 02/19/19 64-68 -4 25-64/23-59 .391/.390 7-21/6-20 .333/.300 7-10/16-23 .700-.696 36/38 -2 13/20 15/12 2/5 6/4 22/12
Holy Family 02/23/19 67-78 -11 24-60/26-62 .400/.419 5-26/5-31 .192/.161 14-18/21-37 .778-.568 38/42 -4 17/16 17/10 0/4 4/10 27/16
Goldey-Beacom 02/27/19 52-89 -37 17-50/28-67 .340/.418 6-19/11-30 .316/.367 12-16/22-28 .750-.786 40/36 4 9/17 32/10 6/1 6/10 25/15
Felician 03/02/19 87-103 -16 30-67/40-81 .448/.494 10-23/15-34 .435/.441 17-19/8-11 .895-.727 34/45 -11 17/28 18/16 4/6 5/7 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Chestnut Hill Coll. (02/05/19)
FIELD GOALS MADE 34 Chestnut Hill Coll. (02/05/19)
FIELD GOAL ATTEMPTS 76 Bloomfield College (01/26/19)
3 PT FIELD GOALS MADE 14 Chestnut Hill Coll. (02/05/19)
3 PT FG ATTEMPTS 29 Bloomfield College (01/26/19); Wilmington (DE) (02/13/19)
FREE THROWS MADE 22 Chestnut Hill Coll. (02/05/19)
FREE THROW ATTEMPTS 31 Concordia (MN) (11/23/18)
REBOUNDS 55 Bloomfield College (01/26/19)
ASSISTS 24 Chestnut Hill Coll. (02/05/19)
STEALS 11 PR-Bayamon (11/24/18)
BLOCKED SHOTS 9 Nyack College (02/09/19)
TURNOVERS 32 Goldey-Beacom (02/27/19)
FOULS 30 Molloy College (12/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Caleb Bowser USciences (01/08/19)
FIELD GOALS MADE 12 Caleb Bowser Wilmington University (01/02/19); USciences (01/08/19)
FIELD GOAL ATTEMPTS 27 Caleb Bowser Bloomsburg (11/17/18)
3 PT FIELD GOALS MADE 5 Kristian Alexander; Will Osborn Chestnut Hill Coll. (02/05/19); Felician (03/02/19)
3 PT FG ATTEMPTS 10 Sean Barksdale; Will Osborn Bloomfield College (01/26/19); Millersville (11/14/18)
FREE THROWS MADE 10 Justin Figueroa Chestnut Hill Coll. (02/05/19)
FREE THROW ATTEMPTS 13 Justin Figueroa Jefferson (01/16/19)
REBOUNDS 15 Kim Speller; Matt Ringel Concordia College (01/19/19); Wilmington (DE) (02/13/19)
ASSISTS 11 Bryce Council Chestnut Hill College (12/19/18)
STEALS 5 Bryce Council PR-Bayamon (11/24/18)
BLOCKED SHOTS 7 Matt Ringel Nyack College (02/09/19)
TURNOVERS 11 Caleb Bowser Bloomfield College (01/26/19); Goldey-Beacom (02/27/19)
FOULS 5 Sean Barksdale; Kim Speller; Bryce Council; Matt Ringel; Caleb Bowser Molloy College (12/01/18); USciences (01/08/19); Holy Family Univ. (01/22/19); Chestnut Hill Coll. (02/05/19); Saint Rose (11/10/18); Bloomsburg (11/17/18); Concordia (MN) (11/23/18); Chestnut Hill College (12/19/18); American International (12/30/18); Concordia College (01/19/19); Holy Family (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Bowser, Caleb 24 487 20.3
#20 Ringel, Matt 25 273 10.9
#02 Council, Bryce 27 215 8.0
#13 Figueroa, Justin 28 201 7.2
#21 Speller, Kim 28 185 6.6
#11 Barksdale, Sean 21 175 8.3
#03 Osborn, Will 28 150 5.4
#01 Alexander, Kristian 18 133 7.4
#15 Mitchell, Arthur 25 65 2.6
#12 Djeric, Miloš 14 23 1.6
#05 Sullivan, Colin 15 16 1.1
#14 Calbert, Rajae 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Bowser, Caleb 24 176 411 .428 7.3 17.1
#20 Ringel, Matt 25 113 192 .589 4.5 7.7
#21 Speller, Kim 28 81 149 .544 2.9 5.3
#02 Council, Bryce 27 67 222 .302 2.5 8.2
#13 Figueroa, Justin 28 66 171 .386 2.4 6.1
#11 Barksdale, Sean 21 65 169 .385 3.1 8.0
#03 Osborn, Will 28 51 135 .378 1.8 4.8
#01 Alexander, Kristian 18 47 143 .329 2.6 7.9
#15 Mitchell, Arthur 25 25 63 .397 1.0 2.5
#12 Djeric, Miloš 14 8 21 .381 0.6 1.5
#05 Sullivan, Colin 15 5 20 .250 0.3 1.3
#14 Calbert, Rajae 7 1 5 .200 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Osborn, Will 28 44 119 .370 1.6 4.3
#24 Bowser, Caleb 24 38 116 .328 1.6 4.8
#11 Barksdale, Sean 21 27 104 .260 1.3 5.0
#01 Alexander, Kristian 18 23 82 .280 1.3 4.6
#13 Figueroa, Justin 28 15 46 .326 0.5 1.6
#02 Council, Bryce 27 14 49 .286 0.5 1.8
#20 Ringel, Matt 25 11 27 .407 0.4 1.1
#15 Mitchell, Arthur 25 6 18 .333 0.2 0.7
#12 Djeric, Miloš 14 1 4 .250 0.1 0.3
#05 Sullivan, Colin 15 1 13 .077 0.1 0.9
#14 Calbert, Rajae 7 0 1 .000 0.0 0.1
#21 Speller, Kim 28 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Bowser, Caleb 24 97 126 .770 4.0 5.3
#02 Council, Bryce 27 67 100 .670 2.5 3.7
#13 Figueroa, Justin 28 54 89 .607 1.9 3.2
#20 Ringel, Matt 25 36 58 .621 1.4 2.3
#21 Speller, Kim 28 23 47 .489 0.8 1.7
#11 Barksdale, Sean 21 18 20 .900 0.9 1.0
#01 Alexander, Kristian 18 16 24 .667 0.9 1.3
#15 Mitchell, Arthur 25 9 17 .529 0.4 0.7
#12 Djeric, Miloš 14 6 9 .667 0.4 0.6
#05 Sullivan, Colin 15 5 9 .556 0.3 0.6
#03 Osborn, Will 28 4 7 .571 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Ringel, Matt 25 191 7.6 75 3.0 116 4.6
#21 Speller, Kim 28 182 6.5 71 2.5 111 4.0
#24 Bowser, Caleb 24 137 5.7 33 1.4 104 4.3
#11 Barksdale, Sean 21 104 5.0 22 1.0 82 3.9
#TM Team 28 92 3.3 42 1.5 50 1.8
#02 Council, Bryce 27 90 3.3 10 0.4 80 3.0
#01 Alexander, Kristian 18 75 4.2 18 1.0 57 3.2
#13 Figueroa, Justin 28 74 2.6 17 0.6 57 2.0
#15 Mitchell, Arthur 25 58 2.3 23 0.9 35 1.4
#03 Osborn, Will 28 35 1.3 6 0.2 29 1.0
#12 Djeric, Miloš 14 17 1.2 6 0.4 11 0.8
#14 Calbert, Rajae 7 7 1.0 3 0.4 4 0.6
#05 Sullivan, Colin 15 4 0.3 0 0.0 4 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Council, Bryce 27 141 5.2
#24 Bowser, Caleb 24 82 3.4
#13 Figueroa, Justin 28 61 2.2
#03 Osborn, Will 28 19 0.7
#11 Barksdale, Sean 21 18 0.9
