Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-19, 7-13)

Overall Team Statistics
Statistic Georgian Court Opponents
Scoring
Total Points 2144 2339
Points Per Game 73.9 80.7
Scoring Margin -6.7 --
Shooting
FG: Made-Attempted 713-1741 818-1868
FG: Percentage .410 .438
FG: Per Game 24.6 28.2
3PT: Made-Attempted 185-674 185-560
3PT: Percentage .274 .330
3PT: Per Game 6.4 6.4
FT: Made-Attempted 533-744 518-748
FT: Percentage .716 .693
FT: Per Game 18.4 17.9
Rebounding
Total 1046 1244
Per Game 36.1 42.9
Margin -6.8 --
Assists
Total 312 399
Per Game 10.8 13.8
Turnovers
Total 420 406
Per Game 14.5 14.0
Margin -0.5 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 15.4 16.8
Steals
Total 213 237
Per Game 7.3 8.2
Blocks
Total 153 102
Per Game 5.3 3.5
Attendance
Total 1774 2855
Per Game 14-127 14-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Edmonds, Cam 29 28 917 31.6 163 383 .426 54 166 .325 251 325 .772 631 21.8 22 125 147 5.1 71 73 73 40 8
11 Santucci, Jaycen 28 26 801 28.6 115 252 .456 9 44 .205 63 86 .733 302 10.8 38 129 167 6.0 22 45 57 20 6
15 Rivera, Anthony 15 14 380 25.3 60 117 .513 2 7 .286 27 38 .711 149 9.9 32 73 105 7.0 53 39 36 22 3
04 Crawford, Donavin 27 24 711 26.3 86 248 .347 59 186 .317 34 39 .872 265 9.8 10 38 48 1.8 58 13 36 20 6
12 Soranno, Justin 10 8 191 19.1 29 61 .475 0 6 .000 11 24 .458 69 6.9 22 34 56 5.6 23 11 12 7 6
10 Lane, Amar 28 26 707 25.3 57 142 .401 3 33 .091 39 71 .549 156 5.6 34 66 100 3.6 82 37 53 21 61
25 Imo, Donald-James 17 1 239 14.1 31 65 .477 1 5 .200 24 42 .571 87 5.1 22 41 63 3.7 43 15 21 17 12
23 Braswell-Brown, Taheen 24 2 403 16.8 39 110 .355 21 68 .309 2 3 .667 101 4.2 11 41 52 2.2 44 4 10 11 3
00 Santiago, Jacob 19 3 278 14.6 27 73 .370 12 43 .279 11 16 .688 77 4.1 4 19 23 1.2 15 18 22 10 2
03 Waters, Kam 18 0 196 10.9 24 67 .358 10 39 .256 13 20 .650 71 3.9 7 13 20 1.1 25 7 17 17 2
20 Gooden, Anthony 18 0 200 11.1 22 60 .367 7 32 .219 14 16 .875 65 3.6 3 17 20 1.1 14 11 13 8 4
34 Ajeigbe, Tesneem 25 11 370 14.8 28 53 .528 0 0 .000 23 32 .719 79 3.2 43 65 108 4.3 41 8 22 4 35
01 Nix, Elijon 18 2 209 11.6 16 49 .327 5 15 .333 11 13 .846 48 2.7 4 9 13 0.7 36 20 18 9 1
32 Menegus, Thomas 7 0 25 3.6 5 8 .625 1 2 .500 0 2 .000 11 1.6 1 2 3 0.4 7 0 0 0 0
05 White, Miles 10 0 112 11.2 5 31 .161 0 16 .000 5 7 .714 15 1.5 1 12 13 1.3 18 5 15 3 3
24 Agyare-Nkansah, Justin 7 0 27 3.9 3 16 .188 1 10 .100 1 2 .500 8 1.1 2 7 9 1.3 1 2 2 4 0
33 Johnson, Correll 7 0 19 2.7 2 5 .400 0 2 .000 4 6 .667 8 1.1 1 4 5 0.7 1 3 0 0 0
35 Harris, Yves 2 0 14 7.0 1 1 1.000 0 0 .000 0 2 .000 2 1.0 2 2 4 2.0 3 2 1 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 42 90 3.1 0 0 12 0 0  
Total 29 5799 200.0 713 1741 .410 185 674 .274 533 744 .716 2144 73.93 307 739 1046 36.1 557 313 420 213 153
Opponents 29 5799 200.0 818 1868 .438 185 560 .330 518 748 .693 2339 80.66 418 826 1244 42.9 568 399 406 237 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Edmonds, Cam 20 20 622 31.1 103 248 .415 36 112 .321 171 222 .770 413 20.7 13 93 106 5.3 45 54 2.7 54 29 5
15 Rivera, Anthony 7 6 185 26.4 30 56 .536 1 2 .500 19 22 .864 80 11.4 17 43 60 8.6 22 21 3.0 18 13 1
11 Santucci, Jaycen 19 17 533 28.1 72 167 .431 9 34 .265 40 58 .690 193 10.2 22 79 101 5.3 15 34 1.8 38 13 3
04 Crawford, Donavin 19 16 490 25.8 61 179 .341 45 143 .315 22 25 .880 189 9.9 8 29 37 1.9 43 10 0.5 27 15 6
12 Soranno, Justin 9 8 174 19.3 27 56 .482 0 5 .000 10 22 .455 64 7.1 20 32 52 5.8 21 9 1.0 10 6 5
10 Lane, Amar 19 17 470 24.7 38 94 .404 3 24 .125 21 37 .568 100 5.3 25 37 62 3.3 56 21 1.1 28 10 40
25 Imo, Donald-James 14 1 209 14.9 24 55 .436 1 4 .250 23 40 .575 72 5.1 20 37 57 4.1 35 14 1.0 20 14 11
00 Santiago, Jacob 15 3 241 16.1 25 66 .379 12 39 .308 11 16 .688 73 4.9 4 16 20 1.3 12 17 1.1 18 10 1
23 Braswell-Brown, Taheen 17 0 282 16.6 31 83 .373 16 53 .302 1 1 1.000 79 4.6 10 29 39 2.3 28 3 0.2 6 7 1
34 Ajeigbe, Tesneem 16 10 250 15.6 18 33 .545 0 0 .000 16 24 .667 52 3.3 28 37 65 4.1 23 5 0.3 12 3 19
20 Gooden, Anthony 14 0 143 10.2 14 42 .333 5 24 .208 11 13 .846 44 3.1 3 11 14 1.0 8 6 0.4 11 3 2
03 Waters, Kam 13 0 123 9.5 15 38 .395 8 24 .333 13 20 .650 51 3.9 4 9 13 1.0 14 5 0.4 8 12 2
01 Nix, Elijon 14 2 164 11.7 12 40 .300 4 13 .308 8 9 .889 36 2.6 2 6 8 0.6 24 13 0.9 13 8 1
35 Harris, Yves 2 0 14 7.0 1 1 1.000 0 0 .000 0 2 .000 2 1.0 2 2 4 2.0 3 2 1.0 1 0 1
33 Johnson, Correll 6 0 16 2.7 2 5 .400 0 2 .000 4 6 .667 8 1.3 0 4 4 0.7 1 3 0.5 0 0 0
32 Menegus, Thomas 6 0 22 3.7 4 7 .571 1 2 .500 0 2 .000 9 1.5 1 2 3 0.5 7 0 0.0 0 0 0
05 White, Miles 4 0 37 9.3 1 12 .083 0 9 .000 2 4 .500 4 1.0 0 5 5 1.3 6 3 0.8 7 1 0
24 Agyare-Nkansah, Justin 6 0 24 4.0 2 12 .167 0 6 .000 1 2 .500 5 0.8 2 7 9 1.5 1 1 0.2 2 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 3.4 0 0 0.0 9 0 0  
Total 20 3999 200.0 480 1194 .402 141 496 .284 373 525 .710 1474 73.70 214 512 726 36.3 364 221 11.1 282 147 98
Opponents 20 3999 200.0 584 1294 .451 132 395 .334 327 482 .678 1627 81.35 280 577 857 42.9 401 292 14.6 273 162 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Edmonds, Cam 29 28 917 163 383 .426 54 166 .325 251 325 .772 631 21.8
11 Santucci, Jaycen 28 26 801 115 252 .456 9 44 .205 63 86 .733 302 10.8
04 Crawford, Donavin 27 24 711 86 248 .347 59 186 .317 34 39 .872 265 9.8
15 Rivera, Anthony 15 14 380 60 117 .513 2 7 .286 27 38 .711 149 9.9
12 Soranno, Justin 10 8 191 29 61 .475 0 6 .000 11 24 .458 69 6.9
10 Lane, Amar 28 26 707 57 142 .401 3 33 .091 39 71 .549 156 5.6
25 Imo, Donald-James 17 1 239 31 65 .477 1 5 .200 24 42 .571 87 5.1
00 Santiago, Jacob 19 3 278 27 73 .370 12 43 .279 11 16 .688 77 4.1
23 Braswell-Brown, Taheen 24 2 403 39 110 .355 21 68 .309 2 3 .667 101 4.2
34 Ajeigbe, Tesneem 25 11 370 28 53 .528 0 0 .000 23 32 .719 79 3.2
20 Gooden, Anthony 18 0 200 22 60 .367 7 32 .219 14 16 .875 65 3.6
03 Waters, Kam 18 0 196 24 67 .358 10 39 .256 13 20 .650 71 3.9
01 Nix, Elijon 18 2 209 16 49 .327 5 15 .333 11 13 .846 48 2.7
24 Agyare-Nkansah, Justin 7 0 27 3 16 .188 1 10 .100 1 2 .500 8 1.1
35 Harris, Yves 2 0 14 1 1 1.000 0 0 .000 0 2 .000 2 1.0
33 Johnson, Correll 7 0 19 2 5 .400 0 2 .000 4 6 .667 8 1.1
32 Menegus, Thomas 7 0 25 5 8 .625 1 2 .500 0 2 .000 11 1.6
05 White, Miles 10 0 112 5 31 .161 0 16 .000 5 7 .714 15 1.5
Total 29 5799 713 1741 .410 185 674 .274 533 744 .716 2144 73.93
Opponents 29 5799 818 1868 .438 185 560 .330 518 748 .693 2339 80.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Edmonds, Cam 29 31.6 .426 .325 .772 0.8 4.3 5.1 2.5 1.4 0.3 21.8
11 Santucci, Jaycen 28 28.6 .456 .205 .733 1.4 4.6 6.0 1.6 0.7 0.2 10.8
04 Crawford, Donavin 27 26.3 .347 .317 .872 0.4 1.4 1.8 0.5 0.7 0.2 9.8
15 Rivera, Anthony 15 25.3 .513 .286 .711 2.1 4.9 7.0 2.6 1.5 0.2 9.9
12 Soranno, Justin 10 19.1 .475 .000 .458 2.2 3.4 5.6 1.1 0.7 0.6 6.9
10 Lane, Amar 28 25.3 .401 .091 .549 1.2 2.4 3.6 1.3 0.8 2.2 5.6
25 Imo, Donald-James 17 14.1 .477 .200 .571 1.3 2.4 3.7 0.9 1.0 0.7 5.1
00 Santiago, Jacob 19 14.6 .370 .279 .688 0.2 1.0 1.2 0.9 0.5 0.1 4.1
23 Braswell-Brown, Taheen 24 16.8 .355 .309 .667 0.5 1.7 2.2 0.2 0.5 0.1 4.2
34 Ajeigbe, Tesneem 25 14.8 .528 .000 .719 1.7 2.6 4.3 0.3 0.2 1.4 3.2
20 Gooden, Anthony 18 11.1 .367 .219 .875 0.2 0.9 1.1 0.6 0.4 0.2 3.6
03 Waters, Kam 18 10.9 .358 .256 .650 0.4 0.7 1.1 0.4 0.9 0.1 3.9
01 Nix, Elijon 18 11.6 .327 .333 .846 0.2 0.5 0.7 1.1 0.5 0.1 2.7
24 Agyare-Nkansah, Justin 7 3.9 .188 .100 .500 0.3 1.0 1.3 0.3 0.6 0.0 1.1
35 Harris, Yves 2 7.0 1.000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.5 1.0
33 Johnson, Correll 7 2.7 .400 .000 .667 0.1 0.6 0.7 0.4 0.0 0.0 1.1
32 Menegus, Thomas 7 3.6 .625 .500 .000 0.1 0.3 0.4 0.0 0.0 0.0 1.6
05 White, Miles 10 11.2 .161 .000 .714 0.1 1.2 1.3 0.5 0.3 0.3 1.5
Total 29 200.0 .410 .274 .716 10.6 25.5 36.1 10.8 7.3 5.3 73.93
Opponents 29 200.0 .438 .330 .693 14.4 28.5 42.9 13.8 8.2 3.5 80.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Thomas Aquinas 11/14/25 78-84 L 30-62 .484 6-22 .273 12-20 .600 6 25 31 31.0 25 13 16 5 5 78 78.0
vs Saint Michael's 11/15/25 74-70 W 28-69 .406 6-21 .286 12-19 .632 20 19 39 35.0 20 15 11 7 8 74 76.0
at Bloomsburg 11/19/25 69-65 W 24-53 .453 4-14 .286 17-27 .630 12 21 33 34.3 16 8 16 3 11 69 73.7
vs Kutztown 11/22/25 69-66 W 21-52 .404 4-20 .200 23-26 .885 9 27 36 34.8 18 6 11 10 3 69 72.5
at East Stroudsburg 11/25/25 84-106 L 33-71 .465 4-22 .182 14-17 .824 9 27 36 35.0 24 14 23 5 7 84 74.8
vs Staten Island 11/29/25 67-80 L 23-67 .343 6-20 .300 15-24 .625 13 29 42 36.2 25 6 14 6 8 67 73.5
at Holy Family 12/03/25 85-70 W 25-58 .431 9-26 .346 26-32 .813 11 26 37 36.3 22 14 16 3 12 85 75.1
vs Caldwell 12/06/25 79-77 W 21-56 .375 9-25 .360 28-37 .757 15 23 38 36.5 18 12 8 7 6 79 75.6
vs Jefferson 12/11/25 57-78 L 17-54 .315 7-28 .250 16-18 .889 3 24 27 35.4 17 9 17 4 9 57 73.6
at Bridgeport 12/13/25 83-96 L 21-62 .339 7-28 .250 34-47 .723 14 27 41 36.0 31 9 14 2 8 83 74.5
at Pace 12/16/25 71-79 L 16-39 .410 1-11 .091 38-48 .792 3 28 31 35.5 29 7 18 3 6 71 74.2
vs Queens (NY) 12/20/25 71-74 L 27-70 .386 3-19 .158 14-20 .700 12 33 45 36.3 18 9 17 6 9 71 73.9
at Post 01/03/26 72-104 L 24-66 .364 6-30 .200 18-26 .692 10 32 42 36.8 15 11 17 3 8 72 73.8
vs Goldey-Beacom 01/06/26 85-99 L 32-74 .432 5-24 .208 16-20 .800 16 23 39 36.9 22 9 15 8 4 85 74.6
vs Dominican (NY) 01/10/26 83-76 W 31-66 .470 9-25 .360 12-23 .522 10 26 36 36.9 25 19 12 8 9 83 75.1
at Chestnut Hill 01/14/26 72-75 L 30-69 .435 6-24 .250 6-13 .462 13 31 44 37.3 21 12 13 5 4 72 74.9
at Felician 01/17/26 69-120 L 18-59 .305 5-22 .227 28-37 .757 13 23 36 37.2 12 10 24 2 9 69 74.6
vs Wilmington (DE) 01/20/26 66-68 L 23-50 .460 2-16 .125 18-29 .621 9 25 34 37.1 14 7 9 8 6 66 74.1
vs Holy Family 01/28/26 68-62 W 19-48 .396 10-23 .435 20-25 .800 7 27 34 36.9 13 13 13 3 8 68 73.8
at Caldwell 01/31/26 64-87 L 19-56 .339 6-27 .222 20-32 .625 15 23 38 37.0 17 10 13 2 7 64 73.3
at Jefferson 02/03/26 58-81 L 17-54 .315 5-25 .200 19-31 .613 8 23 31 36.7 14 6 19 1 9 58 72.6
vs Bridgeport 02/07/26 82-77 W 26-60 .433 9-24 .375 21-27 .778 8 17 25 36.1 23 11 10 4 11 82 73.0
at Goldey-Beacom 02/11/26 79-89 L 27-61 .443 10-29 .345 15-23 .652 10 22 32 36.0 24 11 20 5 10 79 73.3
vs Felician 02/14/26 65-78 L 23-53 .434 4-18 .222 15-25 .600 8 25 33 35.8 12 6 16 9 6 65 72.9
vs Chestnut Hill 02/17/26 72-71 W 25-59 .424 11-26 .423 11-15 .733 7 30 37 35.9 9 10 10 8 3 72 72.9
at Dominican (N.Y.) 02/21/26 63-74 L 20-66 .303 6-26 .231 17-21 .810 20 26 46 36.3 18 14 19 6 4 63 72.5
at Wilmington (DE) 02/26/26 100-71 W 36-61 .590 12-28 .429 16-24 .667 8 31 39 36.4 22 17 10 5 6 100 73.5
vs Post 02/28/26 72-74 L 26-62 .419 3-22 .136 17-20 .850 9 28 37 36.4 15 11 7 5 8 72 73.5
at Goldey-Beacom 03/03/26 87-88 L 31-64 .484 10-29 .345 15-18 .833 9 18 27 36.1 18 14 12 10 9 87 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas Aquinas 11/14/25 84-78 W 30-69 .435 3-12 .250 21-30 .700 14 26 40 40.0 15 11 14 2 10 84 84.0
Saint Michael's 11/15/25 70-74 L 21-52 .404 7-23 .304 21-25 .840 13 25 38 39.0 20 7 18 1 6 70 77.0
Bloomsburg 11/19/25 65-69 L 22-53 .415 7-17 .412 14-22 .636 15 24 39 39.0 18 8 22 4 7 65 73.0
Kutztown 11/22/25 66-69 L 20-67 .299 5-18 .278 21-27 .778 21 22 43 40.0 21 11 8 2 5 66 71.3
East Stroudsburg 11/25/25 106-84 W 40-82 .488 7-22 .318 19-31 .613 19 31 50 42.0 14 22 15 4 10 106 78.2
Staten Island 11/29/25 80-67 W 24-61 .393 4-15 .267 28-34 .824 11 36 47 42.8 20 11 12 4 4 80 78.5
Holy Family 12/03/25 70-85 L 22-60 .367 6-22 .273 20-29 .690 17 25 42 42.7 25 11 22 5 10 70 77.3
Caldwell 12/06/25 77-79 L 25-59 .424 7-18 .389 20-30 .667 14 22 36 41.9 23 11 9 5 3 77 77.3
Jefferson 12/11/25 78-57 W 28-57 .491 6-19 .316 16-25 .640 8 35 43 42.0 16 17 17 0 13 78 77.3
Bridgeport 12/13/25 96-83 W 31-64 .484 5-14 .357 29-47 .617 18 32 50 42.8 31 15 17 2 7 96 79.2
Pace 12/16/25 79-71 W 22-60 .367 4-12 .333 31-46 .674 16 26 42 42.7 30 14 11 1 10 79 79.2
Queens (NY) 12/20/25 74-71 W 26-67 .388 6-21 .286 16-23 .696 11 34 45 42.9 16 10 17 6 15 74 78.8
Post 01/03/26 104-72 W 40-79 .506 17-40 .425 7-16 .438 12 37 49 43.4 22 27 12 2 11 104 80.7
Goldey-Beacom 01/06/26 99-85 W 33-67 .493 8-22 .364 25-33 .758 15 29 44 43.4 19 15 12 1 8 99 82.0
Dominican (NY) 01/10/26 76-83 L 23-57 .404 5-16 .313 25-40 .625 15 31 46 43.6 19 14 19 5 8 76 81.6
Chestnut Hill 01/14/26 75-72 W 24-65 .369 8-25 .320 19-29 .655 16 30 46 43.8 14 14 11 9 6 75 81.2
Felician 01/17/26 120-69 W 48-83 .578 9-23 .391 15-19 .789 14 32 46 43.9 25 32 11 7 12 120 83.5
Wilmington (DE) 01/20/26 68-66 W 28-70 .400 3-18 .167 9-14 .643 19 22 41 43.7 20 10 9 4 4 68 82.6
Holy Family 01/28/26 62-68 L 21-53 .396 11-31 .355 9-14 .643 7 24 31 43.1 18 11 14 1 7 62 81.5
Caldwell 01/31/26 87-64 W 34-66 .515 6-18 .333 13-20 .650 13 29 42 43.0 20 22 11 4 10 87 81.8
Jefferson 02/03/26 81-58 W 34-65 .523 7-20 .350 6-12 .500 12 37 49 43.3 24 19 22 1 13 81 81.8
Bridgeport 02/07/26 77-82 L 25-56 .446 4-15 .267 23-33 .697 18 31 49 43.5 24 5 21 3 5 77 81.5
Goldey-Beacom 02/11/26 89-79 W 31-59 .525 8-19 .421 19-28 .679 13 28 41 43.4 20 13 18 4 11 89 81.9
Felician 02/14/26 78-65 W 33-75 .440 3-11 .273 9-9 1.000 17 26 43 43.4 19 9 10 7 9 78 81.7
Chestnut Hill 02/17/26 71-72 L 29-71 .408 6-18 .333 7-10 .700 13 28 41 43.3 11 10 5 1 7 71 81.3
Dominican (N.Y.) 02/21/26 74-63 W 26-64 .406 1-13 .077 21-28 .750 16 29 45 43.4 15 14 11 6 9 74 81.0
Wilmington (DE) 02/26/26 71-100 L 23-59 .390 7-18 .389 18-25 .720 9 21 30 42.9 20 12 12 1 5 71 80.6
Post 02/28/26 74-72 W 26-65 .400 5-15 .333 17-21 .810 14 29 43 42.9 16 11 10 4 4 74 80.4
Goldey-Beacom 03/03/26 88-87 W 29-63 .460 10-25 .400 20-28 .714 18 25 43 42.9 13 13 16 6 8 88 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas Aquinas 11/14/25 78-84 -6 30-62/30-69 .484/.435 6-22/3-12 .273/.250 12-20/21-30 .600-.700 31/40 -9 13/11 16/14 5/2 5/10 25/15
Saint Michael's 11/15/25 74-70 4 28-69/21-52 .406/.404 6-21/7-23 .286/.304 12-19/21-25 .632-.840 39/38 1 15/7 11/18 7/1 8/6 20/20
Bloomsburg 11/19/25 69-65 4 24-53/22-53 .453/.415 4-14/7-17 .286/.412 17-27/14-22 .630-.636 33/39 -6 8/8 16/22 3/4 11/7 16/18
Kutztown 11/22/25 69-66 3 21-52/20-67 .404/.299 4-20/5-18 .200/.278 23-26/21-27 .885-.778 36/43 -7 6/11 11/8 10/2 3/5 18/21
East Stroudsburg 11/25/25 84-106 -22 33-71/40-82 .465/.488 4-22/7-22 .182/.318 14-17/19-31 .824-.613 36/50 -14 14/22 23/15 5/4 7/10 24/14
Staten Island 11/29/25 67-80 -13 23-67/24-61 .343/.393 6-20/4-15 .300/.267 15-24/28-34 .625-.824 42/47 -5 6/11 14/12 6/4 8/4 25/20
Holy Family 12/03/25 85-70 15 25-58/22-60 .431/.367 9-26/6-22 .346/.273 26-32/20-29 .813-.690 37/42 -5 14/11 16/22 3/5 12/10 22/25
Caldwell 12/06/25 79-77 2 21-56/25-59 .375/.424 9-25/7-18 .360/.389 28-37/20-30 .757-.667 38/36 2 12/11 8/9 7/5 6/3 18/23
Jefferson 12/11/25 57-78 -21 17-54/28-57 .315/.491 7-28/6-19 .250/.316 16-18/16-25 .889-.640 27/43 -16 9/17 17/17 4/0 9/13 17/16
Bridgeport 12/13/25 83-96 -13 21-62/31-64 .339/.484 7-28/5-14 .250/.357 34-47/29-47 .723-.617 41/50 -9 9/15 14/17 2/2 8/7 31/31
Pace 12/16/25 71-79 -8 16-39/22-60 .410/.367 1-11/4-12 .091/.333 38-48/31-46 .792-.674 31/42 -11 7/14 18/11 3/1 6/10 29/30
Queens (NY) 12/20/25 71-74 -3 27-70/26-67 .386/.388 3-19/6-21 .158/.286 14-20/16-23 .700-.696 45/45 0 9/10 17/17 6/6 9/15 18/16
Post 01/03/26 72-104 -32 24-66/40-79 .364/.506 6-30/17-40 .200/.425 18-26/7-16 .692-.438 42/49 -7 11/27 17/12 3/2 8/11 15/22
Goldey-Beacom 01/06/26 85-99 -14 32-74/33-67 .432/.493 5-24/8-22 .208/.364 16-20/25-33 .800-.758 39/44 -5 9/15 15/12 8/1 4/8 22/19
Dominican (NY) 01/10/26 83-76 7 31-66/23-57 .470/.404 9-25/5-16 .360/.313 12-23/25-40 .522-.625 36/46 -10 19/14 12/19 8/5 9/8 25/19
Chestnut Hill 01/14/26 72-75 -3 30-69/24-65 .435/.369 6-24/8-25 .250/.320 6-13/19-29 .462-.655 44/46 -2 12/14 13/11 5/9 4/6 21/14
Felician 01/17/26 69-120 -51 18-59/48-83 .305/.578 5-22/9-23 .227/.391 28-37/15-19 .757-.789 36/46 -10 10/32 24/11 2/7 9/12 12/25
Wilmington (DE) 01/20/26 66-68 -2 23-50/28-70 .460/.400 2-16/3-18 .125/.167 18-29/9-14 .621-.643 34/41 -7 7/10 9/9 8/4 6/4 14/20
Holy Family 01/28/26 68-62 6 19-48/21-53 .396/.396 10-23/11-31 .435/.355 20-25/9-14 .800-.643 34/31 3 13/11 13/14 3/1 8/7 13/18
Caldwell 01/31/26 64-87 -23 19-56/34-66 .339/.515 6-27/6-18 .222/.333 20-32/13-20 .625-.650 38/42 -4 10/22 13/11 2/4 7/10 17/20
Jefferson 02/03/26 58-81 -23 17-54/34-65 .315/.523 5-25/7-20 .200/.350 19-31/6-12 .613-.500 31/49 -18 6/19 19/22 1/1 9/13 14/24
Bridgeport 02/07/26 82-77 5 26-60/25-56 .433/.446 9-24/4-15 .375/.267 21-27/23-33 .778-.697 25/49 -24 11/5 10/21 4/3 11/5 23/24
Goldey-Beacom 02/11/26 79-89 -10 27-61/31-59 .443/.525 10-29/8-19 .345/.421 15-23/19-28 .652-.679 32/41 -9 11/13 20/18 5/4 10/11 24/20
Felician 02/14/26 65-78 -13 23-53/33-75 .434/.440 4-18/3-11 .222/.273 15-25/9-9 .600-1.000 33/43 -10 6/9 16/10 9/7 6/9 12/19
Chestnut Hill 02/17/26 72-71 1 25-59/29-71 .424/.408 11-26/6-18 .423/.333 11-15/7-10 .733-.700 37/41 -4 10/10 10/5 8/1 3/7 9/11
Dominican (N.Y.) 02/21/26 63-74 -11 20-66/26-64 .303/.406 6-26/1-13 .231/.077 17-21/21-28 .810-.750 46/45 1 14/14 19/11 6/6 4/9 18/15
Wilmington (DE) 02/26/26 100-71 29 36-61/23-59 .590/.390 12-28/7-18 .429/.389 16-24/18-25 .667-.720 39/30 9 17/12 10/12 5/1 6/5 22/20
Post 02/28/26 72-74 -2 26-62/26-65 .419/.400 3-22/5-15 .136/.333 17-20/17-21 .850-.810 37/43 -6 11/11 7/10 5/4 8/4 15/16
Goldey-Beacom 03/03/26 87-88 -1 31-64/29-63 .484/.460 10-29/10-25 .345/.400 15-18/20-28 .833-.714 27/43 -16 14/13 12/16 10/6 9/8 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Wilmington (DE) (02/26/26)
FIELD GOALS MADE 36 Wilmington (DE) (02/26/26)
FIELD GOAL ATTEMPTS 74 Goldey-Beacom (01/06/26)
3 PT FIELD GOALS MADE 12 Wilmington (DE) (02/26/26)
3 PT FG ATTEMPTS 30 Post (01/03/26)
FREE THROWS MADE 38 Pace (12/16/25)
FREE THROW ATTEMPTS 48 Pace (12/16/25)
REBOUNDS 46 Dominican (N.Y.) (02/21/26)
ASSISTS 19 Dominican (NY) (01/10/26)
STEALS 12 Holy Family (12/03/25)
BLOCKED SHOTS 10 Kutztown (11/22/25); Goldey-Beacom (03/03/26)
TURNOVERS 24 Felician (01/17/26)
FOULS 31 Bridgeport (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Edmonds,Cam; Cam Edmonds Bridgeport (02/07/26); Goldey-Beacom (03/03/26)
FIELD GOALS MADE 10 Edmonds,Cam; Edmonds, Cam Staten Island (11/29/25); Wilmington (DE) (02/26/26)
FIELD GOAL ATTEMPTS 20 Edmonds,Cam Goldey-Beacom (01/06/26)
3 PT FIELD GOALS MADE 6 Crawford,Donavin; Crawford, Donavin Chestnut Hill (02/17/26); Wilmington (DE) (02/26/26)
3 PT FG ATTEMPTS 17 Crawford, Donavin Wilmington (DE) (02/26/26)
FREE THROWS MADE 15 Edmonds,Cam Bridgeport (12/13/25)
FREE THROW ATTEMPTS 20 Edmonds,Cam Bridgeport (12/13/25)
REBOUNDS 14 Rivera,Anthony Bridgeport (12/13/25)
ASSISTS 7 Edmonds, Cam Wilmington (DE) (02/26/26)
STEALS 5 Gooden,Anthony; Edmonds,Cam Queens (NY) (12/20/25); Bloomsburg (11/19/25)
BLOCKED SHOTS 7 Lane,Amar Wilmington (DE) (01/20/26)
TURNOVERS 6 Lane,Amar; Jacob Santiago Queens (NY) (12/20/25); Caldwell (01/31/26)
FOULS 5 Rivera,Anthony; Lane,Amar; Nix,Elijon; Justin Soranno; Kam Waters; Imo, Donald-James Staten Island (11/29/25); Goldey-Beacom (01/06/26); Dominican (NY) (01/10/26); Bridgeport (12/13/25); Pace (12/16/25); Chestnut Hill (01/14/26); Caldwell (01/31/26); Wilmington (DE) (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Edmonds, Cam 29 631 21.8
#11 Santucci, Jaycen 28 302 10.8
#04 Crawford, Donavin 27 265 9.8
#10 Lane, Amar 28 156 5.6
#15 Rivera, Anthony 15 149 9.9
#23 Braswell-Brown, Taheen 24 101 4.2
#25 Imo, Donald-James 17 87 5.1
#34 Ajeigbe, Tesneem 25 79 3.2
#00 Santiago, Jacob 19 77 4.1
