Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-21, 5-11)

Overall Team Statistics
Statistic Georgian Court Opponents
Scoring
Total Points 1846 2126
Points Per Game 68.4 78.7
Scoring Margin -10.4 --
Shooting
FG: Made-Attempted 620-1603 723-1589
FG: Percentage .387 .455
FG: Per Game 23.0 26.8
3PT: Made-Attempted 217-715 190-575
3PT: Percentage .303 .330
3PT: Per Game 8.0 7.0
FT: Made-Attempted 389-562 490-686
FT: Percentage .692 .714
FT: Per Game 14.4 18.1
Rebounding
Total 907 1124
Per Game 33.6 41.6
Margin -8.0 --
Assists
Total 312 391
Per Game 11.6 14.5
Turnovers
Total 403 422
Per Game 14.9 15.6
Margin 0.7 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.0 15.7
Steals
Total 239 200
Per Game 8.9 7.4
Blocks
Total 73 119
Per Game 2.7 4.4
Attendance
Total 1486 2558
Per Game 13-114 14-183

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Edmonds, Cam 24 23 803 33.5 164 400 .410 56 186 .301 188 238 .790 572 23.8 18 121 139 5.8 66 65 49 47 6
04 Crawford, Donavin 24 24 768 32.0 97 263 .369 55 176 .313 30 43 .698 279 11.6 8 32 40 1.7 38 24 49 26 3
15 Harper, Justin 15 8 362 24.1 56 148 .378 22 65 .338 20 39 .513 154 10.3 12 39 51 3.4 17 25 23 10 3
21 Baker, Khalil 12 6 201 16.8 45 86 .523 3 10 .300 14 22 .636 107 8.9 17 38 55 4.6 35 12 22 10 6
13 White, Miles 13 8 269 20.7 31 88 .352 16 44 .364 22 26 .846 100 7.7 6 18 24 1.8 36 20 26 17 4
12 Soranno, Justin 19 17 398 20.9 47 118 .398 4 27 .148 17 26 .654 115 6.1 29 80 109 5.7 54 16 32 18 17
23 Braswell-Brown, Taheen 24 15 491 20.5 42 104 .404 8 33 .242 15 24 .625 107 4.5 32 60 92 3.8 50 14 24 12 2
20 Gooden, Anthony 20 12 362 18.1 30 80 .375 15 35 .429 13 35 .371 88 4.4 7 40 47 2.4 22 9 18 13 5
03 Johnson, Jahsan 18 2 278 15.4 19 60 .317 7 29 .241 25 36 .694 70 3.9 8 23 31 1.7 54 27 38 21 1
00 Santiago, Jacob 22 7 414 18.8 23 75 .307 15 51 .294 7 10 .700 68 3.1 7 14 21 1.0 20 34 19 15 2
01 Jones, Amari 25 6 359 14.4 23 75 .307 10 31 .323 13 23 .565 69 2.8 27 49 76 3.0 54 25 33 14 9
10 Mims, Caleb 20 1 293 14.7 17 37 .459 1 6 .167 20 27 .741 55 2.8 8 18 26 1.3 34 31 26 22 0
24 Agyare-Nkansah, Justin 10 0 66 6.6 7 22 .318 3 10 .300 2 5 .400 19 1.9 3 3 6 0.6 7 2 3 2 0
34 Duviella, Michael 10 0 55 5.5 5 14 .357 2 10 .200 2 2 1.000 14 1.4 4 4 8 0.8 11 1 6 1 0
32 Menegus, Thomas 12 0 54 4.5 7 11 .636 0 1 .000 1 1 1.000 15 1.3 4 13 17 1.4 11 1 4 2 1
14 Anyichie, Charles 20 6 227 11.4 7 22 .318 0 1 .000 0 5 .000 14 0.7 24 37 61 3.1 46 6 14 9 14
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 54 104 3.9 1 0 17 0 0  
Total 27 5400 200.0 620 1603 .387 217 715 .303 389 562 .692 1846 68.37 264 643 907 33.6 556 312 403 239 73
Opponents 27 5400 200.0 723 1589 .455 190 575 .330 490 686 .714 2126 78.74 327 797 1124 41.6 485 391 422 200 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Edmonds, Cam 15 15 524 34.9 103 257 .401 35 118 .297 140 173 .809 381 25.4 13 81 94 6.3 36 48 3.2 29 28 4
04 Crawford, Donavin 16 16 515 32.2 68 187 .364 38 125 .304 20 27 .741 194 12.1 2 22 24 1.5 26 15 0.9 36 19 1
15 Harper, Justin 4 1 101 25.3 18 36 .500 8 17 .471 5 10 .500 49 12.3 2 9 11 2.8 4 5 1.3 5 2 0
13 White, Miles 6 5 151 25.2 19 51 .373 6 21 .286 16 19 .842 60 10.0 4 11 15 2.5 21 10 1.7 17 13 3
12 Soranno, Justin 12 11 266 22.2 34 79 .430 4 13 .308 15 20 .750 87 7.3 17 54 71 5.9 36 11 0.9 22 10 9
20 Gooden, Anthony 16 12 328 20.5 27 67 .403 15 31 .484 13 33 .394 82 5.1 7 35 42 2.6 19 8 0.5 17 12 5
23 Braswell-Brown, Taheen 13 8 256 19.7 24 58 .414 6 22 .273 8 15 .533 62 4.8 19 27 46 3.5 31 9 0.7 9 9 2
03 Johnson, Jahsan 12 0 195 16.3 15 46 .326 5 22 .227 21 32 .656 56 4.7 7 16 23 1.9 37 22 1.8 26 13 1
21 Baker, Khalil 4 2 47 11.8 6 18 .333 0 4 .000 2 4 .500 14 3.5 7 8 15 3.8 9 1 0.3 7 4 3
00 Santiago, Jacob 11 2 157 14.3 10 23 .435 7 16 .438 6 9 .667 33 3.0 4 4 8 0.7 8 13 1.2 10 6 2
01 Jones, Amari 14 3 221 15.8 15 46 .326 7 17 .412 2 6 .333 39 2.8 14 33 47 3.4 30 19 1.4 23 10 3
10 Mims, Caleb 13 0 188 14.5 12 26 .462 1 4 .250 7 11 .636 32 2.5 5 9 14 1.1 19 18 1.4 6 12 0
24 Agyare-Nkansah, Justin 5 0 21 4.2 2 5 .400 1 3 .333 1 2 .500 6 1.2 1 1 2 0.4 2 2 0.4 1 0 0
34 Duviella, Michael 7 0 44 6.3 3 10 .300 2 8 .250 0 0 .000 8 1.1 1 4 5 0.7 8 1 0.1 5 1 0
32 Menegus, Thomas 9 0 40 4.4 7 11 .636 0 1 .000 1 1 1.000 15 1.7 3 11 14 1.6 8 1 0.1 3 2 1
14 Anyichie, Charles 12 5 146 12.2 5 14 .357 0 0 .000 0 5 .000 10 0.8 16 25 41 3.4 35 5 0.4 9 4 8
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 26 55 3.4 1 0 0.0 11 0 0  
Total 16 3200 200.0 368 934 .394 135 422 .320 257 367 .700 1128 70.50 151 376 527 32.9 330 188 11.8 236 145 42
Opponents 16 3200 200.0 428 922 .464 102 322 .317 296 420 .705 1254 78.38 184 462 646 40.4 305 221 13.8 248 114 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Edmonds, Cam 24 23 803 164 400 .410 56 186 .301 188 238 .790 572 23.8
04 Crawford, Donavin 24 24 768 97 263 .369 55 176 .313 30 43 .698 279 11.6
15 Harper, Justin 15 8 362 56 148 .378 22 65 .338 20 39 .513 154 10.3
21 Baker, Khalil 12 6 201 45 86 .523 3 10 .300 14 22 .636 107 8.9
13 White, Miles 13 8 269 31 88 .352 16 44 .364 22 26 .846 100 7.7
12 Soranno, Justin 19 17 398 47 118 .398 4 27 .148 17 26 .654 115 6.1
23 Braswell-Brown, Taheen 24 15 491 42 104 .404 8 33 .242 15 24 .625 107 4.5
20 Gooden, Anthony 20 12 362 30 80 .375 15 35 .429 13 35 .371 88 4.4
00 Santiago, Jacob 22 7 414 23 75 .307 15 51 .294 7 10 .700 68 3.1
03 Johnson, Jahsan 18 2 278 19 60 .317 7 29 .241 25 36 .694 70 3.9
01 Jones, Amari 25 6 359 23 75 .307 10 31 .323 13 23 .565 69 2.8
10 Mims, Caleb 20 1 293 17 37 .459 1 6 .167 20 27 .741 55 2.8
24 Agyare-Nkansah, Justin 10 0 66 7 22 .318 3 10 .300 2 5 .400 19 1.9
34 Duviella, Michael 10 0 55 5 14 .357 2 10 .200 2 2 1.000 14 1.4
32 Menegus, Thomas 12 0 54 7 11 .636 0 1 .000 1 1 1.000 15 1.3
14 Anyichie, Charles 20 6 227 7 22 .318 0 1 .000 0 5 .000 14 0.7
Total 27 5400 620 1603 .387 217 715 .303 389 562 .692 1846 68.37
Opponents 27 5400 723 1589 .455 190 575 .330 490 686 .714 2126 78.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Edmonds, Cam 24 33.5 .410 .301 .790 0.8 5.0 5.8 2.7 2.0 0.3 23.8
04 Crawford, Donavin 24 32.0 .369 .313 .698 0.3 1.3 1.7 1.0 1.1 0.1 11.6
15 Harper, Justin 15 24.1 .378 .338 .513 0.8 2.6 3.4 1.7 0.7 0.2 10.3
21 Baker, Khalil 12 16.8 .523 .300 .636 1.4 3.2 4.6 1.0 0.8 0.5 8.9
13 White, Miles 13 20.7 .352 .364 .846 0.5 1.4 1.8 1.5 1.3 0.3 7.7
12 Soranno, Justin 19 20.9 .398 .148 .654 1.5 4.2 5.7 0.8 0.9 0.9 6.1
23 Braswell-Brown, Taheen 24 20.5 .404 .242 .625 1.3 2.5 3.8 0.6 0.5 0.1 4.5
20 Gooden, Anthony 20 18.1 .375 .429 .371 0.4 2.0 2.4 0.5 0.7 0.3 4.4
00 Santiago, Jacob 22 18.8 .307 .294 .700 0.3 0.6 1.0 1.5 0.7 0.1 3.1
03 Johnson, Jahsan 18 15.4 .317 .241 .694 0.4 1.3 1.7 1.5 1.2 0.1 3.9
01 Jones, Amari 25 14.4 .307 .323 .565 1.1 2.0 3.0 1.0 0.6 0.4 2.8
10 Mims, Caleb 20 14.7 .459 .167 .741 0.4 0.9 1.3 1.6 1.1 0.0 2.8
24 Agyare-Nkansah, Justin 10 6.6 .318 .300 .400 0.3 0.3 0.6 0.2 0.2 0.0 1.9
34 Duviella, Michael 10 5.5 .357 .200 1.000 0.4 0.4 0.8 0.1 0.1 0.0 1.4
32 Menegus, Thomas 12 4.5 .636 .000 1.000 0.3 1.1 1.4 0.1 0.2 0.1 1.3
14 Anyichie, Charles 20 11.4 .318 .000 .000 1.2 1.9 3.1 0.3 0.5 0.7 0.7
Total 27 200.0 .387 .303 .692 9.8 23.8 33.6 11.6 8.9 2.7 68.37
Opponents 27 200.0 .455 .330 .714 12.1 29.5 41.6 14.5 7.4 4.4 78.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bentley 11/09/24 56-85 L 17-58 .293 7-26 .269 15-20 .750 6 24 30 30.0 19 7 12 2 5 56 56.0
vs Lock Haven 11/12/24 75-78 L 24-61 .393 9-26 .346 18-24 .750 10 24 34 32.0 31 16 14 1 11 75 65.5
vs Bloomsburg 11/16/24 58-75 L 23-68 .338 8-31 .258 4-9 .444 12 30 42 35.3 20 14 17 3 11 58 63.0
at Fordham 11/19/24 61-101 L 24-62 .387 5-25 .200 8-9 .889 8 19 27 33.3 21 7 19 3 9 61 62.5
at Molloy 11/20/24 75-92 L 24-64 .375 11-35 .314 16-25 .640 8 22 30 32.6 20 15 10 4 10 75 65.0
at Kutztown 11/26/24 71-83 L 24-63 .381 6-29 .207 17-25 .680 19 21 40 33.8 25 13 16 6 8 71 66.0
at Queens (NY) 12/01/24 72-67 W 23-54 .426 10-26 .385 16-24 .667 14 22 36 34.1 18 13 22 3 14 72 66.9
at Wilmington (DE) 12/04/24 71-92 L 24-53 .453 10-26 .385 13-22 .591 11 25 36 34.4 24 12 25 4 10 71 67.4
vs Chestnut Hill 12/07/24 81-66 W 24-51 .471 11-27 .407 22-34 .647 7 22 29 33.8 25 12 11 3 10 81 68.9
vs New Haven 12/10/24 53-62 L 18-59 .305 7-25 .280 10-13 .769 10 24 34 33.8 11 4 6 2 2 53 67.3
vs Saint Michael's 12/14/24 60-69 L 23-58 .397 10-28 .357 4-9 .444 10 17 27 33.2 20 12 9 4 9 60 66.6
at St. Thomas Aquinas 12/19/24 74-91 L 30-74 .405 3-20 .150 11-18 .611 13 35 48 34.4 18 12 18 2 6 74 67.3
vs Fairmont St. 12/22/24 63-69 L 22-48 .458 6-22 .273 13-19 .684 3 29 32 34.2 23 11 24 1 9 63 66.9
at Felician 01/04/25 63-76 L 25-65 .385 9-26 .346 4-11 .364 9 22 31 34.0 20 15 16 3 10 63 66.6
vs Caldwell 01/11/25 73-89 L 26-62 .419 6-24 .250 15-17 .882 7 23 30 33.7 19 11 14 4 8 73 67.1
vs Holy Family 01/14/25 75-66 W 23-53 .434 4-18 .222 25-32 .781 4 28 32 33.6 17 13 6 4 10 75 67.6
vs Post 01/18/25 56-65 L 18-54 .333 8-31 .258 12-15 .800 8 27 35 33.7 18 8 17 1 6 56 66.9
at Goldey-Beacom 01/22/25 84-90 L 24-59 .407 11-28 .393 25-32 .781 13 17 30 33.5 22 17 16 4 11 84 67.8
vs Dominican (NY) 01/25/25 62-88 L 15-58 .259 8-32 .250 24-32 .750 13 26 39 33.8 22 8 17 0 7 62 67.5
vs Jefferson 01/28/25 50-86 L 21-59 .356 3-26 .115 5-9 .556 6 23 29 33.6 12 6 16 4 5 50 66.7
at Bridgeport 02/01/25 74-88 L 23-61 .377 10-31 .323 18-31 .581 12 16 28 33.3 17 13 16 4 13 74 67.0
vs Wilmington (DE) 02/05/25 86-78 W 30-60 .500 6-17 .353 20-29 .690 8 28 36 33.4 23 13 12 7 11 86 67.9
at Bloomfield 02/08/25 91-85 W 29-71 .408 13-34 .382 20-31 .645 11 23 34 33.4 19 22 5 2 5 91 68.9
vs Goldey-Beacom 02/15/25 71-76 L 25-54 .463 9-20 .450 12-16 .750 11 24 35 33.5 23 11 22 0 13 71 69.0
at Holy Family 02/19/25 72-71 W 21-50 .420 10-25 .400 20-27 .741 6 26 32 33.4 21 10 14 1 12 72 69.1
at Jefferson 02/22/25 55-62 L 18-51 .353 7-25 .280 12-16 .750 8 26 34 33.5 29 7 19 1 5 55 68.5
at Chestnut Hill 03/01/25 64-76 L 22-73 .301 10-32 .313 10-13 .769 17 20 37 33.6 19 10 10 0 9 64 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bentley 11/09/24 85-56 W 32-73 .438 6-27 .222 15-21 .714 19 37 56 56.0 16 14 11 5 7 85 85.0
Lock Haven 11/12/24 78-75 W 23-57 .404 6-19 .316 26-36 .722 15 29 44 50.0 19 16 17 2 7 78 81.5
Bloomsburg 11/16/24 75-58 W 29-63 .460 7-19 .368 10-16 .625 9 37 46 48.7 15 14 16 7 9 75 79.3
Fordham 11/19/24 101-61 W 34-65 .523 14-30 .467 19-30 .633 16 30 46 48.0 14 27 15 8 9 101 84.8
Molloy 11/20/24 92-75 W 33-61 .541 15-28 .536 11-18 .611 10 35 45 47.4 18 21 21 3 3 92 86.2
Kutztown 11/26/24 83-71 W 22-54 .407 7-16 .438 32-37 .865 14 23 37 45.7 17 14 15 1 7 83 85.7
Queens (NY) 12/01/24 67-72 L 24-50 .480 5-16 .313 14-21 .667 10 21 31 43.6 21 15 24 2 12 67 83.0
Wilmington (DE) 12/04/24 92-71 W 31-62 .500 9-26 .346 21-32 .656 13 25 38 42.9 17 20 14 5 13 92 84.1
Chestnut Hill 12/07/24 66-81 L 19-51 .373 6-22 .273 22-31 .710 13 26 39 42.4 24 7 15 2 1 66 82.1
New Haven 12/10/24 62-53 W 25-60 .417 5-24 .208 7-8 .875 11 33 44 42.6 12 13 8 3 3 62 80.1
Saint Michael's 12/14/24 69-60 W 19-46 .413 11-28 .393 20-23 .870 11 27 38 42.2 9 9 18 2 4 69 79.1
St. Thomas Aquinas 12/19/24 91-74 W 33-71 .465 7-15 .467 18-28 .643 8 36 44 42.3 20 18 10 10 10 91 80.1
Fairmont St. 12/22/24 69-63 W 21-67 .313 5-31 .161 22-28 .786 20 27 47 42.7 19 9 19 0 15 69 79.2
Felician 01/04/25 76-63 W 24-52 .462 9-16 .563 19-27 .704 8 34 42 42.6 15 15 19 3 8 76 79.0
Caldwell 01/11/25 89-73 W 33-60 .550 8-21 .381 15-22 .682 6 30 36 42.2 17 20 12 10 9 89 79.7
Holy Family 01/14/25 66-75 L 22-61 .361 5-26 .192 17-24 .708 16 27 43 42.3 20 10 12 2 4 66 78.8
Post 01/18/25 65-56 W 24-62 .387 4-22 .182 13-18 .722 15 29 44 42.4 16 9 12 5 8 65 78.0
Goldey-Beacom 01/22/25 90-84 W 29-57 .509 7-20 .350 25-32 .781 15 23 38 42.1 21 13 20 3 9 90 78.7
Dominican (NY) 01/25/25 88-62 W 33-58 .569 4-12 .333 18-28 .643 4 34 38 41.9 20 15 11 2 10 88 79.2
Jefferson 01/28/25 86-50 W 36-70 .514 6-20 .300 8-13 .615 14 34 48 42.2 14 14 11 4 10 86 79.5
Bridgeport 02/01/25 88-74 W 36-61 .590 6-15 .400 10-17 .588 14 33 47 42.4 23 18 23 3 7 88 79.9
Wilmington (DE) 02/05/25 78-86 L 23-63 .365 3-21 .143 29-35 .829 14 27 41 42.4 24 13 15 10 6 78 79.8
Bloomfield 02/08/25 85-91 L 30-63 .476 9-20 .450 16-23 .696 14 36 50 42.7 23 21 17 3 1 85 80.0
Goldey-Beacom 02/15/25 76-71 W 22-51 .431 9-28 .321 23-32 .719 10 20 30 42.2 16 11 17 10 9 76 79.9
Holy Family 02/19/25 71-72 L 24-50 .480 5-15 .333 18-28 .643 7 25 32 41.8 21 13 16 4 9 71 79.5
Jefferson 02/22/25 62-55 W 17-49 .347 6-18 .333 22-31 .710 11 26 37 41.6 19 8 18 4 8 62 78.8
Chestnut Hill 03/01/25 76-64 W 25-52 .481 6-20 .300 20-27 .741 10 33 43 41.6 15 14 16 6 2 76 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bentley 11/09/24 56-85 -29 17-58/32-73 .293/.438 7-26/6-27 .269/.222 15-20/15-21 .750-.714 30/56 -26 7/14 12/11 2/5 5/7 19/16
Lock Haven 11/12/24 75-78 -3 24-61/23-57 .393/.404 9-26/6-19 .346/.316 18-24/26-36 .750-.722 34/44 -10 16/16 14/17 1/2 11/7 31/19
Bloomsburg 11/16/24 58-75 -17 23-68/29-63 .338/.460 8-31/7-19 .258/.368 4-9/10-16 .444-.625 42/46 -4 14/14 17/16 3/7 11/9 20/15
Fordham 11/19/24 61-101 -40 24-62/34-65 .387/.523 5-25/14-30 .200/.467 8-9/19-30 .889-.633 27/46 -19 7/27 19/15 3/8 9/9 21/14
Molloy 11/20/24 75-92 -17 24-64/33-61 .375/.541 11-35/15-28 .314/.536 16-25/11-18 .640-.611 30/45 -15 15/21 10/21 4/3 10/3 20/18
Kutztown 11/26/24 71-83 -12 24-63/22-54 .381/.407 6-29/7-16 .207/.438 17-25/32-37 .680-.865 40/37 3 13/14 16/15 6/1 8/7 25/17
Queens (NY) 12/01/24 72-67 5 23-54/24-50 .426/.480 10-26/5-16 .385/.313 16-24/14-21 .667-.667 36/31 5 13/15 22/24 3/2 14/12 18/21
Wilmington (DE) 12/04/24 71-92 -21 24-53/31-62 .453/.500 10-26/9-26 .385/.346 13-22/21-32 .591-.656 36/38 -2 12/20 25/14 4/5 10/13 24/17
Chestnut Hill 12/07/24 81-66 15 24-51/19-51 .471/.373 11-27/6-22 .407/.273 22-34/22-31 .647-.710 29/39 -10 12/7 11/15 3/2 10/1 25/24
New Haven 12/10/24 53-62 -9 18-59/25-60 .305/.417 7-25/5-24 .280/.208 10-13/7-8 .769-.875 34/44 -10 4/13 6/8 2/3 2/3 11/12
Saint Michael's 12/14/24 60-69 -9 23-58/19-46 .397/.413 10-28/11-28 .357/.393 4-9/20-23 .444-.870 27/38 -11 12/9 9/18 4/2 9/4 20/9
St. Thomas Aquinas 12/19/24 74-91 -17 30-74/33-71 .405/.465 3-20/7-15 .150/.467 11-18/18-28 .611-.643 48/44 4 12/18 18/10 2/10 6/10 18/20
Fairmont St. 12/22/24 63-69 -6 22-48/21-67 .458/.313 6-22/5-31 .273/.161 13-19/22-28 .684-.786 32/47 -15 11/9 24/19 1/0 9/15 23/19
Felician 01/04/25 63-76 -13 25-65/24-52 .385/.462 9-26/9-16 .346/.563 4-11/19-27 .364-.704 31/42 -11 15/15 16/19 3/3 10/8 20/15
Caldwell 01/11/25 73-89 -16 26-62/33-60 .419/.550 6-24/8-21 .250/.381 15-17/15-22 .882-.682 30/36 -6 11/20 14/12 4/10 8/9 19/17
Holy Family 01/14/25 75-66 9 23-53/22-61 .434/.361 4-18/5-26 .222/.192 25-32/17-24 .781-.708 32/43 -11 13/10 6/12 4/2 10/4 17/20
Post 01/18/25 56-65 -9 18-54/24-62 .333/.387 8-31/4-22 .258/.182 12-15/13-18 .800-.722 35/44 -9 8/9 17/12 1/5 6/8 18/16
Goldey-Beacom 01/22/25 84-90 -6 24-59/29-57 .407/.509 11-28/7-20 .393/.350 25-32/25-32 .781-.781 30/38 -8 17/13 16/20 4/3 11/9 22/21
Dominican (NY) 01/25/25 62-88 -26 15-58/33-58 .259/.569 8-32/4-12 .250/.333 24-32/18-28 .750-.643 39/38 1 8/15 17/11 0/2 7/10 22/20
Jefferson 01/28/25 50-86 -36 21-59/36-70 .356/.514 3-26/6-20 .115/.300 5-9/8-13 .556-.615 29/48 -19 6/14 16/11 4/4 5/10 12/14
Bridgeport 02/01/25 74-88 -14 23-61/36-61 .377/.590 10-31/6-15 .323/.400 18-31/10-17 .581-.588 28/47 -19 13/18 16/23 4/3 13/7 17/23
Wilmington (DE) 02/05/25 86-78 8 30-60/23-63 .500/.365 6-17/3-21 .353/.143 20-29/29-35 .690-.829 36/41 -5 13/13 12/15 7/10 11/6 23/24
Bloomfield 02/08/25 91-85 6 29-71/30-63 .408/.476 13-34/9-20 .382/.450 20-31/16-23 .645-.696 34/50 -16 22/21 5/17 2/3 5/1 19/23
Goldey-Beacom 02/15/25 71-76 -5 25-54/22-51 .463/.431 9-20/9-28 .450/.321 12-16/23-32 .750-.719 35/30 5 11/11 22/17 0/10 13/9 23/16
Holy Family 02/19/25 72-71 1 21-50/24-50 .420/.480 10-25/5-15 .400/.333 20-27/18-28 .741-.643 32/32 0 10/13 14/16 1/4 12/9 21/21
Jefferson 02/22/25 55-62 -7 18-51/17-49 .353/.347 7-25/6-18 .280/.333 12-16/22-31 .750-.710 34/37 -3 7/8 19/18 1/4 5/8 29/19
Chestnut Hill 03/01/25 64-76 -12 22-73/25-52 .301/.481 10-32/6-20 .313/.300 10-13/20-27 .769-.741 37/43 -6 10/14 10/16 0/6 9/2 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Bloomfield (02/08/25)
FIELD GOALS MADE 30 Wilmington (DE) (02/05/25); St. Thomas Aquinas (12/19/24)
FIELD GOAL ATTEMPTS 74 St. Thomas Aquinas (12/19/24)
3 PT FIELD GOALS MADE 13 Bloomfield (02/08/25)
3 PT FG ATTEMPTS 35 Molloy (11/20/24)
FREE THROWS MADE 25 Holy Family (01/14/25); Goldey-Beacom (01/22/25)
FREE THROW ATTEMPTS 34 Chestnut Hill (12/07/24)
REBOUNDS 48 St. Thomas Aquinas (12/19/24)
ASSISTS 22 Bloomfield (02/08/25)
STEALS 14 Queens (NY) (12/01/24)
BLOCKED SHOTS 7 Wilmington (DE) (02/05/25)
TURNOVERS 25 Wilmington (DE) (12/04/24)
FOULS 31 Lock Haven (11/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Edmonds,Cam Goldey-Beacom (01/22/25)
FIELD GOALS MADE 12 Edmonds,Cam Bloomfield (02/08/25); Holy Family (02/19/25)
FIELD GOAL ATTEMPTS 23 Edmonds,Cam Bloomfield (02/08/25)
3 PT FIELD GOALS MADE 6 Edmonds,Cam Holy Family (02/19/25)
3 PT FG ATTEMPTS 13 Crawford,Donavin Bloomfield (02/08/25)
FREE THROWS MADE 22 Edmonds,Cam Goldey-Beacom (01/22/25)
FREE THROW ATTEMPTS 28 Edmonds,Cam Goldey-Beacom (01/22/25)
REBOUNDS 12 Team; Edmonds,Cam St. Thomas Aquinas (12/19/24); Jefferson (02/22/25)
ASSISTS 7 Edmonds,Cam Bloomfield (02/08/25)
STEALS 6 Edmonds,Cam Goldey-Beacom (02/15/25)
BLOCKED SHOTS 4 Anyichie,Charles Wilmington (DE) (02/05/25)
TURNOVERS 7 Edmonds,Cam Queens (NY) (12/01/24)
FOULS 5 Soranno,Justin; Edmonds,Cam; Baker,Khalil; Johnson,Jahsan; Mims,Caleb; Jones,Amari; Anyichie, Charles; Khalil Baker; White,Miles Lock Haven (11/12/24); Chestnut Hill (12/07/24); Saint Michael's (12/14/24); Fairmont St. (12/22/24); Caldwell (01/11/25); Dominican (NY) (01/25/25); Wilmington (DE) (02/05/25); Goldey-Beacom (02/15/25); Molloy (11/20/24); Kutztown (11/26/24); Queens (NY) (12/01/24); Wilmington (DE) (12/04/24); St. Thomas Aquinas (12/19/24); Felician (01/04/25); Jefferson (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Edmonds, Cam 24 572 23.8
#04 Crawford, Donavin 24 279 11.6
#15 Harper, Justin 15 154 10.3
#12 Soranno, Justin 19 115 6.1
#21 Baker, Khalil 12 107 8.9
#23 Braswell-Brown, Taheen 24 107 4.5
#13 White, Miles 13 100 7.7
#20 Gooden, Anthony 20 88 4.4
#03 Johnson, Jahsan 18 70 3.9
#01 Jones, Amari 25 69 2.8
#00 Santiago, Jacob 22 68 3.1
#10 Mims, Caleb 20 55 2.8
#24 Agyare-Nkansah, Justin 10 19 1.9
#32 Menegus, Thomas 12 15 1.3
#14 Anyichie, Charles 20 14 0.7
#34 Duviella, Michael 10 14 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Edmonds, Cam 24 164 400 .410 6.8 16.7
#04 Crawford, Donavin 24 97 263 .369 4.0 11.0
#15 Harper, Justin 15 56 148 .378 3.7 9.9
#12 Soranno, Justin 19 47 118 .398 2.5 6.2
#21 Baker, Khalil 12 45 86 .523 3.8 7.2
#23 Braswell-Brown, Taheen 24 42 104 .404 1.8 4.3
#13 White, Miles 13 31 88 .352 2.4 6.8
#20 Gooden, Anthony 20 30 80 .375 1.5 4.0
#01 Jones, Amari 25 23 75 .307 0.9 3.0
#00 Santiago, Jacob 22 23 75 .307 1.0 3.4
#03 Johnson, Jahsan 18 19 60 .317 1.1 3.3
#10 Mims, Caleb 20 17 37 .459 0.9 1.9
#24 Agyare-Nkansah, Justin 10 7 22 .318 0.7 2.2
#14 Anyichie, Charles 20 7 22 .318 0.4 1.1
#32 Menegus, Thomas 12 7 11 .636 0.6 0.9
#34 Duviella, Michael 10 5 14 .357 0.5 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Edmonds, Cam 24 56 186 .301 2.3 7.8
#04 Crawford, Donavin 24 55 176 .313 2.3 7.3
#15 Harper, Justin 15 22 65 .338 1.5 4.3
#13 White, Miles 13 16 44 .364 1.2 3.4
#20 Gooden, Anthony 20 15 35 .429 0.8 1.8
#00 Santiago, Jacob 22 15 51 .294 0.7 2.3
#01 Jones, Amari 25 10 31 .323 0.4 1.2
#23 Braswell-Brown, Taheen 24 8 33 .242 0.3 1.4
