Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Garcia, Israel 10 Garcia, Israel .389 1.148 38-38 113 31 44 9 0 7 29 74 .655 17 7 16 1 .493 1 0 11-13
13 Elliott, Alex 13 Elliott, Alex .313 .802 45-45 160 32 50 8 0 3 25 67 .419 15 4 13 3 .383 1 2 6-8
1 Marra, Frank 1 Marra, Frank .270 .652 38-37 126 22 34 1 0 0 12 35 .278 15 6 20 3 .374 0 1 4-7
46 Santana, Oliver 46 Santana, Oliver .269 .750 44-39 134 21 36 9 3 2 24 57 .425 9 4 22 0 .325 4 2 9-10
9 Cruz, Sammy 9 Cruz, Sammy .236 .662 35-33 106 18 25 8 0 1 14 36 .340 12 2 28 2 .322 1 0 1-1
37 Tamargo, Tomas 37 Tamargo, Tomas .233 .648 43-43 129 19 30 3 0 2 16 39 .302 23 1 49 0 .346 3 1 2-3
5 Rieben, Carter 5 Rieben, Carter .190 .635 46-46 147 29 28 8 0 1 13 39 .265 16 27 36 1 .370 2 1 11-13
30 Rodriguez, Larry 30 Rodriguez, Larry .181 .526 35-34 105 16 19 3 1 1 15 27 .257 8 5 30 4 .269 1 3 15-18
28 DiOttavio, Matt 28 DiOttavio, Matt .500 1.404 5-0 6 2 3 0 1 0 1 5 .833 0 1 1 0 .571 0 0 0-0
34 Atiles, Daniel 34 Atiles, Daniel .500 1.167 8-0 2 3 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
12 Perciballi, Matteo 12 Perciballi, Matteo .400 1.100 5-1 5 1 2 1 0 0 0 3 .600 1 0 3 0 .500 0 0 0-0
53 Kemahu, Zinny 53 Kemahu, Zinny .364 1.326 12-5 22 4 8 2 0 3 4 19 .864 3 1 5 0 .462 0 0 0-0
44 Greenspan, Jack 44 Greenspan, Jack .318 .819 33-27 88 12 28 4 0 1 14 35 .398 14 3 16 1 .421 2 2 0-1
18 Moreno, Joshua 18 Moreno, Joshua .284 .760 32-25 88 11 25 6 1 1 18 36 .409 6 3 15 5 .351 0 0 1-1
20 Lewis, Kody 20 Lewis, Kody .250 .587 15-8 32 3 8 1 0 0 11 9 .281 1 2 6 0 .306 1 0 0-0
31 Bruno, Jaylen 31 Bruno, Jaylen .235 .752 23-4 17 7 4 1 0 0 3 5 .294 7 0 6 0 .458 0 0 3-4
24 Osmond, JR 24 Osmond, JR .167 .602 19-5 24 7 4 1 0 0 3 5 .208 3 6 7 0 .394 0 0 3-4
2 Carter, Caleb 2 Carter, Caleb .167 .515 5-5 18 3 3 0 0 0 1 3 .167 4 1 8 0 .348 0 0 2-2
14 McMahon, Colby 14 McMahon, Colby .094 .341 16-9 32 4 3 1 0 0 3 4 .125 4 1 21 0 .216 0 0 0-0
43 Mahoney, JP 43 Mahoney, JP .077 .277 10-4 13 0 1 0 0 0 1 1 .077 2 0 5 0 .200 0 0 0-0
27 Dunmeyer, Tyler 27 Dunmeyer, Tyler .063 .274 12-5 16 0 1 0 0 0 0 1 .063 2 1 5 1 .211 0 1 0-0
48 Lee, Peyton 48 Lee, Peyton .000 .200 15-4 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
23 Sermeno, Matt 23 Sermeno, Matt .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
26 Hill, Jordan 26 Hill, Jordan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Conte, Jules 3 Conte, Jules .000 .667 4-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
38 Lance, Jesse 38 Lance, Jesse .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Williams, Gabe 4 Williams, Gabe .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Cabezudo, Jaydon 19 Cabezudo, Jaydon .000 .000 12-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Mason, Matt 7 Mason, Matt .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .256 .722 46-46 1394 249 357 66 6 22 207 501 .359 165 77 318 21 .363 16 13 69-86
Opponents .343 1.005 46-46 1484 487 509 94 15 56 425 801 .540 276 89 192 15 .465 29 23 140-165

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Cutter, John 40Cutter, John 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
5 Rieben, Carter 5Rieben, Carter 0.00 2.40 0-0 3-0 0 0-0 0 1.2 2 0 0 2 0 1 0 0 7 .286 0 0 0 0 0
47 Eble-Lacouture, Eduardo 47Eble-Lacouture, Eduardo 1.50 1.00 0-0 6-0 0 0-0 0 6.0 3 1 1 3 3 0 0 0 19 .158 0 4 0 0 0
6 Lopez, Samir 6Lopez, Samir 3.80 2.16 2-1 12-1 0 0-0 0 21.1 23 19 9 23 17 1 1 2 85 .271 1 2 1 1 2
15 Bilello, Ryan 15Bilello, Ryan 8.41 2.11 0-6 13-9 0 0-0 0 40.2 62 46 38 24 19 6 3 9 172 .360 9 2 1 4 4
54 Sloan, Andrew 54Sloan, Andrew 8.71 1.60 0-2 17-0 0 0-0 0 20.2 23 24 20 10 11 5 0 4 82 .280 2 12 0 0 3
27 Dunmeyer, Tyler 27Dunmeyer, Tyler 9.00 2.67 0-0 3-0 0 0-0 0 3.0 7 5 3 1 0 0 0 1 17 .412 2 1 0 0 0
8 Houston, Ely 8Houston, Ely 9.53 2.12 0-0 13-1 0 0-0 0 17.0 20 20 18 16 14 3 0 1 69 .290 2 7 3 0 0
21 Parks, Brady 21Parks, Brady 9.59 2.05 1-5 14-3 0 0-0 0 35.2 60 52 38 13 14 11 1 6 156 .385 1 6 1 9 5
48 Lee, Peyton 48Lee, Peyton 9.74 2.31 1-2 9-4 0 0-0 0 20.1 26 26 22 21 11 7 0 4 84 .310 7 7 0 1 1
33 Basham, Ryan 33Basham, Ryan 10.29 2.21 0-0 12-0 0 0-0 0 14.0 24 21 16 7 8 5 1 2 65 .369 1 7 1 2 0
11 Keefer, Austin 11Keefer, Austin 11.22 2.31 0-2 10-4 0 0-0 0 21.2 34 32 27 16 5 7 0 4 89 .382 6 7 0 3 2
25 Kolans, Kyle 25Kolans, Kyle 11.25 2.13 0-0 9-0 0 0-0 0 8.0 12 10 10 5 2 2 1 2 32 .375 2 3 0 2 0
22 Pabon, Benjie 22Pabon, Benjie 11.52 2.60 0-4 11-4 0 0-0 0 25.0 39 38 32 26 17 5 2 5 113 .345 7 7 1 1 2
19 Cabezudo, Jaydon 19Cabezudo, Jaydon 12.52 2.52 2-3 9-4 0 0-0 0 23.0 30 35 32 28 21 6 1 1 98 .306 11 8 1 0 1
0 Voli, Joseph 0Voli, Joseph 12.78 2.41 1-6 11-7 1 0-0 0 37.1 52 62 53 38 15 13 2 6 163 .319 11 9 1 1 1
17 Ortega, Anthony 17Ortega, Anthony 12.96 2.64 1-6 9-8 0 0-0 0 25.0 41 47 36 25 20 6 0 3 112 .366 12 2 0 2 1
30 Rodriguez, Larry 30Rodriguez, Larry 13.50 2.54 0-1 6-1 0 0-0 0 8.2 18 15 13 4 5 7 0 4 44 .409 4 1 0 1 0
29 Charzewski, Tyler 29Charzewski, Tyler 16.20 2.60 0-0 6-0 0 0-0 0 5.0 10 12 9 3 2 3 1 1 25 .400 1 3 0 0 0
36 Rivera III, Miguel 36Rivera III, Miguel 17.69 3.10 0-0 5-0 0 0-0 0 9.2 21 19 19 9 7 6 2 1 44 .477 0 1 0 2 1
50 Madera, Josiah 50Madera, Josiah 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 0 0 0 5 .400 0 0 0 0 0
Totals 10.39 2.27 8-38 180-46 1 0 0 345.2 509 487 399 276 192 94 15 56 1484 .343 79 89 10 29 23
Opponents 4.98 1.43 38-8 147-46 2 1 7 365.0 357 249 202 165 318 66 6 22 1394 .256 46 77 0 16 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Elliott, Alex 13 Elliott, Alex 116 111 5 0 1.000 3 0 0 0 0
20 Lewis, Kody 20 Lewis, Kody 57 50 7 0 1.000 1 32 4 2 0
12 Perciballi, Matteo 12 Perciballi, Matteo 10 9 1 0 1.000 0 4 0 0 0
43 Mahoney, JP 43 Mahoney, JP 10 10 0 0 1.000 0 0 0 0 0
48 Lee, Peyton 48 Lee, Peyton 10 6 4 0 1.000 0 10 2 0 0
0 Voli, Joseph 0 Voli, Joseph 6 1 5 0 1.000 0 20 3 0 0
25 Kolans, Kyle 25 Kolans, Kyle 4 0 4 0 1.000 1 3 1 0 0
33 Basham, Ryan 33 Basham, Ryan 2 0 2 0 1.000 0 5 0 0 0
34 Atiles, Daniel 34 Atiles, Daniel 2 1 1 0 1.000 0 0 0 0 0
47 Eble-Lacouture, Eduardo 47 Eble-Lacouture, Eduardo 2 0 2 0 1.000 0 2 2 0 0
54 Sloan, Andrew 54 Sloan, Andrew 2 1 1 0 1.000 0 2 1 0 0
30 Rodriguez, Larry 30 Rodriguez, Larry 97 94 1 2 .979 0 3 0 0 0
10 Garcia, Israel 10 Garcia, Israel 153 123 26 4 .974 0 82 16 9 0
9 Cruz, Sammy 9 Cruz, Sammy 192 178 7 7 .964 13 0 0 0 0
44 Greenspan, Jack 44 Greenspan, Jack 28 26 1 1 .964 0 0 0 0 0
37 Tamargo, Tomas 37 Tamargo, Tomas 105 98 3 4 .962 0 0 0 0 0
27 Dunmeyer, Tyler 27 Dunmeyer, Tyler 47 42 3 2 .957 3 0 0 0 0
18 Moreno, Joshua 18 Moreno, Joshua 23 21 1 1 .957 0 0 0 0 0
53 Kemahu, Zinny 53 Kemahu, Zinny 34 32 0 2 .941 3 0 0 0 0
5 Rieben, Carter 5 Rieben, Carter 178 64 102 12 .933 16 0 0 0 0
24 Osmond, JR 24 Osmond, JR 45 37 5 3 .933 2 12 1 1 0
46 Santana, Oliver 46 Santana, Oliver 141 51 77 13 .908 8 0 0 0 0
15 Bilello, Ryan 15 Bilello, Ryan 9 1 7 1 .889 0 13 3 0 0
11 Keefer, Austin 11 Keefer, Austin 8 1 6 1 .875 0 16 2 0 0
14 McMahon, Colby 14 McMahon, Colby 46 22 18 6 .870 0 10 2 0 0
1 Marra, Frank 1 Marra, Frank 111 38 58 15 .865 11 0 0 0 0
2 Carter, Caleb 2 Carter, Caleb 11 2 7 2 .818 0 0 0 0 0
31 Bruno, Jaylen 31 Bruno, Jaylen 22 9 8 5 .773 3 0 0 0 0
6 Lopez, Samir 6 Lopez, Samir 8 2 4 2 .750 0 6 0 0 0
28 DiOttavio, Matt 28 DiOttavio, Matt 4 1 2 1 .750 0 0 0 0 0
19 Cabezudo, Jaydon 19 Cabezudo, Jaydon 15 4 7 4 .733 0 14 1 0 0
21 Parks, Brady 21 Parks, Brady 11 1 7 3 .727 0 9 0 0 0
22 Pabon, Benjie 22 Pabon, Benjie 8 1 3 4 .500 0 14 3 0 0
8 Houston, Ely 8 Houston, Ely 2 0 1 1 .500 0 9 1 0 0
17 Ortega, Anthony 17 Ortega, Anthony 7 0 2 5 .286 0 10 3 0 0
29 Charzewski, Tyler 29 Charzewski, Tyler 1 0 0 1 .000 0 1 1 0 0
23 Sermeno, Matt 23 Sermeno, Matt 0 0 0 0 .000 0 0 0 0 0
26 Hill, Jordan 26 Hill, Jordan 0 0 0 0 .000 0 0 0 0 0
3 Conte, Jules 3 Conte, Jules 0 0 0 0 .000 0 0 0 0 0
36 Rivera III, Miguel 36 Rivera III, Miguel 0 0 0 0 .000 0 3 2 0 0
38 Lance, Jesse 38 Lance, Jesse 0 0 0 0 .000 0 0 0 0 0
4 Williams, Gabe 4 Williams, Gabe 0 0 0 0 .000 0 0 0 0 0
40 Cutter, John 40 Cutter, John 0 0 0 0 .000 0 0 0 0 0
50 Madera, Josiah 50 Madera, Josiah 0 0 0 0 .000 0 0 0 0 0
7 Mason, Matt 7 Mason, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1527 1037 388 102 .933 25 280 48 12 0
Opponents 1589 1095 429 65 .959 34 138 31 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 DiOttavio, Matt 28DiOttavio, Matt .667 2.000 2-0 3 2 2 0 1 0 1 4 1.333 0 0 0 0 .667 0 0 0-0
34 Atiles, Daniel 34Atiles, Daniel .500 1.000 7-0 2 3 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
10 Garcia, Israel 10Garcia, Israel .382 1.158 27-27 76 22 29 6 0 5 17 50 .658 12 6 13 1 .500 0 0 7-9
13 Elliott, Alex 13Elliott, Alex .314 .781 34-34 118 23 37 8 0 1 17 48 .407 8 4 8 3 .374 1 1 5-7
44 Greenspan, Jack 44Greenspan, Jack .314 .830 25-23 70 10 22 3 0 1 10 28 .400 12 3 14 1 .430 1 2 0-0
18 Moreno, Joshua 18Moreno, Joshua .274 .683 23-18 62 8 17 3 1 0 9 22 .355 4 1 11 4 .328 0 0 1-1
31 Bruno, Jaylen 31Bruno, Jaylen .267 .783 19-4 15 7 4 1 0 0 3 5 .333 5 0 5 0 .450 0 0 3-4
46 Santana, Oliver 46Santana, Oliver .262 .672 32-32 103 14 27 8 1 0 11 37 .359 6 3 17 0 .313 3 2 7-7
53 Kemahu, Zinny 53Kemahu, Zinny .250 .732 10-3 16 1 4 0 0 1 2 7 .438 0 1 5 0 .294 0 0 0-0
1 Marra, Frank 1Marra, Frank .247 .570 27-26 89 12 22 0 0 0 9 22 .247 7 3 12 2 .323 0 0 2-3
30 Rodriguez, Larry 30Rodriguez, Larry .236 .652 25-25 72 11 17 3 0 1 12 23 .319 6 5 16 2 .333 1 1 11-14
20 Lewis, Kody 20Lewis, Kody .233 .561 12-8 30 3 7 1 0 0 11 8 .267 1 2 6 0 .294 1 0 0-0
9 Cruz, Sammy 9Cruz, Sammy .210 .622 27-26 81 15 17 6 0 1 12 26 .321 9 2 21 1 .301 1 0 1-1
5 Rieben, Carter 5Rieben, Carter .208 .682 34-34 106 20 22 7 0 1 11 32 .302 12 18 26 0 .380 1 1 8-9
37 Tamargo, Tomas 37Tamargo, Tomas .186 .554 31-31 86 12 16 1 0 1 10 20 .233 17 1 36 0 .321 2 1 2-2
24 Osmond, JR 24Osmond, JR .182 .653 11-3 11 4 2 0 0 0 3 2 .182 2 4 3 0 .471 0 0 3-4
43 Mahoney, JP 43Mahoney, JP .167 .542 5-2 6 0 1 0 0 0 1 1 .167 2 0 1 0 .375 0 0 0-0
14 McMahon, Colby 14McMahon, Colby .111 .374 12-8 27 3 3 1 0 0 3 4 .148 3 1 17 0 .226 0 0 0-0
27 Dunmeyer, Tyler 27Dunmeyer, Tyler .000 .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Hill, Jordan 26Hill, Jordan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Sermeno, Matt 23Sermeno, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Williams, Gabe 4Williams, Gabe .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Lee, Peyton 48Lee, Peyton .000 .000 10-4 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Cabezudo, Jaydon 19Cabezudo, Jaydon .000 .000 6-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Conte, Jules 3Conte, Jules .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .255 .702 34-34 982 173 250 48 3 12 142 340 .346 106 55 215 14 .356 11 8 50-61
Opponents .340 .996 34-34 1043 318 355 66 14 37 277 560 .537 186 59 136 12 .459 20 15 116-134

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Eble-Lacouture, Eduardo 47Eble-Lacouture, Eduardo 0.00 1.25 0-0 4-0 0 0-0 0 4.0 2 0 0 3 3 0 0 0 12 .167 0 2 0 0 0
5 Rieben, Carter 5Rieben, Carter 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 0 0 2 0 0 0 0 5 .200 0 0 0 0 0
6 Lopez, Samir 6Lopez, Samir 1.76 1.99 2-1 8-1 0 0-0 0 15.1 15 6 3 15 15 1 1 0 58 .259 1 1 0 1 1
15 Bilello, Ryan 15Bilello, Ryan 6.37 1.92 0-4 8-5 0 0-0 0 29.2 42 27 21 14 16 6 2 7 125 .336 8 1 1 3 1
54 Sloan, Andrew 54Sloan, Andrew 7.71 1.49 0-2 12-0 0 0-0 0 16.1 17 18 14 7 8 5 0 3 63 .270 2 9 0 0 2
48 Lee, Peyton 48Lee, Peyton 8.66 2.33 1-2 7-4 0 0-0 0 17.2 23 20 17 17 10 7 0 3 73 .315 7 5 0 0 1
27 Dunmeyer, Tyler 27Dunmeyer, Tyler 9.00 3.00 0-0 2-0 0 0-0 0 2.0 6 2 2 0 0 0 0 0 11 .545 0 1 0 0 0
8 Houston, Ely 8Houston, Ely 9.69 2.23 0-0 9-1 0 0-0 0 13.0 14 16 14 15 12 0 0 1 51 .275 1 6 2 0 0
33 Basham, Ryan 33Basham, Ryan 9.72 1.98 0-0 7-0 0 0-0 0 8.1 14 13 9 2 5 3 1 1 37 .378 1 6 1 2 0
21 Parks, Brady 21Parks, Brady 10.07 2.17 1-4 8-3 0 0-0 0 22.1 38 32 25 10 7 7 1 3 96 .396 1 5 1 6 3
19 Cabezudo, Jaydon 19Cabezudo, Jaydon 10.32 2.43 1-1 4-3 0 0-0 0 11.1 15 14 13 12 11 2 1 1 47 .319 5 4 0 0 1
0 Voli, Joseph 0Voli, Joseph 10.87 2.07 1-4 6-5 1 0-0 0 27.1 37 39 33 19 8 9 2 4 118 .314 6 3 1 1 1
22 Pabon, Benjie 22Pabon, Benjie 11.72 2.97 0-3 7-3 0 0-0 0 17.2 29 29 23 22 12 2 2 3 80 .363 6 3 1 1 2
17 Ortega, Anthony 17Ortega, Anthony 12.00 2.28 1-3 6-5 0 0-0 0 18.0 24 26 24 17 15 4 0 1 78 .308 9 0 0 1 0
25 Kolans, Kyle 25Kolans, Kyle 12.86 2.14 0-0 8-0 0 0-0 0 7.0 11 10 10 4 2 2 1 2 28 .393 2 3 0 2 0
11 Keefer, Austin 11Keefer, Austin 13.21 2.43 0-2 6-3 0 0-0 0 15.2 26 25 23 11 2 4 0 3 65 .400 3 7 0 1 2
30 Rodriguez, Larry 30Rodriguez, Larry 13.50 3.10 0-1 2-1 0 0-0 0 4.2 9 9 7 4 1 5 0 3 24 .375 1 1 0 0 0
29 Charzewski, Tyler 29Charzewski, Tyler 14.54 2.44 0-0 5-0 0 0-0 0 4.1 9 10 7 1 2 3 1 1 23 .391 1 1 0 0 0
36 Rivera III, Miguel 36Rivera III, Miguel 17.69 3.26 0-0 5-0 0 0-0 0 9.2 21 19 19 9 7 6 2 1 44 .477 0 1 0 2 1
50 Madera, Josiah 50Madera, Josiah 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 0 0 0 5 .400 0 0 0 0 0
Totals 9.74 2.20 7-27 117-34 1 0 0 246.2 355 318 267 186 136 66 14 37 1043 .340 54 59 7 20 15
Opponents 4.62 1.37 27-7 93-34 2 1 5 259.0 250 173 133 106 215 48 3 12 982 .255 33 55 0 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Elliott, Alex 13 Elliott, Alex 99 94 5 0 1.000 2 0 0 0 0
20 Lewis, Kody 20 Lewis, Kody 56 49 7 0 1.000 1 32 4 2 0
27 Dunmeyer, Tyler 27 Dunmeyer, Tyler 10 9 1 0 1.000 1 0 0 0 0
48 Lee, Peyton 48 Lee, Peyton 9 5 4 0 1.000 0 10 2 0 0
0 Voli, Joseph 0 Voli, Joseph 6 1 5 0 1.000 0 20 1 0 0
43 Mahoney, JP 43 Mahoney, JP 5 5 0 0 1.000 0 0 0 0 0
25 Kolans, Kyle 25 Kolans, Kyle 4 0 4 0 1.000 1 3 1 0 0
33 Basham, Ryan 33 Basham, Ryan 2 0 2 0 1.000 0 4 0 0 0
34 Atiles, Daniel 34 Atiles, Daniel 2 1 1 0 1.000 0 0 0 0 0
47 Eble-Lacouture, Eduardo 47 Eble-Lacouture, Eduardo 1 0 1 0 1.000 0 1 2 0 0
54 Sloan, Andrew 54 Sloan, Andrew 1 1 0 0 1.000 0 1 1 0 0
30 Rodriguez, Larry 30 Rodriguez, Larry 67 65 1 1 .985 0 2 0 0 0
10 Garcia, Israel 10 Garcia, Israel 93 75 16 2 .978 0 62 9 6 0
9 Cruz, Sammy 9 Cruz, Sammy 172 160 7 5 .971 13 0 0 0 0
37 Tamargo, Tomas 37 Tamargo, Tomas 59 55 2 2 .966 0 0 0 0 0
24 Osmond, JR 24 Osmond, JR 27 21 5 1 .963 1 12 1 1 0
53 Kemahu, Zinny 53 Kemahu, Zinny 22 21 0 1 .955 2 0 0 0 0
44 Greenspan, Jack 44 Greenspan, Jack 20 18 1 1 .950 0 0 0 0 0
46 Santana, Oliver 46 Santana, Oliver 114 42 64 8 .930 7 0 0 0 0
5 Rieben, Carter 5 Rieben, Carter 137 46 80 11 .920 12 0 0 0 0
18 Moreno, Joshua 18 Moreno, Joshua 12 11 0 1 .917 0 0 0 0 0
1 Marra, Frank 1 Marra, Frank 68 25 35 8 .882 8 0 0 0 0
14 McMahon, Colby 14 McMahon, Colby 44 22 16 6 .864 0 10 2 0 0
11 Keefer, Austin 11 Keefer, Austin 7 1 5 1 .857 0 13 2 0 0
15 Bilello, Ryan 15 Bilello, Ryan 7 1 5 1 .857 0 11 1 0 0
21 Parks, Brady 21 Parks, Brady 6 0 5 1 .833 0 6 0 0 0
6 Lopez, Samir 6 Lopez, Samir 5 1 3 1 .800 0 5 0 0 0
31 Bruno, Jaylen 31 Bruno, Jaylen 21 8 8 5 .762 3 0 0 0 0
19 Cabezudo, Jaydon 19 Cabezudo, Jaydon 10 2 5 3 .700 0 7 1 0 0
28 DiOttavio, Matt 28 DiOttavio, Matt 2 0 1 1 .500 0 0 0 0 0
8 Houston, Ely 8 Houston, Ely 2 0 1 1 .500 0 9 1 0 0
17 Ortega, Anthony 17 Ortega, Anthony 5 0 2 3 .400 0 8 1 0 0
22 Pabon, Benjie 22 Pabon, Benjie 6 1 1 4 .333 0 12 3 0 0
29 Charzewski, Tyler 29 Charzewski, Tyler 1 0 0 1 .000 0 1 0 0 0
23 Sermeno, Matt 23 Sermeno, Matt 0 0 0 0 .000 0 0 0 0 0
26 Hill, Jordan 26 Hill, Jordan 0 0 0 0 .000 0 0 0 0 0
3 Conte, Jules 3 Conte, Jules 0 0 0 0 .000 0 0 0 0 0
36 Rivera III, Miguel 36 Rivera III, Miguel 0 0 0 0 .000 0 3 2 0 0
4 Williams, Gabe 4 Williams, Gabe 0 0 0 0 .000 0 0 0 0 0
50 Madera, Josiah 50 Madera, Josiah 0 0 0 0 .000 0 0 0 0 0
Totals 1102 740 293 69 .937 51 232 34 9 0
Opponents 1145 777 323 45 .961 55 100 19 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 at Erskine L 1-6 33 1 9 1 1 0 0 0 0 0 0 3 2 0 0 8 24 9 2 .273
2/28/2025 at Erskine L 2-6 33 2 7 2 1 0 0 3 0 1 0 1 0 0 0 12 24 6 1 .212
3/1/2025 at Erskine L 2-19 32 2 3 2 1 0 0 7 0 2 0 1 0 0 0 9 24 8 4 .094
3/4/2025 at Staten Island W 16-8 36 16 12 13 3 0 0 11 0 6 1 4 1 2 2 9 27 6 2 .333
3/8/2025 at West Va. Wesleyan L 2-8 28 2 8 2 1 0 0 2 0 1 4 2 1 0 2 6 24 15 2 .286
3/11/2025 at Bentley L 12-26 40 12 13 12 2 2 1 2 0 1 0 1 1 2 0 9 24 10 3 .325
3/11/2025 at Lynn L 6-14 37 6 10 4 1 0 1 2 0 0 0 2 0 0 0 8 24 4 5 .270
3/12/2025 vs New Haven L 6-22 35 6 8 3 0 0 0 8 0 0 1 1 0 0 0 10 24 1 0 .229
3/15/2025 Post L 4-14 35 4 11 3 1 0 1 2 0 1 0 1 0 0 1 10 27 5 0 .314
3/15/2025 Post L 4-5 26 4 6 3 0 0 1 3 0 2 1 1 0 0 0 9 21 14 1 .231
3/16/2025 at Post L 1-5 30 1 5 1 0 0 0 0 0 1 0 1 0 0 2 4 24 7 3 .167
3/16/2025 at Post L 7-15 30 7 10 5 1 1 0 2 0 1 0 1 0 0 1 3 18 9 3 .333
3/18/2025 at Goldey-Beacom L 2-14 22 2 4 2 1 0 1 1 0 2 1 5 0 0 2 1 18 8 2 .182
3/18/2025 at Goldey-Beacom L 2-9 28 2 7 2 1 0 0 2 0 1 0 0 0 0 0 8 18 5 1 .250
3/22/2025 at Bloomfield W 13-3 34 13 14 13 4 0 3 2 0 4 1 0 0 0 0 7 21 8 0 .412
3/22/2025 at Bloomfield W 22-4 33 22 12 14 4 1 1 13 0 7 0 1 0 1 0 6 21 4 2 .364
3/26/2025 at Holy Family L 4-9 31 4 7 3 1 0 0 3 0 1 1 4 1 0 0 3 24 12 2 .226
3/26/2025 at Holy Family L 2-10 26 2 5 2 1 0 0 3 0 0 0 0 0 0 0 6 18 9 4 .192
3/29/2025 at Dominican (N.Y.) L 1-10 29 1 2 0 0 0 0 4 0 1 1 2 1 0 0 7 24 10 1 .069
3/29/2025 at Dominican (N.Y.) L 2-6 25 2 6 1 2 0 0 0 0 1 0 1 0 1 1 8 18 6 1 .240
3/30/2025 Dominican (N.Y.) L 5-17 30 5 9 5 1 0 0 3 0 1 1 0 0 1 0 7 21 10 5 .300
3/30/2025 Dominican (N.Y.) L 6-7 27 6 7 6 2 0 0 5 0 0 0 1 0 1 0 11 21 6 2 .259
4/1/2025 Jefferson L 11-19 33 11 9 11 2 0 0 8 0 2 1 4 0 1 0 9 27 16 2 .273
4/1/2025 Jefferson L 0-15 22 0 1 0 1 0 0 1 0 0 0 0 0 0 0 11 21 17 2 .045
4/4/2025 at Bridgeport L 3-16 22 3 7 3 0 0 1 2 0 2 0 2 2 2 0 3 18 9 0 .318
4/4/2025 at Bridgeport W 9-4 31 9 6 5 3 0 1 3 0 0 0 3 0 0 0 6 21 7 1 .194
4/6/2025 Bridgeport W 9-5 34 9 11 6 2 0 0 6 0 2 0 4 1 0 0 10 27 8 2 .324
4/6/2025 Bridgeport L 4-8 39 4 14 3 3 0 0 1 0 1 0 0 0 0 0 1 24 9 1 .359
