Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
41 Noviello, Frankie 41 Noviello, Frankie .310 .812 15-11 42 8 13 3 0 0 5 16 .381 9 0 17 1 .431 0 0 2-4
13 Guzman, Brian 13 Guzman, Brian .308 .919 15-14 52 12 16 1 1 2 10 25 .481 11 1 18 0 .438 0 0 2-2
1 Lunar, Arian 1 Lunar, Arian .267 .700 15-14 45 6 12 1 0 0 4 13 .289 10 1 16 0 .411 0 0 3-7
50 Kemahu, Zinny 50 Kemahu, Zinny .189 .581 12-11 37 4 7 0 0 1 5 10 .270 5 2 12 1 .311 1 0 0-0
24 Osmond, JR 24 Osmond, JR .172 .629 13-10 29 5 5 1 0 0 5 6 .207 8 6 7 0 .422 2 0 2-2
28 DiOttavio, Matt 28 DiOttavio, Matt .119 .483 14-12 42 5 5 2 0 1 5 10 .238 7 0 17 1 .245 0 0 1-1
20 Mahoney, JP 20 Mahoney, JP .667 1.633 6-3 6 2 4 1 0 0 2 5 .833 4 0 1 0 .800 0 0 0-0
27 Dunmeyer, Tyler 27 Dunmeyer, Tyler .333 .833 2-1 3 0 1 0 0 0 1 1 .333 0 1 2 0 .500 0 0 0-0
10 McMahon, Colby 10 McMahon, Colby .286 1.158 3-2 7 1 2 0 0 1 1 5 .714 0 2 3 0 .444 0 0 0-1
12 Perciballi, Matteo 12 Perciballi, Matteo .250 .650 3-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-1
0 Santana, Oliver 0 Santana, Oliver .222 .765 11-8 27 9 6 3 0 0 4 9 .333 10 0 6 0 .432 0 0 13-14
4 Gomez, Angel 4 Gomez, Angel .222 .778 3-3 9 1 2 0 0 1 1 5 .556 0 0 3 0 .222 0 0 0-0
52 Spyrogiannis, Evangelos 52 Spyrogiannis, Evangelos .188 .801 11-11 32 6 6 1 0 2 4 13 .406 7 4 12 0 .395 0 0 2-3
44 Greenspan, Jack 44 Greenspan, Jack .185 .648 10-8 27 2 5 2 0 0 4 7 .259 9 0 13 0 .389 0 0 2-2
2 Marra, Frank 2 Marra, Frank .176 .476 7-5 17 1 3 0 0 0 1 3 .176 1 2 3 0 .300 0 0 0-0
22 Tamargo, Tomas 22 Tamargo, Tomas .167 .564 7-5 18 2 3 2 0 0 2 5 .278 1 2 9 0 .286 0 0 0-0
25 Rodriguez, Larry 25 Rodriguez, Larry .125 .347 3-3 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
7 Lewis, Kody 7 Lewis, Kody .100 .183 5-4 10 0 1 0 0 0 2 1 .100 0 0 4 0 .083 2 1 0-0
39 Osmond, Jack 39 Osmond, Jack .083 .366 9-7 24 1 2 1 0 0 1 3 .125 3 2 10 0 .241 0 0 2-2
34 Penkala, Akhil 34 Penkala, Akhil .000 .200 3-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
8 Lamattina, Lorenzo 8 Lamattina, Lorenzo .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Sermeno, Matt 23 Sermeno, Matt .000 .500 1-1 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
37 Koppelmann, Joseph 37 Koppelmann, Joseph .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .213 .678 15-15 447 66 95 18 1 8 58 139 .311 89 23 160 3 .367 5 1 29-39
Opponents .361 1.020 15-15 501 151 181 31 5 19 129 279 .557 79 22 81 6 .463 7 9 23-32

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Corso, Evan 43Corso, Evan 4.67 1.62 0-1 4-2 0 0-0 0 17.1 15 13 9 13 16 1 0 0 62 .242 3 5 0 0 2
3 Zitola, Jr., Michael 3Zitola, Jr., Michael 8.00 2.11 1-1 3-3 1 0-0 0 18.0 27 17 16 11 15 3 2 4 77 .351 1 0 0 2 1
9 Gevers, Donovan 9Gevers, Donovan 9.00 2.11 0-2 4-4 0 0-0 0 19.0 31 22 19 9 8 9 0 3 84 .369 0 3 0 1 0
26 Pabon, Benjie 26Pabon, Benjie 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
51 Kemler, Spencer 51Kemler, Spencer 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
47 Eble-Lacouture, Eduardo 47Eble-Lacouture, Eduardo 3.00 1.00 0-0 2-0 0 0-0 0 3.0 1 1 1 2 2 0 0 1 10 .100 1 0 0 0 0
17 Houston, Ely 17Houston, Ely 7.36 2.18 0-3 6-0 0 0-0 1 7.1 9 7 6 7 9 0 1 1 31 .290 1 4 1 0 0
33 Basham, Ryan 33Basham, Ryan 7.50 2.17 0-0 3-0 0 0-0 0 6.0 9 5 5 4 1 0 0 1 23 .391 1 1 0 1 2
6 Lopez, Samir 6Lopez, Samir 9.00 2.50 0-3 5-3 1 0-0 0 14.0 23 25 14 12 12 5 1 1 61 .377 5 5 0 0 1
8 Lamattina, Lorenzo 8Lamattina, Lorenzo 10.50 3.00 0-1 3-0 0 0-0 0 6.0 11 8 7 7 5 0 1 1 29 .379 2 0 0 0 0
21 Parks, Brady 21Parks, Brady 12.46 2.42 1-1 4-1 0 0-0 0 8.2 18 14 12 3 4 5 0 1 43 .419 1 0 0 2 2
34 Penkala, Akhil 34Penkala, Akhil 18.00 2.50 0-0 1-0 0 0-0 0 2.0 5 4 4 0 1 2 0 1 10 .500 1 0 0 0 0
35 DeLaBarre, Cooper 35DeLaBarre, Cooper 21.00 3.33 0-0 2-0 0 0-0 0 3.0 8 9 7 2 3 3 0 1 18 .444 4 1 0 0 0
36 Cooper, Jackson 36Cooper, Jackson 23.82 3.35 0-0 4-0 0 0-0 0 5.2 10 15 15 9 3 1 0 0 26 .385 3 3 0 0 0
5 Bilello, Ryan 5Bilello, Ryan 24.00 3.67 0-1 2-2 0 0-0 0 3.0 11 8 8 0 1 2 0 1 19 .579 0 0 0 0 1
41 Noviello, Frankie 41Noviello, Frankie 81.00 9.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 1 0 0 3 4 .750 0 0 0 0 0
Totals 9.86 2.26 2-13 46-15 2 0 1 115.0 181 151 126 79 81 31 5 19 501 .361 23 22 1 7 9
Opponents 3.71 1.49 13-2 50-15 0 0 4 123.2 95 66 51 89 160 18 1 8 447 .213 19 23 1 5 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Osmond, JR 24 Osmond, JR 75 72 3 0 1.000 3 0 0 0 0
52 Spyrogiannis, Evangelos 52 Spyrogiannis, Evangelos 60 51 9 0 1.000 0 10 7 0 0
13 Guzman, Brian 13 Guzman, Brian 37 36 1 0 1.000 1 0 0 0 0
0 Santana, Oliver 0 Santana, Oliver 36 17 19 0 1.000 4 0 0 0 0
50 Kemahu, Zinny 50 Kemahu, Zinny 25 23 2 0 1.000 3 0 0 0 0
25 Rodriguez, Larry 25 Rodriguez, Larry 10 8 2 0 1.000 0 0 0 0 0
12 Perciballi, Matteo 12 Perciballi, Matteo 8 8 0 0 1.000 0 1 1 1 0
22 Tamargo, Tomas 22 Tamargo, Tomas 7 6 1 0 1.000 0 0 0 0 0
44 Greenspan, Jack 44 Greenspan, Jack 7 7 0 0 1.000 0 0 0 0 0
21 Parks, Brady 21 Parks, Brady 4 1 3 0 1.000 0 0 0 0 0
20 Mahoney, JP 20 Mahoney, JP 3 1 2 0 1.000 0 0 0 0 0
8 Lamattina, Lorenzo 8 Lamattina, Lorenzo 3 3 0 0 1.000 0 0 1 0 0
3 Zitola, Jr., Michael 3 Zitola, Jr., Michael 2 1 1 0 1.000 0 4 2 0 0
33 Basham, Ryan 33 Basham, Ryan 2 0 2 0 1.000 0 0 0 0 0
34 Penkala, Akhil 34 Penkala, Akhil 2 2 0 0 1.000 0 0 0 0 0
23 Sermeno, Matt 23 Sermeno, Matt 1 0 1 0 1.000 0 0 0 0 0
41 Noviello, Frankie 41 Noviello, Frankie 31 29 1 1 .968 0 0 0 0 0
7 Lewis, Kody 7 Lewis, Kody 29 27 1 1 .966 1 12 0 1 1
1 Lunar, Arian 1 Lunar, Arian 52 13 37 2 .962 4 0 0 0 0
39 Osmond, Jack 39 Osmond, Jack 24 16 7 1 .958 1 0 0 0 0
2 Marra, Frank 2 Marra, Frank 14 3 10 1 .929 1 0 0 0 0
4 Gomez, Angel 4 Gomez, Angel 8 7 0 1 .875 0 0 0 0 0
10 McMahon, Colby 10 McMahon, Colby 5 2 2 1 .800 0 0 0 0 0
28 DiOttavio, Matt 28 DiOttavio, Matt 43 11 22 10 .767 1 0 0 0 0
43 Corso, Evan 43 Corso, Evan 4 0 3 1 .750 1 6 1 0 0
6 Lopez, Samir 6 Lopez, Samir 4 1 2 1 .750 0 7 1 0 0
5 Bilello, Ryan 5 Bilello, Ryan 2 0 1 1 .500 0 0 1 0 0
9 Gevers, Donovan 9 Gevers, Donovan 2 0 1 1 .500 0 5 3 0 0
35 DeLaBarre, Cooper 35 DeLaBarre, Cooper 1 0 0 1 .000 0 0 0 0 0
36 Cooper, Jackson 36 Cooper, Jackson 1 0 0 1 .000 0 0 0 0 0
17 Houston, Ely 17 Houston, Ely 0 0 0 0 .000 0 0 0 0 0
19 Cabezudo, Jaydon 19 Cabezudo, Jaydon 0 0 0 0 .000 0 0 0 0 0
26 Pabon, Benjie 26 Pabon, Benjie 0 0 0 0 .000 0 0 0 0 0
27 Dunmeyer, Tyler 27 Dunmeyer, Tyler 0 0 0 0 .000 0 0 0 0 0
37 Koppelmann, Joseph 37 Koppelmann, Joseph 0 0 0 0 .000 0 0 0 0 0
47 Eble-Lacouture, Eduardo 47 Eble-Lacouture, Eduardo 0 0 0 0 .000 0 1 0 0 0
51 Kemler, Spencer 51 Kemler, Spencer 0 0 0 0 .000 0 0 0 0 0
Totals 502 345 133 24 .952 7 46 17 2 1
Opponents 503 371 115 17 .966 10 58 18 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Perciballi, Matteo 12Perciballi, Matteo .500 1.167 1-1 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-1
41 Noviello, Frankie 41Noviello, Frankie .368 .876 5-5 19 4 7 1 0 0 1 8 .421 3 0 6 0 .455 0 0 1-3
27 Dunmeyer, Tyler 27Dunmeyer, Tyler .333 .833 1-1 3 0 1 0 0 0 1 1 .333 0 1 2 0 .500 0 0 0-0
28 DiOttavio, Matt 28DiOttavio, Matt .300 .817 4-3 10 1 3 1 0 0 1 4 .400 2 0 4 0 .417 0 0 1-1
52 Spyrogiannis, Evangelos 52Spyrogiannis, Evangelos .250 .607 4-4 16 0 4 1 0 0 0 5 .313 1 0 6 0 .294 0 0 0-1
13 Guzman, Brian 13Guzman, Brian .235 .644 5-5 17 3 4 0 0 0 1 4 .235 4 1 4 0 .409 0 0 2-2
1 Lunar, Arian 1Lunar, Arian .200 .473 5-5 20 0 4 0 0 0 0 4 .200 2 0 8 0 .273 0 0 0-1
2 Marra, Frank 2Marra, Frank .200 .533 4-3 10 1 2 0 0 0 1 2 .200 0 2 1 0 .333 0 0 0-0
0 Santana, Oliver 0Santana, Oliver .167 .708 4-2 6 2 1 1 0 0 1 2 .333 2 0 0 0 .375 0 0 4-4
24 Osmond, JR 24Osmond, JR .143 .578 5-5 14 2 2 1 0 0 2 3 .214 3 3 3 0 .364 2 0 1-1
39 Osmond, Jack 39Osmond, Jack .071 .306 5-5 14 0 1 0 0 0 1 1 .071 3 0 4 0 .235 0 0 1-1
50 Kemahu, Zinny 50Kemahu, Zinny .000 .375 2-2 5 0 0 0 0 0 0 0 .000 2 1 2 0 .375 0 0 0-0
34 Penkala, Akhil 34Penkala, Akhil .000 .200 2-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
10 McMahon, Colby 10McMahon, Colby .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Lewis, Kody 7Lewis, Kody .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Koppelmann, Joseph 37Koppelmann, Joseph .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Greenspan, Jack 44Greenspan, Jack .000 .667 1-1 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .203 .584 5-5 148 15 30 5 0 0 10 35 .236 26 8 46 0 .348 2 0 10-15
Opponents .315 .835 5-5 149 37 47 9 2 1 29 63 .423 23 5 25 0 .412 5 2 8-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Pabon, Benjie 26Pabon, Benjie 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
33 Basham, Ryan 33Basham, Ryan 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
36 Cooper, Jackson 36Cooper, Jackson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
51 Kemler, Spencer 51Kemler, Spencer 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
9 Gevers, Donovan 9Gevers, Donovan 3.38 1.37 0-0 1-1 0 0-0 0 5.1 5 2 2 2 4 3 0 0 21 .238 0 1 0 0 0
8 Lamattina, Lorenzo 8Lamattina, Lorenzo 4.50 2.50 0-0 1-0 0 0-0 0 4.0 7 3 2 3 3 0 0 0 20 .350 0 0 0 0 0
3 Zitola, Jr., Michael 3Zitola, Jr., Michael 6.00 1.83 0-0 1-1 0 0-0 0 6.0 9 5 4 2 5 1 1 0 25 .360 0 0 0 2 0
43 Corso, Evan 43Corso, Evan 6.10 1.78 0-1 2-2 0 0-0 0 10.1 10 9 7 8 8 1 0 0 35 .286 1 2 0 0 2
21 Parks, Brady 21Parks, Brady 12.00 2.33 0-1 1-1 0 0-0 0 3.0 7 5 4 0 0 3 0 0 15 .467 0 0 0 2 0
6 Lopez, Samir 6Lopez, Samir 16.87 4.09 0-1 2-0 0 0-0 0 2.2 6 9 5 3 3 1 1 0 14 .429 5 1 0 0 0
17 Houston, Ely 17Houston, Ely 27.00 5.45 0-2 2-0 0 0-0 0 1.1 2 4 4 4 1 0 0 1 6 .333 0 1 1 0 0
Totals 6.81 1.89 0-5 14-5 0 0 0 37.0 47 37 28 23 25 9 2 1 149 .315 6 5 1 5 2
Opponents 2.88 1.39 5-0 11-5 0 0 0 40.2 30 15 13 26 46 5 0 0 148 .203 6 8 0 2 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Osmond, JR 24 Osmond, JR 43 42 1 0 1.000 1 0 0 0 0
52 Spyrogiannis, Evangelos 52 Spyrogiannis, Evangelos 20 18 2 0 1.000 0 3 2 0 0
13 Guzman, Brian 13 Guzman, Brian 11 10 1 0 1.000 0 0 0 0 0
0 Santana, Oliver 0 Santana, Oliver 6 2 4 0 1.000 0 0 0 0 0
12 Perciballi, Matteo 12 Perciballi, Matteo 5 5 0 0 1.000 0 1 1 1 0
43 Corso, Evan 43 Corso, Evan 3 0 3 0 1.000 1 4 1 0 0
21 Parks, Brady 21 Parks, Brady 1 0 1 0 1.000 0 0 0 0 0
34 Penkala, Akhil 34 Penkala, Akhil 1 1 0 0 1.000 0 0 0 0 0
6 Lopez, Samir 6 Lopez, Samir 1 0 1 0 1.000 0 2 1 0 0
9 Gevers, Donovan 9 Gevers, Donovan 1 0 1 0 1.000 0 2 0 0 0
1 Lunar, Arian 1 Lunar, Arian 23 3 19 1 .957 1 0 0 0 0
39 Osmond, Jack 39 Osmond, Jack 13 11 1 1 .923 0 0 0 0 0
41 Noviello, Frankie 41 Noviello, Frankie 12 10 1 1 .917 0 0 0 0 0
2 Marra, Frank 2 Marra, Frank 8 2 5 1 .875 0 0 0 0 0
7 Lewis, Kody 7 Lewis, Kody 6 5 0 1 .833 0 4 0 0 1
28 DiOttavio, Matt 28 DiOttavio, Matt 13 2 7 4 .692 0 0 0 0 0
10 McMahon, Colby 10 McMahon, Colby 0 0 0 0 .000 0 0 0 0 0
17 Houston, Ely 17 Houston, Ely 0 0 0 0 .000 0 0 0 0 0
26 Pabon, Benjie 26 Pabon, Benjie 0 0 0 0 .000 0 0 0 0 0
27 Dunmeyer, Tyler 27 Dunmeyer, Tyler 0 0 0 0 .000 0 0 0 0 0
3 Zitola, Jr., Michael 3 Zitola, Jr., Michael 0 0 0 0 .000 0 0 2 0 0
33 Basham, Ryan 33 Basham, Ryan 0 0 0 0 .000 0 0 0 0 0
36 Cooper, Jackson 36 Cooper, Jackson 0 0 0 0 .000 0 0 0 0 0
37 Koppelmann, Joseph 37 Koppelmann, Joseph 0 0 0 0 .000 0 0 0 0 0
44 Greenspan, Jack 44 Greenspan, Jack 0 0 0 0 .000 0 0 0 0 0
50 Kemahu, Zinny 50 Kemahu, Zinny 0 0 0 0 .000 0 0 0 0 0
51 Kemler, Spencer 51 Kemler, Spencer 0 0 0 0 .000 0 0 0 0 0
8 Lamattina, Lorenzo 8 Lamattina, Lorenzo 0 0 0 0 .000 0 0 0 0 0
Totals 167 111 47 9 .946 3 16 7 1 1
Opponents 170 122 40 8 .953 8 20 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2026 at Lynn L 3-9 27 3 2 3 0 0 1 5 0 1 0 1 0 1 0 13 24 10 1 .074
2/22/2026 at Lynn L 3-26 37 3 10 3 3 0 1 4 0 0 0 1 0 0 0 13 24 5 2 .270
2/23/2026 at Lynn L 3-35 30 3 5 3 1 0 1 4 0 0 2 3 0 0 0 11 24 8 2 .167
2/27/2026 vs St. Thomas Aquinas L 10-12 39 10 12 10 1 0 3 4 0 2 0 1 0 0 0 14 27 11 2 .308
2/28/2026 vs Clarion W 8-2 34 8 10 7 4 0 1 7 0 3 0 2 0 0 2 6 27 11 0 .294
2/28/2026 vs St. Thomas Aquinas L 8-11 29 8 5 7 0 1 0 11 0 2 1 2 0 2 0 16 24 11 4 .172
3/1/2026 vs West Va. Wesleyan L 2-3 29 2 6 2 1 0 1 9 0 3 0 2 0 0 1 13 27 13 2 .207
3/6/2026 at Pitt-Johnstown W 8-6 28 8 6 7 0 0 0 10 0 5 1 2 0 0 0 11 24 6 2 .214
3/6/2026 at Pitt-Johnstown L 1-2 23 1 4 1 2 0 0 2 0 0 0 0 1 0 0 12 18 8 0 .174
3/7/2026 at Pitt-Johnstown L 5-8 23 5 5 5 1 0 0 7 0 3 1 1 0 0 0 5 15 3 0 .217
3/15/2026 at Lincoln (Pa.) L 3-10 28 3 1 0 0 0 0 9 0 3 1 1 0 0 0 12 24 5 1 .036
3/15/2026 at Lincoln (Pa.) L 2-3 24 2 3 2 0 0 0 5 0 0 1 3 0 0 0 9 18 11 1 .125
3/18/2026 Bridgeport L 6-8 36 6 10 4 2 0 0 3 0 2 2 1 0 2 0 6 27 10 2 .278
3/19/2026 at Bridgeport L 1-8 33 1 10 1 0 0 0 5 0 2 1 2 0 0 0 9 24 11 3 .303
3/19/2026 at Bridgeport L 3-8 27 3 6 3 3 0 0 4 0 3 0 1 0 0 0 10 18 10 2 .222
Total 66-151 447 66 95 58 18 1 8 89 0 29 10 23 1 5 3 160 345 133 24

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2026 at Lynn L 3-9 8.0 13 9 9 4 1 0 0 3 1 0 1 0 0 1 0 10.13
2/22/2026 at Lynn L 3-26 8.0 24 26 25 15 7 3 2 4 7 0 1 0 0 2 0 28.13
2/23/2026 at Lynn L 3-35 8.0 29 35 31 8 4 8 1 5 4 0 3 0 0 3 0 34.88
2/27/2026 vs St. Thomas Aquinas L 10-12 9.0 13 12 12 6 4 3 0 1 1 0 4 0 0 4 0 12.00
2/28/2026 vs Clarion W 8-2 9.0 9 2 2 2 8 2 0 1 0 0 0 0 1 4 0 2.00
2/28/2026 vs St. Thomas Aquinas L 8-11 8.0 8 11 4 10 8 0 0 1 3 0 6 0 1 5 0 4.50
3/1/2026 vs West Va. Wesleyan L 2-3 9.0 6 3 2 4 7 0 0 1 1 0 0 0 1 6 0 2.00
3/6/2026 at Pitt-Johnstown W 8-6 8.0 10 6 3 5 6 3 0 1 0 0 0 0 2 6 1 3.38
3/6/2026 at Pitt-Johnstown L 1-2 6.0 8 2 2 1 6 1 0 0 0 0 1 0 2 7 0 3.00
3/7/2026 at Pitt-Johnstown L 5-8 5.0 14 8 8 1 5 2 0 1 0 0 1 0 2 8 0 14.40
3/15/2026 at Lincoln (Pa.) L 3-10 8.0 9 10 6 5 6 3 1 0 5 0 2 0 2 9 0 6.75
3/15/2026 at Lincoln (Pa.) L 2-3 6.0 4 3 3 8 5 0 0 0 1 1 1 2 2 10 0 4.50
3/18/2026 Bridgeport L 6-8 9.0 12 8 7 3 7 1 1 1 0 0 1 0 2 11 0 7.00
3/19/2026 at Bridgeport L 1-8 8.0 14 8 6 3 3 3 0 0 0 0 0 0 2 12 0 6.75
3/19/2026 at Bridgeport L 3-8 6.0 8 8 6 4 4 2 0 0 0 0 1 0 2 13 0 9.00
Total 66-151 115.0 181 151 126 79 81 31 5 19 23 1 22 2 2 13 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 St. Thomas Aquinas (2/27/2026)
RUNS SCORED 10 St. Thomas Aquinas (2/27/2026)
HITS 12 St. Thomas Aquinas (2/27/2026)
RBIS 10 St. Thomas Aquinas (2/27/2026)
DOUBLES 4 Clarion (2/28/2026)
TRIPLES 1 St. Thomas Aquinas (2/28/2026)
HOME RUNS 3 St. Thomas Aquinas (2/27/2026)
WALKS 11 St. Thomas Aquinas (2/28/2026)
STRIKEOUTS 16 St. Thomas Aquinas (2/28/2026)
SAC HITS 1 Pitt-Johnstown (3/6/2026)
SAC FLIES 2 Bridgeport (3/18/2026); St. Thomas Aquinas (2/28/2026)
STOLEN BASES 5 Pitt-Johnstown (3/6/2026)
HIT BY PITCH 3 Lynn (2/23/2026); Lincoln (Pa.) (3/15/2026)
CAUGHT STEALING 2 Bridgeport (3/18/2026); Lynn (2/23/2026)
HIT INTO DP 3 Clarion (2/28/2026); Bridgeport (3/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Thomas Aquinas (2/27/2026); Clarion (2/28/2026); West Va. Wesleyan (3/1/2026); Bridgeport (3/18/2026)
RUNS ALLOWED 35 Lynn (2/23/2026)
EARNED RUNS 31 Lynn (2/23/2026)
WALKS ALLOWED 15 Lynn (2/22/2026)
STRIKEOUTS 8 Clarion (2/28/2026); St. Thomas Aquinas (2/28/2026)
HITS ALLOWED 29 Lynn (2/23/2026)
DOUBLES ALLOWED 8 Lynn (2/23/2026)
TRIPLES ALLOWED 2 Lynn (2/22/2026)
HOME RUNS ALLOWED 5 Lynn (2/23/2026)
WILD PITCHES 7 Lynn (2/22/2026)
HIT BATTERS 6 St. Thomas Aquinas (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Thomas Aquinas (2/27/2026); Clarion (2/28/2026); West Va. Wesleyan (3/1/2026); Bridgeport (3/18/2026)
ASSISTS 13 West Va. Wesleyan (3/1/2026)
ERRORS 4 St. Thomas Aquinas (2/28/2026)
PASSED BALLS 1 St. Thomas Aquinas (2/28/2026); Lincoln (Pa.) (3/15/2026)
DPS TURNED 2 Clarion (2/28/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 O. Santana; B. Guzman; Z. Kemahu; Frankie Noviello; Ja. Osmond St. Thomas Aquinas (2/27/2026); Clarion (2/28/2026); West Va. Wesleyan (3/1/2026); Bridgeport (3/18/2026); Lynn (2/22/2026)
RUNS SCORED 3 Frankie Noviello; B. Guzman Bridgeport (3/18/2026); St. Thomas Aquinas (2/28/2026)
HITS 3 B. Guzman St. Thomas Aquinas (2/27/2026)
RBIS 3 J. Greenspan Clarion (2/28/2026)
DOUBLES 2 J. Greenspan Clarion (2/28/2026)
TRIPLES 1 B. Guzman St. Thomas Aquinas (2/28/2026)
HOME RUNS 1 B. Guzman; Z. Kemahu; E. Spyrogian; C. McMahon St. Thomas Aquinas (2/27/2026); Clarion (2/28/2026); West Va. Wesleyan (3/1/2026); Lynn (2/22/2026); Lynn (2/22/2026)
WALKS 3 Arian Lunar Pitt-Johnstown (3/6/2026)
STRIKEOUTS 3 J. Greenspan; Ja. Osmond; Evangelos Spyrogiannis St. Thomas Aquinas (2/27/2026); West Va. Wesleyan (3/1/2026); Bridgeport (3/18/2026); Lynn (2/22/2026); St. Thomas Aquinas (2/28/2026)
SAC HITS 1 Kody Lewis Pitt-Johnstown (3/6/2026)
SAC FLIES 2 JR Osmond; K. Lewis Bridgeport (3/18/2026); St. Thomas Aquinas (2/28/2026)
STOLEN BASES 2 O. Santana; Oliver Santana St. Thomas Aquinas (2/27/2026); St. Thomas Aquinas (2/28/2026); Pitt-Johnstown (3/6/2026); Lincoln (Pa.) (3/15/2026); Bridgeport (3/19/2026)
HIT BY PITCH 1 T. Tamargo; Z. Kemahu; Ja. Osmond; Brian Guzman; E. Spyrogian St. Thomas Aquinas (2/27/2026); Clarion (2/28/2026); West Va. Wesleyan (3/1/2026); Bridgeport (3/18/2026); Lynn (2/22/2026)
CAUGHT STEALING 1 Arian Lunar; A. Lunar; O. Santana Bridgeport (3/18/2026); Lynn (2/23/2026); St. Thomas Aquinas (2/28/2026); Pitt-Johnstown (3/6/2026); Pitt-Johnstown (3/7/2026)
HIT INTO DP 2 M. DiOttavio Clarion (2/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 M. Zitola Clarion (2/28/2026)
RUNS ALLOWED 11 D. Gevers St. Thomas Aquinas (2/27/2026)
EARNED RUNS 11 D. Gevers St. Thomas Aquinas (2/27/2026)
WALKS ALLOWED 7 M. Zitola Lynn (2/22/2026)
STRIKEOUTS 8 M. Zitola Clarion (2/28/2026)
HITS ALLOWED 11 D. Gevers; Ryan Bilello St. Thomas Aquinas (2/27/2026); Pitt-Johnstown (3/7/2026)
DOUBLES ALLOWED 3 D. Gevers; C. DeLaBarre; S. Lopez; Donovan Gevers St. Thomas Aquinas (2/27/2026); Lynn (2/22/2026); Lynn (2/23/2026); Pitt-Johnstown (3/6/2026); Lincoln (Pa.) (3/15/2026)
