Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Greenspan, Jack .333 .874 41-38 138 26 46 6 2 1 23 59 .428 24 5 34 2 .446 1 0 4-5
13 Guzman, Brian .321 .904 46-45 165 34 53 12 1 3 32 76 .461 30 6 34 4 .443 0 0 11-12
41 Noviello, Frankie .296 .778 44-40 152 36 45 8 1 0 20 55 .362 32 0 41 2 .416 1 0 12-19
1 Lunar, Arian .250 .665 43-41 128 16 32 6 0 0 19 38 .297 24 1 32 1 .368 2 1 4-10
24 Osmond, JR .248 .836 43-37 117 26 29 4 0 5 25 48 .410 22 18 19 3 .426 5 0 9-11
52 Spyrogiannis, Evangelos .183 .803 38-35 104 21 19 4 0 7 17 44 .423 23 10 47 1 .380 0 1 2-5
20 Mahoney, JP .667 1.633 6-3 6 2 4 1 0 0 2 5 .833 4 0 1 0 .800 0 0 0-0
2 Marra, Frank .319 .822 29-20 72 13 23 2 2 0 9 29 .403 11 2 15 1 .419 1 1 3-4
28 DiOttavio, Matt .269 .731 34-26 93 15 25 3 0 1 13 31 .333 19 1 26 2 .398 0 0 5-5
12 Perciballi, Matteo .267 .656 9-3 15 2 4 0 0 0 2 4 .267 3 0 6 0 .389 0 0 0-1
50 Kemahu, Zinny .247 .701 34-27 97 9 24 3 0 3 23 36 .371 7 6 21 4 .330 2 0 0-0
39 Osmond, Jack .239 .657 28-26 88 13 21 6 1 0 10 29 .330 7 5 22 0 .327 1 2 6-6
27 Dunmeyer, Tyler .222 .920 11-2 9 2 2 0 0 1 2 5 .556 1 1 3 1 .364 0 0 0-0
0 Santana, Oliver .200 .626 24-20 75 14 15 5 1 0 7 22 .293 15 0 13 1 .333 0 0 17-19
40 Smith, John .200 .591 14-13 45 7 9 3 1 0 6 14 .311 5 0 4 0 .280 0 1 0-0
4 Gomez, Angel .200 .700 4-4 10 1 2 0 0 1 1 5 .500 0 0 3 0 .200 0 0 0-0
22 Tamargo, Tomas .172 .643 20-9 29 2 5 2 1 0 3 9 .310 4 3 16 0 .333 0 0 0-1
10 McMahon, Colby .167 .642 16-8 30 11 5 1 0 1 6 9 .300 4 4 13 0 .342 0 1 0-1
37 Koppelmann, Joseph .143 .393 5-1 7 2 1 0 0 0 3 1 .143 1 0 3 1 .250 0 1 0-0
25 Rodriguez, Larry .125 .347 3-3 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
34 Penkala, Akhil .125 .472 10-2 8 2 1 1 0 0 1 2 .250 1 0 2 0 .222 0 0 0-0
7 Lewis, Kody .053 .183 9-7 19 1 1 0 0 0 4 1 .053 2 0 7 0 .130 2 2 0-0
8 Lamattina, Lorenzo .000 .000 8-2 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
23 Sermeno, Matt .000 .400 2-2 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 1-1
42 Brown, Sam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Tindley, Kam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .258 .752 46-46 1425 255 367 67 10 23 228 523 .367 242 62 371 23 .385 15 11 74-100
Opponents .355 1.003 46-46 1497 449 532 101 17 45 389 802 .536 254 89 226 22 .467 35 29 92-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Gevers, Donovan 8.15 2.13 0-5 11-11 0 0-0 0 49.2 87 55 45 19 27 20 0 6 221 .394 4 5 2 5 2
26 Pabon, Benjie 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
28 DiOttavio, Matt 0.00 4.00 0-0 1-0 0 0-0 0 1.0 1 2 0 3 1 0 0 0 5 .200 0 0 0 0 0
33 Basham, Ryan 4.21 1.40 1-1 16-0 0 0-0 1 25.2 26 16 12 10 12 4 0 3 94 .277 5 3 0 4 3
48 Tatis, Christopher 5.40 1.80 0-0 5-0 0 0-0 0 6.2 4 6 4 8 10 1 1 0 22 .182 1 1 1 0 0
47 Eble-Lacouture, Eduardo 6.35 2.29 0-0 5-0 0 0-0 0 5.2 8 4 4 5 4 1 0 1 23 .348 1 1 0 0 0
29 Charzewski, Tyler 6.86 1.48 1-1 12-0 0 0-0 0 21.0 20 19 16 11 9 2 1 2 78 .256 1 5 0 2 0
43 Corso, Evan 7.14 1.86 0-4 13-4 0 0-0 4 29.0 29 29 23 25 28 4 2 2 106 .274 8 12 1 0 5
3 Zitola, Jr., Michael 7.99 2.11 1-1 5-5 1 0-0 0 23.2 34 23 21 16 21 4 2 5 100 .340 2 1 0 3 1
17 Houston, Ely 8.10 2.23 0-4 22-0 0 0-0 1 23.1 30 25 21 22 21 3 2 2 95 .316 5 13 1 0 1
21 Parks, Brady 8.80 1.95 2-5 14-6 1 0-0 0 44.0 68 49 43 18 18 18 3 3 186 .366 1 3 0 7 7
34 Penkala, Akhil 10.13 2.38 1-0 7-0 0 0-0 0 8.0 11 11 9 8 4 3 0 1 29 .379 1 3 0 2 0
8 Lamattina, Lorenzo 10.61 2.68 0-2 5-0 0 0-0 0 9.1 16 12 11 9 8 0 2 2 43 .372 2 1 0 0 0
35 DeLaBarre, Cooper 10.62 2.19 1-3 11-5 0 0-0 0 29.2 45 38 35 20 11 12 0 4 122 .369 10 12 1 3 3
38 Tindley, Kobe 12.00 2.00 0-0 2-0 0 0-0 0 3.0 4 4 4 2 1 2 0 0 13 .308 0 0 0 1 0
6 Lopez, Samir 13.18 2.74 1-7 14-10 1 0-0 1 41.2 82 74 61 32 25 15 4 5 195 .421 11 11 0 3 2
50 Kemahu, Zinny 13.50 2.25 0-0 2-0 0 0-0 0 1.1 0 2 2 3 0 0 0 0 2 .000 0 1 0 0 0
36 Cooper, Jackson 17.18 2.82 1-1 14-1 0 0-0 0 22.0 33 42 42 29 21 6 0 2 94 .351 4 13 0 1 2
27 Dunmeyer, Tyler 18.00 5.75 0-1 6-1 0 0-0 0 4.0 17 17 8 6 2 4 0 2 32 .531 2 1 0 2 0
51 Kemler, Spencer 18.00 1.50 0-1 2-1 0 0-0 0 2.0 1 4 4 2 1 0 0 0 5 .200 1 2 0 1 1
5 Bilello, Ryan 24.00 3.67 0-1 2-2 0 0-0 0 3.0 11 8 8 0 1 2 0 1 19 .579 0 0 0 0 1
2 Marra, Frank 27.00 4.00 0-0 1-0 0 0-0 0 1.0 1 3 3 3 0 0 0 0 3 .333 3 0 1 1 0
54 Sloan, Andrew 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 1 0 0 0
41 Noviello, Frankie 40.50 6.00 0-0 2-0 0 0-0 0 0.2 3 3 3 1 1 0 0 3 5 .600 0 0 0 0 0
13 Guzman, Brian 54.00 6.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 1
Totals 9.63 2.20 9-37 175-46 3 0 7 357.0 532 449 382 254 226 101 17 45 1497 .355 62 89 7 35 29
Opponents 4.96 1.64 37-9 157-46 1 1 11 371.2 367 255 205 242 371 67 10 23 1425 .258 47 62 5 15 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Santana, Oliver 80 40 40 0 1.000 9 0 0 0 0
12 Perciballi, Matteo 24 21 3 0 1.000 0 5 2 1 0
22 Tamargo, Tomas 13 12 1 0 1.000 0 0 0 0 0
25 Rodriguez, Larry 10 8 2 0 1.000 0 0 0 0 0
48 Tatis, Christopher 5 0 5 0 1.000 1 6 1 0 0
33 Basham, Ryan 4 0 4 0 1.000 0 5 1 0 0
20 Mahoney, JP 3 1 2 0 1.000 0 0 0 0 0
23 Sermeno, Matt 3 1 2 0 1.000 0 0 0 0 0
29 Charzewski, Tyler 3 2 1 0 1.000 0 4 4 0 0
3 Zitola, Jr., Michael 2 1 1 0 1.000 0 6 2 0 0
40 Smith, John 2 2 0 0 1.000 0 0 0 0 0
17 Houston, Ely 1 0 1 0 1.000 0 7 1 0 0
31 Tindley, Kam 1 0 1 0 1.000 0 0 0 0 0
42 Brown, Sam 1 0 1 0 1.000 0 0 0 0 0
47 Eble-Lacouture, Eduardo 1 0 1 0 1.000 0 1 0 0 0
51 Kemler, Spencer 1 0 1 0 1.000 0 1 0 0 0
13 Guzman, Brian 120 112 7 1 .992 1 1 0 0 0
24 Osmond, JR 262 243 16 3 .989 21 0 0 0 0
52 Spyrogiannis, Evangelos 213 179 29 5 .977 0 59 23 9 0
7 Lewis, Kody 42 40 1 1 .976 1 20 0 2 1
50 Kemahu, Zinny 36 31 4 1 .972 4 1 1 0 0
1 Lunar, Arian 164 59 100 5 .970 21 0 0 0 0
41 Noviello, Frankie 107 101 2 4 .963 0 1 0 0 0
44 Greenspan, Jack 77 72 2 3 .961 0 0 0 0 0
21 Parks, Brady 16 4 11 1 .938 0 3 1 0 0
10 McMahon, Colby 40 20 17 3 .925 3 0 0 0 0
39 Osmond, Jack 86 41 37 8 .907 3 0 0 0 0
2 Marra, Frank 63 23 33 7 .889 7 0 0 0 0
4 Gomez, Angel 9 8 0 1 .889 0 0 0 0 0
34 Penkala, Akhil 12 10 0 2 .833 1 5 0 0 0
6 Lopez, Samir 6 2 3 1 .833 0 17 3 0 0
9 Gevers, Donovan 6 1 4 1 .833 0 11 8 0 0
35 DeLaBarre, Cooper 5 0 4 1 .800 0 4 2 0 0
28 DiOttavio, Matt 100 27 50 23 .770 4 0 0 0 0
43 Corso, Evan 8 1 5 2 .750 1 10 2 0 0
8 Lamattina, Lorenzo 8 5 1 2 .750 0 8 3 0 0
27 Dunmeyer, Tyler 4 3 0 1 .750 0 1 0 0 0
36 Cooper, Jackson 5 1 2 2 .600 0 8 0 0 0
5 Bilello, Ryan 2 0 1 1 .500 0 0 1 0 0
19 Cabezudo, Jaydon 0 0 0 0 .000 0 0 0 0 0
26 Pabon, Benjie 0 0 0 0 .000 0 0 0 0 0
37 Koppelmann, Joseph 0 0 0 0 .000 0 0 0 0 0
38 Tindley, Kobe 0 0 0 0 .000 0 0 0 0 0
54 Sloan, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1545 1071 395 79 .949 27 184 55 12 1
Opponents 1561 1115 380 66 .958 35 148 50 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Perciballi, Matteo .400 .900 5-2 10 2 4 0 0 0 2 4 .400 2 0 4 0 .500 0 0 0-1
28 DiOttavio, Matt .382 .911 21-15 55 10 21 2 0 0 7 23 .418 11 1 12 1 .493 0 0 4-4
44 Greenspan, Jack .373 .947 29-28 102 21 38 4 2 1 16 49 .480 15 4 22 1 .467 1 0 1-2
2 Marra, Frank .333 .830 24-16 57 11 19 2 1 0 8 23 .404 8 2 13 1 .426 1 1 3-4
13 Guzman, Brian .308 .845 33-33 120 21 37 10 0 1 21 50 .417 19 6 20 3 .428 0 0 10-11
41 Noviello, Frankie .293 .763 33-33 123 30 36 5 1 0 15 43 .350 26 0 28 1 .413 1 0 10-17
39 Osmond, Jack .257 .692 23-23 74 11 19 5 1 0 10 26 .351 7 3 15 0 .341 1 2 5-5
37 Koppelmann, Joseph .250 .650 4-0 4 1 1 0 0 0 3 1 .250 1 0 1 0 .400 0 0 0-0
24 Osmond, JR .245 .831 33-30 98 21 24 4 0 5 22 43 .439 13 14 15 2 .392 5 0 7-9
50 Kemahu, Zinny .233 .712 22-17 60 5 14 3 0 2 14 23 .383 4 5 10 3 .329 1 0 0-0
1 Lunar, Arian .230 .605 32-31 100 9 23 5 0 0 15 28 .280 15 0 24 1 .325 2 1 1-4
40 Smith, John .200 .591 14-13 45 7 9 3 1 0 6 14 .311 5 0 4 0 .280 0 1 0-0
52 Spyrogiannis, Evangelos .186 .741 30-27 86 15 16 3 0 5 12 34 .395 15 6 40 1 .346 0 1 0-2
0 Santana, Oliver .185 .557 17-14 54 7 10 3 1 0 4 15 .278 7 0 7 1 .279 0 0 8-9
27 Dunmeyer, Tyler .167 .542 8-1 6 1 1 0 0 0 1 1 .167 1 1 3 0 .375 0 0 0-0
10 McMahon, Colby .111 .471 12-5 18 8 2 1 0 0 3 3 .167 3 2 11 0 .304 0 1 0-0
7 Lewis, Kody .000 .000 4-3 12 1 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
22 Tamargo, Tomas .000 .143 10-2 6 0 0 0 0 0 0 0 .000 0 1 5 0 .143 0 0 0-0
34 Penkala, Akhil .000 .200 7-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
42 Brown, Sam .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Lamattina, Lorenzo .000 .000 5-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
4 Gomez, Angel .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .264 .744 33-33 1039 182 274 50 7 14 160 380 .366 153 45 243 15 .378 12 8 49-68
Opponents .352 .979 33-33 1058 304 372 71 14 26 259 549 .519 169 66 152 14 .460 27 21 71-92

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Pabon, Benjie 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
41 Noviello, Frankie 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
33 Basham, Ryan 2.66 1.14 1-1 13-0 0 0-0 1 20.1 17 10 6 6 11 4 0 2 74 .230 4 2 0 3 1
38 Tindley, Kobe 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 1 0 0 0 9 .222 0 0 0 0 0
48 Tatis, Christopher 6.35 2.12 0-0 4-0 0 0-0 0 5.2 4 6 4 7 8 1 1 0 19 .211 1 1 0 0 0
3 Zitola, Jr., Michael 6.94 2.05 0-0 3-3 0 0-0 0 11.2 16 11 9 7 11 2 1 1 48 .333 1 1 0 3 0
34 Penkala, Akhil 7.20 2.20 1-0 5-0 0 0-0 0 5.0 5 6 4 6 3 1 0 0 16 .313 0 3 0 2 0
8 Lamattina, Lorenzo 7.36 2.39 0-1 3-0 0 0-0 0 7.1 12 7 6 5 6 0 1 1 34 .353 0 1 0 0 0
9 Gevers, Donovan 7.41 2.03 0-3 7-7 0 0-0 0 34.0 59 34 28 10 20 14 0 3 149 .396 4 2 2 4 2
21 Parks, Brady 7.49 1.87 1-4 10-5 1 0-0 0 33.2 51 32 28 11 13 14 3 2 140 .364 0 3 0 5 4
29 Charzewski, Tyler 7.56 1.60 0-1 10-0 0 0-0 0 16.2 18 17 14 8 4 2 1 2 64 .281 1 3 0 1 0
43 Corso, Evan 8.59 2.00 0-4 11-4 0 0-0 4 22.0 24 25 21 20 20 4 2 2 79 .304 6 9 1 0 5
35 DeLaBarre, Cooper 9.45 2.10 1-3 9-5 0 0-0 0 26.2 37 29 28 18 8 9 0 3 104 .356 6 11 1 3 3
47 Eble-Lacouture, Eduardo 10.12 4.55 0-0 3-0 0 0-0 0 2.2 7 3 3 3 2 1 0 0 13 .538 0 1 0 0 0
17 Houston, Ely 12.21 2.57 0-3 16-0 0 0-0 0 14.0 19 20 19 17 10 2 1 2 57 .333 3 8 1 0 1
36 Cooper, Jackson 12.98 2.34 1-1 10-1 0 0-0 0 17.1 22 25 25 18 18 4 0 2 70 .314 0 10 0 1 2
6 Lopez, Samir 15.43 2.92 1-5 11-7 0 0-0 1 30.1 65 58 52 23 16 11 4 4 148 .439 11 7 0 3 1
51 Kemler, Spencer 18.00 1.50 0-1 2-1 0 0-0 0 2.0 1 4 4 2 1 0 0 0 5 .200 1 2 0 1 1
54 Sloan, Andrew 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 1 0 0 0
27 Dunmeyer, Tyler 30.86 7.14 0-0 4-0 0 0-0 0 2.1 12 11 8 3 0 2 0 1 22 .545 1 1 0 1 0
13 Guzman, Brian 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 1
50 Kemahu, Zinny 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 0 0 0 0
Totals 9.32 2.11 6-27 127-33 1 0 6 256.0 372 304 265 169 152 71 14 26 1058 .352 39 66 5 27 21
Opponents 5.16 1.60 27-6 100-33 1 1 7 266.2 274 182 153 153 243 50 7 14 1039 .264 30 45 4 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Santana, Oliver 50 25 25 0 1.000 5 0 0 0 0
12 Perciballi, Matteo 14 13 1 0 1.000 0 4 1 1 0
48 Tatis, Christopher 5 0 5 0 1.000 1 6 1 0 0
35 DeLaBarre, Cooper 4 0 4 0 1.000 0 4 2 0 0
9 Gevers, Donovan 4 0 4 0 1.000 0 8 5 0 0
27 Dunmeyer, Tyler 3 3 0 0 1.000 0 1 0 0 0
29 Charzewski, Tyler 3 2 1 0 1.000 0 3 4 0 0
6 Lopez, Samir 3 1 2 0 1.000 0 12 3 0 0
22 Tamargo, Tomas 2 2 0 0 1.000 0 0 0 0 0
40 Smith, John 2 2 0 0 1.000 0 0 0 0 0
33 Basham, Ryan 1 0 1 0 1.000 0 3 0 0 0
4 Gomez, Angel 1 1 0 0 1.000 0 0 0 0 0
42 Brown, Sam 1 0 1 0 1.000 0 0 0 0 0
47 Eble-Lacouture, Eduardo 1 0 1 0 1.000 0 0 0 0 0
51 Kemler, Spencer 1 0 1 0 1.000 0 1 0 0 0
13 Guzman, Brian 88 80 7 1 .989 0 1 0 0 0
24 Osmond, JR 223 207 13 3 .987 18 0 0 0 0
52 Spyrogiannis, Evangelos 162 135 22 5 .969 0 49 17 9 0
1 Lunar, Arian 130 47 79 4 .969 18 0 0 0 0
44 Greenspan, Jack 63 59 2 2 .968 0 0 0 0 0
10 McMahon, Colby 26 15 10 1 .962 2 0 0 0 0
41 Noviello, Frankie 85 79 2 4 .953 0 1 0 0 0
7 Lewis, Kody 16 15 0 1 .938 0 10 0 0 1
21 Parks, Brady 12 3 8 1 .917 0 2 1 0 0
39 Osmond, Jack 67 31 30 6 .910 1 0 0 0 0
50 Kemahu, Zinny 10 8 1 1 .900 0 1 0 0 0
2 Marra, Frank 52 19 26 7 .865 6 0 0 0 0
43 Corso, Evan 7 1 5 1 .857 1 8 2 0 0
28 DiOttavio, Matt 64 16 33 15 .766 2 0 0 0 0
36 Cooper, Jackson 4 1 2 1 .750 0 7 0 0 0
8 Lamattina, Lorenzo 5 2 1 2 .600 0 8 2 0 0
34 Penkala, Akhil 3 1 0 2 .333 0 5 0 0 0
17 Houston, Ely 0 0 0 0 .000 0 6 0 0 0
26 Pabon, Benjie 0 0 0 0 .000 0 0 0 0 0
3 Zitola, Jr., Michael 0 0 0 0 .000 0 2 2 0 0
37 Koppelmann, Joseph 0 0 0 0 .000 0 0 0 0 0
38 Tindley, Kobe 0 0 0 0 .000 0 0 0 0 0
54 Sloan, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1112 768 287 57 .949 54 142 40 10 1
Opponents 1130 800 278 52 .954 60 98 38 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2026 at Lynn L 3-9 27 3 2 3 0 0 1 5 0 1 0 1 0 1 0 13 24 10 1 .074
2/22/2026 at Lynn L 3-26 37 3 10 3 3 0 1 4 0 0 0 1 0 0 0 13 24 5 2 .270
2/23/2026 at Lynn L 3-35 30 3 5 3 1 0 1 4 0 0 2 3 0 0 0 11 24 8 2 .167
2/27/2026 vs St. Thomas Aquinas L 10-12 39 10 12 10 1 0 3 4 0 2 0 1 0 0 0 14 27 11 2 .308
2/28/2026 vs Clarion W 8-2 34 8 10 7 4 0 1 7 0 3 0 2 0 0 2 6 27 11 0 .294
2/28/2026 vs St. Thomas Aquinas L 8-11 29 8 5 7 0 1 0 11 0 2 1 2 0 2 0 16 24 11 4 .172
3/1/2026 vs West Va. Wesleyan L 2-3 29 2 6 2 1 0 1 9 0 3 0 2 0 0 1 13 27 13 2 .207
3/6/2026 at Pitt-Johnstown W 8-6 28 8 6 7 0 0 0 10 0 5 1 2 0 0 0 11 24 6 2 .214
3/6/2026 at Pitt-Johnstown L 1-2 23 1 4 1 2 0 0 2 0 0 0 0 1 0 0 12 18 8 0 .174
3/7/2026 at Pitt-Johnstown L 5-8 23 5 5 5 1 0 0 7 0 3 1 1 0 0 0 5 15 3 0 .217
3/15/2026 at Lincoln (Pa.) L 3-10 28 3 1 0 0 0 0 9 0 3 1 1 0 0 0 12 24 5 1 .036
3/15/2026 at Lincoln (Pa.) L 2-3 24 2 3 2 0 0 0 5 0 0 1 3 0 0 0 9 18 11 1 .125
3/18/2026 Bridgeport L 6-8 36 6 10 4 2 0 0 3 0 2 2 1 0 2 0 6 27 10 2 .278
3/19/2026 at Bridgeport L 1-8 33 1 10 1 0 0 0 5 0 2 1 2 0 0 0 9 24 11 3 .303
3/19/2026 at Bridgeport L 3-8 27 3 6 3 3 0 0 4 0 3 0 1 0 0 0 10 18 10 2 .222
3/21/2026 Holy Family L 1-12 23 1 3 1 1 0 1 6 0 1 1 1 0 0 0 7 21 12 4 .130
3/21/2026 Holy Family L 7-10 25 7 8 7 2 0 2 5 0 3 0 1 1 2 0 1 21 13 2 .320
3/22/2026 at Holy Family L 7-9 33 7 9 6 0 0 0 4 0 2 1 1 1 0 0 4 24 11 1 .273
3/25/2026 at Caldwell L 9-11 39 9 11 9 2 1 0 4 0 3 1 3 0 0 1 7 24 4 2 .282
3/25/2026 at Caldwell L 12-18 28 12 7 10 2 1 0 9 0 0 0 2 0 0 1 9 18 9 3 .250
3/26/2026 Lincoln (Pa.) W 5-4 32 5 11 5 1 0 3 8 0 2 1 1 1 0 0 4 27 6 1 .344
3/28/2026 Dominican (N.Y.) L 6-10 31 6 6 6 2 0 0 7 0 1 1 0 0 1 0 10 27 6 1 .194
3/28/2026 Dominican (N.Y.) W 11-8 31 11 14 10 2 0 0 3 0 2 0 1 1 0 0 3 21 5 1 .452
3/29/2026 at Dominican (N.Y.) L 6-11 41 6 13 6 2 1 0 3 0 3 0 1 0 1 0 9 24 5 3 .317
3/31/2026 Caldwell W 12-9 33 12 10 11 3 2 1 4 0 1 1 3 0 1 0 4 27 7 0 .303
4/3/2026 at Goldey-Beacom L 7-8 39 7 9 6 4 0 0 5 0 1 0 3 0 0 1 14 30 7 1 .231
4/3/2026 at Goldey-Beacom L 3-4 28 3 5 3 1 1 0 4 0 3 1 2 0 0 0 11 18 6 0 .179
4/4/2026 Goldey-Beacom L 3-13 22 3 3 3 0 0 0 4 0 2 0 2 1 1 0 7 21 3 1 .136
4/7/2026 Staten Island L 7-10 24 7 7 7 2 0 0 9 0 1 0 0 2 0 2 7 21 10 2 .292
4/7/2026 Staten Island L 3-16 25 3 7 2 0 2 1 8 0 1 1 0 0 0 2 2 21 7 3 .280
4/8/2026 Chestnut Hill L 3-7 36 3 10 3 2 0 1 0 0 1 0 1 0 0 3 8 27 13 1 .278
4/8/2026 Chestnut Hill W 10-8 32 10 12 9 2 0 0 6 0 3 0 2 0 0 0 4 21 2 1 .375
4/10/2026 at Felician L 1-4 31 1 4 1 1 0 0 4 0 1 0 1 0 0 0 9 24 11 0 .129
4/10/2026 at Felician L 3-4 23 3 7 3 1 0 0 4 0 0 0 1 3 1 0 4 18 11 1 .304
4/12/2026 Felician L 10-17 34 10 11 9 2 0 1 12 0 0 1 0 0 2 1 8 27 12 1 .324
4/14/2026 at Chestnut Hill W 14-11 45 14 17 12 4 0 2 6 0 3 0 3 0 0 0 8 27 9 3 .378
4/15/2026 St. Thomas Aquinas W 12-5 38 12 14 11 2 0 0 9 1 4 1 2 0 0 1 5 27 5 2 .368
4/17/2026 at Post L 7-13 39 7 15 7 2 0 0 1 0 0 0 2 0 0 1 2 24 7 5 .385
4/18/2026 Post L 3-8 35 3 8 1 2 0 0 4 0 0 0 0 0 0 0 10 27 9 1 .229
4/18/2026 Post L 8-12 28 8 9 6 1 1 0 7 0 1 1 2 0 0 2 4 21 7 3 .321
4/22/2026 at Jefferson W 6-5 34 6 8 6 1 0 2 7 0 2 2 0 0 0 1 9 27 11 0 .235
4/22/2026 at Jefferson L 5-15 27 5 7 4 1 0 0 1 0 0 0 0 0 0 0 8 15 8 4 .259
4/24/2026 Wilmington (Del.) L 1-13 27 1 6 1 0 0 0 2 0 0 1 1 0 0 1 7 21 9 2 .222
4/24/2026 Wilmington (Del.) L 0-9 25 0 3 0 1 0 0 1 0 0 0 1 0 0 0 6 21 9 4 .120
4/26/2026 at Wilmington (Del.) L 4-5 38 4 9 2 2 0 0 3 0 4 0 2 0 0 1 13 27 15 2 .237
4/28/2026 Jefferson L 3-9 32 3 9 3 1 0 1 3 0 0 2 0 0 1 2 7 27 13 0 .281
Total 255-449 1425 255 367 228 67 10 23 242 1 74 26 62 11 15 23 371 1071 395 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2026 at Lynn L 3-9 8.0 13 9 9 4 1 0 0 3 1 0 1 0 0 1 0 10.13
2/22/2026 at Lynn L 3-26 8.0 24 26 25 15 7 3 2 4 7 0 1 0 0 2 0 28.13
2/23/2026 at Lynn L 3-35 8.0 29 35 31 8 4 8 1 5 4 0 3 0 0 3 0 34.88
2/27/2026 vs St. Thomas Aquinas L 10-12 9.0 13 12 12 6 4 3 0 1 1 0 4 0 0 4 0 12.00
2/28/2026 vs Clarion W 8-2 9.0 9 2 2 2 8 2 0 1 0 0 0 0 1 4 0 2.00
2/28/2026 vs St. Thomas Aquinas L 8-11 8.0 8 11 4 10 8 0 0 1 3 0 6 0 1 5 0 4.50
3/1/2026 vs West Va. Wesleyan L 2-3 9.0 6 3 2 4 7 0 0 1 1 0 0 0 1 6 0 2.00
3/6/2026 at Pitt-Johnstown W 8-6 8.0 10 6 3 5 6 3 0 1 0 0 0 0 2 6 1 3.38
3/6/2026 at Pitt-Johnstown L 1-2 6.0 8 2 2 1 6 1 0 0 0 0 1 0 2 7 0 3.00
3/7/2026 at Pitt-Johnstown L 5-8 5.0 14 8 8 1 5 2 0 1 0 0 1 0 2 8 0 14.40
3/15/2026 at Lincoln (Pa.) L 3-10 8.0 9 10 6 5 6 3 1 0 5 0 2 0 2 9 0 6.75
3/15/2026 at Lincoln (Pa.) L 2-3 6.0 4 3 3 8 5 0 0 0 1 1 1 2 2 10 0 4.50
3/18/2026 Bridgeport L 6-8 9.0 12 8 7 3 7 1 1 1 0 0 1 0 2 11 0 7.00
3/19/2026 at Bridgeport L 1-8 8.0 14 8 6 3 3 3 0 0 0 0 0 0 2 12 0 6.75
