Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-5, 2-5)

Overall Team Statistics
Statistic Georgian Court Opponents
Scoring
Total Points 452 502
Points Per Game 64.6 71.7
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 158-446 189-413
FG: Percentage .354 .458
FG: Per Game 22.6 27.0
3PT: Made-Attempted 52-194 50-125
3PT: Percentage .268 .400
3PT: Per Game 7.4 7.1
FT: Made-Attempted 84-135 74-117
FT: Percentage .622 .632
FT: Per Game 12.0 10.6
Rebounding
Total 263 300
Per Game 37.6 42.9
Margin -5.3 --
Assists
Total 84 94
Per Game 12.0 13.4
Turnovers
Total 84 100
Per Game 12.0 14.3
Margin 2.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.9 12.9
Steals
Total 50 37
Per Game 7.1 5.3
Blocks
Total 19 21
Per Game 2.7 3.0
Attendance
Total 0 0
Per Game 4-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ortiz-Traylor, Alonzo 7 3 177 25.3 30 75 .400 12 37 .324 18 26 .692 90 12.9 8 32 40 5.7 24 8 11 6 5
01 Floyd, Davon 7 7 197 28.1 25 73 .342 4 17 .235 22 32 .688 76 10.9 11 28 39 5.6 13 13 16 12 6
21 Speller, Kim 4 3 88 22.0 14 28 .500 0 3 .000 10 18 .556 38 9.5 15 10 25 6.3 9 7 3 4 0
11 Wright, Jr., Clint 7 4 142 20.3 18 48 .375 12 38 .316 2 4 .500 50 7.1 2 8 10 1.4 13 5 6 4 0
03 Jackson, Jelani 7 2 133 19.0 15 55 .273 4 24 .167 11 16 .688 45 6.4 4 9 13 1.9 15 6 7 4 0
05 Williams, Shane 7 1 138 19.7 17 56 .304 10 29 .345 1 3 .333 45 6.4 12 15 27 3.9 8 8 7 4 2
04 Beard, Titus 7 6 165 23.6 14 33 .424 4 11 .364 12 18 .667 44 6.3 8 20 28 4.0 9 12 15 2 0
24 Alicea, Duran "DJ" 6 3 89 14.8 9 25 .360 3 12 .250 4 10 .400 25 4.2 6 12 18 3.0 5 3 4 4 3
23 Johnson, Christion (Anthony) 3 2 20 6.7 4 8 .500 0 2 .000 2 4 .500 10 3.3 2 4 6 2.0 7 1 0 0 0
02 Harris, Ahmir 7 2 152 21.7 6 21 .286 3 11 .273 1 2 .500 16 2.3 2 19 21 3.0 9 14 11 5 2
23 Johnson, Christion (Anthony) 1 1 12 12.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 0 0 1
15 Mclean, Nasir 5 1 30 6.0 4 8 .500 0 0 .000 0 0 .000 8 1.6 6 2 8 1.6 2 3 1 2 0
10 Shevchenko, Alexander 2 0 10 5.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0 1 0
14 Manso, Nicholas 4 0 32 8.0 0 8 .000 0 7 .000 1 2 .500 1 0.3 0 0 0 0.0 1 2 0 1 0
12 Miller, Jordan 2 0 6 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
20 Moore, Jassiem 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 11 26 3.7 0 0 3 0 0  
Total 7 1398 199.7 158 446 .354 52 194 .268 84 135 .622 452 64.57 91 172 263 37.6 120 84 84 50 19
Opponents 7 1396 199.4 189 413 .458 50 125 .400 74 117 .632 502 71.71 78 222 300 42.9 116 94 100 37 21

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ortiz-Traylor, Alonzo 7 3 177 25.3 30 75 .400 12 37 .324 18 26 .692 90 12.9 8 32 40 5.7 24 8 1.1 11 6 5
01 Floyd, Davon 7 7 197 28.1 25 73 .342 4 17 .235 22 32 .688 76 10.9 11 28 39 5.6 13 13 1.9 16 12 6
21 Speller, Kim 4 3 88 22.0 14 28 .500 0 3 .000 10 18 .556 38 9.5 15 10 25 6.3 9 7 1.8 3 4 0
11 Wright, Jr., Clint 7 4 142 20.3 18 48 .375 12 38 .316 2 4 .500 50 7.1 2 8 10 1.4 13 5 0.7 6 4 0
04 Beard, Titus 7 6 165 23.6 14 33 .424 4 11 .364 12 18 .667 44 6.3 8 20 28 4.0 9 12 1.7 15 2 0
03 Jackson, Jelani 7 2 133 19.0 15 55 .273 4 24 .167 11 16 .688 45 6.4 4 9 13 1.9 15 6 0.9 7 4 0
05 Williams, Shane 7 1 138 19.7 17 56 .304 10 29 .345 1 3 .333 45 6.4 12 15 27 3.9 8 8 1.1 7 4 2
24 Alicea, Duran "DJ" 6 3 89 14.8 9 25 .360 3 12 .250 4 10 .400 25 4.2 6 12 18 3.0 5 3 0.5 4 4 3
23 Johnson, Christion (Anthony) 3 2 20 6.7 4 8 .500 0 2 .000 2 4 .500 10 3.3 2 4 6 2.0 7 1 0.3 0 0 0
02 Harris, Ahmir 7 2 152 21.7 6 21 .286 3 11 .273 1 2 .500 16 2.3 2 19 21 3.0 9 14 2.0 11 5 2
23 Johnson, Christion (Anthony) 1 1 12 12.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 1.0 0 0 1
15 Mclean, Nasir 5 1 30 6.0 4 8 .500 0 0 .000 0 0 .000 8 1.6 6 2 8 1.6 2 3 0.6 1 2 0
10 Shevchenko, Alexander 2 0 10 5.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 0 1 0
14 Manso, Nicholas 4 0 32 8.0 0 8 .000 0 7 .000 1 2 .500 1 0.3 0 0 0 0.0 1 2 0.5 0 1 0
12 Miller, Jordan 2 0 6 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
20 Moore, Jassiem 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.5 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 11 26 3.7 0 0 0.0 3 0 0  
Total 7 1398 199.7 158 446 .354 52 194 .268 84 135 .622 452 64.57 91 172 263 37.6 120 84 12.0 84 50 19
Opponents 7 1396 199.4 189 413 .458 50 125 .400 74 117 .632 502 71.71 78 222 300 42.9 116 94 13.4 100 37 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ortiz-Traylor, Alonzo 7 3 177 30 75 .400 12 37 .324 18 26 .692 90 12.9
01 Floyd, Davon 7 7 197 25 73 .342 4 17 .235 22 32 .688 76 10.9
21 Speller, Kim 4 3 88 14 28 .500 0 3 .000 10 18 .556 38 9.5
11 Wright, Jr., Clint 7 4 142 18 48 .375 12 38 .316 2 4 .500 50 7.1
04 Beard, Titus 7 6 165 14 33 .424 4 11 .364 12 18 .667 44 6.3
03 Jackson, Jelani 7 2 133 15 55 .273 4 24 .167 11 16 .688 45 6.4
05 Williams, Shane 7 1 138 17 56 .304 10 29 .345 1 3 .333 45 6.4
24 Alicea, Duran "DJ" 6 3 89 9 25 .360 3 12 .250 4 10 .400 25 4.2
23 Johnson, Christion (Anthony) 3 2 20 4 8 .500 0 2 .000 2 4 .500 10 3.3
02 Harris, Ahmir 7 2 152 6 21 .286 3 11 .273 1 2 .500 16 2.3
23 Johnson, Christion (Anthony) 1 1 12 1 2 .500 0 1 .000 0 0 .000 2 2.0
15 Mclean, Nasir 5 1 30 4 8 .500 0 0 .000 0 0 .000 8 1.6
10 Shevchenko, Alexander 2 0 10 1 4 .250 0 2 .000 0 0 .000 2 1.0
14 Manso, Nicholas 4 0 32 0 8 .000 0 7 .000 1 2 .500 1 0.3
12 Miller, Jordan 2 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
20 Moore, Jassiem 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1398 158 446 .354 52 194 .268 84 135 .622 452 64.57
Opponents 7 1396 189 413 .458 50 125 .400 74 117 .632 502 71.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ortiz-Traylor, Alonzo 7 25.3 .400 .324 .692 1.1 4.6 5.7 1.1 0.9 0.7 12.9
01 Floyd, Davon 7 28.1 .342 .235 .688 1.6 4.0 5.6 1.9 1.7 0.9 10.9
21 Speller, Kim 4 22.0 .500 .000 .556 3.8 2.5 6.3 1.8 1.0 0.0 9.5
11 Wright, Jr., Clint 7 20.3 .375 .316 .500 0.3 1.1 1.4 0.7 0.6 0.0 7.1
04 Beard, Titus 7 23.6 .424 .364 .667 1.1 2.9 4.0 1.7 0.3 0.0 6.3
03 Jackson, Jelani 7 19.0 .273 .167 .688 0.6 1.3 1.9 0.9 0.6 0.0 6.4
05 Williams, Shane 7 19.7 .304 .345 .333 1.7 2.1 3.9 1.1 0.6 0.3 6.4
24 Alicea, Duran "DJ" 6 14.8 .360 .250 .400 1.0 2.0 3.0 0.5 0.7 0.5 4.2
23 Johnson, Christion (Anthony) 3 6.7 .500 .000 .500 0.7 1.3 2.0 0.3 0.0 0.0 3.3
02 Harris, Ahmir 7 21.7 .286 .273 .500 0.3 2.7 3.0 2.0 0.7 0.3 2.3
23 Johnson, Christion (Anthony) 1 12.0 .500 .000 .000 0.0 0.0 0.0 1.0 0.0 1.0 2.0
15 Mclean, Nasir 5 6.0 .500 .000 .000 1.2 0.4 1.6 0.6 0.4 0.0 1.6
10 Shevchenko, Alexander 2 5.0 .250 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
14 Manso, Nicholas 4 8.0 .000 .000 .500 0.0 0.0 0.0 0.5 0.3 0.0 0.3
12 Miller, Jordan 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 Moore, Jassiem 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 7 199.7 .354 .268 .622 13.0 24.6 37.6 12.0 7.1 2.7 64.57
Opponents 7 199.4 .458 .400 .632 11.1 31.7 42.9 13.4 5.3 3.0 71.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dominican (N.Y.) 01/28/21 68-76 L 24-61 .393 8-21 .381 12-19 .632 14 25 39 39.0 21 13 11 2 3 68 68.0
vs Nyack 01/30/21 57-61 L 20-67 .299 9-34 .265 8-14 .571 13 22 35 37.0 17 12 6 3 10 57 62.5
at Concordia (N.Y.) 02/06/21 59-58 W 18-63 .286 5-25 .200 18-31 .581 18 31 49 41.0 10 14 15 3 6 59 61.3
vs Felician 02/19/21 61-75 L 22-63 .349 4-23 .174 13-20 .650 10 21 31 38.5 13 6 12 2 8 61 61.3
vs Caldwell 02/20/21 85-66 W 29-59 .492 10-26 .385 17-21 .810 10 30 40 38.8 21 16 16 5 10 85 66.0
at Bloomfield 02/21/21 47-89 L 17-64 .266 6-35 .171 7-14 .500 9 21 30 37.3 18 10 14 2 7 47 62.8
vs Concordia (N.Y.) 02/23/21 75-77 L 28-69 .406 10-30 .333 9-16 .563 17 22 39 37.6 20 13 10 2 6 75 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dominican (N.Y.) 01/28/21 76-68 W 28-50 .560 11-17 .647 9-20 .450 4 26 30 30.0 16 17 6 3 5 76 76.0
Nyack 01/30/21 61-57 W 22-57 .386 4-18 .222 13-16 .813 15 38 53 41.5 15 8 17 5 3 61 68.5
Concordia (N.Y.) 02/06/21 58-59 L 24-61 .393 5-18 .278 5-9 .556 9 34 43 42.0 22 16 18 4 8 58 65.0
Felician 02/19/21 75-61 W 30-59 .508 8-19 .421 7-10 .700 8 34 42 42.0 19 13 18 1 3 75 67.5
Caldwell 02/20/21 66-85 L 22-57 .386 7-17 .412 15-27 .556 13 19 32 40.0 16 4 14 3 8 66 67.2
Bloomfield 02/21/21 89-47 W 36-71 .507 6-17 .353 11-17 .647 19 42 61 43.5 12 24 12 3 7 89 70.8
Concordia (N.Y.) 02/23/21 77-75 W 27-58 .466 9-19 .474 14-18 .778 10 29 39 42.9 16 12 15 2 3 77 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dominican (N.Y.) 01/28/21 68-76 -8 24-61/28-50 .393/.560 8-21/11-17 .381/.647 12-19/9-20 .632-.450 39/30 9 13/17 11/6 2/3 3/5 21/16
Nyack 01/30/21 57-61 -4 20-67/22-57 .299/.386 9-34/4-18 .265/.222 8-14/13-16 .571-.813 35/53 -18 12/8 6/17 3/5 10/3 17/15
Concordia (N.Y.) 02/06/21 59-58 1 18-63/24-61 .286/.393 5-25/5-18 .200/.278 18-31/5-9 .581-.556 49/43 6 14/16 15/18 3/4 6/8 10/22
Felician 02/19/21 61-75 -14 22-63/30-59 .349/.508 4-23/8-19 .174/.421 13-20/7-10 .650-.700 31/42 -11 6/13 12/18 2/1 8/3 13/19
Caldwell 02/20/21 85-66 19 29-59/22-57 .492/.386 10-26/7-17 .385/.412 17-21/15-27 .810-.556 40/32 8 16/4 16/14 5/3 10/8 21/16
Bloomfield 02/21/21 47-89 -42 17-64/36-71 .266/.507 6-35/6-17 .171/.353 7-14/11-17 .500-.647 30/61 -31 10/24 14/12 2/3 7/7 18/12
Concordia (N.Y.) 02/23/21 75-77 -2 28-69/27-58 .406/.466 10-30/9-19 .333/.474 9-16/14-18 .563-.778 39/39 0 13/12 10/15 2/2 6/3 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Caldwell (02/20/21)
FIELD GOALS MADE 29 Caldwell (02/20/21)
FIELD GOAL ATTEMPTS 69 Concordia (N.Y.) (02/23/21)
3 PT FIELD GOALS MADE 10 Caldwell (02/20/21); Concordia (N.Y.) (02/23/21)
3 PT FG ATTEMPTS 35 Bloomfield (02/21/21)
FREE THROWS MADE 18 Concordia (N.Y.) (02/06/21)
FREE THROW ATTEMPTS 31 Concordia (N.Y.) (02/06/21)
REBOUNDS 49 Concordia (N.Y.) (02/06/21)
ASSISTS 16 Caldwell (02/20/21)
STEALS 10 Nyack (01/30/21); Caldwell (02/20/21)
BLOCKED SHOTS 5 Caldwell (02/20/21)
TURNOVERS 16 Caldwell (02/20/21)
FOULS 21 Caldwell (02/20/21); Dominican (N.Y.) (01/28/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Alonzo Ortiz-Traylor Nyack (01/30/21)
FIELD GOALS MADE 9 Alonzo Ortiz-Traylor Nyack (01/30/21)
FIELD GOAL ATTEMPTS 21 Alonzo Ortiz-Traylor Nyack (01/30/21)
3 PT FIELD GOALS MADE 5 Alonzo Ortiz-Traylor Nyack (01/30/21)
3 PT FG ATTEMPTS 11 Alonzo Ortiz-Traylor Nyack (01/30/21)
FREE THROWS MADE 5 Davon Floyd; Kim Speller; Alonzo Ortiz-Traylor Caldwell (02/20/21); Dominican (N.Y.) (01/28/21); Concordia (N.Y.) (02/06/21)
FREE THROW ATTEMPTS 8 Kim Speller; Alonzo Ortiz-Traylor Dominican (N.Y.) (01/28/21); Concordia (N.Y.) (02/06/21)
REBOUNDS 15 Alonzo Ortiz-Traylor Concordia (N.Y.) (02/06/21)
ASSISTS 5 Davon Floyd Caldwell (02/20/21)
STEALS 5 Davon Floyd Caldwell (02/20/21)
BLOCKED SHOTS 3 Alonzo Ortiz-Traylor Caldwell (02/20/21)
TURNOVERS 4 Davon Floyd; Titus Beard; Alonzo Ortiz-Traylor Felician (02/19/21); Caldwell (02/20/21); Concordia (N.Y.) (02/23/21); Dominican (N.Y.) (01/28/21); Concordia (N.Y.) (02/06/21)
FOULS 5 Anthony Johnson; Alonzo Ortiz-Traylor Caldwell (02/20/21); Concordia (N.Y.) (02/23/21); Dominican (N.Y.) (01/28/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ortiz-Traylor, Alonzo 7 90 12.9
#01 Floyd, Davon 7 76 10.9
#11 Wright, Jr., Clint 7 50 7.1
#03 Jackson, Jelani 7 45 6.4
#05 Williams, Shane 7 45 6.4
#04 Beard, Titus 7 44 6.3
#21 Speller, Kim 4 38 9.5
#24 Alicea, Duran "DJ" 6 25 4.2
#02 Harris, Ahmir 7 16 2.3
#23 Johnson, Christion (Anthony) 3 10 3.3
#15 Mclean, Nasir 5 8 1.6
#23 Johnson, Christion (Anthony) 1 2 2.0
#10 Shevchenko, Alexander 2 2 1.0
#14 Manso, Nicholas 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ortiz-Traylor, Alonzo 7 30 75 .400 4.3 10.7
#01 Floyd, Davon 7 25 73 .342 3.6 10.4
#11 Wright, Jr., Clint 7 18 48 .375 2.6 6.9
#05 Williams, Shane 7 17 56 .304 2.4 8.0
#03 Jackson, Jelani 7 15 55 .273 2.1 7.9
#04 Beard, Titus 7 14 33 .424 2.0 4.7
#21 Speller, Kim 4 14 28 .500 3.5 7.0
#24 Alicea, Duran "DJ" 6 9 25 .360 1.5 4.2
#02 Harris, Ahmir 7 6 21 .286 0.9 3.0
#23 Johnson, Christion (Anthony) 3 4 8 .500 1.3 2.7
#15 Mclean, Nasir 5 4 8 .500 0.8 1.6
#23 Johnson, Christion (Anthony) 1 1 2 .500 1.0 2.0
#10 Shevchenko, Alexander 2 1 4 .250 0.5 2.0
#14 Manso, Nicholas 4 0 8 .000 0.0 2.0
#12 Miller, Jordan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Wright, Jr., Clint 7 12 38 .316 1.7 5.4
#13 Ortiz-Traylor, Alonzo 7 12 37 .324 1.7 5.3
#05 Williams, Shane 7 10 29 .345 1.4 4.1
#04 Beard, Titus 7 4 11 .364 0.6 1.6
#01 Floyd, Davon 7 4 17 .235 0.6 2.4
#03 Jackson, Jelani 7 4 24 .167 0.6 3.4
#24 Alicea, Duran "DJ" 6 3 12 .250 0.5 2.0
#02 Harris, Ahmir 7 3 11 .273 0.4 1.6
#23 Johnson, Christion (Anthony) 3 0 2 .000 0.0 0.7
#23 Johnson, Christion (Anthony) 1 0 1 .000 0.0 1.0
#14 Manso, Nicholas 4 0 7 .000 0.0 1.8
#10 Shevchenko, Alexander 2 0 2 .000 0.0 1.0
#21 Speller, Kim 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Floyd, Davon 7 22 32 .688 3.1 4.6
#13 Ortiz-Traylor, Alonzo 7 18 26 .692 2.6 3.7
#04 Beard, Titus 7 12 18 .667 1.7 2.6
#03 Jackson, Jelani 7 11 16 .688 1.6 2.3
#21 Speller, Kim 4 10 18 .556 2.5 4.5
#24 Alicea, Duran "DJ" 6 4 10 .400 0.7 1.7
#11 Wright, Jr., Clint 7 2 4 .500 0.3 0.6
#23 Johnson, Christion (Anthony) 3 2 4 .500 0.7 1.3
#02 Harris, Ahmir 7 1 2 .500 0.1 0.3
#14 Manso, Nicholas 4 1 2 .500 0.3 0.5
#05 Williams, Shane 7 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Ortiz-Traylor, Alonzo 7 40 5.7 8 1.1 32 4.6
#01 Floyd, Davon 7 39 5.6 11 1.6 28 4.0
#04 Beard, Titus 7 28 4.0 8 1.1 20 2.9
#05 Williams, Shane 7 27 3.9 12 1.7 15 2.1
#TM Team 7 26 3.7 15 2.1 11 1.6
#21 Speller, Kim 4 25 6.3 15 3.8 10 2.5
#02 Harris, Ahmir 7 21 3.0 2 0.3 19 2.7
#24 Alicea, Duran "DJ" 6 18 3.0 6 1.0 12 2.0
#03 Jackson, Jelani 7 13 1.9 4 0.6 9 1.3
#11 Wright, Jr., Clint 7 10 1.4 2 0.3 8 1.1
#15 Mclean, Nasir 5 8 1.6 6 1.2 2 0.4
#23 Johnson, Christion (Anthony) 3 6 2.0 2 0.7 4 1.3
#12 Miller, Jordan 2 1 0.5 0 0.0 1 0.5
#10 Shevchenko, Alexander 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Harris, Ahmir 7 14 2.0
#01 Floyd, Davon 7 13 1.9
#04 Beard, Titus 7 12 1.7
#13 Ortiz-Traylor, Alonzo 7 8 1.1
#05 Williams, Shane 7 8 1.1
#21 Speller, Kim 4 7 1.8
#03 Jackson, Jelani 7 6 0.9
#11 Wright, Jr., Clint 7 5 0.7
#24 Alicea, Duran "DJ" 6 3 0.5
#15 Mclean, Nasir 5 3 0.6
#14 Manso, Nicholas 4 2 0.5
#23 Johnson, Christion (Anthony) 3 1 0.3
#23 Johnson, Christion (Anthony) 1 1 1.0
#20 Moore, Jassiem 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Floyd, Davon 7 6 0.9
#13 Ortiz-Traylor, Alonzo 7 5 0.7
#24 Alicea, Duran "DJ" 6 3 0.5
#02 Harris, Ahmir 7 2 0.3
#05 Williams, Shane 7 2 0.3
#23 Johnson, Christion (Anthony) 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Floyd, Davon 7 12 1.7
#13 Ortiz-Traylor, Alonzo 7 6 0.9
#02 Harris, Ahmir 7 5 0.7
#24 Alicea, Duran "DJ" 6 4 0.7
#11 Wright, Jr., Clint 7 4 0.6
#03 Jackson, Jelani 7 4 0.6
#21 Speller, Kim 4 4 1.0
#05 Williams, Shane 7 4 0.6
#04 Beard, Titus 7 2 0.3
#15 Mclean, Nasir 5 2 0.4
#14 Manso, Nicholas 4 1 0.3
#20 Moore, Jassiem 2 1 0.5
#10 Shevchenko, Alexander 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Floyd, Davon 7 16 2.3
#04 Beard, Titus 7 15 2.1
#02 Harris, Ahmir 7 11 1.6
#13 Ortiz-Traylor, Alonzo 7 11 1.6
#03 Jackson, Jelani 7 7 1.0
#05 Williams, Shane 7 7 1.0
#11 Wright, Jr., Clint 7 6 0.9
#24 Alicea, Duran "DJ" 6 4 0.7
#21 Speller, Kim 4 3 0.8
#TM Team 7 3 0.4
#15 Mclean, Nasir 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Ortiz-Traylor, Alonzo 7 24 3.4
#03 Jackson, Jelani 7 15 2.1
#11 Wright, Jr., Clint 7 13 1.9
#01 Floyd, Davon 7 13 1.9
#04 Beard, Titus 7 9 1.3
#02 Harris, Ahmir 7 9 1.3
#21 Speller, Kim 4 9 2.3
#05 Williams, Shane 7 8 1.1
#23 Johnson, Christion (Anthony) 3 7 2.3
#24 Alicea, Duran "DJ" 6 5 0.8
#23 Johnson, Christion (Anthony) 1 2 2.0
#15 Mclean, Nasir 5 2 0.4
#20 Moore, Jassiem 2 2 1.0
#14 Manso, Nicholas 4 1 0.3
#10 Shevchenko, Alexander 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Floyd, Davon 7 197 28.1
#13 Ortiz-Traylor, Alonzo 7 177 25.3
#04 Beard, Titus 7 165 23.6
#02 Harris, Ahmir 7 152 21.7
#11 Wright, Jr., Clint 7 142 20.3
#05 Williams, Shane 7 138 19.7
#03 Jackson, Jelani 7 133 19.0
#24 Alicea, Duran "DJ" 6 89 14.8
#21 Speller, Kim 4 88 22.0
#14 Manso, Nicholas 4 32 8.0
#15 Mclean, Nasir 5 30 6.0
#23 Johnson, Christion (Anthony) 3 20 6.7
#23 Johnson, Christion (Anthony) 1 12 12.0
#10 Shevchenko, Alexander 2 10 5.0
#20 Moore, Jassiem 2 7 3.5
#12 Miller, Jordan 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Mclean, Nasir 5 3 1 3.00
#21 Speller, Kim 4 7 3 2.33
#02 Harris, Ahmir 7 14 11 1.27
#05 Williams, Shane 7 8 7 1.14