Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (4-22, 3-15)

Overall Team Statistics
Statistic Georgian Court Opponents
Scoring
Total Points 1629 1962
Points Per Game 62.7 75.5
Scoring Margin -12.8 --
Shooting
FG: Made-Attempted 580-1454 735-1621
FG: Percentage .399 .453
FG: Per Game 22.3 28.3
3PT: Made-Attempted 196-536 188-560
3PT: Percentage .366 .336
3PT: Per Game 7.5 7.2
FT: Made-Attempted 273-385 304-427
FT: Percentage .709 .712
FT: Per Game 10.5 11.7
Rebounding
Total 862 1019
Per Game 33.2 39.2
Margin -6.0 --
Assists
Total 339 372
Per Game 13.0 14.3
Turnovers
Total 407 298
Per Game 15.7 11.5
Margin -4.2 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.5 19.8
Steals
Total 128 243
Per Game 4.9 9.3
Blocks
Total 65 97
Per Game 2.5 3.7
Attendance
Total 439 2858
Per Game 10-44 15-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Wright, Jr., Clint 26 23 915 35.2 137 302 .454 80 180 .444 62 67 .925 416 16.0 16 58 74 2.8 41 48 43 18 0
22 Ngonadi, Olisa 9 8 254 28.2 55 101 .545 0 0 .000 17 36 .472 127 14.1 26 62 88 9.8 26 10 18 11 18
24 Alicea, Duran "DJ" 7 6 146 20.9 24 52 .462 14 22 .636 22 29 .759 84 12.0 2 19 21 3.0 14 8 20 7 2
01 Floyd, Davon 17 13 491 28.9 57 173 .329 14 48 .292 46 63 .730 174 10.2 28 64 92 5.4 47 34 46 23 11
03 Jackson, Jelani 20 8 507 25.4 61 175 .349 29 77 .377 35 49 .714 186 9.3 10 46 56 2.8 35 35 22 11 1
05 Williams, Shane 26 19 783 30.1 76 216 .352 23 87 .264 13 23 .565 188 7.2 35 117 152 5.8 30 61 47 16 10
04 Beard, Titus 18 15 510 28.3 34 102 .333 11 36 .306 23 32 .719 102 5.7 12 63 75 4.2 31 54 56 14 1
13 Crawford, Donavin 18 6 296 16.4 36 78 .462 12 32 .375 7 11 .636 91 5.1 5 11 16 0.9 27 15 24 2 2
10 Armstrong-Thomas, Christian 24 15 558 23.3 45 101 .446 0 0 .000 24 32 .750 114 4.8 42 45 87 3.6 73 18 45 14 9
30 VonFricke, Andreas 19 7 370 19.5 31 67 .463 8 20 .400 16 27 .593 86 4.5 12 44 56 2.9 41 12 32 2 10
21 Johnson, Christion (Anthony) 4 0 37 9.3 8 14 .571 0 2 .000 1 4 .250 17 4.3 5 5 10 2.5 6 1 3 0 0
20 Carpenter, Jiasion 3 2 44 14.7 3 9 .333 1 2 .500 0 3 .000 7 2.3 4 6 10 3.3 5 1 0 1 1  
02 Harris, Ahmir 19 3 308 16.2 13 59 .220 4 28 .143 7 9 .778 37 1.9 4 31 35 1.8 25 42 28 9 0
15 Mclean, Nasir 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 51 87 3.3 0 0 23 0 0  
12 Williams, Michael 5 0 28 5.6 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.6 2 0 0 0 0  
Total 26 5250 201.9 580 1454 .399 196 536 .366 273 385 .709 1629 62.65 238 624 862 33.2 403 339 407 128 65
Opponents 26 5250 201.9 735 1621 .453 188 560 .336 304 427 .712 1962 75.46 326 693 1019 39.2 405 372 298 243 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Wright, Jr., Clint 18 18 673 37.4 102 215 .474 59 125 .472 47 52 .904 310 17.2 12 36 48 2.7 34 36 2.0 33 13 0
22 Ngonadi, Olisa 9 8 254 28.2 55 101 .545 0 0 .000 17 36 .472 127 14.1 26 62 88 9.8 26 10 1.1 18 11 18
01 Floyd, Davon 12 9 362 30.2 39 122 .320 11 35 .314 37 53 .698 126 10.5 18 50 68 5.7 34 28 2.3 33 19 9
03 Jackson, Jelani 12 4 295 24.6 41 99 .414 16 46 .348 19 32 .594 117 9.8 8 29 37 3.1 23 19 1.6 13 2 1
05 Williams, Shane 18 16 579 32.2 58 156 .372 20 64 .313 9 18 .500 145 8.1 26 87 113 6.3 25 44 2.4 38 11 7
13 Crawford, Donavin 13 4 219 16.8 30 60 .500 11 27 .407 7 11 .636 78 6.0 3 5 8 0.6 19 12 0.9 15 1 2
04 Beard, Titus 13 13 397 30.5 22 66 .333 9 26 .346 20 26 .769 73 5.6 8 52 60 4.6 23 41 3.2 38 8 1
24 Alicea, Duran "DJ" 2 2 33 16.5 4 9 .444 1 2 .500 1 2 .500 10 5.0 0 3 3 1.5 3 4 2.0 3 0 1
10 Armstrong-Thomas, Christian 16 8 311 19.4 28 54 .519 0 0 .000 11 15 .733 67 4.2 19 26 45 2.8 43 10 0.6 22 9 7
21 Johnson, Christion (Anthony) 4 0 37 9.3 8 14 .571 0 2 .000 1 4 .250 17 4.3 5 5 10 2.5 6 1 0.3 3 0 0
30 VonFricke, Andreas 13 4 214 16.5 15 35 .429 7 14 .500 9 15 .600 46 3.5 4 24 28 2.2 23 5 0.4 17 1 7
20 Carpenter, Jiasion 2 2 43 21.5 2 8 .250 1 2 .500 0 3 .000 5 2.5 3 6 9 4.5 4 1 0.5 0 1 1  
02 Harris, Ahmir 14 2 215 15.4 11 46 .239 3 19 .158 7 9 .778 32 2.3 3 22 25 1.8 19 28 2.0 18 7 0
15 Mclean, Nasir 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 32 56 3.1 0 0 0.0 15 0 0  
12 Williams, Michael 3 0 15 5.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 0.0 0 0 0  
Total 18 3650 202.8 415 989 .420 138 364 .379 185 276 .670 1153 64.06 160 440 600 33.3 284 239 13.3 266 83 54
Opponents 18 3650 202.8 489 1101 .444 130 366 .355 208 288 .722 1316 73.11 216 467 683 37.9 292 236 13.1 198 158 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Wright, Jr., Clint 26 23 915 137 302 .454 80 180 .444 62 67 .925 416 16.0
22 Ngonadi, Olisa 9 8 254 55 101 .545 0 0 .000 17 36 .472 127 14.1
24 Alicea, Duran "DJ" 7 6 146 24 52 .462 14 22 .636 22 29 .759 84 12.0
01 Floyd, Davon 17 13 491 57 173 .329 14 48 .292 46 63 .730 174 10.2
03 Jackson, Jelani 20 8 507 61 175 .349 29 77 .377 35 49 .714 186 9.3
05 Williams, Shane 26 19 783 76 216 .352 23 87 .264 13 23 .565 188 7.2
04 Beard, Titus 18 15 510 34 102 .333 11 36 .306 23 32 .719 102 5.7
13 Crawford, Donavin 18 6 296 36 78 .462 12 32 .375 7 11 .636 91 5.1
10 Armstrong-Thomas, Christian 24 15 558 45 101 .446 0 0 .000 24 32 .750 114 4.8
30 VonFricke, Andreas 19 7 370 31 67 .463 8 20 .400 16 27 .593 86 4.5
21 Johnson, Christion (Anthony) 4 0 37 8 14 .571 0 2 .000 1 4 .250 17 4.3
20 Carpenter, Jiasion 3 2 44 3 9 .333 1 2 .500 0 3 .000 7 2.3
02 Harris, Ahmir 19 3 308 13 59 .220 4 28 .143 7 9 .778 37 1.9
15 Mclean, Nasir 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Williams, Michael 5 0 28 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 26 5250 580 1454 .399 196 536 .366 273 385 .709 1629 62.65
Opponents 26 5250 735 1621 .453 188 560 .336 304 427 .712 1962 75.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Wright, Jr., Clint 26 35.2 .454 .444 .925 0.6 2.2 2.8 1.8 0.7 0.0 16.0
22 Ngonadi, Olisa 9 28.2 .545 .000 .472 2.9 6.9 9.8 1.1 1.2 2.0 14.1
24 Alicea, Duran "DJ" 7 20.9 .462 .636 .759 0.3 2.7 3.0 1.1 1.0 0.3 12.0
01 Floyd, Davon 17 28.9 .329 .292 .730 1.6 3.8 5.4 2.0 1.4 0.6 10.2
03 Jackson, Jelani 20 25.4 .349 .377 .714 0.5 2.3 2.8 1.8 0.6 0.1 9.3
05 Williams, Shane 26 30.1 .352 .264 .565 1.3 4.5 5.8 2.3 0.6 0.4 7.2
04 Beard, Titus 18 28.3 .333 .306 .719 0.7 3.5 4.2 3.0 0.8 0.1 5.7
13 Crawford, Donavin 18 16.4 .462 .375 .636 0.3 0.6 0.9 0.8 0.1 0.1 5.1
10 Armstrong-Thomas, Christian 24 23.3 .446 .000 .750 1.8 1.9 3.6 0.8 0.6 0.4 4.8
30 VonFricke, Andreas 19 19.5 .463 .400 .593 0.6 2.3 2.9 0.6 0.1 0.5 4.5
21 Johnson, Christion (Anthony) 4 9.3 .571 .000 .250 1.3 1.3 2.5 0.3 0.0 0.0 4.3
20 Carpenter, Jiasion 3 14.7 .333 .500 .000 1.3 2.0 3.3 0.3 0.3 0.3 2.3
02 Harris, Ahmir 19 16.2 .220 .143 .778 0.2 1.6 1.8 2.2 0.5 0.0 1.9
15 Mclean, Nasir 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Williams, Michael 5 5.6 .000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.0
Total 26 201.9 .399 .366 .709 9.2 24.0 33.2 13.0 4.9 2.5 62.65
Opponents 26 201.9 .453 .336 .712 12.5 26.7 39.2 14.3 9.3 3.7 75.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Assumption 11/13/21 59-84 L 22-66 .333 7-24 .292 8-9 .889 9 27 36 36.0 18 10 14 2 7 59 59.0
at Saint Michael's 11/14/21 55-65 L 20-65 .308 5-22 .227 10-18 .556 20 23 43 39.5 21 12 14 1 8 55 57.0
at Dist. Columbia 11/22/21 50-73 L 18-60 .300 7-26 .269 7-10 .700 10 25 35 38.0 8 15 16 0 5 50 54.7
vs Mercy 11/24/21 70-58 W 22-50 .440 7-15 .467 19-20 .950 8 29 37 37.8 10 10 16 5 4 70 58.5
at Queens (NY) 11/29/21 51-75 L 20-60 .333 6-22 .273 5-6 .833 11 21 32 36.6 8 10 12 1 3 51 57.0
at Goldey-Beacom 12/01/21 75-88 L 28-53 .528 17-30 .567 2-4 .500 6 16 22 34.2 9 18 17 1 4 75 60.0
vs USciences 12/04/21 65-69 L 23-47 .489 11-24 .458 8-13 .615 5 26 31 33.7 10 14 13 2 1 65 60.7
at Holy Family 12/07/21 50-47 W 19-46 .413 7-16 .438 5-7 .714 3 31 34 33.8 14 7 14 1 7 50 59.4
at East Stroudsburg 12/11/21 55-94 L 19-51 .373 8-17 .471 9-9 1.000 6 20 26 32.9 19 12 22 0 4 55 58.9
at Lynn 12/15/21 54-86 L 16-56 .286 6-21 .286 16-21 .762 6 19 25 32.1 21 11 15 2 7 54 58.4
at Nova Southeastern 12/16/21 82-111 L 28-57 .491 12-25 .480 14-16 .875 8 20 28 31.7 14 20 32 0 7 82 60.5
at Caldwell 01/05/22 53-73 L 18-58 .310 9-29 .310 8-14 .571 6 23 29 31.5 20 12 13 3 4 53 59.9
vs Bloomfield 01/08/22 68-82 L 21-62 .339 10-30 .333 16-20 .800 9 22 31 31.5 13 14 10 3 6 68 60.5
vs Chestnut Hill 01/11/22 78-79 L (OT) 24-54 .444 12-27 .444 18-24 .750 8 26 34 31.6 19 17 19 4 4 78 61.8
at Felician 01/15/22 75-90 L 31-67 .463 6-19 .316 7-10 .700 8 18 26 31.3 16 15 13 1 3 75 62.7
vs Nyack 01/22/22 63-78 L 25-60 .417 6-19 .316 7-11 .636 14 22 36 31.6 14 14 13 5 7 63 62.7
vs Wilmington (Del.) 01/24/22 73-72 W 29-53 .547 5-10 .500 10-15 .667 9 24 33 31.6 20 19 17 7 6 73 63.3
vs Goldey-Beacom 01/26/22 65-68 L 25-57 .439 6-19 .316 9-13 .692 13 24 37 31.9 17 12 13 2 5 65 63.4
at Post 01/28/22 67-86 L 27-59 .458 6-17 .353 7-10 .700 11 26 37 32.2 10 11 26 3 4 67 63.6
at USciences 02/01/22 66-57 W 21-48 .438 5-10 .500 19-32 .594 7 37 44 32.8 18 13 14 4 6 66 63.7
at Jefferson 02/03/22 58-78 L 24-56 .429 3-10 .300 7-10 .700 8 21 29 32.6 18 12 10 3 4 58 63.4
vs Dominican (N.Y.) 02/05/22 54-60 L 17-53 .321 3-12 .250 17-25 .680 8 31 39 32.9 18 7 16 2 7 54 63.0
vs Holy Family 02/09/22 53-62 L 15-47 .319 8-20 .400 15-19 .789 7 24 31 32.8 20 13 19 7 8 53 62.6
at Wilmington (DE) 02/15/22 63-78 L 24-58 .414 8-24 .333 7-10 .700 14 18 32 32.8 14 18 14 2 4 63 62.6
vs Jefferson 02/19/22 67-74 L (OT) 23-54 .426 8-26 .308 13-21 .619 10 27 37 33.0 19 13 11 4 3 67 62.8
at Chestnut Hill 02/23/22 60-75 L 21-57 .368 8-22 .364 10-18 .556 14 24 38 33.2 15 10 14 0 0 60 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Assumption 11/13/21 84-59 W 33-68 .485 7-27 .259 11-21 .524 14 35 49 49.0 10 9 13 4 4 84 84.0
Saint Michael's 11/14/21 65-55 W 20-56 .357 6-31 .194 19-27 .704 15 29 44 46.5 16 13 15 5 11 65 74.5
Dist. Columbia 11/22/21 73-50 W 29-63 .460 7-20 .350 8-11 .727 11 33 44 45.7 12 23 13 9 13 73 74.0
Mercy 11/24/21 58-70 L 23-63 .365 7-26 .269 5-7 .714 13 19 32 42.3 16 10 12 3 6 58 70.0
Queens (NY) 11/29/21 75-51 W 30-60 .500 8-26 .308 7-10 .700 11 28 39 41.6 12 16 10 2 6 75 71.0
Goldey-Beacom 12/01/21 88-75 W 33-58 .569 17-31 .548 5-6 .833 10 20 30 39.7 12 24 14 3 10 88 73.8
USciences 12/04/21 69-65 W 24-52 .462 11-23 .478 10-13 .769 3 23 26 37.7 19 14 8 2 6 69 73.1
Holy Family 12/07/21 47-50 L 17-60 .283 6-24 .250 7-12 .583 14 26 40 38.0 14 11 10 1 9 47 69.9
East Stroudsburg 12/11/21 94-55 W 37-63 .587 4-16 .250 16-25 .640 12 26 38 38.0 12 13 9 0 12 94 72.6
Lynn 12/15/21 86-54 W 30-65 .462 9-26 .346 17-23 .739 16 33 49 39.1 19 22 12 7 8 86 73.9
Nova Southeastern 12/16/21 111-82 W 44-82 .537 10-22 .455 13-15 .867 18 23 41 39.3 16 30 16 11 25 111 77.3
Caldwell 01/05/22 73-53 W 26-61 .426 6-16 .375 15-23 .652 14 37 51 40.3 16 15 14 7 10 73 76.9
Bloomfield 01/08/22 82-68 W 29-59 .492 6-14 .429 18-21 .857 9 35 44 40.5 16 13 12 4 7 82 77.3
Chestnut Hill 01/11/22 79-78 W (OT) 29-69 .420 5-18 .278 16-19 .842 16 25 41 40.6 19 10 13 5 14 79 77.4
Felician 01/15/22 90-75 W 31-57 .544 13-26 .500 15-19 .789 9 31 40 40.5 17 14 16 2 6 90 78.3
Nyack 01/22/22 78-63 W 31-63 .492 10-20 .500 6-9 .667 11 23 34 40.1 11 14 11 1 9 78 78.3
Wilmington (Del.) 01/24/22 72-73 L 24-54 .444 5-11 .455 19-23 .826 10 15 25 39.2 16 9 10 6 8 72 77.9
Goldey-Beacom 01/26/22 68-65 W 27-61 .443 7-25 .280 7-16 .438 16 21 37 39.1 15 9 10 2 9 68 77.3
Post 01/28/22 86-67 W 38-77 .494 6-18 .333 4-9 .444 14 22 36 38.9 14 13 11 2 14 86 77.8
USciences 02/01/22 57-66 L 21-60 .350 5-26 .192 10-16 .625 7 27 34 38.7 26 13 11 3 9 57 76.8
Jefferson 02/03/22 78-58 W 32-58 .552 4-12 .333 10-14 .714 9 27 36 38.6 13 11 8 4 5 78 76.8
Dominican (N.Y.) 02/05/22 60-54 W 23-60 .383 2-13 .154 12-19 .632 9 33 42 38.7 19 12 11 1 11 60 76.0
Holy Family 02/09/22 62-53 W 21-54 .389 7-19 .368 13-19 .684 13 26 39 38.7 19 13 15 1 6 62 75.4
Wilmington (DE) 02/15/22 78-63 W 29-56 .518 6-15 .400 14-16 .875 11 23 34 38.5 14 13 11 5 7 78 75.5
Jefferson 02/19/22 74-67 W (OT) 26-74 .351 6-25 .240 16-20 .800 23 26 49 39.0 16 12 6 2 7 74 75.5
Chestnut Hill 02/23/22 75-60 W 28-68 .412 8-30 .267 11-14 .786 18 27 45 39.2 16 16 7 5 11 75 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Assumption 11/13/21 59-84 -25 22-66/33-68 .333/.485 7-24/7-27 .292/.259 8-9/11-21 .889-.524 36/49 -13 10/9 14/13 2/4 7/4 18/10
Saint Michael's 11/14/21 55-65 -10 20-65/20-56 .308/.357 5-22/6-31 .227/.194 10-18/19-27 .556-.704 43/44 -1 12/13 14/15 1/5 8/11 21/16
Dist. Columbia 11/22/21 50-73 -23 18-60/29-63 .300/.460 7-26/7-20 .269/.350 7-10/8-11 .700-.727 35/44 -9 15/23 16/13 0/9 5/13 8/12
Mercy 11/24/21 70-58 12 22-50/23-63 .440/.365 7-15/7-26 .467/.269 19-20/5-7 .950-.714 37/32 5 10/10 16/12 5/3 4/6 10/16
Queens (NY) 11/29/21 51-75 -24 20-60/30-60 .333/.500 6-22/8-26 .273/.308 5-6/7-10 .833-.700 32/39 -7 10/16 12/10 1/2 3/6 8/12
Goldey-Beacom 12/01/21 75-88 -13 28-53/33-58 .528/.569 17-30/17-31 .567/.548 2-4/5-6 .500-.833 22/30 -8 18/24 17/14 1/3 4/10 9/12
USciences 12/04/21 65-69 -4 23-47/24-52 .489/.462 11-24/11-23 .458/.478 8-13/10-13 .615-.769 31/26 5 14/14 13/8 2/2 1/6 10/19
Holy Family 12/07/21 50-47 3 19-46/17-60 .413/.283 7-16/6-24 .438/.250 5-7/7-12 .714-.583 34/40 -6 7/11 14/10 1/1 7/9 14/14
East Stroudsburg 12/11/21 55-94 -39 19-51/37-63 .373/.587 8-17/4-16 .471/.250 9-9/16-25 1.000-.640 26/38 -12 12/13 22/9 0/0 4/12 19/12
Lynn 12/15/21 54-86 -32 16-56/30-65 .286/.462 6-21/9-26 .286/.346 16-21/17-23 .762-.739 25/49 -24 11/22 15/12 2/7 7/8 21/19
Nova Southeastern 12/16/21 82-111 -29 28-57/44-82 .491/.537 12-25/10-22 .480/.455 14-16/13-15 .875-.867 28/41 -13 20/30 32/16 0/11 7/25 14/16
Caldwell 01/05/22 53-73 -20 18-58/26-61 .310/.426 9-29/6-16 .310/.375 8-14/15-23 .571-.652 29/51 -22 12/15 13/14 3/7 4/10 20/16
Bloomfield 01/08/22 68-82 -14 21-62/29-59 .339/.492 10-30/6-14 .333/.429 16-20/18-21 .800-.857 31/44 -13 14/13 10/12 3/4 6/7 13/16
Chestnut Hill 01/11/22 78-79 -1 24-54/29-69 .444/.420 12-27/5-18 .444/.278 18-24/16-19 .750-.842 34/41 -7 17/10 19/13 4/5 4/14 19/19
Felician 01/15/22 75-90 -15 31-67/31-57 .463/.544 6-19/13-26 .316/.500 7-10/15-19 .700-.789 26/40 -14 15/14 13/16 1/2 3/6 16/17
Nyack 01/22/22 63-78 -15 25-60/31-63 .417/.492 6-19/10-20 .316/.500 7-11/6-9 .636-.667 36/34 2 14/14 13/11 5/1 7/9 14/11
Wilmington (Del.) 01/24/22 73-72 1 29-53/24-54 .547/.444 5-10/5-11 .500/.455 10-15/19-23 .667-.826 33/25 8 19/9 17/10 7/6 6/8 20/16
Goldey-Beacom 01/26/22 65-68 -3 25-57/27-61 .439/.443 6-19/7-25 .316/.280 9-13/7-16 .692-.438 37/37 0 12/9 13/10 2/2 5/9 17/15
Post 01/28/22 67-86 -19 27-59/38-77 .458/.494 6-17/6-18 .353/.333 7-10/4-9 .700-.444 37/36 1 11/13 26/11 3/2 4/14 10/14
USciences 02/01/22 66-57 9 21-48/21-60 .438/.350 5-10/5-26 .500/.192 19-32/10-16 .594-.625 44/34 10 13/13 14/11 4/3 6/9 18/26
Jefferson 02/03/22 58-78 -20 24-56/32-58 .429/.552 3-10/4-12 .300/.333 7-10/10-14 .700-.714 29/36 -7 12/11 10/8 3/4 4/5 18/13
Dominican (N.Y.) 02/05/22 54-60 -6 17-53/23-60 .321/.383 3-12/2-13 .250/.154 17-25/12-19 .680-.632 39/42 -3 7/12 16/11 2/1 7/11 18/19
Holy Family 02/09/22 53-62 -9 15-47/21-54 .319/.389 8-20/7-19 .400/.368 15-19/13-19 .789-.684 31/39 -8 13/13 19/15 7/1 8/6 20/19
Wilmington (DE) 02/15/22 63-78 -15 24-58/29-56 .414/.518 8-24/6-15 .333/.400 7-10/14-16 .700-.875 32/34 -2 18/13 14/11 2/5 4/7 14/14
Jefferson 02/19/22 67-74 -7 23-54/26-74 .426/.351 8-26/6-25 .308/.240 13-21/16-20 .619-.800 37/49 -12 13/12 11/6 4/2 3/7 19/16
Chestnut Hill 02/23/22 60-75 -15 21-57/28-68 .368/.412 8-22/8-30 .364/.267 10-18/11-14 .556-.786 38/45 -7 10/16 14/7 0/5 0/11 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Nova Southeastern (12/16/21)
FIELD GOALS MADE 31 Felician (01/15/22)
FIELD GOAL ATTEMPTS 67 Felician (01/15/22)
3 PT FIELD GOALS MADE 17 Goldey-Beacom (12/01/21)
3 PT FG ATTEMPTS 30 Bloomfield (01/08/22); Goldey-Beacom (12/01/21)
FREE THROWS MADE 19 Mercy (11/24/21); USciences (02/01/22)
FREE THROW ATTEMPTS 32 USciences (02/01/22)
REBOUNDS 44 USciences (02/01/22)
ASSISTS 20 Nova Southeastern (12/16/21)
STEALS 8 Holy Family (02/09/22); Saint Michael's (11/14/21)
BLOCKED SHOTS 7 Wilmington (Del.) (01/24/22); Holy Family (02/09/22)
TURNOVERS 32 Nova Southeastern (12/16/21)
FOULS 21 Saint Michael's (11/14/21); Lynn (12/15/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jelani Jackson Mercy (11/24/21)
FIELD GOALS MADE 11 Olisa Ngonadi Wilmington (Del.) (01/24/22)
FIELD GOAL ATTEMPTS 18 Jelani Jackson Dist. Columbia (11/22/21)
3 PT FIELD GOALS MADE 8 Clint Wright, Jr. Goldey-Beacom (12/01/21)
3 PT FG ATTEMPTS 13 Clint Wright, Jr. Chestnut Hill (01/11/22); Chestnut Hill (02/23/22)
FREE THROWS MADE 13 Jelani Jackson Mercy (11/24/21)
FREE THROW ATTEMPTS 13 Jelani Jackson Mercy (11/24/21)
REBOUNDS 17 Olisa Ngonadi USciences (02/01/22)
ASSISTS 7 Shane Williams Wilmington (Del.) (01/24/22)
STEALS 5 Davon Floyd Holy Family (02/09/22)
BLOCKED SHOTS 6 Olisa Ngonadi Wilmington (Del.) (01/24/22)
TURNOVERS 7 C. Armstrong-Thomas; Titus Beard Mercy (11/24/21); Dist. Columbia (11/22/21); Nova Southeastern (12/16/21)
FOULS 5 C. Armstrong-Thomas; Clint Wright, Jr.; Davon Floyd Mercy (11/24/21); Bloomfield (01/08/22); Jefferson (02/19/22); Saint Michael's (11/14/21); Holy Family (12/07/21); Caldwell (01/05/22); Felician (01/15/22); Chestnut Hill (02/23/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Wright, Jr., Clint 26 416 16.0
#05 Williams, Shane 26 188 7.2
#03 Jackson, Jelani 20 186 9.3
#01 Floyd, Davon 17 174 10.2
#22 Ngonadi, Olisa 9 127 14.1
#10 Armstrong-Thomas, Christian 24 114 4.8
#04 Beard, Titus 18 102 5.7
#13 Crawford, Donavin 18 91 5.1
#30 VonFricke, Andreas 19 86 4.5
#24 Alicea, Duran "DJ" 7 84 12.0
#02 Harris, Ahmir 19 37 1.9
#21 Johnson, Christion (Anthony) 4 17 4.3
#20 Carpenter, Jiasion 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Wright, Jr., Clint 26 137 302 .454 5.3 11.6
#05 Williams, Shane 26 76 216 .352 2.9 8.3
#03 Jackson, Jelani 20 61 175 .349 3.1 8.8
#01 Floyd, Davon 17 57 173 .329 3.4 10.2
#22 Ngonadi, Olisa 9 55 101 .545 6.1 11.2
#10 Armstrong-Thomas, Christian 24 45 101 .446 1.9 4.2
#13 Crawford, Donavin 18 36 78 .462 2.0 4.3
#04 Beard, Titus 18 34 102 .333 1.9 5.7
#30 VonFricke, Andreas 19 31 67 .463 1.6 3.5
#24 Alicea, Duran "DJ" 7 24 52 .462 3.4 7.4
#02 Harris, Ahmir 19 13 59 .220 0.7 3.1
#21 Johnson, Christion (Anthony) 4 8 14 .571 2.0 3.5
#20 Carpenter, Jiasion 3 3 9 .333 1.0 3.0
#15 Mclean, Nasir 2 0 1 .000 0.0 0.5
#12 Williams, Michael 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Wright, Jr., Clint 26 80 180 .444 3.1 6.9
#03 Jackson, Jelani 20 29 77 .377 1.5 3.9
#05 Williams, Shane 26 23 87 .264 0.9 3.3
#24 Alicea, Duran "DJ" 7 14 22 .636 2.0 3.1
#01 Floyd, Davon 17 14 48 .292 0.8 2.8
#13 Crawford, Donavin 18 12 32 .375 0.7 1.8
#04 Beard, Titus 18 11 36 .306 0.6 2.0
#30 VonFricke, Andreas 19 8 20 .400 0.4 1.1
#02 Harris, Ahmir 19 4 28 .143 0.2 1.5
#20 Carpenter, Jiasion 3 1 2 .500 0.3 0.7
#21 Johnson, Christion (Anthony) 4 0 2 .000 0.0 0.5
#12 Williams, Michael 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Wright, Jr., Clint 26 62 67 .925 2.4 2.6
#01 Floyd, Davon 17 46 63 .730 2.7 3.7
#03 Jackson, Jelani 20 35 49 .714 1.8 2.5
#10 Armstrong-Thomas, Christian 24 24 32 .750 1.0 1.3
#04 Beard, Titus 18 23 32 .719 1.3 1.8
#24 Alicea, Duran "DJ" 7 22 29 .759 3.1 4.1
#22 Ngonadi, Olisa 9 17 36 .472 1.9 4.0
#30 VonFricke, Andreas 19 16 27 .593 0.8 1.4
#05 Williams, Shane 26 13 23 .565 0.5 0.9
#13 Crawford, Donavin 18 7 11 .636 0.4 0.6
#02 Harris, Ahmir 19 7 9 .778 0.4 0.5
#21 Johnson, Christion (Anthony) 4 1 4 .250 0.3 1.0
#20 Carpenter, Jiasion 3 0 3 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
