Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (12-16, 8-9)

Overall Team Statistics
Statistic Georgian Court Opponents
Scoring
Total Points 1988 2096
Points Per Game 71.0 74.9
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 704-1666 743-1708
FG: Percentage .423 .435
FG: Per Game 25.1 26.5
3PT: Made-Attempted 211-616 214-678
3PT: Percentage .343 .316
3PT: Per Game 7.5 7.6
FT: Made-Attempted 369-525 396-565
FT: Percentage .703 .701
FT: Per Game 13.2 14.1
Rebounding
Total 1029 1059
Per Game 36.8 37.8
Margin -1.1 --
Assists
Total 352 399
Per Game 12.6 14.3
Turnovers
Total 416 376
Per Game 14.9 13.4
Margin -1.4 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 14.7 16.5
Steals
Total 202 202
Per Game 7.2 7.2
Blocks
Total 77 117
Per Game 2.8 4.2
Attendance
Total 1939 2883
Per Game 12-162 15-192

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Waters, Jamaal 27 27 833 30.9 178 342 .520 10 33 .303 70 107 .654 436 16.1 90 156 246 9.1 84 33 84 37 26
11 Wright, Jr., Clint 28 28 881 31.5 149 348 .428 76 185 .411 59 65 .908 433 15.5 23 63 86 3.1 49 33 42 16 4
02 Edmonds, Cam 28 5 577 20.6 70 197 .355 41 125 .328 58 73 .795 239 8.5 10 74 84 3.0 58 30 42 18 7
03 Jackson, Jelani 28 5 573 20.5 73 191 .382 27 83 .325 59 79 .747 232 8.3 8 46 54 1.9 83 31 33 28 1
12 Soranno, Justin 11 2 143 13.0 29 55 .527 2 8 .250 11 21 .524 71 6.5 13 14 27 2.5 17 2 10 1 5
05 Williams, Shane 28 25 701 25.0 64 170 .376 29 97 .299 6 14 .429 163 5.8 26 104 130 4.6 42 39 27 13 14
20 Bates, Jalen 28 14 571 20.4 48 119 .403 11 26 .423 46 69 .667 153 5.5 36 81 117 4.2 75 102 61 52 4
23 Jackson, Hassan 27 5 381 14.1 44 102 .431 7 23 .304 26 38 .684 121 4.5 16 39 55 2.0 27 18 21 12 2
00 Beard, Titus 18 14 433 24.1 24 69 .348 6 29 .207 18 22 .818 72 4.0 5 35 40 2.2 34 41 36 8 3
10 Armstrong-Thomas, Christian 25 15 404 16.2 15 48 .313 0 0 .000 13 32 .406 43 1.7 34 33 67 2.7 55 17 29 13 6
30 Tummings Jr., Andrew 15 0 45 3.0 6 14 .429 1 4 .250 0 1 .000 13 0.9 5 1 6 0.4 5 3 3 2 1
15 VonFricke, Andreas 15 0 83 5.5 4 11 .364 1 3 .333 3 4 .750 12 0.8 4 7 11 0.7 12 3 7 2 4
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 46 106 3.8 0 0 21 0 0  
Total 28 5625 200.9 704 1666 .423 211 616 .343 369 525 .703 1988 71.00 330 699 1029 36.8 541 352 416 202 77
Opponents 28 5624 200.9 743 1708 .435 214 678 .316 396 565 .701 2096 74.86 350 709 1059 37.8 467 399 376 202 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Waters, Jamaal 17 17 527 31.0 116 220 .527 7 18 .389 51 74 .689 290 17.1 62 97 159 9.4 59 19 1.1 58 23 14
11 Wright, Jr., Clint 17 17 539 31.7 88 208 .423 49 118 .415 28 30 .933 253 14.9 15 43 58 3.4 35 21 1.2 25 8 1
03 Jackson, Jelani 17 3 352 20.7 43 117 .368 16 49 .327 45 56 .804 147 8.6 5 29 34 2.0 50 19 1.1 19 15 1
02 Edmonds, Cam 17 0 349 20.5 41 112 .366 24 73 .329 39 48 .813 145 8.5 7 44 51 3.0 33 17 1.0 29 10 6
05 Williams, Shane 17 17 474 27.9 47 121 .388 19 68 .279 5 11 .455 118 6.9 19 68 87 5.1 29 21 1.2 19 9 10
20 Bates, Jalen 17 11 373 21.9 27 71 .380 7 17 .412 37 51 .725 98 5.8 25 55 80 4.7 46 67 3.9 40 34 3
23 Jackson, Hassan 17 4 239 14.1 28 57 .491 2 5 .400 20 29 .690 78 4.6 9 20 29 1.7 21 11 0.6 16 5 1
00 Beard, Titus 9 6 220 24.4 9 28 .321 0 10 .000 8 10 .800 26 2.9 1 17 18 2.0 24 20 2.2 16 5 0
12 Soranno, Justin 3 0 24 8.0 3 7 .429 0 1 .000 0 1 .000 6 2.0 1 1 2 0.7 3 0 0.0 3 0 2
10 Armstrong-Thomas, Christian 15 10 241 16.1 10 28 .357 0 0 .000 6 16 .375 26 1.7 21 22 43 2.9 32 9 0.6 18 8 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 29 60 3.5 0 0 0.0 10 0 0  
30 Tummings Jr., Andrew 10 0 21 2.1 4 7 .571 1 2 .500 0 0 .000 9 0.9 2 0 2 0.2 2 1 0.1 1 1 0
15 VonFricke, Andreas 13 0 66 5.1 3 9 .333 0 2 .000 0 0 .000 6 0.5 4 5 9 0.7 12 1 0.1 5 2 4
Total 17 3425 201.5 419 985 .425 125 363 .344 239 326 .733 1202 70.71 202 430 632 37.2 346 206 12.1 259 120 43
Opponents 17 3424 201.4 432 1019 .424 121 399 .303 250 355 .704 1235 72.65 210 408 618 36.4 289 216 12.7 214 120 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Waters, Jamaal 27 27 833 178 342 .520 10 33 .303 70 107 .654 436 16.1
11 Wright, Jr., Clint 28 28 881 149 348 .428 76 185 .411 59 65 .908 433 15.5
02 Edmonds, Cam 28 5 577 70 197 .355 41 125 .328 58 73 .795 239 8.5
03 Jackson, Jelani 28 5 573 73 191 .382 27 83 .325 59 79 .747 232 8.3
12 Soranno, Justin 11 2 143 29 55 .527 2 8 .250 11 21 .524 71 6.5
05 Williams, Shane 28 25 701 64 170 .376 29 97 .299 6 14 .429 163 5.8
20 Bates, Jalen 28 14 571 48 119 .403 11 26 .423 46 69 .667 153 5.5
00 Beard, Titus 18 14 433 24 69 .348 6 29 .207 18 22 .818 72 4.0
23 Jackson, Hassan 27 5 381 44 102 .431 7 23 .304 26 38 .684 121 4.5
10 Armstrong-Thomas, Christian 25 15 404 15 48 .313 0 0 .000 13 32 .406 43 1.7
30 Tummings Jr., Andrew 15 0 45 6 14 .429 1 4 .250 0 1 .000 13 0.9
15 VonFricke, Andreas 15 0 83 4 11 .364 1 3 .333 3 4 .750 12 0.8
Total 28 5625 704 1666 .423 211 616 .343 369 525 .703 1988 71.00
Opponents 28 5624 743 1708 .435 214 678 .316 396 565 .701 2096 74.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Waters, Jamaal 27 30.9 .520 .303 .654 3.3 5.8 9.1 1.2 1.4 1.0 16.1
11 Wright, Jr., Clint 28 31.5 .428 .411 .908 0.8 2.3 3.1 1.2 0.6 0.1 15.5
02 Edmonds, Cam 28 20.6 .355 .328 .795 0.4 2.6 3.0 1.1 0.6 0.3 8.5
03 Jackson, Jelani 28 20.5 .382 .325 .747 0.3 1.6 1.9 1.1 1.0 0.0 8.3
12 Soranno, Justin 11 13.0 .527 .250 .524 1.2 1.3 2.5 0.2 0.1 0.5 6.5
05 Williams, Shane 28 25.0 .376 .299 .429 0.9 3.7 4.6 1.4 0.5 0.5 5.8
20 Bates, Jalen 28 20.4 .403 .423 .667 1.3 2.9 4.2 3.6 1.9 0.1 5.5
00 Beard, Titus 18 24.1 .348 .207 .818 0.3 1.9 2.2 2.3 0.4 0.2 4.0
23 Jackson, Hassan 27 14.1 .431 .304 .684 0.6 1.4 2.0 0.7 0.4 0.1 4.5
10 Armstrong-Thomas, Christian 25 16.2 .313 .000 .406 1.4 1.3 2.7 0.7 0.5 0.2 1.7
30 Tummings Jr., Andrew 15 3.0 .429 .250 .000 0.3 0.1 0.4 0.2 0.1 0.1 0.9
15 VonFricke, Andreas 15 5.5 .364 .333 .750 0.3 0.5 0.7 0.2 0.1 0.3 0.8
Total 28 200.9 .423 .343 .703 11.8 25.0 36.8 12.6 7.2 2.8 71.00
Opponents 28 200.9 .435 .316 .701 12.5 25.3 37.8 14.3 7.2 4.2 74.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Daemen 11/11/22 60-65 L 22-52 .423 4-16 .250 12-15 .800 6 24 30 30.0 20 10 15 6 7 60 60.0
vs Roberts Wesleyan 11/12/22 85-81 W 29-67 .433 8-23 .348 19-27 .704 17 30 47 38.5 27 17 13 4 6 85 72.5
at Saint Rose 11/16/22 80-87 L 29-65 .446 11-26 .423 11-17 .647 12 16 28 35.0 17 14 8 5 7 80 75.0
at Kutztown 11/19/22 76-70 W 32-70 .457 6-20 .300 6-10 .600 14 23 37 35.5 19 18 10 4 5 76 75.3
at West Chester 11/28/22 59-86 L 22-62 .355 6-26 .231 9-18 .500 12 22 34 35.2 16 13 18 2 10 59 72.0
vs Holy Family 11/30/22 61-58 W 22-60 .367 7-22 .318 10-17 .588 16 34 50 37.7 25 11 19 3 9 61 70.2
at Goldey-Beacom 12/06/22 70-62 W 25-47 .532 7-16 .438 13-21 .619 4 24 28 36.3 15 12 19 4 14 70 70.1
vs East Stroudsburg 12/09/22 86-108 L 31-68 .456 8-24 .333 16-27 .593 15 23 38 36.5 18 19 22 4 9 86 72.1
at Delaware St. 12/10/22 75-69 W 23-44 .523 8-16 .500 21-29 .724 5 36 41 37.0 18 11 23 2 6 75 72.4
vs Staten Island 12/17/22 66-62 W 24-68 .353 9-25 .360 9-14 .643 16 28 44 37.7 10 13 6 2 7 66 71.8
vs Jefferson 12/29/22 75-65 W 26-52 .500 7-20 .350 16-21 .762 8 22 30 37.0 23 10 13 2 11 75 72.1
vs Post 12/31/22 59-83 L 16-48 .333 3-12 .250 24-32 .750 14 22 36 36.9 17 8 17 0 4 59 71.0
vs New Haven 01/04/23 60-69 L 23-63 .365 10-27 .370 4-6 .667 5 22 27 36.2 17 11 9 1 10 60 70.2
at Alliance 01/08/23 64-44 W 22-50 .440 8-21 .381 12-17 .706 9 27 36 36.1 18 14 15 2 10 64 69.7
at Wilmington (DE) 01/11/23 93-86 W 31-51 .608 12-22 .545 19-24 .792 6 21 27 35.5 22 20 11 1 2 93 71.3
vs Caldwell 01/14/23 72-84 L 25-63 .397 5-22 .227 17-21 .810 11 19 30 35.2 20 11 11 2 9 72 71.3
vs Chestnut Hill 01/17/23 64-75 L 26-70 .371 6-23 .261 6-9 .667 14 26 40 35.5 17 11 10 6 6 64 70.9
at Bloomfield 01/21/23 88-98 L 28-74 .378 13-31 .419 19-25 .760 18 20 38 35.6 25 14 13 1 7 88 71.8
at Holy Family 01/25/23 57-63 L 20-64 .313 5-26 .192 12-18 .667 22 27 49 36.3 22 12 16 3 10 57 71.1
vs Bridgeport 01/28/23 86-72 W 31-59 .525 9-23 .391 15-19 .789 12 25 37 36.4 18 19 20 4 12 86 71.8
at Southern Conn. St. 01/31/23 65-73 L 23-55 .418 6-18 .333 13-20 .650 11 21 32 36.1 15 7 18 3 10 65 71.5
vs Dominican (NY) 02/04/23 68-70 L (OT) 25-71 .352 6-21 .286 12-15 .800 19 33 52 36.9 20 7 16 2 6 68 71.3
vs Goldey-Beacom 02/08/23 66-89 L 23-52 .442 6-16 .375 14-17 .824 8 25 33 36.7 21 9 17 6 4 66 71.1
at Felician 02/11/23 70-62 W 25-54 .463 9-22 .409 11-15 .733 7 33 40 36.8 10 18 18 2 2 70 71.0
at Jefferson 02/14/23 59-78 L 20-54 .370 6-25 .240 13-19 .684 10 17 27 36.4 24 9 14 2 11 59 70.6
vs Wilmington (DE) 02/18/23 83-88 L 28-57 .491 10-23 .435 17-22 .773 14 21 35 36.4 21 13 15 1 1 83 71.0
at Chestnut Hill 02/25/23 67-58 W 26-59 .441 6-18 .333 9-14 .643 10 34 44 36.7 28 8 15 2 2 67 70.9
at Bloomfield 02/28/23 74-91 L 27-67 .403 10-32 .313 10-16 .625 15 24 39 36.8 18 13 15 1 5 74 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Daemen 11/11/22 65-60 W 24-55 .436 6-21 .286 11-19 .579 11 24 35 35.0 14 15 14 1 5 65 65.0
Roberts Wesleyan 11/12/22 81-85 L 25-63 .397 7-23 .304 24-33 .727 12 22 34 34.5 22 14 10 7 7 81 73.0
Saint Rose 11/16/22 87-80 W 29-53 .547 9-21 .429 20-21 .952 8 28 36 35.0 14 18 12 6 1 87 77.7
Kutztown 11/19/22 70-76 L 26-58 .448 4-15 .267 14-19 .737 11 26 37 35.5 13 8 15 5 7 70 75.8
West Chester 11/28/22 86-59 W 34-66 .515 9-22 .409 9-22 .409 15 33 48 38.0 20 16 16 6 9 86 77.8
Holy Family 11/30/22 58-61 L 22-63 .349 5-24 .208 9-20 .450 14 25 39 38.2 16 9 14 10 9 58 74.5
Goldey-Beacom 12/06/22 62-70 L 25-57 .439 4-23 .174 8-13 .615 10 21 31 37.1 19 12 19 2 7 62 72.7
East Stroudsburg 12/09/22 108-86 W 40-81 .494 11-31 .355 17-20 .850 18 29 47 38.4 20 22 19 1 13 108 77.1
Delaware St. 12/10/22 69-75 L 24-71 .338 9-32 .281 12-21 .571 16 21 37 38.2 22 13 12 2 12 69 76.2
Staten Island 12/17/22 62-66 L 24-56 .429 9-25 .360 5-7 .714 6 30 36 38.0 13 13 14 4 4 62 74.8
Jefferson 12/29/22 65-75 L 22-60 .367 10-32 .313 11-24 .458 23 18 41 38.3 18 15 20 5 8 65 73.9
Post 12/31/22 83-59 W 30-62 .484 11-28 .393 12-16 .750 11 23 34 37.9 21 13 10 2 8 83 74.7
New Haven 01/04/23 69-60 W 24-55 .436 8-30 .267 13-17 .765 11 35 46 38.5 10 11 16 5 4 69 74.2
Alliance 01/08/23 44-64 L 17-56 .304 3-21 .143 7-12 .583 14 22 36 38.4 15 8 15 1 5 44 72.1
Wilmington (DE) 01/11/23 86-93 L 31-56 .554 5-19 .263 19-25 .760 7 17 24 37.4 17 14 9 1 6 86 73.0
Caldwell 01/14/23 84-72 W 26-55 .473 10-24 .417 22-29 .759 11 30 41 37.6 16 11 13 8 7 84 73.7
Chestnut Hill 01/17/23 75-64 W 28-68 .412 4-18 .222 15-17 .882 16 31 47 38.2 15 10 8 8 6 75 73.8
Bloomfield 01/21/23 98-88 W 32-62 .516 12-27 .444 22-30 .733 16 31 47 38.7 21 20 16 9 7 98 75.1
Holy Family 01/25/23 63-57 W 22-56 .393 7-29 .241 12-19 .632 12 25 37 38.6 19 13 16 3 8 63 74.5
Bridgeport 01/28/23 72-86 L 27-59 .458 8-20 .400 10-16 .625 10 17 27 38.0 21 13 21 3 6 72 74.4
Southern Conn. St. 01/31/23 73-65 W 27-65 .415 8-20 .400 11-16 .688 21 23 44 38.3 13 24 20 7 12 73 74.3
Dominican (NY) 02/04/23 70-68 W (OT) 25-61 .410 8-20 .400 12-23 .522 10 27 37 38.2 12 17 10 4 4 70 74.1
Goldey-Beacom 02/08/23 89-66 W 32-71 .451 12-26 .462 13-16 .813 17 22 39 38.3 15 17 6 6 10 89 74.7
Felician 02/11/23 62-70 L 24-65 .369 7-22 .318 7-8 .875 5 24 29 37.9 13 10 8 3 10 62 74.2
Jefferson 02/14/23 78-59 W 24-46 .522 10-25 .400 20-26 .769 8 29 37 37.8 17 15 16 0 4 78 74.4
Wilmington (DE) 02/18/23 88-83 W 29-63 .460 4-16 .250 26-29 .897 13 20 33 37.7 17 16 4 2 9 88 74.9
Chestnut Hill 02/25/23 58-67 L 16-59 .271 1-25 .040 25-32 .781 13 26 39 37.7 17 3 9 2 6 58 74.3
Bloomfield 02/28/23 91-74 W 34-66 .515 13-39 .333 10-15 .667 11 30 41 37.8 17 29 14 4 8 91 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Daemen 11/11/22 60-65 -5 22-52/24-55 .423/.436 4-16/6-21 .250/.286 12-15/11-19 .800-.579 30/35 -5 10/15 15/14 6/1 7/5 20/14
Roberts Wesleyan 11/12/22 85-81 4 29-67/25-63 .433/.397 8-23/7-23 .348/.304 19-27/24-33 .704-.727 47/34 13 17/14 13/10 4/7 6/7 27/22
Saint Rose 11/16/22 80-87 -7 29-65/29-53 .446/.547 11-26/9-21 .423/.429 11-17/20-21 .647-.952 28/36 -8 14/18 8/12 5/6 7/1 17/14
Kutztown 11/19/22 76-70 6 32-70/26-58 .457/.448 6-20/4-15 .300/.267 6-10/14-19 .600-.737 37/37 0 18/8 10/15 4/5 5/7 19/13
West Chester 11/28/22 59-86 -27 22-62/34-66 .355/.515 6-26/9-22 .231/.409 9-18/9-22 .500-.409 34/48 -14 13/16 18/16 2/6 10/9 16/20
Holy Family 11/30/22 61-58 3 22-60/22-63 .367/.349 7-22/5-24 .318/.208 10-17/9-20 .588-.450 50/39 11 11/9 19/14 3/10 9/9 25/16
Goldey-Beacom 12/06/22 70-62 8 25-47/25-57 .532/.439 7-16/4-23 .438/.174 13-21/8-13 .619-.615 28/31 -3 12/12 19/19 4/2 14/7 15/19
East Stroudsburg 12/09/22 86-108 -22 31-68/40-81 .456/.494 8-24/11-31 .333/.355 16-27/17-20 .593-.850 38/47 -9 19/22 22/19 4/1 9/13 18/20
Delaware St. 12/10/22 75-69 6 23-44/24-71 .523/.338 8-16/9-32 .500/.281 21-29/12-21 .724-.571 41/37 4 11/13 23/12 2/2 6/12 18/22
Staten Island 12/17/22 66-62 4 24-68/24-56 .353/.429 9-25/9-25 .360/.360 9-14/5-7 .643-.714 44/36 8 13/13 6/14 2/4 7/4 10/13
Jefferson 12/29/22 75-65 10 26-52/22-60 .500/.367 7-20/10-32 .350/.313 16-21/11-24 .762-.458 30/41 -11 10/15 13/20 2/5 11/8 23/18
Post 12/31/22 59-83 -24 16-48/30-62 .333/.484 3-12/11-28 .250/.393 24-32/12-16 .750-.750 36/34 2 8/13 17/10 0/2 4/8 17/21
New Haven 01/04/23 60-69 -9 23-63/24-55 .365/.436 10-27/8-30 .370/.267 4-6/13-17 .667-.765 27/46 -19 11/11 9/16 1/5 10/4 17/10
Alliance 01/08/23 64-44 20 22-50/17-56 .440/.304 8-21/3-21 .381/.143 12-17/7-12 .706-.583 36/36 0 14/8 15/15 2/1 10/5 18/15
Wilmington (DE) 01/11/23 93-86 7 31-51/31-56 .608/.554 12-22/5-19 .545/.263 19-24/19-25 .792-.760 27/24 3 20/14 11/9 1/1 2/6 22/17
Caldwell 01/14/23 72-84 -12 25-63/26-55 .397/.473 5-22/10-24 .227/.417 17-21/22-29 .810-.759 30/41 -11 11/11 11/13 2/8 9/7 20/16
Chestnut Hill 01/17/23 64-75 -11 26-70/28-68 .371/.412 6-23/4-18 .261/.222 6-9/15-17 .667-.882 40/47 -7 11/10 10/8 6/8 6/6 17/15
Bloomfield 01/21/23 88-98 -10 28-74/32-62 .378/.516 13-31/12-27 .419/.444 19-25/22-30 .760-.733 38/47 -9 14/20 13/16 1/9 7/7 25/21
Holy Family 01/25/23 57-63 -6 20-64/22-56 .313/.393 5-26/7-29 .192/.241 12-18/12-19 .667-.632 49/37 12 12/13 16/16 3/3 10/8 22/19
Bridgeport 01/28/23 86-72 14 31-59/27-59 .525/.458 9-23/8-20 .391/.400 15-19/10-16 .789-.625 37/27 10 19/13 20/21 4/3 12/6 18/21
Southern Conn. St. 01/31/23 65-73 -8 23-55/27-65 .418/.415 6-18/8-20 .333/.400 13-20/11-16 .650-.688 32/44 -12 7/24 18/20 3/7 10/12 15/13
Dominican (NY) 02/04/23 68-70 -2 25-71/25-61 .352/.410 6-21/8-20 .286/.400 12-15/12-23 .800-.522 52/37 15 7/17 16/10 2/4 6/4 20/12
Goldey-Beacom 02/08/23 66-89 -23 23-52/32-71 .442/.451 6-16/12-26 .375/.462 14-17/13-16 .824-.813 33/39 -6 9/17 17/6 6/6 4/10 21/15
Felician 02/11/23 70-62 8 25-54/24-65 .463/.369 9-22/7-22 .409/.318 11-15/7-8 .733-.875 40/29 11 18/10 18/8 2/3 2/10 10/13
Jefferson 02/14/23 59-78 -19 20-54/24-46 .370/.522 6-25/10-25 .240/.400 13-19/20-26 .684-.769 27/37 -10 9/15 14/16 2/0 11/4 24/17
Wilmington (DE) 02/18/23 83-88 -5 28-57/29-63 .491/.460 10-23/4-16 .435/.250 17-22/26-29 .773-.897 35/33 2 13/16 15/4 1/2 1/9 21/17
Chestnut Hill 02/25/23 67-58 9 26-59/16-59 .441/.271 6-18/1-25 .333/.040 9-14/25-32 .643-.781 44/39 5 8/3 15/9 2/2 2/6 28/17
Bloomfield 02/28/23 74-91 -17 27-67/34-66 .403/.515 10-32/13-39 .313/.333 10-16/10-15 .625-.667 39/41 -2 13/29 15/14 1/4 5/8 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Wilmington (DE) (01/11/23)
FIELD GOALS MADE 32 Kutztown (11/19/22)
FIELD GOAL ATTEMPTS 74 Bloomfield (01/21/23)
3 PT FIELD GOALS MADE 13 Bloomfield (01/21/23)
3 PT FG ATTEMPTS 32 Bloomfield (02/28/23)
FREE THROWS MADE 24 Post (12/31/22)
FREE THROW ATTEMPTS 32 Post (12/31/22)
REBOUNDS 52 Dominican (NY) (02/04/23)
ASSISTS 20 Wilmington (DE) (01/11/23)
STEALS 14 Goldey-Beacom (12/06/22)
BLOCKED SHOTS 6 Chestnut Hill (01/17/23); Goldey-Beacom (02/08/23); Daemen (11/11/22)
TURNOVERS 23 Delaware St. (12/10/22)
FOULS 28 Chestnut Hill (02/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Waters, Jamaal Felician (02/11/23)
FIELD GOALS MADE 13 Waters,Jamaal Bridgeport (01/28/23)
FIELD GOAL ATTEMPTS 22 Waters,Jamaal Caldwell (01/14/23)
3 PT FIELD GOALS MADE 6 Wright Jr.,Clint; Edmonds,Cameron Holy Family (11/30/22); New Haven (01/04/23); Bridgeport (01/28/23)
3 PT FG ATTEMPTS 12 Wright Jr.,Clint Bridgeport (01/28/23)
FREE THROWS MADE 9 Edmonds,Cameron Delaware St. (12/10/22)
FREE THROW ATTEMPTS 10 Edmonds,Cameron Delaware St. (12/10/22)
REBOUNDS 15 Waters,Jamaal Caldwell (01/14/23)
ASSISTS 8 Bates,Jalen; Bates, Jalen Bridgeport (01/28/23); Wilmington (DE) (01/11/23)
STEALS 5 Bates,Jalen; Edmonds,Cameron East Stroudsburg (12/09/22); Alliance (01/08/23); Holy Family (01/25/23)
BLOCKED SHOTS 3 Williams,Shane; Waters,Jamaal Chestnut Hill (01/17/23); Daemen (11/11/22)
TURNOVERS 7 Jamaal Waters Chestnut Hill (02/25/23)
FOULS 5 Waters,Jamaal; Jackson,Jelani; Williams,Shane; Bates,Jalen; Beard,Titus; Edmonds,Cameron; Waters, Jamaal; Jamaal Waters; Jelani Jackson Holy Family (11/30/22); Caldwell (01/14/23); Chestnut Hill (01/17/23); Dominican (NY) (02/04/23); Goldey-Beacom (02/08/23); Wilmington (DE) (02/18/23); Daemen (11/11/22); Delaware St. (12/10/22); Wilmington (DE) (01/11/23); Holy Family (01/25/23); Jefferson (02/14/23); Chestnut Hill (02/25/23); Bloomfield (02/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Waters, Jamaal 27 436 16.1
#11 Wright, Jr., Clint 28 433 15.5
#02 Edmonds, Cam 28 239 8.5
#03 Jackson, Jelani 28 232 8.3
#05 Williams, Shane 28 163 5.8
#20 Bates, Jalen 28 153 5.5
#23 Jackson, Hassan 27 121 4.5
#00 Beard, Titus 18 72 4.0
#12 Soranno, Justin 11 71 6.5
#10 Armstrong-Thomas, Christian 25 43 1.7
#30 Tummings Jr., Andrew 15 13 0.9
#15 VonFricke, Andreas 15 12 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Waters, Jamaal 27 178 342 .520 6.6 12.7
#11 Wright, Jr., Clint 28 149 348 .428 5.3 12.4
#03 Jackson, Jelani 28 73 191 .382 2.6 6.8
#02 Edmonds, Cam 28 70 197 .355 2.5 7.0
#05 Williams, Shane 28 64 170 .376 2.3 6.1
#20 Bates, Jalen 28 48 119 .403 1.7 4.3
#23 Jackson, Hassan 27 44 102 .431 1.6 3.8
#12 Soranno, Justin 11 29 55 .527 2.6 5.0
#00 Beard, Titus 18 24 69 .348 1.3 3.8
#10 Armstrong-Thomas, Christian 25 15 48 .313 0.6 1.9
#30 Tummings Jr., Andrew 15 6 14 .429 0.4 0.9
#15 VonFricke, Andreas 15 4 11 .364 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Wright, Jr., Clint 28 76 185 .411 2.7 6.6
#02 Edmonds, Cam 28 41 125 .328 1.5 4.5
#05 Williams, Shane 28 29 97 .299 1.0 3.5
#03 Jackson, Jelani 28 27 83 .325 1.0 3.0
#20 Bates, Jalen 28 11 26 .423 0.4 0.9
#01 Waters, Jamaal 27 10 33 .303 0.4 1.2
#23 Jackson, Hassan 27 7 23 .304 0.3 0.9
#00 Beard, Titus 18 6 29 .207 0.3 1.6
#12 Soranno, Justin 11 2 8 .250 0.2 0.7
#30 Tummings Jr., Andrew 15 1 4 .250 0.1 0.3
#15 VonFricke, Andreas 15 1 3 .333 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Waters, Jamaal 27 70 107 .654 2.6 4.0
#11 Wright, Jr., Clint 28 59 65 .908 2.1 2.3
#03 Jackson, Jelani 28 59 79 .747 2.1 2.8
#02 Edmonds, Cam 28 58 73 .795 2.1 2.6
#20 Bates, Jalen 28 46 69 .667 1.6 2.5
#23 Jackson, Hassan 27 26 38 .684 1.0 1.4
#00 Beard, Titus 18 18 22 .818 1.0 1.2
#10 Armstrong-Thomas, Christian 25 13 32 .406 0.5 1.3
#12 Soranno, Justin 11 11 21 .524 1.0 1.9
#05 Williams, Shane 28 6 14 .429 0.2 0.5
#15 VonFricke, Andreas 15 3 4 .750 0.2 0.3
#30 Tummings Jr., Andrew 15 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Waters, Jamaal 27 246 9.1 90 3.3 156 5.8
#05 Williams, Shane 28 130 4.6 26 0.9 104 3.7
#20 Bates, Jalen 28 117 4.2 36 1.3 81 2.9
