Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (2-25, 0-16)

Overall Team Statistics
Statistic Georgian Court Opponents
Scoring
Total Points 1770 2212
Points Per Game 65.6 81.9
Scoring Margin -16.4 --
Shooting
FG: Made-Attempted 667-1529 751-1641
FG: Percentage .436 .458
FG: Per Game 24.7 27.8
3PT: Made-Attempted 135-418 254-728
3PT: Percentage .323 .349
3PT: Per Game 5.0 9.4
FT: Made-Attempted 301-418 454-620
FT: Percentage .720 .732
FT: Per Game 11.1 16.8
Rebounding
Total 895 980
Per Game 33.1 36.3
Margin -3.1 --
Assists
Total 312 463
Per Game 11.6 17.1
Turnovers
Total 480 342
Per Game 17.8 12.7
Margin -5.1 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 12.5 21.8
Steals
Total 163 242
Per Game 6.0 9.0
Blocks
Total 58 108
Per Game 2.1 4.0
Attendance
Total 1968 3133
Per Game 14-141 13-241

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Wright, Jr., Clint 27 26 880 32.6 156 343 .455 86 196 .439 64 72 .889 462 17.1 21 72 93 3.4 35 39 53 24 1
33 Rivera, Anthony 20 16 506 25.3 78 141 .553 1 11 .091 36 46 .783 193 9.7 23 75 98 4.9 52 39 54 26 10
23 Braswell-Brown, Taheen 24 18 647 27.0 96 208 .462 3 15 .200 36 52 .692 231 9.6 40 81 121 5.0 56 27 54 18 3
02 Edmonds, Cam 18 12 508 28.2 54 152 .355 14 62 .226 44 53 .830 166 9.2 5 42 47 2.6 41 41 36 17 6
15 Harper, Justin 17 8 305 17.9 53 110 .482 5 22 .227 16 22 .727 127 7.5 15 47 62 3.6 24 25 31 7 0
04 Crawford, Donavin 22 11 537 24.4 52 128 .406 12 42 .286 30 35 .857 146 6.6 8 30 38 1.7 29 25 34 9 5
21 Baker, Khalil 9 0 147 16.3 24 53 .453 1 2 .500 10 23 .435 59 6.6 15 21 36 4.0 26 13 16 4 4
01 Jones, Amari 27 17 594 22.0 68 187 .364 8 42 .190 25 43 .581 169 6.3 41 97 138 5.1 74 26 66 17 7
12 Soranno, Justin 1 1 12 12.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 2 0 0 0 1
03 Johnson, Jahsan 18 7 331 18.4 21 53 .396 5 19 .263 17 21 .810 64 3.6 7 26 33 1.8 52 37 46 12 0
05 Jackson, Hassan 21 3 308 14.7 26 72 .361 0 0 .000 11 24 .458 63 3.0 10 39 49 2.3 19 19 23 9 1
35 Cox, Kamaal 23 9 227 9.9 20 37 .541 0 0 .000 7 11 .636 47 2.0 21 21 42 1.8 37 7 20 6 6
14 Anyichie, Charles 17 6 153 9.0 9 14 .643 0 0 .000 2 5 .400 20 1.2 15 21 36 2.1 23 7 8 7 8
00 Santiago, Jacob 9 0 52 5.8 3 13 .231 0 6 .000 1 5 .200 7 0.8 1 0 1 0.1 0 5 4 5 0
32 Menegus, Thomas 21 1 160 7.6 5 13 .385 0 0 .000 2 6 .333 12 0.6 7 17 24 1.1 36 1 11 1 5
13 Mclean, Nasir 6 0 31 5.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 2 1 3 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 43 75 2.8 0 0 21 0 0  
30 Tummings Jr., Andrew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5399 200.0 667 1529 .436 135 418 .323 301 418 .720 1770 65.56 261 634 895 33.1 508 312 480 163 58
Opponents 27 5399 200.0 751 1641 .458 254 728 .349 454 620 .732 2210 81.85 327 653 980 36.3 413 463 342 242 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Wright, Jr., Clint 16 15 559 34.9 98 224 .438 53 126 .421 39 42 .929 288 18.0 13 49 62 3.9 21 22 1.4 38 18 0
23 Braswell-Brown, Taheen 16 11 470 29.4 70 155 .452 0 10 .000 23 34 .676 163 10.2 36 57 93 5.8 42 23 1.4 36 13 3
33 Rivera, Anthony 11 11 308 28.0 47 81 .580 0 3 .000 25 32 .781 119 10.8 17 49 66 6.0 35 19 1.7 32 13 7
02 Edmonds, Cam 7 6 207 29.6 24 68 .353 7 28 .250 15 17 .882 70 10.0 4 17 21 3.0 19 15 2.1 14 8 1
15 Harper, Justin 6 3 106 17.7 23 44 .523 2 9 .222 8 9 .889 56 9.3 10 16 26 4.3 9 9 1.5 13 4 0
04 Crawford, Donavin 12 6 326 27.2 32 72 .444 10 24 .417 27 31 .871 101 8.4 2 20 22 1.8 13 15 1.3 22 4 3
01 Jones, Amari 16 11 372 23.3 35 114 .307 4 26 .154 12 20 .600 86 5.4 21 55 76 4.8 49 16 1.0 36 12 6
03 Johnson, Jahsan 13 5 265 20.4 19 44 .432 5 16 .313 13 17 .765 56 4.3 7 20 27 2.1 44 23 1.8 31 10 0
21 Baker, Khalil 1 0 14 14.0 2 2 1.000 0 0 .000 0 1 .000 4 4.0 1 0 1 1.0 2 1 1.0 2 0 0
05 Jackson, Hassan 13 2 204 15.7 17 50 .340 0 0 .000 9 19 .474 43 3.3 7 26 33 2.5 11 16 1.2 18 5 0
35 Cox, Kamaal 15 6 152 10.1 10 21 .476 0 0 .000 2 3 .667 22 1.5 12 15 27 1.8 21 3 0.2 12 4 2
14 Anyichie, Charles 12 3 83 6.9 5 7 .714 0 0 .000 2 4 .500 12 1.0 12 10 22 1.8 11 4 0.3 4 4 1
00 Santiago, Jacob 2 0 10 5.0 1 3 .333 0 0 .000 0 2 .000 2 1.0 1 0 1 0.5 0 2 1.0 0 0 0
32 Menegus, Thomas 14 1 118 8.4 4 10 .400 0 0 .000 2 5 .400 10 0.7 6 16 22 1.6 23 1 0.1 9 1 4
13 Mclean, Nasir 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 2.8 0 0 0.0 14 0 0  
Total 16 3199 199.9 387 895 .432 81 242 .335 177 236 .750 1032 64.50 170 374 544 34.0 300 169 10.6 281 96 27
Opponents 16 3199 199.9 428 946 .452 156 445 .351 258 352 .733 1270 79.38 183 368 551 34.4 230 278 17.4 194 145 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Wright, Jr., Clint 27 26 880 156 343 .455 86 196 .439 64 72 .889 462 17.1
23 Braswell-Brown, Taheen 24 18 647 96 208 .462 3 15 .200 36 52 .692 231 9.6
33 Rivera, Anthony 20 16 506 78 141 .553 1 11 .091 36 46 .783 193 9.7
02 Edmonds, Cam 18 12 508 54 152 .355 14 62 .226 44 53 .830 166 9.2
15 Harper, Justin 17 8 305 53 110 .482 5 22 .227 16 22 .727 127 7.5
01 Jones, Amari 27 17 594 68 187 .364 8 42 .190 25 43 .581 169 6.3
04 Crawford, Donavin 22 11 537 52 128 .406 12 42 .286 30 35 .857 146 6.6
21 Baker, Khalil 9 0 147 24 53 .453 1 2 .500 10 23 .435 59 6.6
12 Soranno, Justin 1 1 12 2 3 .667 0 1 .000 0 0 .000 4 4.0
03 Johnson, Jahsan 18 7 331 21 53 .396 5 19 .263 17 21 .810 64 3.6
05 Jackson, Hassan 21 3 308 26 72 .361 0 0 .000 11 24 .458 63 3.0
35 Cox, Kamaal 23 9 227 20 37 .541 0 0 .000 7 11 .636 47 2.0
14 Anyichie, Charles 17 6 153 9 14 .643 0 0 .000 2 5 .400 20 1.2
32 Menegus, Thomas 21 1 160 5 13 .385 0 0 .000 2 6 .333 12 0.6
13 Mclean, Nasir 6 0 31 0 2 .000 0 0 .000 0 0 .000 0 0.0
00 Santiago, Jacob 9 0 52 3 13 .231 0 6 .000 1 5 .200 7 0.8
30 Tummings Jr., Andrew 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5399 667 1529 .436 135 418 .323 301 418 .720 1770 65.56
Opponents 27 5399 751 1641 .458 254 728 .349 454 620 .732 2210 81.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Wright, Jr., Clint 27 32.6 .455 .439 .889 0.8 2.7 3.4 1.4 0.9 0.0 17.1
23 Braswell-Brown, Taheen 24 27.0 .462 .200 .692 1.7 3.4 5.0 1.1 0.8 0.1 9.6
33 Rivera, Anthony 20 25.3 .553 .091 .783 1.2 3.8 4.9 2.0 1.3 0.5 9.7
02 Edmonds, Cam 18 28.2 .355 .226 .830 0.3 2.3 2.6 2.3 0.9 0.3 9.2
15 Harper, Justin 17 17.9 .482 .227 .727 0.9 2.8 3.6 1.5 0.4 0.0 7.5
01 Jones, Amari 27 22.0 .364 .190 .581 1.5 3.6 5.1 1.0 0.6 0.3 6.3
04 Crawford, Donavin 22 24.4 .406 .286 .857 0.4 1.4 1.7 1.1 0.4 0.2 6.6
21 Baker, Khalil 9 16.3 .453 .500 .435 1.7 2.3 4.0 1.4 0.4 0.4 6.6
12 Soranno, Justin 1 12.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 4.0
03 Johnson, Jahsan 18 18.4 .396 .263 .810 0.4 1.4 1.8 2.1 0.7 0.0 3.6
05 Jackson, Hassan 21 14.7 .361 .000 .458 0.5 1.9 2.3 0.9 0.4 0.0 3.0
35 Cox, Kamaal 23 9.9 .541 .000 .636 0.9 0.9 1.8 0.3 0.3 0.3 2.0
14 Anyichie, Charles 17 9.0 .643 .000 .400 0.9 1.2 2.1 0.4 0.4 0.5 1.2
32 Menegus, Thomas 21 7.6 .385 .000 .333 0.3 0.8 1.1 0.0 0.0 0.2 0.6
13 Mclean, Nasir 6 5.2 .000 .000 .000 0.0 0.3 0.3 0.2 0.2 0.2 0.0
00 Santiago, Jacob 9 5.8 .231 .000 .200 0.1 0.0 0.1 0.6 0.6 0.0 0.8
30 Tummings Jr., Andrew 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.0 .436 .323 .720 9.7 23.5 33.1 11.6 6.0 2.1 65.56
Opponents 27 200.0 .458 .349 .732 12.1 24.2 36.3 17.1 9.0 4.0 81.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bentley 11/11/23 61-86 L 27-60 .450 5-17 .294 2-4 .500 7 22 29 29.0 19 10 12 3 5 61 61.0
vs Kutztown 11/18/23 70-67 W 26-59 .441 10-23 .435 8-16 .500 6 25 31 30.0 21 16 14 2 6 70 65.5
at Staten Island 11/21/23 59-80 L 21-55 .382 3-13 .231 14-20 .700 10 23 33 31.0 12 11 19 0 4 59 63.3
at Gannon 11/24/23 66-109 L 23-54 .426 2-7 .286 18-23 .783 11 31 42 33.8 17 16 35 4 4 66 64.0
at Davenport 11/25/23 72-97 L 27-57 .474 5-15 .333 13-19 .684 5 15 20 31.0 17 14 8 1 3 72 65.6
vs St. Thomas Aquinas 11/29/23 70-87 L 26-54 .481 7-17 .412 11-22 .500 8 25 33 31.3 24 16 25 2 9 70 66.3
at Holy Family 12/02/23 64-87 L 24-51 .471 2-13 .154 14-22 .636 12 24 36 32.0 16 17 22 0 8 64 66.0
at New Haven 12/12/23 56-92 L 25-60 .417 3-17 .176 3-4 .750 5 23 28 31.5 11 12 12 3 1 56 64.8
vs Southern Conn. St. 12/16/23 74-91 L 30-68 .441 5-18 .278 9-15 .600 20 16 36 32.0 29 14 17 3 8 74 65.8
vs Goldey-Beacom 12/30/23 78-84 L 27-60 .450 7-17 .412 17-19 .895 10 29 39 32.7 27 13 20 5 2 78 67.0
vs Charleston (WV) 01/02/24 60-76 L 21-50 .420 4-15 .267 14-19 .737 7 25 32 32.6 15 9 17 5 6 60 66.4
vs Dist. Columbia 01/04/24 82-74 W 27-61 .443 4-16 .250 24-29 .828 7 35 42 33.4 22 11 23 6 12 82 67.7
vs Queens (NY) 01/06/24 68-83 L 27-56 .482 6-18 .333 8-11 .727 5 20 25 32.8 21 14 17 2 9 68 67.7
at Jefferson 01/09/24 64-76 L 28-60 .467 3-10 .300 5-7 .714 10 26 36 33.0 19 13 17 3 3 64 67.4
at Dominican (N.Y.) 01/14/24 70-87 L 26-59 .441 4-12 .333 14-16 .875 13 21 34 33.1 14 12 19 2 6 70 67.6
vs Wilmington (DE) 01/17/24 69-80 L 26-64 .406 9-22 .409 8-11 .727 16 21 37 33.3 17 14 16 0 6 69 67.7
vs Bloomfield 01/20/24 58-72 L 22-68 .324 4-21 .190 10-14 .714 20 24 44 33.9 27 11 17 0 7 58 67.1
at Chestnut Hill 01/23/24 53-84 L 22-62 .355 2-18 .111 7-10 .700 15 22 37 34.1 16 3 13 0 5 53 66.3
at Post 01/27/24 63-79 L 27-55 .491 4-13 .308 5-7 .714 8 21 29 33.8 15 5 20 2 7 63 66.2
at Caldwell 02/03/24 70-85 L 25-47 .532 4-10 .400 16-18 .889 3 22 25 33.4 23 14 17 2 6 70 66.4
vs Holy Family 02/06/24 60-63 L 22-53 .415 6-16 .375 10-13 .769 9 26 35 33.5 18 13 22 5 10 60 66.0
at Bridgeport 02/10/24 74-78 L 26-55 .473 7-14 .500 15-21 .714 8 24 32 33.4 14 8 15 3 6 74 66.4
at Goldey-Beacom 02/14/24 61-73 L 22-51 .431 9-15 .600 8-13 .615 8 23 31 33.3 18 9 14 0 4 61 66.2
vs Felician 02/17/24 65-68 L 23-46 .500 5-13 .385 14-21 .667 7 29 36 33.4 18 11 18 2 4 65 66.1
vs Jefferson 02/24/24 71-93 L 25-53 .472 9-20 .450 12-17 .706 9 22 31 33.3 19 13 21 0 9 71 66.3
at Wilmington (DE) 02/29/24 61-95 L 23-61 .377 0-15 .000 15-19 .789 16 21 37 33.5 20 8 14 2 6 61 66.1
vs Chestnut Hill 03/02/24 51-66 L 19-50 .380 6-13 .462 7-8 .875 6 19 25 33.1 19 5 16 1 7 51 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bentley 11/11/23 86-61 W 30-64 .469 10-28 .357 16-20 .800 14 26 40 40.0 9 17 10 3 4 86 86.0
Kutztown 11/18/23 67-70 L 23-58 .397 5-18 .278 16-22 .727 12 32 44 42.0 19 12 17 4 5 67 76.5
Staten Island 11/21/23 80-59 W 31-61 .508 13-32 .406 5-9 .556 7 24 31 38.3 20 21 12 5 8 80 77.7
Gannon 11/24/23 109-66 W 37-82 .451 14-36 .389 21-26 .808 18 21 39 38.5 23 19 13 4 23 109 85.5
Davenport 11/25/23 97-72 W 34-52 .654 12-22 .545 17-22 .773 5 27 32 37.2 15 18 10 3 2 97 87.8
St. Thomas Aquinas 11/29/23 87-70 W 25-71 .352 5-26 .192 30-36 .833 24 27 51 39.5 18 8 17 2 15 85 87.3
Holy Family 12/02/23 87-64 W 30-55 .545 14-26 .538 13-17 .765 4 20 24 37.3 18 22 14 5 10 87 87.3
New Haven 12/12/23 92-56 W 36-63 .571 14-27 .519 6-9 .667 6 29 35 37.0 10 23 7 5 3 92 87.9
Southern Conn. St. 12/16/23 91-74 W 28-51 .549 8-23 .348 27-43 .628 13 21 34 36.7 16 15 16 4 10 91 88.2
Goldey-Beacom 12/30/23 84-78 W 25-62 .403 11-28 .393 23-37 .622 12 24 36 36.6 17 23 9 2 12 84 87.8
Charleston (WV) 01/02/24 76-60 W 29-68 .426 4-27 .148 14-19 .737 17 23 40 36.9 17 17 10 5 9 76 86.7
Dist. Columbia 01/04/24 74-82 L 24-69 .348 6-21 .286 20-30 .667 13 29 42 37.3 26 19 20 11 8 74 85.7
Queens (NY) 01/06/24 83-68 W 26-56 .464 7-23 .304 24-32 .750 15 26 41 37.6 10 16 16 6 10 83 85.5
Jefferson 01/09/24 76-64 W 24-53 .453 10-26 .385 18-23 .783 5 22 27 36.9 12 15 11 10 9 76 84.8
Dominican (N.Y.) 01/14/24 87-70 W 34-64 .531 10-26 .385 9-12 .750 10 21 31 36.5 15 24 13 2 10 87 84.9
Wilmington (DE) 01/17/24 80-69 W 26-52 .500 8-22 .364 20-24 .833 8 23 31 36.1 11 20 14 6 11 80 84.6
Bloomfield 01/20/24 72-58 W 23-56 .411 6-23 .261 20-35 .571 16 28 44 36.6 17 16 14 7 6 72 83.9
Chestnut Hill 01/23/24 84-53 W 26-50 .520 12-25 .480 20-25 .800 7 27 34 36.4 13 15 8 6 9 84 83.9
Post 01/27/24 79-63 W 27-63 .429 6-26 .231 19-21 .905 16 22 38 36.5 13 10 14 1 12 79 83.6
Caldwell 02/03/24 85-70 W 29-65 .446 6-27 .222 21-26 .808 16 19 35 36.5 12 16 12 1 11 85 83.7
Holy Family 02/06/24 63-60 W 21-60 .350 9-28 .321 12-16 .750 15 23 38 36.5 15 13 19 3 11 63 82.7
Bridgeport 02/10/24 78-74 W 29-70 .414 10-31 .323 10-16 .625 11 21 32 36.3 13 15 11 1 8 78 82.5
Goldey-Beacom 02/14/24 73-61 W 25-56 .446 8-26 .308 15-21 .714 11 25 36 36.3 12 13 8 3 6 73 82.1
Felician 02/17/24 68-65 W 21-64 .328 13-38 .342 13-17 .765 18 21 39 36.4 19 16 14 0 8 68 81.5
Jefferson 02/24/24 93-71 W 35-62 .565 10-30 .333 13-19 .684 9 22 31 36.2 17 24 12 2 12 93 82.0
Wilmington (DE) 02/29/24 95-61 W 29-58 .500 16-35 .457 21-26 .808 9 25 34 36.1 15 24 9 5 5 95 82.5
Chestnut Hill 03/02/24 66-51 W 24-56 .429 7-28 .250 11-17 .647 16 25 41 36.3 11 12 12 2 5 66 81.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bentley 11/11/23 61-86 -25 27-60/30-64 .450/.469 5-17/10-28 .294/.357 2-4/16-20 .500-.800 29/40 -11 10/17 12/10 3/3 5/4 19/9
Kutztown 11/18/23 70-67 3 26-59/23-58 .441/.397 10-23/5-18 .435/.278 8-16/16-22 .500-.727 31/44 -13 16/12 14/17 2/4 6/5 21/19
Staten Island 11/21/23 59-80 -21 21-55/31-61 .382/.508 3-13/13-32 .231/.406 14-20/5-9 .700-.556 33/31 2 11/21 19/12 0/5 4/8 12/20
Gannon 11/24/23 66-109 -43 23-54/37-82 .426/.451 2-7/14-36 .286/.389 18-23/21-26 .783-.808 42/39 3 16/19 35/13 4/4 4/23 17/23
Davenport 11/25/23 72-97 -25 27-57/34-52 .474/.654 5-15/12-22 .333/.545 13-19/17-22 .684-.773 20/32 -12 14/18 8/10 1/3 3/2 17/15
St. Thomas Aquinas 11/29/23 70-87 -17 26-54/25-71 .481/.352 7-17/5-26 .412/.192 11-22/30-36 .500-.833 33/51 -18 16/8 25/17 2/2 9/15 24/18
Holy Family 12/02/23 64-87 -23 24-51/30-55 .471/.545 2-13/14-26 .154/.538 14-22/13-17 .636-.765 36/24 12 17/22 22/14 0/5 8/10 16/18
New Haven 12/12/23 56-92 -36 25-60/36-63 .417/.571 3-17/14-27 .176/.519 3-4/6-9 .750-.667 28/35 -7 12/23 12/7 3/5 1/3 11/10
Southern Conn. St. 12/16/23 74-91 -17 30-68/28-51 .441/.549 5-18/8-23 .278/.348 9-15/27-43 .600-.628 36/34 2 14/15 17/16 3/4 8/10 29/16
Goldey-Beacom 12/30/23 78-84 -6 27-60/25-62 .450/.403 7-17/11-28 .412/.393 17-19/23-37 .895-.622 39/36 3 13/23 20/9 5/2 2/12 27/17
Charleston (WV) 01/02/24 60-76 -16 21-50/29-68 .420/.426 4-15/4-27 .267/.148 14-19/14-19 .737-.737 32/40 -8 9/17 17/10 5/5 6/9 15/17
Dist. Columbia 01/04/24 82-74 8 27-61/24-69 .443/.348 4-16/6-21 .250/.286 24-29/20-30 .828-.667 42/42 0 11/19 23/20 6/11 12/8 22/26
Queens (NY) 01/06/24 68-83 -15 27-56/26-56 .482/.464 6-18/7-23 .333/.304 8-11/24-32 .727-.750 25/41 -16 14/16 17/16 2/6 9/10 21/10
Jefferson 01/09/24 64-76 -12 28-60/24-53 .467/.453 3-10/10-26 .300/.385 5-7/18-23 .714-.783 36/27 9 13/15 17/11 3/10 3/9 19/12
Dominican (N.Y.) 01/14/24 70-87 -17 26-59/34-64 .441/.531 4-12/10-26 .333/.385 14-16/9-12 .875-.750 34/31 3 12/24 19/13 2/2 6/10 14/15
Wilmington (DE) 01/17/24 69-80 -11 26-64/26-52 .406/.500 9-22/8-22 .409/.364 8-11/20-24 .727-.833 37/31 6 14/20 16/14 0/6 6/11 17/11
Bloomfield 01/20/24 58-72 -14 22-68/23-56 .324/.411 4-21/6-23 .190/.261 10-14/20-35 .714-.571 44/44 0 11/16 17/14 0/7 7/6 27/17
Chestnut Hill 01/23/24 53-84 -31 22-62/26-50 .355/.520 2-18/12-25 .111/.480 7-10/20-25 .700-.800 37/34 3 3/15 13/8 0/6 5/9 16/13
Post 01/27/24 63-79 -16 27-55/27-63 .491/.429 4-13/6-26 .308/.231 5-7/19-21 .714-.905 29/38 -9 5/10 20/14 2/1 7/12 15/13
Caldwell 02/03/24 70-85 -15 25-47/29-65 .532/.446 4-10/6-27 .400/.222 16-18/21-26 .889-.808 25/35 -10 14/16 17/12 2/1 6/11 23/12
Holy Family 02/06/24 60-63 -3 22-53/21-60 .415/.350 6-16/9-28 .375/.321 10-13/12-16 .769-.750 35/38 -3 13/13 22/19 5/3 10/11 18/15
Bridgeport 02/10/24 74-78 -4 26-55/29-70 .473/.414 7-14/10-31 .500/.323 15-21/10-16 .714-.625 32/32 0 8/15 15/11 3/1 6/8 14/13
Goldey-Beacom 02/14/24 61-73 -12 22-51/25-56 .431/.446 9-15/8-26 .600/.308 8-13/15-21 .615-.714 31/36 -5 9/13 14/8 0/3 4/6 18/12
Felician 02/17/24 65-68 -3 23-46/21-64 .500/.328 5-13/13-38 .385/.342 14-21/13-17 .667-.765 36/39 -3 11/16 18/14 2/0 4/8 18/19
Jefferson 02/24/24 71-93 -22 25-53/35-62 .472/.565 9-20/10-30 .450/.333 12-17/13-19 .706-.684 31/31 0 13/24 21/12 0/2 9/12 19/17
Wilmington (DE) 02/29/24 61-95 -34 23-61/29-58 .377/.500 0-15/16-35 .000/.457 15-19/21-26 .789-.808 37/34 3 8/24 14/9 2/5 6/5 20/15
Chestnut Hill 03/02/24 51-66 -15 19-50/24-56 .380/.429 6-13/7-28 .462/.250 7-8/11-17 .875-.647 25/41 -16 5/12 16/12 1/2 7/5 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Dist. Columbia (01/04/24)
FIELD GOALS MADE 30 Southern Conn. St. (12/16/23)
FIELD GOAL ATTEMPTS 68 Southern Conn. St. (12/16/23); Bloomfield (01/20/24)
3 PT FIELD GOALS MADE 10 Kutztown (11/18/23)
3 PT FG ATTEMPTS 23 Kutztown (11/18/23)
FREE THROWS MADE 24 Dist. Columbia (01/04/24)
FREE THROW ATTEMPTS 29 Dist. Columbia (01/04/24)
REBOUNDS 44 Bloomfield (01/20/24)
ASSISTS 17 Holy Family (12/02/23)
STEALS 12 Dist. Columbia (01/04/24)
BLOCKED SHOTS 6 Dist. Columbia (01/04/24)
TURNOVERS 35 Gannon (11/24/23)
FOULS 29 Southern Conn. St. (12/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Wright Jr.,Clint Jefferson (02/24/24)
FIELD GOALS MADE 10 Wright Jr.,Clint St. Thomas Aquinas (11/29/23); Jefferson (02/24/24)
FIELD GOAL ATTEMPTS 20 Wright Jr.,Clint Jefferson (02/24/24)
3 PT FIELD GOALS MADE 8 Wright Jr.,Clint Kutztown (11/18/23)
3 PT FG ATTEMPTS 14 Wright Jr.,Clint Kutztown (11/18/23)
FREE THROWS MADE 15 Edmonds,Cameron Dist. Columbia (01/04/24)
FREE THROW ATTEMPTS 17 Edmonds,Cameron Dist. Columbia (01/04/24)
REBOUNDS 12 Rivera,Anthony Dist. Columbia (01/04/24)
ASSISTS 7 Rivera,Anthony St. Thomas Aquinas (11/29/23)
STEALS 5 Edmonds,Cameron Dist. Columbia (01/04/24)
BLOCKED SHOTS 4 Anyichie,Charles Charleston (WV) (01/02/24)
TURNOVERS 9 Jones,Amari Gannon (11/24/23)
FOULS 5 Baker,Khalil; Harper,Justin; Edmonds,Cameron; Menegus,Thomas; Jones,Amari; Johnson,Jahsan; Braswell-Brown,Taheen; Rivera,Anthony; Amari Jones; Jahsan Johnson Bentley (11/11/23); Southern Conn. St. (12/16/23); Goldey-Beacom (12/30/23); Charleston (WV) (01/02/24); Dist. Columbia (01/04/24); Wilmington (DE) (01/17/24); Bloomfield (01/20/24); Holy Family (02/06/24); Felician (02/17/24); Jefferson (02/24/24); Holy Family (12/02/23); Caldwell (02/03/24); Goldey-Beacom (02/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Wright, Jr., Clint 27 462 17.1
#23 Braswell-Brown, Taheen 24 231 9.6
#33 Rivera, Anthony 20 193 9.7
#01 Jones, Amari 27 169 6.3
#02 Edmonds, Cam 18 166 9.2
#04 Crawford, Donavin 22 146 6.6
#15 Harper, Justin 17 127 7.5
#03 Johnson, Jahsan 18 64 3.6
#05 Jackson, Hassan 21 63 3.0
#21 Baker, Khalil 9 59 6.6
#35 Cox, Kamaal 23 47 2.0
#14 Anyichie, Charles 17 20 1.2
#32 Menegus, Thomas 21 12 0.6
#00 Santiago, Jacob 9 7 0.8
#12 Soranno, Justin 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Wright, Jr., Clint 27 156 343 .455 5.8 12.7
#23 Braswell-Brown, Taheen 24 96 208 .462 4.0 8.7
#33 Rivera, Anthony 20 78 141 .553 3.9 7.1
#01 Jones, Amari 27 68 187 .364 2.5 6.9
#02 Edmonds, Cam 18 54 152 .355 3.0 8.4
#15 Harper, Justin 17 53 110 .482 3.1 6.5
#04 Crawford, Donavin 22 52 128 .406 2.4 5.8
#05 Jackson, Hassan 21 26 72 .361 1.2 3.4
#21 Baker, Khalil 9 24 53 .453 2.7 5.9
#03 Johnson, Jahsan 18 21 53 .396 1.2 2.9
#35 Cox, Kamaal 23 20 37 .541 0.9 1.6
#14 Anyichie, Charles 17 9 14 .643 0.5 0.8
#32 Menegus, Thomas 21 5 13 .385 0.2 0.6
#00 Santiago, Jacob 9 3 13 .231 0.3 1.4
#12 Soranno, Justin 1 2 3 .667 2.0 3.0
#13 Mclean, Nasir 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Wright, Jr., Clint 27 86 196 .439 3.2 7.3
#02 Edmonds, Cam 18 14 62 .226 0.8 3.4
#04 Crawford, Donavin 22 12 42 .286 0.5 1.9
#01 Jones, Amari 27 8 42 .190 0.3 1.6
#15 Harper, Justin 17 5 22 .227 0.3 1.3
