Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Georgian Court Opponents
Scoring
Total Points 73 70
Points Per Game 73.0 70.0
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 22-60 24-52
FG: Percentage .367 .462
FG: Per Game 22.0 24.0
3PT: Made-Attempted 7-23 5-17
3PT: Percentage .304 .294
3PT: Per Game 7.0 5.0
FT: Made-Attempted 22-28 17-24
FT: Percentage .786 .708
FT: Per Game 22.0 17.0
Rebounding
Total 30 41
Per Game 30.0 41.0
Margin -11.0 --
Assists
Total 14 15
Per Game 14.0 15.0
Turnovers
Total 12 23
Per Game 12.0 23.0
Margin 11.0 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 20.0 15.0
Steals
Total 12 6
Per Game 12.0 6.0
Blocks
Total 6 3
Per Game 6.0 3.0
Attendance
Total 114 0
Per Game 1-114 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Piggee, Cameron 1 1 24 24.0 4 7 .571 4 7 .571 1 2 .500 13 13.0 0 0 0 0.0 0 2 1 0 0
03 Waters, Kam 1 0 19 19.0 3 9 .333 3 7 .429 4 6 .667 13 13.0 0 3 3 3.0 3 0 1 2 0
06 Williams, Elijah 1 1 23 23.0 2 3 .667 0 0 .000 6 6 1.000 10 10.0 0 2 2 2.0 2 2 3 1 0
34 Ajeigbe, Tesneem 1 1 23 23.0 4 5 .800 0 0 .000 1 2 .500 9 9.0 2 2 4 4.0 1 1 2 1 0
11 Santucci, Jaycen 1 1 28 28.0 2 11 .182 0 3 .000 4 4 1.000 8 8.0 2 5 7 7.0 0 2 3 2 0
04 Lane, Amar 1 1 26 26.0 3 9 .333 0 2 .000 1 1 1.000 7 7.0 1 4 5 5.0 4 2 1 1 4
01 Nix, Elijon 1 0 20 20.0 2 6 .333 0 0 .000 1 2 .500 5 5.0 0 1 1 1.0 5 3 0 3 0
05 White, Miles 1 0 14 14.0 1 6 .167 0 3 .000 2 2 1.000 4 4.0 1 1 2 2.0 1 0 0 1 0
10 Barnes, Niko 1 0 9 9.0 1 3 .333 0 1 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
44 Harris, Yves 1 0 13 13.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 2 2 0 1 2
41 Ajeigbe, Waseem 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 1 0 0  
Total 1 200 200.0 22 60 .367 7 23 .304 22 28 .786 73 73.00 9 21 30 30.0 18 14 12 12 6
Opponents 1 200 200.0 24 52 .462 5 17 .294 17 24 .708 70 70.00 10 31 41 41.0 24 15 23 6 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Piggee, Cameron 1 1 24 4 7 .571 4 7 .571 1 2 .500 13 13.0
03 Waters, Kam 1 0 19 3 9 .333 3 7 .429 4 6 .667 13 13.0
06 Williams, Elijah 1 1 23 2 3 .667 0 0 .000 6 6 1.000 10 10.0
34 Ajeigbe, Tesneem 1 1 23 4 5 .800 0 0 .000 1 2 .500 9 9.0
11 Santucci, Jaycen 1 1 28 2 11 .182 0 3 .000 4 4 1.000 8 8.0
04 Lane, Amar 1 1 26 3 9 .333 0 2 .000 1 1 1.000 7 7.0
01 Nix, Elijon 1 0 20 2 6 .333 0 0 .000 1 2 .500 5 5.0
05 White, Miles 1 0 14 1 6 .167 0 3 .000 2 2 1.000 4 4.0
10 Barnes, Niko 1 0 9 1 3 .333 0 1 .000 0 1 .000 2 2.0
44 Harris, Yves 1 0 13 0 1 .000 0 0 .000 2 2 1.000 2 2.0
41 Ajeigbe, Waseem 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 22 60 .367 7 23 .304 22 28 .786 73 73.00
Opponents 1 200 24 52 .462 5 17 .294 17 24 .708 70 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Piggee, Cameron 1 24.0 .571 .571 .500 0.0 0.0 0.0 2.0 0.0 0.0 13.0
03 Waters, Kam 1 19.0 .333 .429 .667 0.0 3.0 3.0 0.0 2.0 0.0 13.0
06 Williams, Elijah 1 23.0 .667 .000 1.000 0.0 2.0 2.0 2.0 1.0 0.0 10.0
34 Ajeigbe, Tesneem 1 23.0 .800 .000 .500 2.0 2.0 4.0 1.0 1.0 0.0 9.0
11 Santucci, Jaycen 1 28.0 .182 .000 1.000 2.0 5.0 7.0 2.0 2.0 0.0 8.0
04 Lane, Amar 1 26.0 .333 .000 1.000 1.0 4.0 5.0 2.0 1.0 4.0 7.0
01 Nix, Elijon 1 20.0 .333 .000 .500 0.0 1.0 1.0 3.0 3.0 0.0 5.0
05 White, Miles 1 14.0 .167 .000 1.000 1.0 1.0 2.0 0.0 1.0 0.0 4.0
10 Barnes, Niko 1 9.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
44 Harris, Yves 1 13.0 .000 .000 1.000 1.0 0.0 1.0 2.0 1.0 2.0 2.0
41 Ajeigbe, Waseem 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .367 .304 .786 9.0 21.0 30.0 14.0 12.0 6.0 73.00
Opponents 1 200.0 .462 .294 .708 10.0 31.0 41.0 15.0 6.0 3.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dist. Columbia 11/13/26 73-70 W 22-60 .367 7-23 .304 22-28 .786 9 21 30 30.0 18 14 12 6 12 73 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dist. Columbia 11/13/26 70-73 L 24-52 .462 5-17 .294 17-24 .708 10 31 41 41.0 24 15 23 3 6 70 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dist. Columbia 11/13/26 73-70 3 22-60/24-52 .367/.462 7-23/5-17 .304/.294 22-28/17-24 .786-.708 30/41 -11 14/15 12/23 6/3 12/6 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Dist. Columbia (11/13/26)
FIELD GOALS MADE 22 Dist. Columbia (11/13/26)
FIELD GOAL ATTEMPTS 60 Dist. Columbia (11/13/26)
3 PT FIELD GOALS MADE 7 Dist. Columbia (11/13/26)
3 PT FG ATTEMPTS 23 Dist. Columbia (11/13/26)
FREE THROWS MADE 22 Dist. Columbia (11/13/26)
FREE THROW ATTEMPTS 28 Dist. Columbia (11/13/26)
REBOUNDS 30 Dist. Columbia (11/13/26)
ASSISTS 14 Dist. Columbia (11/13/26)
STEALS 12 Dist. Columbia (11/13/26)
BLOCKED SHOTS 6 Dist. Columbia (11/13/26)
TURNOVERS 12 Dist. Columbia (11/13/26)
FOULS 18 Dist. Columbia (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Waters,Kam Dist. Columbia (11/13/26)
FIELD GOALS MADE 4 Piggee,Cameron Dist. Columbia (11/13/26)
FIELD GOAL ATTEMPTS 11 Santucci,Jaycen Dist. Columbia (11/13/26)
3 PT FIELD GOALS MADE 4 Piggee,Cameron Dist. Columbia (11/13/26)
3 PT FG ATTEMPTS 7 Waters,Kam Dist. Columbia (11/13/26)
FREE THROWS MADE 6 Williams,Elijah Dist. Columbia (11/13/26)
FREE THROW ATTEMPTS 6 Waters,Kam Dist. Columbia (11/13/26)
REBOUNDS 7 Santucci,Jaycen Dist. Columbia (11/13/26)
ASSISTS 3 Nix,Elijon Dist. Columbia (11/13/26)
STEALS 3 Nix,Elijon Dist. Columbia (11/13/26)
BLOCKED SHOTS 4 Lane,Amar Dist. Columbia (11/13/26)
TURNOVERS 3 Williams,Elijah Dist. Columbia (11/13/26)
FOULS 5 Nix,Elijon Dist. Columbia (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Piggee, Cameron 1 13 13.0
#03 Waters, Kam 1 13 13.0
#06 Williams, Elijah 1 10 10.0
#34 Ajeigbe, Tesneem 1 9 9.0
#11 Santucci, Jaycen 1 8 8.0
#04 Lane, Amar 1 7 7.0
#01 Nix, Elijon 1 5 5.0
#05 White, Miles 1 4 4.0
#10 Barnes, Niko 1 2 2.0
#44 Harris, Yves 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Ajeigbe, Tesneem 1 4 5 .800 4.0 5.0
#07 Piggee, Cameron 1 4 7 .571 4.0 7.0
#04 Lane, Amar 1 3 9 .333 3.0 9.0
#03 Waters, Kam 1 3 9 .333 3.0 9.0
#01 Nix, Elijon 1 2 6 .333 2.0 6.0
#11 Santucci, Jaycen 1 2 11 .182 2.0 11.0
#06 Williams, Elijah 1 2 3 .667 2.0 3.0
#10 Barnes, Niko 1 1 3 .333 1.0 3.0
#05 White, Miles 1 1 6 .167 1.0 6.0
#44 Harris, Yves 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Piggee, Cameron 1 4 7 .571 4.0 7.0
#03 Waters, Kam 1 3 7 .429 3.0 7.0
#10 Barnes, Niko 1 0 1 .000 0.0 1.0
#04 Lane, Amar 1 0 2 .000 0.0 2.0
#11 Santucci, Jaycen 1 0 3 .000 0.0 3.0
#05 White, Miles 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Williams, Elijah 1 6 6 1.000 6.0 6.0
#11 Santucci, Jaycen 1 4 4 1.000 4.0 4.0
#03 Waters, Kam 1 4 6 .667 4.0 6.0
#44 Harris, Yves 1 2 2 1.000 2.0 2.0
#05 White, Miles 1 2 2 1.000 2.0 2.0
#34 Ajeigbe, Tesneem 1 1 2 .500 1.0 2.0
#04 Lane, Amar 1 1 1 1.000 1.0 1.0
#01 Nix, Elijon 1 1 2 .500 1.0 2.0
#07 Piggee, Cameron 1 1 2 .500 1.0 2.0
#10 Barnes, Niko 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Santucci, Jaycen 1 7 7.0 2 2.0 5 5.0
#04 Lane, Amar 1 5 5.0 1 1.0 4 4.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#34 Ajeigbe, Tesneem 1 4 4.0 2 2.0 2 2.0
#03 Waters, Kam 1 3 3.0 0 0.0 3 3.0
#05 White, Miles 1 2 2.0 1 1.0 1 1.0
#06 Williams, Elijah 1 2 2.0 0 0.0 2 2.0
#44 Harris, Yves 1 1 1.0 1 1.0 0 0.0
#01 Nix, Elijon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Nix, Elijon 1 3 3.0
#44 Harris, Yves 1 2 2.0
#04 Lane, Amar 1 2 2.0
#07 Piggee, Cameron 1 2 2.0
#11 Santucci, Jaycen 1 2 2.0
#06 Williams, Elijah 1 2 2.0
#34 Ajeigbe, Tesneem 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Lane, Amar 1 4 4.0
#44 Harris, Yves 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Nix, Elijon 1 3 3.0
#11 Santucci, Jaycen 1 2 2.0
#03 Waters, Kam 1 2 2.0
#34 Ajeigbe, Tesneem 1 1 1.0
#44 Harris, Yves 1 1 1.0
#04 Lane, Amar 1 1 1.0
#05 White, Miles 1 1 1.0
#06 Williams, Elijah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Santucci, Jaycen 1 3 3.0
#06 Williams, Elijah 1 3 3.0
#34 Ajeigbe, Tesneem 1 2 2.0
#04 Lane, Amar 1 1 1.0
#07 Piggee, Cameron 1 1 1.0
#TM Team 1 1 1.0
#03 Waters, Kam 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Nix, Elijon 1 5 5.0
#04 Lane, Amar 1 4 4.0
#03 Waters, Kam 1 3 3.0
#44 Harris, Yves 1 2 2.0
#06 Williams, Elijah 1 2 2.0
#34 Ajeigbe, Tesneem 1 1 1.0
#05 White, Miles 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Santucci, Jaycen 1 28 28.0
#04 Lane, Amar 1 26 26.0
#07 Piggee, Cameron 1 24 24.0
#34 Ajeigbe, Tesneem 1 23 23.0
#06 Williams, Elijah 1 23 23.0
#01 Nix, Elijon 1 20 20.0
#03 Waters, Kam 1 19 19.0
#05 White, Miles 1 14 14.0
#44 Harris, Yves 1 13 13.0
#10 Barnes, Niko 1 9 9.0
#41 Ajeigbe, Waseem 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Lane, Amar 1 2 1 2.00
#07 Piggee, Cameron 1 2 1 2.00