Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (12-6-3, 5-4-1)

Overall Team Statistics
Statistic Georgian Court Opponents
Shots
Goals 40 34
Goals Per Game 1.90 1.62
Shots 338 247
Shots Per Game 16.1 11.8
Shots Percentage 0.118 0.138
Shots On Goal 157-338 115-247
Shots On Goal Percentage 0.464 0.466
Penalties
Yellow Cards 35 50
Red Cards 4 5
Miscellaneous
Assists 32 34
Saves 81 117
Fouls 216 250
Corner Kicks 107 98
Penalty Kicks: Goals-Attempts 4-7 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 van Eif, Gijs 19 18 1337 11 8 30 81 0.136 38 0.469 1-0 1 4-6
18 Khan, Nabeel 13 8 644 4 3 11 15 0.267 9 0.600 2-0 2 0-0
3 Kleiser, Noah-Maxim 21 15 1146 4 2 10 23 0.174 13 0.565 2-0 1 0-0
7 Rynning, Sander 9 6 485 4 1 9 10 0.400 7 0.700 1-0 1 0-0
9 Dorn, Lennox 19 4 736 3 2 8 21 0.143 9 0.429 1-1 1 0-0
12 Elder, Leo 13 12 671 3 2 8 27 0.111 17 0.630 0-0 1 0-0
5 Kramper, Felix 21 19 1542 2 2 6 15 0.133 7 0.467 0-0 0 0-0
4 Pollintine-Smith, Jack 13 7 727 2 0 4 16 0.125 11 0.688 2-0 1 0-0
11 Sanchez, Bryan 21 12 1221 2 0 4 11 0.182 5 0.455 2-0 1 0-0
6 Wilk, Tim 21 20 1835 1 2 4 21 0.048 5 0.238 1-0 0 0-0
55 Achouri, Yanis 20 18 1547 0 3 3 23 0.000 5 0.217 2-0 0 0-1
21 Damiano, Nicholas 12 6 369 1 1 3 5 0.200 2 0.400 2-1 1 0-0
13 Holdhaus, Ferdinand 16 4 501 1 1 3 9 0.111 7 0.778 3-0 0 0-0
10 Aasheim, Noa 9 1 258 1 0 2 8 0.125 4 0.500 0-0 1 0-0
15 Juarez, Joseph 18 17 1416 0 2 2 14 0.000 5 0.357 0-1 0 0-0
28 McDonald, Chris 17 1 443 0 2 2 1 0.000 0 0.000 2-0 0 0-0
37 Moore, Shermicah 9 1 271 1 0 2 5 0.200 2 0.400 1-0 0 0-0
2 Ryan, Anthony 18 16 1147 0 1 1 4 0.000 2 0.500 1-0 0 0-0
19 Bakker, Morris 12 10 850 0 0 0 7 0.000 1 0.143 2-0 0 0-0
44 Batista, Giovanni 6 1 159 0 0 0 1 0.000 0 0.000 1-0 0 0-0
74 Blue Lebelt, Lennox 13 13 1186 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Chancellor, Christian 2 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
66 Diallo, Muntag 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Forsyth, Alexander 12 3 436 0 0 0 2 0.000 1 0.500 1-1 0 0-0
29 Henstock-Smith, Luke 9 1 129 0 0 0 2 0.000 0 0.000 1-0 0 0-0
56 Leonor, Luis 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
59 Milanesi, Fernando 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mortensen, Simon 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Novak, Marcel 10 8 711 0 0 0 13 0.000 5 0.385 1-0 0 0-0
42 Pedraza, Christopher 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Propato, Nico 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Quarcoo, Aaron 6 1 160 0 0 0 1 0.000 1 1.000 0-0 0 0-0
43 Rodrigues, Marcus 2 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Sanchez, Jr., David 6 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sanchez, Matthew 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sarkisov, Anthony 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Vecchioni, Adam 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20901 40 32 112 338 0.118 157 0.464 35-4 11 4-7
Opponent 21 - 21071 34 34 102 247 0.138 115 0.466 50-5 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
74 Blue Lebelt, Lennox 13 13 1185:06 17 1.29 46 0.730 9 3 1 4 121
1 Mortensen, Simon 8 8 720:00 17 2.13 31 0.646 3 2 2 0 95
Total 21 - 1905:06 34 1.61 77 0.694 12 5 3 4 216
Opponents 21 - 1905:06 40 1.89 112 0.737 3 287

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 van Eif, Gijs 9 8 619 4 3 11 34 0.118 18 0.529 0-0 1 1-2
18 Khan, Nabeel 5 3 202 2 2 6 6 0.333 5 0.833 1-0 1 0-0
3 Kleiser, Noah-Maxim 10 7 525 2 2 6 6 0.333 4 0.667 0-0 0 0-0
5 Kramper, Felix 10 10 801 2 0 4 13 0.154 6 0.462 0-0 0 0-0
4 Pollintine-Smith, Jack 10 4 528 2 0 4 9 0.222 6 0.667 2-0 1 0-0
12 Elder, Leo 5 5 210 1 1 3 9 0.111 6 0.667 0-0 1 0-0
9 Dorn, Lennox 9 3 367 1 0 2 12 0.083 5 0.417 0-0 0 0-0
6 Wilk, Tim 10 10 900 0 2 2 10 0.000 3 0.300 1-0 0 0-0
55 Achouri, Yanis 10 9 778 0 1 1 13 0.000 3 0.231 1-0 0 0-0
28 McDonald, Chris 7 0 147 0 1 1 1 0.000 0 0.000 2-0 0 0-0
10 Aasheim, Noa 4 0 109 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Bakker, Morris 8 8 661 0 0 0 6 0.000 0 0.000 2-0 0 0-0
44 Batista, Giovanni 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
74 Blue Lebelt, Lennox 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Damiano, Nicholas 4 1 104 0 0 0 1 0.000 0 0.000 1-1 0 0-0
8 Forsyth, Alexander 8 2 302 0 0 0 0 0.000 0 0.000 1-1 0 0-0
29 Henstock-Smith, Luke 4 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Holdhaus, Ferdinand 8 2 265 0 0 0 6 0.000 6 1.000 0-0 0 0-0
15 Juarez, Joseph 8 8 652 0 0 0 5 0.000 1 0.200 0-1 0 0-0
59 Milanesi, Fernando 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Moore, Shermicah 2 0 31 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Mortensen, Simon 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Novak, Marcel 7 5 432 0 0 0 13 0.000 5 0.385 0-0 0 0-0
14 Quarcoo, Aaron 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Rodrigues, Marcus 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ryan, Anthony 10 9 621 0 0 0 4 0.000 2 0.500 1-0 0 0-0
7 Rynning, Sander 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sanchez, Jr., David 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sanchez, Bryan 10 6 554 0 0 0 3 0.000 1 0.333 2-0 0 0-0
16 Sarkisov, Anthony 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9881 14 12 40 157 0.089 73 0.465 35-4 4 1-2
Opponent 10 - 10073 15 17 47 128 0.117 56 0.438 50-5 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
74 Blue Lebelt, Lennox 6 6 540:00 4 0.67 23 0.852 4 1 1 4 46
1 Mortensen, Simon 4 4 360:00 11 2.75 16 0.593 1 2 0 0 51
Total 10 - 900:00 15 1.50 39 0.722 5 3 1 4 97
Opponents 10 - 900:00 14 1.40 58 0.806 2 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Bentley T 1-1 (0-0-1, 0-0-0) 0-0-0 112 Noah-Maxim Kleiser (1) (Gijs van Eif)
08/29/2026 at Saint Michael's T 2-2 (0-0-2, 0-0-0) 0-0-0 56 Tim Wilk (1) (Sander Rynning)
Sander Rynning (1) (Chris McDonald)
09/03/2026 vs Staten Island W 4-1 (1-0-2, 0-0-0) 0-0-0 75 Gijs van Eif (1)
Nabeel Khan (1) (Anthony Ryan)
Gijs van Eif (1) (Joseph Juarez)
Leo Elder (1)
09/06/2026 at Pitt.-Johnstown W 5-2 (2-0-2, 0-0-0) 0-0-0 150 Shermicah Moore (1) (Nabeel Khan)
Sander Rynning (3) (Gijs van Eif)
Sander Rynning (3) (Gijs van Eif)
Nabeel Khan (2) (Felix Kramper)
Leo Elder (2) (Ferdinand Holdhaus , Gijs van Eif)
09/12/2026 at Queens (NY) L 1-3 (2-1-2, 0-0-0) 0-0-0 345 Gijs van Eif (3)
09/16/2026 vs Roberts Wesleyan W 5-2 (3-1-2, 0-0-0) 0-0-0 68 Gijs van Eif (5) (Yanis Achouri)
Bryan Sanchez (1) (Felix Kramper)
Lennox Dorn (2)
Lennox Dorn (2) (Gijs van Eif , Yanis Achouri)
Gijs van Eif (5) (Lennox Dorn)
09/19/2026 vs Post W 1-0 (4-1-2, 1-0-0) 1-0-0 143 Leo Elder (3)
09/23/2026 at Millersville L 0-4 (4-2-2, 1-0-0) 1-0-0 167
9/29/2026 at Chestnut Hill W 3-2 (5-2-2, 2-0-0) 2-0-0 35 Gijs van Eif (0)
Gijs van Eif (0) (Leo Elder)
Jack Pollintine-Smith (0) (Gijs van Eif)
10/02/2026 vs Felician T 0-0 (5-2-3, 2-0-1) 2-0-1 94
10/03/2026 vs Monroe W 2-1 (6-2-3, 2-0-1) 2-0-1 316 Ferdinand Holdhaus (1) (Nicholas Damiano)
Noah-Maxim Kleiser (2) (Lennox Dorn , Leo Elder)
10/6/2026 at Holy Family L 1-2 (6-3-3, 2-1-1) 2-1-1 59 Felix Kramper (1) (Tim Wilk)
10/10/2026 vs Bridgeport L 1-3 (6-4-3, 2-2-1) 2-2-1 84 Noah-Maxim Kleiser (3) (Gijs van Eif)
10/13/2026 vs Wilmington (DE) L 1-4 (6-5-3, 2-3-1) 2-3-1 70 Jack Pollintine-Smith (2) (Noah-Maxim Kleiser)
10/17/2026 at Caldwell W 2-1 (7-5-3, 3-3-1) 3-3-1 100 Gijs van Eif (0)
Noah-Maxim Kleiser (0) (Gijs van Eif)
10/21/2026 at Jefferson L 0-3 (7-7-3, 3-5-1) 3-5-1 20
10/24/2026 at Dominican (N.Y.) W 3-0 (8-6-3, 4-4-1) 4-4-1 100 Khan, Nabeel (0) (Wilk, Tim , Achouri, Yanis)
Khan, Nabeel (0)
Dorn, Lennox (0) (Khan, Nabeel)
10/27/2026 vs Goldey-Beacom W 2-0 (9-6-3, 5-4-1) 5-4-1 60 Gijs van Eif (9) (Noah-Maxim Kleiser)
Felix Kramper (2) (Chris McDonald , Nabeel Khan)
10/31/2026 at Felician W 2-1 (10-6-3, 5-4-1) 5-4-1 98 Sander Rynning (4) (Joseph Juarez)
Bryan Sanchez (2)
11/03/2026 vs Post W 2-1 (11-6-3, 5-4-1) 5-4-1 235 Gijs van Eif (9)
Nicholas Damiano (1)
11/07/2026 at Bridgeport W 2-1 (12-6-3, 5-4-1) 5-4-1 100 Gijs van Eif (10)
Noa Aasheim (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Bentley 1-1 1 1 3 13 0.077 3 0.231 3-0 0 0-0 990
08/29/2026 at Saint Michael's 2-2 2 2 6 23 0.087 12 0.522 1-0 0 0-0 990
09/03/2026 vs Staten Island 4-1 4 2 10 14 0.286 8 0.571 2-1 1 1-2 946
09/06/2026 at Pitt.-Johnstown 5-2 5 6 16 20 0.250 11 0.550 1-0 1 0-0 990
09/12/2026 at Queens (NY) 1-3 1 0 2 11 0.091 7 0.636 1-0 0 0-1 990
09/16/2026 vs Roberts Wesleyan 5-2 5 5 15 32 0.156 13 0.406 1-0 1 0-0 990
09/19/2026 vs Post 1-0 1 0 2 5 0.200 4 0.800 4-0 1 0-0 990
09/23/2026 at Millersville 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/29/2026 at Chestnut Hill 3-2 3 2 8 24 0.125 13 0.542 2-1 1 0-0 924
10/02/2026 vs Felician 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
10/03/2026 vs Monroe 2-1 2 3 7 6 0.333 2 0.333 1-0 1 0-0 990
10/6/2026 at Holy Family 1-2 1 1 3 10 0.100 5 0.500 2-1 0 0-0 955
10/10/2026 vs Bridgeport 1-3 1 1 3 14 0.071 4 0.286 3-0 0 0-0 990
10/13/2026 vs Wilmington (DE) 1-4 1 1 3 15 0.067 7 0.467 2-0 0 0-0 990
10/17/2026 at Caldwell 2-1 2 1 5 31 0.065 11 0.355 1-0 1 1-1 991
10/21/2026 at Jefferson 0-3 0 0 0 14 0.000 8 0.571 2-0 0 0-0 1080
10/24/2026 at Dominican (N.Y.) 3-0 3 3 9 12 0.250 3 0.250 2-1 1 0-0 981
10/27/2026 vs Goldey-Beacom 2-0 2 3 7 21 0.095 12 0.571 1-0 1 0-1 990
10/31/2026 at Felician 2-1 2 1 5 26 0.077 12 0.462 3-0 1 0-0 1166
11/03/2026 vs Post 2-1 2 0 4 13 0.154 4 0.308 0-0 1 1-1 988
11/07/2026 at Bridgeport 2-1 2 0 4 17 0.118 9 0.529 2-0 1 1-1 990
Total 40-34 40 32 112 338 0.118 157 0.464 35-4 12 4-7 20901
Opponent - 34 34 102 247 0.138 115 0.466 50-5 6 - 21071

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Bentley 1-1 90:00 1 1.00 6 0.857 0 0 1 0 14
08/29/2026 Saint Michael's 2-2 90:00 2 1.50 1 0.333 0 0 1 0 8
09/03/2026 Staten Island 4-1 90:00 1 1.33 4 0.800 1 0 0 0 10
09/06/2026 Pitt.-Johnstown 5-2 90:00 2 1.50 2 0.500 1 0 0 0 9
09/12/2026 Queens (NY) 1-3 90:00 3 1.80 4 0.571 0 1 0 0 15
09/16/2026 Roberts Wesleyan 5-2 90:00 2 1.83 1 0.333 1 0 0 0 9
09/19/2026 Post 1-0 90:00 0 1.57 4 1.000 1 0 0 1 11
09/23/2026 Millersville 0-4 90:00 4 1.88 4 0.500 0 1 0 0 14
9/29/2026 Chestnut Hill 3-2 90:00 2 1.89 3 0.600 1 0 0 0 5
10/02/2026 Felician 0-0 90:00 0 1.70 4 1.000 0 0 1 1 13
10/03/2026 Monroe 2-1 90:00 1 1.64 6 0.857 1 0 0 0 13
10/6/2026 Holy Family 1-2 90:00 2 1.67 7 0.778 0 1 0 0 9
10/10/2026 Bridgeport 1-3 90:00 3 1.77 8 0.727 0 1 0 0 22
10/13/2026 Wilmington (DE) 1-4 90:00 4 1.93 5 0.556 0 1 0 0 22
10/17/2026 Caldwell 2-1 90:00 1 1.87 1 0.500 1 0 0 0 2
10/21/2026 Jefferson 0-3 90:00 3 1.94 2 0.400 0 1 0 0 5
10/24/2026 Dominican (N.Y.) 3-0 90:00 0 1.82 3 1.000 1 0 0 1 3
10/27/2026 Goldey-Beacom 2-0 90:00 0 1.72 2 1.000 1 0 0 1 5
10/31/2026 Felician 2-1 105:06 1 1.67 6 0.857 1 0 0 0 11
11/03/2026 Post 2-1 90:00 1 1.64 2 0.667 1 0 0 0 7
11/07/2026 Bridgeport 2-1 90:00 1 1.61 2 0.667 1 0 0 0 9
Totals - 1905 34 1.61 77 0.694 12 6 3 4 216
Opponent - 1905:06 40 1.89 112 0.737 6 12 3 3 287

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Bentley 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-0 990
08/29/2026 Saint Michael's 2-2 2 2 6 8 0.250 3 0.375 1-0 0 0-0 990
09/03/2026 Staten Island 1-4 1 1 3 10 0.100 5 0.500 3-1 0 0-0 979
09/06/2026 Pitt.-Johnstown 2-5 2 1 5 9 0.222 4 0.444 3-0 0 1-1 990
09/12/2026 Queens (NY) 3-1 3 4 10 15 0.200 8 0.533 2-0 1 0-0 990
09/16/2026 Roberts Wesleyan 2-5 2 1 5 9 0.222 3 0.333 3-0 0 0-0 990
09/19/2026 Post 0-1 0 0 0 11 0.000 4 0.364 4-0 0 0-0 990
09/23/2026 Millersville 4-0 4 4 12 14 0.286 9 0.643 0-0 1 0-0 990
9/29/2026 Chestnut Hill 2-3 2 1 5 14 0.143 5 0.357 3-0 0 0-0 1080
10/02/2026 Felician 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/03/2026 Monroe 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
10/6/2026 Holy Family 2-1 2 3 7 18 0.111 9 0.500 1-0 1 0-0 989
10/10/2026 Bridgeport 3-1 3 2 8 22 0.136 11 0.500 4-0 1 0-1 987
10/13/2026 Wilmington (DE) 4-1 4 5 13 22 0.182 9 0.409 1-0 1 0-0 990
10/17/2026 Caldwell 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 1109
10/21/2026 Jefferson 3-0 3 5 11 9 0.333 6 0.667 2-1 1 0-0 981
10/24/2026 Dominican (N.Y.) 0-3 0 0 0 7 0.000 3 0.429 2-1 0 0-0 967
10/27/2026 Goldey-Beacom 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
10/31/2026 Felician 1-2 1 0 2 11 0.091 7 0.636 4-1 0 0-0 1157
11/03/2026 Post 1-2 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
11/07/2026 Bridgeport 1-2 1 1 3 9 0.111 3 0.333 4-1 0 0-0 942
Total 34-40 34 34 102 247 0.138 115 0.466 50-5 6 1-2 21071
Georgian Court - 40 32 112 338 0.118 157 0.464 35-4 12 - 20901

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Bentley 1-1 90:00 1 1.00 1 0.500 0 0 1 0 13
08/29/2026 Saint Michael's 2-2 90:00 2 1.50 9 0.818 0 0 1 0 23
09/03/2026 Staten Island 1-4 90:00 4 2.33 4 0.500 0 1 0 0 14
09/06/2026 Pitt.-Johnstown 2-5 90:00 5 3.00 6 0.545 0 1 0 0 20
09/12/2026 Queens (NY) 3-1 90:00 1 2.60 4 0.800 1 0 0 0 11
09/16/2026 Roberts Wesleyan 2-5 90:00 5 3.00 8 0.615 0 1 0 0 32
09/19/2026 Post 0-1 90:00 1 2.71 3 0.750 0 1 0 0 5
09/23/2026 Millersville 4-0 90:00 0 2.38 3 1.000 1 0 0 1 6
9/29/2026 Chestnut Hill 2-3 90:00 3 2.44 10 0.769 0 1 0 0 13
10/02/2026 Felician 0-0 90:00 0 2.20 6 1.000 0 0 1 1 11
10/03/2026 Monroe 1-2 90:00 2 2.18 0 0.000 0 1 0 0 6
10/6/2026 Holy Family 2-1 90:00 1 2.08 4 0.800 1 0 0 0 5
10/10/2026 Bridgeport 3-1 90:00 1 2.00 3 0.750 1 0 0 0 14
10/13/2026 Wilmington (DE) 4-1 90:00 1 1.93 6 0.857 1 0 0 0 15
10/17/2026 Caldwell 1-2 90:00 2 1.93 9 0.818 0 1 0 0 11
10/21/2026 Jefferson 3-0 90:00 0 1.81 8 1.000 1 0 0 1 8
10/24/2026 Dominican (N.Y.) 0-3 90:00 3 1.88 0 0.000 0 1 0 0 3
10/27/2026 Goldey-Beacom 0-2 90:00 2 1.89 9 0.818 0 1 0 0 21
10/31/2026 Felician 1-2 105:06 2 1.88 10 0.833 0 1 0 0 26
11/03/2026 Post 1-2 90:00 2 1.88 2 0.500 0 1 0 0 13
11/07/2026 Bridgeport 1-2 90:00 2 1.89 7 0.778 0 1 0 0 17
Totals - 1905 40 1.89 112 0.737 6 12 3 3 287
Georgian Court - 1905:06 34 1.61 77 0.694 12 6 3 4 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Bentley 1-1 1/1 1/1 13/14 3/7 2/9 3/2 0/0
08/29/2026 at Saint Michael's 2-2 2/2 2/2 23/8 12/3 4/3 1/1 0/0
09/03/2026 vs Staten Island 4-1 4/1 2/1 14/10 8/5 2/2 2/3 1/1
09/06/2026 at Pitt.-Johnstown 5-2 5/2 6/1 20/9 11/4 6/7 1/3 0/0
09/12/2026 at Queens (NY) 1-3 1/3 0/4 11/15 7/8 3/3 1/2 0/0
09/16/2026 vs Roberts Wesleyan 5-2 5/2 5/1 32/9 13/3 12/1 1/3 0/0
09/19/2026 vs Post 1-0 1/0 0/0 5/11 4/4 2/10 4/4 0/0
09/23/2026 at Millersville 0-4 0/4 0/4 6/14 3/9 5/10 0/0 0/0
9/29/2026 at Chestnut Hill 3-2 3/2 2/1 24/14 13/5 14/0 2/3 1/0
10/02/2026 vs Felician 0-0 0/0 0/0 11/13 6/4 2/6 1/2 0/0
10/03/2026 vs Monroe 2-1 2/1 3/1 6/13 2/7 5/2 1/1 0/0
10/6/2026 at Holy Family 1-2 1/2 1/3 10/18 5/9 4/6 2/1 1/0
10/10/2026 vs Bridgeport 1-3 1/3 1/2 14/22 4/11 4/6 3/4 0/0
10/13/2026 vs Wilmington (DE) 1-4 1/4 1/5 15/22 7/9 5/7 2/1 0/0
10/17/2026 at Caldwell 2-1 2/1 1/1 31/7 11/2 10/2 1/2 0/0
10/21/2026 at Jefferson 0-3 0/3 0/5 14/9 8/6 2/4 2/2 0/1
10/24/2026 at Dominican (N.Y.) 3-0 3/0 3/0 12/7 3/3 4/4 2/2 1/1
10/27/2026 vs Goldey-Beacom 2-0 2/0 3/0 21/5 12/3 5/4 1/3 0/0
10/31/2026 at Felician 2-1 2/1 1/0 26/11 12/7 6/4 3/4 0/1
11/03/2026 vs Post 2-1 2/1 0/1 13/7 4/3 7/3 0/3 0/0
11/07/2026 at Bridgeport 2-1 2/1 0/1 17/9 9/3 3/5 2/4 0/1
Totals 40/34 32/34 338/247 157/115 107/98 35/50 4/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Pitt.-Johnstown (09/06/2026)
GOALS 5 Pitt.-Johnstown (09/06/2026)
Roberts Wesleyan (09/16/2026)
ASSISTS 6 Pitt.-Johnstown (09/06/2026)
SHOTS 32 Roberts Wesleyan (09/16/2026)
SHOTS ON GOAL 13 Roberts Wesleyan (09/16/2026)
Chestnut Hill (9/29/2026)
SAVES 8 Bridgeport (10/10/2026)
FOULS 22 Monroe (10/03/2026)
CORNER KICKS 14 Chestnut Hill (9/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Wilmington (DE) (10/13/2026)
GOALS 4 Millersville (09/23/2026)
Wilmington (DE) (10/13/2026)
ASSISTS 5 Wilmington (DE) (10/13/2026)
Jefferson (10/21/2026)
SHOTS 22 Bridgeport (10/10/2026)
Wilmington (DE) (10/13/2026)
SHOTS ON GOAL 11 Bridgeport (10/10/2026)
SAVES 10 Chestnut Hill (9/29/2026)
Felician (10/31/2026)
FOULS 19 Bridgeport (11/07/2026)
CORNER KICKS 10 Post (09/19/2026)
Millersville (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Queens (NY) (09/12/2026)
Post (09/19/2026)
GOALS 1 Bentley (08/27/2026)
Queens (NY) (09/12/2026)
Post (09/19/2026)
Holy Family (10/6/2026)
Bridgeport (10/10/2026)
Wilmington (DE) (10/13/2026)
ASSISTS 1 Bentley (08/27/2026)
Holy Family (10/6/2026)
Bridgeport (10/10/2026)
Wilmington (DE) (10/13/2026)
Caldwell (10/17/2026)
Felician (10/31/2026)
SHOTS 5 Post (09/19/2026)
Millersville (09/23/2026)
Monroe (10/03/2026)
SHOTS ON GOAL 2 Bentley (08/27/2026)
Millersville (09/23/2026)
Monroe (10/03/2026)
Dominican (N.Y.) (10/24/2026)
SAVES 1 Saint Michael's (08/29/2026)
Pitt.-Johnstown (09/06/2026)
Roberts Wesleyan (09/16/2026)
Caldwell (10/17/2026)
Jefferson (10/21/2026)
Goldey-Beacom (10/27/2026)
Post (11/03/2026)
Bridgeport (11/07/2026)
FOULS 3 Bentley (08/27/2026)
Saint Michael's (08/29/2026)
Jefferson (10/21/2026)
Post (11/03/2026)
CORNER KICKS 2 Bentley (08/27/2026)
Staten Island (09/03/2026)
Queens (NY) (09/12/2026)
Post (09/19/2026)
Felician (10/02/2026)
Jefferson (10/21/2026)
Bridgeport (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Felician (10/31/2026)
GOALS 1 Bentley (08/27/2026)
Staten Island (09/03/2026)
Monroe (10/03/2026)
Caldwell (10/17/2026)
Felician (10/31/2026)
Post (11/03/2026)
Bridgeport (11/07/2026)
ASSISTS 1 Bentley (08/27/2026)
Staten Island (09/03/2026)
Pitt.-Johnstown (09/06/2026)
Roberts Wesleyan (09/16/2026)
Chestnut Hill (9/29/2026)
Monroe (10/03/2026)
Caldwell (10/17/2026)
Post (11/03/2026)
Bridgeport (11/07/2026)
SHOTS 5 Caldwell (10/17/2026)
Dominican (N.Y.) (10/24/2026)
Goldey-Beacom (10/27/2026)
Post (11/03/2026)
SHOTS ON GOAL 2 Saint Michael's (08/29/2026)
Roberts Wesleyan (09/16/2026)
Caldwell (10/17/2026)
Dominican (N.Y.) (10/24/2026)
Goldey-Beacom (10/27/2026)
Post (11/03/2026)
Bridgeport (11/07/2026)
SAVES 1 Bentley (08/27/2026)
FOULS 8 Pitt.-Johnstown (09/06/2026)
Felician (10/02/2026)
CORNER KICKS 1 Roberts Wesleyan (09/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Roberts Wesleyan (09/16/2026)
Chestnut Hill (9/29/2026)
Dominican (N.Y.) (10/24/2026)
GOALS 2 Staten Island (09/03/2026)
Pitt.-Johnstown (09/06/2026)
Roberts Wesleyan (09/16/2026)
Chestnut Hill (9/29/2026)
Dominican (N.Y.) (10/24/2026)
ASSISTS 3 Pitt.-Johnstown (09/06/2026)
SHOTS 7 Saint Michael's (08/29/2026)
Roberts Wesleyan (09/16/2026)
Goldey-Beacom (10/27/2026)
SHOTS ON GOAL 5 Saint Michael's (08/29/2026)
Chestnut Hill (9/29/2026)
Goldey-Beacom (10/27/2026)
SAVES 8 Bridgeport (10/10/2026)
FOULS 4 Monroe (10/03/2026)
Goldey-Beacom (10/27/2026)
Bridgeport (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Pitt.-Johnstown (09/06/2026)
GOALS 5 Pitt.-Johnstown (09/06/2026)
Roberts Wesleyan (09/16/2026)
