Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (5-9-3, 4-6)

Overall Team Statistics
Statistic Georgian Court Opponents
Shots
Goals 24 32
Goals Per Game 1.41 1.88
Shots 232 228
Shots Per Game 13.6 13.4
Shots Percentage 0.103 0.140
Shots On Goal 114-232 107-228
Shots On Goal Percentage 0.491 0.469
Penalties
Yellow Cards 31 58
Red Cards 3 2
Miscellaneous
Assists 22 31
Saves 75 90
Fouls 202 244
Corner Kicks 81 88
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 van Eif, Gijs 22van Eif, Gijs 10 10 829 9 1 19 47 0.191 28 0.596 0-0 2 0-0
8 Mallon, Mikey 8Mallon, Mikey 13 12 1015 5 1 11 38 0.132 20 0.526 1-1 1 0-0
4 Pollintine-Smith, Jack 4Pollintine-Smith, Jack 9 8 387 2 4 8 8 0.250 6 0.750 1-0 0 0-0
2 Cavallini, Alessandro 2Cavallini, Alessandro 17 16 1279 2 1 5 11 0.182 6 0.545 2-0 0 0-0
28 Tuschmann, David 28Tuschmann, David 15 6 488 1 2 4 12 0.083 5 0.417 2-0 0 0-0
10 Aasheim, Noa 10Aasheim, Noa 15 5 732 1 1 3 14 0.071 5 0.357 1-0 1 0-0
47 Ryan, Anthony 47Ryan, Anthony 14 12 954 1 1 3 1 1.000 1 1.000 0-0 0 0-0
46 Van Hesteren, Jelte 46Van Hesteren, Jelte 15 7 661 1 1 3 11 0.091 4 0.364 0-0 0 0-0
17 Altreuther, Lennard 17Altreuther, Lennard 12 4 531 0 2 2 14 0.000 6 0.429 4-0 0 0-0
33 Calix, Henry 33Calix, Henry 12 1 253 1 0 2 9 0.111 3 0.333 1-0 0 0-0
12 Elder, Leo 12Elder, Leo 10 3 346 1 0 2 7 0.143 3 0.429 1-0 0 0-0
7 Rynning, Sander 7Rynning, Sander 16 10 893 0 2 2 14 0.000 5 0.357 1-0 0 0-0
6 Wilk, Tim 6Wilk, Tim 17 17 1327 0 2 2 11 0.000 8 0.727 1-0 0 0-0
55 Achouri, Yanis 55Achouri, Yanis 12 6 705 0 1 1 4 0.000 1 0.250 2-0 0 0-0
00 Batista, Ayendi 00Batista, Ayendi 12 11 1035 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Gkosdis, Sotirios 1Gkosdis, Sotirios 4 4 315 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Khan, Nabeel 18Khan, Nabeel 9 6 391 0 1 1 5 0.000 3 0.600 0-0 0 0-0
44 Batista, Giovanni 44Batista, Giovanni 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Chancellor, Christian 36Chancellor, Christian 4 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
59 DelValle, Jaden 59DelValle, Jaden 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
61 DeRosa, Jadyn 61DeRosa, Jadyn 9 1 148 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Fine, Ryley 24Fine, Ryley 2 0 41 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Henstock-Smith, Luke 29Henstock-Smith, Luke 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jannesson, Oscar 14Jannesson, Oscar 14 12 1120 0 0 0 1 0.000 0 0.000 2-0 0 0-0
15 Juarez, Joseph 15Juarez, Joseph 12 10 674 0 0 0 1 0.000 0 0.000 3-2 0 0-0
5 Kramper, Felix 5Kramper, Felix 16 15 1244 0 0 0 8 0.000 4 0.500 5-0 0 0-0
37 Moore, Shermicah 37Moore, Shermicah 5 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
75 Mortensen, Simon 75Mortensen, Simon 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Olatundun, Daniel 20Olatundun, Daniel 5 0 54 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Sanchez, Jr., David 26Sanchez, Jr., David 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sanchez, Bryan 11Sanchez, Bryan 16 8 884 0 0 0 7 0.000 1 0.143 0-0 0 0-0
31 Scotto, Dominic 31Scotto, Dominic 5 0 72 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Vecchioni, Adam 30Vecchioni, Adam 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16755 24 22 70 232 0.103 114 0.491 31-3 4 0-0
Opponent 17 - 16784 32 31 95 228 0.140 107 0.469 58-2 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Batista, Ayendi 00Batista, Ayendi 12 11 1035:00 17 1.48 49 0.742 5 5 1 3 144
1 Gkosdis, Sotirios 1Gkosdis, Sotirios 4 4 315:00 10 2.86 22 0.688 0 3 1 0 50
75 Mortensen, Simon 75Mortensen, Simon 2 2 180:00 5 2.50 4 0.444 0 1 1 0 21
Total 17 - 1530:00 32 1.88 75 0.701 5 9 3 3 215
Opponents 17 - 1530:00 24 1.41 89 0.788 6 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Mallon, Mikey 8Mallon, Mikey 8 8 645 4 0 8 26 0.154 14 0.538 0-1 1 0-0
22 van Eif, Gijs 22van Eif, Gijs 4 4 325 3 1 7 19 0.158 14 0.737 0-0 1 0-0
4 Pollintine-Smith, Jack 4Pollintine-Smith, Jack 8 7 375 1 3 5 7 0.143 5 0.714 1-0 0 0-0
10 Aasheim, Noa 10Aasheim, Noa 9 4 413 1 1 3 9 0.111 4 0.444 0-0 1 0-0
33 Calix, Henry 33Calix, Henry 8 0 159 1 0 2 6 0.167 2 0.333 1-0 0 0-0
2 Cavallini, Alessandro 2Cavallini, Alessandro 10 10 777 1 0 2 6 0.167 4 0.667 1-0 0 0-0
47 Ryan, Anthony 47Ryan, Anthony 10 9 686 1 0 2 1 1.000 1 1.000 0-0 0 0-0
28 Tuschmann, David 28Tuschmann, David 9 4 322 1 0 2 10 0.100 4 0.400 1-0 0 0-0
17 Altreuther, Lennard 17Altreuther, Lennard 7 1 314 0 1 1 10 0.000 4 0.400 2-0 0 0-0
18 Khan, Nabeel 18Khan, Nabeel 4 2 131 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Rynning, Sander 7Rynning, Sander 10 8 573 0 1 1 7 0.000 1 0.143 1-0 0 0-0
46 Van Hesteren, Jelte 46Van Hesteren, Jelte 9 3 358 0 1 1 7 0.000 2 0.286 0-0 0 0-0
6 Wilk, Tim 6Wilk, Tim 10 10 812 0 1 1 6 0.000 5 0.833 0-0 0 0-0
55 Achouri, Yanis 55Achouri, Yanis 6 3 356 0 0 0 1 0.000 1 1.000 1-0 0 0-0
00 Batista, Ayendi 00Batista, Ayendi 8 7 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Batista, Giovanni 44Batista, Giovanni 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Chancellor, Christian 36Chancellor, Christian 3 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
59 DelValle, Jaden 59DelValle, Jaden 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
61 DeRosa, Jadyn 61DeRosa, Jadyn 5 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Elder, Leo 12Elder, Leo 5 0 96 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Fine, Ryley 24Fine, Ryley 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gkosdis, Sotirios 1Gkosdis, Sotirios 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Henstock-Smith, Luke 29Henstock-Smith, Luke 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jannesson, Oscar 14Jannesson, Oscar 8 7 636 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Juarez, Joseph 15Juarez, Joseph 6 5 378 0 0 0 0 0.000 0 0.000 1-1 0 0-0
5 Kramper, Felix 5Kramper, Felix 10 10 750 0 0 0 3 0.000 1 0.333 2-0 0 0-0
37 Moore, Shermicah 37Moore, Shermicah 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
75 Mortensen, Simon 75Mortensen, Simon 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Olatundun, Daniel 20Olatundun, Daniel 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Sanchez, Bryan 11Sanchez, Bryan 10 4 539 0 0 0 5 0.000 1 0.200 0-0 0 0-0
31 Scotto, Dominic 31Scotto, Dominic 4 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9826 13 10 36 129 0.101 66 0.512 31-3 3 0-0
Opponent 10 - 9854 22 21 65 136 0.162 62 0.456 58-2 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Batista, Ayendi 00Batista, Ayendi 8 7 675:00 13 1.73 32 0.711 4 3 0 2 97
1 Gkosdis, Sotirios 1Gkosdis, Sotirios 2 2 135:00 7 4.67 6 0.462 0 2 0 0 24
75 Mortensen, Simon 75Mortensen, Simon 1 1 90:00 2 2.00 2 0.500 0 1 0 0 12
Total 10 - 900:00 22 2.20 40 0.645 4 6 0 2 133
Opponents 10 - 900:00 13 1.30 53 0.803 4 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Saint Michael's L 0-2 (0-1-0, 0-0-0) 0-0-0 79
9/10/2025 at St. Thomas Aquinas T 1-1 (0-1-1) 40 Gijs van Eif (0) (Sotirios Gkosdis)
09/13/2025 at Staten Island L 1-2 (0-2-1, 0-0-0) 0-0-0 100 Jelte van Hesteren (1) (Yanis Achouri)
09/17/2025 vs Millersville T 1-1 (0-2-2, 0-0-0) 0-0-0 86 Alessandro Cavallini (1) (David Tuschmann)
09/20/2025 at Bridgeport L 1-8 (0-3-2, 0-1-0) 0-1-0 106 Mikey Mallon (1)
09/23/2025 vs Jefferson L 0-2 (0-4-2, 0-2-0) 0-2-0 92
09/25/2025 at Roberts Wesleyan T 3-3 (0-4-3, 0-2-0) 0-2-0 200 Jack Pollintine-Smith (1) (Lennard Altreuther)
Gijs van Eif (3) (Jack Pollintine-Smith)
Gijs van Eif (3) (Tim Wilk)
09/27/2025 at Daemen W 5-0 (1-4-3, 0-2-0) 0-2-0 87 Gijs van Eif (6) (Mikey Mallon)
Gijs van Eif (6) (Ayendi Batista , Alessandro Cavallini)
Leo Elder (1)
Mikey Mallon (2) (Sander Rynning)
Gijs van Eif (6) (David Tuschmann , Anthony Ryan)
10/01/2025 vs Chestnut Hill W 2-0 (2-4-3, 1-2-0) 1-2-0 89 Gijs van Eif (8) (Jack Pollintine-Smith)
Gijs van Eif (8) (Jack Pollintine-Smith)
10/04/2025 vs Caldwell W 2-1 (3-4-3, 2-2-0) 2-2-0 245 Gijs van Eif (9)
Noa Aasheim (1) (Gijs van Eif , Lennard Altreuther)
10/15/2025 at Wilmington (DE) L 0-4 (3-5-3, 2-3-0) 2-3-0 125
10/19/2025 at Felician L 2-4 (3-6-3, 2-4-0) 2-4-0 67 David Tuschmann (1) (Jack Pollintine-Smith)
Mikey Mallon (3) (Sander Rynning)
10/25/2025 vs Dominican (NY) W 3-0 (4-6-3, 3-4-0) 3-4-0 108 Mikey Mallon (5)
Anthony Ryan (1) (Jelte van Hesteren)
Mikey Mallon (5)
10/29/2025 at Goldey-Beacom W 3-1 (5-6-3, 4-4 CACC) 4-4 CACC 0 Alessandro Cavallini (2) (Nabeel Khan)
Jack Pollintine-Smith (2) (Tim Wilk)
Henry Calix (1) (Noa Aasheim)
11/01/2025 at Post L 0-1 (5-7-3, 4-5-0) 4-5-0 100
11/06/2025 vs Holy Family L 0-1 (5-8-3, 4-6-0) 4-6-0 72
11/09/2025 at Post L 0-1 (5-9-3, 4-6-0) 4-6-0 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Saint Michael's 0-2 0 0 0 4 0.000 1 0.250 4-0 0 0-0 990
9/10/2025 at St. Thomas Aquinas 1-1 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
09/13/2025 at Staten Island 1-2 1 1 3 17 0.059 9 0.529 3-0 0 0-0 990
09/17/2025 vs Millersville 1-1 1 1 3 14 0.071 6 0.429 2-1 0 0-0 990
09/20/2025 at Bridgeport 1-8 1 0 2 14 0.071 10 0.714 2-0 0 0-0 990
09/23/2025 vs Jefferson 0-2 0 0 0 22 0.000 8 0.364 1-1 0 0-0 947
09/25/2025 at Roberts Wesleyan 3-3 3 3 9 19 0.158 10 0.526 4-0 0 0-0 990
09/27/2025 at Daemen 5-0 5 6 16 18 0.278 9 0.500 0-0 1 0-0 989
10/01/2025 vs Chestnut Hill 2-0 2 2 6 19 0.105 12 0.632 2-0 1 0-0 990
10/04/2025 vs Caldwell 2-1 2 2 6 4 0.500 2 0.500 1-0 1 0-0 990
10/15/2025 at Wilmington (DE) 0-4 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/19/2025 at Felician 2-4 2 2 6 12 0.167 5 0.417 4-0 0 0-0 990
10/25/2025 vs Dominican (NY) 3-0 3 1 7 15 0.200 5 0.333 1-0 1 0-0 990
10/29/2025 at Goldey-Beacom 3-1 3 3 9 15 0.200 12 0.800 1-1 1 0-0 959
11/01/2025 at Post 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
11/06/2025 vs Holy Family 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
11/09/2025 at Post 0-1 0 0 0 23 0.000 11 0.478 3-0 0 0-0 990
Total 24-32 24 22 70 232 0.103 114 0.491 31-3 5 0-0 16755
Opponent - 32 31 95 228 0.140 107 0.469 58-2 9 - 16784

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Saint Michael's 0-2 90:00 2 2.00 8 0.800 0 1 0 0 23
9/10/2025 St. Thomas Aquinas 1-1 90:00 1 1.50 9 0.900 0 0 1 0 10
09/13/2025 Staten Island 1-2 90:00 2 1.67 7 0.778 0 1 0 0 16
09/17/2025 Millersville 1-1 90:00 1 1.50 2 0.667 0 0 1 0 8
09/20/2025 Bridgeport 1-8 90:00 8 2.80 2 0.200 0 1 0 0 15
09/23/2025 Jefferson 0-2 90:00 2 2.67 2 0.500 0 1 0 0 12
09/25/2025 Roberts Wesleyan 3-3 90:00 3 2.71 2 0.400 0 0 1 0 9
09/27/2025 Daemen 5-0 90:00 0 2.38 2 1.000 1 0 0 1 7
10/01/2025 Chestnut Hill 2-0 90:00 0 2.11 7 1.000 1 0 0 1 12
10/04/2025 Caldwell 2-1 90:00 1 2.00 5 0.833 1 0 0 0 21
10/15/2025 Wilmington (DE) 0-4 90:00 4 2.18 8 0.667 0 1 0 0 20
10/19/2025 Felician 2-4 90:00 4 2.33 4 0.500 0 1 0 0 18
10/25/2025 Dominican (NY) 3-0 90:00 0 2.15 4 1.000 1 0 0 1 11
10/29/2025 Goldey-Beacom 3-1 90:00 1 2.07 3 0.750 1 0 0 0 4
11/01/2025 Post 0-1 90:00 1 2.00 2 0.667 0 1 0 0 8
11/06/2025 Holy Family 0-1 90:00 1 1.94 3 0.750 0 1 0 0 12
11/09/2025 Post 0-1 90:00 1 1.88 5 0.833 0 1 0 0 9
Totals - 1530 32 1.88 75 0.701 5 9 3 3 215
Opponent - 1530:00 24 1.41 89 0.788 9 5 3 6 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Saint Michael's 2-0 2 2 6 23 0.087 10 0.435 4-0 1 0-0 990
9/10/2025 St. Thomas Aquinas 1-1 1 2 4 20 0.050 10 0.500 2-0 0 0-0 992
09/13/2025 Staten Island 2-1 2 2 6 16 0.125 9 0.563 6-0 1 0-0 990
09/17/2025 Millersville 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/20/2025 Bridgeport 8-1 8 7 23 15 0.533 10 0.667 0-0 1 0-0 990
09/23/2025 Jefferson 2-0 2 2 6 12 0.167 4 0.333 5-1 1 0-0 947
09/25/2025 Roberts Wesleyan 3-3 3 3 9 9 0.333 5 0.556 1-0 0 0-0 990
09/27/2025 Daemen 0-5 0 0 0 7 0.000 2 0.286 1-0 0 0-0 988
10/01/2025 Chestnut Hill 0-2 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
10/04/2025 Caldwell 1-2 1 0 2 21 0.048 6 0.286 3-1 0 1-1 989
10/15/2025 Wilmington (DE) 4-0 4 3 11 20 0.200 12 0.600 5-0 1 0-0 990
10/19/2025 Felician 4-2 4 5 13 18 0.222 8 0.444 7-0 1 0-0 989
10/25/2025 Dominican (NY) 0-3 0 0 0 11 0.000 4 0.364 7-0 0 0-0 990
10/29/2025 Goldey-Beacom 1-3 1 0 2 7 0.143 4 0.571 5-0 0 0-0 989
11/01/2025 Post 1-0 1 2 4 8 0.125 3 0.375 1-0 1 0-0 990
11/06/2025 Holy Family 1-0 1 2 4 12 0.083 4 0.333 1-0 1 0-1 990
11/09/2025 Post 1-0 1 0 2 9 0.111 6 0.667 6-0 1 1-1 990
Total 32-24 32 31 95 228 0.140 107 0.469 58-2 9 2-3 16784
Georgian Court - 24 22 70 232 0.103 114 0.491 31-3 5 - 16755

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Saint Michael's 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/10/2025 St. Thomas Aquinas 1-1 90:00 1 0.50 1 0.500 0 0 1 0 2
09/13/2025 Staten Island 2-1 90:00 1 0.67 8 0.889 1 0 0 0 17
09/17/2025 Millersville 1-1 90:00 1 0.75 5 0.833 0 0 1 0 14
09/20/2025 Bridgeport 8-1 90:00 1 0.80 9 0.900 1 0 0 0 14
09/23/2025 Jefferson 2-0 90:00 0 0.67 8 1.000 1 0 0 1 22
09/25/2025 Roberts Wesleyan 3-3 90:00 3 1.00 7 0.700 0 0 1 0 19
09/27/2025 Daemen 0-5 90:00 5 1.50 3 0.375 0 1 0 0 18
10/01/2025 Chestnut Hill 0-2 90:00 2 1.56 10 0.833 0 1 0 0 19
10/04/2025 Caldwell 1-2 90:00 2 1.60 0 0.000 0 1 0 0 4
10/15/2025 Wilmington (DE) 4-0 90:00 0 1.45 3 1.000 1 0 0 1 12
10/19/2025 Felician 4-2 90:00 2 1.50 3 0.600 1 0 0 0 12
10/25/2025 Dominican (NY) 0-3 90:00 3 1.62 2 0.400 0 1 0 0 15
10/29/2025 Goldey-Beacom 1-3 90:00 3 1.71 9 0.750 0 1 0 0 12
11/01/2025 Post 1-0 90:00 0 1.60 6 1.000 1 0 0 1 8
11/06/2025 Holy Family 1-0 90:00 0 1.50 3 1.000 1 0 0 1 8
11/09/2025 Post 1-0 90:00 0 1.41 11 1.000 1 0 0 1 23
Totals - 1530 24 1.41 89 0.788 9 5 3 6 223
Georgian Court - 1530:00 32 1.88 75 0.701 5 9 3 3 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Saint Michael's 0-2 0/2 0/2 4/23 1/10 5/7 4/4 0/0
9/10/2025 at St. Thomas Aquinas 1-1 1/1 1/2 8/20 2/10 2/7 1/2 0/0
09/13/2025 at Staten Island 1-2 1/2 1/2 17/16 9/9 6/4 3/6 0/0
09/17/2025 vs Millersville 1-1 1/1 1/1 14/8 6/3 6/4 2/2 1/0
09/20/2025 at Bridgeport 1-8 1/8 0/7 14/15 10/10 5/2 2/0 0/0
09/23/2025 vs Jefferson 0-2 0/2 0/2 22/12 8/4 7/5 1/5 1/1
09/25/2025 at Roberts Wesleyan 3-3 3/3 3/3 19/9 10/5 6/7 4/1 0/0
09/27/2025 at Daemen 5-0 5/0 6/0 18/7 9/2 5/3 0/1 0/0
10/01/2025 vs Chestnut Hill 2-0 2/0 2/0 19/12 12/7 3/7 2/2 0/0
10/04/2025 vs Caldwell 2-1 2/1 2/0 4/21 2/6 4/10 1/3 0/1
10/15/2025 at Wilmington (DE) 0-4 0/4 0/3 12/20 3/12 3/4 1/5 0/0
10/19/2025 at Felician 2-4 2/4 2/5 12/18 5/8 7/5 4/7 0/0
10/25/2025 vs Dominican (NY) 3-0 3/0 1/0 15/11 5/4 4/2 1/7 0/0
10/29/2025 at Goldey-Beacom 3-1 3/1 3/0 15/7 12/4 3/5 1/5 1/0
11/01/2025 at Post 0-1 0/1 0/2 8/8 6/3 1/7 0/1 0/0
11/06/2025 vs Holy Family 0-1 0/1 0/2 8/12 3/4 4/5 1/1 0/0
11/09/2025 at Post 0-1 0/1 0/0 23/9 11/6 10/4 3/6 0/0
Totals 24/32 22/31 232/228 114/107 81/88 31/58 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Daemen (09/27/2025)
GOALS 5 Daemen (09/27/2025)
ASSISTS 6 Daemen (09/27/2025)
SHOTS 23 Post (11/09/2025)
SHOTS ON GOAL 12 Chestnut Hill (10/01/2025)
Goldey-Beacom (10/29/2025)
SAVES 9 St. Thomas Aquinas (9/10/2025)
FOULS 21 St. Thomas Aquinas (9/10/2025)
CORNER KICKS 10 Post (11/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Bridgeport (09/20/2025)
GOALS 8 Bridgeport (09/20/2025)
ASSISTS 7 Bridgeport (09/20/2025)
SHOTS 23 Saint Michael's (09/04/2025)
SHOTS ON GOAL 12 Wilmington (DE) (10/15/2025)
SAVES 11 Post (11/09/2025)
FOULS 24 Saint Michael's (09/04/2025)
Felician (10/19/2025)
CORNER KICKS 10 Caldwell (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bridgeport (09/20/2025)
GOALS 1 St. Thomas Aquinas (9/10/2025)
Staten Island (09/13/2025)
Millersville (09/17/2025)
Bridgeport (09/20/2025)
ASSISTS 1 St. Thomas Aquinas (9/10/2025)
Staten Island (09/13/2025)
Millersville (09/17/2025)
Dominican (NY) (10/25/2025)
SHOTS 4 Saint Michael's (09/04/2025)
St. Thomas Aquinas (9/10/2025)
Caldwell (10/04/2025)
Post (11/01/2025)
Holy Family (11/06/2025)
SHOTS ON GOAL 1 Saint Michael's (09/04/2025)
St. Thomas Aquinas (9/10/2025)
Caldwell (10/04/2025)
SAVES 2 Millersville (09/17/2025)
Bridgeport (09/20/2025)
Jefferson (09/23/2025)
Roberts Wesleyan (09/25/2025)
Daemen (09/27/2025)
Goldey-Beacom (10/29/2025)
Post (11/01/2025)
Holy Family (11/06/2025)
FOULS 5 Bridgeport (09/20/2025)
Jefferson (09/23/2025)
Wilmington (DE) (10/15/2025)
CORNER KICKS 1 St. Thomas Aquinas (9/10/2025)
Post (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Caldwell (10/04/2025)
Goldey-Beacom (10/29/2025)
Post (11/09/2025)
GOALS 1 St. Thomas Aquinas (9/10/2025)
Millersville (09/17/2025)
Caldwell (10/04/2025)
Goldey-Beacom (10/29/2025)
Post (11/01/2025)
Holy Family (11/06/2025)
Post (11/09/2025)
ASSISTS 1 Millersville (09/17/2025)
SHOTS 7 Millersville (09/17/2025)
Daemen (09/27/2025)
Goldey-Beacom (10/29/2025)
Post (11/01/2025)
SHOTS ON GOAL 2 Millersville (09/17/2025)
Daemen (09/27/2025)
Post (11/01/2025)
SAVES 1 Saint Michael's (09/04/2025)
St. Thomas Aquinas (9/10/2025)
FOULS 7 Staten Island (09/13/2025)
Chestnut Hill (10/01/2025)
Wilmington (DE) (10/15/2025)
CORNER KICKS 2 Bridgeport (09/20/2025)
Daemen (09/27/2025)
Dominican (NY) (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Daemen (09/27/2025)
GOALS 3 Daemen (09/27/2025)
ASSISTS 2 Chestnut Hill (10/01/2025)
SHOTS 7 Jefferson (09/23/2025)
Daemen (09/27/2025)
Chestnut Hill (10/01/2025)
Post (11/09/2025)
SHOTS ON GOAL 5 Jefferson (09/23/2025)
Daemen (09/27/2025)
Chestnut Hill (10/01/2025)
Goldey-Beacom (10/29/2025)
Post (11/09/2025)
SAVES 9 St. Thomas Aquinas (9/10/2025)
FOULS 5 Millersville (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Daemen (09/27/2025)
GOALS 5 Daemen (09/27/2025)
ASSISTS 6 Daemen (09/27/2025)
SHOTS 23 Post (11/09/2025)
SHOTS ON GOAL 12 Chestnut Hill (10/01/2025)
Goldey-Beacom (10/29/2025)
SAVES 9 St. Thomas Aquinas (9/10/2025)
FOULS 21 St. Thomas Aquinas (9/10/2025)
CORNER KICKS 10 Post (11/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 van Eif, Gijs
Daemen (09/27/2025)
GOALS 3 van Eif, Gijs
Daemen (09/27/2025)
ASSISTS 2 Pollintine-Smith, Jack
Chestnut Hill (10/01/2025)
SHOTS 7 van Eif, Gijs
van Eif, Gijs
van Eif, Gijs
Mallon, Mikey
Jefferson (09/23/2025)
Daemen (09/27/2025)
Chestnut Hill (10/01/2025)
Post (11/09/2025)
SHOTS ON GOAL 5 van Eif, Gijs
van Eif, Gijs
van Eif, Gijs
Mikey Mallon
Mallon, Mikey
Jefferson (09/23/2025)
Daemen (09/27/2025)
Chestnut Hill (10/01/2025)
Goldey-Beacom (10/29/2025)
Post (11/09/2025)
SAVES 9 Sotirios Gkosdis
St. Thomas Aquinas (9/10/2025)
FOULS 5 Kramper, Felix
Millersville (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
van Eif, Gijs 19
Mallon, Mikey 11
Pollintine-Smith, Jack 8
Cavallini, Alessandro 5
Tuschmann, David 4
Team Leaders: Goals
Player High
Goals
van Eif, Gijs 9
Mallon, Mikey 5
Pollintine-Smith, Jack 2
Cavallini, Alessandro 2
Tuschmann, David 1
Team Leaders: Assists
Player High
Assists
Pollintine-Smith, Jack 4
Tuschmann, David 2
Altreuther, Lennard 2
Rynning, Sander 2
Wilk, Tim 2
Team Leaders: Shots
Player High
Shots
van Eif, Gijs 47
Mallon, Mikey 38
Aasheim, Noa 14
Altreuther, Lennard 14
Rynning, Sander 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
van Eif, Gijs 28
Mallon, Mikey 20
Wilk, Tim 8
Pollintine-Smith, Jack 6
Cavallini, Alessandro 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
van Eif, Gijs 2
Mallon, Mikey 1
Aasheim, Noa 1