Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2019 Men's Soccer Cumulative Statistics

Team (9-11-1, 7-5)

Overall Team Statistics
Statistic Georgian Court Opponents
Shots
Goals 34 46
Goals Per Game 1.62 2.19
Shots 338 279
Shots Per Game 16.1 13.3
Shots Percentage 0.101 0.165
Shots On Goal 140-338 130-279
Shots On Goal Percentage 0.414 0.466
Penalties
Yellow Cards 43 54
Red Cards 6 5
Miscellaneous
Assists 22 44
Saves 84 106
Fouls 302 340
Corner Kicks 138 118
Penalty Kicks: Goals-Attempts 7-8 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Dawkins, Javel 20Dawkins, Javel 20 14 1165 9 3 21 33 0.273 19 0.576 4-1 4 7-8
45 Rio, Tommaso 45Rio, Tommaso 20 14 1052 6 3 15 39 0.154 10 0.256 4-1 1 0-0
22 Moran, Nicholas 22Moran, Nicholas 19 9 747 5 3 13 19 0.263 16 0.842 0-0 2 0-0
14 Ciocca vasino, Giova 14Ciocca vasino, Giova 21 21 1292 2 4 8 25 0.080 8 0.320 2-0 0 0-0  
33 Vicente, Daniel 33Vicente, Daniel 20 20 1618 2 2 6 38 0.053 14 0.368 6-0 0 0-0
17 Corral, Francisco 17Corral, Francisco 20 17 1456 2 1 5 25 0.080 6 0.240 5-1 0 0-0
11 Silva, Louis 11Silva, Louis 11 2 610 2 1 5 19 0.105 6 0.316 1-1 0 0-0
31 Finocchiaro, Matthew 31Finocchiaro, Matthew 4 0 115 2 0 4 2 1.000 2 1.000 1-0 0 0-0
9 Quist, Joel 9Quist, Joel 21 6 947 1 1 3 28 0.036 12 0.429 4-0 0 0-0
25 Schad, Luca 25Schad, Luca 10 4 357 1 1 3 4 0.250 3 0.750 0-0 1 0-0
15 Cheta, Landry 15Cheta, Landry 18 7 529 1 0 2 7 0.143 3 0.429 0-0 0 0-0
5 Laenger, Niklas 5Laenger, Niklas 17 16 1462 1 0 2 10 0.100 5 0.500 1-0 0 0-0
08 Casciano, Christian 08Casciano, Christian 18 13 982 0 1 1 0 0.000 0 0.000 2-0 0 0-0
6 Cotter, Rhys 6Cotter, Rhys 17 7 845 0 1 1 10 0.000 3 0.300 1-0 0 0-0
4 Tapp, Michael 4Tapp, Michael 16 9 956 0 1 1 9 0.000 2 0.222 1-0 0 0-0
12 Abraham, Jay 12Abraham, Jay 10 0 236 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Aguilar, Frank 16Aguilar, Frank 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ardron, Tom 10Ardron, Tom 19 9 804 0 0 0 26 0.000 11 0.423 0-0 0 0-0
00 Baird, Ryan 00Baird, Ryan 2 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ballarin, Marco 3Ballarin, Marco 18 6 810 0 0 0 11 0.000 5 0.455 3-0 0 0-0
7 Biele, Robert 7Biele, Robert 20 8 1107 0 0 0 16 0.000 7 0.438 4-0 0 0-0
2 Chochlinski, Daniel 2Chochlinski, Daniel 13 7 616 0 0 0 8 0.000 5 0.625 2-0 0 0-0
27 Christ, John 27Christ, John 5 0 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Dolan, John 34Dolan, John 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ferebee, Stephen 29Ferebee, Stephen 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Finocchiaro, Jon 30Finocchiaro, Jon 9 0 176 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Hesloin, Octave 13Hesloin, Octave 6 2 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hickey, Jamie 0Hickey, Jamie 15 14 1200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kavarakas, Yianni 1Kavarakas, Yianni 8 6 557 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Montanino, Cort 24Montanino, Cort 11 3 277 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Moralez, Sebastian 26Moralez, Sebastian 13 12 533 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Romero, Logan 28Romero, Logan 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wilson, David 21Wilson, David 2 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 21 - 20996 34 22 90 338 0.101 140 0.414 43-6 8 7-8
Opponent 21 - 21188 46 44 136 279 0.165 130 0.466 54-5 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Baird, Ryan 00Baird, Ryan 2 1 114:31 0 0.00 2 1.000 1 0 0 1 11
0 Hickey, Jamie 0Hickey, Jamie 14 14 1245:13 25 1.81 50 0.667 6 5 1 3 101
1 Kavarakas, Yianni 1Kavarakas, Yianni 7 6 557:31 21 3.39 30 0.588 1 5 0 0 77
Total 21 - 1917:15 46 2.16 82 0.641 8 10 1 4 189
Opponents 21 - 1917:15 34 1.60 103 0.752 4 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Dawkins, Javel 20Dawkins, Javel 12 8 649 7 3 17 21 0.333 12 0.571 1-0 4 6-6
22 Moran, Nicholas 22Moran, Nicholas 10 5 407 4 1 9 12 0.333 11 0.917 0-0 1 0-0
45 Rio, Tommaso 45Rio, Tommaso 12 7 587 3 2 8 25 0.120 7 0.280 4-1 1 0-0
14 Ciocca vasino, Giova 14Ciocca vasino, Giova 12 12 757 2 1 5 18 0.111 6 0.333 2-0 0 0-0  
31 Finocchiaro, Matthew 31Finocchiaro, Matthew 3 0 43 2 0 4 2 1.000 2 1.000 1-0 0 0-0
17 Corral, Francisco 17Corral, Francisco 11 10 832 1 1 3 17 0.059 5 0.294 2-0 0 0-0
11 Silva, Louis 11Silva, Louis 7 2 384 1 1 3 10 0.100 2 0.200 1-1 0 0-0
15 Cheta, Landry 15Cheta, Landry 11 6 339 1 0 2 4 0.250 2 0.500 0-0 0 0-0
25 Schad, Luca 25Schad, Luca 4 3 191 1 0 2 2 0.500 1 0.500 0-0 1 0-0
08 Casciano, Christian 08Casciano, Christian 11 9 780 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Cotter, Rhys 6Cotter, Rhys 12 5 602 0 1 1 4 0.000 2 0.500 1-0 0 0-0
33 Vicente, Daniel 33Vicente, Daniel 12 12 927 0 1 1 25 0.000 9 0.360 3-0 0 0-0
12 Abraham, Jay 12Abraham, Jay 7 0 154 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Aguilar, Frank 16Aguilar, Frank 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Ardron, Tom 10Ardron, Tom 10 1 372 0 0 0 15 0.000 6 0.400 0-0 0 0-0
00 Baird, Ryan 00Baird, Ryan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ballarin, Marco 3Ballarin, Marco 10 1 326 0 0 0 8 0.000 4 0.500 1-0 0 0-0
7 Biele, Robert 7Biele, Robert 11 4 603 0 0 0 9 0.000 2 0.222 0-0 0 0-0
2 Chochlinski, Daniel 2Chochlinski, Daniel 6 2 171 0 0 0 7 0.000 4 0.571 1-0 0 0-0
27 Christ, John 27Christ, John 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Dolan, John 34Dolan, John 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Finocchiaro, Jon 30Finocchiaro, Jon 5 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Hesloin, Octave 13Hesloin, Octave 3 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hickey, Jamie 0Hickey, Jamie 10 10 865 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kavarakas, Yianni 1Kavarakas, Yianni 2 1 132 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Laenger, Niklas 5Laenger, Niklas 10 9 835 0 0 0 7 0.000 3 0.429 0-0 0 0-0
24 Montanino, Cort 24Montanino, Cort 6 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moralez, Sebastian 26Moralez, Sebastian 10 10 403 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Quist, Joel 9Quist, Joel 12 3 488 0 0 0 16 0.000 6 0.375 2-0 0 0-0
28 Romero, Logan 28Romero, Logan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tapp, Michael 4Tapp, Michael 8 4 430 0 0 0 3 0.000 1 0.333 1-0 0 0-0
21 Wilson, David 21Wilson, David 2 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11890 22 12 56 210 0.105 87 0.414 43-6 7 6-6
Opponent 12 - 12010 20 18 58 139 0.144 63 0.453 54-5 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Baird, Ryan 00Baird, Ryan 1 1 90:00 0 0.00 2 1.000 1 0 0 1 8
0 Hickey, Jamie 0Hickey, Jamie 10 10 865:13 14 1.46 35 0.714 6 4 0 3 75
1 Kavarakas, Yianni 1Kavarakas, Yianni 2 1 132:02 6 4.09 5 0.455 0 1 0 0 16
Total 12 - 1087:15 20 1.66 42 0.677 7 5 0 4 99
Opponents 12 - 1087:15 22 1.82 63 0.741 0 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2019 at Barry L 0-2 (0-1-0) 118
9/8/2019 at Nova Southeastern L 0-7 (0-2) 151
9/13/2019 at West Chester L 1-2 (0-3) 234 Rio, Tommaso (1) (Vicente, Daniel)
9/17/2019 vs Adelphi L 0-4 (0-4) 132
9/21/2019 at Dominican (N.Y.) W 2-0 (1-4, 1-0 CACC) 1-0 CACC 150 Schad, Luca (0) (Silva, Louis)
Ciocca Vasino, Giova (0)
9/24/2019 vs Wilmington (Del.) L 1-8 (1-5, 1-1 CACC) 1-1 CACC 102 Matthew Finocchiaro (1) (Rio, Tommaso)
9/28/2019 vs Felician W 2-0 (2-5, 2-1) 2-1 0 Dawkins, Javel (1)
Cheta, Landry (1)
10/2/2019 vs Mercy W 1-0 (3-5) 92 Vicente, Daniel (1) (Ciocca Vasino, Giova)
10/5/2019 at Caldwell L 2-4 (3-6-0, 2-2-0) 2-2-0 75 Corral, Francisco (0) (Montanino, Cort)
Dawkins, Javel (0)
10/8/2019 vs Goldey-Beacom L 0-1 (3-7, 2-3) 2-3 101
10/12/2019 at Nyack W 4-0 (4-7-0, 3-3-0) 3-3-0 0 Rio, Tommaso (0) (Vicente, Daniel)
Rio, Tommaso (0)
Ciocca Vasino, Giova (0) (Rio, Tommaso)
Matthew Finocchiaro (0)
10/19/2019 vs Post W 2-1 (5-7, 4-3) 4-3 142 Dawkins, Javel (3) (Ciocca Vasino, Giova)
Dawkins, Javel (4)
10/23/2019 vs Molloy L 2-4 (5-8) 0 Rio, Tommaso (4) (Moran, Nicholas)
Rio, Tommaso (5) (Moran, Nicholas)
10/26/2019 vs Concordia (N.Y.) L 1-2 (5-9, 4-4) 4-4 75 Rio, Tommaso (6) (Moran, Nicholas)
10/30/2019 at Holy Family W 3-1 (6-9-0, 5-4-0 CACC) 5-4-0 CACC 71 Dawkins, Javel (5)
Moran, Nicholas (1) (Dawkins, Javel)
Moran, Nicholas (2) (Dawkins, Javel)
11/2/2019 vs Bloomfield W 2-0 (7-9, 6-4) 6-4 0 Dawkins, Javel (6)
Moran, Nicholas (3) (Christian Casciano)
11/5/2019 at Jefferson W 2-1 (8-9-0, 7-4-0) 7-4-0 62 Moran, Nicholas (0) (Dawkins, Javel)
Dawkins, Javel (0)
11/8/2019 at Chestnut Hill L 1-2 (8-10-0, 4-10-3) 4-10-3 53 Silva, Louis (0) (Rhys Cotter)
11/11/2019 at Goldey-Beacom T 4-4 (8-10-1, #5 seed) #5 seed 205 Silva, Louis (2) (Michael Tapp)
Niklas Laenger (1) (Schad, Luca)
Dawkins, Javel (8)
Dawkins, Javel (9)
11/15/2019 at Wilmington (Del.) W 4-2 (9-10-1) 0 Vicente, Daniel (2) (Ciocca Vasino, Giova)
Joel Quist (1) (Ciocca Vasino, Giova)
Moran, Nicholas (5) (Joel Quist)
Corral, Francisco (2) (Rio, Tommaso)
11/17/2019 at Post L 0-1 (11-8-1, 8-4-0) 8-4-0 350

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 at Barry 0-2 0 0 0 13 0.000 6 0.462 5-0 0 0-0 991
9/8/2019 at Nova Southeastern 0-7 0 0 0 11 0.000 1 0.091 2-1 0 0-0 944
9/13/2019 at West Chester 1-2 1 1 3 9 0.111 4 0.444 3-0 0 0-0 982
9/17/2019 vs Adelphi 0-4 0 0 0 19 0.000 8 0.421 0-0 0 0-0 989
9/21/2019 at Dominican (N.Y.) 2-0 2 1 5 11 0.182 5 0.455 2-2 1 0-0 991
9/24/2019 vs Wilmington (Del.) 1-8 1 1 3 15 0.067 5 0.333 2-0 0 0-0 1008
9/28/2019 vs Felician 2-0 2 0 4 23 0.087 16 0.696 5-1 1 1-1 862
10/2/2019 vs Mercy 1-0 1 1 3 10 0.100 2 0.200 1-0 1 0-0 989
10/5/2019 at Caldwell 2-4 2 1 5 17 0.118 6 0.353 2-1 0 1-1 990
10/8/2019 vs Goldey-Beacom 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 1010
10/12/2019 at Nyack 4-0 4 2 10 17 0.235 6 0.353 1-0 1 0-0 1009
10/19/2019 vs Post 2-1 2 1 5 15 0.133 5 0.333 2-0 1 1-1 989
10/23/2019 vs Molloy 2-4 2 2 6 19 0.105 7 0.368 1-0 0 0-1 946
10/26/2019 vs Concordia (N.Y.) 1-2 1 1 3 29 0.034 13 0.448 1-0 0 0-0 991
10/30/2019 at Holy Family 3-1 3 2 8 18 0.167 6 0.333 3-0 1 1-1 990
11/2/2019 vs Bloomfield 2-0 2 1 5 20 0.100 8 0.400 1-0 1 1-1 991
11/5/2019 at Jefferson 2-1 2 1 5 13 0.154 5 0.385 2-0 1 1-1 1069
11/8/2019 at Chestnut Hill 1-2 1 1 3 19 0.053 6 0.316 0-0 0 0-0 990
11/11/2019 at Goldey-Beacom 4-4 4 2 10 25 0.160 10 0.400 4-0 0 1-1 1313
11/15/2019 at Wilmington (Del.) 4-2 4 4 12 16 0.250 11 0.688 0-0 1 0-0 1014
11/17/2019 at Post 0-1 0 0 0 6 0.000 4 0.667 5-1 0 0-0 938
Total 34-46 34 22 90 338 0.101 140 0.414 43-6 9 7-8 20996
Opponent - 46 44 136 279 0.165 130 0.466 54-5 11 - 21188

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Barry 0-2 90:00 2 2.00 6 0.750 0 1 0 0 15
9/8/2019 Nova Southeastern 0-7 90:00 7 4.50 6 0.462 0 1 0 0 18
9/13/2019 West Chester 1-2 90:00 2 3.67 7 0.778 0 1 0 0 15
9/17/2019 Adelphi 0-4 90:00 4 3.75 4 0.500 0 1 0 0 13
9/21/2019 Dominican (N.Y.) 2-0 90:00 0 3.00 3 1.000 1 0 0 1 13
9/24/2019 Wilmington (Del.) 1-8 90:00 8 3.83 6 0.429 0 1 0 0 22
9/28/2019 Felician 2-0 90:00 0 3.29 2 1.000 1 0 0 1 8
10/2/2019 Mercy 1-0 90:00 0 2.88 3 1.000 1 0 0 1 3
10/5/2019 Caldwell 2-4 90:00 4 3.00 3 0.429 0 1 0 0 7
10/8/2019 Goldey-Beacom 0-1 90:00 1 2.80 2 0.667 0 1 0 0 3
10/12/2019 Nyack 4-0 90:00 0 2.55 6 1.000 1 0 0 1 7
10/19/2019 Post 2-1 90:00 1 2.42 2 0.667 1 0 0 0 3
10/23/2019 Molloy 2-4 90:00 4 2.54 0 0.000 0 1 0 0 4
10/26/2019 Concordia (N.Y.) 1-2 90:00 2 2.50 0 0.000 0 1 0 0 2
10/30/2019 Holy Family 3-1 90:00 1 2.40 5 0.833 1 0 0 0 11
11/2/2019 Bloomfield 2-0 90:00 0 2.25 3 1.000 1 0 0 1 10
11/5/2019 Jefferson 2-1 97:15 1 2.17 7 0.875 1 0 0 0 8
11/8/2019 Chestnut Hill 1-2 90:00 2 2.16 4 0.667 0 1 0 0 6
11/11/2019 Goldey-Beacom 4-4 110:00 4 2.23 3 0.429 0 0 1 0 7
11/15/2019 Wilmington (Del.) 4-2 90:00 2 2.22 7 0.778 1 0 0 0 9
11/17/2019 Post 0-1 90:00 1 2.16 5 0.833 0 1 0 0 6
Totals - 1917 46 2.16 84 0.646 9 11 1 5 190
Opponent - 1917:15 34 1.60 106 0.757 11 9 1 4 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2019 Barry 2-0 2 3 7 15 0.133 8 0.533 3-0 1 0-0 989
9/8/2019 Nova Southeastern 7-0 7 10 24 18 0.389 13 0.722 1-1 1 0-0 946
9/13/2019 West Chester 2-1 2 2 6 15 0.133 9 0.600 2-0 1 0-0 991
9/17/2019 Adelphi 4-0 4 2 10 14 0.286 8 0.571 3-0 1 0-0 991
9/21/2019 Dominican (N.Y.) 0-2 0 0 0 13 0.000 3 0.231 1-1 0 0-0 1018
9/24/2019 Wilmington (Del.) 8-1 8 8 24 23 0.348 14 0.609 3-0 1 1-1 990
9/28/2019 Felician 0-2 0 0 0 8 0.000 2 0.250 4-1 0 0-0 918
10/2/2019 Mercy 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0 1004
10/5/2019 Caldwell 4-2 4 2 10 10 0.400 7 0.700 4-0 1 1-1 998
10/8/2019 Goldey-Beacom 1-0 1 1 3 13 0.077 3 0.231 5-0 1 0-0 1003
10/12/2019 Nyack 0-4 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
10/19/2019 Post 1-2 1 0 2 5 0.200 3 0.600 4-1 0 0-0 1033
10/23/2019 Molloy 4-2 4 3 11 14 0.286 4 0.286 6-0 1 0-0 990
10/26/2019 Concordia (N.Y.) 2-1 2 2 6 6 0.333 2 0.333 1-0 1 0-0 1001
10/30/2019 Holy Family 1-3 1 1 3 11 0.091 6 0.545 2-0 0 0-0 989
11/2/2019 Bloomfield 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
11/5/2019 Jefferson 1-2 1 2 4 19 0.053 8 0.421 2-0 0 0-0 1046
11/8/2019 Chestnut Hill 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 1034
11/11/2019 Goldey-Beacom 4-4 4 3 11 14 0.286 7 0.500 5-0 0 0-0 1320
11/15/2019 Wilmington (Del.) 2-4 2 2 6 19 0.105 9 0.474 0-1 0 0-0 912
11/17/2019 Post 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0 1035
Total 46-34 46 44 136 279 0.165 130 0.466 54-5 11 2-2 21188
Georgian Court - 34 22 90 338 0.101 140 0.414 43-6 9 - 20996

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 Barry 2-0 90:00 0 0.00 6 1.000 1 0 0 1 13
9/8/2019 Nova Southeastern 7-0 90:00 0 0.00 1 1.000 1 0 0 1 11
9/13/2019 West Chester 2-1 90:00 1 0.33 3 0.750 1 0 0 0 9
9/17/2019 Adelphi 4-0 90:00 0 0.25 8 1.000 1 0 0 1 18
9/21/2019 Dominican (N.Y.) 0-2 90:00 2 0.60 3 0.600 0 1 0 0 11
9/24/2019 Wilmington (Del.) 8-1 90:00 1 0.67 4 0.800 1 0 0 0 15
9/28/2019 Felician 0-2 90:00 2 0.86 14 0.875 0 1 0 0 22
10/2/2019 Mercy 0-1 90:00 1 0.88 1 0.500 0 1 0 0 2
10/5/2019 Caldwell 4-2 90:00 2 1.00 4 0.667 1 0 0 0 6
10/8/2019 Goldey-Beacom 1-0 90:00 0 0.90 6 1.000 1 0 0 1 6
10/12/2019 Nyack 0-4 90:00 4 1.18 2 0.333 0 1 0 0 7
10/19/2019 Post 1-2 90:00 2 1.25 3 0.600 0 1 0 0 5
10/23/2019 Molloy 4-2 90:00 2 1.31 5 0.714 1 0 0 0 7
10/26/2019 Concordia (N.Y.) 2-1 90:00 1 1.29 12 0.923 1 0 0 0 14
10/30/2019 Holy Family 1-3 90:00 3 1.40 3 0.500 0 1 0 0 17
11/2/2019 Bloomfield 0-2 90:00 2 1.44 6 0.750 0 1 0 0 19
11/5/2019 Jefferson 1-2 97:15 2 1.46 3 0.600 0 1 0 0 5
11/8/2019 Chestnut Hill 2-1 90:00 1 1.44 5 0.833 1 0 0 0 6
11/11/2019 Goldey-Beacom 4-4 110:00 4 1.55 6 0.600 0 0 1 0 10
11/15/2019 Wilmington (Del.) 2-4 90:00 4 1.67 7 0.636 0 1 0 0 11
11/17/2019 Post 1-0 90:00 0 1.60 4 1.000 1 0 0 1 4
Totals - 1917 34 1.60 106 0.757 11 9 1 5 218
Georgian Court - 1917:15 46 2.16 84 0.646 9 11 1 4 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2019 at Barry 0-2 0/2 0/3 13/15 6/8 7/8 5/3 0/0
9/8/2019 at Nova Southeastern 0-7 0/7 0/10 11/18 1/13 6/5 2/1 1/1
9/13/2019 at West Chester 1-2 1/2 1/2 9/15 4/9 7/6 3/2 0/0
9/17/2019 vs Adelphi 0-4 0/4 0/2 19/14 8/8 9/7 0/3 0/0
9/21/2019 at Dominican (N.Y.) 2-0 2/0 1/0 11/13 5/3 5/9 2/1 2/1
9/24/2019 vs Wilmington (Del.) 1-8 1/8 1/8 15/23 5/14 2/6 2/3 0/0
9/28/2019 vs Felician 2-0 2/0 0/0 23/8 16/2 7/6 5/4 1/1
10/2/2019 vs Mercy 1-0 1/0 1/0 10/15 2/3 1/8 1/1 0/0
10/5/2019 at Caldwell 2-4 2/4 1/2 17/10 6/7 10/5 2/4 1/0
10/8/2019 vs Goldey-Beacom 0-1 0/1 0/1 13/13 6/3 11/4 1/5 0/0
10/12/2019 at Nyack 4-0 4/0 2/0 17/9 6/6 11/3 1/2 0/0
10/19/2019 vs Post 2-1 2/1 1/0 15/5 5/3 3/3 2/4 0/1
10/23/2019 vs Molloy 2-4 2/4 2/3 19/14 7/4 7/5 1/6 0/0
10/26/2019 vs Concordia (N.Y.) 1-2 1/2 1/2 29/6 13/2 12/2 1/1 0/0
10/30/2019 at Holy Family 3-1 3/1 2/1 18/11 6/6 8/9 3/2 0/0
11/2/2019 vs Bloomfield 2-0 2/0 1/0 20/10 8/3 11/6 1/2 0/0
11/5/2019 at Jefferson 2-1 2/1 1/2 13/19 5/8 6/6 2/2 0/0
11/8/2019 at Chestnut Hill 1-2 1/2 1/2 19/12 6/6 3/1 0/1 0/0
11/11/2019 at Goldey-Beacom 4-4 4/4 2/3 25/14 10/7 7/10 4/5 0/0
11/15/2019 at Wilmington (Del.) 4-2 4/2 4/2 16/19 11/9 4/6 0/0 0/1
11/17/2019 at Post 0-1 0/1 0/1 6/16 4/6 1/3 5/2 1/0
Totals 34/46 22/44 338/279 140/130 138/118 43/54 6/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Wilmington (Del.) (11/15/2019)
GOALS 4 Nyack (10/12/2019)
Goldey-Beacom (11/11/2019)
Wilmington (Del.) (11/15/2019)
ASSISTS 4 Wilmington (Del.) (11/15/2019)
SHOTS 29 Concordia (N.Y.) (10/26/2019)
SHOTS ON GOAL 16 Felician (9/28/2019)
SAVES 7 West Chester (9/13/2019)
Jefferson (11/5/2019)
Wilmington (Del.) (11/15/2019)
FOULS 23 West Chester (9/13/2019)
CORNER KICKS 12 Concordia (N.Y.) (10/26/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Nova Southeastern (9/8/2019)
Wilmington (Del.) (9/24/2019)
GOALS 8 Wilmington (Del.) (9/24/2019)
ASSISTS 10 Nova Southeastern (9/8/2019)
SHOTS 23 Wilmington (Del.) (9/24/2019)
SHOTS ON GOAL 14 Wilmington (Del.) (9/24/2019)
SAVES 14 Felician (9/28/2019)
FOULS 26 Jefferson (11/5/2019)
CORNER KICKS 10 Goldey-Beacom (11/11/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 West Chester (9/13/2019)
Wilmington (Del.) (9/24/2019)
Mercy (10/2/2019)
Concordia (N.Y.) (10/26/2019)
Chestnut Hill (11/8/2019)
GOALS 1 West Chester (9/13/2019)
Wilmington (Del.) (9/24/2019)
Mercy (10/2/2019)
Concordia (N.Y.) (10/26/2019)
Chestnut Hill (11/8/2019)
ASSISTS 1 West Chester (9/13/2019)
Dominican (N.Y.) (9/21/2019)
Wilmington (Del.) (9/24/2019)
Mercy (10/2/2019)
Caldwell (10/5/2019)
Post (10/19/2019)
Concordia (N.Y.) (10/26/2019)
Bloomfield (11/2/2019)
Jefferson (11/5/2019)
Chestnut Hill (11/8/2019)
SHOTS 6 West Chester (9/13/2019)
Post (11/17/2019)
SHOTS ON GOAL 1 Nova Southeastern (9/8/2019)
Mercy (10/2/2019)
SAVES 2 Felician (9/28/2019)
Goldey-Beacom (10/8/2019)
Post (10/19/2019)
FOULS 7 Dominican (N.Y.) (9/21/2019)
Mercy (10/2/2019)
CORNER KICKS 1 Wilmington (Del.) (9/24/2019)
Mercy (10/2/2019)
Post (11/17/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Post (10/19/2019)
GOALS 1 Goldey-Beacom (10/8/2019)
Post (10/19/2019)
Holy Family (10/30/2019)
Jefferson (11/5/2019)
Post (11/17/2019)
ASSISTS 1 Goldey-Beacom (10/8/2019)
Holy Family (10/30/2019)
Post (11/17/2019)
SHOTS 5 Post (10/19/2019)
Concordia (N.Y.) (10/26/2019)
SHOTS ON GOAL 2 Dominican (N.Y.) (9/21/2019)
Felician (9/28/2019)
Mercy (10/2/2019)
Goldey-Beacom (10/8/2019)
Post (10/19/2019)
Concordia (N.Y.) (10/26/2019)
Bloomfield (11/2/2019)
SAVES 1 Nova Southeastern (9/8/2019)
Mercy (10/2/2019)
Nyack (10/12/2019)
FOULS 7 Barry (9/6/2019)
Mercy (10/2/2019)
Chestnut Hill (11/8/2019)
CORNER KICKS 1 Concordia (N.Y.) (10/26/2019)
Chestnut Hill (11/8/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Nyack (10/12/2019)
GOALS 2 Nyack (10/12/2019)
Post (10/19/2019)
Molloy (10/23/2019)
Holy Family (10/30/2019)
Goldey-Beacom (11/11/2019)
ASSISTS 2 Molloy (10/23/2019)
Holy Family (10/30/2019)
Wilmington (Del.) (11/15/2019)
SHOTS 7 Adelphi (9/17/2019)
Goldey-Beacom (11/11/2019)
SHOTS ON GOAL 4 Felician (9/28/2019)
SAVES 7 West Chester (9/13/2019)
Jefferson (11/5/2019)
Wilmington (Del.) (11/15/2019)
FOULS 3 Nyack (10/12/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
