Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2021 Men's Soccer Cumulative Statistics

Team (10-5-3, 7-3-1)

Overall Team Statistics
Statistic Georgian Court Univ. Opponents
Shots
Goals 37 29
Goals Per Game 2.06 1.61
Shots 258 195
Shots Per Game 14.3 10.8
Shots Percentage 0.143 0.149
Shots On Goal 118-258 92-195
Shots On Goal Percentage 0.457 0.472
Penalties
Yellow Cards 35 55
Red Cards 2 1
Miscellaneous
Assists 25 26
Saves 63 81
Fouls 234 292
Corner Kicks 97 111
Penalty Kicks: Goals-Attempts 5-8 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Silva, Louis 11Silva, Louis 18 17 1479 18 10 46 85 0.212 48 0.565 1-0 3 4-6
16 Madersbacher, Mathias 16Madersbacher, Mathias 17 17 1234 5 3 13 21 0.238 9 0.429 0-0 2 1-1
17 Hamouda, Noah 17Hamouda, Noah 17 2 346 4 0 8 14 0.286 8 0.571 0-0 1 0-0
7 Corral, Francisco 7Corral, Francisco 16 16 1255 2 3 7 24 0.083 14 0.583 5-0 0 0-0
36 Firmino, Jonathan 36Firmino, Jonathan 16 16 1439 2 1 5 8 0.250 5 0.625 7-1 1 0-0
9 Cheta, Landry 9Cheta, Landry 16 15 887 2 0 4 14 0.143 8 0.571 0-0 0 0-1
6 Cotter, Rhys 6Cotter, Rhys 18 9 831 2 0 4 13 0.154 5 0.385 0-0 0 0-0
21 Wilson, David 21Wilson, David 14 4 504 1 1 3 6 0.167 2 0.333 1-0 1 0-0
29 Deutz, Daniel 29Deutz, Daniel 4 0 77 1 0 2 3 0.333 1 0.333 0-0 0 0-0
8 Guiton, Jack 8Guiton, Jack 18 18 1062 0 2 2 7 0.000 1 0.143 1-0 0 0-0
12 Romero, Logan 12Romero, Logan 14 2 372 0 2 2 7 0.000 2 0.286 0-0 0 0-0
5 Laenger, Niklas 5Laenger, Niklas 16 16 1297 0 1 1 7 0.000 4 0.571 1-0 0 0-0
10 Rio, Tommaso 10Rio, Tommaso 5 0 130 0 1 1 3 0.000 0 0.000 2-0 0 0-0
14 Thombs, Sam 14Thombs, Sam 17 16 1312 0 1 1 14 0.000 3 0.214 5-0 0 0-0
2 Abraham, Jay 2Abraham, Jay 18 17 1488 0 0 0 7 0.000 0 0.000 1-0 0 0-0
50 Balboni, Joey 50Balboni, Joey 5 0 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Besser, James 28Besser, James 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cersosimo, Gianluca 1Cersosimo, Gianluca 18 18 1706 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Christ, John 24Christ, John 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dolan, John 18Dolan, John 6 2 193 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Engl, Maurice 13Engl, Maurice 14 3 439 0 0 0 4 0.000 1 0.250 2-0 0 0-0
34 Ficarotta, Joseph 34Ficarotta, Joseph 8 3 341 0 0 0 2 0.000 1 0.500 1-0 0 0-0
30 Finocchiaro, Jonathan 30Finocchiaro, Jonathan 15 1 302 0 0 0 14 0.000 6 0.429 2-1 0 0-0
31 Finocchiaro, Matthew 31Finocchiaro, Matthew 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Kokotajlo, Robert 22Kokotajlo, Robert 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lee, Ryan 15Lee, Ryan 12 1 265 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Liberatore, Joseph 23Liberatore, Joseph 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lucas, EJ 19Lucas, EJ 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Madad, Ibrahim 3Madad, Ibrahim 9 3 270 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Messitt, Harry 4Messitt, Harry 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moralez, Sebastian 26Moralez, Sebastian 4 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
57 Moreira, Lucas 57Moreira, Lucas 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Tapp, Robert 35Tapp, Robert 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
45 Tesfay, Mussie 45Tesfay, Mussie 2 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tsirkin, Eric 25Tsirkin, Eric 8 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17789 37 25 99 258 0.143 118 0.457 35-2 8 5-8
Opponent 18 - 17813 29 26 84 195 0.149 92 0.472 55-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cersosimo, Gianluca 1Cersosimo, Gianluca 18 18 1705:50 29 1.53 61 0.678 10 5 3 2 144
Total 18 - 1705:50 29 1.53 61 0.678 10 5 3 3 144
Opponents 18 - 1705:50 37 1.95 80 0.684 1 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Silva, Louis 11Silva, Louis 11 11 899 12 8 32 47 0.255 30 0.638 1-0 2 3-4
16 Madersbacher, Mathias 16Madersbacher, Mathias 10 10 732 4 3 11 16 0.250 7 0.438 0-0 2 1-1
7 Corral, Francisco 7Corral, Francisco 11 11 838 2 3 7 15 0.133 8 0.533 3-0 0 0-0
17 Hamouda, Noah 17Hamouda, Noah 10 1 212 3 0 6 11 0.273 6 0.545 0-0 1 0-0
9 Cheta, Landry 9Cheta, Landry 10 10 527 2 0 4 7 0.286 4 0.571 0-0 0 0-1
21 Wilson, David 21Wilson, David 10 2 323 1 1 3 5 0.200 2 0.400 1-0 1 0-0
6 Cotter, Rhys 6Cotter, Rhys 11 6 534 1 0 2 8 0.125 3 0.375 0-0 0 0-0
29 Deutz, Daniel 29Deutz, Daniel 3 0 60 1 0 2 3 0.333 1 0.333 0-0 0 0-0
36 Firmino, Jonathan 36Firmino, Jonathan 10 10 946 1 0 2 5 0.200 4 0.800 4-1 0 0-0
8 Guiton, Jack 8Guiton, Jack 11 11 606 0 1 1 3 0.000 0 0.000 0-0 0 0-0
5 Laenger, Niklas 5Laenger, Niklas 11 11 842 0 1 1 4 0.000 2 0.500 1-0 0 0-0
10 Rio, Tommaso 10Rio, Tommaso 3 0 76 0 1 1 3 0.000 0 0.000 1-0 0 0-0
12 Romero, Logan 12Romero, Logan 7 1 146 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Abraham, Jay 2Abraham, Jay 11 11 925 0 0 0 2 0.000 0 0.000 1-0 0 0-0
50 Balboni, Joey 50Balboni, Joey 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cersosimo, Gianluca 1Cersosimo, Gianluca 11 11 1036 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Christ, John 24Christ, John 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dolan, John 18Dolan, John 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Engl, Maurice 13Engl, Maurice 9 2 300 0 0 0 3 0.000 0 0.000 2-0 0 0-0
34 Ficarotta, Joseph 34Ficarotta, Joseph 3 0 86 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Finocchiaro, Jonathan 30Finocchiaro, Jonathan 9 0 134 0 0 0 4 0.000 1 0.250 2-0 0 0-0
31 Finocchiaro, Matthew 31Finocchiaro, Matthew 1 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Kokotajlo, Robert 22Kokotajlo, Robert 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Lee, Ryan 15Lee, Ryan 8 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Liberatore, Joseph 23Liberatore, Joseph 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lucas, EJ 19Lucas, EJ 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Madad, Ibrahim 3Madad, Ibrahim 4 3 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moralez, Sebastian 26Moralez, Sebastian 3 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
57 Moreira, Lucas 57Moreira, Lucas 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Tapp, Robert 35Tapp, Robert 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
45 Tesfay, Mussie 45Tesfay, Mussie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Thombs, Sam 14Thombs, Sam 10 10 756 0 0 0 9 0.000 1 0.111 4-0 0 0-0
25 Tsirkin, Eric 25Tsirkin, Eric 5 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10491 27 19 73 152 0.178 71 0.467 35-2 6 4-6
Opponent 11 - 10420 19 17 55 107 0.178 50 0.467 55-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cersosimo, Gianluca 1Cersosimo, Gianluca 11 11 1035:50 19 1.65 31 0.620 7 3 1 2 80
Total 11 - 1035:50 19 1.65 31 0.620 7 3 1 2 80
Opponents 11 - 1035:50 27 2.35 44 0.620 0 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2021 at Molloy T 2-2 (0-0-1) 176 Louis Silva (0) (Logan Romero)
Louis Silva (0) (Sam Thombs)
9/4/2021 vs Southern N.H. W 1-0 (1-0-1) 100 Louis Silva (3) (Jack Guiton)
9/12/2021 at Salem (WV) W 3-0 (2-0-1, 0-0-0) 0-0-0 15 Louis Silva (4)
Louis Silva (5)
Noah Hamouda (1)
9/21/2021 at Mercy W 2-1 (3-0-1, 0-0-0) 0-0-0 55 Mathias Madersbacher (1) (Jonathan Firmino)
Jonathan Firmino (1) (Louis Silva)
9/25/2021 vs Dominican (N.Y.) T 2-2 (3-0-2, 0-0-1 CACC) 0-0-1 CACC 205 Louis Silva (6)
Daniel Deutz (1) (Louis Silva)
9/29/2021 vs Jefferson W 3-0 (4-0-2, 1-0-1) 1-0-1 102 Mathias Madersbacher (2) (Francisco Corral)
Louis Silva (7) (Jack Guiton)
Louis Silva (8)
10/2/2021 at Felician W 3-2 (5-0-2, 2-0-1) 2-0-1 61 Louis Silva (9)
Noah Hamouda (2) (Francisco Corral)
Louis Silva (10)
10/5/2021 vs Chestnut Hill W 3-0 (6-0-2, 3-0-1 CACC) 3-0-1 CACC 110 Louis Silva (11) (Mathias Madersbacher)
Louis Silva (12) (Niklas Laenger)
Francisco Corral (1) (Mathias Madersbacher)
10/9/2021 at Bloomfield W 2-1 (7-0-0, 4-0-1) 4-0-1 147 Louis Silva (13)
Mathias Madersbacher (3)
10/13/2021 at Goldey-Beacom W 2-1 (8-0-2, 5-0-1) 5-0-1 0 Francisco Corral (2) (David Wilson)
David Wilson (1) (Louis Silva)
10/16/2021 vs Caldwell W 5-2 (9-0-2, 6-0-1) 6-0-1 301 Landry Cheta (1) (Louis Silva)
Mathias Madersbacher (9) (Louis Silva)
Louis Silva (14) (Francisco Corral)
Rhys Cotter (1) (Logan Romero)
Noah Hamouda (3) (Louis Silva)
10/20/2021 at Bridgeport T 2-2 (9-0-3) 97 Rhys Cotter (2) (Louis Silva)
Louis Silva (15)
10/23/2021 at Post L 1-4 (9-1-3, 6-1-1) 6-1-1 0 Landry Cheta (0) (Mathias Madersbacher)
10/27/2021 at Wilmington (Del.) W 3-2 (10-1-3, 7-1-1) 7-1-1 149 Louis Silva (16)
Mathias Madersbacher (5) (Louis Silva)
Noah Hamouda (4) (Louis Silva)
10/30/2021 vs Nyack L 2-3 (10-2-3, 7-2-1 CACC) 7-2-1 CACC 102 Louis Silva (17)
Louis Silva (18) (Tommaso Rio)
11/2/2021 vs Holy Family L 1-2 (10-3-3, 7-3-1) 7-3-1 82 Jonathan Firmino (2) (Louis Silva)
11/4/2021 vs Queens (N.Y.) L 0-2 (10-4-3) 77
11/8/2021 vs Holy Family L 0-3 (10-5-3) 213

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 at Molloy 2-2 2 2 6 18 0.111 7 0.389 1-0 0 0-0 1210
9/4/2021 vs Southern N.H. 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 945
9/12/2021 at Salem (WV) 3-0 3 0 6 25 0.120 14 0.560 4-0 1 1-1 989
9/21/2021 at Mercy 2-1 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
9/25/2021 vs Dominican (N.Y.) 2-2 2 1 5 17 0.118 9 0.529 4-1 0 1-1 1211
9/29/2021 vs Jefferson 3-0 3 2 8 14 0.214 5 0.357 1-0 1 1-1 90
10/2/2021 at Felician 3-2 3 1 7 19 0.158 6 0.316 3-0 1 1-1 1068
10/5/2021 vs Chestnut Hill 3-0 3 3 9 20 0.150 10 0.500 1-0 1 0-1 990
10/9/2021 at Bloomfield 2-1 2 0 4 7 0.286 4 0.571 3-0 1 1-1 990
10/13/2021 at Goldey-Beacom 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-1 989
10/16/2021 vs Caldwell 5-2 5 5 15 19 0.263 11 0.579 2-0 1 0-0 983
10/20/2021 at Bridgeport 2-2 2 1 5 16 0.125 8 0.500 3-0 0 0-0 1192
10/23/2021 at Post 1-4 1 1 3 5 0.200 2 0.400 3-0 0 0-0 990
10/27/2021 at Wilmington (Del.) 3-2 3 2 8 9 0.333 7 0.778 1-0 1 0-0 1034
10/30/2021 vs Nyack 2-3 2 1 5 12 0.167 4 0.333 3-0 0 0-0 1154
11/2/2021 vs Holy Family 1-2 1 1 3 15 0.067 6 0.400 1-0 0 0-0 992
11/4/2021 vs Queens (N.Y.) 0-2 0 0 0 14 0.000 5 0.357 2-0 0 0-1 991
11/8/2021 vs Holy Family 0-3 0 0 0 12 0.000 2 0.167 0-1 0 0-0 981
Total 37-29 37 25 99 258 0.143 118 0.457 35-2 10 5-8 17789
Opponent - 29 26 84 195 0.149 92 0.472 55-1 5 - 17813

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Molloy 2-2 110:00 2 1.64 3 0.600 0 0 1 0 8
9/4/2021 Southern N.H. 1-0 90:00 0 0.90 4 1.000 1 0 0 1 4
9/12/2021 Salem (WV) 3-0 90:00 0 0.62 1 1.000 1 0 0 1 3
9/21/2021 Mercy 2-1 90:00 1 0.71 9 0.900 1 0 0 0 16
9/25/2021 Dominican (N.Y.) 2-2 110:00 2 0.92 3 0.600 0 0 1 0 15
9/29/2021 Jefferson 3-0 90:00 0 0.78 4 1.000 1 0 0 1 9
10/2/2021 Felician 3-2 96:56 2 0.93 2 0.500 1 0 0 0 4
10/5/2021 Chestnut Hill 3-0 90:00 0 0.82 2 1.000 1 0 0 1 2
10/9/2021 Bloomfield 2-1 90:00 1 0.84 2 0.667 1 0 0 0 3
10/13/2021 Goldey-Beacom 2-1 90:00 1 0.86 0 0.000 1 0 0 0 5
10/16/2021 Caldwell 5-2 90:00 2 0.95 6 0.750 1 0 0 0 8
10/20/2021 Bridgeport 2-2 110:00 2 1.02 7 0.778 0 0 1 0 20
10/23/2021 Post 1-4 90:00 4 1.24 3 0.429 0 1 0 0 7
10/27/2021 Wilmington (Del.) 3-2 94:01 2 1.28 6 0.750 1 0 0 0 8
10/30/2021 Nyack 2-3 104:53 3 1.38 0 0.000 0 1 0 0 14
11/2/2021 Holy Family 1-2 90:00 2 1.42 3 0.600 0 1 0 0 5
11/4/2021 Queens (N.Y.) 0-2 90:00 2 1.45 2 0.500 0 1 0 0 4
11/8/2021 Holy Family 0-3 90:00 3 1.53 6 0.667 0 1 0 0 10
Totals - 1704 29 1.53 63 0.685 10 5 3 4 145
Opponent - 1705:50 37 1.95 81 0.686 5 10 3 1 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2021 Molloy 2-2 2 3 7 8 0.250 5 0.625 3-0 0 0-0 1192
9/4/2021 Southern N.H. 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-0 1080
9/12/2021 Salem (WV) 0-3 0 0 0 3 0.000 1 0.333 8-0 0 0-0 993
9/21/2021 Mercy 1-2 1 1 3 17 0.059 10 0.588 2-0 0 0-0 990
9/25/2021 Dominican (N.Y.) 2-2 2 3 7 15 0.133 5 0.333 5-0 0 0-0 1238
9/29/2021 Jefferson 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 90
10/2/2021 Felician 2-3 2 0 4 7 0.286 4 0.571 4-0 0 1-1 1060
10/5/2021 Chestnut Hill 0-3 0 0 0 5 0.000 2 0.400 5-1 0 0-0 990
10/9/2021 Bloomfield 1-2 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
10/13/2021 Goldey-Beacom 1-2 1 1 3 5 0.200 1 0.200 3-0 0 0-0 895
10/16/2021 Caldwell 2-5 2 2 6 9 0.222 8 0.889 4-0 0 0-0 990
10/20/2021 Bridgeport 2-2 2 1 5 20 0.100 9 0.450 1-0 0 0-0 1210
10/23/2021 Post 4-1 4 4 12 9 0.444 7 0.778 2-0 1 0-0 990
10/27/2021 Wilmington (Del.) 2-3 2 2 6 17 0.118 8 0.471 2-0 0 0-0 1034
10/30/2021 Nyack 3-2 3 3 9 14 0.214 3 0.214 4-0 1 0-0 1154
11/2/2021 Holy Family 2-1 2 2 6 11 0.182 5 0.455 4-0 1 0-0 989
11/4/2021 Queens (N.Y.) 2-0 2 2 6 11 0.182 4 0.364 2-0 1 0-0 989
11/8/2021 Holy Family 3-0 3 2 8 13 0.231 9 0.692 1-0 1 0-0 939
Total 29-37 29 26 84 195 0.149 92 0.472 55-1 5 1-1 17813
Georgian Court Univ. - 37 25 99 258 0.143 118 0.457 35-2 10 - 17789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Molloy 2-2 110:00 2 1.64 5 0.714 0 0 1 0 18
9/4/2021 Southern N.H. 0-1 90:00 1 1.35 4 0.800 0 1 0 0 5
9/12/2021 Salem (WV) 0-3 90:00 3 1.86 11 0.786 0 1 0 0 25
9/21/2021 Mercy 1-2 90:00 2 1.89 4 0.667 0 1 0 0 13
9/25/2021 Dominican (N.Y.) 2-2 110:00 2 1.84 7 0.778 0 0 1 0 16
9/29/2021 Jefferson 0-3 90:00 3 2.02 2 0.400 0 1 0 0 14
10/2/2021 Felician 2-3 96:56 3 2.13 3 0.500 0 1 0 0 6
10/5/2021 Chestnut Hill 0-3 90:00 3 2.23 7 0.700 0 1 0 0 10
10/9/2021 Bloomfield 1-2 90:00 2 2.21 2 0.500 0 1 0 0 4
10/13/2021 Goldey-Beacom 1-2 90:00 2 2.19 5 0.714 0 1 0 0 14
10/16/2021 Caldwell 2-5 90:00 5 2.43 6 0.545 0 1 0 0 11
10/20/2021 Bridgeport 2-2 110:00 2 2.35 6 0.750 0 0 1 0 16
10/23/2021 Post 4-1 90:00 1 2.26 1 0.500 1 0 0 0 2
10/27/2021 Wilmington (Del.) 2-3 94:01 3 2.30 4 0.571 0 1 0 0 7
10/30/2021 Nyack 3-2 104:53 2 2.26 2 0.500 1 0 0 0 12
11/2/2021 Holy Family 2-1 90:00 1 2.18 5 0.833 1 0 0 0 6
11/4/2021 Queens (N.Y.) 2-0 90:00 0 2.06 5 1.000 1 0 0 1 6
11/8/2021 Holy Family 3-0 90:00 0 1.95 2 1.000 1 0 0 1 2
Totals - 1704 37 1.95 81 0.686 5 10 3 2 187
Georgian Court Univ. - 1705:50 29 1.53 63 0.685 10 5 3 3 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2021 at Molloy 2-2 2/2 2/3 18/8 7/5 5/2 1/3 0/0
9/4/2021 vs Southern N.H. 1-0 1/0 1/0 8/16 5/4 0/10 1/1 0/0
9/12/2021 at Salem (WV) 3-0 3/0 0/0 25/3 14/1 6/0 4/8 0/0
9/21/2021 at Mercy 2-1 2/1 2/1 13/17 6/10 5/11 1/2 0/0
9/25/2021 vs Dominican (N.Y.) 2-2 2/2 1/3 17/15 9/5 8/7 4/5 1/0
9/29/2021 vs Jefferson 3-0 3/0 2/0 14/9 5/4 6/5 1/2 0/0
10/2/2021 at Felician 3-2 3/2 1/0 19/7 6/4 7/3 3/4 0/0
10/5/2021 vs Chestnut Hill 3-0 3/0 3/0 20/5 10/2 5/6 1/5 0/1
10/9/2021 at Bloomfield 2-1 2/1 0/0 7/6 4/3 4/8 3/2 0/0
10/13/2021 at Goldey-Beacom 2-1 2/1 2/1 15/5 7/1 10/6 1/3 0/0
10/16/2021 vs Caldwell 5-2 5/2 5/2 19/9 11/8 3/6 2/4 0/0
10/20/2021 at Bridgeport 2-2 2/2 1/1 16/20 8/9 5/8 3/1 0/0
10/23/2021 at Post 1-4 1/4 1/4 5/9 2/7 7/2 3/2 0/0
10/27/2021 at Wilmington (Del.) 3-2 3/2 2/2 9/17 7/8 3/14 1/2 0/0
10/30/2021 vs Nyack 2-3 2/3 1/3 12/14 4/3 5/3 3/4 0/0
11/2/2021 vs Holy Family 1-2 1/2 1/2 15/11 6/5 8/6 1/4 0/0
11/4/2021 vs Queens (N.Y.) 0-2 0/2 0/2 14/11 5/4 4/10 2/2 0/0
11/8/2021 vs Holy Family 0-3 0/3 0/2 12/13 2/9 6/4 0/1 1/0
Totals 37/29 25/26 258/195 118/92 97/111 35/55 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Caldwell (10/16/2021)
GOALS 5 Caldwell (10/16/2021)
ASSISTS 5 Caldwell (10/16/2021)
SHOTS 25 Salem (WV) (9/12/2021)
SHOTS ON GOAL 14 Salem (WV) (9/12/2021)
SAVES 9 Mercy (9/21/2021)
FOULS 21 Nyack (10/30/2021)
CORNER KICKS 10 Goldey-Beacom (10/13/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Post (10/23/2021)
GOALS 4 Post (10/23/2021)
ASSISTS 4 Post (10/23/2021)
SHOTS 20 Bridgeport (10/20/2021)
SHOTS ON GOAL 10 Mercy (9/21/2021)
SAVES 11 Salem (WV) (9/12/2021)
FOULS 27 Dominican (N.Y.) (9/25/2021)
CORNER KICKS 14 Wilmington (Del.) (10/27/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Southern N.H. (9/4/2021)
Post (10/23/2021)
Holy Family (11/2/2021)
GOALS 1 Southern N.H. (9/4/2021)
Post (10/23/2021)
Holy Family (11/2/2021)
ASSISTS 1 Southern N.H. (9/4/2021)
Dominican (N.Y.) (9/25/2021)
Felician (10/2/2021)
Bridgeport (10/20/2021)
Post (10/23/2021)
Nyack (10/30/2021)
Holy Family (11/2/2021)
SHOTS 5 Bloomfield (10/9/2021)
Post (10/23/2021)
SHOTS ON GOAL 2 Bloomfield (10/9/2021)
Post (10/23/2021)
Nyack (10/30/2021)
Holy Family (11/8/2021)
SAVES 1 Salem (WV) (9/12/2021)
FOULS 5 Jefferson (9/29/2021)
Caldwell (10/16/2021)
CORNER KICKS 3 Caldwell (10/16/2021)
Wilmington (Del.) (10/27/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bloomfield (10/9/2021)
GOALS 1 Mercy (9/21/2021)
Bloomfield (10/9/2021)
Goldey-Beacom (10/13/2021)
ASSISTS 1 Mercy (9/21/2021)
Goldey-Beacom (10/13/2021)
Bridgeport (10/20/2021)
SHOTS 3 Salem (WV) (9/12/2021)
Chestnut Hill (10/5/2021)
Goldey-Beacom (10/13/2021)
SHOTS ON GOAL 1 Salem (WV) (9/12/2021)
Chestnut Hill (10/5/2021)
Goldey-Beacom (10/13/2021)
SAVES 1 Jefferson (9/29/2021)
Bloomfield (10/9/2021)
Post (10/23/2021)
Nyack (10/30/2021)
Holy Family (11/8/2021)
FOULS 2 Jefferson (9/29/2021)
Bloomfield (10/9/2021)
Post (10/23/2021)
Holy Family (11/8/2021)
CORNER KICKS 2 Molloy (9/2/2021)
Post (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Caldwell (10/16/2021)
GOALS 2 Molloy (9/2/2021)
Salem (WV) (9/12/2021)
Jefferson (9/29/2021)
Felician (10/2/2021)
Chestnut Hill (10/5/2021)
Nyack (10/30/2021)
ASSISTS 3 Caldwell (10/16/2021)
SHOTS 8 Molloy (9/2/2021)
Salem (WV) (9/12/2021)
Queens (N.Y.) (11/4/2021)
SHOTS ON GOAL 5 Salem (WV) (9/12/2021)
Chestnut Hill (10/5/2021)
SAVES 8 Mercy (9/21/2021)
FOULS 2 Salem (WV) (9/12/2021)
Mercy (9/21/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Caldwell (10/16/2021)
GOALS 5 Caldwell (10/16/2021)
ASSISTS 5 Caldwell (10/16/2021)
SHOTS 25 Salem (WV) (9/12/2021)
SHOTS ON GOAL 14 Salem (WV) (9/12/2021)
SAVES 9 Mercy (9/21/2021)
FOULS 21 Nyack (10/30/2021)
CORNER KICKS 10 Goldey-Beacom (10/13/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Louis Silva
Caldwell (10/16/2021)
GOALS 2 Louis Silva
Louis Silva
Louis Silva
Louis Silva
Louis Silva
Louis Silva
Molloy (9/2/2021)
Salem (WV) (9/12/2021)
Jefferson (9/29/2021)
Felician (10/2/2021)
Chestnut Hill (10/5/2021)
Nyack (10/30/2021)
ASSISTS 3 Louis Silva
Caldwell (10/16/2021)
SHOTS 8 Louis Silva
Louis Silva
Louis Silva
Molloy (9/2/2021)
Salem (WV) (9/12/2021)
Queens (N.Y.) (11/4/2021)
SHOTS ON GOAL 5 Louis Silva
Louis Silva
Salem (WV) (9/12/2021)
Chestnut Hill (10/5/2021)
SAVES 8 Gianluca Cersosimo
Mercy (9/21/2021)
FOULS 2 Joseph Ficarotta
Jay Abraham
Salem (WV) (9/12/2021)
Mercy (9/21/2021)

Leaders

Team Leaders: Points
Player High
Points
Silva, Louis 46
Madersbacher, Mathias 13
Hamouda, Noah 8
Corral, Francisco 7
Firmino, Jonathan 5
Team Leaders: Goals
Player High
Goals
Silva, Louis 18
Madersbacher, Mathias 5
Hamouda, Noah 4
Corral, Francisco 2
Firmino, Jonathan 2
Team Leaders: Assists
Player High
Assists
Silva, Louis 10
Madersbacher, Mathias 3
Corral, Francisco 3
Guiton, Jack 2
Romero, Logan 2
Team Leaders: Shots
Player High
Shots
Silva, Louis 85
Corral, Francisco 24
Madersbacher, Mathias 21
Hamouda, Noah 14
Cheta, Landry 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Silva, Louis 48
Corral, Francisco 14
Madersbacher, Mathias 9
Hamouda, Noah 8
Cheta, Landry 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Silva, Louis 3
Madersbacher, Mathias 2
Hamouda, Noah 1
Firmino, Jonathan 1
Wilson, David 1