Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2022 Men's Soccer Cumulative Statistics

Team (5-10-3, 3-6-3)

Overall Team Statistics
Statistic Georgian Court Opponents
Shots
Goals 22 29
Goals Per Game 1.22 1.61
Shots 247 260
Shots Per Game 13.7 14.4
Shots Percentage 0.089 0.112
Shots On Goal 94-247 129-260
Shots On Goal Percentage 0.381 0.496
Penalties
Yellow Cards 62 51
Red Cards 6 5
Miscellaneous
Assists 18 24
Saves 100 72
Fouls 214 244
Corner Kicks 87 135
Penalty Kicks: Goals-Attempts 0-1 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Corral, Francisco 12Corral, Francisco 16 12 1103 3 2 8 25 0.120 7 0.280 2-0 0 0-1
34 Ficarotta, Joseph 34Ficarotta, Joseph 17 10 843 2 3 7 20 0.100 9 0.450 2-0 0 0-0
2 Abraham, Jay 2Abraham, Jay 17 17 1344 3 0 6 18 0.167 11 0.611 7-0 1 0-0
7 Romero, Logan 7Romero, Logan 13 2 349 3 0 6 10 0.300 7 0.700 2-0 0 0-0
6 Cotter, Rhys 6Cotter, Rhys 17 11 890 2 1 5 16 0.125 8 0.500 2-0 0 0-0
37 Sogness, Brandon 37Sogness, Brandon 14 1 373 2 1 5 9 0.222 3 0.333 2-0 0 0-0
10 Madersbacher, Mathias 10Madersbacher, Mathias 8 6 466 1 2 4 8 0.125 5 0.625 1-0 0 0-0
11 Mallon, Mikey 11Mallon, Mikey 16 14 1087 1 2 4 32 0.031 7 0.219 7-1 0 0-0
21 Tammar, Cherif 21Tammar, Cherif 16 12 898 1 2 4 24 0.042 5 0.208 8-0 0 0-0
35 Tuschmann, David 35Tuschmann, David 12 3 386 2 0 4 7 0.286 4 0.571 1-0 0 0-0
9 Hamouda, Noah 9Hamouda, Noah 13 5 473 1 1 3 6 0.167 2 0.333 0-0 0 0-0
15 Madad, Ibrahim 15Madad, Ibrahim 4 0 78 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Christ, John 24Christ, John 7 0 167 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Jannesson, Oscar 14Jannesson, Oscar 18 18 1615 0 1 1 8 0.000 3 0.375 2-0 0 0-0
3 Lee, Ryan 3Lee, Ryan 18 16 1159 0 1 1 13 0.000 6 0.462 1-0 0 0-0
5 Thombs, Sam 5Thombs, Sam 15 13 980 0 1 1 12 0.000 5 0.417 5-1 0 0-0
25 Aguilar, Antony 25Aguilar, Antony 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Batista, Ayendi 00Batista, Ayendi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Besser, James 29Besser, James 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cagilus, Woodley 16Cagilus, Woodley 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cavalcante, Giulliano 27Cavalcante, Giulliano 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cavalcante, Guilliano 27Cavalcante, Guilliano 2 1 40 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
33 Derflinger, Sebastian 33Derflinger, Sebastian 18 18 1543 0 0 0 10 0.000 1 0.100 4-0 0 0-0
13 Engl, Maurice 13Engl, Maurice 11 9 614 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Gkosdis, Sotirios 1Gkosdis, Sotirios 15 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Guiton, Jack 8Guiton, Jack 6 2 184 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Kokotajlo, Robert 22Kokotajlo, Robert 7 0 132 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Liberatore, Joseph 23Liberatore, Joseph 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Madad, Ibrahhim 15Madad, Ibrahhim 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Madersbachner, Mathias 36Madersbachner, Mathias 3 3 168 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
0 Manzano, Andres 0Manzano, Andres 4 3 270 0 0 0 0 0.000 0 0.000 0-1 0 0-0
17 McFadden, Matthew 17McFadden, Matthew 13 1 333 0 0 0 6 0.000 2 0.333 3-0 0 0-0
20 Messitt, Harry 20Messitt, Harry 3 1 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Moralez, Sebastian 26Moralez, Sebastian 6 1 185 0 0 0 1 0.000 1 1.000 0-0 0 0-0
45 Moreira, Lucas 45Moreira, Lucas 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Pomales, Jorge 28Pomales, Jorge 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Spencer, Jason 18Spencer, Jason 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tapp, Robert 4Tapp, Robert 12 2 488 0 0 0 2 0.000 1 0.500 3-0 0 0-0  
Total 18 - 17747 22 18 62 247 0.089 94 0.381 62-6 1 0-1
Opponent 18 - 17900 29 24 82 260 0.112 129 0.496 51-5 8 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gkosdis, Sotirios 1Gkosdis, Sotirios 15 15 1350:00 20 1.33 88 0.815 5 7 3 1 147
0 Manzano, Andres 0Manzano, Andres 3 3 270:00 9 3.00 12 0.571 0 3 0 0 25
Total 18 - 1620:00 29 1.61 100 0.775 5 10 3 2 172
Opponents 18 - 1620:00 22 1.22 72 0.766 6 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Corral, Francisco 12Corral, Francisco 11 10 780 3 2 8 20 0.150 7 0.350 1-0 0 0-1
34 Ficarotta, Joseph 34Ficarotta, Joseph 11 7 612 2 3 7 17 0.118 8 0.471 1-0 0 0-0
7 Romero, Logan 7Romero, Logan 8 0 197 3 0 6 7 0.429 4 0.571 2-0 0 0-0
2 Abraham, Jay 2Abraham, Jay 11 11 903 2 0 4 17 0.118 10 0.588 7-0 0 0-0
10 Madersbacher, Mathias 10Madersbacher, Mathias 5 3 261 1 2 4 4 0.250 3 0.750 1-0 0 0-0
11 Mallon, Mikey 11Mallon, Mikey 11 9 780 1 2 4 26 0.038 6 0.231 4-1 0 0-0
9 Hamouda, Noah 9Hamouda, Noah 11 4 365 1 1 3 5 0.200 1 0.200 0-0 0 0-0
21 Tammar, Cherif 21Tammar, Cherif 11 8 591 1 1 3 21 0.048 5 0.238 6-0 0 0-0
15 Madad, Ibrahim 15Madad, Ibrahim 3 0 48 1 0 2 1 1.000 1 1.000 0-0 0 0-0
37 Sogness, Brandon 37Sogness, Brandon 8 0 197 1 0 2 6 0.167 2 0.333 1-0 0 0-0
6 Cotter, Rhys 6Cotter, Rhys 11 7 592 0 1 1 9 0.000 3 0.333 1-0 0 0-0
14 Jannesson, Oscar 14Jannesson, Oscar 12 12 1075 0 1 1 7 0.000 3 0.429 2-0 0 0-0
3 Lee, Ryan 3Lee, Ryan 12 10 729 0 1 1 11 0.000 6 0.545 1-0 0 0-0
25 Aguilar, Antony 25Aguilar, Antony 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Besser, James 29Besser, James 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cavalcante, Giulliano 27Cavalcante, Giulliano 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cavalcante, Guilliano 27Cavalcante, Guilliano 2 1 40 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
24 Christ, John 24Christ, John 3 0 50 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Derflinger, Sebastian 33Derflinger, Sebastian 12 12 1013 0 0 0 6 0.000 0 0.000 3-0 0 0-0
13 Engl, Maurice 13Engl, Maurice 10 8 531 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Gkosdis, Sotirios 1Gkosdis, Sotirios 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Guiton, Jack 8Guiton, Jack 4 0 99 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Kokotajlo, Robert 22Kokotajlo, Robert 3 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Liberatore, Joseph 23Liberatore, Joseph 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Madersbachner, Mathias 36Madersbachner, Mathias 2 2 103 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Manzano, Andres 0Manzano, Andres 2 1 90 0 0 0 0 0.000 0 0.000 0-1 0 0-0
17 McFadden, Matthew 17McFadden, Matthew 8 1 197 0 0 0 3 0.000 1 0.333 2-0 0 0-0
20 Messitt, Harry 20Messitt, Harry 2 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Moralez, Sebastian 26Moralez, Sebastian 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Pomales, Jorge 28Pomales, Jorge 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Spencer, Jason 18Spencer, Jason 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tapp, Robert 4Tapp, Robert 9 2 398 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
5 Thombs, Sam 5Thombs, Sam 11 9 689 0 0 0 9 0.000 5 0.556 3-1 0 0-0
35 Tuschmann, David 35Tuschmann, David 7 2 202 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 12 - 11774 16 14 46 188 0.085 72 0.383 62-6 0 0-1
Opponent 12 - 11964 19 17 55 181 0.105 93 0.514 51-5 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gkosdis, Sotirios 1Gkosdis, Sotirios 11 11 990:00 17 1.55 68 0.800 3 5 3 0 97
0 Manzano, Andres 0Manzano, Andres 1 1 90:00 2 2.00 6 0.750 0 1 0 0 12
Total 12 - 1080:00 19 1.58 74 0.796 3 6 3 1 109
Opponents 12 - 1080:00 16 1.33 56 0.778 3 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2022 vs Gannon L 2-3 (0-2-0) 75 David Tuschmann (0) (Brandon Sogness)
Brandon Sogness (0) (John Christ)
8/28/2022 vs Mercyhurst L 0-4 (0-3-0) 80
09/01/2022 at Southern N.H. L 0-1 (0-3-0, 0-0-0) 0-0-0 427
09/03/2022 at Le Moyne W 2-0 (1-3-0, 0-0-0) 0-0-0 222 Jay Abraham (1) (Sam Thombs)
David Tuschmann (2) (Cherif Tamar)
09/10/2022 at Alliance L 0-1 (1-4-0, 0-1-0) 0-1-0 50
9/14/2022 vs Goldey-Beacom W 5-1 (2-4, 1-1) 1-1 167 Logan Romero (0) (Francisco Corral)
Logan Romero (0) (Mathias Madersbacher , Joseph Ficarotta)
Francisco Corral (0) (Mathias Madersbacher)
Joseph Ficarotta (0) (Ryan Lee)
Brandon Sogness (0) (Oscar Jannesson)
9/17/2022 at Caldwell L 2-3 (2-5-0, 1-2-0) 1-2-0 150 Mathias Madersbacher (0)
Mikey Mallon (0) (Noah Hamouda)
09/21/2022 at Holy Family L 1-2 (2-6-0, 1-3-0) 1-3-0 168 Logan Romero (3)
9/24/2022 vs Felician T 1-1 (2-6-1, 1-3-1) 1-3-1 179 Jay Abraham (0) (Cherif Tamar)
09/27/2022 at Queens (NY) L 0-1 (2-7-1, 1-3-1) 1-3-1 110
10/1/2022 vs Post L 0-4 (2-8-1, 1-4-1) 1-4-1 0
10/4/2022 vs Wilmington (Del.) L 1-3 (2-8-1, 1-4-1) 1-4-1 145 Joseph Ficarotta (0) (Francisco Corral)
10/8/2022 vs Bloomfield W 2-0 (3-9-1, 2-5-1) 2-5-1 160 Francisco Corral (0)
Cherif Tamar (0) (Joseph Ficarotta)
10/12/2022 at Jefferson L 0-1 (3-10-1, 2-6-1) 2-6-1 45
10/15/2022 vs Bridgeport W 2-1 (4-10-1, 3-6-1) 3-6-1 167 Francisco Corral (0) (Mikey Mallon)
Jay Abraham (0) (Mikey Mallon)
10/21/2022 at Dominican (N.Y.) T 1-1 (4-10-2, 3-6-2) 3-6-2 50 Noah Hamouda (0) (Rhys Cotter)
10/26/2022 at Chestnut Hill T 1-1 (4-10-3, 3-6-3) 3-6-3 75 Ibrahim Madad (0) (Joseph Ficarotta)
10/28/2022 vs Molloy W 2-1 (5-10-3) 190 Rhys Cotter (0)
Rhys Cotter (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2022 vs Gannon 2-3 2 2 6 11 0.182 6 0.545 3-0 0 0-0 1020
8/28/2022 vs Mercyhurst 0-4 0 0 0 6 0.000 2 0.333 7-0 0 0-0 992
09/01/2022 at Southern N.H. 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
09/03/2022 at Le Moyne 2-0 2 2 6 9 0.222 4 0.444 3-0 1 0-0 990
09/10/2022 at Alliance 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
9/14/2022 vs Goldey-Beacom 5-1 5 6 16 27 0.185 12 0.444 2-0 1 0-0 953
9/17/2022 at Caldwell 2-3 2 1 5 15 0.133 9 0.600 5-0 0 0-0 951
09/21/2022 at Holy Family 1-2 1 0 2 19 0.053 6 0.316 4-0 0 0-0 990
9/24/2022 vs Felician 1-1 1 1 3 6 0.167 4 0.667 9-0 0 0-0 990
09/27/2022 at Queens (NY) 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/1/2022 vs Post 0-4 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/4/2022 vs Wilmington (Del.) 1-3 1 1 3 12 0.083 3 0.250 5-1 0 0-0 975
10/8/2022 vs Bloomfield 2-0 2 1 5 15 0.133 6 0.400 6-0 1 0-1 990
10/12/2022 at Jefferson 0-1 0 0 0 17 0.000 5 0.294 2-0 0 0-0 990
10/15/2022 vs Bridgeport 2-1 2 2 6 12 0.167 5 0.417 2-4 1 0-0 950
10/21/2022 at Dominican (N.Y.) 1-1 1 1 3 29 0.034 10 0.345 3-0 0 0-0 990
10/26/2022 at Chestnut Hill 1-1 1 1 3 15 0.067 6 0.400 3-0 0 0-0 1015
10/28/2022 vs Molloy 2-1 2 0 4 17 0.118 7 0.412 3-1 1 0-0 991
Total 22-29 22 18 62 247 0.089 94 0.381 62-6 5 0-1 17747
Opponent - 29 24 82 260 0.112 129 0.496 51-5 10 - 17900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Gannon 2-3 90:00 3 3.00 2 0.400 0 1 0 0 5
8/28/2022 Mercyhurst 0-4 90:00 4 3.50 4 0.500 0 1 0 0 8
09/01/2022 Southern N.H. 0-1 90:00 1 2.67 8 0.889 0 1 0 0 20
09/03/2022 Le Moyne 2-0 90:00 0 2.00 2 1.000 1 0 0 1 13
09/10/2022 Alliance 0-1 90:00 1 1.80 4 0.800 0 1 0 0 12
9/14/2022 Goldey-Beacom 5-1 90:00 1 1.67 9 0.900 1 0 0 0 10
9/17/2022 Caldwell 2-3 90:00 3 1.86 5 0.625 0 1 0 0 8
09/21/2022 Holy Family 1-2 90:00 2 1.88 6 0.750 0 1 0 0 12
9/24/2022 Felician 1-1 90:00 1 1.78 7 0.875 0 0 1 0 8
09/27/2022 Queens (NY) 0-1 90:00 1 1.70 5 0.833 0 1 0 0 11
10/1/2022 Post 0-4 90:00 4 1.91 1 0.200 0 1 0 0 5
10/4/2022 Wilmington (Del.) 1-3 90:00 3 2.00 10 0.769 0 1 0 0 13
10/8/2022 Bloomfield 2-0 90:00 0 1.85 6 1.000 1 0 0 1 6
10/12/2022 Jefferson 0-1 90:00 1 1.79 5 0.833 0 1 0 0 11
10/15/2022 Bridgeport 2-1 90:00 1 1.73 8 0.889 1 0 0 0 9
10/21/2022 Dominican (N.Y.) 1-1 90:00 1 1.69 7 0.875 0 0 1 0 8
10/26/2022 Chestnut Hill 1-1 90:00 1 1.65 6 0.857 0 0 1 0 7
10/28/2022 Molloy 2-1 90:00 1 1.61 5 0.833 1 0 0 0 6
Totals - 1620 29 1.61 100 0.775 5 10 3 2 172
Opponent - 1620:00 22 1.22 72 0.766 10 5 3 6 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2022 Gannon 3-2 3 2 8 10 0.300 5 0.500 3-1 1 0-0 995
8/28/2022 Mercyhurst 4-0 4 1 9 15 0.267 8 0.533 2-1 1 1-1 982
09/01/2022 Southern N.H. 1-0 1 1 3 20 0.050 9 0.450 2-0 1 0-0 990
09/03/2022 Le Moyne 0-2 0 0 0 13 0.000 2 0.154 3-0 0 0-3 990
09/10/2022 Alliance 1-0 1 1 3 12 0.083 5 0.417 3-0 1 0-0 990
9/14/2022 Goldey-Beacom 1-5 1 1 3 19 0.053 10 0.526 2-0 0 0-0 964
9/17/2022 Caldwell 3-2 3 2 8 15 0.200 8 0.533 3-0 1 0-0 946
09/21/2022 Holy Family 2-1 2 2 6 12 0.167 8 0.667 3-0 1 0-0 990
9/24/2022 Felician 1-1 1 1 3 18 0.056 8 0.444 5-0 0 0-0 1047
09/27/2022 Queens (NY) 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 990
10/1/2022 Post 4-0 4 3 11 13 0.308 5 0.385 1-0 1 0-0 1025
10/4/2022 Wilmington (Del.) 3-1 3 3 9 21 0.143 13 0.619 1-0 1 0-0 990
10/8/2022 Bloomfield 0-2 0 0 0 15 0.000 6 0.400 6-1 0 0-0 986
10/12/2022 Jefferson 1-0 1 2 4 11 0.091 6 0.545 1-0 1 0-0 990
10/15/2022 Bridgeport 1-2 1 0 2 22 0.045 9 0.409 5-1 0 0-0 1072
10/21/2022 Dominican (N.Y.) 1-1 1 1 3 14 0.071 8 0.571 4-1 0 0-0 975
10/26/2022 Chestnut Hill 1-1 1 1 3 9 0.111 7 0.778 3-0 0 0-0 989
10/28/2022 Molloy 1-2 1 2 4 10 0.100 6 0.600 2-0 0 0-0 989
Total 29-22 29 24 82 260 0.112 129 0.496 51-5 10 1-4 17900
Georgian Court - 22 18 62 247 0.089 94 0.381 62-6 5 - 17747

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Gannon 3-2 90:00 2 2.00 4 0.667 1 0 0 0 6
8/28/2022 Mercyhurst 4-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/01/2022 Southern N.H. 1-0 90:00 0 0.67 2 1.000 1 0 0 1 11
09/03/2022 Le Moyne 0-2 90:00 2 1.00 2 0.500 0 1 0 0 9
09/10/2022 Alliance 1-0 90:00 0 0.80 3 1.000 1 0 0 1 10
9/14/2022 Goldey-Beacom 1-5 90:00 5 1.50 7 0.583 0 1 0 0 12
9/17/2022 Caldwell 3-2 90:00 2 1.57 7 0.778 1 0 0 0 9
09/21/2022 Holy Family 2-1 90:00 1 1.50 5 0.833 1 0 0 0 19
9/24/2022 Felician 1-1 90:00 1 1.44 3 0.750 0 0 1 0 4
09/27/2022 Queens (NY) 1-0 90:00 0 1.30 1 1.000 1 0 0 1 5
10/1/2022 Post 4-0 90:00 0 1.18 3 1.000 1 0 0 1 3
10/4/2022 Wilmington (Del.) 3-1 90:00 1 1.17 2 0.667 1 0 0 0 3
10/8/2022 Bloomfield 0-2 90:00 2 1.23 4 0.667 0 1 0 0 6
10/12/2022 Jefferson 1-0 90:00 0 1.14 5 1.000 1 0 0 1 17
10/15/2022 Bridgeport 1-2 90:00 2 1.20 3 0.600 0 1 0 0 5
10/21/2022 Dominican (N.Y.) 1-1 90:00 1 1.19 9 0.900 0 0 1 0 10
10/26/2022 Chestnut Hill 1-1 90:00 1 1.18 5 0.833 0 0 1 0 6
10/28/2022 Molloy 1-2 90:00 2 1.22 5 0.714 0 1 0 0 7
Totals - 1620 22 1.22 72 0.766 10 5 3 6 144
Georgian Court - 1620:00 29 1.61 100 0.775 5 10 3 2 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2022 vs Gannon 2-3 2/3 2/2 11/10 6/5 1/6 3/3 0/1
8/28/2022 vs Mercyhurst 0-4 0/4 0/1 6/15 2/8 6/3 7/2 0/1
09/01/2022 at Southern N.H. 0-1 0/1 0/1 11/20 2/9 4/8 1/2 0/0
09/03/2022 at Le Moyne 2-0 2/0 2/0 9/13 4/2 3/11 3/3 0/0
09/10/2022 at Alliance 0-1 0/1 0/1 10/12 3/5 6/3 3/3 0/0
9/14/2022 vs Goldey-Beacom 5-1 5/1 6/1 27/19 12/10 6/12 2/2 0/0
9/17/2022 at Caldwell 2-3 2/3 1/2 15/15 9/8 1/12 5/3 0/0
09/21/2022 at Holy Family 1-2 1/2 0/2 19/12 6/8 7/3 4/3 0/0
9/24/2022 vs Felician 1-1 1/1 1/1 6/18 4/8 3/8 9/5 0/0
09/27/2022 at Queens (NY) 0-1 0/1 0/1 5/11 1/6 2/8 1/2 0/0
10/1/2022 vs Post 0-4 0/4 0/3 11/13 3/5 5/11 0/1 0/0
10/4/2022 vs Wilmington (Del.) 1-3 1/3 1/3 12/21 3/13 4/10 5/1 1/0
10/8/2022 vs Bloomfield 2-0 2/0 1/0 15/15 6/6 6/6 6/6 0/1
10/12/2022 at Jefferson 0-1 0/1 0/2 17/11 5/6 4/5 2/1 0/0
10/15/2022 vs Bridgeport 2-1 2/1 2/0 12/22 5/9 3/11 2/5 4/1
10/21/2022 at Dominican (N.Y.) 1-1 1/1 1/1 29/14 10/8 9/3 3/4 0/1
10/26/2022 at Chestnut Hill 1-1 1/1 1/1 15/9 6/7 14/4 3/3 0/0
10/28/2022 vs Molloy 2-1 2/1 0/2 17/10 7/6 3/11 3/2 1/0
Totals 22/29 18/24 247/260 94/129 87/135 62/51 6/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Goldey-Beacom (9/14/2022)
GOALS 5 Goldey-Beacom (9/14/2022)
ASSISTS 6 Goldey-Beacom (9/14/2022)
SHOTS 29 Dominican (N.Y.) (10/21/2022)
SHOTS ON GOAL 12 Goldey-Beacom (9/14/2022)
SAVES 10 Wilmington (Del.) (10/4/2022)
FOULS 20 Mercyhurst (8/28/2022)
CORNER KICKS 14 Chestnut Hill (10/26/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Post (10/1/2022)
GOALS 4 Mercyhurst (8/28/2022)
Post (10/1/2022)
ASSISTS 3 Post (10/1/2022)
Wilmington (Del.) (10/4/2022)
SHOTS 22 Bridgeport (10/15/2022)
SHOTS ON GOAL 13 Wilmington (Del.) (10/4/2022)
SAVES 9 Dominican (N.Y.) (10/21/2022)
FOULS 24 Caldwell (9/17/2022)
CORNER KICKS 12 Goldey-Beacom (9/14/2022)
Caldwell (9/17/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Holy Family (09/21/2022)
GOALS 1 Holy Family (09/21/2022)
Felician (9/24/2022)
Wilmington (Del.) (10/4/2022)
Dominican (N.Y.) (10/21/2022)
Chestnut Hill (10/26/2022)
ASSISTS 1 Caldwell (9/17/2022)
Felician (9/24/2022)
Wilmington (Del.) (10/4/2022)
Bloomfield (10/8/2022)
Dominican (N.Y.) (10/21/2022)
Chestnut Hill (10/26/2022)
SHOTS 5 Mercyhurst (8/28/2022)
Felician (9/24/2022)
Queens (NY) (09/27/2022)
SHOTS ON GOAL 1 Mercyhurst (8/28/2022)
Southern N.H. (09/01/2022)
Queens (NY) (09/27/2022)
SAVES 1 Gannon (8/26/2022)
Le Moyne (09/03/2022)
Post (10/1/2022)
FOULS 4 Gannon (8/26/2022)
Queens (NY) (09/27/2022)
Molloy (10/28/2022)
CORNER KICKS 1 Gannon (8/26/2022)
Caldwell (9/17/2022)
Queens (NY) (09/27/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bridgeport (10/15/2022)
GOALS 1 Southern N.H. (09/01/2022)
Alliance (09/10/2022)
Goldey-Beacom (9/14/2022)
Felician (9/24/2022)
Queens (NY) (09/27/2022)
Jefferson (10/12/2022)
Bridgeport (10/15/2022)
Dominican (N.Y.) (10/21/2022)
Chestnut Hill (10/26/2022)
Molloy (10/28/2022)
ASSISTS 1 Mercyhurst (8/28/2022)
Southern N.H. (09/01/2022)
Alliance (09/10/2022)
Goldey-Beacom (9/14/2022)
Felician (9/24/2022)
Queens (NY) (09/27/2022)
Dominican (N.Y.) (10/21/2022)
Chestnut Hill (10/26/2022)
SHOTS 9 Gannon (8/26/2022)
Chestnut Hill (10/26/2022)
Molloy (10/28/2022)
SHOTS ON GOAL 2 Gannon (8/26/2022)
Le Moyne (09/03/2022)
Alliance (09/10/2022)
Post (10/1/2022)
SAVES 1 Mercyhurst (8/28/2022)
Southern N.H. (09/01/2022)
Le Moyne (09/03/2022)
Queens (NY) (09/27/2022)
Wilmington (Del.) (10/4/2022)
FOULS 7 Le Moyne (09/03/2022)
Goldey-Beacom (9/14/2022)
Jefferson (10/12/2022)
CORNER KICKS 3 Mercyhurst (8/28/2022)
Alliance (09/10/2022)
Holy Family (09/21/2022)
Dominican (N.Y.) (10/21/2022)
Chestnut Hill (10/26/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Goldey-Beacom (9/14/2022)
Molloy (10/28/2022)
GOALS 2 Goldey-Beacom (9/14/2022)
Molloy (10/28/2022)
ASSISTS 2 Goldey-Beacom (9/14/2022)
Bridgeport (10/15/2022)
SHOTS 6 Bridgeport (10/15/2022)
Molloy (10/28/2022)
SHOTS ON GOAL 5 Molloy (10/28/2022)
SAVES 10 Wilmington (Del.) (10/4/2022)
FOULS 4 Felician (9/24/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Goldey-Beacom (9/14/2022)
GOALS 5 Goldey-Beacom (9/14/2022)
ASSISTS 6 Goldey-Beacom (9/14/2022)
SHOTS 29 Dominican (N.Y.) (10/21/2022)
SHOTS ON GOAL 12 Goldey-Beacom (9/14/2022)
SAVES 10 Wilmington (Del.) (10/4/2022)
FOULS 20 Mercyhurst (8/28/2022)
CORNER KICKS 14 Chestnut Hill (10/26/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Logan Romero
Rhys Cotter
Goldey-Beacom (9/14/2022)
Molloy (10/28/2022)
GOALS 2 Logan Romero
Rhys Cotter
Goldey-Beacom (9/14/2022)
Molloy (10/28/2022)
ASSISTS 2 Mathias Madersbacher
Mikey Mallon
Goldey-Beacom (9/14/2022)
Bridgeport (10/15/2022)
SHOTS 6 Francisco Corral
Rhys Cotter
Bridgeport (10/15/2022)
Molloy (10/28/2022)
SHOTS ON GOAL 5 Rhys Cotter
Molloy (10/28/2022)
SAVES 10 Sotirios Gkosdis
