Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (2-9-1, 1-5-1)

Overall Team Statistics
Statistic Georgian Court Opponents
Shots
Goals 11 23
Goals Per Game 0.92 1.92
Shots 143 183
Shots Per Game 11.9 15.3
Shots Percentage 0.077 0.126
Shots On Goal 74-143 96-183
Shots On Goal Percentage 0.517 0.525
Penalties
Yellow Cards 10 7
Red Cards 0 0
Miscellaneous
Assists 9 16
Saves 73 63
Fouls 100 118
Corner Kicks 53 40
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kelsey, Gabby 7Kelsey, Gabby 7 1 153 2 1 5 5 0.400 3 0.600 1-0 0 0-0
5 Richey, Erynn 5Richey, Erynn 12 12 1011 2 1 5 19 0.105 10 0.526 1-0 1 0-0
22 Piper, Lillian 22Piper, Lillian 12 12 942 1 2 4 3 0.333 2 0.667 0-0 0 0-0
24 Eichenbaum, Julia 24Eichenbaum, Julia 12 12 912 1 1 3 34 0.029 20 0.588 4-0 0 0-1
99 Wilkinson, Delaine 99Wilkinson, Delaine 12 9 556 1 1 3 5 0.200 2 0.400 0-0 0 0-0
30 Wokocha, Chiamaka 30Wokocha, Chiamaka 12 6 500 1 1 3 2 0.500 2 1.000 1-0 1 0-0
8 Donnelly, Jessie 8Donnelly, Jessie 11 1 244 1 0 2 2 0.500 2 1.000 1-0 0 0-0
11 Lavezzo, Chelsea 11Lavezzo, Chelsea 11 11 838 1 0 2 19 0.053 10 0.526 1-0 0 0-1
4 Lozada, Sophia 4Lozada, Sophia 7 0 111 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Hernandez, Izzy 13Hernandez, Izzy 12 10 798 0 1 1 4 0.000 1 0.250 1-0 0 0-0
6 Moore, Meghan 6Moore, Meghan 12 1 407 0 1 1 6 0.000 0 0.000 0-0 0 0-0
31 Alfonso, Izzy 31Alfonso, Izzy 8 2 200 0 0 0 7 0.000 3 0.429 0-0 0 0-0
16 Detetta, Jenna 16Detetta, Jenna 5 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Ellis, Christina 00Ellis, Christina 3 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Funkhouser, Hailey 14Funkhouser, Hailey 11 11 859 0 0 0 13 0.000 7 0.538 0-0 0 0-0
9 Hassmiller, Emily 9Hassmiller, Emily 9 2 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Horvath, Taylor 17Horvath, Taylor 12 9 878 0 0 0 2 0.000 1 0.500 0-0 0 0-0
47 Kaiafas, Alexandra 47Kaiafas, Alexandra 7 1 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Keenan, Tyler 34Keenan, Tyler 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kozlowski, Brynn 25Kozlowski, Brynn 5 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Martucci, Adrianna 27Martucci, Adrianna 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McKown, Brooke 1McKown, Brooke 7 7 552 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McVeigh, Kate 3McVeigh, Kate 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Parkinson, Gabby 18Parkinson, Gabby 12 11 771 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Parkinson, Summer 26Parkinson, Summer 12 0 265 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Quinn, Kelly 0Quinn, Kelly 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Racines Romero, Leila 10Racines Romero, Leila 12 8 714 0 0 0 6 0.000 3 0.500 0-0 0 0-0
35 Spicer, Ashlee 35Spicer, Ashlee 6 5 293 0 0 0 1 0.000 0 0.000 0-0 0 0-0
44 Tuccille, Jaeleigh 44Tuccille, Jaeleigh 4 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 West, Alexis 23West, Alexis 6 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wilkins, Kat 19Wilkins, Kat 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 11 9 31 143 0.077 74 0.517 10-0 2 0-2
Opponent 12 - 11697 23 16 62 183 0.126 96 0.525 7-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ellis, Christina 00Ellis, Christina 3 1 141:00 6 3.83 6 0.500 0 0 1 0/1 19
1 McKown, Brooke 1McKown, Brooke 7 7 547:37 11 1.81 43 0.796 0 6 0 0/0 106
0 Quinn, Kelly 0Quinn, Kelly 1 0 09:10 0 0.00 1 1.000 0 0 0 0/1 1
44 Tuccille, Jaeleigh 44Tuccille, Jaeleigh 4 0 139:59 2 1.29 6 0.750 0 1 0 0/1 18
99 Wilkinson, Delaine 99Wilkinson, Delaine 5 4 242:14 4 1.49 16 0.800 2 2 0 0/2 33
Total 12 - 1080:00 23 1.92 72 0.758 2 9 1 2 177
Opponents 12 - 1080:00 11 0.92 62 0.849 7 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kelsey, Gabby 7Kelsey, Gabby 3 1 126 2 1 5 5 0.400 3 0.600 1-0 0 0-0
5 Richey, Erynn 5Richey, Erynn 7 7 571 2 0 4 9 0.222 6 0.667 1-0 1 0-0
24 Eichenbaum, Julia 24Eichenbaum, Julia 7 7 559 1 1 3 22 0.045 11 0.500 3-0 0 0-0
99 Wilkinson, Delaine 99Wilkinson, Delaine 7 6 419 1 1 3 4 0.250 1 0.250 0-0 0 0-0
8 Donnelly, Jessie 8Donnelly, Jessie 6 1 135 1 0 2 2 0.500 2 1.000 1-0 0 0-0
11 Lavezzo, Chelsea 11Lavezzo, Chelsea 7 7 570 1 0 2 18 0.056 10 0.556 0-0 0 0-1
4 Lozada, Sophia 4Lozada, Sophia 4 0 70 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Hernandez, Izzy 13Hernandez, Izzy 7 7 486 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Moore, Meghan 6Moore, Meghan 7 0 221 0 1 1 6 0.000 0 0.000 0-0 0 0-0
22 Piper, Lillian 22Piper, Lillian 7 7 561 0 1 1 1 0.000 0 0.000 0-0 0 0-0
30 Wokocha, Chiamaka 30Wokocha, Chiamaka 7 4 286 0 1 1 0 0.000 0 0.000 1-0 0 0-0
31 Alfonso, Izzy 31Alfonso, Izzy 5 2 129 0 0 0 6 0.000 3 0.500 0-0 0 0-0
16 Detetta, Jenna 16Detetta, Jenna 3 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Ellis, Christina 00Ellis, Christina 2 1 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Funkhouser, Hailey 14Funkhouser, Hailey 6 6 474 0 0 0 8 0.000 3 0.375 0-0 0 0-0
9 Hassmiller, Emily 9Hassmiller, Emily 6 1 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Horvath, Taylor 17Horvath, Taylor 7 5 533 0 0 0 2 0.000 1 0.500 0-0 0 0-0
47 Kaiafas, Alexandra 47Kaiafas, Alexandra 3 1 59 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Kozlowski, Brynn 25Kozlowski, Brynn 3 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Martucci, Adrianna 27Martucci, Adrianna 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McKown, Brooke 1McKown, Brooke 3 3 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 McVeigh, Kate 3McVeigh, Kate 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Parkinson, Gabby 18Parkinson, Gabby 7 6 444 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Parkinson, Summer 26Parkinson, Summer 7 0 154 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Quinn, Kelly 0Quinn, Kelly 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Racines Romero, Leila 10Racines Romero, Leila 7 3 375 0 0 0 4 0.000 1 0.250 0-0 0 0-0
35 Spicer, Ashlee 35Spicer, Ashlee 3 2 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
44 Tuccille, Jaeleigh 44Tuccille, Jaeleigh 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 West, Alexis 23West, Alexis 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wilkins, Kat 19Wilkins, Kat 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 9 7 25 104 0.087 48 0.462 10-0 1 0-1
Opponent 7 - 6748 12 10 34 115 0.104 56 0.487 7-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ellis, Christina 00Ellis, Christina 2 1 125:50 3 2.15 6 0.667 0 0 1 0/1 16
1 McKown, Brooke 1McKown, Brooke 3 3 234:20 4 1.54 20 0.833 0 2 0 0/0 62
0 Quinn, Kelly 0Quinn, Kelly 1 0 09:10 0 0.00 1 1.000 0 0 0 0/1 1
44 Tuccille, Jaeleigh 44Tuccille, Jaeleigh 2 0 35:40 1 2.52 1 0.500 0 1 0 0/0 4
99 Wilkinson, Delaine 99Wilkinson, Delaine 3 3 225:00 4 1.60 15 0.789 1 2 0 0/1 32
Total 7 - 630:00 12 1.71 43 0.782 1 5 1 1 115
Opponents 7 - 630:00 9 1.29 39 0.813 4 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 at Pace L 1-2 (0-1-0, 0-0-0) 0-0-0 109 Lillian Piper (1) (Erynn Richey)
09/08/2025 at Southern Conn. St. L 0-3 (0-2-0, 0-0-0) 0-0-0 316
09/17/2025 at East Stroudsburg L 0-1 (0-3-0, 0-0-0) 0-0-0 127
09/20/2025 at Bridgeport L 1-2 (0-3-0, 0-1-0) 0-1-0 165 Delaine Wilkinson (1) (Julia Eichenbaum)
09/24/2025 vs Jefferson L 0-2 (0-5-0, 0-2-0) 0-2-0 74
9/27/2025 at Molloy L 0-5 (0-6-0) 115
09/30/2025 vs Chestnut Hill L 0-1 (0-6-0, 0-3-0) 0-3-0 115
10/04/2025 vs Caldwell L 0-3 (0-7-0, 0-4-0) 0-4-0 225
10/08/2025 vs Lincoln (PA) W 5-0 (1-8-0, 1-4-0) 1-4-0 66 Erynn Richey (2)
Erynn Richey (2) (Meghan Moore)
Jessie Donnelly (1)
Sophia Lozada (1) (Delaine Wilkinson)
Gabby Kelsey (1) (Chiamaka Wokocha)
10/11/2025 vs Staten Island W 1-0 (2-8-0, 1-4-0) 1-4-0 59 Chiamaka Wokocha (1) (Lillian Piper)
10/14/2025 at Wilmington (DE) T 3-3 (2-8-1, 1-4-1) 1-4-1 87 Julia Eichenbaum (1)
Gabby Kelsey (2) (Lillian Piper)
Chelsea Lavezzo (1) (Izzy Hernandez , Gabby Kelsey)
10/19/2025 at Felician L 0-1 (2-9-1, 1-5-1) 1-5-1 63

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 at Pace 1-2 1 1 3 8 0.125 7 0.875 1-0 0 0-0 990
09/08/2025 at Southern Conn. St. 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
09/17/2025 at East Stroudsburg 0-1 0 0 0 8 0.000 7 0.875 0-0 0 0-0 990
09/20/2025 at Bridgeport 1-2 1 1 3 22 0.045 9 0.409 1-0 0 0-0 990
09/24/2025 vs Jefferson 0-2 0 0 0 6 0.000 0 0.000 2-0 0 0-0 990
9/27/2025 at Molloy 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/30/2025 vs Chestnut Hill 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-1 990
10/04/2025 vs Caldwell 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/08/2025 vs Lincoln (PA) 5-0 5 3 13 32 0.156 18 0.563 1-0 1 0-0 990
10/11/2025 vs Staten Island 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-1 990
10/14/2025 at Wilmington (DE) 3-3 3 3 9 18 0.167 9 0.500 2-0 0 0-0 990
10/19/2025 at Felician 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
Total 11-23 11 9 31 143 0.077 74 0.517 10-0 2 0-2 11880
Opponent - 23 16 62 183 0.126 96 0.525 7-0 9 - 11697

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Pace 1-2 90:00 2 2.00 4 0.667 0 1 0 0 11
09/08/2025 Southern Conn. St. 0-3 90:00 3 2.50 5 0.625 0 1 0 0 18
09/17/2025 East Stroudsburg 0-1 90:00 1 2.00 9 0.900 0 1 0 0 15
09/20/2025 Bridgeport 1-2 90:00 2 2.00 6 0.750 0 1 0 0 20
09/24/2025 Jefferson 0-2 90:00 2 2.00 8 0.800 0 1 0 0 26
9/27/2025 Molloy 0-5 90:00 5 2.50 6 0.545 0 1 0 0 11
09/30/2025 Chestnut Hill 0-1 90:00 1 2.29 7 0.875 0 1 0 0 20
10/04/2025 Caldwell 0-3 90:00 3 2.38 7 0.700 0 1 0 0 22
10/08/2025 Lincoln (PA) 5-0 90:00 0 2.11 5 1.000 1 0 0 1 5
10/11/2025 Staten Island 1-0 90:00 0 1.90 5 1.000 1 0 0 1 7
10/14/2025 Wilmington (DE) 3-3 90:00 3 2.00 4 0.571 0 0 1 0 14
10/19/2025 Felician 0-1 90:00 1 1.92 6 0.857 0 1 0 0 8
Totals - 1080 23 1.92 72 0.758 2 9 1 2 177
Opponent - 1080:00 11 0.92 62 0.849 9 2 1 7 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Pace 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 990
09/08/2025 Southern Conn. St. 3-0 3 1 7 18 0.167 8 0.444 0-0 1 1-1 990
09/17/2025 East Stroudsburg 1-0 1 0 2 15 0.067 10 0.667 0-0 1 0-0 990
09/20/2025 Bridgeport 2-1 2 1 5 20 0.100 8 0.400 0-0 1 0-0 990
09/24/2025 Jefferson 2-0 2 2 6 26 0.077 10 0.385 1-0 1 0-0 990
9/27/2025 Molloy 5-0 5 4 14 17 0.294 11 0.647 1-0 1 0-0 989
09/30/2025 Chestnut Hill 1-0 1 1 3 20 0.050 9 0.450 1-0 1 0-0 990
10/04/2025 Caldwell 3-0 3 2 8 22 0.136 10 0.455 0-0 1 0-0 990
10/08/2025 Lincoln (PA) 0-5 0 0 0 5 0.000 5 1.000 1-0 0 0-0 808
10/11/2025 Staten Island 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
10/14/2025 Wilmington (DE) 3-3 3 3 9 14 0.214 7 0.500 1-0 0 0-0 990
10/19/2025 Felician 1-0 1 1 3 8 0.125 7 0.875 0-0 1 0-0 990
Total 23-11 23 16 62 183 0.126 96 0.525 7-0 9 1-1 11697
Georgian Court - 11 9 31 143 0.077 74 0.517 10-0 2 - 11880

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Pace 2-1 90:00 1 1.00 6 0.857 1 0 0 0 8
09/08/2025 Southern Conn. St. 3-0 90:00 0 0.50 4 1.000 1 0 0 1 7
09/17/2025 East Stroudsburg 1-0 90:00 0 0.33 7 1.000 1 0 0 1 8
09/20/2025 Bridgeport 2-1 90:00 1 0.50 8 0.889 1 0 0 0 22
09/24/2025 Jefferson 2-0 90:00 0 0.40 0 0.00 1 0 0 1 6
9/27/2025 Molloy 5-0 90:00 0 0.33 3 1.000 1 0 0 1 3
09/30/2025 Chestnut Hill 1-0 90:00 0 0.29 3 1.000 1 0 0 1 8
10/04/2025 Caldwell 3-0 90:00 0 0.25 5 1.000 1 0 0 1 8
10/08/2025 Lincoln (PA) 0-5 90:00 5 0.78 13 0.722 0 1 0 0 32
10/11/2025 Staten Island 0-1 90:00 1 0.80 3 0.750 0 1 0 0 8
10/14/2025 Wilmington (DE) 3-3 90:00 3 1.00 6 0.667 0 0 1 0 18
10/19/2025 Felician 1-0 90:00 0 0.92 4 1.000 1 0 0 1 10
Totals - 1080 11 0.92 62 0.849 9 2 1 7 138
Georgian Court - 1080:00 23 1.92 72 0.758 2 9 1 2 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 at Pace 1-2 1/2 1/1 8/11 7/6 2/4 1/0 0/0
09/08/2025 at Southern Conn. St. 0-3 0/3 0/1 7/18 5/8 2/3 1/0 0/0
09/17/2025 at East Stroudsburg 0-1 0/1 0/0 8/15 7/10 9/4 0/0 0/0
09/20/2025 at Bridgeport 1-2 1/2 1/1 22/20 9/8 6/2 1/0 0/0
09/24/2025 vs Jefferson 0-2 0/2 0/2 6/26 0/10 2/5 2/1 0/0
9/27/2025 at Molloy 0-5 0/5 0/4 8/17 3/11 3/5 0/1 0/0
09/30/2025 vs Chestnut Hill 0-1 0/1 0/1 8/20 3/9 3/4 1/1 0/0
10/04/2025 vs Caldwell 0-3 0/3 0/2 8/22 5/10 5/4 0/0 0/0
10/08/2025 vs Lincoln (PA) 5-0 5/0 3/0 32/5 18/5 9/2 1/1 0/0
10/11/2025 vs Staten Island 1-0 1/0 1/0 8/7 4/5 4/2 1/2 0/0
10/14/2025 at Wilmington (DE) 3-3 3/3 3/3 18/14 9/7 2/5 2/1 0/0
10/19/2025 at Felician 0-1 0/1 0/1 10/8 4/7 6/0 0/0 0/0
Totals 11/23 9/16 143/183 74/96 53/40 10/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Lincoln (PA) (10/08/2025)
GOALS 5 Lincoln (PA) (10/08/2025)
ASSISTS 3 Lincoln (PA) (10/08/2025)
Wilmington (DE) (10/14/2025)
SHOTS 32 Lincoln (PA) (10/08/2025)
SHOTS ON GOAL 18 Lincoln (PA) (10/08/2025)
SAVES 9 East Stroudsburg (09/17/2025)
FOULS 13 Jefferson (09/24/2025)
CORNER KICKS 9 East Stroudsburg (09/17/2025)
Lincoln (PA) (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Molloy (9/27/2025)
GOALS 5 Molloy (9/27/2025)
ASSISTS 4 Molloy (9/27/2025)
SHOTS 26 Jefferson (09/24/2025)
SHOTS ON GOAL 11 Molloy (9/27/2025)
SAVES 13 Lincoln (PA) (10/08/2025)
FOULS 17 Chestnut Hill (09/30/2025)
CORNER KICKS 5 Jefferson (09/24/2025)
Molloy (9/27/2025)
Wilmington (DE) (10/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Pace (09/05/2025)
Bridgeport (09/20/2025)
Staten Island (10/11/2025)
GOALS 1 Pace (09/05/2025)
Bridgeport (09/20/2025)
Staten Island (10/11/2025)
ASSISTS 1 Pace (09/05/2025)
Bridgeport (09/20/2025)
Staten Island (10/11/2025)
SHOTS 6 Southern Conn. St. (09/08/2025)
Jefferson (09/24/2025)
SHOTS ON GOAL 3 Molloy (9/27/2025)
Chestnut Hill (09/30/2025)
SAVES 4 Pace (09/05/2025)
Southern Conn. St. (09/08/2025)
Lincoln (PA) (10/08/2025)
Staten Island (10/11/2025)
Wilmington (DE) (10/14/2025)
FOULS 3 Molloy (9/27/2025)
Felician (10/19/2025)
CORNER KICKS 2 Pace (09/05/2025)
Southern Conn. St. (09/08/2025)
Jefferson (09/24/2025)
Molloy (9/27/2025)
Chestnut Hill (09/30/2025)
Wilmington (DE) (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Stroudsburg (09/17/2025)
GOALS 1 East Stroudsburg (09/17/2025)
Chestnut Hill (09/30/2025)
Felician (10/19/2025)
ASSISTS 1 Pace (09/05/2025)
Southern Conn. St. (09/08/2025)
Bridgeport (09/20/2025)
Chestnut Hill (09/30/2025)
Felician (10/19/2025)
SHOTS 5 Lincoln (PA) (10/08/2025)
Staten Island (10/11/2025)
SHOTS ON GOAL 5 Pace (09/05/2025)
Lincoln (PA) (10/08/2025)
Staten Island (10/11/2025)
SAVES 3 Molloy (9/27/2025)
Chestnut Hill (09/30/2025)
Staten Island (10/11/2025)
FOULS 4 Pace (09/05/2025)
Staten Island (10/11/2025)
CORNER KICKS 2 Bridgeport (09/20/2025)
Lincoln (PA) (10/08/2025)
Staten Island (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lincoln (PA) (10/08/2025)
GOALS 2 Lincoln (PA) (10/08/2025)
ASSISTS 1 Pace (09/05/2025)
Bridgeport (09/20/2025)
Lincoln (PA) (10/08/2025)
Staten Island (10/11/2025)
Wilmington (DE) (10/14/2025)
SHOTS 7 Wilmington (DE) (10/14/2025)
SHOTS ON GOAL 4 Wilmington (DE) (10/14/2025)
SAVES 9 East Stroudsburg (09/17/2025)
FOULS 4 Jefferson (09/24/2025)
Caldwell (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Lincoln (PA) (10/08/2025)
GOALS 5 Lincoln (PA) (10/08/2025)
ASSISTS 3 Lincoln (PA) (10/08/2025)
Wilmington (DE) (10/14/2025)
SHOTS 32 Lincoln (PA) (10/08/2025)
SHOTS ON GOAL 18 Lincoln (PA) (10/08/2025)
SAVES 9 East Stroudsburg (09/17/2025)
FOULS 13 Jefferson (09/24/2025)
CORNER KICKS 9 East Stroudsburg (09/17/2025)
Lincoln (PA) (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Richey, Erynn
Lincoln (PA) (10/08/2025)
GOALS 2 Richey, Erynn
Lincoln (PA) (10/08/2025)
ASSISTS 1 Richey, Erynn
Eichenbaum, Julia
Wilkinson, Delaine
Piper, Lillian
Kelsey, Gabby
Pace (09/05/2025)
Bridgeport (09/20/2025)
Lincoln (PA) (10/08/2025)
Staten Island (10/11/2025)
Wilmington (DE) (10/14/2025)
SHOTS 7 Eichenbaum, Julia
Wilmington (DE) (10/14/2025)
SHOTS ON GOAL 4 Eichenbaum, Julia
Wilmington (DE) (10/14/2025)
SAVES 9 McKown, Brooke
East Stroudsburg (09/17/2025)
FOULS 4 Racines-Romero, Leila
Lavezzo, Chelsea
Jefferson (09/24/2025)
Caldwell (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Kelsey, Gabby 5
Richey, Erynn 5
Piper, Lillian 4
Eichenbaum, Julia 3
Wilkinson, Delaine 3
Team Leaders: Goals
Player High
Goals
Kelsey, Gabby 2
Richey, Erynn 2
Piper, Lillian 1
Eichenbaum, Julia 1
Wilkinson, Delaine 1
Team Leaders: Assists
Player High
Assists
Piper, Lillian 2
Kelsey, Gabby 1
Richey, Erynn 1
Eichenbaum, Julia 1
Wilkinson, Delaine 1
Team Leaders: Shots
Player High
Shots
Eichenbaum, Julia 34
Richey, Erynn 19
Lavezzo, Chelsea 19
Funkhouser, Hailey 13
Alfonso, Izzy 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Eichenbaum, Julia 20
Richey, Erynn 10
Lavezzo, Chelsea 10
Funkhouser, Hailey 7
Kelsey, Gabby 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Richey, Erynn 1
Wokocha, Chiamaka 1