Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

Chestnut Hill Coll. (9-21, 8-10 CACC) -VS- Georgian Court (12-19, 10-8 CACC)

Box Score

Chestnut Hill Coll. logo
0
vs
Georgian Court logo
3

Chestnut Hill Coll. (9-21, 8-10 CACC)
-VS-
Georgian Court (12-19, 10-8 CACC)

Team Score By Period
Team 1 2 3
Chestnut Hill Coll. CHCW 21 21 17
Winner Georgian Court GCU 25 25 25
Date:
11/8/2017
Time:
6:00 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
65
Officials
1st Referee: Jacques Benoit
2nd Referee: Tony Salerno
VIEW
Match History vs Chestnut Hill Coll.

Match Details

Game Statistics By Set
Set Chestnut Hill Coll. Georgian Court
K E TA % K E TA %
Set #1 13 5 36 .222 15 3 40 .300
Set #2 6 9 41 -.073 14 6 42 .190
Set #3 10 3 33 .212 21 6 45 .333
Total 29 17 110 .109 50 15 127 .276
Team Statistical Comparison
Statistic Team Comparison
CHCW - GCU
Points
36.0
59.0
Kills
29
50
Aces
4
3
Blocks
3
6
Assists
26
34
Digs
53
56

Game Leaders

CHCW - Leaders
Statistic Leaders
Kills Samantha Gelfan (7), Ragen Baldwin (6), Corrine Kalala (5)
Aces Ashley Petroski (3), Janie Green (1)
Blocks Corrine Kalala (1), Ragen Baldwin (1), Reily Byxbee (1)
Assists Kennedy Sutton (22), Peyton Reno (3), Reily Byxbee (1)
Digs Reily Byxbee (14), Peyton Reno (14), Kennedy Sutton (7)
GCU - Leaders
Statistic Leaders
Kills Rosario, Peggy (21), Bruno, Amy (11), Martin, Jasmine (7)
Aces Cespedes, Paula (2), Binkley, Aubrey (1)
Blocks Rayside, Shana (5), Bruno, Amy (4), Martin, Jasmine (1)
Assists Pierson, Ashley (30), Merced, Vanelix "Gaby" (2), Binkley, Aubrey (1)
Digs Binkley, Aubrey (16), Merced, Vanelix "Gaby" (15), Pierson, Ashley (11)

Individual Statistics

Chestnut Hill Coll. (9-21, 8-10 CACC)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Corrine Kalala 3 5 5 21 .000 0 0 0 0 0-0 0 1 0 3 0 0 5.5
5 5 Kennedy Sutton 3 3 3 13 .000 22 0 0 0 0-0 0 0 0 7 0 0 3.0
6 6 Samantha Gelfan 3 7 3 19 .211 0 0 0 0 0-0 0 0 1 0 0 0 7.0
10 10 Ragen Baldwin 3 6 1 14 .357 0 0 0 0 0-0 0 1 1 0 0 0 6.5
11 11 Kara Turtzer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
24 24 Reily Byxbee 3 5 2 25 .120 1 0 0 0 0-0 1 0 0 14 2 2 6.0
7 7 Ashley Petroski 3 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
15 15 Janie Green 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
23 23 Cassie Callahan 3 3 3 17 .000 0 0 0 0 0-0 1 0 0 2 0 0 4.0
31 31 Peyton Reno 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 14 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 17 110 .109 26 0 4 3 4-3 2 2 2 53 2 3 36
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Corrine Kalala 3 0 1 0 3 0 0 5.5
5 5 Kennedy Sutton 3 0 0 0 7 0 0 3.0
6 6 Samantha Gelfan 3 0 0 1 0 0 0 7.0
10 10 Ragen Baldwin 3 0 1 1 0 0 0 6.5
11 11 Kara Turtzer 3 0 0 0 5 0 0 0.0
24 24 Reily Byxbee 3 1 0 0 14 2 2 6.0
7 7 Ashley Petroski 3 0 0 0 3 0 0 3.0
15 15 Janie Green 3 0 0 0 5 0 0 1.0
23 23 Cassie Callahan 3 1 0 0 2 0 0 4.0
31 31 Peyton Reno 3 0 0 0 14 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 2 2 53 2 3 36

Georgian Court (12-19, 10-8 CACC)

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rayside, Shana 3 3 4 13 -.077 0 0 0 0 0-0 1 4 1 2 2 0 6.0
6 6 Martin, Jasmine 3 7 2 13 .385 0 0 0 1 0-1 0 1 0 0 1 0 7.5
7 7 Rosario, Peggy 3 21 3 51 .353 0 0 0 1 0-1 0 0 0 7 0 0 21.0
13 13 Pierson, Ashley 3 1 1 4 .000 30 0 0 1 0-1 0 0 0 11 1 0 1.0
14 14 Binkley, Aubrey 3 7 1 27 .222 1 0 1 2 1-2 0 0 0 16 1 3 8.0
16 16 Bruno, Amy 3 11 4 18 .389 0 0 0 0 0-0 1 3 0 1 0 0 13.5
1 1 Cespedes, Paula 3 0 0 0 0 1 0 2 1 2-1 0 0 0 3 0 1 2.0
9 9 Merced, Vanelix "Gaby" 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 15 0 0 0.0
8 8 Sipili, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 15 127 .276 34 0 3 7 3-7 2 8 1 56 5 4 59
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rayside, Shana 3 1 4 1 2 2 0 6.0
6 6 Martin, Jasmine 3 0 1 0 0 1 0 7.5
7 7 Rosario, Peggy 3 0 0 0 7 0 0 21.0
13 13 Pierson, Ashley 3 0 0 0 11 1 0 1.0
14 14 Binkley, Aubrey 3 0 0 0 16 1 3 8.0
16 16 Bruno, Amy 3 1 3 0 1 0 0 13.5
1 1 Cespedes, Paula 3 0 0 0 3 0 1 2.0
9 9 Merced, Vanelix "Gaby" 3 0 0 0 15 0 0 0.0
8 8 Sipili, Jessica 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 1 56 5 4 59