Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

Dominican (NY) (0-18, 0-9 CACC) -VS- Georgian Court (6-12, 6-3 CACC)

Box Score

Dominican (NY) logo
0
vs
Georgian Court logo
3

Dominican (NY) (0-18, 0-9 CACC)
-VS-
Georgian Court (6-12, 6-3 CACC)

Team Score By Period
Team 1 2 3
Dominican (NY) DOMIN-W 16 23 17
Winner Georgian Court GCU 25 25 25
Date:
10/7/2017
Time:
12:00 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
50
Officials
1st Referee: Landa Marvinny
2nd Referee: Tony Salerno
VIEW
Match History vs Dominican (NY)

Match Details

Game Statistics By Set
Set Dominican (NY) Georgian Court
K E TA % K E TA %
Set #1 10 1 24 .375 11 2 24 .375
Set #2 9 5 32 .125 11 6 39 .128
Set #3 12 4 33 .242 14 1 30 .433
Total 31 10 89 .236 36 9 93 .290
Team Statistical Comparison
Statistic Team Comparison
DOMIN-W - GCU
Points
35.0
49.0
Kills
31
36
Aces
4
11
Blocks
0
2
Assists
29
34
Digs
38
42

Game Leaders

DOMIN-W - Leaders
Statistic Leaders
Kills Mykalee Chambers (9), Gabrielle Napoleon (6), Deanna Knopf (6)
Aces Deanna Knopf (2), Essence Boyd (1), Natalia Perez (1)
Blocks
Assists Essence Boyd (24), Natalia Perez (3), Deanna Knopf (2)
Digs Natalia Perez (13), Gabrielle Napoleon (6), Deanna Knopf (6)

Individual Statistics

Dominican (NY) (0-18, 0-9 CACC)

DOMIN-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Malia Robinson 3 5 2 16 .188 0 0 0 1 0-1 0 0 0 3 1 3 5.0
3 3 Gabrielle Napoleon 3 6 1 20 .250 0 0 0 1 0-1 0 0 0 6 1 1 6.0
13 13 Deanna Knopf 3 6 1 17 .294 2 0 2 1 2-1 0 0 1 6 1 2 8.0
17 17 Ramiza Lekovic 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 3 0 0 1.0
18 18 Essence Boyd 3 2 2 8 .000 24 0 1 4 1-4 0 0 0 6 4 0 3.0
33 33 Mykalee Chambers 3 9 2 18 .389 0 0 0 0 0-0 0 0 0 1 0 0 9.0
11 11 Natalia Perez 3 2 2 7 .000 3 0 1 2 1-2 0 0 0 13 0 5 3.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 10 89 .236 29 0 4 10 4-10 0 0 1 38 7 11 35
DOMIN-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Malia Robinson 3 0 0 0 3 1 3 5.0
3 3 Gabrielle Napoleon 3 0 0 0 6 1 1 6.0
13 13 Deanna Knopf 3 0 0 1 6 1 2 8.0
17 17 Ramiza Lekovic 3 0 0 0 3 0 0 1.0
18 18 Essence Boyd 3 0 0 0 6 4 0 3.0
33 33 Mykalee Chambers 3 0 0 0 1 0 0 9.0
11 11 Natalia Perez 3 0 0 0 13 0 5 3.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 0 1 38 7 11 35

Georgian Court (6-12, 6-3 CACC)

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Martin, Jasmine 3 5 0 10 .500 1 0 2 0 2-0 0 1 1 0 0 0 7.5
7 7 Rosario, Peggy 3 9 1 31 .258 3 0 0 2 0-2 0 0 0 6 0 0 9.0
13 13 Pierson, Ashley 3 0 0 0 0 16 0 0 0 0-0 0 0 0 9 2 1 0.0
14 14 Binkley, Aubrey 3 10 2 25 .320 0 0 2 2 2-2 0 0 0 4 0 1 12.0
16 16 Bruno, Amy 3 6 3 11 .273 0 0 0 0 0-0 0 1 1 0 0 0 6.5
9 9 Merced, Vanelix "Gaby" 3 2 0 2 1.000 3 0 3 3 3-3 0 0 0 13 0 1 5.0
3 3 Rayside, Shana 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 3 0 0 3.0
2 2 Wilson, Kayla 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Sweeney, Jaime 2 0 1 1 -1.000 8 0 2 0 2-0 0 0 0 6 1 0 2.0
10 10 Sweeney, Jackie 2 0 0 0 0 3 0 2 0 2-0 0 0 0 0 2 0 2.0
17 17 Wieland, Leah 2 0 0 5 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
1 1 Cespedes, Paula 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Sipili, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 9 93 .290 34 0 11 8 11-8 1 2 2 42 5 4 49
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Martin, Jasmine 3 0 1 1 0 0 0 7.5
7 7 Rosario, Peggy 3 0 0 0 6 0 0 9.0
13 13 Pierson, Ashley 3 0 0 0 9 2 1 0.0
14 14 Binkley, Aubrey 3 0 0 0 4 0 1 12.0
16 16 Bruno, Amy 3 0 1 1 0 0 0 6.5
9 9 Merced, Vanelix "Gaby" 3 0 0 0 13 0 1 5.0
3 3 Rayside, Shana 2 0 0 0 3 0 0 3.0
2 2 Wilson, Kayla 2 0 0 0 0 0 0 1.0
4 4 Sweeney, Jaime 2 0 0 0 6 1 0 2.0
10 10 Sweeney, Jackie 2 0 0 0 0 2 0 2.0
17 17 Wieland, Leah 2 1 0 0 1 0 0 1.0
1 1 Cespedes, Paula 1 0 0 0 0 0 0 0.0
8 8 Sipili, Jessica 1 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 2 2 42 5 4 49