Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

Pace University (2-6) -VS- Georgian Court (0-7)

Box Score

Pace University logo
3
vs
Georgian Court logo
1

Pace University (2-6)
-VS-
Georgian Court (0-7)

Team Score By Period
Team 1 2 3 4
Winner Pace University PACE 25 17 25 25
Georgian Court GCU 12 25 22 23
Date:
9/9/2017
Time:
6:20 pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
71
Officials
1st Referee: Roy Benasaraf
2nd Referee: Jacques Benoit
VIEW
Match History vs Pace University

Match Details

Game Statistics By Set
Set Pace University Georgian Court
K E TA % K E TA %
Set #1 14 5 31 .290 5 8 33 -.091
Set #2 14 8 42 .143 13 1 30 .400
Set #3 12 3 35 .257 15 7 33 .242
Set #4 17 12 57 .088 9 3 45 .133
Total 57 28 165 .176 42 19 141 .163
Team Statistical Comparison
Statistic Team Comparison
PACE - GCU
Points
66.0
58.0
Kills
57
42
Aces
5
5
Blocks
4
11
Assists
57
42
Digs
67
63

Game Leaders

PACE - Leaders
Statistic Leaders
Kills T. Calimpong-Burke (11), Claudia Fontanet (10), Elien Peeters (9)
Aces T. Calimpong-Burke (1), Samantha Nidini (1), Maria Snelling (1)
Blocks Natalia Quinones (2), Elien Peeters (2), Colette Clarke (2)
Assists Nicole Pivetti (27), Samantha Nidini (20), Danielle Vaiano (3)
Digs Danielle Vaiano (22), T. Calimpong-Burke (17), Claudia Fontanet (13)
GCU - Leaders
Statistic Leaders
Kills Rosario, Peggy (15), Bruno, Amy (11), Rayside, Shana (8)
Aces Martin, Jasmine (3), Wieland, Leah (1), Sweeney, Jaime (1)
Blocks Martin, Jasmine (5), Bruno, Amy (4), Rayside, Shana (3)
Assists Pierson, Ashley (20), Sweeney, Jaime (13), Martin, Jasmine (3)
Digs Merced, Vanelix "Gaby" (12), Pierson, Ashley (10), Sweeney, Jaime (10)

Individual Statistics

Pace University (2-6)

PACE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 T. Calimpong-Burke 4 11 5 36 .167 2 0 1 0 1-0 0 0 0 17 0 2 12.0
3 3 Samantha Nidini 4 1 1 4 .000 20 0 1 1 1-1 0 0 0 5 0 0 2.0
5 5 Natalia Quinones 4 6 6 22 .000 1 0 0 0 0-0 0 2 0 1 0 0 7.0
6 6 Maria Snelling 4 7 4 24 .125 0 0 1 2 1-2 0 1 0 2 0 0 8.5
7 7 Elien Peeters 4 9 3 20 .300 1 0 0 0 0-0 0 2 0 0 0 0 10.0
14 14 Claudia Fontanet 4 10 5 30 .167 1 0 1 0 1-0 0 1 0 13 1 1 11.5
1 1 Danielle Vaiano 4 1 0 1 1.000 3 0 1 1 1-1 0 0 0 22 0 2 2.0
10 10 Colette Clarke 4 9 4 23 .217 2 0 0 0 0-0 0 2 1 4 0 0 10.0
16 16 Nicole Pivetti 4 3 0 5 .600 27 0 0 1 0-1 0 0 0 3 0 0 3.0
9 9 H. Davidsdottir 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 28 165 .176 57 0 5 5 5-5 0 8 1 67 1 5 66
PACE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 T. Calimpong-Burke 4 0 0 0 17 0 2 12.0
3 3 Samantha Nidini 4 0 0 0 5 0 0 2.0
5 5 Natalia Quinones 4 0 2 0 1 0 0 7.0
6 6 Maria Snelling 4 0 1 0 2 0 0 8.5
7 7 Elien Peeters 4 0 2 0 0 0 0 10.0
14 14 Claudia Fontanet 4 0 1 0 13 1 1 11.5
1 1 Danielle Vaiano 4 0 0 0 22 0 2 2.0
10 10 Colette Clarke 4 0 2 1 4 0 0 10.0
16 16 Nicole Pivetti 4 0 0 0 3 0 0 3.0
9 9 H. Davidsdottir 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 8 1 67 1 5 66

Georgian Court (0-7)

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rayside, Shana 4 8 4 23 .174 0 0 0 0 0-0 1 2 0 1 0 0 10.0
6 6 Martin, Jasmine 4 1 1 9 .000 3 0 3 0 3-0 0 5 0 2 0 0 6.5
7 7 Rosario, Peggy 4 15 5 42 .238 0 0 0 1 0-1 0 2 0 9 0 1 16.0
13 13 Pierson, Ashley 4 1 1 2 .000 20 0 0 0 0-0 0 0 0 10 0 0 1.0
14 14 Binkley, Aubrey 4 1 1 10 .000 2 0 0 0 0-0 1 2 0 2 0 1 3.0
17 17 Wieland, Leah 4 5 3 27 .074 1 0 1 1 1-1 1 0 0 7 1 1 7.0
1 1 Cespedes, Paula 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Sweeney, Jaime 4 0 1 3 -.333 13 0 1 1 1-1 0 0 0 10 1 0 1.0
9 9 Merced, Vanelix "Gaby" 4 0 1 1 -1.000 3 0 0 1 0-1 0 0 0 12 0 1 0.0
16 16 Bruno, Amy 4 11 2 24 .375 0 0 0 0 0-0 1 3 1 3 1 0 13.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 19 141 .163 42 0 5 4 5-4 4 14 1 63 3 5 58
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rayside, Shana 4 1 2 0 1 0 0 10.0
6 6 Martin, Jasmine 4 0 5 0 2 0 0 6.5
7 7 Rosario, Peggy 4 0 2 0 9 0 1 16.0
13 13 Pierson, Ashley 4 0 0 0 10 0 0 1.0
14 14 Binkley, Aubrey 4 1 2 0 2 0 1 3.0
17 17 Wieland, Leah 4 1 0 0 7 1 1 7.0
1 1 Cespedes, Paula 4 0 0 0 7 0 0 0.0
4 4 Sweeney, Jaime 4 0 0 0 10 1 0 1.0
9 9 Merced, Vanelix "Gaby" 4 0 0 0 12 0 1 0.0
16 16 Bruno, Amy 4 1 3 1 3 1 0 13.5
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 4 14 1 63 3 5 58