Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

USciences (6-17, 4-15 CACC) -VS- Georgian Court (13-19, 11-8 CACC)

Box Score

USciences logo
0
vs
Georgian Court logo
3

USciences (6-17, 4-15 CACC)
-VS-
Georgian Court (13-19, 11-8 CACC)

Team Score By Period
Team 1 2 3
USciences USCIENCE 16 16 22
Winner Georgian Court GCU 25 25 25
Date:
11/10/2017
Time:
5:06 PM
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
72
Officials
1st Referee: Paul Johnson
2nd Referee: Jacques Benoit
VIEW
Match History vs USciences

Match Details

Game Statistics By Set
Set USciences Georgian Court
K E TA % K E TA %
Set #1 7 5 28 .071 16 3 33 .394
Set #2 8 11 34 -.088 11 6 34 .147
Set #3 11 8 32 .094 9 7 32 .062
Total 26 24 94 .021 36 16 99 .202
Team Statistical Comparison
Statistic Team Comparison
USCIENCE - GCU
Points
34.0
51.0
Kills
26
36
Aces
4
5
Blocks
4
10
Assists
26
31
Digs
41
40

Game Leaders

USCIENCE - Leaders
Statistic Leaders
Kills Sarah Miller (9), Simran Sangu (5), Brooke Witmer (3)
Aces Sarah Miller (2), Elizabeth Checca (1), Dakota Raymond (1)
Blocks Brooke Witmer (2), Simran Sangu (2), Sarah Miller (1)
Assists Abigail Miller (25), Rhiannon Comia (1)
Digs Sarah Miller (11), Dakota Raymond (8), Elizabeth Checca (7)

Individual Statistics

USciences (6-17, 4-15 CACC)

USCIENCE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Dakota Raymond 4 3 5 20 -.100 0 0 1 1 1-1 0 1 0 8 0 1 4.5
3 3 Brooke Witmer 3 3 1 7 .286 0 0 0 0 0-0 1 1 0 0 0 0 4.5
8 8 Sarah Miller 3 9 4 24 .208 0 0 2 1 2-1 0 1 0 11 0 0 11.5
9 9 Elizabeth Checca 3 3 6 14 -.214 0 0 1 0 1-0 0 0 0 7 0 1 4.0
10 10 Simran Sangu 3 5 3 17 .118 0 0 0 0 0-0 0 2 1 4 0 0 6.0
18 18 Abigail Miller 3 0 1 3 -.333 25 0 0 2 0-2 0 1 1 2 4 0 0.5
16 16 Rhiannon Comia 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 3 0.0
12 12 Jenna Kwiecinski 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Victoria Checca 1 3 4 8 -.125 0 0 0 2 0-2 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 26 24 94 .021 26 0 4 7 4-7 1 6 2 41 4 5 34
USCIENCE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Dakota Raymond 4 0 1 0 8 0 1 4.5
3 3 Brooke Witmer 3 1 1 0 0 0 0 4.5
8 8 Sarah Miller 3 0 1 0 11 0 0 11.5
9 9 Elizabeth Checca 3 0 0 0 7 0 1 4.0
10 10 Simran Sangu 3 0 2 1 4 0 0 6.0
18 18 Abigail Miller 3 0 1 1 2 4 0 0.5
16 16 Rhiannon Comia 3 0 0 0 6 0 3 0.0
12 12 Jenna Kwiecinski 1 0 0 0 1 0 0 0.0
17 17 Victoria Checca 1 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 1 6 2 41 4 5 34

Georgian Court (13-19, 11-8 CACC)

GCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rayside, Shana 3 3 0 5 .600 0 0 0 0 0-0 0 4 0 1 0 0 5.0
6 6 Martin, Jasmine 3 6 2 13 .308 0 0 0 0 0-0 0 2 0 1 0 0 7.0
7 7 Rosario, Peggy 3 7 4 31 .097 1 0 3 2 3-2 0 0 0 5 0 2 10.0
13 13 Pierson, Ashley 3 1 0 1 1.000 25 0 1 0 1-0 0 2 1 4 0 0 3.0
14 14 Binkley, Aubrey 3 11 3 27 .296 0 0 1 3 1-3 1 0 0 7 0 0 13.0
16 16 Bruno, Amy 3 6 2 12 .333 0 0 0 0 0-0 3 4 0 0 0 0 11.0
1 1 Cespedes, Paula 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Merced, Vanelix "Gaby" 3 0 0 0 0 0 0 0 2 0-2 0 0 0 13 0 2 0.0
8 8 Sipili, Jessica 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Wilson, Kayla 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Sweeney, Jackie 1 0 1 1 -1.000 4 0 0 0 0-0 0 0 1 0 0 0 0.0
17 17 Wieland, Leah 1 1 3 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 16 99 .202 31 0 5 7 5-7 4 12 2 40 0 4 51
GCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rayside, Shana 3 0 4 0 1 0 0 5.0
6 6 Martin, Jasmine 3 0 2 0 1 0 0 7.0
7 7 Rosario, Peggy 3 0 0 0 5 0 2 10.0
13 13 Pierson, Ashley 3 0 2 1 4 0 0 3.0
14 14 Binkley, Aubrey 3 1 0 0 7 0 0 13.0
16 16 Bruno, Amy 3 3 4 0 0 0 0 11.0
1 1 Cespedes, Paula 3 0 0 0 8 0 0 0.0
9 9 Merced, Vanelix "Gaby" 3 0 0 0 13 0 2 0.0
8 8 Sipili, Jessica 2 0 0 0 1 0 0 0.0
2 2 Wilson, Kayla 1 0 0 0 0 0 0 1.0
10 10 Sweeney, Jackie 1 0 0 1 0 0 0 0.0
17 17 Wieland, Leah 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 12 2 40 0 4 51