Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2019 Women's Volleyball Cumulative Statistics

Team (30-7, 16-3)

Overall Team Statistics
Statistic Georgian Court Opponents
Attack
Kills 1535 1311
Errors 672 772
Attempts 4091 4165
Percent .211 .129
Kills Per Set 12.0 10.2
Set
Assists 1438 1222
Assists Per Set 11.2 9.5
Ball Handling Errors 52 77
Serve
Aces 236 197
Errors 231 283
Aces Per Set 1.8 1.5
Receptions
Errors 197 236
Errors Per Set 1.5 1.8
Defense
Digs 1817 1617
Digs Per Set 14.2 12.6
Blocking
Solo 62 49
Assists 380 282
Errors 37 29
Blocks 252.0 190.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cespedes, Paula 61 28 0 4.0 0.07 0 0.00 0 2 .000 6 0.10 4 0.07 8
2 Wilson, Kayla 106 32 1 144.5 1.36 126 1.19 64 353 .176 9 0.08 1 0.01 0
3 Rayside, Shana 124 36 33 326.5 2.63 268 2.16 102 636 .261 7 0.06 0 0.00 1
4 Sweeney, Jaime 124 37 28 38.5 0.31 12 0.10 11 40 .025 620 5.00 26 0.21 13
05 Sprankle, Jessica 44 27 0 8.0 0.18 0 0.00 0 2 .000 3 0.07 8 0.18 7
07 Gonzalez, Talia 16 10 0 11.0 0.69 9 0.56 5 20 .200 0 0.00 0 0.00 0
09 Merced, Gaby 11 5 0 2.0 0.18 0 0.00 0 0 0 2 0.18 2 0.18 0  
9 Merced, Vanelix "Gaby" 50 22 1 1.0 0.02 0 0.00 1 4 -.250 17 0.34 1 0.02 3
11 Fenn, Grace 124 37 35 272.0 2.19 194 1.56 90 519 .200 12 0.10 27 0.22 34
12 Kite, Trilby 23 7 3 11.0 0.48 7 0.30 1 11 .545 81 3.52 4 0.17 16
13 Pierson, Ashley 112 34 3 38.5 0.34 14 0.13 5 26 .346 479 4.28 24 0.21 15
14 Binkley, Aubrey 79 25 20 234.0 2.96 188 2.38 98 548 .164 20 0.25 35 0.44 40
15 McCurley, Emily 125 36 0 49.5 0.40 9 0.07 3 60 .100 143 1.14 39 0.31 24
16 Bruno, Amy 119 36 34 283.5 2.38 220 1.85 61 434 .366 4 0.03 2 0.02 6
17 Wieland, Leah 44 23 6 50.5 1.15 42 0.95 24 161 .112 4 0.09 1 0.02 3
18 Haschke, Kinsy 122 35 33 437.5 3.59 373 3.06 166 1036 .200 25 0.20 44 0.36 44
20 Negron, N alejandro 69 27 11 108.0 1.57 73 1.06 41 239 .134 5 0.07 15 0.22 17  
Total 128 37 2,023.0 15.80 1535 11.99 672 4091 .211 1438 11.23 236 1.84 231
Opponents 128 37 1,698.0 13.27 1311 10.24 772 4165 .129 1222 9.55 197 1.54 283

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cespedes, Paula 61 52 0.85 11 18 .389 0.18 0 0 0 0.00 0 1
2 Wilson, Kayla 106 37 0.35 1 0 .000 0.01 4 27 31.0 0.29 3 1
3 Rayside, Shana 124 56 0.45 1 0 .000 0.01 17 83 100.0 0.81 9 0
4 Sweeney, Jaime 124 175 1.41 1 3 .667 0.01 0 1 1.0 0.01 1 20
05 Sprankle, Jessica 44 12 0.27 3 3 .000 0.07 0 0 0 0.00 0 0
07 Gonzalez, Talia 16 0 0.00 0 0 .000 0.00 0 4 4.0 0.25 0 0
09 Merced, Gaby 11 10 0.91 5 20 .750 0.45 0 0 0 0.00 0 0  
9 Merced, Vanelix "Gaby" 50 44 0.88 12 5 -1.400 0.24 0 0 0 0.00 0 0
11 Fenn, Grace 124 66 0.53 1 5 .800 0.01 11 80 91.0 0.73 6 2
12 Kite, Trilby 23 30 1.30 1 4 .750 0.04 0 0 0 0.00 0 3
13 Pierson, Ashley 112 178 1.59 2 1 -1.000 0.02 0 1 1.0 0.01 0 21
14 Binkley, Aubrey 79 193 2.44 29 119 .756 0.37 3 16 19.0 0.24 4 0
15 McCurley, Emily 125 545 4.36 36 178 .798 0.29 1 1 2.0 0.02 0 0
16 Bruno, Amy 119 19 0.16 0 2 1.000 0.00 16 91 107.0 0.90 7 1
17 Wieland, Leah 44 41 0.93 12 18 .333 0.27 2 11 13.0 0.30 0 0
18 Haschke, Kinsy 122 302 2.48 46 188 .755 0.38 4 33 37.0 0.30 5 2
20 Negron, N alejandro 69 56 0.81 20 87 .770 0.29 4 32 36.0 0.52 2 1  
Total 128 1817 14.20 197 723 .728 1.54 62 380 252.0 1.97 37 52
Opponents 128 1617 12.63 236 772 .694 1.84 49 282 190.0 1.48 29 77

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Cespedes, Paula 31 15 0 1.0 0.03 0 0.00 0 1 .000 2 0.06 1 0.03 3
02 Wilson, Kayla 46 14 0 76.0 1.65 68 1.48 28 161 .248 2 0.04 0 0.00 0
03 Rayside, Shana 62 19 18 165.0 2.66 135 2.18 45 307 .293 3 0.05 0 0.00 1
04 Sweeney, Jaime 63 19 18 25.0 0.40 7 0.11 7 22 .000 336 5.33 18 0.29 7
05 Sprankle, Jessica 21 14 0 4.0 0.19 0 0.00 0 2 .000 1 0.05 4 0.19 1
07 Gonzalez, Talia 9 6 0 3.5 0.39 3 0.33 2 9 .111 0 0.00 0 0.00 0
09 Merced, Gaby 6 3 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 0  
09 Merced, Vanelix "Gaby" 34 14 1 1.0 0.03 0 0.00 1 3 -.333 16 0.47 1 0.03 3
11 Fenn, Grace 63 19 19 148.0 2.35 106 1.68 43 276 .228 4 0.06 13 0.21 15
13 Pierson, Ashley 63 19 0 21.5 0.34 5 0.08 3 10 .200 267 4.24 16 0.25 3
14 Binkley, Aubrey 22 8 7 64.5 2.93 56 2.55 24 148 .216 5 0.23 7 0.32 14
15 McCurley, Emily 63 19 0 23.5 0.37 4 0.06 0 25 .160 69 1.10 18 0.29 11
16 Bruno, Amy 63 19 19 154.5 2.45 116 1.84 29 219 .397 1 0.02 1 0.02 5
17 Wieland, Leah 29 13 5 34.0 1.17 27 0.93 16 109 .101 4 0.14 1 0.03 2
18 Haschke, Kinsy 60 18 18 224.5 3.74 197 3.28 77 526 .228 12 0.20 15 0.25 20
20 Negron, N alejandro 42 17 7 66.0 1.57 44 1.05 23 149 .141 4 0.10 13 0.31 10  
Total 63 19 1,013.0 16.08 768 12.19 298 1967 .239 728 11.56 109 1.73 95
Opponents 63 19 805.0 12.78 618 9.81 400 2078 .105 585 9.29 103 1.63 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Cespedes, Paula 31 22 0.71 5 11 .545 0.16 0 0 0 0.00 0 0
02 Wilson, Kayla 46 15 0.33 1 0 .000 0.02 2 12 14.0 0.30 1 1
03 Rayside, Shana 62 32 0.52 0 0 .000 0.00 9 42 51.0 0.82 3 0
04 Sweeney, Jaime 63 81 1.29 1 1 .000 0.02 0 0 0 0.00 0 11
05 Sprankle, Jessica 21 5 0.24 1 0 .000 0.05 0 0 0 0.00 0 0
07 Gonzalez, Talia 9 0 0.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
09 Merced, Gaby 6 6 1.00 4 10 .600 0.67 0 0 0 0.00 0 0  
09 Merced, Vanelix "Gaby" 34 35 1.03 11 5 -1.200 0.32 0 0 0 0.00 0 0
11 Fenn, Grace 63 36 0.57 1 2 .500 0.02 9 40 49.0 0.78 6 2
13 Pierson, Ashley 63 101 1.60 1 0 .000 0.02 0 1 1.0 0.02 0 15
14 Binkley, Aubrey 22 51 2.32 5 0 .000 0.23 0 3 3.0 0.14 0 0
15 McCurley, Emily 63 287 4.56 19 61 .689 0.30 1 1 2.0 0.03 0 0
16 Bruno, Amy 63 9 0.14 0 0 .000 0.00 9 57 66.0 1.05 5 1
17 Wieland, Leah 29 34 1.17 10 16 .375 0.34 2 8 10.0 0.34 0 0
18 Haschke, Kinsy 60 167 2.78 27 81 .667 0.45 3 19 22.0 0.37 2 0
20 Negron, N alejandro 42 43 1.02 15 35 .571 0.36 2 14 16.0 0.38 1 0  
Total 63 925 14.68 103 294 .650 1.63 37 198 136.0 2.16 18 30
Opponents 63 778 12.35 109 349 .688 1.73 14 140 84.0 1.33 15 48

Match-By-Match

Georgian Court

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at VSU W 4 41 22 125 .152 33 9 6 8 61 1 4 0 3.0 0 53.0
9/06/2019 vs SHEP L 3 23 24 105 -.010 21 7 12 2 42 0 4 0 2.0 0 32.0
9/07/2019 vs ABWVB19 W 4 44 30 140 .100 37 6 10 7 66 1 2 0 2.0 0 52.0
9/07/2019 vs DE W 5 49 37 162 .074 41 13 15 8 74 3 8 0 7.0 0 69.0
9/13/2019 American Int'l W 5 50 22 124 .226 47 11 13 8 48 1 18 0 10.0 4 71.0
9/13/2019 Le Moyne W 3 47 11 96 .375 46 4 11 2 38 0 10 1 5.0 0 56.0
9/14/2019 Franklin Pierce L 4 51 22 169 .172 51 5 6 11 79 0 2 0 1.0 1 57.0
9/14/2019 Adelphi L 4 48 20 113 .248 43 3 8 8 38 3 12 2 9.0 1 60.0
9/18/2019 at Holy Family W 3 41 13 110 .255 39 3 2 0 51 3 10 0 8.0 0 52.0
9/20/2019 Le Moyne W 3 42 19 115 .200 40 5 6 2 46 1 14 1 8.0 4 55.0
9/20/2019 Kutztown W 3 40 13 106 .255 40 5 4 2 43 1 18 3 10.0 3 55.0
9/24/2019 Chestnut Hill W 3 34 14 68 .294 33 3 5 0 27 0 10 0 5.0 1 42.0
9/26/2019 at Wilmington (Del.) L 5 55 33 172 .128 54 8 5 13 90 3 20 0 13.0 2 76.0
9/28/2019 Jefferson W 4 49 21 126 .222 45 7 5 5 63 5 8 0 9.0 2 65.0
10/02/2019 at Goldey-Beacom W 4 47 20 138 .196 44 10 7 10 65 0 12 2 6.0 4 63.0
10/05/2019 Nyack W 3 38 14 100 .240 36 7 5 3 48 1 10 2 6.0 2 51.0
10/05/2019 Saint Rose W 3 51 15 107 .336 48 6 1 6 41 1 14 2 8.0 2 65.0
10/06/2019 at Pace W 3 40 22 103 .175 34 5 4 3 40 0 14 1 7.0 0 52.0
10/10/2019 USciences L 4 43 24 124 .153 40 1 11 14 50 1 12 1 7.0 1 51.0
10/12/2019 at Caldwell W 4 47 24 127 .181 42 3 4 4 51 3 14 2 10.0 0 60.0
10/16/2019 at Jefferson W 3 39 12 88 .307 36 7 6 4 44 0 8 0 4.0 2 50.0
10/19/2019 Post W 3 42 15 95 .284 41 3 5 3 40 3 6 1 6.0 2 51.0
10/22/2019 at Chestnut Hill W 3 41 9 97 .330 40 6 3 6 50 5 4 0 7.0 6 54.0
10/24/2019 Wilmington (Del.) W 3 45 15 95 .316 44 8 3 5 46 0 6 0 3.0 3 56.0
10/26/2019 Concordia (N.Y.) W 3 28 9 95 .200 25 9 4 4 39 3 24 1 15.0 0 52.0
10/26/2019 Lincoln (Pa.) W 3 38 20 82 .220 34 10 9 2 20 1 2 1 2.0 1 50.0
10/30/2019 at Queens (NY) W 3 32 13 63 .302 30 14 8 3 26 1 14 1 8.0 1 54.0
11/02/2019 at Bloomfield W 3 44 10 86 .395 43 6 4 6 48 2 4 0 4.0 0 54.0
11/05/2019 Holy Family L 3 23 14 99 .091 22 2 5 6 35 2 10 3 7.0 0 32.0
11/07/2019 at USciences W 3 36 11 88 .284 33 8 7 9 40 0 12 2 6.0 2 50.0
11/09/2019 at Felician W 3 41 21 99 .202 41 6 2 3 50 3 14 3 10.0 2 57.0
11/13/2019 Goldey-Beacom W 3 38 7 85 .365 38 5 4 5 51 3 6 0 6.0 0 49.0
11/16/2019 Dominican (N.Y.) W 3 37 12 75 .333 32 7 8 3 37 0 8 1 4.0 1 48.0
11/19/2019 Concordia (N.Y.) W 3 38 13 88 .284 37 6 7 1 39 2 18 1 11.0 2 55.0
11/23/2019 vs Caldwell W 4 42 20 121 .182 41 10 7 8 53 3 8 3 7.0 3 59.0
11/24/2019 at Holy Family W 4 54 23 154 .201 53 4 5 6 64 3 16 2 11.0 0 69.0
12/05/2019 vs Bridgeport L 4 37 28 151 .060 34 4 4 7 74 3 4 1 5.0 0 46.0
Georgian Court 128 1535 672 4091 .211 1438 236 231 197 1817 62 380 37 252.0 52 2,023.0
Opponents 128 1311 772 4165 .129 1222 197 283 236 1617 49 282 29 190.0 77 1,698.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 11.99
Assists Per Set 11.23
Service Aces Per Set 1.84
Reception Errors Per Set 1.54
Digs Per Set 14.20
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.41
Points Per Set 15.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 VSU L 4 38 21 123 .138 31 8 14 9 57 2 4 0 4.0 0 50.0
9/06/2019 vs SHEP W 3 34 17 96 .177 32 2 10 7 55 3 0 0 3.0 0 39.0
9/07/2019 vs ABWVB19 L 4 44 35 152 .059 33 7 13 6 54 1 6 0 4.0 0 55.0
9/07/2019 vs DE L 5 39 38 156 .006 35 8 10 13 66 3 10 0 8.0 0 55.0
9/13/2019 at American Int'l L 5 56 22 131 .260 51 8 14 11 44 2 14 3 9.0 1 73.0
9/13/2019 at Le Moyne L 3 31 19 93 .129 30 2 4 4 34 0 6 2 3.0 1 36.0
9/14/2019 at Franklin Pierce W 4 52 9 146 .295 49 11 5 5 85 1 12 0 7.0 0 70.0
9/14/2019 at Adelphi W 4 57 13 117 .376 53 8 11 3 38 2 10 0 7.0 0 72.0
9/18/2019 Holy Family L 3 36 21 114 .132 36 0 8 3 47 1 4 0 3.0 1 39.0
9/20/2019 at Le Moyne L 3 34 20 108 .130 33 2 5 5 43 2 8 0 6.0 3 42.0
9/20/2019 at Kutztown L 3 35 23 106 .113 33 2 1 5 41 1 8 1 5.0 3 42.0
9/24/2019 at Chestnut Hill L 3 27 18 74 .122 24 0 8 3 18 0 4 0 2.0 3 29.0
9/26/2019 Wilmington (Del.) W 5 49 28 176 .119 46 13 11 8 74 4 18 0 13.0 2 75.0
9/28/2019 at Jefferson L 4 34 22 128 .094 32 5 6 7 49 1 14 2 8.0 4 47.0
10/02/2019 Goldey-Beacom L 4 53 20 152 .217 48 10 13 10 58 0 10 0 5.0 4 68.0
10/05/2019 at Nyack L 3 26 16 99 .101 25 3 2 7 41 0 8 1 4.0 2 33.0
10/05/2019 at Saint Rose L 3 32 12 97 .206 31 6 2 6 32 4 8 1 8.0 0 46.0
10/06/2019 Pace L 3 37 15 106 .208 33 3 10 5 35 2 6 0 5.0 3 45.0
10/10/2019 at USciences W 4 45 27 128 .141 42 14 9 1 44 1 10 2 6.0 0 65.0
10/12/2019 Caldwell L 4 53 27 137 .190 50 4 13 3 49 1 10 1 6.0 6 63.0
10/16/2019 Jefferson L 3 23 22 98 .010 21 4 5 7 29 0 4 1 2.0 1 29.0
10/19/2019 at Post L 3 24 17 89 .079 24 3 7 3 34 0 14 1 7.0 4 34.0
10/22/2019 Chestnut Hill L 3 23 20 103 .029 23 6 5 6 36 1 2 0 2.0 3 31.0
10/24/2019 at Wilmington (Del.) L 3 25 15 93 .108 23 5 2 8 31 1 8 1 5.0 6 35.0
10/26/2019 at Concordia (N.Y.) L 3 28 29 98 -.010 27 4 5 9 47 1 0 0 1.0 2 33.0
10/26/2019 at Lincoln (Pa.) L 3 18 20 59 -.034 17 2 3 10 21 2 12 2 8.0 3 28.0
10/30/2019 Queens (NY) L 3 14 18 67 -.060 13 3 10 14 15 1 4 0 3.0 1 20.0
11/02/2019 Bloomfield L 3 25 19 92 .065 22 6 3 6 32 1 2 0 2.0 0 33.0
11/05/2019 at Holy Family W 3 41 18 105 .219 40 6 10 2 55 0 8 0 4.0 0 51.0
11/07/2019 USciences L 3 29 18 98 .112 28 9 11 8 38 0 10 1 5.0 2 43.0
11/09/2019 Felician L 3 29 23 108 .056 29 3 2 6 36 2 12 2 8.0 1 40.0
11/13/2019 at Goldey-Beacom L 3 23 23 100 .000 22 5 7 5 36 0 2 1 1.0 2 29.0
11/16/2019 at Dominican (N.Y.) L 3 25 17 86 .093 23 3 9 7 24 0 0 2 0.0 5 28.0
11/19/2019 at Concordia (N.Y.) L 3 23 19 83 .048 23 1 7 6 34 1 4 0 3.0 2 27.0
11/23/2019 vs Caldwell L 4 41 26 131 .115 39 8 13 10 50 6 4 4 8.0 6 57.0
11/24/2019 Holy Family L 4 51 28 162 .142 48 6 8 4 67 1 14 1 8.0 2 65.0
12/05/2019 vs Bridgeport W 4 57 17 154 .260 53 7 7 4 68 1 12 0 7.0 4 71.0
Opponents 128 1311 772 4165 .129 1222 197 283 236 1617 49 282 29 190.0 77 1,698.0
Georgian Court 128 1535 672 4091 .211 1438 236 231 197 1817 62 380 37 252.0 52 2,023.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 10.24
Assists Per Set 9.55
Service Aces Per Set 1.54
Reception Errors Per Set 1.84
Digs Per Set 12.63
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.60
Points Per Set 13.27

Leaders

Team Leaders: Kills
Player High
Kills
Haschke, Kinsy 373
Rayside, Shana 268
Bruno, Amy 220
Fenn, Grace 194
Binkley, Aubrey 188
Team Leaders: Assists
Player High
Assists
Sweeney, Jaime 620
Pierson, Ashley 479
McCurley, Emily 143
Kite, Trilby 81
Haschke, Kinsy 25
Team Leaders: Service Aces
Player High
Service Aces
Haschke, Kinsy 44
McCurley, Emily 39
Binkley, Aubrey 35
Fenn, Grace 27
Sweeney, Jaime 26
Team Leaders: Digs
Player High
Digs
McCurley, Emily 545
Haschke, Kinsy 302
Binkley, Aubrey 193
Pierson, Ashley 178
Sweeney, Jaime 175
Team Leaders: Blocks
Player High
Blocks
Bruno, Amy 107.0
Rayside, Shana 100.0
Fenn, Grace 91.0
Haschke, Kinsy 37.0
Negron, N alejandro 36.0