Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2021 Women's Volleyball Cumulative Statistics

Team (21-10, 12-6)

Overall Team Statistics
Statistic Georgian Court Univ. Opponents
Attack
Kills 1388 1202
Errors 612 692
Attempts 3722 3721
Percent .208 .137
Kills Per Set 11.8 10.2
Set
Assists 1313 1127
Assists Per Set 11.1 9.6
Ball Handling Errors 60 44
Serve
Aces 239 220
Errors 244 249
Aces Per Set 2.0 1.9
Receptions
Errors 225 238
Errors Per Set 1.9 2.0
Defense
Digs 1626 1492
Digs Per Set 13.8 12.6
Blocking
Solo 53 55
Assists 421 289
Errors 36 40
Blocks 263.5 199.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Bennett, Faith 117 31 0 36.0 0.31 11 0.09 5 30 .200 431 3.68 25 0.21 25
5 Sprankle, Jessica 118 31 0 44.5 0.38 3 0.03 0 9 .333 127 1.08 41 0.35 30
6 Mateo, Nylene 112 30 26 315.0 2.81 266 2.38 132 722 .186 16 0.14 31 0.28 44
7 Gonzalez, Talia 109 31 1 129.5 1.19 88 0.81 65 264 .087 4 0.04 0 0.00 0
09 Runyon, Kylie 15 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Venneri, Ava 65 24 2 29.5 0.45 15 0.23 14 67 .015 7 0.11 11 0.17 20
11 Fenn, Grace 114 30 26 306.0 2.68 270 2.37 91 652 .275 7 0.06 0 0.00 0
12 Kite, Trilby 118 31 28 72.0 0.61 32 0.27 21 113 .097 662 5.61 36 0.31 33
15 Ross, Chelsea 82 23 19 165.5 2.02 111 1.35 37 266 .278 1 0.01 1 0.01 3
16 Woods, Amiyah 45 21 9 60.5 1.34 42 0.93 26 140 .114 2 0.04 1 0.02 3
18 Haschke, Kinsy 117 31 28 440.0 3.76 369 3.15 173 1026 .191 38 0.32 50 0.43 45
19 Diaz, Dayna 13 11 0 1.0 0.08 0 0.00 1 2 -.500 9 0.69 1 0.08 2
20 Negron, N alejandro 114 31 28 283.0 2.48 175 1.54 46 421 .306 9 0.08 40 0.35 36  
23 Houston, Alexa 4 4 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0
24 Gildea, Emma 4 4 0 4.0 1.00 4 1.00 0 6 .667 0 0.00 0 0.00 0
Total 118 31 1,889.5 16.01 1387 11.75 612 3722 .208 1313 11.13 239 2.03 244
Opponents 118 31 1,621.5 13.74 1202 10.19 692 3721 .137 1127 9.55 220 1.86 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Bennett, Faith 117 199 1.70 1 2 .500 0.01 0 0 0 0.00 1 19
5 Sprankle, Jessica 118 398 3.37 70 275 .745 0.59 0 1 1.0 0.01 0 2
6 Mateo, Nylene 112 188 1.68 49 348 .859 0.44 4 28 32.0 0.29 2 1
7 Gonzalez, Talia 109 42 0.39 0 1 1.000 0.00 6 71 77.0 0.71 1 2
09 Runyon, Kylie 15 3 0.20 5 10 .500 0.33 0 0 0 0.00 0 0
10 Venneri, Ava 65 87 1.34 26 120 .783 0.40 0 7 7.0 0.11 2 1
11 Fenn, Grace 114 38 0.33 0 1 1.000 0.00 3 66 69.0 0.61 2 0
12 Kite, Trilby 118 260 2.20 0 2 1.000 0.00 0 8 8.0 0.07 2 29
15 Ross, Chelsea 82 9 0.11 1 2 .500 0.01 16 75 91.0 1.11 8 0
16 Woods, Amiyah 45 9 0.20 1 2 .500 0.02 7 21 28.0 0.62 1 0
18 Haschke, Kinsy 117 309 2.64 48 388 .876 0.41 4 34 38.0 0.32 7 3
19 Diaz, Dayna 13 2 0.15 0 0 .000 0.00 0 0 0 0.00 0 1
20 Negron, N alejandro 114 80 0.70 1 6 .833 0.01 13 110 123.0 1.08 10 2  
23 Houston, Alexa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
24 Gildea, Emma 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 118 1626 13.78 225 1263 .822 1.91 53 421 263.5 2.23 36 60
Opponents 118 1492 12.64 238 1338 .822 2.02 55 289 199.5 1.69 40 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
03 Bennett, Faith 66 17 0 17.0 0.26 4 0.06 3 14 .071 250 3.79 13 0.20 14
05 Sprankle, Jessica 66 17 0 19.0 0.29 1 0.02 0 5 .200 61 0.92 18 0.27 18
06 Mateo, Nylene 60 16 14 162.5 2.71 133 2.22 65 376 .181 10 0.17 19 0.32 21
07 Gonzalez, Talia 64 17 1 76.5 1.20 52 0.81 39 167 .078 2 0.03 0 0.00 0
09 Runyon, Kylie 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Venneri, Ava 43 14 2 19.0 0.44 8 0.19 9 49 -.020 7 0.16 8 0.19 13
11 Fenn, Grace 62 16 15 170.5 2.75 155 2.50 55 382 .262 3 0.05 0 0.00 0
12 Kite, Trilby 66 17 16 37.5 0.57 18 0.27 9 61 .148 369 5.59 17 0.26 16
15 Ross, Chelsea 39 11 9 79.0 2.03 51 1.31 17 127 .268 1 0.03 1 0.03 0
16 Woods, Amiyah 28 11 7 45.0 1.61 32 1.14 20 103 .117 1 0.04 0 0.00 0
18 Haschke, Kinsy 66 17 16 242.5 3.67 204 3.09 95 584 .187 25 0.38 27 0.41 26
19 Diaz, Dayna 3 3 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0
20 Negron, N alejandro 66 17 16 171.0 2.59 105 1.59 32 251 .291 6 0.09 25 0.38 25  
24 Gildea, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 66 17 1,039.5 15.75 763 11.56 344 2120 .198 736 11.15 128 1.94 133
Opponents 66 17 922.5 13.98 681 10.32 384 2138 .139 635 9.62 127 1.92 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Bennett, Faith 66 128 1.94 1 2 .500 0.02 0 0 0 0.00 0 11
05 Sprankle, Jessica 66 229 3.47 36 229 .843 0.55 0 0 0 0.00 0 1
06 Mateo, Nylene 60 81 1.35 30 278 .892 0.50 3 15 18.0 0.30 1 1
07 Gonzalez, Talia 64 30 0.47 0 0 .000 0.00 1 47 48.0 0.75 1 1
09 Runyon, Kylie 6 1 0.17 2 9 .778 0.33 0 0 0 0.00 0 0
10 Venneri, Ava 43 68 1.58 23 108 .787 0.53 0 6 6.0 0.14 2 0
11 Fenn, Grace 62 20 0.32 0 1 1.000 0.00 0 31 31.0 0.50 1 0
12 Kite, Trilby 66 150 2.27 0 2 1.000 0.00 0 5 5.0 0.08 1 19
15 Ross, Chelsea 39 4 0.10 0 1 1.000 0.00 7 40 47.0 1.21 6 0
16 Woods, Amiyah 28 7 0.25 0 1 1.000 0.00 6 14 20.0 0.71 1 0
18 Haschke, Kinsy 66 170 2.58 27 322 .916 0.41 2 19 21.0 0.32 3 1
19 Diaz, Dayna 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
20 Negron, N alejandro 66 42 0.64 1 6 .833 0.02 9 64 73.0 1.11 6 2  
24 Gildea, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 66 932 14.12 127 966 .869 1.92 28 241 148.5 2.25 22 36
Opponents 66 886 13.42 128 1003 .872 1.94 31 167 114.5 1.73 26 19

Match-By-Match

Georgian Court Univ.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Virginia State W 4 39 21 126 .143 37 14 15 13 55 4 16 0 12.0 0 65.0
9/04/2021 vs Salem W 3 42 23 104 .183 39 6 4 6 54 3 8 0 7.0 2 55.0
9/04/2021 UMO W 5 57 19 136 .279 47 14 10 11 55 2 22 1 13.0 0 84.0
9/08/2021 Lincoln (Pa.) W 3 36 13 67 .343 32 15 16 6 17 0 2 0 1.0 4 52.0
9/09/2021 at Pace W 3 47 17 100 .300 40 5 6 5 32 2 14 1 9.0 1 61.0
9/11/2021 Queens (N.Y.) W 3 36 7 85 .341 35 7 8 3 38 1 10 0 6.0 0 49.0
9/11/2021 West Chester W 5 63 27 156 .231 62 11 8 7 85 2 18 0 11.0 5 85.0
9/15/2021 at Chestnut Hill W 4 52 13 117 .333 52 9 11 4 54 4 18 1 13.0 2 74.0
9/17/2021 vs Salem W 3 43 19 99 .242 40 10 9 3 47 1 4 3 3.0 2 56.0
9/17/2021 at Kutztown L 3 35 20 106 .142 34 2 4 8 50 4 6 3 7.0 0 44.0
9/21/2021 Goldey-Beacom W 3 38 15 103 .223 36 9 8 8 50 0 14 2 7.0 2 54.0
9/23/2021 at USciences W 4 47 13 114 .298 46 8 12 8 55 2 16 2 10.0 1 65.0
9/25/2021 Holy Family L 5 47 29 159 .113 44 6 9 12 67 0 18 1 9.0 7 62.0
9/28/2021 Wilmington (Del.) L 5 57 32 155 .161 53 11 13 14 64 0 22 2 11.0 3 79.0
9/30/2021 Adelphi W 5 47 27 160 .125 44 4 2 6 71 0 26 0 13.0 3 64.0
10/02/2021 at Dominican (N.Y.) L 5 37 24 130 .100 35 10 7 10 40 1 12 2 7.0 3 54.0
10/03/2021 New Haven L 4 58 20 142 .268 54 9 5 5 60 0 10 3 5.0 0 72.0
10/07/2021 at Jefferson W 3 43 12 98 .316 41 6 7 8 43 1 8 1 5.0 0 54.0
10/09/2021 Bloomfield W 3 38 15 84 .274 36 8 4 3 22 0 10 0 5.0 0 51.0
10/13/2021 Chestnut Hill W 5 55 20 148 .236 53 12 8 9 62 1 26 3 14.0 6 81.0
10/16/2021 Felician W 3 39 24 138 .109 39 8 10 2 68 3 18 2 12.0 1 59.0
10/16/2021 American Int'l L 4 47 26 135 .156 44 2 11 10 55 2 16 0 10.0 1 59.0
10/19/2021 at Goldey-Beacom W 3 46 18 128 .219 46 4 9 1 66 3 10 0 8.0 2 58.0
10/21/2021 USciences W 4 58 22 145 .248 56 5 8 4 78 4 13 0 10.5 1 73.5
10/23/2021 at Nyack W 4 41 18 116 .198 40 15 9 8 53 1 12 2 7.0 2 63.0
10/27/2021 at Holy Family L 3 27 14 86 .151 25 2 3 12 39 0 6 0 3.0 2 32.0
10/29/2021 at Post W 3 41 13 92 .304 40 5 3 8 39 4 6 0 7.0 0 53.0
11/04/2021 Jefferson L 4 40 27 140 .093 38 3 6 9 66 0 12 1 6.0 1 49.0
11/06/2021 Caldwell W 3 45 11 95 .358 42 6 4 5 48 0 6 2 3.0 2 54.0
11/10/2021 at Wilmington (Del.) L 5 57 35 167 .132 56 7 6 7 66 4 20 3 14.0 3 78.0
11/16/2021 at Bloomfield L 4 30 18 91 .132 27 6 9 10 27 4 22 1 15.0 4 51.0
Georgian Court Univ. 118 1388 612 3722 .208 1313 239 244 225 1626 53 421 36 263.5 60 1,890.5
Opponents 118 1202 692 3721 .137 1127 220 249 238 1492 55 289 40 199.5 44 1,621.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.76
Assists Per Set 11.13
Service Aces Per Set 2.03
Reception Errors Per Set 1.91
Digs Per Set 13.78
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.51
Points Per Set 16.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Virginia State L 4 42 34 106 .075 38 9 9 14 24 2 12 4 8.0 0 59.0
9/04/2021 vs Salem L 3 22 26 112 -.036 20 5 7 6 44 3 2 0 4.0 0 31.0
9/04/2021 at UMO L 5 58 29 138 .210 54 11 16 14 53 6 2 0 7.0 0 76.0
9/08/2021 at Lincoln (Pa.) L 3 11 11 42 .000 10 6 3 15 15 1 8 1 5.0 7 22.0
9/09/2021 Pace L 3 27 14 82 .159 24 5 3 5 27 1 4 1 3.0 2 35.0
9/11/2021 at Queens (N.Y.) L 3 25 22 86 .035 23 3 3 7 37 0 0 0 0.0 5 28.0
9/11/2021 at West Chester L 5 33 25 157 .051 38 7 9 10 72 0 18 0 9.0 0 49.0
9/15/2021 Chestnut Hill L 4 47 22 131 .191 44 4 12 9 48 1 3 2 2.5 0 53.5
9/17/2021 vs Salem L 3 13 14 76 -.013 13 3 7 10 29 0 8 2 4.0 0 20.0
9/17/2021 Kutztown W 3 37 14 108 .213 33 8 3 2 42 0 10 3 5.0 2 50.0
9/21/2021 at Goldey-Beacom L 3 28 19 105 .086 28 8 7 9 44 0 6 1 3.0 0 39.0
9/23/2021 USciences L 4 38 29 128 .070 38 8 11 8 50 0 6 0 3.0 0 49.0
9/25/2021 at Holy Family W 5 48 22 152 .171 45 12 19 6 67 2 26 3 15.0 4 75.0
9/28/2021 at Wilmington (Del.) W 5 37 25 137 .088 35 14 7 11 58 1 20 1 11.0 0 62.0
9/30/2021 at Adelphi L 5 66 34 182 .176 64 6 16 4 77 3 12 1 9.0 3 81.0
10/02/2021 Dominican (N.Y.) W 5 48 32 130 .123 43 10 8 10 57 2 12 1 8.0 0 66.0
10/03/2021 at New Haven W 4 51 21 139 .216 47 5 4 9 59 4 8 1 8.0 1 64.0
10/07/2021 Jefferson L 3 32 19 99 .131 29 8 4 6 38 3 2 1 4.0 1 44.0
10/09/2021 at Bloomfield L 3 33 18 82 .183 29 3 9 8 23 0 10 1 5.0 1 41.0
10/13/2021 at Chestnut Hill L 5 56 25 155 .200 54 9 11 12 67 1 10 1 6.0 1 71.0
10/16/2021 at Felician L 3 32 24 134 .060 30 2 4 8 67 3 6 3 6.0 1 40.0
10/16/2021 at American Int'l W 4 47 14 127 .260 45 10 10 2 54 1 20 0 11.0 1 68.0
10/19/2021 Goldey-Beacom L 3 24 19 115 .043 21 1 4 4 56 4 6 2 7.0 3 32.0
10/21/2021 at USciences L 4 49 26 161 .143 46 4 7 5 60 1 14 0 8.0 0 61.0
10/23/2021 Nyack L 4 34 25 119 .076 30 8 7 15 48 1 10 3 6.0 5 48.0
10/27/2021 Holy Family W 3 38 10 89 .315 37 12 8 2 39 1 10 3 6.0 0 56.0
10/29/2021 Post L 3 33 22 101 .109 29 8 3 5 32 0 6 1 3.0 1 44.0
11/04/2021 at Jefferson W 4 52 21 146 .212 47 9 10 3 66 2 8 2 6.0 1 67.0
11/06/2021 at Caldwell L 3 31 11 96 .208 29 5 9 6 36 0 8 1 4.0 3 40.0
11/10/2021 Wilmington (Del.) W 5 52 26 154 .169 50 7 6 7 66 9 12 1 15.0 1 74.0
11/16/2021 Bloomfield W 4 58 39 132 .144 54 10 13 6 37 3 10 0 8.0 1 76.0
Opponents 118 1202 692 3721 .137 1127 220 249 238 1492 55 289 40 199.5 44 1,621.5
Georgian Court Univ. 118 1388 612 3722 .208 1313 239 244 225 1626 53 421 36 263.5 60 1,890.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 10.19
Assists Per Set 9.55
Service Aces Per Set 1.86
Reception Errors Per Set 2.02
Digs Per Set 12.64
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.37
Points Per Set 13.74

Leaders

Team Leaders: Kills
Player High
Kills
Haschke, Kinsy 369
Fenn, Grace 270
Mateo, Nylene 266
Negron, N alejandro 175
Ross, Chelsea 111
Team Leaders: Assists
Player High
Assists
Kite, Trilby 662
Bennett, Faith 431
Sprankle, Jessica 127
Haschke, Kinsy 38
Mateo, Nylene 16
Team Leaders: Service Aces
Player High
Service Aces
Haschke, Kinsy 50
Sprankle, Jessica 41
Negron, N alejandro 40
Kite, Trilby 36
Mateo, Nylene 31
Team Leaders: Digs
Player High
Digs
Sprankle, Jessica 398
Haschke, Kinsy 309
Kite, Trilby 260
Bennett, Faith 199
Mateo, Nylene 188
Team Leaders: Blocks
Player High
Blocks
Negron, N alejandro 123.0
Ross, Chelsea 91.0
Gonzalez, Talia 77.0
Fenn, Grace 69.0
Haschke, Kinsy 38.0