Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2022 Women's Volleyball Cumulative Statistics

Team (11-18, 7-10)

Overall Team Statistics
Statistic Georgian Court Opponents
Attack
Kills 1099 1214
Errors 593 496
Attempts 3336 3285
Percent .152 .219
Kills Per Set 10.8 11.9
Set
Assists 1038 1115
Assists Per Set 10.2 10.9
Ball Handling Errors 26 26
Serve
Aces 219 234
Errors 199 219
Aces Per Set 2.1 2.3
Receptions
Errors 234 219
Errors Per Set 2.3 2.1
Defense
Digs 1398 1400
Digs Per Set 13.7 13.7
Blocking
Solo 47 37
Assists 182 310
Errors 31 37
Blocks 138.0 192.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Uchunor, Blessing 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Borkovic, Jana 88 25 0 30.0 0.34 1 0.01 1 20 .000 92 1.05 29 0.33 33
5 Sprankle, Jessica 102 29 18 94.0 0.92 29 0.28 22 155 .045 27 0.26 65 0.64 49
6 Mateo, Nylene 90 26 25 499.5 5.55 430 4.78 182 1101 .225 21 0.23 52 0.58 45
9 Runyon, Kylie 90 29 15 4.0 0.04 1 0.01 1 4 .000 11 0.12 3 0.03 10
10 Venneri, Ava 99 29 14 146.5 1.48 136 1.37 123 545 .024 12 0.12 5 0.05 10
12 Kite, Trilby 19 6 2 4.0 0.21 1 0.05 0 1 1.000 0 0.00 3 0.16 2
15 Ross, Chelsea 74 22 5 138.0 1.86 120 1.62 86 369 .092 5 0.07 0 0.00 0
16 Woods, Amiyah 98 28 27 197.5 2.02 154 1.57 59 380 .250 3 0.03 1 0.01 3
17 Zayas, Iciar 102 29 29 71.0 0.70 37 0.36 21 174 .092 783 7.68 28 0.27 21
19 Diaz, Dayna 78 27 1 24.5 0.31 11 0.14 7 43 .093 80 1.03 13 0.17 5
23 Houston, Alexa 67 26 9 91.5 1.37 78 1.16 44 278 .122 2 0.03 6 0.09 2
24 Gildea, Emma 102 29 29 155.5 1.52 101 0.99 47 265 .204 2 0.02 14 0.14 18
Total 102 29 1,456.0 14.27 1099 10.77 593 3336 .152 1038 10.18 219 2.15 199
Opponents 102 29 1,640.0 16.08 1214 11.90 496 3285 .219 1115 10.93 234 2.29 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Uchunor, Blessing 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Borkovic, Jana 88 393 4.47 36 551 .935 0.41 0 0 0 0.00 0 6
5 Sprankle, Jessica 102 175 1.72 52 455 .886 0.51 0 0 0 0.00 0 0
6 Mateo, Nylene 90 210 2.33 54 491 .890 0.60 4 27 31.0 0.34 2 2
9 Runyon, Kylie 90 97 1.08 26 217 .880 0.29 0 0 0 0.00 0 0
10 Venneri, Ava 99 92 0.93 30 216 .861 0.30 1 9 10.0 0.10 2 2
12 Kite, Trilby 19 4 0.21 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Ross, Chelsea 74 27 0.36 5 16 .688 0.07 3 30 33.0 0.45 2 2
16 Woods, Amiyah 98 21 0.21 0 8 1.000 0.00 22 41 63.0 0.64 5 1
17 Zayas, Iciar 102 246 2.41 1 11 .909 0.01 0 12 12.0 0.12 3 10
19 Diaz, Dayna 78 62 0.79 0 3 1.000 0.00 0 1 1.0 0.01 1 2
23 Houston, Alexa 67 42 0.63 2 10 .800 0.03 1 13 14.0 0.21 3 0
24 Gildea, Emma 102 28 0.27 1 8 .875 0.01 16 49 65.0 0.64 13 1
Total 102 1398 13.71 234 2051 .886 2.29 47 182 138.0 1.35 31 26
Opponents 102 1400 13.73 219 1896 .884 2.15 37 310 192.0 1.88 37 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Uchunor, Blessing 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Borkovic, Jana 50 14 0 18.0 0.36 0 0.00 1 6 -.167 60 1.20 18 0.36 11
5 Sprankle, Jessica 61 17 12 60.0 0.98 20 0.33 14 105 .057 21 0.34 40 0.66 30
6 Mateo, Nylene 55 16 15 286.0 5.20 248 4.51 110 648 .213 10 0.18 29 0.53 30
9 Runyon, Kylie 52 17 11 3.0 0.06 1 0.02 1 2 .000 3 0.06 2 0.04 5
10 Venneri, Ava 59 17 6 81.5 1.38 74 1.25 59 285 .053 7 0.12 3 0.05 6
12 Kite, Trilby 7 2 1 3.0 0.43 0 0.00 0 0 0 0 0.00 3 0.43 2
15 Ross, Chelsea 48 14 0 92.0 1.92 79 1.65 62 251 .068 2 0.04 0 0.00 0
16 Woods, Amiyah 60 17 16 121.0 2.02 92 1.53 39 233 .227 1 0.02 1 0.02 0
17 Zayas, Iciar 61 17 17 36.5 0.60 18 0.30 12 90 .067 465 7.62 15 0.25 12
19 Diaz, Dayna 47 17 0 13.0 0.28 6 0.13 3 23 .130 50 1.06 7 0.15 3
23 Houston, Alexa 35 15 7 52.5 1.50 45 1.29 20 148 .169 1 0.03 2 0.06 1
24 Gildea, Emma 61 17 17 102.5 1.68 69 1.13 29 170 .235 0 0.00 8 0.13 11
Total 61 17 869.0 14.25 652 10.69 350 1961 .154 620 10.16 128 2.10 112
Opponents 61 17 962.0 15.77 715 11.72 307 1959 .208 661 10.84 136 2.23 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Uchunor, Blessing 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Borkovic, Jana 50 248 4.96 19 294 .935 0.38 0 0 0 0.00 0 5
5 Sprankle, Jessica 61 104 1.70 42 317 .868 0.69 0 0 0 0.00 0 0
6 Mateo, Nylene 55 121 2.20 29 264 .890 0.53 2 14 16.0 0.29 2 2
9 Runyon, Kylie 52 53 1.02 15 113 .867 0.29 0 0 0 0.00 0 0
10 Venneri, Ava 59 61 1.03 19 128 .852 0.32 1 7 8.0 0.14 1 1
12 Kite, Trilby 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ross, Chelsea 48 17 0.35 4 10 .600 0.08 2 22 24.0 0.50 0 1
16 Woods, Amiyah 60 11 0.18 0 3 1.000 0.00 15 26 41.0 0.68 2 0
17 Zayas, Iciar 61 152 2.49 0 4 1.000 0.00 0 7 7.0 0.11 1 5
19 Diaz, Dayna 47 39 0.83 0 0 .000 0.00 0 0 0 0.00 1 1
23 Houston, Alexa 35 25 0.71 1 5 .800 0.03 1 9 10.0 0.29 0 0
24 Gildea, Emma 61 16 0.26 0 6 1.000 0.00 10 31 41.0 0.67 9 0
Total 61 850 13.93 136 1208 .887 2.23 31 116 89.0 1.46 16 15
Opponents 61 824 13.51 128 1146 .888 2.10 19 184 111.0 1.82 19 12

Match-By-Match

Georgian Court

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Franklin Pierce L 3 26 15 81 .136 23 2 4 10 24 1 0 0 1 0 29
8/26/2022 at West Chester L 4 33 22 115 .096 32 7 10 10 41 3 6 2 6 1 46
8/27/2022 vs Le Moyne W 4 42 29 124 .105 40 10 12 9 52 2 10 1 7 0 59
8/27/2022 vs Millersville L 3 28 17 94 .117 26 2 6 13 33 0 8 0 4 0 34
9/02/2022 Saint Rose L 5 60 24 158 .228 59 11 9 10 79 3 10 4 8 5 79
9/03/2022 Shepherd L 3 43 18 115 .217 41 6 8 9 41 0 4 1 2 1 51
9/03/2022 Queens (NY) W 4 56 21 157 .223 53 16 6 5 64 1 2 0 2 1 74
9/06/2022 Pace L 3 36 25 129 .085 35 7 8 5 50 2 4 0 4 2 47
9/08/2022 Kutztown W 3 40 16 99 .242 40 7 8 4 42 0 18 1 9 1 56
9/13/2022 Chestnut Hill L 3 29 14 81 .185 28 6 9 7 24 1 12 0 7 0 42
9/15/2022 at Wilmington (DE) L 3 28 21 104 .067 28 2 4 11 48 1 2 0 2 0 32
9/17/2022 at Lincoln (PA) W 3 37 12 96 .260 29 9 13 3 29 1 0 2 1 0 47
9/21/2022 at Goldey-Beacom W 4 44 17 125 .216 43 9 7 9 52 3 6 2 6.0 2 59.0
9/23/2022 Post W 4 49 15 123 .276 47 5 5 14 60 0 6 0 3 3 57
9/27/2022 at Holy Family L 3 21 19 93 .022 18 7 6 11 42 1 2 1 2.0 1 30.0
10/01/2022 at Felician W 3 39 17 133 .165 36 6 6 5 73 6 8 0 10 2 55
10/03/2022 at Southern Conn. St. L 3 27 24 125 .024 25 9 2 10 65 2 0 2 2 0 38
10/06/2022 Jefferson L 4 51 36 144 .104 46 6 4 8 56 2 6 2 5 1 62
10/08/2022 at Bridgeport L 4 40 14 103 .252 38 5 9 13 47 1 8 1 5.0 0 50.0
10/11/2022 at Chestnut Hill L 3 21 17 68 .059 21 5 3 10 22 3 4 0 5.0 1 31.0
10/13/2022 Wilmington (DE) W 5 56 28 156 .179 50 8 8 4 61 1 4 3 3 2 67
10/15/2022 Nyack W 3 42 14 96 .292 40 14 7 4 44 3 8 1 7 0 63
10/18/2022 at New Haven L 3 19 20 82 -.012 15 5 1 10 28 1 4 2 3 0 27
10/22/2022 at Caldwell L 5 59 29 198 .152 58 14 13 7 89 3 4 2 5.0 0 78.0
10/25/2022 Holy Family L 3 30 27 112 .027 29 9 6 7 48 0 4 0 2 2 41
10/27/2022 at Jefferson L 3 31 19 102 .118 30 2 5 7 39 0 6 2 3 0 36
10/29/2022 Dominican (NY) W 4 46 17 116 .250 43 11 5 6 59 2 16 1 10 0 67
11/02/2022 Goldey-Beacom W 3 40 13 89 .303 39 14 6 6 43 2 8 1 6 1 60
11/04/2022 at Bloomfield L 4 26 33 118 -.059 26 5 9 7 43 2 12 0 8.0 0 39.0
Georgian Court 102 1099 593 3336 .152 1038 219 199 234 1398 47 182 31 138.0 26 1,456.0
Opponents 102 1214 496 3285 .219 1115 234 219 219 1400 37 310 37 192.0 26 1,640.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.77
Assists Per Set 10.18
Service Aces Per Set 2.15
Reception Errors Per Set 2.29
Digs Per Set 13.71
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.25
Points Per Set 14.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Franklin Pierce W 3 45 12 84 .393 41 10 4 2 36 3 6 0 6 2 61
8/26/2022 West Chester W 4 55 19 129 .279 47 10 12 7 49 0 14 1 7 0 72
8/27/2022 vs Le Moyne L 4 27 24 108 .028 27 9 11 10 46 2 2 1 3 0 39
8/27/2022 vs Millersville W 3 39 13 91 .286 33 13 2 2 45 1 6 1 4 0 56
9/02/2022 at Saint Rose W 5 58 20 164 .232 56 10 14 11 68 3 20 4 13 4 81
9/03/2022 at Shepherd W 3 39 12 102 .265 34 9 1 6 45 2 16 2 10 2 58
9/03/2022 at Queens (NY) L 4 49 15 134 .254 47 5 6 16 70 2 12 1 8 3 62
9/06/2022 at Pace W 3 38 9 103 .282 36 5 5 7 56 0 14 1 7 2 50
9/08/2022 at Kutztown L 3 41 20 110 .191 38 4 8 7 34 0 8 0 4 0 49
9/13/2022 at Chestnut Hill W 3 43 17 93 .280 41 7 9 6 32 1 14 0 8 0 58
9/15/2022 Wilmington (DE) W 3 39 8 100 .310 35 11 5 2 47 1 18 0 10 0 60
9/17/2022 Lincoln (PA) L 3 24 18 81 .074 18 3 8 9 30 1 6 5 4 0 31
9/21/2022 Goldey-Beacom L 4 45 25 125 .160 43 9 11 9 56 2 6 3 5.0 1 59.0
9/23/2022 at Post L 4 43 26 137 .124 38 14 5 5 57 0 10 1 5 3 62
9/27/2022 Holy Family W 3 38 15 98 .235 38 11 9 7 45 4 8 0 8.0 0 57.0
10/01/2022 Felician L 3 33 22 142 .077 29 5 7 6 64 0 4 2 2 0 40
10/03/2022 Southern Conn. St. W 3 40 12 127 .220 35 10 13 9 60 2 10 0 7 0 57
10/06/2022 at Jefferson W 4 45 18 123 .220 43 8 4 6 43 3 16 3 11 0 64
10/08/2022 Bridgeport W 4 53 17 121 .298 47 13 7 5 42 1 6 1 4.0 1 70.0
10/11/2022 Chestnut Hill W 3 44 10 79 .430 43 10 12 5 26 0 10 1 5.0 0 59.0
10/13/2022 at Wilmington (DE) L 5 60 17 140 .307 54 4 8 8 61 2 16 1 10 3 74
10/15/2022 at Nyack L 3 27 13 88 .159 25 4 7 14 37 1 6 1 4 2 35
10/18/2022 New Haven W 3 44 15 93 .312 42 10 4 5 37 2 12 2 8 1 62
10/22/2022 Caldwell W 5 54 24 174 .172 51 7 9 14 90 0 14 3 7.0 1 68.0
10/25/2022 at Holy Family W 3 33 16 100 .170 30 7 7 9 50 0 16 0 8 0 48
10/27/2022 Jefferson W 3 43 14 99 .293 36 7 2 2 49 1 14 1 8 0 58
10/29/2022 at Dominican (NY) L 4 51 28 146 .158 47 6 9 11 48 0 6 2 3 1 60
11/02/2022 at Goldey-Beacom L 3 20 13 80 .088 18 6 6 14 28 1 6 0 4 0 30
11/04/2022 Bloomfield W 4 44 24 114 .175 43 7 14 5 49 2 14 0 9.0 0 60.0
Opponents 102 1214 496 3285 .219 1115 234 219 219 1400 37 310 37 192.0 26 1,640.0
Georgian Court 102 1099 593 3336 .152 1038 219 199 234 1398 47 182 31 138.0 26 1,456.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.90
Assists Per Set 10.93
Service Aces Per Set 2.29
Reception Errors Per Set 2.15
Digs Per Set 13.73
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.25
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
Mateo, Nylene 430
Woods, Amiyah 154
Venneri, Ava 136
Ross, Chelsea 120
Gildea, Emma 101
Team Leaders: Assists
Player High
Assists
Zayas, Iciar 783
Borkovic, Jana 92
Diaz, Dayna 80
Sprankle, Jessica 27
Mateo, Nylene 21
Team Leaders: Service Aces
Player High
Service Aces
Sprankle, Jessica 65
Mateo, Nylene 52
Borkovic, Jana 29
Zayas, Iciar 28
Gildea, Emma 14
Team Leaders: Digs
Player High
Digs
Borkovic, Jana 393
Zayas, Iciar 246
Mateo, Nylene 210
Sprankle, Jessica 175
Runyon, Kylie 97
Team Leaders: Blocks
Player High
Blocks
Gildea, Emma 65.0
Woods, Amiyah 63.0
Ross, Chelsea 33.0
Mateo, Nylene 31.0
Houston, Alexa 14.0