Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2024 Women's Volleyball Cumulative Statistics

Team (22-10, 14-2)

Overall Team Statistics
Statistic Georgian Court Opponents
Attack
Kills 1333 1318
Errors 608 622
Attempts 3809 3827
Percent .190 .182
Kills Per Set 11.3 11.2
Set
Assists 1252 1228
Assists Per Set 10.6 10.4
Ball Handling Errors 17 11
Serve
Aces 269 241
Errors 257 283
Aces Per Set 2.3 2.0
Receptions
Errors 241 269
Errors Per Set 2.0 2.3
Defense
Digs 1582 1612
Digs Per Set 13.4 13.7
Blocking
Solo 45 47
Assists 342 307
Errors 64 29
Blocks 216.0 200.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Cappelletti, Giorgia 118 32 32 389.5 3.30 291 2.47 120 895 .191 24 0.20 81 0.69 38
6 Mateo, Nylene 118 32 32 456.5 3.87 373 3.16 175 1041 .190 12 0.10 59 0.50 58
7 Davis, Kyla 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
8 Hauptvogel, Emily 76 23 7 54.5 0.72 41 0.54 45 175 -.023 4 0.05 0 0.00 1
9 Runyon, Kylie 57 16 0 8.0 0.14 0 0.00 0 2 .000 3 0.05 8 0.14 11
10 Venneri, Ava 24 13 0 4.0 0.17 4 0.17 2 10 .200 3 0.13 0 0.00 0
11 Belony, Gabrielle 34 11 0 28.0 0.82 22 0.65 16 71 .085 0 0.00 0 0.00 0
12 Rivera, Carmen 117 32 0 34.0 0.29 3 0.03 0 18 .167 104 0.89 31 0.26 51
13 Gallo, Amber 10 5 0 2.0 0.20 0 0.00 0 0 0 2 0.20 2 0.20 1
14 Croce, Martina 93 26 25 227.0 2.44 173 1.86 103 502 .139 4 0.04 31 0.33 28
15 Ross, Chelsea 118 32 32 314.5 2.67 237 2.01 57 502 .359 4 0.03 0 0.00 0
16 Woods, Amiyah 115 32 29 187.0 1.63 141 1.23 49 373 .247 4 0.03 0 0.00 0
17 Zayas, Iciar 98 29 25 20.5 0.21 5 0.05 4 28 .036 539 5.50 14 0.14 17
19 Diaz, Dayna 118 32 7 32.0 0.27 12 0.10 3 79 .114 483 4.09 20 0.17 26
20 Frazier, Ziahna 16 8 0 9.0 0.56 6 0.38 10 36 -.111 1 0.06 0 0.00 0
21 Morales, Amari 81 24 0 31.0 0.38 8 0.10 1 22 .318 65 0.80 23 0.28 25
24 Gildea, Emma 28 11 3 19.5 0.70 16 0.57 23 54 -.130 0 0.00 0 0.00 1
Total 118 32 1,818.0 15.41 1333 11.30 608 3809 .190 1252 10.61 269 2.28 257
Opponents 118 32 1,759.5 14.91 1318 11.17 622 3827 .182 1228 10.41 241 2.04 283

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Cappelletti, Giorgia 118 330 2.80 46 652 .929 0.39 0 35 35.0 0.30 10 0
6 Mateo, Nylene 118 268 2.27 78 706 .890 0.66 2 45 47.0 0.40 5 3
7 Davis, Kyla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hauptvogel, Emily 76 42 0.55 1 11 .909 0.01 1 25 26.0 0.34 4 1
9 Runyon, Kylie 57 17 0.30 2 6 .667 0.04 0 0 0 0.00 0 0
10 Venneri, Ava 24 12 0.50 5 52 .904 0.21 0 0 0 0.00 0 0
11 Belony, Gabrielle 34 9 0.26 1 2 .500 0.03 1 10 11.0 0.32 1 1
12 Rivera, Carmen 117 411 3.51 62 660 .906 0.53 0 0 0 0.00 0 0
13 Gallo, Amber 10 6 0.60 0 19 1.000 0.00 0 0 0 0.00 0 0
14 Croce, Martina 93 56 0.60 1 8 .875 0.01 2 42 44.0 0.47 6 2
15 Ross, Chelsea 118 11 0.09 0 5 1.000 0.00 24 107 131.0 1.11 20 1
16 Woods, Amiyah 115 19 0.17 1 3 .667 0.01 15 62 77.0 0.67 13 3
17 Zayas, Iciar 98 163 1.66 1 4 .750 0.01 0 3 3.0 0.03 0 2
19 Diaz, Dayna 118 194 1.64 1 1 .000 0.01 0 0 0 0.00 1 4
20 Frazier, Ziahna 16 1 0.06 0 1 1.000 0.00 0 6 6.0 0.38 1 0
21 Morales, Amari 81 38 0.47 1 2 .500 0.01 0 0 0 0.00 0 0
24 Gildea, Emma 28 5 0.18 0 1 1.000 0.00 0 7 7.0 0.25 2 0
Total 118 1582 13.41 241 2190 .890 2.04 45 342 216.0 1.83 64 17
Opponents 118 1612 13.66 269 2277 .882 2.28 47 307 200.5 1.70 29 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Cappelletti, Giorgia 58 15 15 195.0 3.36 145 2.50 49 420 .229 15 0.26 40 0.69 19
6 Mateo, Nylene 58 15 15 245.5 4.23 200 3.45 95 549 .191 6 0.10 35 0.60 33
7 Davis, Kyla 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
8 Hauptvogel, Emily 48 13 6 31.0 0.65 22 0.46 30 105 -.076 2 0.04 0 0.00 1
9 Runyon, Kylie 27 8 0 3.0 0.11 0 0.00 0 0 0 3 0.11 3 0.11 6
10 Venneri, Ava 18 10 0 3.0 0.17 3 0.17 2 8 .125 1 0.06 0 0.00 0
11 Belony, Gabrielle 25 7 0 25.0 1.00 21 0.84 16 58 .086 0 0.00 0 0.00 0
12 Rivera, Carmen 57 15 0 17.0 0.30 3 0.05 0 12 .250 55 0.96 14 0.25 23
13 Gallo, Amber 9 4 0 2.0 0.22 0 0.00 0 0 0 2 0.22 2 0.22 1
14 Croce, Martina 36 10 9 101.0 2.81 73 2.03 43 216 .139 2 0.06 21 0.58 11
15 Ross, Chelsea 58 15 15 167.5 2.89 128 2.21 30 243 .403 2 0.03 0 0.00 0
16 Woods, Amiyah 58 15 15 105.5 1.82 81 1.40 28 197 .269 2 0.03 0 0.00 0
17 Zayas, Iciar 49 14 13 9.5 0.19 3 0.06 3 20 .000 295 6.02 6 0.12 9
19 Diaz, Dayna 58 15 2 19.0 0.33 9 0.16 2 46 .152 243 4.19 10 0.17 12
20 Frazier, Ziahna 5 2 0 2.5 0.50 1 0.20 3 6 -.333 0 0.00 0 0.00 0
21 Morales, Amari 42 12 0 16.0 0.38 2 0.05 0 9 .222 25 0.60 14 0.33 14
24 Gildea, Emma 6 3 0 6.0 1.00 5 0.83 4 11 .091 0 0.00 0 0.00 0
Total 58 15 949.5 16.37 697 12.02 305 1901 .206 653 11.26 145 2.50 129
Opponents 58 15 801.5 13.82 593 10.22 346 1903 .130 552 9.52 124 2.14 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Cappelletti, Giorgia 58 163 2.81 27 298 .909 0.47 0 20 20.0 0.34 3 0
6 Mateo, Nylene 58 134 2.31 40 327 .878 0.69 1 19 20.0 0.34 1 2
7 Davis, Kyla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hauptvogel, Emily 48 33 0.69 0 5 1.000 0.00 0 18 18.0 0.38 2 1
9 Runyon, Kylie 27 11 0.41 2 6 .667 0.07 0 0 0 0.00 0 0
10 Venneri, Ava 18 9 0.50 4 36 .889 0.22 0 0 0 0.00 0 0
11 Belony, Gabrielle 25 6 0.24 1 1 .000 0.04 0 8 8.0 0.32 0 0
12 Rivera, Carmen 57 200 3.51 30 301 .900 0.53 0 0 0 0.00 0 0
13 Gallo, Amber 9 6 0.67 0 17 1.000 0.00 0 0 0 0.00 0 0
14 Croce, Martina 36 23 0.64 0 4 1.000 0.00 2 10 12.0 0.33 2 1
15 Ross, Chelsea 58 6 0.10 0 3 1.000 0.00 15 49 64.0 1.10 10 0
16 Woods, Amiyah 58 10 0.17 1 1 .000 0.02 9 31 40.0 0.69 5 0
17 Zayas, Iciar 49 95 1.94 1 2 .500 0.02 0 1 1.0 0.02 0 2
19 Diaz, Dayna 58 90 1.55 1 1 .000 0.02 0 0 0 0.00 1 3
20 Frazier, Ziahna 5 0 0.00 0 1 1.000 0.00 0 3 3.0 0.60 0 0
21 Morales, Amari 42 23 0.55 1 1 .000 0.02 0 0 0 0.00 0 0
24 Gildea, Emma 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
Total 58 810 13.97 124 1058 .883 2.14 27 161 107.5 1.85 24 9
Opponents 58 765 13.19 145 1193 .878 2.50 23 123 84.5 1.46 15 6

Match-By-Match

Georgian Court

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Embry-Riddle (FL) L 3 19 18 94 .011 19 1 2 8 34 1 2 1 2 0 22.0
9/06/2024 vs Flagler L 3 27 17 79 .127 26 5 4 7 23 1 4 1 3 0 35.0
9/07/2024 vs UNC Pembroke L 3 34 19 122 .123 30 6 10 7 53 0 10 3 5 0 45.0
9/10/2024 Kutztown W 4 56 14 109 .385 54 11 14 4 44 0 8 2 4 0 71.0
9/16/2024 at Millersville W 5 62 19 160 .269 56 12 7 8 80 1 8 0 5 2 79.0
9/18/2024 Chestnut Hill W 5 38 28 152 .066 35 13 12 13 69 1 10 1 6 3 57.0
9/21/2024 New Haven L 3 27 20 119 .059 26 4 6 3 44 0 16 2 8 0 39.0
9/24/2024 at Wilmington (DE) W 4 49 27 149 .148 43 10 13 7 53 3 14 1 10.0 0 69.0
9/27/2024 at Queens (NY) L 3 24 21 95 .032 24 7 11 11 41 1 6 1 4 0 35.0
9/30/2024 Pace W 5 56 30 140 .186 54 10 7 8 49 1 21 4 11.5 1 77.5
10/02/2024 at Goldey-Beacom W 3 37 16 108 .194 34 6 6 3 43 1 18 4 10.0 0 53.0
10/05/2024 Dominican (NY) W 5 60 25 158 .222 57 9 9 11 70 2 22 3 13 1 82.0
10/08/2024 at Holy Family L 3 31 13 104 .173 29 7 8 9 42 1 6 2 4.0 0 42.0
10/10/2024 at Adelphi L 4 40 20 133 .150 37 6 10 16 50 5 6 5 8 0 54.0
10/12/2024 at Felician W 3 34 11 80 .288 32 12 10 9 29 3 0 0 3 0 49.0
10/16/2024 at Jefferson W 4 58 24 164 .207 54 9 6 8 86 1 8 0 5 0 72.0
10/18/2024 at Bridgeport W 4 48 19 137 .212 46 11 7 8 53 2 10 1 7.0 1 66.0
10/22/2024 Wilmington (DE) W 3 38 11 81 .333 38 11 7 2 43 2 10 1 7 2 56.0
10/24/2024 East Stroudsburg L 3 29 21 92 .087 29 4 8 8 41 1 4 2 3 1 36.0
10/26/2024 Bloomfield W 3 41 17 89 .270 38 10 5 2 38 1 10 1 6 0 57.0
10/28/2024 West Chester W 3 39 13 98 .265 38 9 6 4 45 2 14 2 9 0 57.0
10/30/2024 at Chestnut Hill L 4 46 28 150 .120 44 3 11 12 63 4 6 1 7.0 0 56.0
11/02/2024 at Caldwell W 3 45 12 71 .465 43 11 8 9 30 0 2 0 1.0 0 57.0
11/07/2024 Goldey-Beacom W 4 46 27 135 .141 41 13 13 8 49 1 18 4 10 0 69.0
11/09/2024 Post W 5 55 25 168 .179 53 9 10 8 84 1 17 3 9.5 1 73.5
11/13/2024 Holy Family W 5 58 26 155 .206 54 13 7 18 56 1 6 3 4 0 75.0
11/16/2024 Jefferson W 3 44 9 104 .337 41 5 5 6 44 4 10 1 9 1 58.0
11/19/2024 Felician W 3 39 15 92 .261 35 6 6 4 38 1 14 2 8 1 53.0
11/23/2024 Jefferson W 4 48 20 136 .206 47 11 7 2 55 1 16 5 9 3 68.0
11/24/2024 Post W 3 41 7 117 .291 37 8 7 4 56 1 16 2 9 0 58.0
12/05/2024 vs Daemen W 5 43 19 130 .185 39 15 7 8 46 1 22 5 12 0 70.0
12/06/2024 vs American Int'l L 3 21 17 88 .045 19 2 8 6 31 0 8 1 4 0 27.0
Georgian Court 118 1333 608 3809 .190 1252 269 257 241 1582 45 342 64 216.0 17 1,818.0
Opponents 118 1318 622 3827 .182 1228 241 283 269 1612 47 307 29 200.5 11 1,759.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.30
Assists Per Set 10.61
Service Aces Per Set 2.28
Reception Errors Per Set 2.04
Digs Per Set 13.41
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.14
Points Per Set 15.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Embry-Riddle (FL) W 3 44 8 94 .383 42 8 10 1 45 0 26 0 13 0 65.0
9/06/2024 vs Flagler W 3 44 9 84 .417 38 7 9 5 32 3 14 1 10 0 61.0
9/07/2024 vs UNC Pembroke W 3 41 14 121 .223 38 7 11 6 57 1 16 2 9 0 57.0
9/10/2024 at Kutztown L 4 29 20 104 .087 27 4 7 11 33 1 2 4 2 0 35.0
9/16/2024 Millersville L 5 59 19 170 .235 54 8 12 12 72 1 10 0 6 2 73.0
9/18/2024 at Chestnut Hill L 5 44 32 155 .077 43 13 15 13 71 2 20 1 12 1 69.0
9/21/2024 at New Haven W 3 44 13 109 .284 42 3 4 4 65 4 8 0 8 0 55.0
9/24/2024 Wilmington (DE) L 4 40 32 128 .063 39 7 9 10 60 1 12 2 7.0 0 54.0
9/27/2024 Queens (NY) W 3 31 13 94 .191 30 11 10 7 46 3 8 0 7 0 49.0
9/30/2024 at Pace L 5 45 22 122 .189 44 8 11 10 49 1 26 2 14 0 67.0
10/02/2024 Goldey-Beacom L 3 36 25 109 .101 32 3 7 6 51 0 4 0 2.0 0 41.0
10/05/2024 at Dominican (NY) L 5 58 29 169 .172 56 11 6 9 60 0 16 2 8 2 77.0
10/08/2024 Holy Family W 3 45 13 105 .305 43 9 8 7 52 0 6 1 3.0 0 57.0
10/10/2024 Adelphi W 4 51 23 136 .206 50 16 9 6 59 3 12 0 9 0 76.0
10/12/2024 Felician L 3 27 18 83 .108 22 9 7 12 29 4 0 1 4 0 40.0
10/16/2024 Jefferson L 4 50 16 174 .195 44 8 10 9 75 2 12 2 8 0 66.0
10/18/2024 Bridgeport L 4 52 23 142 .204 48 8 7 11 61 2 8 0 6.0 0 66.0
10/22/2024 at Wilmington (DE) L 3 24 21 93 .032 24 2 4 11 28 1 2 1 2 1 28.0
10/24/2024 at East Stroudsburg W 3 35 9 95 .274 29 8 7 4 39 2 10 0 7 1 50.0
10/26/2024 at Bloomfield L 3 17 19 77 -.026 16 2 3 10 27 0 5 1 2.5 0 21.5
10/28/2024 at West Chester L 3 28 19 94 .096 26 4 7 9 38 1 6 0 4 0 36.0
10/30/2024 Chestnut Hill W 4 50 25 147 .170 48 12 14 3 65 4 4 0 6.0 0 68.0
11/02/2024 Caldwell L 3 18 11 66 .106 16 9 8 11 12 1 4 0 3.0 0 30.0
11/07/2024 at Goldey-Beacom L 4 39 29 131 .076 36 8 6 13 53 3 8 1 7 0 54.0
11/09/2024 at Post L 5 53 24 172 .169 49 8 13 9 75 1 8 0 5 1 66.0
11/13/2024 at Holy Family L 5 48 22 148 .176 46 18 8 13 59 1 16 1 9 1 75.0
11/16/2024 at Jefferson L 3 37 20 109 .156 33 6 9 5 39 1 4 3 3 0 46.0
11/19/2024 at Felician L 3 35 20 100 .150 31 4 10 6 34 2 8 1 6 0 45.0
11/23/2024 at Jefferson L 4 52 21 140 .221 47 2 8 11 58 0 16 1 8 1 62.0
11/24/2024 at Post L 3 42 17 123 .203 40 4 8 8 61 0 0 0 0 1 46.0
12/05/2024 vs Daemen L 5 58 26 140 .229 54 8 17 15 60 1 12 2 7 0 73.0
12/06/2024 vs American Int'l W 3 42 10 93 .344 41 6 9 2 47 1 4 0 3 0 51.0
Opponents 118 1318 622 3827 .182 1228 241 283 269 1612 47 307 29 200.5 11 1,759.5
Georgian Court 118 1333 608 3809 .190 1252 269 257 241 1582 45 342 64 216.0 17 1,818.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.17
Assists Per Set 10.41
Service Aces Per Set 2.04
Reception Errors Per Set 2.28
Digs Per Set 13.66
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.09
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Mateo, Nylene 373
Cappelletti, Giorgia 291
Ross, Chelsea 237
Croce, Martina 173
Woods, Amiyah 141
Team Leaders: Assists
Player High
Assists
Zayas, Iciar 539
Diaz, Dayna 483
Rivera, Carmen 104
Morales, Amari 65
Cappelletti, Giorgia 24
Team Leaders: Service Aces
Player High
Service Aces
Cappelletti, Giorgia 81
Mateo, Nylene 59
Croce, Martina 31
Rivera, Carmen 31
Morales, Amari 23
Team Leaders: Digs
Player High
Digs
Rivera, Carmen 411
Cappelletti, Giorgia 330
Mateo, Nylene 268
Diaz, Dayna 194
Zayas, Iciar 163
Team Leaders: Blocks
Player High
Blocks
Ross, Chelsea 131.0
Woods, Amiyah 77.0
Mateo, Nylene 47.0
Croce, Martina 44.0
Cappelletti, Giorgia 35.0