Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (8-19, 5-10)

Overall Team Statistics
Statistic Georgian Court Opponents
Attack
Kills 1077 1213
Errors 582 548
Attempts 3388 3425
Percent .146 .194
Kills Per Set 10.5 11.8
Set
Assists 1019 1145
Assists Per Set 9.9 11.1
Ball Handling Errors 4 11
Serve
Aces 172 219
Errors 234 254
Aces Per Set 1.7 2.1
Receptions
Errors 219 172
Errors Per Set 2.1 1.7
Defense
Digs 1435 1488
Digs Per Set 13.9 14.4
Blocking
Solo 39 46
Assists 242 304
Errors 38 25
Blocks 160.0 198.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Uchunor, Blessing 6 3 1 3.0 0.50 2 0.33 1 6 .167 0 0.00 1 0.17 5
3 Wellington, Addison 94 26 14 145.0 1.54 133 1.41 91 480 .088 2 0.02 0 0.00 0
4 Hallihan, Maggy 34 10 4 17.0 0.50 3 0.09 1 22 .091 107 3.15 14 0.41 8
5 Harvey, Saige 16 7 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 13
6 Heiser, Jenna 54 20 0 13.0 0.24 0 0.00 0 0 0 2 0.04 13 0.24 18
7 Davis, Kyla 103 27 26 178.0 1.73 135 1.31 60 374 .201 3 0.03 0 0.00 0
8 Hauptvogel, Emily 75 25 14 137.0 1.83 114 1.52 80 380 .089 8 0.11 10 0.13 30
10 Churnesky, Ava 85 25 20 267.0 3.14 240 2.82 137 784 .131 15 0.18 13 0.15 33
11 Simanca, Genesis 87 25 24 283.5 3.26 246 2.83 124 700 .174 12 0.14 25 0.29 42
12 Rivera Colon, Carmen 5 1 0 0 0.00 0 0.00 1 2 -.500 4 0.80 0 0.00 0
12 Rivera, Carmen 97 26 0 32.0 0.33 4 0.04 1 18 .167 95 0.98 28 0.29 21  
13 Gallo, Amber 98 27 0 31.0 0.32 1 0.01 2 5 -.200 8 0.08 30 0.31 13
17 Zayas, Iciar 86 23 23 57.0 0.66 32 0.37 4 107 .262 542 6.30 23 0.27 24
18 Bowbliss, Brooke 76 21 13 133.5 1.76 91 1.20 42 297 .165 218 2.87 14 0.18 27
20 Frazier, Ziahna 8 4 0 5.0 0.63 4 0.50 3 21 .048 0 0.00 0 0.00 0
24 Gildea, Emma 85 23 23 106.0 1.25 72 0.85 35 192 .193 1 0.01 0 0.00 0
Total 103 27 1,409.0 13.68 1077 10.46 582 3388 .146 1019 9.89 172 1.67 234
Opponents 103 27 1,630.0 15.83 1213 11.78 548 3425 .194 1145 11.12 219 2.13 254

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Uchunor, Blessing 6 2 0.33 7 23 .696 1.17 0 0 0 0.00 1 0
3 Wellington, Addison 94 26 0.28 0 1 1.000 0.00 1 22 23.0 0.24 4 0
4 Hallihan, Maggy 34 73 2.15 1 2 .500 0.03 0 0 0 0.00 0 0
5 Harvey, Saige 16 2 0.13 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Heiser, Jenna 54 8 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
7 Davis, Kyla 103 22 0.21 0 3 1.000 0.00 15 56 71.0 0.69 8 1
8 Hauptvogel, Emily 75 96 1.28 28 221 .873 0.37 4 18 22.0 0.29 6 0
10 Churnesky, Ava 85 158 1.86 27 363 .926 0.32 0 28 28.0 0.33 3 0
11 Simanca, Genesis 87 183 2.10 52 445 .883 0.60 4 17 21.0 0.24 3 0
12 Rivera Colon, Carmen 5 24 4.80 1 32 .969 0.20 0 0 0 0.00 0 0
12 Rivera, Carmen 97 426 4.39 50 608 .918 0.52 0 0 0 0.00 0 0  
13 Gallo, Amber 98 126 1.29 17 205 .917 0.17 0 0 0 0.00 0 0
17 Zayas, Iciar 86 170 1.98 3 9 .667 0.03 0 4 4.0 0.05 0 1
18 Bowbliss, Brooke 76 107 1.41 0 3 1.000 0.00 6 45 51.0 0.67 2 2
20 Frazier, Ziahna 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 1 0
24 Gildea, Emma 85 11 0.13 0 1 1.000 0.00 9 50 59.0 0.69 10 0
Total 103 1435 13.93 219 2005 .891 2.13 39 242 160.0 1.55 38 4
Opponents 103 1488 14.45 172 1854 .907 1.67 46 304 198.0 1.92 25 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Uchunor, Blessing 5 2 1 3.0 0.60 2 0.40 1 5 .200 0 0.00 1 0.20 5
3 Wellington, Addison 57 15 6 87.0 1.53 79 1.39 48 280 .111 1 0.02 0 0.00 0
4 Hallihan, Maggy 29 8 3 16.0 0.55 3 0.10 1 17 .118 95 3.28 13 0.45 6
05 Harvey, Saige 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Heiser, Jenna 38 13 0 8.0 0.21 0 0.00 0 0 0 1 0.03 8 0.21 12
7 Davis, Kyla 61 15 14 116.5 1.91 85 1.39 34 224 .228 1 0.02 0 0.00 0
8 Hauptvogel, Emily 48 15 10 82.0 1.71 67 1.40 44 221 .104 4 0.08 4 0.08 19
10 Churnesky, Ava 56 15 12 163.0 2.91 145 2.59 91 471 .115 12 0.21 8 0.14 19
11 Simanca, Genesis 48 13 12 152.0 3.17 137 2.85 62 373 .201 5 0.10 6 0.13 8
12 Rivera, Carmen 60 15 0 19.0 0.32 2 0.03 0 10 .200 64 1.07 17 0.28 14  
13 Gallo, Amber 60 15 0 19.0 0.32 1 0.02 2 4 -.250 6 0.10 18 0.30 8
17 Zayas, Iciar 48 12 12 24.5 0.51 15 0.31 2 39 .333 262 5.46 9 0.19 15
18 Bowbliss, Brooke 54 14 9 106.0 1.96 70 1.30 33 222 .167 148 2.74 12 0.22 18
20 Frazier, Ziahna 6 3 0 5.0 0.83 4 0.67 3 17 .059 0 0.00 0 0.00 0
24 Gildea, Emma 43 11 11 51.0 1.19 29 0.67 20 95 .095 1 0.02 0 0.00 0
Total 61 15 852.0 13.97 639 10.48 341 1978 .151 601 9.85 96 1.57 124
Opponents 61 15 957.0 15.69 719 11.79 351 2070 .178 683 11.20 125 2.05 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Uchunor, Blessing 5 2 0.40 7 22 .682 1.40 0 0 0 0.00 1 0
3 Wellington, Addison 57 22 0.39 0 1 1.000 0.00 0 16 16.0 0.28 4 0
4 Hallihan, Maggy 29 60 2.07 1 2 .500 0.03 0 0 0 0.00 0 0
05 Harvey, Saige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Heiser, Jenna 38 5 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
7 Davis, Kyla 61 9 0.15 0 2 1.000 0.00 11 41 52.0 0.85 3 1
8 Hauptvogel, Emily 48 56 1.17 18 118 .847 0.38 3 16 19.0 0.40 4 0
10 Churnesky, Ava 56 104 1.86 17 240 .929 0.30 0 20 20.0 0.36 3 0
11 Simanca, Genesis 48 78 1.63 25 209 .880 0.52 2 14 16.0 0.33 0 0
12 Rivera, Carmen 60 255 4.25 31 367 .916 0.52 0 0 0 0.00 0 0  
13 Gallo, Amber 60 83 1.38 10 129 .922 0.17 0 0 0 0.00 0 0
17 Zayas, Iciar 48 98 2.04 3 3 .000 0.06 0 1 1.0 0.02 0 0
18 Bowbliss, Brooke 54 64 1.19 0 1 1.000 0.00 6 36 42.0 0.78 1 1
20 Frazier, Ziahna 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
24 Gildea, Emma 43 8 0.19 0 1 1.000 0.00 5 34 39.0 0.91 6 0
Total 61 845 13.85 125 1181 .894 2.05 27 180 117.0 1.92 22 2
Opponents 61 863 14.15 96 1137 .916 1.57 20 186 113.0 1.85 12 5

Match-By-Match

Georgian Court

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Charleston (WV) L 3 26 20 84 .071 25 8 8 9 20 1 0 2 1 0 35.0
9/05/2025 at West Chester L 3 19 20 86 -.012 19 6 4 11 36 0 4 1 2 0 27.0
9/06/2025 vs Millersville L 3 32 21 96 .115 31 7 9 6 36 0 0 1 0 0 39.0
9/09/2025 Queens (NY) W 3 45 15 132 .227 44 6 8 3 58 0 12 2 6 0 57.0
9/13/2025 Lincoln (PA) W 3 44 12 106 .302 40 9 7 2 50 0 4 0 2 0 55.0
9/13/2025 Pace L 3 34 16 123 .146 32 3 10 7 46 2 4 2 4 1 41.0
9/17/2025 Wilmington (DE) L 5 57 27 163 .184 55 4 8 10 75 0 4 1 2 0 63.0
9/19/2025 vs Queens (NY) L 5 55 30 168 .149 51 8 14 8 72 0 10 0 5 0 68.0
9/20/2025 vs Southern N.H. W 5 58 34 170 .141 54 11 15 8 77 0 12 1 6 0 75.0
9/20/2025 at East Stroudsburg L 4 40 18 125 .176 39 8 14 10 45 0 4 2 2 0 50.0
9/23/2025 at Chestnut Hill W 5 39 22 129 .132 38 9 9 12 52 4 10 0 9.0 0 57.0
9/25/2025 at Kutztown L 3 28 17 88 .125 27 1 4 10 39 2 4 1 4 0 33.0
9/29/2025 Adelphi L 3 26 13 104 .125 26 5 8 9 45 1 6 2 4 1 35.0
10/01/2025 Goldey-Beacom L 3 29 18 103 .107 27 8 4 8 36 1 6 1 4 0 41.0
10/04/2025 Bridgeport L 5 61 21 183 .219 54 6 14 3 79 5 12 7 11 0 78.0
10/07/2025 Holy Family W 4 47 9 104 .365 42 5 8 10 43 2 22 2 13 0 65.0
10/11/2025 at Post L 3 31 27 117 .034 29 6 8 5 47 0 14 1 7 0 44.0
10/15/2025 at Jefferson L 4 38 24 129 .109 36 1 9 9 54 0 18 1 9 1 48.0
10/18/2025 Caldwell W 5 53 31 152 .145 50 9 8 9 65 2 6 0 5 1 67.0
10/21/2025 at Wilmington (DE) L 4 42 27 137 .109 40 6 4 13 58 0 6 0 3 0 51.0
10/25/2025 at Dominican (N.Y.) L 4 47 31 156 .103 43 10 9 5 67 1 16 0 9.0 0 66.0
10/27/2025 at St. Thomas Aquinas L 4 31 25 128 .047 30 4 9 11 66 6 2 2 7 0 42.0
10/29/2025 Chestnut Hill W 4 35 24 123 .089 34 10 7 4 69 2 28 2 16 0 61.0
11/01/2025 Felician W 4 34 22 100 .120 31 8 10 8 45 2 10 0 7 0 49.0
11/06/2025 at Goldey-Beacom L 4 52 25 161 .168 51 7 10 12 68 6 12 1 12.0 0 71.0
11/12/2025 at Holy Family L 3 25 19 99 .061 23 1 2 5 27 2 4 2 4.0 0 30.0
11/15/2025 Jefferson L 4 49 14 122 .287 48 6 14 12 60 0 12 4 6 0 61.0
Georgian Court 103 1077 582 3388 .146 1019 172 234 219 1435 39 242 38 160.0 4 1,409.0
Opponents 103 1213 548 3425 .194 1145 219 254 172 1488 46 304 25 198.0 11 1,630.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.46
Assists Per Set 9.89
Service Aces Per Set 1.67
Reception Errors Per Set 2.13
Digs Per Set 13.93
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.04
Points Per Set 13.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Charleston (WV) W 3 36 11 71 .352 33 9 5 8 28 1 14 1 8 0 53.0
9/05/2025 West Chester W 3 39 12 91 .297 36 11 12 6 44 1 8 0 5 0 55.0
9/06/2025 vs Millersville W 3 36 9 87 .310 34 6 11 7 36 0 4 2 2 0 44.0
9/09/2025 at Queens (NY) L 3 42 15 120 .225 39 3 8 6 61 1 16 2 9 0 54.0
9/13/2025 at Lincoln (PA) L 3 19 15 88 .045 18 2 3 9 45 1 6 1 4 3 25.0
9/13/2025 at Pace W 3 41 17 111 .216 38 7 4 3 56 4 6 1 7 1 55.0
9/17/2025 at Wilmington (DE) W 5 55 19 156 .231 51 10 12 4 68 3 20 1 13 0 78.0
9/19/2025 vs Queens (NY) W 5 53 22 154 .201 47 8 11 8 71 3 20 1 13 1 74.0
9/20/2025 vs Southern N.H. L 5 39 26 154 .084 36 8 10 11 68 6 10 2 11 0 58.0
9/20/2025 East Stroudsburg W 4 54 17 125 .296 53 10 13 8 55 0 12 1 6 0 70.0
9/23/2025 Chestnut Hill L 5 53 26 141 .191 51 12 15 9 57 0 8 1 4.0 0 69.0
9/25/2025 Kutztown W 3 41 15 98 .265 41 10 5 1 37 2 8 1 6 0 57.0
9/29/2025 at Adelphi W 3 44 18 112 .232 44 9 11 5 61 0 12 0 6 0 59.0
10/01/2025 at Goldey-Beacom W 3 44 10 93 .366 42 8 6 8 53 3 10 0 8 0 60.0
10/04/2025 at Bridgeport W 5 59 24 176 .199 53 3 11 6 86 3 12 3 9 0 71.0
10/07/2025 at Holy Family L 4 46 27 126 .151 45 10 6 5 44 1 2 0 2 2 58.0
10/11/2025 Post W 3 36 10 99 .263 34 5 6 6 52 1 24 1 13 0 54.0
10/15/2025 Jefferson W 4 53 25 143 .196 50 9 14 1 57 0 16 1 8 1 70.0
10/18/2025 at Caldwell L 5 50 24 149 .174 49 9 13 9 58 1 10 1 6 0 65.0
10/21/2025 Wilmington (DE) W 4 52 18 140 .243 49 13 8 6 63 3 10 0 8 1 73.0
10/25/2025 Dominican (N.Y.) W 4 44 34 161 .062 41 5 6 10 62 2 12 1 8.0 0 57.0
10/27/2025 St. Thomas Aquinas W 4 50 20 144 .208 43 11 17 4 63 7 2 1 8 1 69.0
10/29/2025 at Chestnut Hill L 4 41 38 163 .018 40 4 14 10 58 1 10 0 6 0 51.0
11/01/2025 at Felician L 4 35 34 124 .008 33 8 11 8 38 0 18 0 9 1 52.0
11/06/2025 Goldey-Beacom W 4 52 28 160 .150 51 12 5 7 73 0 12 2 6.0 0 70.0
11/12/2025 Holy Family W 3 49 10 95 .411 46 5 5 1 43 1 12 0 7.0 0 61.0
11/15/2025 at Jefferson W 4 50 24 144 .181 48 12 12 6 51 1 10 1 6 0 68.0
Opponents 103 1213 548 3425 .194 1145 219 254 172 1488 46 304 25 198.0 11 1,630.0
Georgian Court 103 1077 582 3388 .146 1019 172 234 219 1435 39 242 38 160.0 4 1,409.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.78
Assists Per Set 11.12
Service Aces Per Set 2.13
Reception Errors Per Set 1.67
Digs Per Set 14.45
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.11
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Simanca, Genesis 246
Churnesky, Ava 240
Davis, Kyla 135
Wellington, Addison 133
Hauptvogel, Emily 114
Team Leaders: Assists
Player High
Assists
Zayas, Iciar 542
Bowbliss, Brooke 218
Hallihan, Maggy 107
Rivera, Carmen 95
Churnesky, Ava 15
Team Leaders: Service Aces
Player High
Service Aces
Gallo, Amber 30
Rivera, Carmen 28
Simanca, Genesis 25
Zayas, Iciar 23
Bowbliss, Brooke 14
Team Leaders: Digs
Player High
Digs
Rivera, Carmen 426
Simanca, Genesis 183
Zayas, Iciar 170
Churnesky, Ava 158
Gallo, Amber 126
Team Leaders: Blocks
Player High
Blocks
Davis, Kyla 71.0
Gildea, Emma 59.0
Bowbliss, Brooke 51.0
Churnesky, Ava 28.0
Wellington, Addison 23.0