Skip To Main Content

GCU Athletics

Scoreboard

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (6-16, 1-7)

Overall Team Statistics
Statistic Georgian Court Opponents
Attack
Kills 865 1006
Errors 453 455
Attempts 2779 2862
Percent .148 .193
Kills Per Set 10.4 12.1
Set
Assists 810 951
Assists Per Set 9.8 11.5
Ball Handling Errors 5 3
Serve
Aces 155 191
Errors 198 198
Aces Per Set 1.9 2.3
Receptions
Errors 191 155
Errors Per Set 2.3 1.9
Defense
Digs 1224 1292
Digs Per Set 14.7 15.6
Blocking
Solo 37 43
Assists 168 163
Errors 37 27
Blocks 121.0 124.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Mundaray, Emily 45 16 0 6.0 0.13 0 0.00 0 0 0 3 0.07 6 0.13 7
4 Hallihan, Maggy 67 18 17 30.5 0.46 19 0.28 5 69 .203 311 4.64 11 0.16 19
5 Harvey, Saige 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
7 Davis, Kyla 72 22 17 115.5 1.60 93 1.29 37 265 .211 3 0.04 0 0.00 0
8 Wilbert, Madison 47 14 7 33.0 0.70 29 0.62 22 118 .059 1 0.02 0 0.00 0
9 Chevres Sanchez, Roshell 80 22 5 29.0 0.36 11 0.14 7 42 .095 389 4.86 17 0.21 31
10 Churnesky, Ava 81 22 21 294.0 3.63 248 3.06 144 847 .123 13 0.16 31 0.38 41
11 Frazier, Ziahna 54 18 14 47.0 0.87 33 0.61 38 153 -.033 3 0.06 4 0.07 9
12 Rivera Colon, Carmen 83 22 0 29.0 0.35 3 0.04 3 23 .000 58 0.70 26 0.31 11
13 Leonardo, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Laboy Negron, Kathymar 64 19 6 56.5 0.88 39 0.61 34 168 .030 4 0.06 0 0.00 0
20 Nikolic, Ana 48 16 7 83.0 1.73 60 1.25 36 243 .099 6 0.13 18 0.38 10
21 Pecora, Flavia 83 22 22 201.5 2.43 142 1.71 37 311 .338 8 0.10 22 0.27 29
23 Johnson, Mya 16 7 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 11
24 Mullen, Keira 56 16 16 215.0 3.84 188 3.36 90 540 .181 11 0.20 19 0.34 25
Total 83 22 1,141.0 13.75 865 10.42 453 2779 .148 810 9.76 155 1.87 198
Opponents 83 22 1,321.5 15.92 1006 12.12 455 2862 .193 951 11.46 191 2.30 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mundaray, Emily 45 48 1.07 13 52 .750 0.29 0 0 0 0.00 0 0
4 Hallihan, Maggy 67 109 1.63 0 0 .000 0.00 0 1 1.0 0.01 1 1
5 Harvey, Saige 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Davis, Kyla 72 13 0.18 0 2 1.000 0.00 8 29 37.0 0.51 7 1
8 Wilbert, Madison 47 17 0.36 0 0 .000 0.00 1 6 7.0 0.15 1 0
9 Chevres Sanchez, Roshell 80 108 1.35 1 3 .667 0.01 0 2 2.0 0.03 2 3
10 Churnesky, Ava 81 184 2.27 40 370 .892 0.49 4 22 26.0 0.32 3 0
11 Frazier, Ziahna 54 41 0.76 1 5 .800 0.02 3 14 17.0 0.31 10 0
12 Rivera Colon, Carmen 83 364 4.39 43 525 .918 0.52 0 0 0 0.00 0 0
13 Leonardo, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Laboy Negron, Kathymar 64 19 0.30 1 3 .667 0.02 6 23 29.0 0.45 4 0
20 Nikolic, Ana 48 116 2.42 33 295 .888 0.69 0 10 10.0 0.21 1 0
21 Pecora, Flavia 83 43 0.52 2 8 .750 0.02 15 45 60.0 0.72 3 0
23 Johnson, Mya 16 7 0.44 0 3 1.000 0.00 0 0 0 0.00 0 0
24 Mullen, Keira 56 152 2.71 41 332 .877 0.73 0 16 16.0 0.29 5 0
Total 83 1224 14.75 191 1676 .886 2.30 37 168 121.0 1.46 37 5
Opponents 83 1292 15.57 155 1508 .897 1.87 43 163 124.5 1.50 27 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Mundaray, Emily 19 6 0 2.0 0.11 0 0.00 0 0 0 3 0.16 2 0.11 1
4 Hallihan, Maggy 14 4 3 6.5 0.46 5 0.36 1 23 .174 92 6.57 1 0.07 5
5 Harvey, Saige 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Davis, Kyla 28 8 7 51.5 1.84 43 1.54 14 119 .244 1 0.04 0 0.00 0
08 Wilbert, Madison 6 2 1 5.0 0.83 4 0.67 2 19 .105 0 0.00 0 0.00 0
9 Chevres Sanchez, Roshell 28 8 5 10.5 0.38 6 0.21 4 20 .100 203 7.25 4 0.14 11
10 Churnesky, Ava 29 8 7 94.5 3.26 88 3.03 47 296 .139 6 0.21 4 0.14 14
11 Frazier, Ziahna 21 7 7 20.5 0.98 15 0.71 16 58 -.017 0 0.00 3 0.14 5
12 Rivera Colon, Carmen 30 8 0 10.0 0.33 2 0.07 0 6 .333 16 0.53 8 0.27 3
13 Leonardo, Kaitlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Laboy Negron, Kathymar 18 6 1 14.0 0.78 12 0.67 10 46 .043 1 0.06 0 0.00 0
20 Nikolic, Ana 15 6 1 15.5 1.03 11 0.73 13 62 -.032 1 0.07 4 0.27 3
21 Pecora, Flavia 30 8 8 78.5 2.62 55 1.83 15 126 .317 3 0.10 13 0.43 16
23 Johnson, Mya 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
24 Mullen, Keira 29 8 8 120.5 4.16 110 3.79 46 301 .213 6 0.21 6 0.21 12
Total 30 8 429.0 14.30 351 11.70 168 1076 .170 332 11.07 45 1.50 73
Opponents 30 8 482.5 16.08 367 12.23 148 1078 .203 346 11.53 74 2.47 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Mundaray, Emily 19 39 2.05 13 50 .740 0.68 0 0 0 0.00 0 0
4 Hallihan, Maggy 14 22 1.57 0 0 .000 0.00 0 1 1.0 0.07 0 0
5 Harvey, Saige 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Davis, Kyla 28 6 0.21 0 2 1.000 0.00 2 13 15.0 0.54 1 0
08 Wilbert, Madison 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
9 Chevres Sanchez, Roshell 28 47 1.68 0 1 1.000 0.00 0 1 1.0 0.04 2 2
10 Churnesky, Ava 29 65 2.24 12 70 .829 0.41 0 5 5.0 0.17 1 0
11 Frazier, Ziahna 21 13 0.62 1 1 .000 0.05 0 5 5.0 0.24 3 0
12 Rivera Colon, Carmen 30 127 4.23 17 171 .901 0.57 0 0 0 0.00 0 0
13 Leonardo, Kaitlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Laboy Negron, Kathymar 18 5 0.28 0 0 .000 0.00 0 4 4.0 0.22 1 0
20 Nikolic, Ana 15 38 2.53 5 74 .932 0.33 0 1 1.0 0.07 1 0
21 Pecora, Flavia 30 26 0.87 0 1 1.000 0.00 4 13 17.0 0.57 0 0
23 Johnson, Mya 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Mullen, Keira 29 98 3.38 14 170 .918 0.48 0 9 9.0 0.31 1 0
Total 30 493 16.43 74 618 .880 2.47 6 54 33.0 1.10 10 2
Opponents 30 493 16.43 45 560 .920 1.50 9 65 41.5 1.38 10 1

Match-By-Match

Georgian Court

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Molloy L 5 48 29 168 .113 46 9 16 7 69 6 28 5 20 0 77.0
8/28/2026 vs Bloomsburg L 4 42 22 146 .137 42 10 13 8 78 1 6 1 4 0 56.0
8/29/2026 at Adelphi L 4 36 22 130 .108 34 6 11 8 53 5 2 2 6 1 48.0
8/29/2026 vs American Int'l L 3 15 19 80 -.050 15 5 3 10 23 2 6 2 5 0 25.0
9/01/2026 St. Thomas Aquinas W 4 46 20 147 .177 43 10 7 10 72 3 16 2 11 0 67.0
9/04/2026 vs Redeemer Ancas. (CAN) W 4 47 17 124 .242 45 13 12 8 57 0 8 0 4 0 64.0
9/05/2026 at Roberts Wesleyan W 4 41 19 133 .165 32 9 8 8 60 3 8 0 7 0 57.0
9/05/2026 vs Lock Haven L 3 23 18 89 .056 19 1 4 11 35 0 2 0 1 0 25.0
9/09/2026 Kutztown L 4 45 22 146 .158 43 8 8 10 69 0 4 2 2 0 55.0
9/11/2026 at Mercy L 3 14 13 70 .014 13 1 7 11 21 1 2 3 2 0 17.0
9/15/2026 at Jefferson L 4 45 27 138 .130 43 8 8 12 65 2 8 1 6.0 1 59.0
9/17/2026 at Queens (NY) L 5 44 28 137 .117 40 16 11 13 53 2 14 0 9 0 69.0
9/19/2026 Monroe L 3 24 21 88 .034 23 6 3 8 27 1 4 2 3 0 33.0
9/23/2026 Holy Family L 3 34 17 92 .185 31 3 8 18 44 1 0 2 1 0 38.0
9/26/2026 at Caldwell L 5 65 31 165 .206 61 5 11 2 76 0 8 1 4.0 0 74.0
9/29/2026 at Goldey-Beacom L 4 45 19 149 .174 43 14 8 10 71 2 4 0 4.0 0 63.0
10/01/2026 at Wilmington (DE) L 3 28 16 113 .106 26 1 11 13 49 0 10 0 5 0 34.0
10/03/2026 Post L 3 35 23 133 .090 35 3 5 7 58 0 6 0 3 0 41.0
10/05/2026 at Millersville W 4 48 23 155 .161 46 12 14 0 71 6 6 6 9 2 69.0
10/07/2026 Chestnut Hill W 5 63 19 190 .232 61 5 11 6 102 1 16 3 9 1 77.0
10/10/2026 Dominican (NY) L 3 36 16 96 .208 32 6 11 6 28 0 2 3 1 0 43.0
10/12/2026 at Southern N.H. W 3 41 12 90 .322 37 4 8 5 43 1 8 2 5 0 50.0
Georgian Court 83 865 453 2779 .148 810 155 198 191 1224 37 168 37 121.0 5 1,141.0
Opponents 83 1006 455 2862 .193 951 191 198 155 1292 43 163 27 124.5 3 1,321.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.42
Assists Per Set 9.76
Service Aces Per Set 1.87
Reception Errors Per Set 2.30
Digs Per Set 14.75
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.06
Points Per Set 13.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Molloy W 5 53 43 177 .056 51 7 10 9 80 3 8 4 7 0 67.0
8/28/2026 vs Bloomsburg W 4 53 25 160 .175 51 8 12 10 77 2 8 1 6 0 67.0
8/29/2026 Adelphi W 4 47 23 129 .186 46 8 11 6 58 3 6 0 6 0 61.0
8/29/2026 vs American Int'l W 3 42 14 82 .341 41 10 5 5 41 4 8 0 8 0 60.0
9/01/2026 at St. Thomas Aquinas L 4 51 26 156 .160 50 10 10 10 71 1 6 2 4 0 65.0
9/04/2026 vs Redeemer Ancas. (CAN) L 4 42 23 132 .144 38 8 13 13 53 2 10 0 7 0 57.0
9/05/2026 Roberts Wesleyan L 4 46 28 140 .129 43 8 19 9 61 4 0 0 4 0 58.0
9/05/2026 vs Lock Haven W 3 41 13 96 .292 37 11 3 1 46 2 4 0 4 0 56.0
9/09/2026 at Kutztown W 4 60 17 152 .283 58 10 15 8 72 1 14 0 8 0 78.0
9/11/2026 Mercy W 3 42 9 75 .440 38 11 8 1 38 1 10 1 6 0 59.0
9/15/2026 Jefferson W 4 51 18 144 .229 46 12 10 8 61 1 10 2 6.0 1 69.0
9/17/2026 Queens (NY) W 5 46 32 145 .097 43 13 6 16 55 3 12 1 9 1 68.0
9/19/2026 at Monroe W 3 40 12 86 .326 37 8 3 6 39 1 10 0 6 0 54.0
9/23/2026 at Holy Family W 3 31 11 92 .217 29 18 8 3 35 0 8 2 4 0 53.0
9/26/2026 Caldwell W 5 57 24 163 .202 52 2 8 5 63 1 25 4 13.5 0 72.5
9/29/2026 Goldey-Beacom W 4 53 18 147 .238 47 10 8 14 74 3 2 0 4.0 0 67.0
10/01/2026 Wilmington (DE) W 3 35 26 119 .076 33 13 6 1 60 0 4 0 2 0 50.0
10/03/2026 at Post W 3 40 11 119 .244 40 7 4 3 64 2 4 0 4 0 51.0
10/05/2026 Millersville L 4 43 25 148 .122 41 0 9 12 76 5 2 8 6 1 49.0
10/07/2026 at Chestnut Hill L 5 58 35 210 .110 58 6 11 5 98 1 2 1 2 0 66.0
10/10/2026 at Dominican (NY) W 3 42 5 84 .440 41 6 9 6 38 1 10 1 6 0 54.0
10/12/2026 Southern N.H. L 3 33 17 106 .151 31 5 10 4 32 2 0 0 2 0 40.0
Opponents 83 1006 455 2862 .193 951 191 198 155 1292 43 163 27 124.5 3 1,321.5
Georgian Court 83 865 453 2779 .148 810 155 198 191 1224 37 168 37 121.0 5 1,141.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 12.12
Assists Per Set 11.46
Service Aces Per Set 2.30
Reception Errors Per Set 1.87
Digs Per Set 15.57
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.04
Points Per Set 15.92

Leaders

Team Leaders: Kills
Player High
Kills
Churnesky, Ava 248
Mullen, Keira 188
Pecora, Flavia 142
Davis, Kyla 93
Nikolic, Ana 60
Team Leaders: Assists
Player High
Assists
Chevres Sanchez, Roshell 389
Hallihan, Maggy 311
Rivera Colon, Carmen 58
Churnesky, Ava 13
Mullen, Keira 11
Team Leaders: Service Aces
Player High
Service Aces
Churnesky, Ava 31
Rivera Colon, Carmen 26
Pecora, Flavia 22
Mullen, Keira 19
Nikolic, Ana 18
Team Leaders: Digs
Player High
Digs
Rivera Colon, Carmen 364
Churnesky, Ava 184
Mullen, Keira 152
Nikolic, Ana 116
Hallihan, Maggy 109
Team Leaders: Blocks
Player High
Blocks
Pecora, Flavia 60.0
Davis, Kyla 37.0
Laboy Negron, Kathymar 29.0
Churnesky, Ava 26.0
Frazier, Ziahna 17.0